Skip To Main Content

University of Wisconsin-Platteville Pioneers

2014 Women's Volleyball Cumulative Statistics

Team (17-17, 4-4)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Attack
Kills 1420 1490
Errors 683 679
Attempts 4185 4205
Percent .176 .193
Kills Per Set 11.5 12.0
Set
Assists 1308 1403
Assists Per Set 10.5 11.3
Ball Handling Errors 64 45
Serve
Aces 152 193
Errors 197 237
Aces Per Set 1.2 1.6
Receptions
Errors 192 164
Errors Per Set 1.5 1.3
Defense
Digs 1676 1823
Digs Per Set 13.5 14.7
Blocking
Solo 39 40
Assists 402 294
Errors 61 41
Blocks 240.0 187.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gruenhagen, Julianne 6 2 0 4.0 0.67 0 0.00 0 4 .000 0 0.00 4 0.67 0  
1 Williams, Amber 39 16 0 51.0 1.31 41 1.05 25 122 .131 1 0.03 0 0.00 0
2 Goodey, Alora 3 1 1 6.0 2.00 6 2.00 1 12 .417 0 0.00 0 0.00 1  
2 Schmidt, Jennifer 108 30 16 288.5 2.67 235 2.18 125 749 .147 11 0.10 18 0.17 26
2 Stavrakas, Bethany 6 2 2 5.0 0.83 4 0.67 12 34 -.235 4 0.67 0 0.00 0  
3 Grady, Lauren 112 29 20 235.5 2.10 173 1.54 66 470 .228 7 0.06 18 0.16 23
4 Decker, Lindsey 114 30 2 18.0 0.16 3 0.03 2 23 .043 26 0.23 15 0.13 28
4 Schulting, Molly 6 2 2 19.0 3.17 16 2.67 8 50 .160 0 0.00 0 0.00 0  
5 Larsen, Andrea 55 19 1 5.0 0.09 2 0.04 0 11 .182 11 0.20 3 0.05 6
5 Mellett, Leah 6 2 2 2.0 0.33 0 0.00 0 4 .000 0 0.00 2 0.33 0  
6 Jensen, Allison 112 30 14 261.5 2.33 233 2.08 106 655 .194 4 0.04 1 0.01 0
6 Kahl, Brooke 6 2 0 6.0 1.00 6 1.00 4 14 .143 2 0.33 0 0.00 0  
7 Frias, Lidia 100 26 20 258.0 2.58 202 2.02 81 468 .259 8 0.08 0 0.00 0
7 Moses, Ellen 6 2 0 0 0.00 0 0.00 0 4 .000 30 5.00 0 0.00 6  
8 Kolb, Sarah 9 6 0 12.0 1.33 11 1.22 3 21 .381 0 0.00 0 0.00 0
8 Mancuso, Geena 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
9 Wichmann, Sarah 1 1 0 0.5 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Carter, Allie 112 30 8 57.5 0.51 39 0.35 4 74 .473 654 5.84 14 0.13 30
10 Hilgers, Jenna 3 1 0 0 0.00 0 0.00 0 1 .000 14 4.67 0 0.00 0  
11 Capuani, Christina 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Lindseyrobbins, Josie 6 2 0 11.0 1.83 6 1.00 4 34 .059 0 0.00 4 0.67 0  
11 Schaefer, Haley 55 20 5 11.0 0.20 2 0.04 5 10 -.300 13 0.24 9 0.16 14
12 Johnson, Merritt 98 29 8 237.5 2.42 217 2.21 114 671 .154 4 0.04 8 0.08 9
12 Travis, Sara 3 1 0 5.0 1.67 5 1.67 0 12 .417 0 0.00 0 0.00 0  
13 Krajec, Audrey 3 1 1 17.0 5.67 15 5.00 5 40 .250 1 0.33 2 0.67 1  
13 O'Malley, Katie 90 26 14 24.0 0.27 9 0.10 3 32 .188 446 4.96 14 0.16 17
14 Becker, Jade 3 1 1 10.5 3.50 9 3.00 4 21 .238 0 0.00 0 0.00 0  
14 Devereaux, Hannah 2 2 2 0 0.00 0 0.00 2 2 -1.000 0 0.00 0 0.00 0  
14 Dower, Maddie 9 6 1 4.0 0.44 3 0.33 2 12 .083 1 0.11 0 0.00 0
15 Dunn, Jaylan 6 2 2 15.0 2.50 12 2.00 16 48 -.083 0 0.00 0 0.00 0  
15 Koenen, Amanda 12 8 1 16.5 1.38 9 0.75 3 24 .250 0 0.00 2 0.17 1
15 Thompson, Alicia 3 1 1 1.0 0.33 0 0.00 3 7 -.429 21 7.00 0 0.00 0  
16 Mizgalski, LeeAnn 83 22 18 184.0 2.22 137 1.65 67 460 .152 27 0.33 21 0.25 19
16 Moffatt, Cheyenne 2 2 2 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 2  
17 Moore, Ashlee 3 1 0 9.0 3.00 7 2.33 1 14 .429 0 0.00 0 0.00 0
18 Lynch, Kelley 71 20 10 31.5 0.44 14 0.20 12 61 .033 18 0.25 16 0.23 8
22 Syversen, Erin 3 1 1 4.5 1.50 4 1.33 4 19 .000 1 0.33 0 0.00 5  
Total 124 33 1,812.0 14.61 1420 11.45 683 4185 .176 1308 10.55 152 1.23 197
Opponents 124 33 1,870.0 15.08 1490 12.02 679 4205 .193 1403 11.31 193 1.56 237

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gruenhagen, Julianne 6 36 6.00 8 46 .826 1.33 0 0 0 0.00 0 0  
1 Williams, Amber 39 10 0.26 0 3 1.000 0.00 0 20 20.0 0.51 2 0
2 Goodey, Alora 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Schmidt, Jennifer 108 111 1.03 20 138 .855 0.19 6 59 65.0 0.60 3 1
2 Stavrakas, Bethany 6 14 2.33 8 36 .778 1.33 0 2 2.0 0.33 0 2  
3 Grady, Lauren 112 74 0.66 1 8 .875 0.01 6 77 83.0 0.74 9 2
4 Decker, Lindsey 114 428 3.75 51 582 .912 0.45 0 0 0 0.00 0 0
4 Schulting, Molly 6 2 0.33 2 2 .000 0.33 2 2 4.0 0.67 2 0  
5 Larsen, Andrea 55 75 1.36 12 131 .908 0.22 0 0 0 0.00 0 3
5 Mellett, Leah 6 8 1.33 0 6 1.000 0.00 0 0 0 0.00 0 0  
6 Jensen, Allison 112 42 0.38 2 15 .867 0.02 7 41 48.0 0.43 15 3
6 Kahl, Brooke 6 2 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Frias, Lidia 100 24 0.24 1 5 .800 0.01 7 98 105.0 1.05 11 0
7 Moses, Ellen 6 14 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Kolb, Sarah 9 1 0.11 0 1 1.000 0.00 0 2 2.0 0.22 1 0
8 Mancuso, Geena 3 8 2.67 0 19 1.000 0.00 0 0 0 0.00 0 0  
9 Wichmann, Sarah 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
10 Carter, Allie 112 155 1.38 2 4 .500 0.02 0 9 9.0 0.08 3 25
10 Hilgers, Jenna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Capuani, Christina 3 8 2.67 1 15 .933 0.33 0 0 0 0.00 0 0  
11 Lindseyrobbins, Josie 6 16 2.67 2 30 .933 0.33 0 2 2.0 0.33 0 0  
11 Schaefer, Haley 55 79 1.44 14 85 .835 0.25 0 0 0 0.00 0 0
12 Johnson, Merritt 98 55 0.56 13 113 .885 0.13 2 21 23.0 0.23 5 1
12 Travis, Sara 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
13 Krajec, Audrey 3 4 1.33 3 16 .813 1.00 0 0 0 0.00 0 0  
13 O'Malley, Katie 90 129 1.43 0 1 1.000 0.00 0 2 2.0 0.02 1 19
14 Becker, Jade 3 0 0.00 0 2 1.000 0.00 0 3 3.0 1.00 1 0  
14 Devereaux, Hannah 2 2 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0  
14 Dower, Maddie 9 10 1.11 4 20 .800 0.44 0 2 2.0 0.22 0 0
15 Dunn, Jaylan 6 2 0.33 0 0 .000 0.00 2 2 4.0 0.67 0 0  
15 Koenen, Amanda 12 4 0.33 0 0 .000 0.00 2 7 9.0 0.75 4 0
15 Thompson, Alicia 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
16 Mizgalski, LeeAnn 83 228 2.75 28 377 .926 0.34 4 44 48.0 0.58 3 3
16 Moffatt, Cheyenne 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Moore, Ashlee 3 0 0.00 0 0 .000 0.00 0 4 4.0 1.33 1 0
18 Lynch, Kelley 71 118 1.66 9 147 .939 0.13 1 1 2.0 0.03 0 5
22 Syversen, Erin 3 7 2.33 0 17 1.000 0.00 0 1 1.0 0.33 0 0  
Total 124 1676 13.52 191 1982 .904 1.54 39 402 240.0 1.94 61 64
Opponents 124 1823 14.70 164 1947 .916 1.32 40 294 187.0 1.51 41 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Amber 10 3 0 12.0 1.20 9 0.90 5 24 .167 0 0.00 0 0.00 0
2 Schmidt, Jennifer 30 7 2 70.5 2.35 58 1.93 26 179 .179 5 0.17 5 0.17 13
3 Grady, Lauren 30 7 4 59.5 1.98 46 1.53 18 127 .220 2 0.07 3 0.10 10
4 Decker, Lindsey 30 7 0 3.0 0.10 0 0.00 1 6 -.167 7 0.23 3 0.10 6
5 Larsen, Andrea 6 3 0 0 0.00 0 0.00 0 0 0 2 0.33 0 0.00 0
6 Jensen, Allison 30 7 3 66.5 2.22 58 1.93 25 177 .186 0 0.00 0 0.00 0
7 Frias, Lidia 30 7 4 87.0 2.90 70 2.33 23 147 .320 2 0.07 0 0.00 0
8 Kolb, Sarah 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
10 Carter, Allie 30 7 1 23.0 0.77 16 0.53 1 23 .652 182 6.07 6 0.20 5
11 Schaefer, Haley 16 6 1 3.0 0.19 1 0.06 1 2 .000 4 0.25 2 0.13 7
12 Johnson, Merritt 25 7 0 59.5 2.38 55 2.20 21 146 .233 1 0.04 2 0.08 2
13 O'Malley, Katie 23 6 3 6.0 0.26 3 0.13 0 8 .375 114 4.96 3 0.13 1
15 Koenen, Amanda 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Mizgalski, LeeAnn 21 5 3 38.0 1.81 31 1.48 12 107 .178 8 0.38 2 0.10 5
18 Lynch, Kelley 24 6 3 17.0 0.71 10 0.42 3 28 .250 2 0.08 7 0.29 3
Total 30 7 447.0 14.90 359 11.97 136 977 .228 329 10.97 33 1.10 52
Opponents 30 7 452.5 15.08 370 12.33 148 1010 .220 346 11.53 32 1.07 51

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Amber 10 2 0.20 0 0 .000 0.00 0 6 6.0 0.60 1 0
2 Schmidt, Jennifer 30 37 1.23 6 43 .860 0.20 0 15 15.0 0.50 1 0
3 Grady, Lauren 30 20 0.67 0 0 .000 0.00 1 19 20.0 0.67 1 1
4 Decker, Lindsey 30 104 3.47 11 123 .911 0.37 0 0 0 0.00 0 0
5 Larsen, Andrea 6 4 0.67 1 15 .933 0.17 0 0 0 0.00 0 0
6 Jensen, Allison 30 19 0.63 0 1 1.000 0.00 1 15 16.0 0.53 6 0
7 Frias, Lidia 30 6 0.20 0 0 .000 0.00 2 30 32.0 1.07 1 0
8 Kolb, Sarah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Carter, Allie 30 34 1.13 0 0 .000 0.00 0 2 2.0 0.07 0 8
11 Schaefer, Haley 16 26 1.63 2 10 .800 0.13 0 0 0 0.00 0 0
12 Johnson, Merritt 25 13 0.52 3 22 .864 0.12 1 3 4.0 0.16 0 0
13 O'Malley, Katie 23 32 1.39 0 0 .000 0.00 0 0 0 0.00 0 8
15 Koenen, Amanda 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mizgalski, LeeAnn 21 49 2.33 4 93 .957 0.19 1 8 9.0 0.43 0 0
18 Lynch, Kelley 24 45 1.88 0 51 1.000 0.00 0 0 0 0.00 0 1
Total 30 391 13.03 31 426 .927 1.03 6 98 55.0 1.83 10 18
Opponents 30 409 13.63 33 436 .924 1.10 9 83 50.5 1.68 7 4

Match-By-Match

Wis.-Platteville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Augsburg L 4 47 26 155 .135 42 3 6 4 60 1 14 3 8.0 2 58.0
8/29/2014 at Saint Benedict L 3 35 15 123 .163 35 3 9 9 51 3 10 0 8.0 1 46.0
8/30/2014 vs Wis.-Stevens Point L 3 34 17 103 .165 32 2 3 2 40 0 12 5 6.0 4 42.0
8/30/2014 vs Wis.-Stevens Point L 3 34 17 103 .165 32 2 3 2 40 0 12 5 6.0 4 42.0
9/05/2014 at Macalester L 3 22 23 97 -.010 20 5 4 10 50 2 4 1 4.0 1 31.0
9/05/2014 at Macalester L 3 22 23 97 -.010 20 5 4 10 50 2 4 1 4.0 1 31.0
9/06/2014 vs St. Catherine W 3 44 17 119 .227 41 5 5 5 51 0 4 1 2.0 2 51.0
9/06/2014 vs St. Catherine W 3 44 17 119 .227 41 5 5 5 51 0 4 1 2.0 2 51.0
9/10/2014 at Edgewood W 3 40 11 90 .322 35 6 6 4 38 1 14 2 8.0 0 54.0
9/16/2014 at St. Ambrose W 5 65 23 176 .239 59 10 7 12 83 1 16 2 9.0 0 84.0
9/19/2014 vs Wheaton (Ill.) L 5 64 28 170 .212 60 7 5 13 70 2 8 5 6.0 2 77.0
9/19/2014 at Elmhurst L 4 24 23 106 .009 23 6 5 5 42 0 12 1 6.0 3 36.0
9/20/2014 vs Washington (Mo.) L 3 22 21 102 .010 21 3 4 3 33 0 6 2 3.0 5 28.0
9/20/2014 vs Millikin L 3 32 10 72 .306 31 5 7 10 22 2 10 0 7.0 4 44.0
9/24/2014 Wis.-Whitewater L 4 47 16 117 .265 42 3 14 5 45 0 14 1 7.0 1 57.0
9/26/2014 at Wis.-Stout L 4 42 22 148 .135 39 3 6 4 64 1 6 1 4.0 3 49.0
9/27/2014 at Wis.-River Falls L 3 35 13 113 .195 27 2 10 3 38 1 6 1 4.0 2 41.0
10/03/2014 Clarke W 4 62 31 160 .194 59 1 8 4 64 0 18 4 9.0 0 72.0
10/03/2014 Augustana (Ill.) L 5 46 27 182 .104 42 8 5 5 90 3 22 0 14.0 0 68.0
10/04/2014 Wis.-River Falls W 4 36 22 128 .109 34 8 7 6 48 0 28 3 14.0 0 58.0
10/04/2014 Carthage L 3 21 23 83 -.024 21 1 5 4 23 0 10 2 5.0 0 27.0
10/08/2014 Carroll (Wis.) W 4 55 23 143 .224 48 5 5 5 61 0 20 4 10.0 0 70.0
10/10/2014 Wis.-Eau Claire W 5 63 31 176 .182 60 5 3 4 74 2 30 0 17.0 5 85.0
10/11/2014 Wis.-Superior W 5 59 19 140 .286 55 6 5 5 64 0 14 2 7.0 3 72.0
10/17/2014 at Dubuque W 4 53 25 157 .178 50 4 3 10 73 5 20 0 15.0 0 72.0
10/17/2014 vs Loras W 5 57 30 171 .158 51 4 4 6 63 1 24 1 13.0 2 74.0
10/22/2014 Wis.-Oshkosh W 5 62 21 149 .275 60 6 9 5 59 0 20 3 10.0 4 78.0
10/24/2014 vs Simpson W 4 48 26 134 .164 43 6 9 4 47 2 6 2 5.0 2 59.0
10/24/2014 vs Blackburn W 3 39 11 90 .311 35 8 7 4 40 1 14 4 8.0 0 55.0
10/25/2014 at Millikin L 4 46 24 112 .196 39 3 7 11 20 4 4 0 6.0 3 55.0
10/29/2014 at Wis.-La Crosse W 4 51 14 134 .276 46 8 5 6 47 2 8 2 6.0 0 65.0
11/01/2014 at Washington U. L 3 39 17 112 .196 37 3 8 4 33 0 6 1 3.0 0 45.0
11/04/2014 at Wis.-Oshkosh L 3 30 17 104 .125 28 1 4 3 42 3 2 1 4.0 8 35.0
Wis.-Platteville 124 1420 683 4185 .176 1308 152 197 192 1676 39 402 61 240.0 64 1,812.0
Opponents 124 1490 679 4205 .193 1403 193 237 164 1823 40 294 41 187.0 45 1,870.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 124
Kills Per Set 11.45
Assists Per Set 10.55
Service Aces Per Set 1.23
Reception Errors Per Set 1.55
Digs Per Set 13.52
Blocks Per Set 1.94
Ball Handling Errors Per Set 0.52
Points Per Set 14.61

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 vs Augsburg W 4 52 27 147 .170 50 4 6 3 71 0 14 3 7.0 4 63.0
8/29/2014 Saint Benedict W 3 46 26 132 .152 41 8 6 3 67 0 2 0 1.0 0 55.0
8/30/2014 vs Wis.-Stevens Point W 3 46 12 101 .337 46 2 1 2 45 0 8 1 4.0 1 52.0
8/30/2014 vs Wis.-Stevens Point W 3 46 12 101 .337 46 2 1 2 45 0 8 1 4.0 1 52.0
9/05/2014 Macalester W 3 34 13 98 .214 34 10 11 5 47 1 2 0 2.0 2 46.0
9/05/2014 Macalester W 3 34 13 98 .214 34 10 11 5 47 1 2 0 2.0 2 46.0
9/06/2014 vs St. Catherine L 3 37 16 127 .165 36 5 7 5 54 3 8 3 7.0 1 49.0
9/06/2014 vs St. Catherine L 3 37 16 127 .165 36 5 7 5 54 3 8 3 7.0 1 49.0
9/10/2014 Edgewood L 3 28 19 97 .093 27 4 7 6 36 0 4 2 2.0 2 34.0
9/16/2014 St. Ambrose L 5 46 24 170 .129 45 12 7 10 75 2 8 2 6.0 0 64.0
9/19/2014 vs Wheaton (Ill.) W 5 63 24 159 .245 60 13 3 7 65 2 15 2 9.5 0 85.5
9/19/2014 Elmhurst W 4 53 26 130 .208 49 5 19 6 51 1 10 1 6.0 1 64.0
9/20/2014 vs Washington (Mo.) W 3 41 11 90 .333 39 3 3 3 52 1 12 3 7.0 2 51.0
9/20/2014 vs Millikin W 3 41 13 78 .359 39 10 4 5 29 0 4 0 2.0 1 53.0
9/24/2014 at Wis.-Whitewater W 4 57 18 131 .298 48 5 10 3 48 1 8 0 5.0 0 67.0
9/26/2014 Wis.-Stout W 4 53 13 145 .276 53 4 5 3 66 2 9 4 6.5 0 63.5
9/27/2014 Wis.-River Falls W 3 32 10 91 .242 30 3 5 2 52 3 10 1 8.0 2 43.0
10/03/2014 at Clarke L 4 55 26 156 .186 52 4 10 1 57 0 14 1 7.0 2 66.0
10/03/2014 at Augustana (Ill.) W 5 61 42 208 .091 58 5 9 8 98 1 18 1 10.0 0 76.0
10/04/2014 at Wis.-River Falls L 4 43 37 142 .042 40 6 14 8 64 0 14 1 7.0 0 56.0
10/04/2014 at Carthage W 3 41 14 83 .325 39 4 11 1 36 2 4 0 4.0 0 49.0
10/08/2014 at Carroll (Wis.) L 4 40 25 138 .109 35 5 3 5 52 0 12 2 6.0 2 51.0
10/10/2014 at Wis.-Eau Claire L 5 61 31 183 .164 58 4 8 5 73 1 18 0 10.0 0 75.0
10/11/2014 at Wis.-Superior L 5 55 29 158 .165 54 5 6 6 56 0 12 0 6.0 0 66.0
10/17/2014 Dubuque L 4 41 34 155 .045 41 10 6 4 63 0 4 0 2.0 4 53.0
10/17/2014 vs Loras L 5 64 28 164 .220 60 6 6 4 75 3 10 1 8.0 2 78.0
10/22/2014 at Wis.-Oshkosh L 5 55 29 166 .157 49 5 5 6 57 2 12 1 8.0 2 68.0
10/24/2014 vs Simpson L 4 29 18 118 .093 24 5 10 13 59 2 4 2 4.0 5 38.0
10/24/2014 vs Blackburn L 3 9 19 81 -.123 4 5 5 13 34 0 0 4 0.0 0 14.0
10/25/2014 Millikin W 4 52 17 105 .333 47 11 11 3 33 6 2 0 7.0 5 70.0
10/29/2014 Wis.-La Crosse L 4 57 18 136 .287 54 6 12 8 57 0 14 1 7.0 0 70.0
11/01/2014 Washington U. W 3 46 10 93 .387 45 4 3 3 48 1 14 1 8.0 2 58.0
11/04/2014 Wis.-Oshkosh W 3 35 9 97 .268 30 3 5 1 57 2 10 0 7.0 1 45.0
Opponents 124 1490 679 4205 .193 1403 193 237 164 1823 40 294 41 187.0 45 1,870.0
Wis.-Platteville 124 1420 683 4185 .176 1308 152 197 192 1676 39 402 61 240.0 64 1,812.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 124
Kills Per Set 12.02
Assists Per Set 11.31
Service Aces Per Set 1.56
Reception Errors Per Set 1.32
Digs Per Set 14.70
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.36
Points Per Set 15.08

Leaders

Team Leaders: Kills
Player High
Kills
Schmidt, Jennifer 235
Jensen, Allison 233
Johnson, Merritt 217
Frias, Lidia 202
Grady, Lauren 173
Team Leaders: Assists
Player High
Assists
Carter, Allie 654
O'Malley, Katie 446
Moses, Ellen 30
Mizgalski, LeeAnn 27
Decker, Lindsey 26
Team Leaders: Service Aces
Player High
Service Aces
Mizgalski, LeeAnn 21
Grady, Lauren 18
Schmidt, Jennifer 18
Lynch, Kelley 16
Decker, Lindsey 15
Team Leaders: Digs
Player High
Digs
Decker, Lindsey 428
Mizgalski, LeeAnn 228
Carter, Allie 155
O'Malley, Katie 129
Lynch, Kelley 118
Team Leaders: Blocks
Player High
Blocks
Frias, Lidia 105.0
Grady, Lauren 83.0
Schmidt, Jennifer 65.0
Jensen, Allison 48.0
Mizgalski, LeeAnn 48.0