Skip To Main Content

University of Wisconsin-Platteville Pioneers

2026 Women's Volleyball Cumulative Statistics

Team (18-9, 3-4)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Attack
Kills 1345 1124
Errors 588 536
Attempts 3899 3704
Percent .194 .159
Kills Per Set 13.1 10.9
Set
Assists 1258 1040
Assists Per Set 12.2 10.1
Ball Handling Errors 10 3
Serve
Aces 168 163
Errors 201 194
Aces Per Set 1.6 1.6
Receptions
Errors 163 168
Errors Per Set 1.6 1.6
Defense
Digs 1761 1630
Digs Per Set 17.1 15.8
Blocking
Solo 55 58
Assists 206 263
Errors 17 16
Blocks 158.0 189.5
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 McCray, Jasmyn 2 1 0 2.0 1.00 2 1.00 2 8 .000 0 0.00 0 0.00 0
2 Maali, Amina 72 22 0 11.0 0.15 0 0.00 2 4 -.500 3 0.04 11 0.15 20
3 Amankwa, Delali 103 27 27 45.0 0.44 16 0.16 5 75 .147 676 6.56 26 0.25 41
4 Radecke, Brooklyn 103 27 27 365.0 3.54 317 3.08 133 970 .190 23 0.22 33 0.32 25
5 Andrew, Jacy 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Johnston, Bria 102 27 26 323.5 3.17 274 2.69 124 795 .189 17 0.17 35 0.34 43
8 Wenger, Kennedy 88 23 22 273.5 3.11 213 2.42 72 483 .292 16 0.18 16 0.18 15
9 Andersen, Molly 2 2 0 1.0 0.50 1 0.50 2 5 -.200 0 0.00 0 0.00 0
10 Valentin, Ava 67 20 0 17.0 0.25 4 0.06 2 31 .065 305 4.55 13 0.19 5
11 Abbott, Lauren 84 25 22 176.0 2.10 142 1.69 67 355 .211 4 0.05 1 0.01 6
12 Mammoser, Madalyn 28 10 6 25.0 0.89 21 0.75 8 67 .194 5 0.18 0 0.00 0
13 Bauer, Abby 93 27 7 175.0 1.88 157 1.69 79 485 .161 23 0.25 3 0.03 4
14 Foltz, Paige 26 10 8 36.0 1.38 26 1.00 6 60 .333 3 0.12 1 0.04 2
17 Smith, Della 26 12 1 10.0 0.38 10 0.38 8 29 .069 0 0.00 0 0.00 0
18 Barber, Kennedey 102 27 0 26.0 0.25 2 0.02 4 15 -.133 28 0.27 24 0.24 29
19 Frake, Taylor 15 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Kabat, Madalyn 13 6 3 13.5 1.04 12 0.92 10 41 .049 5 0.38 0 0.00 1
21 Boberg, Laura 25 10 0 3.0 0.12 0 0.00 1 14 -.071 107 4.28 3 0.12 9
22 Rohde, Grace 51 18 5 101.0 1.98 91 1.78 36 271 .203 16 0.31 1 0.02 0
24 Albrecht, Addison 57 18 8 67.5 1.18 57 1.00 27 191 .157 27 0.47 1 0.02 1
Total 103 27 1,671.0 16.22 1345 13.06 588 3899 .194 1258 12.21 168 1.63 201
Opponents 103 27 1,476.5 14.33 1124 10.91 536 3704 .159 1040 10.10 163 1.58 194

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 McCray, Jasmyn 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Maali, Amina 72 99 1.38 9 136 .934 0.13 0 0 0 0.00 0 0
3 Amankwa, Delali 103 208 2.02 0 1 1.000 0.00 0 6 6.0 0.06 0 2
4 Radecke, Brooklyn 103 320 3.11 22 555 .960 0.21 6 18 24.0 0.23 1 0
5 Andrew, Jacy 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 Johnston, Bria 102 257 2.52 32 474 .932 0.31 7 15 22.0 0.22 2 0
8 Wenger, Kennedy 88 71 0.81 1 27 .963 0.01 14 61 75.0 0.85 5 0
9 Andersen, Molly 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Valentin, Ava 67 124 1.85 0 0 .000 0.00 0 0 0 0.00 0 3
11 Abbott, Lauren 84 13 0.15 0 7 1.000 0.00 15 36 51.0 0.61 2 0
12 Mammoser, Madalyn 28 10 0.36 0 3 1.000 0.00 0 8 8.0 0.29 2 0
13 Bauer, Abby 93 83 0.89 1 17 .941 0.01 4 22 26.0 0.28 2 0
14 Foltz, Paige 26 13 0.50 0 2 1.000 0.00 5 8 13.0 0.50 0 1
17 Smith, Della 26 24 0.92 6 68 .912 0.23 0 0 0 0.00 0 0
18 Barber, Kennedey 102 429 4.21 41 586 .930 0.40 0 0 0 0.00 0 0
19 Frake, Taylor 15 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
20 Kabat, Madalyn 13 3 0.23 0 13 1.000 0.00 0 3 3.0 0.23 0 2
21 Boberg, Laura 25 45 1.80 0 0 .000 0.00 0 0 0 0.00 0 1
22 Rohde, Grace 51 25 0.49 0 3 1.000 0.00 2 14 16.0 0.31 1 0
24 Albrecht, Addison 57 35 0.61 2 18 .889 0.04 2 15 17.0 0.30 2 1
Total 103 1761 17.10 163 1910 .915 1.58 55 206 158.0 1.53 17 10
Opponents 103 1630 15.83 168 2055 .918 1.63 58 263 189.5 1.84 16 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Maali, Amina 13 4 0 3.0 0.23 0 0.00 0 0 0 0 0.00 3 0.23 1
3 Amankwa, Delali 26 7 7 8.5 0.33 4 0.15 2 20 .100 153 5.88 4 0.15 4
4 Radecke, Brooklyn 26 7 7 98.5 3.79 84 3.23 32 270 .193 5 0.19 10 0.38 7
6 Johnston, Bria 25 7 7 69.5 2.78 61 2.44 31 183 .164 2 0.08 7 0.28 10
8 Wenger, Kennedy 26 7 7 90.5 3.48 70 2.69 27 169 .254 4 0.15 6 0.23 9
10 Valentin, Ava 20 7 0 1.0 0.05 1 0.05 1 10 .000 90 4.50 0 0.00 2
11 Abbott, Lauren 23 7 5 39.0 1.70 28 1.22 12 88 .182 0 0.00 0 0.00 2
12 Mammoser, Madalyn 7 4 2 2.0 0.29 1 0.14 2 12 -.083 0 0.00 0 0.00 0
13 Bauer, Abby 26 7 2 46.5 1.79 43 1.65 24 129 .147 7 0.27 0 0.00 1
14 Foltz, Paige 2 2 1 2.5 1.25 2 1.00 1 3 .333 0 0.00 0 0.00 0
18 Barber, Kennedey 26 7 0 7.0 0.27 0 0.00 0 1 .000 10 0.38 7 0.27 7
19 Frake, Taylor 9 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Boberg, Laura 6 2 0 0 0.00 0 0.00 0 3 .000 28 4.67 0 0.00 0
22 Rohde, Grace 14 5 1 21.5 1.54 18 1.29 11 74 .095 3 0.21 1 0.07 0
24 Albrecht, Addison 19 6 3 18.5 0.97 16 0.84 14 57 .035 8 0.42 0 0.00 0
Total 26 7 408.0 15.69 328 12.62 157 1019 .168 310 11.92 38 1.46 43
Opponents 26 7 385.5 14.83 295 11.35 129 957 .173 279 10.73 33 1.27 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Maali, Amina 13 35 2.69 1 35 .971 0.08 0 0 0 0.00 0 0
3 Amankwa, Delali 26 39 1.50 0 1 1.000 0.00 0 1 1.0 0.04 0 0
4 Radecke, Brooklyn 26 72 2.77 4 154 .974 0.15 1 7 8.0 0.31 0 0
6 Johnston, Bria 25 61 2.44 6 109 .945 0.24 0 3 3.0 0.12 0 0
8 Wenger, Kennedy 26 22 0.85 0 16 1.000 0.00 3 23 26.0 1.00 3 0
10 Valentin, Ava 20 40 2.00 0 0 .000 0.00 0 0 0 0.00 0 1
11 Abbott, Lauren 23 2 0.09 0 2 1.000 0.00 6 10 16.0 0.70 1 0
12 Mammoser, Madalyn 7 4 0.57 0 2 1.000 0.00 0 2 2.0 0.29 2 0
13 Bauer, Abby 26 25 0.96 0 9 1.000 0.00 1 5 6.0 0.23 0 0
14 Foltz, Paige 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
18 Barber, Kennedey 26 120 4.62 11 146 .925 0.42 0 0 0 0.00 0 0
19 Frake, Taylor 9 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Boberg, Laura 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 1
22 Rohde, Grace 14 14 1.00 0 3 1.000 0.00 1 3 4.0 0.29 1 0
24 Albrecht, Addison 19 13 0.68 0 13 1.000 0.00 0 5 5.0 0.26 0 1
Total 26 457 17.58 33 490 .933 1.27 12 60 42.0 1.62 7 3
Opponents 26 441 16.96 38 501 .924 1.46 14 87 57.5 2.21 5 3

Match-By-Match

Wis.-Platteville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lawrence L 4 59 24 151 .232 58 4 9 5 55 6 6 0 9 1 72.0
9/05/2026 vs Bethel (MN) W 4 60 25 157 .223 55 6 12 4 71 3 6 0 6 0 72.0
9/05/2026 at Northwestern-St. Paul L 3 36 21 119 .126 30 5 8 6 43 0 10 0 5 3 46.0
9/09/2026 at Wartburg W 4 47 17 129 .233 45 10 11 10 64 7 4 3 9 0 66.0
9/11/2026 vs Millikin W 4 50 27 148 .155 48 9 9 8 69 2 6 0 5 0 64.0
9/12/2026 vs Rose-Hulman W 3 42 15 118 .229 42 5 7 3 69 1 4 0 3 0 50.0
9/12/2026 at Wis. Lutheran W 3 49 25 133 .180 47 6 12 5 57 1 0 0 1 0 56.0
9/16/2026 at Coe W 3 42 9 91 .363 40 10 4 4 40 1 6 1 4 0 56.0
9/18/2026 MSOE W 3 46 16 135 .222 45 2 7 2 62 0 10 1 5 0 53.0
9/19/2026 UChicago L 5 55 32 187 .123 48 3 9 10 93 2 12 0 8 0 66.0
9/19/2026 Augustana (IL) W 5 51 22 158 .184 46 11 6 9 81 2 12 1 8 0 70.0
9/23/2026 Dubuque L 4 53 30 178 .129 51 2 10 6 73 2 12 0 8 2 63.0
9/25/2026 Wis.-Stevens Point W 3 45 22 147 .156 40 4 2 4 64 3 8 0 7 0 56.0
9/30/2026 at Loras W 5 66 26 177 .226 60 9 3 7 76 5 10 0 10 0 85.0
10/02/2026 at UW-River Falls W 3 42 13 114 .254 40 5 3 2 62 2 2 1 3 0 50.0
10/03/2026 vs St. Catherine W 3 46 15 97 .320 43 7 3 7 43 2 6 0 5 0 58.0
10/03/2026 vs Saint Benedict W 3 54 17 122 .303 51 3 1 7 60 0 4 0 2 0 59.0
10/07/2026 Carroll (WI) W 5 55 29 151 .172 54 10 9 6 61 0 6 2 3 1 68.0
10/10/2026 at Wis.-Stout L 5 64 28 182 .198 60 4 5 8 96 3 6 0 6 1 74.0
10/13/2026 at Edgewood W 4 53 23 152 .197 50 10 9 11 76 0 22 2 11 0 74.0
10/16/2026 Wis.-Eau Claire W 3 42 15 126 .214 40 10 8 1 54 4 10 0 9 1 61.0
10/21/2026 at Wis.-Whitewater L 3 37 19 112 .161 35 2 4 9 36 0 4 2 2 0 41.0
10/23/2026 vs Central (IA) W 3 40 10 137 .219 36 4 7 5 66 5 6 0 8 0 52.0
10/23/2026 at Simpson L 4 40 19 148 .142 36 8 7 10 58 1 0 0 1 0 49.0
10/28/2026 Wis.-Oshkosh L 4 39 29 162 .062 38 4 8 4 75 0 14 3 7 1 50.0
11/04/2026 Cornell College W 5 73 29 192 .229 63 6 15 5 87 3 4 0 5 0 84.0
11/06/2026 Wis.-La Crosse L 5 59 31 176 .159 57 9 13 5 70 0 16 1 8 0 76.0
Wis.-Platteville 103 1345 588 3899 .194 1258 168 201 163 1761 55 206 17 158.0 10 1,671.0
Opponents 103 1124 536 3704 .159 1040 163 194 168 1630 58 263 16 189.5 3 1,476.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.06
Assists Per Set 12.21
Service Aces Per Set 1.63
Reception Errors Per Set 1.58
Digs Per Set 17.10
Blocks Per Set 1.53
Ball Handling Errors Per Set 0.10
Points Per Set 16.22

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Lawrence W 4 53 19 132 .258 53 5 6 4 61 4 10 0 9 0 67.0
9/05/2026 vs Bethel (MN) L 4 41 18 140 .164 32 4 4 6 56 4 4 0 6 0 51.0
9/05/2026 Northwestern-St. Paul W 3 35 9 96 .271 31 6 4 5 46 2 12 0 8 0 49.0
9/09/2026 Wartburg L 4 48 25 146 .158 45 10 11 10 56 4 2 3 5 0 63.0
9/11/2026 vs Millikin L 4 39 26 138 .094 36 8 9 9 63 5 8 0 9 0 56.0
9/12/2026 vs Rose-Hulman L 3 27 20 124 .056 26 3 7 5 57 0 4 0 2 0 32.0
9/12/2026 Wis. Lutheran L 3 29 13 101 .158 25 5 8 6 48 1 8 0 5 0 39.0
9/16/2026 Coe L 3 34 13 99 .212 32 4 6 10 33 1 4 0 3 0 41.0
9/18/2026 at MSOE L 3 29 21 123 .065 29 2 5 2 59 0 8 1 4 0 35.0
9/19/2026 at UChicago W 5 51 32 194 .098 47 10 12 3 85 3 12 0 9 0 70.0
9/19/2026 at Augustana (IL) L 5 51 27 171 .140 47 9 14 11 69 0 12 1 6 0 66.0
9/23/2026 at Dubuque W 4 48 23 156 .160 45 6 3 2 85 5 16 2 13 0 67.0
9/25/2026 at Wis.-Stevens Point L 3 38 21 144 .118 35 4 4 4 61 1 10 0 6 0 48.0
9/30/2026 Loras L 5 60 27 175 .189 54 7 6 9 74 3 4 0 5 0 72.0
10/02/2026 UW-River Falls L 3 35 18 123 .138 33 2 8 5 47 2 8 0 6 0 43.0
10/03/2026 vs St. Catherine L 3 27 17 94 .106 25 7 6 7 27 2 6 0 5 0 39.0
10/03/2026 vs Saint Benedict L 3 33 14 113 .168 32 7 4 3 41 1 10 0 6 0 46.0
10/07/2026 at Carroll (WI) L 5 43 16 133 .203 41 6 17 10 52 0 12 1 6 0 55.0
10/10/2026 Wis.-Stout W 5 56 17 182 .214 53 8 9 4 88 4 16 1 12 1 76.0
10/13/2026 Edgewood L 4 41 22 151 .126 38 11 8 10 65 3 18 0 12 0 64.0
10/16/2026 at Wis.-Eau Claire L 3 29 18 114 .096 29 1 4 10 53 2 10 2 7 0 37.0
10/21/2026 Wis.-Whitewater W 3 43 8 92 .380 42 9 4 2 48 1 10 0 6 0 58.0
10/23/2026 vs Central (IA) L 3 39 26 144 .090 37 5 6 4 71 1 2 0 2 0 46.0
10/23/2026 Simpson W 4 56 20 154 .234 45 10 9 8 69 1 6 0 4 0 70.0
10/28/2026 at Wis.-Oshkosh W 4 48 20 150 .187 43 4 4 4 75 1 19 1 10.5 1 62.5
11/04/2026 at Cornell College L 5 45 19 163 .160 41 5 7 6 72 4 18 3 13 0 63.0
11/06/2026 at Wis.-La Crosse W 5 46 27 152 .125 44 5 9 9 69 3 14 1 10 1 61.0
Opponents 103 1124 536 3704 .159 1040 163 194 168 1630 58 263 16 189.5 3 1,476.5
Wis.-Platteville 103 1345 588 3899 .194 1258 168 201 163 1761 55 206 17 158.0 10 1,671.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 10.91
Assists Per Set 10.10
Service Aces Per Set 1.58
Reception Errors Per Set 1.63
Digs Per Set 15.83
Blocks Per Set 1.84
Ball Handling Errors Per Set 0.03
Points Per Set 14.33

Leaders

Team Leaders: Kills
Player High
Kills
Radecke, Brooklyn 317
Johnston, Bria 274
Wenger, Kennedy 213
Bauer, Abby 157
Abbott, Lauren 142
Team Leaders: Assists
Player High
Assists
Amankwa, Delali 676
Valentin, Ava 305
Boberg, Laura 107
Barber, Kennedey 28
Albrecht, Addison 27
Team Leaders: Service Aces
Player High
Service Aces
Johnston, Bria 35
Radecke, Brooklyn 33
Amankwa, Delali 26
Barber, Kennedey 24
Wenger, Kennedy 16
Team Leaders: Digs
Player High
Digs
Barber, Kennedey 429
Radecke, Brooklyn 320
Johnston, Bria 257
Amankwa, Delali 208
Valentin, Ava 124
Team Leaders: Blocks
Player High
Blocks
Wenger, Kennedy 75.0
Abbott, Lauren 51.0
Bauer, Abby 26.0
Radecke, Brooklyn 24.0
Johnston, Bria 22.0