Skip To Main Content

University of Wisconsin-Platteville Pioneers

Wis.-Platteville (13-14) -VS- Simpson (11-14)

Box Score

Wis.-Platteville logo
3
vs
Simpson logo
1

Wis.-Platteville (13-14)
-VS-
Simpson (11-14)

Team Score By Period
Team 1 2 3 4
Winner Wis.-Platteville UWP 23 25 25 25
Simpson SIM 25 21 19 12
Date:
10/24/2014
Time:
4 p.m.
Site:
Decatur, Ill. (Griswold Center)
Attendance:
0
Officials
1st Referee: Greg Ramey
2nd Referee: Andy Martin
VIEW
Match History vs Simpson

Match Details

Game Statistics By Set
Set Wis.-Platteville Simpson
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Set #4 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWP - SIM
Points
59.0
38.0
Kills
48
29
Aces
6
5
Blocks
5
4
Assists
43
24
Digs
47
59

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Schmidt, Jennifer (18), Jensen, Allison (10), Johnson, Merritt (8)
Aces Grady, Lauren (3), Carter, Allie (2), Lynch, Kelley (1)
Blocks Schmidt, Jennifer (3.0), Frias, Lidia (2.0), Williams, Amber (1.0)
Assists O'Malley, Katie (18), Carter, Allie (14), Lynch, Kelley (5)
Digs Decker, Lindsey (12), Lynch, Kelley (9), Schmidt, Jennifer (8)
SIM - Leaders
Statistic Leaders
Kills Tabitha Blaser (7), Elisa Wildy (6), Olivia Sulentic (6)
Aces Sara Hoppenworth (1), Kira Klepel (1), Kayla Aronow (1)
Blocks Jacqueline Luth (2.0), Katie Kieffer (1.0), Olivia Sulentic (1.0)
Assists Katie Kieffer (18), Kayla Aronow (2), Elisa Wildy (1)
Digs Kayla Aronow (17), Olivia Sulentic (10), Elisa Wildy (9)

Individual Statistics

Wis.-Platteville (13-14)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schmidt, Jennifer 4 18 7 41 .268 3 0 0 2 0-2 1 2 0 8 0 2 20.0
3 3 Grady, Lauren 4 4 1 13 .231 0 0 3 2 3-2 0 1 0 4 0 0 7.5
4 4 Decker, Lindsey 4 0 0 0 0 1 0 0 0 0-0 0 0 0 12 0 0 0.0
6 6 Jensen, Allison 4 10 3 23 .304 0 0 0 0 0-0 0 0 1 0 0 0 10.0
7 7 Frias, Lidia 4 3 7 13 -.308 2 0 0 0 0-0 0 2 0 1 0 1 4.0
10 10 Carter, Allie 4 1 0 1 1.000 14 0 2 1 2-1 0 0 0 8 1 0 3.0
12 12 Johnson, Merritt 4 8 4 26 .154 0 0 0 0 0-0 0 0 0 0 0 1 8.0
13 13 O'Malley, Katie 4 1 0 2 .500 18 0 0 3 0-3 0 0 0 5 0 0 1.0
18 18 Lynch, Kelley 4 1 1 4 .000 5 0 1 1 1-1 0 0 0 9 1 0 2.0
1 1 Williams, Amber 3 1 2 7 -.143 0 0 0 0 0-0 0 1 0 0 0 0 1.5
15 15 Koenen, Amanda 2 1 1 4 .000 0 0 0 0 0-0 1 0 1 0 0 0 2.0
11 11 Schaefer, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 48 26 134 .164 43 0 6 9 6-9 2 6 2 47 2 4 59
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schmidt, Jennifer 4 1 2 0 8 0 2 20.0
3 3 Grady, Lauren 4 0 1 0 4 0 0 7.5
4 4 Decker, Lindsey 4 0 0 0 12 0 0 0.0
6 6 Jensen, Allison 4 0 0 1 0 0 0 10.0
7 7 Frias, Lidia 4 0 2 0 1 0 1 4.0
10 10 Carter, Allie 4 0 0 0 8 1 0 3.0
12 12 Johnson, Merritt 4 0 0 0 0 0 1 8.0
13 13 O'Malley, Katie 4 0 0 0 5 0 0 1.0
18 18 Lynch, Kelley 4 0 0 0 9 1 0 2.0
1 1 Williams, Amber 3 0 1 0 0 0 0 1.5
15 15 Koenen, Amanda 2 1 0 1 0 0 0 2.0
11 11 Schaefer, Haley 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 2 47 2 4 59

Simpson (11-14)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Elisa Wildy 4 6 2 21 .190 1 0 0 0 0-0 0 0 0 9 0 6 6.0
5 5 Katie Kieffer 4 2 1 7 .143 18 0 0 1 0-1 0 1 0 5 1 0 2.5
6 6 Kira Klepel 4 0 0 1 .000 1 0 1 2 1-2 0 0 0 7 0 2 1.0
8 8 Kayla Aronow 4 0 0 1 .000 2 0 1 3 1-3 0 0 0 17 0 1 1.0
9 9 Jacqueline Luth 4 4 4 20 .000 0 0 1 1 1-1 1 1 0 2 0 0 6.5
11 11 Mackenzie McGraw 4 3 2 15 .067 0 0 0 0 0-0 0 0 1 1 0 0 3.0
13 13 Tabitha Blaser 4 7 5 26 .077 1 0 0 0 0-0 0 0 0 3 0 0 7.0
14 14 Olivia Sulentic 4 6 4 21 .095 1 0 1 2 1-2 0 1 0 10 2 2 7.5
1 1 Sara Hoppenworth 3 0 0 0 0 0 0 1 0 1-0 0 0 0 3 1 2 1.0
15 15 Torey Buenger 1 0 0 1 .000 0 0 0 1 0-1 0 1 0 1 0 0 0.5
34 34 Noreen Morrow 1 1 0 5 .200 0 0 0 0 0-0 1 0 1 1 1 0 2.0
TM TM TEAM 0 0 -
Totals 29 18 118 .093 24 0 5 10 5-10 2 4 2 59 5 13 38
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Elisa Wildy 4 0 0 0 9 0 6 6.0
5 5 Katie Kieffer 4 0 1 0 5 1 0 2.5
6 6 Kira Klepel 4 0 0 0 7 0 2 1.0
8 8 Kayla Aronow 4 0 0 0 17 0 1 1.0
9 9 Jacqueline Luth 4 1 1 0 2 0 0 6.5
11 11 Mackenzie McGraw 4 0 0 1 1 0 0 3.0
13 13 Tabitha Blaser 4 0 0 0 3 0 0 7.0
14 14 Olivia Sulentic 4 0 1 0 10 2 2 7.5
1 1 Sara Hoppenworth 3 0 0 0 3 1 2 1.0
15 15 Torey Buenger 1 0 1 0 1 0 0 0.5
34 34 Noreen Morrow 1 1 0 1 1 1 0 2.0
TM TM TEAM 0
Totals 2 4 2 59 5 13 38