Skip To Main Content

University of Wisconsin-Platteville Pioneers

2012 Women's Volleyball Cumulative Statistics

Team (21-12, 2-6)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Attack
Kills 1316 1181
Errors 525 561
Attempts 3736 3843
Percent .212 .161
Kills Per Set 12.2 10.9
Set
Assists 1122 1088
Assists Per Set 10.4 10.1
Ball Handling Errors 38 25
Serve
Aces 154 155
Errors 191 176
Aces Per Set 1.4 1.4
Receptions
Errors 135 164
Errors Per Set 1.3 1.5
Defense
Digs 1795 1689
Digs Per Set 16.6 15.6
Blocking
Solo 56 64
Assists 254 251
Errors 21 31
Blocks 183.0 189.5
Blocks Per Set 1.7 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Munch, Peyton 4 1 0 7.0 1.75 5 1.25 4 30 .033 0 0.00 0 0.00 2  
1 Wachter, Kaiti 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Atkinson, Sara 3 1 0 5.0 1.67 3 1.00 2 9 .111 3 1.00 0 0.00 0  
2 Bird, Anna 3 1 1 3.5 1.17 3 1.00 2 13 .077 0 0.00 0 0.00 1  
2 Facer, Molly 4 1 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
2 Oldenburg, Rachel 71 21 12 110.5 1.56 83 1.17 44 238 .164 2 0.03 0 0.00 0
3 Cox, Karlee 3 1 1 4.5 1.50 4 1.33 0 10 .400 0 0.00 0 0.00 0  
3 Muetzel, Brianna 10 3 0 22.0 2.20 19 1.90 9 59 .169 0 0.00 0 0.00 0  
3 Yundt, Allee 22 7 1 13.0 0.59 3 0.14 1 9 .222 108 4.91 10 0.45 7
4 Nichols, Brooke 83 22 1 23.0 0.28 2 0.02 2 21 .000 24 0.29 21 0.25 19
4 Piechowski, Mackenzie 3 1 1 7.0 2.33 6 2.00 3 11 .273 1 0.33 0 0.00 0  
4 Trickey, Sarah 3 1 1 3.5 1.17 2 0.67 1 13 .077 0 0.00 0 0.00 0  
5 Hawkins, Elizabeth 1 1 0 0 0.00 0 0.00 0 0 0 3 3.00 0 0.00 0  
5 Larsen, Andrea 75 22 0 15.0 0.20 0 0.00 3 27 -.111 18 0.24 15 0.20 21
6 Buchanan, Hayley 6 2 0 0 0.00 0 0.00 0 2 .000 2 0.33 0 0.00 0  
6 Cardott, Brittany 4 1 0 9.5 2.38 7 1.75 0 12 .583 0 0.00 0 0.00 2  
6 LoMonaco, Ashley 4 3 0 1.0 0.25 1 0.25 2 8 -.125 0 0.00 0 0.00 0
6 Parks, Veronica 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
7 Hoerber, Michelle 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Jacobs, Kaylee 10 3 0 22.5 2.25 21 2.10 17 54 .074 0 0.00 0 0.00 0  
7 Maher, Katie 3 1 1 1.0 0.33 0 0.00 0 0 0 15 5.00 1 0.33 0  
7 Rampart, Samantha 84 22 15 226.0 2.69 214 2.55 83 721 .182 3 0.04 0 0.00 1
8 Gibbemeyer, Danielle 10 3 0 22.0 2.20 16 1.60 6 50 .200 2 0.20 3 0.30 4  
8 Greenfield, Jill 1 1 1 5.0 5.00 2 2.00 2 4 .000 1 1.00 3 3.00 2  
8 Kolb, Sarah 4 4 0 2.5 0.63 1 0.25 0 5 .200 1 0.25 0 0.00 0
8 Reames, Whitney 3 1 1 1.0 0.33 1 0.33 0 3 .333 11 3.67 0 0.00 1  
8 Reis, Ally 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Foley, Kelly 3 1 1 14.0 4.67 12 4.00 1 14 .786 0 0.00 2 0.67 1  
9 Oldenburg, Adrienne 1 1 0 3.0 3.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0
10 Brimeyer, Paige 3 1 1 9.0 3.00 9 3.00 0 13 .692 0 0.00 0 0.00 0  
10 High, Jamie 3 1 1 3.0 1.00 3 1.00 8 21 -.238 0 0.00 0 0.00 0  
10 Jansen, Haley 84 22 1 17.5 0.21 2 0.02 1 38 .026 19 0.23 15 0.18 23
10 Korte, Miranda 4 1 0 10.0 2.50 9 2.25 4 26 .192 0 0.00 0 0.00 0  
10 Theis, Jean 10 3 0 24.5 2.45 19 1.90 8 57 .193 0 0.00 0 0.00 0  
11 Reagan, Mckenna 2 1 0 8.5 4.25 4 2.00 1 8 .375 0 0.00 4 2.00 1  
11 Schaefer, Haley 37 15 0 10.0 0.27 4 0.11 0 6 .667 1 0.03 6 0.16 5
11 Schmidtman, Abbey 10 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
12 Beckstrand, Beth 3 1 1 0.5 0.17 0 0.00 0 0 0 0 0.00 0 0.00 0  
12 Cushley, Danielle 84 22 15 301.0 3.58 261 3.11 108 795 .192 7 0.08 24 0.29 35
12 Preiner, Courtney 10 3 0 1.0 0.10 0 0.00 3 15 -.200 2 0.20 1 0.10 5  
12 Travis, Sara 4 1 0 11.0 2.75 10 2.50 2 26 .308 0 0.00 0 0.00 0  
13 Krajec, Audrey 4 1 0 22.0 5.50 14 3.50 2 32 .375 0 0.00 3 0.75 1  
13 O'Malley, Katie 80 22 14 64.5 0.81 33 0.41 15 94 .191 749 9.36 22 0.28 27
13 Suda, Mackenzie 10 3 0 10.5 1.05 7 0.70 2 20 .250 120 12.00 2 0.20 4  
14 Becker, Jade 4 1 0 10.5 2.63 8 2.00 3 19 .263 0 0.00 0 0.00 0  
14 Dahly, Ashly 3 1 1 8.0 2.67 6 2.00 1 16 .313 1 0.33 1 0.33 1  
14 Fisch, Amanda 25 14 1 23.5 0.94 21 0.84 20 73 .014 1 0.04 0 0.00 1
15 Koenen, Amanda 22 9 3 19.5 0.89 16 0.73 13 53 .057 0 0.00 0 0.00 0
16 Johnson, Kia 2 1 0 2.0 1.00 0 0.00 0 0 0 0 0.00 2 1.00 0  
16 Mizgalski, LeeAnn 82 22 13 193.5 2.36 165 2.01 79 408 .211 6 0.07 0 0.00 0
17 Kirchner, Stephanie 84 22 14 307.5 3.66 262 3.12 64 598 .331 10 0.12 8 0.10 10
17 Pingel, Lexi 4 1 0 1.0 0.25 0 0.00 0 0 0 1 0.25 1 0.25 1  
18 Green, Erin 10 3 0 64.5 6.45 55 5.50 9 98 .469 0 0.00 3 0.30 5  
19 Kosbab, Sarah 3 1 0 1.5 0.50 0 0.00 0 0 0 11 3.67 1 0.33 0  
21 Childress, Brittany 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3  
23 Brooks, Kadie 6 2 0 6.0 1.00 0 0.00 0 0 0 0 0.00 6 1.00 4  
24 Mancuso, Geena 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 3  
Total 108 29 1,653.0 15.31 1316 12.19 525 3736 .212 1122 10.39 154 1.43 191
Opponents 108 29 1,525.5 14.13 1181 10.94 561 3843 .161 1088 10.07 155 1.44 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Munch, Peyton 4 4 1.00 1 4 .750 0.25 1 2 3.0 0.75 0 0  
1 Wachter, Kaiti 3 2 0.67 1 1 .000 0.33 0 0 0 0.00 0 0  
2 Atkinson, Sara 3 0 0.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
2 Bird, Anna 3 7 2.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
2 Facer, Molly 4 14 3.50 2 11 .818 0.50 0 0 0 0.00 0 2  
2 Oldenburg, Rachel 71 17 0.24 1 1 .000 0.01 7 41 48.0 0.68 2 0
3 Cox, Karlee 3 1 0.33 1 1 .000 0.33 0 1 1.0 0.33 0 0  
3 Muetzel, Brianna 10 3 0.30 0 0 .000 0.00 2 2 4.0 0.40 2 2  
3 Yundt, Allee 22 30 1.36 0 0 .000 0.00 0 0 0 0.00 0 4
4 Nichols, Brooke 83 242 2.92 21 214 .902 0.25 0 0 0 0.00 0 2
4 Piechowski, Mackenzie 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0  
4 Trickey, Sarah 3 8 2.67 1 1 .000 0.33 1 1 2.0 0.67 0 0  
5 Hawkins, Elizabeth 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Larsen, Andrea 75 198 2.64 19 248 .923 0.25 0 0 0 0.00 0 0
6 Buchanan, Hayley 6 16 2.67 2 0 .000 0.33 0 0 0 0.00 0 0  
6 Cardott, Brittany 4 5 1.25 0 0 .000 0.00 0 5 5.0 1.25 0 1  
6 LoMonaco, Ashley 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Parks, Veronica 3 5 1.67 9 9 .000 3.00 0 0 0 0.00 0 0  
7 Hoerber, Michelle 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Jacobs, Kaylee 10 9 0.90 0 0 .000 0.00 1 1 2.0 0.20 0 0  
7 Maher, Katie 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Rampart, Samantha 84 69 0.82 12 131 .908 0.14 3 18 21.0 0.25 0 0
8 Gibbemeyer, Danielle 10 23 2.30 8 0 .000 0.80 2 2 4.0 0.40 0 0  
8 Greenfield, Jill 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Kolb, Sarah 4 0 0.00 1 0 .000 0.25 1 1 2.0 0.50 0 0
8 Reames, Whitney 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Reis, Ally 1 0 0.00 2 3 .333 2.00 0 0 0 0.00 0 0  
9 Foley, Kelly 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Oldenburg, Adrienne 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0
10 Brimeyer, Paige 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
10 High, Jamie 3 4 1.33 4 4 .000 1.33 0 0 0 0.00 0 0  
10 Jansen, Haley 84 363 4.32 11 371 .970 0.13 0 1 1.0 0.01 0 0
10 Korte, Miranda 4 7 1.75 0 3 1.000 0.00 0 2 2.0 0.50 0 0  
10 Theis, Jean 10 6 0.60 0 0 .000 0.00 4 3 7.0 0.70 0 0  
11 Reagan, Mckenna 2 4 2.00 1 1 .000 0.50 0 1 1.0 0.50 0 0  
11 Schaefer, Haley 37 24 0.65 1 35 .971 0.03 0 0 0 0.00 0 0
11 Schmidtman, Abbey 10 38 3.80 2 0 .000 0.20 0 0 0 0.00 0 0  
12 Beckstrand, Beth 3 2 0.67 0 0 .000 0.00 0 1 1.0 0.33 0 0  
12 Cushley, Danielle 84 89 1.06 5 47 .894 0.06 3 26 29.0 0.35 1 0
12 Preiner, Courtney 10 48 4.80 5 0 .000 0.50 0 0 0 0.00 0 0  
12 Travis, Sara 4 0 0.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
13 Krajec, Audrey 4 11 2.75 0 8 1.000 0.00 2 6 8.0 2.00 0 0  
13 O'Malley, Katie 80 137 1.71 0 1 1.000 0.00 2 15 17.0 0.21 1 16
13 Suda, Mackenzie 10 22 2.20 0 0 .000 0.00 0 3 3.0 0.30 0 5  
14 Becker, Jade 4 0 0.00 0 0 .000 0.00 0 5 5.0 1.25 0 1  
14 Dahly, Ashly 3 6 2.00 3 3 .000 1.00 1 0 1.0 0.33 0 0  
14 Fisch, Amanda 25 6 0.24 1 12 .917 0.04 1 3 4.0 0.16 0 0
15 Koenen, Amanda 22 10 0.45 0 3 1.000 0.00 0 7 7.0 0.32 1 2
16 Johnson, Kia 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Mizgalski, LeeAnn 82 38 0.46 0 33 1.000 0.00 6 45 51.0 0.62 10 2
17 Kirchner, Stephanie 84 237 2.82 10 209 .952 0.12 14 47 61.0 0.73 4 0
17 Pingel, Lexi 4 13 3.25 3 0 .000 0.75 0 0 0 0.00 0 0  
18 Green, Erin 10 12 1.20 0 0 .000 0.00 2 9 11.0 1.10 0 1  
19 Kosbab, Sarah 3 4 1.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
21 Childress, Brittany 4 24 6.00 2 33 .939 0.50 0 0 0 0.00 0 0  
23 Brooks, Kadie 6 10 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Mancuso, Geena 4 12 3.00 2 19 .895 0.50 0 0 0 0.00 0 0  
Total 108 1795 16.62 135 1445 .907 1.25 56 254 183.0 1.69 21 38
Opponents 108 1689 15.64 164 1425 .885 1.52 64 251 189.5 1.75 31 25

Match-By-Match

Wis.-Platteville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Stevens W 3 35 10 77 .325 33 13 3 5 39 1 10 0 6.0 2 54.0
8/31/2012 at Geneseo St. W 3 40 15 98 .255 37 3 9 2 51 0 12 0 6.0 3 49.0
9/01/2012 at New Paltz St. L 3 28 18 106 .094 28 2 6 3 62 0 6 2 3.0 5 33.0
9/01/2012 at New York U. W 5 57 21 151 .238 55 11 7 6 65 2 9 1 6.5 2 74.5
9/07/2012 Loras W 3 39 20 108 .176 34 6 5 2 51 1 8 0 5.0 0 50.0
9/07/2012 Loras W 3 39 20 108 .176 34 6 5 2 51 1 8 0 5.0 0 50.0
9/08/2012 Ripon W 3 32 19 103 .126 32 9 5 3 46 1 8 1 5.0 2 46.0
9/08/2012 St. Norbert W 4 63 21 181 .232 59 4 6 7 97 2 8 1 6.0 0 73.0
9/14/2012 at St. Olaf L 5 59 23 179 .201 57 8 9 7 90 3 8 1 7.0 0 74.0
9/14/2012 Augsburg L 4 47 26 159 .132 43 3 7 4 58 1 0 0 1.0 1 51.0
9/15/2012 vs Bethel (Minn.) W 5 61 27 191 .178 54 8 5 5 100 0 4 5 2.0 3 71.0
9/15/2012 at Macalester W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/19/2012 Wis.-Oshkosh W 5 55 27 178 .157 51 10 6 4 79 3 14 1 10.0 0 75.0
9/21/2012 at Wis.-Stout L 4 47 12 170 .206 32 2 8 4 70 4 12 1 10.0 5 59.0
9/25/2012 at Macalester L 3 14 11 61 .049 11 0 2 18 31 1 4 0 3.0 0 17.0
9/28/2012 at UW-Oshkosh W 4 53 15 149 .255 0 3 11 9 78 3 22 0 14.0 4 70.0
9/28/2012 at Macalester W 3 42 10 75 .427 35 14 5 5 23 3 4 0 5.0 0 61.0
10/05/2012 St. Mary's (Minn.) W 3 56 15 143 .287 52 2 10 4 73 3 6 1 6.0 1 64.0
10/05/2012 St. Mary's (Minn.) W 3 56 15 143 .287 52 2 10 4 73 3 6 1 6.0 1 64.0
10/06/2012 St. Catherine W 3 46 21 131 .191 43 3 5 1 67 1 6 0 4.0 0 53.0
10/09/2012 Wis.-Whitewater W 4 52 17 158 .222 50 4 5 1 74 3 20 0 13.0 0 69.0
10/12/2012 at Saint Mary's L 4 53 16 153 .242 45 4 14 10 80 5 12 2 11.0 4 68.0
10/12/2012 Simpson W 3 40 13 98 .276 0 5 3 4 52 0 8 2 4.0 1 49.0
10/13/2012 at St. Catherine W 3 42 19 101 .228 41 6 5 5 60 3 4 0 5.0 2 53.0
10/13/2012 at St. Catherine W 3 42 19 101 .228 41 6 5 5 60 3 4 0 5.0 2 53.0
10/18/2012 Viterbo L 5 56 29 173 .156 55 2 7 2 69 5 4 0 7.0 0 65.0
10/24/2012 Edgewood W 3 40 19 107 .196 36 5 8 3 44 1 18 0 10.0 0 55.0
10/26/2012 Wis.-Superior L 5 56 22 163 .209 49 11 11 6 77 1 21 2 11.5 0 78.5
10/27/2012 Wis.-Eau Claire L 5 66 25 171 .240 63 2 9 4 75 2 8 0 6.0 0 74.0
Wis.-Platteville 108 1316 525 3736 .212 1122 154 191 135 1795 56 254 21 183.0 38 1,653.0
Opponents 108 1181 561 3843 .161 1088 155 176 164 1689 64 251 31 189.5 25 1,525.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.19
Assists Per Set 10.39
Service Aces Per Set 1.43
Reception Errors Per Set 1.25
Digs Per Set 16.62
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.35
Points Per Set 15.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Stevens L 3 28 19 96 .094 20 15 7 7 31 1 8 2 5.0 0 48.0
8/31/2012 Geneseo St. L 3 30 20 130 .077 19 4 7 5 52 2 10 1 7.0 0 41.0
9/01/2012 New Paltz St. W 3 39 13 114 .228 36 5 9 2 49 0 8 2 4.0 1 48.0
9/01/2012 New York U. L 5 58 24 153 .222 58 6 10 11 65 2 13 2 8.5 4 72.5
9/07/2012 at Loras L 3 27 21 110 .055 26 2 4 6 39 0 2 0 1.0 0 30.0
9/07/2012 at Loras L 3 27 21 110 .055 26 2 4 6 39 0 2 0 1.0 0 30.0
9/08/2012 at Ripon L 3 33 19 105 .133 29 3 8 9 50 1 12 0 7.0 0 43.0
9/08/2012 at St. Norbert L 4 33 23 167 .060 31 7 3 4 79 3 2 1 4.0 0 44.0
9/14/2012 St. Olaf W 5 52 27 173 .145 49 7 9 8 81 2 14 1 9.0 0 68.0
9/14/2012 at Augsburg W 4 58 18 144 .278 53 4 7 3 70 10 12 0 16.0 3 78.0
9/15/2012 vs Bethel (Minn.) L 5 54 22 190 .168 49 5 6 8 90 7 6 4 10.0 6 69.0
9/15/2012 Macalester L 4 35 11 100 .240 34 5 6 10 46 5 14 11 12.0 0 52.0
9/19/2012 at Wis.-Oshkosh L 5 55 30 180 .139 52 4 4 10 84 2 12 0 8.0 0 67.0
9/21/2012 Wis.-Stout W 4 53 11 159 .264 44 3 11 2 72 2 16 1 10.0 4 66.0
9/25/2012 Macalester W 3 35 9 84 .310 31 18 5 0 29 1 0 0 1.0 0 54.0
9/28/2012 UW-Oshkosh L 4 46 34 171 .070 46 9 6 3 80 4 4 2 6.0 2 61.0
9/28/2012 Macalester L 3 18 13 61 .082 18 5 4 14 15 1 0 0 1.0 0 24.0
10/05/2012 at St. Mary's (Minn.) L 3 33 13 133 .150 33 4 4 2 61 1 4 0 3.0 0 40.0
10/05/2012 at St. Mary's (Minn.) L 3 33 13 133 .150 33 4 4 2 61 1 4 0 3.0 0 40.0
10/06/2012 at St. Catherine L 3 32 22 135 .074 30 1 4 3 60 0 8 1 4.0 0 37.0
10/09/2012 at Wis.-Whitewater L 4 50 27 159 .145 49 1 9 4 77 0 8 0 4.0 0 55.0
10/12/2012 Saint Mary's W 4 51 10 118 .347 48 11 9 15 66 4 20 1 14.0 3 76.0
10/12/2012 at Simpson L 3 23 12 106 .104 19 3 7 6 51 3 8 2 7.0 0 33.0
10/13/2012 St. Catherine L 3 33 14 104 .183 27 6 5 2 34 1 14 0 8.0 1 47.0
10/13/2012 St. Catherine L 3 33 14 104 .183 27 6 5 2 34 1 14 0 8.0 1 47.0
10/18/2012 at Viterbo W 5 58 28 164 .183 56 2 5 2 76 4 16 0 12.0 0 72.0
10/24/2012 at Edgewood L 3 29 26 107 .028 28 3 2 5 45 2 4 0 4.0 0 36.0
10/26/2012 at Wis.-Superior W 5 58 22 156 .231 55 6 4 11 80 4 2 0 5.0 0 69.0
10/27/2012 at Wis.-Eau Claire W 5 67 25 177 .237 62 4 8 2 73 0 14 0 7.0 0 78.0
Opponents 108 1181 561 3843 .161 1088 155 176 164 1689 64 251 31 189.5 25 1,525.5
Wis.-Platteville 108 1316 525 3736 .212 1122 154 191 135 1795 56 254 21 183.0 38 1,653.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.94
Assists Per Set 10.07
Service Aces Per Set 1.44
Reception Errors Per Set 1.52
Digs Per Set 15.64
Blocks Per Set 1.75
Ball Handling Errors Per Set 0.23
Points Per Set 14.13

Leaders

Team Leaders: Kills
Player High
Kills
Kirchner, Stephanie 262
Cushley, Danielle 261
Rampart, Samantha 214
Mizgalski, LeeAnn 165
Oldenburg, Rachel 83
Team Leaders: Assists
Player High
Assists
O'Malley, Katie 749
Suda, Mackenzie 120
Yundt, Allee 108
Nichols, Brooke 24
Jansen, Haley 19
Team Leaders: Service Aces
Player High
Service Aces
Cushley, Danielle 24
O'Malley, Katie 22
Nichols, Brooke 21
Jansen, Haley 15
Larsen, Andrea 15
Team Leaders: Digs
Player High
Digs
Jansen, Haley 363
Nichols, Brooke 242
Kirchner, Stephanie 237
Larsen, Andrea 198
O'Malley, Katie 137
Team Leaders: Blocks
Player High
Blocks
Kirchner, Stephanie 61.0
Mizgalski, LeeAnn 51.0
Oldenburg, Rachel 48.0
Cushley, Danielle 29.0
Rampart, Samantha 21.0