Skip To Main Content

University of Wisconsin-Platteville Pioneers

Millikin Univ. (16-4) -VS- UW-Oshkosh (11-9)

Box Score

Millikin Univ. logo
3
vs
UW-Oshkosh logo
1

Millikin Univ. (16-4)
-VS-
UW-Oshkosh (11-9)

Team Score By Period
Team 1 2 3 4
Winner Millikin Univ. MU 27 24 25 25
UW-Oshkosh UWO 25 26 22 17
Date:
9/28/2012
Time:
5 pm
Site:
Whitewater, Wis. (Kachel Fieldhouse)
Attendance:
125
VIEW
Match History vs UW-Oshkosh

Match Details

Game Statistics By Set
Set Millikin Univ. UW-Oshkosh
K E TA % K E TA %
Set #1 0 0 0 .000 14 8 48 .125
Set #2 0 0 0 .000 11 8 42 .071
Set #3 0 0 0 .000 11 10 41 .024
Set #4 0 0 0 .000 10 8 40 .050
Total 0 0 0 .000 46 34 171 .070
Team Statistical Comparison
Statistic Team Comparison
MU - UWO
Points
70.0
61.0
Kills
53
46
Aces
3
9
Blocks
14
6
Assists
0
46
Digs
78
80

Game Leaders

MU - Leaders
Statistic Leaders
Kills O'Malley, Katie (14), Cushley, Danielle (10), Jansen, Haley (9)
Aces O'Malley, Katie (3)
Blocks O'Malley, Katie (8), LoMonaco, Ashley (5), Fisch, Amanda (5)
Assists
Digs Childress, Brittany (24), Oldenburg, Rachel (14), Mancuso, Geena (12)
UWO - Leaders
Statistic Leaders
Kills Brianna Wagner (14), Jordyn Bratel (10), Heidi Gors (8)
Aces Robyn Eggert (6), Mandy Trautmann (2), Morgan Cizauskas (1)
Blocks Heidi Gors (5), Larissa Krumplitsch (3)
Assists Morgan Liebetrau (27), Morgan Cizauskas (11), Robyn Eggert (3)
Digs Robyn Eggert (21), Mandy Trautmann (15), Morgan Liebetrau (12)

Individual Statistics

Millikin Univ. (16-4)

MU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Munch, Peyton 4 5 4 30 .033 0 0 0 2 0-2 1 2 0 4 0 1 7.0
2 2 Oldenburg, Rachel 4 0 0 4 .000 0 0 0 0 0-0 0 0 0 14 2 2 0.0
6 6 LoMonaco, Ashley 4 7 0 12 .583 0 0 0 2 0-2 0 5 0 5 1 0 9.5
10 10 Jansen, Haley 4 9 4 26 .192 0 0 0 0 0-0 0 2 0 7 0 0 10.0
12 12 Cushley, Danielle 4 10 2 26 .308 0 0 0 0 0-0 0 2 0 0 0 0 11.0
13 13 O'Malley, Katie 4 14 2 32 .375 0 0 3 1 3-1 2 6 0 11 0 0 22.0
14 14 Fisch, Amanda 4 8 3 19 .263 0 0 0 0 0-0 0 5 0 0 1 0 10.5
21 21 Childress, Brittany 4 0 0 0 0 0 0 0 3 0-3 0 0 0 24 0 2 0.0
24 24 Mancuso, Geena 4 0 0 0 0 0 0 0 3 0-3 0 0 0 12 0 2 0.0
7 7 Rampart, Samantha 2 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Kolb, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
TM TM TEAM 0 0 -
Totals 53 15 149 .255 0 0 3 11 3-11 3 22 0 78 4 9 70
MU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Munch, Peyton 4 1 2 0 4 0 1 7.0
2 2 Oldenburg, Rachel 4 0 0 0 14 2 2 0.0
6 6 LoMonaco, Ashley 4 0 5 0 5 1 0 9.5
10 10 Jansen, Haley 4 0 2 0 7 0 0 10.0
12 12 Cushley, Danielle 4 0 2 0 0 0 0 11.0
13 13 O'Malley, Katie 4 2 6 0 11 0 0 22.0
14 14 Fisch, Amanda 4 0 5 0 0 1 0 10.5
21 21 Childress, Brittany 4 0 0 0 24 0 2 0.0
24 24 Mancuso, Geena 4 0 0 0 12 0 2 0.0
7 7 Rampart, Samantha 2 0 0 0 1 0 0 0.0
8 8 Kolb, Sarah 1 0 0 0 0 0 2 0.0
TM TM TEAM 0
Totals 3 22 0 78 4 9 70

UW-Oshkosh (11-9)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Larissa Krumplitsch 4 6 5 27 .037 2 0 0 1 0-1 1 2 0 3 0 0 8.0
3 3 Jordyn Bratel 4 10 6 34 .118 0 0 0 0 0-0 0 0 1 1 0 0 10.0
6 6 Danielle Stoppenbach 4 0 0 1 .000 1 0 0 2 0-2 0 0 0 8 0 0 0.0
8 8 Robyn Eggert 4 2 0 3 .667 3 0 6 0 6-0 0 0 0 21 0 1 8.0
13 13 Mandy Trautmann 4 0 2 2 -1.000 1 0 2 1 2-1 0 0 0 15 0 1 2.0
14 14 Alison Tomczyk 4 0 0 2 .000 1 0 0 1 0-1 0 0 0 7 0 1 0.0
16 16 Presley Neuman 4 1 6 15 -.333 0 0 0 0 0-0 0 0 0 1 0 0 1.0
18 18 Brianna Wagner 4 14 9 39 .128 0 0 0 0 0-0 0 0 1 3 0 0 14.0
4 4 Morgan Liebetrau 3 1 2 5 -.200 27 0 0 1 0-1 0 0 0 12 2 0 1.0
17 17 Heidi Gors 3 8 3 30 .167 0 0 0 0 0-0 3 2 0 1 0 0 12.0
11 11 Katelyn Malcheski 2 2 1 11 .091 0 0 0 0 0-0 0 0 0 1 0 0 2.0
12 12 Morgan Cizauskas 2 2 0 2 1.000 11 0 1 0 1-0 0 0 0 5 0 0 3.0
7 7 Rachel Smith 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 46 34 171 .070 46 0 9 6 9-6 4 4 2 80 2 3 61
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Larissa Krumplitsch 4 1 2 0 3 0 0 8.0
3 3 Jordyn Bratel 4 0 0 1 1 0 0 10.0
6 6 Danielle Stoppenbach 4 0 0 0 8 0 0 0.0
8 8 Robyn Eggert 4 0 0 0 21 0 1 8.0
13 13 Mandy Trautmann 4 0 0 0 15 0 1 2.0
14 14 Alison Tomczyk 4 0 0 0 7 0 1 0.0
16 16 Presley Neuman 4 0 0 0 1 0 0 1.0
18 18 Brianna Wagner 4 0 0 1 3 0 0 14.0
4 4 Morgan Liebetrau 3 0 0 0 12 2 0 1.0
17 17 Heidi Gors 3 3 2 0 1 0 0 12.0
11 11 Katelyn Malcheski 2 0 0 0 1 0 0 2.0
12 12 Morgan Cizauskas 2 0 0 0 5 0 0 3.0
7 7 Rachel Smith 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 4 4 2 80 2 3 61