Skip To Main Content

University of Wisconsin-Platteville Pioneers

2011 Women's Volleyball Cumulative Statistics

Team (21-16, 4-4)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Attack
Kills 1689 1211
Errors 695 558
Attempts 4882 3848
Percent .204 .170
Kills Per Set 12.5 9.0
Set
Assists 1543 1094
Assists Per Set 11.4 8.1
Ball Handling Errors 31 45
Serve
Aces 160 131
Errors 202 182
Aces Per Set 1.2 1.0
Receptions
Errors 158 120
Errors Per Set 1.2 .9
Defense
Digs 2236 1666
Digs Per Set 16.6 12.3
Blocking
Solo 45 39
Assists 364 262
Errors 35 31
Blocks 227.0 170.0
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hackner, Allison 1 1 0 1.0 1.00 0 0.00 0 1 .000 0 0.00 1 1.00 0
2 Oldenburg, Rachel 20 13 0 19.5 0.98 15 0.75 11 47 .085 2 0.10 0 0.00 0
3 Yundt, Allee 13 5 0 4.5 0.35 2 0.15 2 11 .000 106 8.15 1 0.08 6
4 Nichols, Brooke 131 36 1 22.0 0.17 2 0.02 7 29 -.172 24 0.18 20 0.15 36
5 Larsen, Andrea 129 36 18 24.0 0.19 2 0.02 3 17 -.059 10 0.08 22 0.17 43
6 Kaiser, Briana 131 36 3 420.5 3.21 359 2.74 141 899 .242 13 0.10 8 0.06 6
7 Rampart, Samantha 122 36 21 328.0 2.69 293 2.40 122 938 .182 8 0.07 19 0.16 35
8 Kolb, Sarah 2 1 0 3.0 1.50 3 1.50 0 7 .429 0 0.00 0 0.00 0
9 Oldenburg, Adrienne 2 2 0 0.5 0.25 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
10 Sikic, Ali 121 34 21 68.5 0.57 33 0.27 13 110 .182 1300 10.74 26 0.21 19
11 Kaiser, Emily 130 36 19 337.5 2.60 281 2.16 103 695 .256 41 0.32 0 0.00 1
13 Fisch, Amanda 33 18 0 60.5 1.83 52 1.58 36 216 .074 0 0.00 4 0.12 2
14 Yager, Kelsi 1 1 0 0.5 0.50 0 0.00 0 1 .000 0 0.00 0 0.00 0
15 Jansen, Haley 125 35 2 27.0 0.22 1 0.01 1 7 .000 12 0.10 26 0.21 29
16 Mizgalski, LeeAnn 113 35 20 296.5 2.62 278 2.46 144 923 .145 2 0.02 0 0.00 2
17 Kirchner, Stephanie 129 36 21 407.5 3.16 323 2.50 94 859 .267 25 0.19 23 0.18 23
Total 135 37 2,071.0 15.34 1684 12.47 695 4882 .203 1543 11.43 160 1.19 202
Opponents 135 37 1,512.0 11.20 1211 8.97 558 3848 .170 1094 8.10 131 0.97 182

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hackner, Allison 1 1 1.00 1 0 .000 1.00 0 0 0 0.00 0 0
2 Oldenburg, Rachel 20 0 0.00 0 0 .000 0.00 1 7 8.0 0.40 0 1
3 Yundt, Allee 13 20 1.54 0 0 .000 0.00 0 3 3.0 0.23 0 4
4 Nichols, Brooke 131 550 4.20 35 364 .904 0.27 0 0 0 0.00 0 1
5 Larsen, Andrea 129 290 2.25 18 146 .877 0.14 0 0 0 0.00 0 5
6 Kaiser, Briana 131 69 0.53 3 10 .700 0.02 11 85 96.0 0.73 11 3
7 Rampart, Samantha 122 162 1.33 8 64 .875 0.07 4 24 28.0 0.23 3 2
8 Kolb, Sarah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Oldenburg, Adrienne 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
10 Sikic, Ali 121 260 2.15 2 4 .500 0.02 1 17 18.0 0.15 2 9
11 Kaiser, Emily 130 55 0.42 14 83 .831 0.11 10 93 103.0 0.79 5 1
13 Fisch, Amanda 33 30 0.91 0 3 1.000 0.00 1 7 8.0 0.24 1 1
14 Yager, Kelsi 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
15 Jansen, Haley 125 292 2.34 19 201 .905 0.15 0 0 0 0.00 0 2
16 Mizgalski, LeeAnn 113 76 0.67 4 19 .789 0.04 2 33 35.0 0.31 2 0
17 Kirchner, Stephanie 129 375 2.91 40 482 .917 0.31 15 93 108.0 0.84 11 2
Total 135 2220 16.44 155 1386 .888 1.15 45 364 227.0 1.68 35 31
Opponents 135 1666 12.34 120 1278 .906 0.89 39 262 170.0 1.26 31 45

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Nichols, Brooke 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Larsen, Andrea 3 1 1 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 2
6 Kaiser, Briana 3 1 0 7.0 2.33 6 2.00 2 22 .182 1 0.33 0 0.00 0
7 Rampart, Samantha 3 1 1 14.0 4.67 14 4.67 0 23 .609 0 0.00 0 0.00 0
10 Sikic, Ali 3 1 1 0 0.00 0 0.00 1 3 -.333 24 8.00 0 0.00 0
11 Kaiser, Emily 3 1 1 4.0 1.33 3 1.00 2 16 .063 3 1.00 0 0.00 0
13 Fisch, Amanda 2 1 0 5.5 2.75 5 2.50 2 25 .120 0 0.00 0 0.00 0
15 Jansen, Haley 3 1 0 0 0.00 0 0.00 0 0 0 1 0.33 0 0.00 1
16 Mizgalski, LeeAnn 1 1 1 2.0 2.00 1 1.00 1 13 .000 0 0.00 0 0.00 0
17 Kirchner, Stephanie 3 1 1 4.5 1.50 4 1.33 3 26 .038 1 0.33 0 0.00 0
Total 3 1 39.0 13.00 33 11.00 11 128 .172 31 10.33 2 0.67 3
Opponents 3 1 62.0 20.67 52 17.33 15 142 .261 48 16.00 8 2.67 11

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Nichols, Brooke 3 21 7.00 4 0 .000 1.33 0 0 0 0.00 0 0
5 Larsen, Andrea 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
6 Kaiser, Briana 3 0 0.00 1 0 .000 0.33 0 2 2.0 0.67 0 0
7 Rampart, Samantha 3 4 1.33 2 0 .000 0.67 0 0 0 0.00 0 0
10 Sikic, Ali 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 1 0
11 Kaiser, Emily 3 1 0.33 1 0 .000 0.33 0 2 2.0 0.67 0 0
13 Fisch, Amanda 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
15 Jansen, Haley 3 12 4.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Mizgalski, LeeAnn 1 0 0.00 0 0 .000 0.00 0 2 2.0 2.00 0 0
17 Kirchner, Stephanie 3 12 4.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
Total 3 66 22.00 9 0 .000 3.00 0 8 4.0 1.33 2 0
Opponents 3 73 24.33 2 0 .000 0.67 0 4 2.0 0.67 4 1

Match-By-Match

Wis.-Platteville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Loyola (La.) L 3 35 18 109 .156 31 1 5 5 38 3 8 2 7.0 2 43.0
9/02/2011 at Trinity (Tex.) L 4 55 29 183 .142 52 1 7 6 74 0 12 1 6.0 1 62.0
9/03/2011 vs Southwestern (Tex.) L 4 62 18 151 .291 59 4 9 5 74 2 6 0 5.0 0 71.0
9/03/2011 vs Austin W 4 59 18 155 .265 52 7 8 0 71 2 12 1 8.0 3 74.0
9/09/2011 Loras W 5 62 25 168 .220 59 6 9 9 77 1 18 0 10.0 3 78.0
9/09/2011 Millikin W 3 43 7 109 .330 39 3 12 4 53 1 8 0 5.0 1 51.0
9/10/2011 Monmouth (Ill.) W 3 37 17 102 .196 37 7 6 2 51 1 12 1 7.0 0 51.0
9/10/2011 Central (Iowa) W 4 57 18 140 .279 53 4 7 3 74 0 21 1 10.5 0 71.5
9/13/2011 at Edgewood W 3 39 14 112 .223 35 3 3 3 61 0 12 2 6.0 1 48.0
9/13/2011 at Edgewood W 3 39 14 112 .223 35 3 3 3 61 0 12 2 6.0 1 48.0
9/16/2011 vs St. Olaf L 3 26 23 111 .027 23 7 3 3 29 3 4 1 5.0 1 38.0
9/16/2011 vs Rockford W 4 40 16 120 .200 0 10 0 7 40 0 0 0 0.0 0 50.0
9/21/2011 at Wis.-Oshkosh L 4 39 12 116 .233 37 6 2 7 54 6 5 5 8.5 0 53.5
9/23/2011 Wis.-Stout W 3 42 14 113 .248 42 3 3 6 55 0 10 0 5.0 1 50.0
9/24/2011 Wis.-River Falls W 5 61 32 182 .159 59 4 3 9 95 0 10 1 5.0 1 70.0
9/28/2011 at Viterbo L 5 54 32 183 .120 52 0 6 1 80 2 12 0 8.0 0 62.0
9/30/2011 Culver-Stockton W 3 40 5 95 .368 39 7 5 0 52 1 4 1 3.0 0 50.0
10/01/2011 at Ill. Wesleyan W 4 52 19 140 .236 47 7 6 1 67 1 8 0 5.0 0 64.0
10/01/2011 at North Central (Ill.) W 4 53 22 141 .220 47 3 5 2 64 2 4 0 4.0 1 60.0
10/02/2011 at Robert Morris (Peoria) W 3 33 10 71 .324 28 10 8 2 30 2 8 0 6.0 1 49.0
10/05/2011 Wis.-La Crosse W 3 39 16 101 .228 37 9 0 3 43 0 10 0 5.0 0 53.0
10/07/2011 Augustana (Ill.) W 4 53 26 140 .193 50 7 4 4 73 0 22 0 11.0 1 71.0
10/07/2011 Elmhurst L 3 25 20 112 .045 25 1 2 6 53 0 10 2 5.0 0 31.0
10/08/2011 Cornell College L 4 55 26 171 .170 51 3 4 6 68 0 8 1 4.0 0 62.0
10/08/2011 Carthage W 3 42 18 130 .185 41 7 3 5 63 1 6 0 4.0 0 53.0
10/11/2011 at Wis.-Whitewater L 3 33 11 128 .172 31 2 3 9 66 0 8 2 4.0 0 39.0
10/13/2011 Ashford W 3 49 10 95 .411 44 5 7 1 53 0 10 0 5.0 1 59.0
10/19/2011 Wis.-Stevens Point L 3 33 24 122 .074 31 4 8 2 54 0 2 0 1.0 0 38.0
10/21/2011 at North Central (Ill.) W 5 72 23 158 .310 64 5 15 6 57 2 10 0 7.0 0 84.0
10/21/2011 at Elmhurst L 3 36 14 115 .191 35 1 4 2 54 0 8 1 4.0 1 41.0
10/22/2011 at Chicago L 3 33 15 103 .175 31 0 7 4 57 0 10 2 5.0 3 38.0
10/23/2011 at Wheaton (Ill.) L 4 53 19 157 .217 51 0 8 6 71 2 10 0 7.0 3 60.0
10/28/2011 at Wis.-Superior W 3 40 14 116 .224 37 4 5 1 58 0 12 0 6.0 1 50.0
10/29/2011 at Wis.-Eau Claire L 5 44 29 177 .085 43 1 4 4 73 3 20 4 13.0 3 58.0
11/01/2011 at Wis.-Oshkosh W 3 51 12 117 .333 47 4 6 4 48 1 12 0 7.0 0 62.0
11/04/2011 at Wis.-Stevens Point L 4 49 30 155 .123 48 5 8 7 66 4 6 2 7.0 1 61.0
11/05/2011 Wis.-Eau Claire L 5 54 25 172 .169 51 6 4 10 79 5 14 3 12.0 0 72.0
Wis.-Platteville 135 1689 695 4882 .204 1543 160 202 158 2236 45 364 35 227.0 31 2,076.0
Opponents 135 1211 558 3848 .170 1094 131 182 120 1666 39 262 31 170.0 45 1,512.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 135
Kills Per Set 12.51
Assists Per Set 11.43
Service Aces Per Set 1.19
Reception Errors Per Set 1.17
Digs Per Set 16.56
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.23
Points Per Set 15.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2011 vs Loyola (La.) W 3 44 16 113 .248 38 5 7 1 45 1 10 0 6.0 0 55.0
9/02/2011 Trinity (Tex.) W 4 52 13 158 .247 47 6 5 1 84 0 28 0 14.0 6 72.0
9/03/2011 vs Southwestern (Tex.) W 4 63 20 173 .249 56 5 3 4 62 2 6 0 5.0 1 73.0
9/03/2011 vs Austin L 4 44 21 144 .160 35 0 7 7 70 1 8 2 5.0 3 49.0
9/09/2011 at Loras L 5 47 24 171 .135 43 9 4 6 60 4 2 0 5.0 4 61.0
9/09/2011 at Millikin L 3 37 19 114 .158 33 4 10 3 48 0 4 0 2.0 0 43.0
9/10/2011 at Monmouth (Ill.) L 3 28 22 109 .055 26 2 4 7 46 0 4 0 2.0 3 32.0
9/10/2011 at Central (Iowa) L 4 43 23 149 .134 40 3 7 4 57 2 4 0 4.0 3 50.0
9/13/2011 Edgewood L 3 33 23 129 .078 32 3 8 3 57 1 4 0 3.0 1 39.0
9/13/2011 Edgewood L 3 33 23 129 .078 32 3 8 3 57 1 4 0 3.0 1 39.0
9/16/2011 vs St. Olaf W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/16/2011 vs Rockford L 4 29 13 109 .147 24 7 11 10 36 6 12 11 12.0 3 48.0
9/21/2011 Wis.-Oshkosh W 4 64 17 148 .318 60 7 4 6 70 1 8 1 5.0 2 76.0
9/23/2011 at Wis.-Stout L 3 32 22 116 .086 28 6 6 3 48 0 4 1 2.0 1 40.0
9/24/2011 at Wis.-River Falls L 5 53 26 186 .145 45 9 6 4 80 0 20 0 10.0 1 72.0
9/28/2011 Viterbo W 5 66 34 198 .162 60 1 8 0 84 4 20 0 14.0 0 81.0
9/30/2011 at Culver-Stockton L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2011 Ill. Wesleyan L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/01/2011 North Central (Ill.) L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/02/2011 Robert Morris (Peoria) L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/05/2011 at Wis.-La Crosse L 3 29 17 93 .129 29 3 4 9 38 0 6 0 3.0 3 35.0
10/07/2011 at Augustana (Ill.) L 4 33 25 141 .057 33 4 9 7 53 0 8 1 4.0 0 41.0
10/07/2011 at Elmhurst W 3 44 19 120 .208 39 6 7 1 55 2 8 0 6.0 1 56.0
10/08/2011 at Cornell College W 4 57 20 157 .236 49 6 6 3 72 0 14 0 7.0 1 70.0
10/08/2011 at Carthage L 3 32 13 118 .161 30 5 7 7 60 0 8 0 4.0 1 41.0
10/11/2011 Wis.-Whitewater W 3 52 15 142 .261 48 8 11 2 73 0 4 4 2.0 1 62.0
10/13/2011 at Ashford L 3 23 15 96 .083 22 1 5 5 29 2 6 0 5.0 1 29.0
10/19/2011 at Wis.-Stevens Point W 3 37 11 108 .241 36 2 9 4 57 2 16 0 10.0 1 49.0
10/21/2011 North Central (Ill.) L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/21/2011 Elmhurst W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/22/2011 Chicago W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/23/2011 Wheaton (Ill.) W 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/28/2011 Wis.-Superior L 3 25 14 124 .089 22 1 3 4 48 0 8 0 4.0 0 30.0
10/29/2011 Wis.-Eau Claire W 5 60 30 177 .169 55 4 7 1 92 3 14 3 10.0 4 74.0
11/01/2011 Wis.-Oshkosh L 3 34 15 100 .190 30 4 2 4 51 3 4 2 5.0 1 43.0
11/04/2011 Wis.-Stevens Point W 4 52 20 142 .225 46 7 5 5 62 1 22 1 12.0 0 71.0
11/05/2011 at Wis.-Eau Claire W 5 65 28 184 .201 56 10 9 6 72 3 6 5 6.0 2 81.0
Opponents 135 1211 558 3848 .170 1094 131 182 120 1666 39 262 31 170.0 45 1,512.0
Wis.-Platteville 135 1689 695 4882 .204 1543 160 202 158 2236 45 364 35 227.0 31 2,076.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 135
Kills Per Set 8.97
Assists Per Set 8.10
Service Aces Per Set 0.97
Reception Errors Per Set 0.89
Digs Per Set 12.34
Blocks Per Set 1.26
Ball Handling Errors Per Set 0.33
Points Per Set 11.20

Leaders

Team Leaders: Kills
Player High
Kills
Kaiser, Briana 359
Kirchner, Stephanie 323
Rampart, Samantha 293
Kaiser, Emily 281
Mizgalski, LeeAnn 278
Team Leaders: Assists
Player High
Assists
Sikic, Ali 1300
Yundt, Allee 106
Kaiser, Emily 41
Kirchner, Stephanie 25
Nichols, Brooke 24
Team Leaders: Service Aces
Player High
Service Aces
Jansen, Haley 26
Sikic, Ali 26
Kirchner, Stephanie 23
Larsen, Andrea 22
Nichols, Brooke 20
Team Leaders: Digs
Player High
Digs
Nichols, Brooke 550
Kirchner, Stephanie 375
Jansen, Haley 292
Larsen, Andrea 290
Sikic, Ali 260
Team Leaders: Blocks
Player High
Blocks
Kirchner, Stephanie 108.0
Kaiser, Emily 103.0
Kaiser, Briana 96.0
Mizgalski, LeeAnn 35.0
Rampart, Samantha 28.0