Skip To Main Content

University of Wisconsin-Platteville Pioneers

Wis.-Platteville (14-6) -VS- Robert Morris (Peoria) ()

Box Score

Wis.-Platteville logo
3
vs
Robert Morris (Peoria) logo
0

Wis.-Platteville (14-6)
-VS-
Robert Morris (Peoria) ()

Team Score By Period
Team 1 2 3
Winner Wis.-Platteville UWP 25 25 25
Robert Morris (Peoria) RMP 12 7 17
Date:
10/2/2011
Time:
Site:
Unknown ()
Attendance:
0

Match Details

Game Statistics By Set
Set Wis.-Platteville Robert Morris (Peoria)
K E TA % K E TA %
Set #1 15 5 31 .323 0 0 0 .000
Set #2 11 1 21 .476 0 0 0 .000
Set #3 7 4 19 .158 0 0 0 .000
Total 33 10 71 .324 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
UWP - RMP
Points
49.0
0
Kills
33
0
Aces
10
0
Blocks
6
0
Assists
28
0
Digs
30
0

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Kaiser, Emily (9), Fisch, Amanda (7), Kaiser, Briana (6)
Aces Nichols, Brooke (5), Hackner, Allison (1), Yundt, Allee (1)
Blocks Oldenburg, Rachel (3), Kaiser, Briana (2), Yundt, Allee (1)
Assists Yundt, Allee (21), Sikic, Ali (5), Oldenburg, Rachel (1)
Digs Jansen, Haley (7), Nichols, Brooke (6), Fisch, Amanda (5)
RMP - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Wis.-Platteville (14-6)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Oldenburg, Rachel 3 3 2 11 .091 1 0 0 0 0-0 1 2 0 0 0 0 5.0
3 3 Yundt, Allee 3 0 0 2 .000 21 0 1 2 1-2 0 1 0 3 1 0 1.5
4 4 Nichols, Brooke 3 0 1 1 -1.000 1 0 5 1 5-1 0 0 0 6 0 0 5.0
6 6 Kaiser, Briana 3 6 2 15 .267 0 0 1 0 1-0 0 2 0 2 0 0 8.0
13 13 Fisch, Amanda 3 7 2 11 .455 0 0 1 1 1-1 0 1 0 5 0 0 8.5
15 15 Jansen, Haley 3 0 0 0 0 0 0 1 2 1-2 0 0 0 7 0 0 1.0
5 5 Larsen, Andrea 2 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
7 7 Rampart, Samantha 2 5 1 11 .364 0 0 0 0 0-0 0 0 0 0 0 0 5.0
8 8 Kolb, Sarah 2 3 0 7 .429 0 0 0 0 0-0 0 0 0 0 0 0 3.0
11 11 Kaiser, Emily 2 9 0 10 .900 0 0 0 0 0-0 1 0 0 0 0 0 10.0
1 1 Hackner, Allison 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 1 1.0
9 9 Oldenburg, Adrienne 1 0 2 2 -1.000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
10 10 Sikic, Ali 1 0 0 0 0 5 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Kirchner, Stephanie 1 0 0 0 0 0 0 0 1 0-1 0 1 0 2 0 0 0.5
TM TM TEAM 0 0 -
Totals 33 10 71 .324 28 0 10 8 10-8 2 8 0 30 1 2 49
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Oldenburg, Rachel 3 1 2 0 0 0 0 5.0
3 3 Yundt, Allee 3 0 1 0 3 1 0 1.5
4 4 Nichols, Brooke 3 0 0 0 6 0 0 5.0
6 6 Kaiser, Briana 3 0 2 0 2 0 0 8.0
13 13 Fisch, Amanda 3 0 1 0 5 0 0 8.5
15 15 Jansen, Haley 3 0 0 0 7 0 0 1.0
5 5 Larsen, Andrea 2 0 0 0 4 0 1 0.0
7 7 Rampart, Samantha 2 0 0 0 0 0 0 5.0
8 8 Kolb, Sarah 2 0 0 0 0 0 0 3.0
11 11 Kaiser, Emily 2 1 0 0 0 0 0 10.0
1 1 Hackner, Allison 1 0 0 0 1 0 1 1.0
9 9 Oldenburg, Adrienne 1 0 1 0 0 0 0 0.5
10 10 Sikic, Ali 1 0 0 0 0 0 0 0.0
17 17 Kirchner, Stephanie 1 0 1 0 2 0 0 0.5
TM TM TEAM 0
Totals 2 8 0 30 1 2 49

Robert Morris (Peoria)

RMP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
RMP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0