Skip To Main Content

University of Wisconsin-Platteville Pioneers

2009 Men's Soccer Cumulative Statistics

Team (9-8-3, 2-0-2)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Shots
Goals 47 22
Goals Per Game 2.35 1.10
Shots 321 213
Shots Per Game 16.1 10.7
Shots Percentage 0.146 0.103
Shots On Goal 162-321 94-213
Shots On Goal Percentage 0.505 0.441
Penalties
Yellow Cards 20 24
Red Cards 0 0
Miscellaneous
Assists 35 16
Saves 72 115
Fouls 198 200
Corner Kicks 93 56
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gottschlich, B.J. 20 20 1131 11 10 32 75 0.147 36 0.480 2-0 2 0-0
4 Brown, Chris 14 14 639 5 5 15 24 0.208 13 0.542 1-0 1 0-0
14 Chmiel, Brandon 19 5 647 5 3 13 48 0.104 26 0.542 6-0 0 1-1
6 Cornelius, MItch 20 20 1073 5 3 13 28 0.179 14 0.500 0-0 0 0-0
7 Hoerter, Kyle 17 1 575 4 1 9 18 0.222 8 0.444 0-0 0 0-0
11 Holle, Tyler 20 18 1201 3 3 9 25 0.120 9 0.360 0-0 2 0-0
23 Gottschlich, Kyle 10 5 289 3 1 7 7 0.429 3 0.429 1-0 1 0-0
3 Millonzi, Mario 16 10 712 2 3 7 6 0.333 4 0.667 0-0 1 0-0
21 Ciszewski, Mark 9 0 222 2 0 4 5 0.400 3 0.600 0-0 0 1-1
10 Howard, Dan 19 13 1016 1 2 4 18 0.056 9 0.500 0-0 0 0-0
16 Hernandez, Matt 6 0 152 1 1 3 6 0.167 2 0.333 1-0 0 0-0
12 Wall, Zach 20 15 594 1 1 3 12 0.083 10 0.833 3-0 0 0-0
19 Aschenbrenner, Cole 3 0 24 1 0 2 1 1.000 1 1.000 0-0 1 0-0
8 Hanson, Andrew 17 5 721 1 0 2 10 0.100 5 0.500 1-0 0 0-0
28 Heller, Anthony 20 20 1323 1 0 2 3 0.333 2 0.667 4-0 1 0-0
5 Knolle, Kurt 12 2 334 1 0 2 7 0.143 3 0.429 0-0 0 0-0
26 Weber, Tate 17 17 1041 0 2 2 6 0.000 3 0.500 0-0 0 0-0
00 Bosshart, Kris 18 17 1175 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Burki, Joe 6 3 313 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Creech, Tyrone 9 7 325 0 0 0 3 0.000 2 0.667 0-0 0 0-0
2 Cupi, Brian 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Hubbard, Matt 4 0 87 0 0 0 3 0.000 2 0.667 0-0 0 0-0
13 Knezic, Thomas 6 0 33 0 0 0 2 0.000 0 0.000 0-0 0 0-0
0 Kuehl, Jared 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Lacy, Nolan 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 McElmeel, Ryan 17 8 854 0 0 0 9 0.000 4 0.444 1-0 0 0-0
15 Placek, Taylor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Wiskes, Dustin 20 20 1370 0 0 0 5 0.000 3 0.600 0-0 0 0-0
Total 20 - 15914 47 35 129 321 0.146 162 0.505 20-0 9 2-2
Opponent 20 - 15902 22 16 60 213 0.103 94 0.441 24-0 8 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bosshart, Kris 18 17 1500:00 15 0.90 52 0.776 1 3 2 4 148
1 Burki, Joe 6 3 360:00 7 1.75 20 0.741 0 1 0 0 50
Total 20 - 1860:00 22 1.06 72 0.766 1 4 2 0 198
Opponents 20 - 1860:00 47 2.27 114 0.708 0 300

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Gottschlich, B.J. 4 4 261 3 1 7 13 0.231 7 0.538 0-0 0 0-0
14 Chmiel, Brandon 3 0 62 2 0 4 5 0.400 5 1.000 0-0 0 1-1
6 Cornelius, MItch 4 4 217 1 2 4 5 0.200 1 0.200 0-0 0 0-0
3 Millonzi, Mario 3 3 85 2 0 4 3 0.667 2 0.667 0-0 1 0-0
16 Hernandez, Matt 2 0 103 1 1 3 5 0.200 2 0.400 1-0 0 0-0
7 Hoerter, Kyle 4 0 143 1 1 3 5 0.200 2 0.400 0-0 0 0-0
11 Holle, Tyler 4 4 220 1 1 3 2 0.500 2 1.000 0-0 1 0-0
12 Wall, Zach 4 4 165 1 1 3 1 1.000 1 1.000 1-0 0 0-0
4 Brown, Chris 3 3 132 1 0 2 8 0.125 4 0.500 0-0 0 0-0
5 Knolle, Kurt 3 0 120 1 0 2 2 0.500 1 0.500 0-0 0 0-0
26 Weber, Tate 4 4 240 0 1 1 1 0.000 0 0.000 0-0 0 0-0
00 Bosshart, Kris 4 4 255 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Burki, Joe 1 0 43 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Ciszewski, Mark 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hanson, Andrew 4 1 196 0 0 0 2 0.000 0 0.000 0-0 0 0-0
28 Heller, Anthony 4 4 223 0 0 0 1 0.000 1 1.000 0-0 0 0-0
10 Howard, Dan 4 4 229 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hubbard, Matt 2 0 59 0 0 0 2 0.000 1 0.500 0-0 0 0-0
17 McElmeel, Ryan 3 1 172 0 0 0 2 0.000 1 0.500 0-0 0 0-0
24 Wiskes, Dustin 4 4 298 0 0 0 3 0.000 1 0.333 0-0 0 0-0
Total 4 - 3223 14 8 36 60 0.233 31 0.517 20-0 2 1-1
Opponent 4 - 3287 3 2 8 49 0.061 24 0.490 24-0 0 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Bosshart, Kris 4 4 355:00 3 0.76 18 0.857 0 0 2 1 40
1 Burki, Joe 1 0 45:00 0 0.00 3 1.000 0 0 0 0 6
Total 4 - 400:00 3 0.68 21 0.875 0 0 2 0 46
Opponents 4 - 400:00 14 3.15 17 0.548 0 53

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/4/2009 at Northland Int. W 6-0 (1-0) 107 Kyle Gottschlich (0) (Brandon Chmiel)
B.J. Gottschlich (0) (Brandon Chmiel)
Dan Howard (0) (B.J. Gottschlich)
Thomas Knezic (0) (Brandon Chmiel)
B.J. Gottschlich (0) (Kyle Gottschlich)
Kyle Gottschlich (0) (Tate Weber)
9/5/2009 vs Bethany Lutheran W 6-1 (2-0) 220 Kyle Gottschlich (0) (B.J. Gottschlich)
Chris Brown (0) (B.J. Gottschlich)
Chris Brown (0)
Mitch Cornelius (0) (Tyler Holle)
B.J. Gottschlich (0)
Brandon Chmiel (0) (Chris Brown)
9/9/2009 at Loras T 1-1 (2-0-1) 375 Chris Brown (3) (Dan Howard)
9/12/2009 vs Macalester L 1-2 (2-1-1) 350 Chris Brown (4) (B.J. Gottschlich)
9/13/2009 vs St. Thomas L 1-3 (2-2-1) 200 B.J. Gottschlich (4)
9/15/2009 at MSOE Raiders L 2-3 ((2-2-1)) 76 Tyler Holle (0) (Chris Brown)
B.J. Gottschlich (0) (Mitch Cornelius)
9/20/2009 vs Waldorf W 6-0 (3-3-1) 168 B.J. Gottschlich (6) (Tyler Holle)
Andrew Hanson (1) (Chris Brown)
B.J. Gottschlich (7) (Chris Brown , Mario Millonzi)
Kyle Hoerter (2)
Mitch Cornelius (2) (B.J. Gottschlich)
Mark Ciszewski (1)
9/22/2009 at Wheaton College L 1-2 (3-4-1) 279 Brandon Chmiel (0) (B.J. Gottschlich)
9/26/2009 vs Ripon W 2-0 (4-4-1) 175 Tyler Holle (2) (Chris Brown)
Mark Ciszewski (2) (B.J. Gottschlich)
9/27/2009 at Grinnell College W 2-0 (5-4-1) 42 B.J. Gottschlich (0) (Mario Millonzi)
Mitch Cornelius (0)
9/30/2009 at UW-Whitewater T 1-1 (5-4-2 (0-0-1)) 420 B.J. Gottschlich (9)
10/3/2009 at UW-Superior W 1-0 (6-4-2, 1-0-1 WIAC) 1-0-1 WIAC 175 Tyler Holle (0)
10/4/2009 at Finlandia W 10-0 (7-4-2) 25 Mario Millonzi (0)
Mario Millonzi (0) (Zach Wall)
Mitch Cornelius (0) (Tate Weber , B.J. Gottschlich)
Chris Brown (0)
Zach Wall (0) (Mitch Cornelius)
Brandon Chmiel (0) (Matt Hernandez)
Brandon Chmiel (0)
Matt Hernandez (0) (Kyle Hoerter)
Kurt Knolle (0)
B.J. Gottschlich (0)
10/11/2009 at St. Olaf L 0-1 (7-6-2) 112
10/11/2009 at St. Olaf College L 0-1 (7-6-2) 112
10/17/2009 at Luther College W 3-2 (8-6-2) 95 Brandon Chmiel (5)
Mitch Cornelius (5) (B.J. Gottschlich)
Cole Aschenbrenner (1) (Mario Millonzi)
10/20/2009 vs Ashford L 0-1 (8-7-2) 75
10/25/2009 vs St. Mary's L 0-1 (8-8-2) 165
10/28/2009 vs Dubuque W 2-1 (9-8-2) 150 Kyle Hoerter (3)
Anthony Heller (1) (B.J. Gottschlich)
11/1/2009 vs Wis.-Oshkosh T 2-2 (9-8-3, 2-0-2 WIAC) 2-0-2 WIAC 317 B.J. Gottschlich (11) (Tyler Holle)
Kyle Hoerter (4) (Mitch Cornelius)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2009 at Northland Int. 6-0 6 6 18 21 0.286 15 0.714 0-0 1 0-0 0
9/5/2009 vs Bethany Lutheran 6-1 6 5 17 26 0.231 12 0.462 2-0 1 0-0 0
9/9/2009 at Loras 1-1 1 1 3 10 0.100 4 0.400 1-0 0 0-0 1209
9/12/2009 vs Macalester 1-2 1 1 3 15 0.067 6 0.400 0-0 0 0-0 1001
9/13/2009 vs St. Thomas 1-3 1 0 2 15 0.067 7 0.467 3-0 0 0-0 944
9/15/2009 at MSOE Raiders 2-3 2 2 6 10 0.200 7 0.700 0-0 0 0-0 635
9/20/2009 vs Waldorf 6-0 6 5 17 29 0.207 15 0.517 0-0 1 1-1 995
9/22/2009 at Wheaton College 1-2 1 1 3 16 0.063 7 0.438 2-0 0 0-0 989
9/26/2009 vs Ripon 2-0 2 2 6 25 0.080 13 0.520 0-0 1 0-0 961
9/27/2009 at Grinnell College 2-0 2 1 5 17 0.118 11 0.647 2-0 1 0-0 1017
9/30/2009 at UW-Whitewater 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0 1066
10/3/2009 at UW-Superior 1-0 1 0 2 6 0.167 5 0.833 0-0 1 0-0 0
10/4/2009 at Finlandia 10-0 10 6 26 35 0.286 15 0.429 0-0 1 1-1 986
10/11/2009 at St. Olaf 0-1 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
10/11/2009 at St. Olaf College 0-1 0 0 0 4 0.000 4 1.000 3-0 0 0-0 990
10/17/2009 at Luther College 3-2 3 2 8 11 0.273 7 0.636 0-0 1 0-0 0
10/20/2009 vs Ashford 0-1 0 0 0 13 0.000 6 0.462 0-0 0 0-0 958
10/25/2009 vs St. Mary's 0-1 0 0 0 23 0.000 7 0.304 0-0 0 0-0 993
10/28/2009 vs Dubuque 2-1 2 1 5 22 0.091 6 0.273 2-0 1 0-0 1009
11/1/2009 vs Wis.-Oshkosh 2-2 2 2 6 14 0.143 8 0.571 2-0 0 0-0 1171
Total 47-22 47 35 129 321 0.146 162 0.505 20-0 9 2-2 15914
Opponent - 22 16 60 213 0.103 94 0.441 24-0 8 - 15902

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2009 Northland Int. 6-0 90:00 0 0.00 0 0.00 1 0 0 1 2
9/5/2009 Bethany Lutheran 6-1 90:00 1 0.50 3 0.750 1 0 0 0 8
9/9/2009 Loras 1-1 110:00 1 0.62 4 0.800 0 0 1 0 21
9/12/2009 Macalester 1-2 90:00 2 0.95 2 0.500 0 1 0 0 10
9/13/2009 St. Thomas 1-3 90:00 3 1.34 6 0.667 0 1 0 0 14
9/15/2009 MSOE Raiders 2-3 90:00 3 1.61 5 0.625 0 1 0 0 16
9/20/2009 Waldorf 6-0 90:00 0 1.38 0 0.00 1 0 0 1 4
9/22/2009 Wheaton College 1-2 90:00 2 1.46 6 0.750 0 1 0 0 15
9/26/2009 Ripon 2-0 90:00 0 1.30 1 1.000 1 0 0 1 4
9/27/2009 Grinnell College 2-0 90:00 0 1.17 1 1.000 1 0 0 1 16
9/30/2009 UW-Whitewater 1-1 110:00 1 1.14 7 0.875 0 0 1 0 18
10/3/2009 UW-Superior 1-0 90:00 0 1.04 1 1.000 1 0 0 1 0
10/4/2009 Finlandia 10-0 90:00 0 0.97 4 1.000 1 0 0 1 9
10/11/2009 St. Olaf 0-1 90:00 1 0.97 6 0.857 0 1 0 0 9
10/11/2009 St. Olaf College 0-1 90:00 1 0.97 6 0.857 0 1 0 0 9
10/17/2009 Luther College 3-2 90:00 2 1.03 3 0.600 1 0 0 0 0
10/20/2009 Ashford 0-1 90:00 1 1.03 6 0.857 0 1 0 0 13
10/25/2009 St. Mary's 0-1 90:00 1 1.03 0 0.000 0 1 0 0 4
10/28/2009 Dubuque 2-1 90:00 1 1.03 2 0.667 1 0 0 0 7
11/1/2009 Wis.-Oshkosh 2-2 110:00 2 1.06 9 0.818 0 0 1 0 19
Totals - 1860 22 1.06 72 0.766 9 8 3 6 198
Opponent - 1860:00 47 2.27 115 0.710 8 9 3 - 300

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/4/2009 Northland Int. 0-6 0 0 0 2 0.000 0 0.000 0-0 0 0-0 0
9/5/2009 Bethany Lutheran 1-6 1 1 3 8 0.125 4 0.500 3-0 0 0-0 0
9/9/2009 Loras 1-1 1 1 3 21 0.048 5 0.238 3-0 0 0-0 1209
9/12/2009 Macalester 2-1 2 2 6 10 0.200 4 0.400 0-0 1 0-0 1002
9/13/2009 St. Thomas 3-1 3 2 8 14 0.214 9 0.643 1-0 1 0-0 1011
9/15/2009 MSOE Raiders 3-2 3 2 8 16 0.188 8 0.500 1-0 1 0-0 552
9/20/2009 Waldorf 0-6 0 0 0 4 0.000 0 0.000 0-0 0 0-0 984
9/22/2009 Wheaton College 2-1 2 0 4 15 0.133 8 0.533 0-0 1 0-0 944
9/26/2009 Ripon 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 994
9/27/2009 Grinnell College 0-2 0 0 0 16 0.000 1 0.063 2-0 0 0-0 990
9/30/2009 UW-Whitewater 1-1 1 1 3 18 0.056 8 0.444 1-0 0 0-0 1088
10/3/2009 UW-Superior 0-1 0 0 0 2 0.000 1 0.500 1-0 0 0-0 0
10/4/2009 Finlandia 0-10 0 0 0 9 0.000 4 0.444 2-0 0 0-0 967
10/11/2009 St. Olaf 1-0 1 1 3 9 0.111 7 0.778 2-0 1 0-0 960
10/11/2009 St. Olaf College 1-0 1 1 3 9 0.111 7 0.778 2-0 1 0-0 960
10/17/2009 Luther College 2-3 2 1 5 12 0.167 5 0.417 1-0 0 0-0 0
10/20/2009 Ashford 1-0 1 1 3 13 0.077 7 0.538 1-0 1 0-0 1044
10/25/2009 St. Mary's 1-0 1 1 3 4 0.250 1 0.250 1-0 1 0-0 975
10/28/2009 Dubuque 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
11/1/2009 Wis.-Oshkosh 2-2 2 1 5 20 0.100 11 0.550 2-0 0 1-1 1232
Total 22-47 22 16 60 213 0.103 94 0.441 24-0 8 1-1 15902
Wis.-Platteville - 47 35 129 321 0.146 162 0.505 20-0 9 - 15914

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/4/2009 Northland Int. 0-6 90:00 6 6.00 9 0.600 0 1 0 0 20
9/5/2009 Bethany Lutheran 1-6 90:00 6 6.00 6 0.500 0 1 0 0 26
9/9/2009 Loras 1-1 110:00 1 4.03 3 0.750 0 0 1 0 10
9/12/2009 Macalester 2-1 90:00 1 3.32 5 0.833 1 0 0 0 15
9/13/2009 St. Thomas 3-1 90:00 1 2.87 6 0.857 1 0 0 0 15
9/15/2009 MSOE Raiders 3-2 90:00 2 2.73 5 0.714 1 0 0 0 10
9/20/2009 Waldorf 0-6 90:00 6 3.18 9 0.600 0 1 0 0 28
9/22/2009 Wheaton College 2-1 90:00 1 2.92 6 0.857 1 0 0 0 16
9/26/2009 Ripon 0-2 90:00 2 2.82 11 0.846 0 1 0 0 25
9/27/2009 Grinnell College 0-2 90:00 2 2.74 9 0.818 0 1 0 0 17
9/30/2009 UW-Whitewater 1-1 110:00 1 2.53 2 0.667 0 0 1 0 5
10/3/2009 UW-Superior 0-1 90:00 1 2.41 4 0.800 0 1 0 0 0
10/4/2009 Finlandia 0-10 90:00 10 2.98 5 0.333 0 1 0 0 34
10/11/2009 St. Olaf 1-0 90:00 0 2.77 4 1.000 1 0 0 1 4
10/11/2009 St. Olaf College 1-0 90:00 0 2.59 4 1.000 1 0 0 1 4
10/17/2009 Luther College 2-3 90:00 3 2.61 4 0.571 0 1 0 0 0
10/20/2009 Ashford 1-0 90:00 0 2.46 6 1.000 1 0 0 1 13
10/25/2009 St. Mary's 1-0 90:00 0 2.33 7 1.000 1 0 0 1 22
10/28/2009 Dubuque 1-2 90:00 2 2.31 4 0.667 0 1 0 0 22
11/1/2009 Wis.-Oshkosh 2-2 110:00 2 2.27 6 0.750 0 0 1 0 14
Totals - 1860 47 2.27 115 0.710 8 9 3 4 300
Wis.-Platteville - 1860:00 22 1.06 72 0.766 9 8 3 - 198

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/4/2009 at Northland Int. 6-0 6/0 6/0 21/2 15/0 3/1 0/0 0/0
9/5/2009 vs Bethany Lutheran 6-1 6/1 5/1 26/8 12/4 9/0 2/3 0/0
9/9/2009 at Loras 1-1 1/1 1/1 10/21 4/5 4/11 1/3 0/0
9/12/2009 vs Macalester 1-2 1/2 1/2 15/10 6/4 7/1 0/0 0/0
9/13/2009 vs St. Thomas 1-3 1/3 0/2 15/14 7/9 7/3 3/1 0/0
9/15/2009 at MSOE Raiders 2-3 2/3 2/2 10/16 7/8 4/5 0/1 0/0
9/20/2009 vs Waldorf 6-0 6/0 5/0 29/4 15/0 6/1 0/0 0/0
9/22/2009 at Wheaton College 1-2 1/2 1/0 16/15 7/8 9/3 2/0 0/0
9/26/2009 vs Ripon 2-0 2/0 2/0 25/4 13/1 9/0 0/1 0/0
9/27/2009 at Grinnell College 2-0 2/0 1/0 17/16 11/1 1/3 2/2 0/0
9/30/2009 at UW-Whitewater 1-1 1/1 0/1 5/18 3/8 3/10 0/1 0/0
10/3/2009 at UW-Superior 1-0 1/0 0/0 6/2 5/1 5/0 0/1 0/0
10/4/2009 at Finlandia 10-0 10/0 6/0 35/9 15/4 0/0 0/2 0/0
10/11/2009 at St. Olaf 0-1 0/1 0/1 4/9 4/7 1/0 3/2 0/0
10/11/2009 at St. Olaf College 0-1 0/1 0/1 4/9 4/7 1/0 3/2 0/0
10/17/2009 at Luther College 3-2 3/2 2/1 11/12 7/5 0/5 0/1 0/0
10/20/2009 vs Ashford 0-1 0/1 0/1 13/13 6/7 5/3 0/1 0/0
10/25/2009 vs St. Mary's 0-1 0/1 0/1 23/4 7/1 8/2 0/1 0/0
10/28/2009 vs Dubuque 2-1 2/1 1/1 22/7 6/3 7/3 2/0 0/0
11/1/2009 vs Wis.-Oshkosh 2-2 2/2 2/1 14/20 8/11 4/5 2/2 0/0
Totals 47/22 35/16 321/213 162/94 93/56 20/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Finlandia (10/4/2009)
GOALS 10 Finlandia (10/4/2009)
ASSISTS 6 Northland Int. (9/4/2009)
Finlandia (10/4/2009)
SHOTS 35 Finlandia (10/4/2009)
SHOTS ON GOAL 15 Northland Int. (9/4/2009)
Waldorf (9/20/2009)
Finlandia (10/4/2009)
SAVES 9 Wis.-Oshkosh (11/1/2009)
FOULS 24 Loras (9/9/2009)
CORNER KICKS 9 Bethany Lutheran (9/5/2009)
Wheaton College (9/22/2009)
Ripon (9/26/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 St. Thomas (9/13/2009)
MSOE Raiders (9/15/2009)
GOALS 3 St. Thomas (9/13/2009)
MSOE Raiders (9/15/2009)
ASSISTS 2 Macalester (9/12/2009)
St. Thomas (9/13/2009)
MSOE Raiders (9/15/2009)
SHOTS 21 Loras (9/9/2009)
SHOTS ON GOAL 11 Wis.-Oshkosh (11/1/2009)
SAVES 11 Ripon (9/26/2009)
FOULS 17 St. Thomas (9/13/2009)
CORNER KICKS 11 Loras (9/9/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Thomas (9/13/2009)
UW-Whitewater (9/30/2009)
UW-Superior (10/3/2009)
GOALS 1 Loras (9/9/2009)
Macalester (9/12/2009)
St. Thomas (9/13/2009)
Wheaton College (9/22/2009)
UW-Whitewater (9/30/2009)
UW-Superior (10/3/2009)
ASSISTS 1 Loras (9/9/2009)
Macalester (9/12/2009)
Wheaton College (9/22/2009)
Grinnell College (9/27/2009)
Dubuque (10/28/2009)
SHOTS 4 UW-Whitewater (9/30/2009)
St. Olaf (10/11/2009)
St. Olaf College (10/11/2009)
SHOTS ON GOAL 3 Loras (9/9/2009)
UW-Whitewater (9/30/2009)
St. Olaf (10/11/2009)
St. Olaf College (10/11/2009)
SAVES 1 Ripon (9/26/2009)
Grinnell College (9/27/2009)
UW-Superior (10/3/2009)
FOULS 5 Macalester (9/12/2009)
CORNER KICKS 1 Grinnell College (9/27/2009)
St. Olaf (10/11/2009)
St. Olaf College (10/11/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Bethany Lutheran (9/5/2009)
Loras (9/9/2009)
UW-Whitewater (9/30/2009)
St. Olaf (10/11/2009)
St. Olaf College (10/11/2009)
Ashford (10/20/2009)
St. Mary's (10/25/2009)
Dubuque (10/28/2009)
GOALS 1 Bethany Lutheran (9/5/2009)
Loras (9/9/2009)
UW-Whitewater (9/30/2009)
St. Olaf (10/11/2009)
St. Olaf College (10/11/2009)
Ashford (10/20/2009)
St. Mary's (10/25/2009)
Dubuque (10/28/2009)
ASSISTS 1 Bethany Lutheran (9/5/2009)
Loras (9/9/2009)
UW-Whitewater (9/30/2009)
St. Olaf (10/11/2009)
St. Olaf College (10/11/2009)
Luther College (10/17/2009)
Ashford (10/20/2009)
St. Mary's (10/25/2009)
Dubuque (10/28/2009)
Wis.-Oshkosh (11/1/2009)
SHOTS 2 Northland Int. (9/4/2009)
Waldorf (9/20/2009)
Ripon (9/26/2009)
UW-Superior (10/3/2009)
St. Mary's (10/25/2009)
SHOTS ON GOAL 1 Ripon (9/26/2009)
Grinnell College (9/27/2009)
UW-Superior (10/3/2009)
St. Mary's (10/25/2009)
SAVES 2 Loras (9/9/2009)
UW-Whitewater (9/30/2009)
FOULS 4 Dubuque (10/28/2009)
CORNER KICKS 1 Northland Int. (9/4/2009)
Macalester (9/12/2009)
Waldorf (9/20/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Northland Int. (9/4/2009)
Bethany Lutheran (9/5/2009)
Waldorf (9/20/2009)
GOALS 2 Northland Int. (9/4/2009)
Bethany Lutheran (9/5/2009)
Waldorf (9/20/2009)
Finlandia (10/4/2009)
ASSISTS 3 Northland Int. (9/4/2009)
SHOTS 8 Bethany Lutheran (9/5/2009)
SHOTS ON GOAL 4 Waldorf (9/20/2009)
Grinnell College (9/27/2009)
Ashford (10/20/2009)
Wis.-Oshkosh (11/1/2009)
SAVES 9 Wis.-Oshkosh (11/1/2009)
FOULS 2 UW-Superior (10/3/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Finlandia (10/4/2009)
GOALS 10 Finlandia (10/4/2009)
ASSISTS 6 Northland Int. (9/4/2009)
Finlandia (10/4/2009)
SHOTS 35 Finlandia (10/4/2009)
SHOTS ON GOAL 15 Northland Int. (9/4/2009)
Waldorf (9/20/2009)
Finlandia (10/4/2009)
SAVES 9 Wis.-Oshkosh (11/1/2009)
FOULS 24 Loras (9/9/2009)
CORNER KICKS 9 Bethany Lutheran (9/5/2009)
Wheaton College (9/22/2009)
Ripon (9/26/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 B.J. Gottschlich
Chris Brown
B.J. Gottschlich
Northland Int. (9/4/2009)
Bethany Lutheran (9/5/2009)
Waldorf (9/20/2009)
GOALS 2 B.J. Gottschlich
Chris Brown
B.J. Gottschlich
Mario Millonzi
Northland Int. (9/4/2009)
Bethany Lutheran (9/5/2009)
Waldorf (9/20/2009)
Finlandia (10/4/2009)
ASSISTS 3 Brandon Chmiel
Northland Int. (9/4/2009)
SHOTS 8 B.J. Gottschlich
Bethany Lutheran (9/5/2009)
SHOTS ON GOAL 4 B.J. Gottschlich
Brandon Chmiel
B.J. Gottschlich
B.j. Gottschlich
Waldorf (9/20/2009)
Grinnell College (9/27/2009)
Ashford (10/20/2009)
Wis.-Oshkosh (11/1/2009)
SAVES 9 Kris Bosshart
Wis.-Oshkosh (11/1/2009)
FOULS 2 Mitch Cornelius
UW-Superior (10/3/2009)

Leaders

Team Leaders: Points
Player High
Points
Gottschlich, B.J. 32
Brown, Chris 15
Chmiel, Brandon 13
Cornelius, MItch 13
Hoerter, Kyle 9
Team Leaders: Goals
Player High
Goals
Gottschlich, B.J. 11
Brown, Chris 5
Chmiel, Brandon 5
Cornelius, MItch 5
Hoerter, Kyle 4
Team Leaders: Assists
Player High
Assists
Gottschlich, B.J. 10
Brown, Chris 5
Chmiel, Brandon 3
Cornelius, MItch 3
Holle, Tyler 3
Team Leaders: Shots
Player High
Shots
Gottschlich, B.J. 75
Chmiel, Brandon 48
Cornelius, MItch 28
Holle, Tyler 25
Brown, Chris 24
Team Leaders: Shots On Goal
Player High
Shots On Goal
Gottschlich, B.J. 36
Chmiel, Brandon 26
Cornelius, MItch 14
Brown, Chris 13
Wall, Zach 10
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Gottschlich, B.J. 2
Holle, Tyler 2
Brown, Chris 1
Gottschlich, Kyle 1
Millonzi, Mario 1