Skip To Main Content

University of Wisconsin-Platteville Pioneers

2026 Men's Soccer Cumulative Statistics

Team (10-5-4, 4-0-1)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Shots
Goals 38 18
Goals Per Game 2.00 0.95
Shots 252 178
Shots Per Game 13.3 9.4
Shots Percentage 0.151 0.101
Shots On Goal 121-252 64-178
Shots On Goal Percentage 0.480 0.360
Penalties
Yellow Cards 15 38
Red Cards 1 0
Miscellaneous
Assists 37 12
Saves 46 83
Fouls 205 202
Corner Kicks 106 73
Penalty Kicks: Goals-Attempts 1-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Hankes, Westley 19 19 1395 5 4 14 28 0.179 8 0.286 1-0 3 0-0
10 Williams, Justin 19 18 898 2 9 13 11 0.182 8 0.727 0-0 1 0-0
19 Wits, Caden 18 18 998 4 5 13 29 0.138 16 0.552 0-0 2 0-0
22 Monnett, Zac 16 10 600 6 0 12 13 0.462 8 0.615 1-0 1 0-0
12 Hatleberg, Aiden 19 10 938 3 4 10 30 0.100 15 0.500 0-0 0 0-0
17 Salinas, Roberto 19 19 1580 2 4 8 31 0.065 12 0.387 1-0 0 0-1
8 Hagen, Niall 19 7 917 2 2 6 13 0.154 3 0.231 0-0 1 0-0
16 Hogle, Luke 19 17 1094 3 0 6 9 0.333 7 0.778 0-0 1 0-0
34 Miczek, Alex 18 5 643 3 0 6 8 0.375 5 0.625 0-0 1 0-0
33 Langfald, Bryker 17 0 235 1 3 5 10 0.100 4 0.400 0-0 0 0-0
14 Gaither, Thomas 18 8 685 1 1 3 9 0.111 6 0.667 2-1 0 1-1
24 Holtzen, Liam 12 0 227 1 1 3 4 0.250 2 0.500 0-0 0 0-0
15 Gallt, Christian 18 1 449 1 0 2 5 0.200 2 0.400 0-0 0 0-0
37 Harwood, Brady 19 19 1627 0 2 2 10 0.000 4 0.400 3-0 0 0-0
26 Smith, Holden 2 0 17 1 0 2 1 1.000 1 1.000 0-0 0 0-0
35 Stengel, Cooper 4 0 47 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Urben, Gavin 7 2 235 1 0 2 2 0.500 1 0.500 0-0 0 0-0
4 Maxfield, Keegan 19 19 1476 0 1 1 1 0.000 0 0.000 1-0 0 0-0
2 Wahlberg, Calen 18 0 606 0 1 1 18 0.000 8 0.444 0-0 0 0-0
38 Cole, Austin 3 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Daubert, Ian 2 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dwinal, Chase 14 1 404 0 0 0 7 0.000 3 0.429 0-0 0 0-0
7 Ferreira, Antonio 14 0 278 0 0 0 5 0.000 2 0.400 2-0 0 0-0
18 Fier, Zachary 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
39 Filhart, Jack 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Nix, Carson 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salinas, Xavier 4 0 50 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Thiel, Charlie 0 0 0 0 0 0 0 0.000 0 0.000 1-0 0 0-0
27 Thiessen, Matthew 17 17 1326 0 0 0 4 0.000 4 1.000 1-0 0 0-0
1 Utz, Theodore 4 3 270 0 0 0 0 0.000 0 0.000 1-0 0 0-0
28 Vazquez, Esai 5 0 35 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Waite, Connor 17 16 1445 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 West, Liam 14 0 255 0 0 0 2 0.000 1 0.500 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 19 - 18858 38 37 113 252 0.151 121 0.480 15-1 10 1-2
Opponent 19 - 18865 18 12 48 178 0.101 64 0.360 38-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Utz, Theodore 4 3 270:00 2 0.67 4 0.667 1 1 0 1/1 15
0 Waite, Connor 17 16 1444:09 16 1.00 40 0.714 9 4 4 5/1 163
Total 19 - 1714:09 18 0.95 44 0.710 10 5 4 7 178
Opponents 19 - 1714:09 38 2.00 81 0.681 4 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
12 Hatleberg, Aiden 5 1 192 3 2 8 8 0.375 5 0.625 0-0 0 0-0
10 Williams, Justin 5 5 236 1 4 6 3 0.333 3 1.000 0-0 0 0-0
5 Hankes, Westley 5 5 344 1 3 5 6 0.167 1 0.167 0-0 1 0-0
19 Wits, Caden 5 5 264 2 0 4 7 0.286 4 0.571 0-0 1 0-0
8 Hagen, Niall 5 3 274 1 1 3 6 0.167 1 0.167 0-0 0 0-0
16 Hogle, Luke 5 4 320 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Holtzen, Liam 3 0 50 1 0 2 1 1.000 1 1.000 0-0 0 0-0
34 Miczek, Alex 5 2 212 1 0 2 2 0.500 2 1.000 0-0 1 0-0
22 Monnett, Zac 5 4 210 1 0 2 3 0.333 2 0.667 0-0 1 0-0
35 Stengel, Cooper 2 0 24 1 0 2 1 1.000 1 1.000 0-0 0 0-0
20 Urben, Gavin 3 1 112 1 0 2 1 1.000 1 1.000 0-0 0 0-0
14 Gaither, Thomas 5 1 153 0 1 1 2 0.000 2 1.000 1-0 0 0-0
37 Harwood, Brady 5 5 421 0 1 1 2 0.000 0 0.000 1-0 0 0-0
33 Langfald, Bryker 5 0 40 0 1 1 1 0.000 1 1.000 0-0 0 0-0
4 Maxfield, Keegan 5 5 420 0 1 1 0 0.000 0 0.000 0-0 0 0-0
17 Salinas, Roberto 5 5 412 0 1 1 8 0.000 2 0.250 0-0 0 0-0
2 Wahlberg, Calen 5 0 185 0 1 1 7 0.000 4 0.571 0-0 0 0-0
38 Cole, Austin 1 0 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Daubert, Ian 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Dwinal, Chase 4 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Ferreira, Antonio 4 0 49 0 0 0 1 0.000 0 0.000 1-0 0 0-0
18 Fier, Zachary 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Gallt, Christian 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Salinas, Xavier 2 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Smith, Holden 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Thiessen, Matthew 4 4 335 0 0 0 1 0.000 1 1.000 0-0 0 0-0
28 Vazquez, Esai 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Waite, Connor 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 West, Liam 4 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 4943 14 16 44 64 0.219 33 0.516 15-1 4 0-0
Opponent 5 - 4949 4 2 10 60 0.067 25 0.417 38-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Waite, Connor 5 5 450:00 4 0.80 19 0.826 4 0 1 3/0 60
Total 5 - 450:00 4 0.80 19 0.826 4 0 1 3 60
Opponents 5 - 450:00 14 2.80 18 0.563 0 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Macalester T 1-1 (0-0-1, 0-0-0) 0-0-0 184 Westley Hankes (1) (Justin Williams)
09/04/2026 at Carnegie Mellon L 0-2 (0-1-1, 0-0-0) 0-0-0 230
09/06/2026 at Mount Union W 2-1 (1-1-1, 0-0-0) 0-0-0 98 Westley Hankes (2) (Caden Wits)
Luke Hogle (1) (Liam Holtzen , Bryker Langfald)
09/10/2026 vs Coe W 4-0 (2-1-1, 0-0-0) 0-0-0 91 Westley Hankes (3) (Aiden Hatleberg)
Roberto Salinas (1)
Zac Monnett (1) (Brady Harwood)
Alex Miczek (1) (Westley Hankes)
09/16/2026 at Wartburg W 2-0 (3-1-1, 0-0-0) 0-0-0 141 Niall Hagen (1) (Aiden Hatleberg)
Luke Hogle (2) (Roberto Salinas)
09/23/2026 vs Loras L 1-2 (3-2-1, 0-0-0) 0-0-0 102 Christian Gallt (1) (Roberto Salinas)
09/26/2026 at Simpson L 0-1 (3-3-1, 0-0-0) 0-0-0 83
09/30/2026 at North Park L 0-1 (3-4-1, 0-0-0) 0-0-0 89
10/03/2026 vs Wis.-Stevens Point W 3-2 (4-4-1, 1-0-0) 1-0-0 213 Aiden Hatleberg (1) (Westley Hankes , Keegan Maxfield)
Luke Hogle (3) (Justin Williams)
Westley Hankes (4) (Roberto Salinas)
10/06/2026 vs St. Olaf T 2-2 (4-4-2, 1-0-0) 1-0-0 218 0 (0)
Bryker Langfald (1) (Niall Hagen)
10/10/2026 at Wis.-Eau Claire W 1-0 (5-4-2, 2-0-0) 2-0-0 220 Zac Monnett (2) (Calen Wahlberg)
10/14/2026 vs Carthage W 2-0 (6-4-2, 2-0-0) 2-0-0 67 Caden Wits (1) (Justin Williams)
Zac Monnett (3) (Justin Williams)
10/17/2026 at Wis.-Stout W 4-0 (7-4-2, 3-0-0) 3-0-0 96 Caden Wits (2) (Brady Harwood)
Aiden Hatleberg (2) (Niall Hagen , Westley Hankes)
Cooper Stengel (1) (Thomas Gaither)
Liam Holtzen (1) (Justin Williams)
10/20/2026 at Luther T 2-2 (7-4-3, 3-0-0) 3-0-0 147 Zac Monnett (4) (Caden Wits)
Alex Miczek (2) (Roberto Salinas)
10/24/2026 vs UW-River Falls W 4-0 (8-4-3, 4-0-0) 4-0-0 214 Alex Miczek (3) (Justin Williams)
Caden Wits (3) (Justin Williams)
Niall Hagen (2) (Aiden Hatleberg)
Justin Williams (1) (Bryker Langfald)
10/27/2026 vs St. Scholastica W 6-0 (9-4-3, 4-0-0) 4-0-0 64 Westley Hankes (5) (Justin Williams)
Caden Wits (4)
Zac Monnett (6) (Caden Wits)
Zac Monnett (6) (Caden Wits , Justin Williams)
Thomas Gaither (0)
Holden Smith (1) (Bryker Langfald)
10/30/2026 vs Wis.-Whitewater T 2-2 (9-4-4, 4-0-1) 4-0-1 285 Aiden Hatleberg (3) (Westley Hankes)
Gavin Urben (1) (Aiden Hatleberg)
11/06/2026 vs Wis.-Stevens Point W 2-1 (10-4-4, 4-0-1) 4-0-1 277 Roberto Salinas (2)
Justin Williams (2) (Caden Wits)
11/08/2026 vs Wis.-Eau Claire L 0-1 (10-5-4, 4-0-1) 4-0-1 391

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Macalester 1-1 1 1 3 10 0.100 5 0.500 4-1 0 0-0 990
09/04/2026 at Carnegie Mellon 0-2 0 0 0 4 0.000 0 0.000 0-0 0 0-0 990
09/06/2026 at Mount Union 2-1 2 3 7 8 0.250 6 0.750 1-0 1 0-0 990
09/10/2026 vs Coe 4-0 4 3 11 38 0.105 13 0.342 0-0 1 0-0 990
09/16/2026 at Wartburg 2-0 2 2 6 6 0.333 5 0.833 0-0 1 0-0 990
09/23/2026 vs Loras 1-2 1 1 3 5 0.200 4 0.800 2-0 0 0-0 990
09/26/2026 at Simpson 0-1 0 0 0 8 0.000 3 0.375 1-0 0 0-0 990
09/30/2026 at North Park 0-1 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/03/2026 vs Wis.-Stevens Point 3-2 3 4 10 14 0.214 8 0.571 2-0 1 0-0 990
10/06/2026 vs St. Olaf 2-2 2 1 5 8 0.250 7 0.875 1-0 0 0-0 990
10/10/2026 at Wis.-Eau Claire 1-0 1 1 3 6 0.167 3 0.500 0-0 1 0-0 990
10/14/2026 vs Carthage 2-0 2 2 6 16 0.125 6 0.375 1-0 1 0-0 990
10/17/2026 at Wis.-Stout 4-0 4 5 13 19 0.211 11 0.579 0-0 1 0-0 990
10/20/2026 at Luther 2-2 2 2 6 11 0.182 7 0.636 1-0 0 0-0 990
10/24/2026 vs UW-River Falls 4-0 4 4 12 15 0.267 6 0.400 1-0 1 0-0 983
10/27/2026 vs St. Scholastica 6-0 6 5 17 24 0.250 14 0.583 0-0 1 1-1 990
10/30/2026 vs Wis.-Whitewater 2-2 2 2 6 10 0.200 5 0.500 0-0 0 0-0 990
11/06/2026 vs Wis.-Stevens Point 2-1 2 1 5 23 0.087 6 0.261 0-0 1 0-0 990
11/08/2026 vs Wis.-Eau Claire 0-1 0 0 0 14 0.000 6 0.429 0-0 0 0-1 1045
Total 38-18 38 37 113 252 0.151 121 0.480 15-1 10 1-2 18858
Opponent - 18 12 48 178 0.101 64 0.360 38-0 5 - 18865

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Macalester 1-1 90:00 1 1.00 2 0.667 0 0 1 0 6
09/04/2026 Carnegie Mellon 0-2 90:00 2 1.50 1 0.333 0 1 0 0 10
09/06/2026 Mount Union 2-1 90:00 1 1.33 3 0.750 1 0 0 0 8
09/10/2026 Coe 4-0 90:00 0 1.00 1 1.000 1 0 0 1 2
09/16/2026 Wartburg 2-0 90:00 0 0.80 2 1.000 1 0 0 1 14
09/23/2026 Loras 1-2 90:00 2 1.00 2 0.500 0 1 0 0 10
09/26/2026 Simpson 0-1 90:00 1 1.00 1 0.500 0 1 0 0 8
09/30/2026 North Park 0-1 90:00 1 1.00 1 0.500 0 1 0 0 6
10/03/2026 Wis.-Stevens Point 3-2 90:00 2 1.11 5 0.714 1 0 0 0 18
10/06/2026 St. Olaf 2-2 90:00 2 1.20 2 0.500 0 0 1 0 15
10/10/2026 Wis.-Eau Claire 1-0 90:00 0 1.09 4 1.000 1 0 0 1 14
10/14/2026 Carthage 2-0 90:00 0 1.00 1 1.000 1 0 0 1 4
10/17/2026 Wis.-Stout 4-0 90:00 0 0.92 0 0.00 1 0 0 1 2
10/20/2026 Luther 2-2 90:00 2 1.00 3 0.600 0 0 1 0 13
10/24/2026 UW-River Falls 4-0 90:00 0 0.93 5 1.000 1 0 0 1 12
10/27/2026 St. Scholastica 6-0 90:00 0 0.88 1 1.000 1 0 0 1 3
10/30/2026 Wis.-Whitewater 2-2 90:00 2 0.94 5 0.714 0 0 1 0 14
11/06/2026 Wis.-Stevens Point 2-1 90:00 1 0.94 1 0.500 1 0 0 0 7
11/08/2026 Wis.-Eau Claire 0-1 94:09 1 0.95 4 0.800 0 1 0 0 12
Totals - 1714 18 0.95 44 0.710 10 5 4 7 178
Opponent - 1714:09 38 2.00 81 0.681 5 10 4 4 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Macalester 1-1 1 1 3 6 0.167 3 0.500 2-0 0 0-0 990
09/04/2026 Carnegie Mellon 2-0 2 2 6 10 0.200 3 0.300 1-0 1 0-0 990
09/06/2026 Mount Union 1-2 1 1 3 8 0.125 4 0.500 3-0 0 0-0 990
09/10/2026 Coe 0-4 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
09/16/2026 Wartburg 0-2 0 0 0 14 0.000 2 0.143 4-0 0 0-0 990
09/23/2026 Loras 2-1 2 1 5 10 0.200 4 0.400 1-0 1 0-0 990
09/26/2026 Simpson 1-0 1 0 2 8 0.125 2 0.250 4-0 1 1-1 990
09/30/2026 North Park 1-0 1 1 3 6 0.167 2 0.333 1-0 1 0-0 990
10/03/2026 Wis.-Stevens Point 2-3 2 1 5 18 0.111 7 0.389 1-0 0 0-0 990
10/06/2026 St. Olaf 2-2 2 1 5 15 0.133 4 0.267 1-0 0 0-0 990
10/10/2026 Wis.-Eau Claire 0-1 0 0 0 14 0.000 4 0.286 1-0 0 0-0 990
10/14/2026 Carthage 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/17/2026 Wis.-Stout 0-4 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/20/2026 Luther 2-2 2 1 5 13 0.154 5 0.385 3-0 0 0-0 990
10/24/2026 UW-River Falls 0-4 0 0 0 12 0.000 6 0.500 1-0 0 0-0 989
10/27/2026 St. Scholastica 0-6 0 0 0 3 0.000 1 0.333 3-0 0 0-0 990
10/30/2026 Wis.-Whitewater 2-2 2 1 5 14 0.143 8 0.571 2-0 0 0-0 990
11/06/2026 Wis.-Stevens Point 1-2 1 1 3 7 0.143 2 0.286 4-0 0 0-0 991
11/08/2026 Wis.-Eau Claire 1-0 1 1 3 12 0.083 5 0.417 1-0 1 0-0 1045
Total 18-38 18 12 48 178 0.101 64 0.360 38-0 5 1-1 18865
Wis.-Platteville - 38 37 113 252 0.151 121 0.480 15-1 10 - 18858

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Macalester 1-1 90:00 1 1.00 4 0.800 0 0 1 0 10
09/04/2026 Carnegie Mellon 2-0 90:00 0 0.50 0 0.00 1 0 0 1 4
09/06/2026 Mount Union 1-2 90:00 2 1.00 3 0.600 0 1 0 0 8
09/10/2026 Coe 0-4 90:00 4 1.75 8 0.667 0 1 0 0 38
09/16/2026 Wartburg 0-2 90:00 2 1.80 3 0.600 0 1 0 0 6
09/23/2026 Loras 2-1 90:00 1 1.67 3 0.750 1 0 0 0 5
09/26/2026 Simpson 1-0 90:00 0 1.43 3 1.000 1 0 0 1 8
09/30/2026 North Park 1-0 90:00 0 1.25 6 1.000 1 0 0 1 13
10/03/2026 Wis.-Stevens Point 2-3 90:00 3 1.44 5 0.625 0 1 0 0 14
10/06/2026 St. Olaf 2-2 90:00 2 1.50 6 0.750 0 0 1 0 9
10/10/2026 Wis.-Eau Claire 0-1 90:00 1 1.45 2 0.667 0 1 0 0 6
10/14/2026 Carthage 0-2 90:00 2 1.50 4 0.667 0 1 0 0 16
10/17/2026 Wis.-Stout 0-4 90:00 4 1.69 7 0.636 0 1 0 0 19
10/20/2026 Luther 2-2 90:00 2 1.71 5 0.714 0 0 1 0 11
10/24/2026 UW-River Falls 0-4 90:00 4 1.87 2 0.333 0 1 0 0 15
10/27/2026 St. Scholastica 0-6 90:00 6 2.13 8 0.571 0 1 0 0 24
10/30/2026 Wis.-Whitewater 2-2 90:00 2 2.12 2 0.500 0 0 1 0 10
11/06/2026 Wis.-Stevens Point 1-2 90:00 2 2.11 4 0.667 0 1 0 0 23
11/08/2026 Wis.-Eau Claire 1-0 94:09 0 2.00 6 1.000 1 0 0 1 14
Totals - 1714 38 2.00 81 0.681 5 10 4 4 253
Wis.-Platteville - 1714:09 18 0.95 44 0.710 10 5 4 7 178

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Macalester 1-1 1/1 1/1 10/6 5/3 4/9 4/2 1/0
09/04/2026 at Carnegie Mellon 0-2 0/2 0/2 4/10 0/3 5/5 0/1 0/0
09/06/2026 at Mount Union 2-1 2/1 3/1 8/8 6/4 6/5 1/3 0/0
09/10/2026 vs Coe 4-0 4/0 3/0 38/2 13/1 14/0 0/1 0/0
09/16/2026 at Wartburg 2-0 2/0 2/0 6/14 5/2 4/6 0/4 0/0
09/23/2026 vs Loras 1-2 1/2 1/1 5/10 4/4 2/5 2/1 0/0
09/26/2026 at Simpson 0-1 0/1 0/0 8/8 3/2 9/1 1/4 0/0
09/30/2026 at North Park 0-1 0/1 0/1 13/6 6/2 2/3 1/1 0/0
10/03/2026 vs Wis.-Stevens Point 3-2 3/2 4/1 14/18 8/7 8/3 2/1 0/0
10/06/2026 vs St. Olaf 2-2 2/2 1/1 8/15 7/4 1/11 1/1 0/0
10/10/2026 at Wis.-Eau Claire 1-0 1/0 1/0 6/14 3/4 4/4 0/1 0/0
10/14/2026 vs Carthage 2-0 2/0 2/0 16/4 6/1 5/2 1/3 0/0
10/17/2026 at Wis.-Stout 4-0 4/0 5/0 19/2 11/0 11/2 0/1 0/0
10/20/2026 at Luther 2-2 2/2 2/1 11/13 7/5 4/6 1/3 0/0
10/24/2026 vs UW-River Falls 4-0 4/0 4/0 15/12 6/6 5/4 1/1 0/0
10/27/2026 vs St. Scholastica 6-0 6/0 5/0 24/3 14/1 9/1 0/3 0/0
10/30/2026 vs Wis.-Whitewater 2-2 2/2 2/1 10/14 5/8 5/1 0/2 0/0
11/06/2026 vs Wis.-Stevens Point 2-1 2/1 1/1 23/7 6/2 4/2 0/4 0/0
11/08/2026 vs Wis.-Eau Claire 0-1 0/1 0/1 14/12 6/5 4/3 0/1 0/0
Totals 38/18 37/12 252/178 121/64 106/73 15/38 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 St. Scholastica (10/27/2026)
GOALS 6 St. Scholastica (10/27/2026)
ASSISTS 5 Wis.-Stout (10/17/2026)
St. Scholastica (10/27/2026)
SHOTS 38 Coe (09/10/2026)
SHOTS ON GOAL 14 St. Scholastica (10/27/2026)
SAVES 5 Wis.-Stevens Point (10/03/2026)
UW-River Falls (10/24/2026)
Wis.-Whitewater (10/30/2026)
FOULS 21 Wis.-Whitewater (10/30/2026)
CORNER KICKS 14 Coe (09/10/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Carnegie Mellon (09/04/2026)
GOALS 2 Carnegie Mellon (09/04/2026)
Loras (09/23/2026)
Wis.-Stevens Point (10/03/2026)
St. Olaf (10/06/2026)
Luther (10/20/2026)
Wis.-Whitewater (10/30/2026)
ASSISTS 2 Carnegie Mellon (09/04/2026)
SHOTS 18 Wis.-Stevens Point (10/03/2026)
SHOTS ON GOAL 8 Wis.-Whitewater (10/30/2026)
SAVES 8 Coe (09/10/2026)
St. Scholastica (10/27/2026)
FOULS 19 Wis.-Eau Claire (11/08/2026)
CORNER KICKS 11 St. Olaf (10/06/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Macalester (09/01/2026)
Loras (09/23/2026)
Wis.-Eau Claire (10/10/2026)
GOALS 1 Macalester (09/01/2026)
Loras (09/23/2026)
Wis.-Eau Claire (10/10/2026)
ASSISTS 1 Macalester (09/01/2026)
Loras (09/23/2026)
St. Olaf (10/06/2026)
Wis.-Eau Claire (10/10/2026)
Wis.-Stevens Point (11/06/2026)
SHOTS 4 Carnegie Mellon (09/04/2026)
Loras (09/23/2026)
SHOTS ON GOAL 3 Simpson (09/26/2026)
Wis.-Eau Claire (10/10/2026)
SAVES 1 Carnegie Mellon (09/04/2026)
Coe (09/10/2026)
Simpson (09/26/2026)
North Park (09/30/2026)
Carthage (10/14/2026)
St. Scholastica (10/27/2026)
Wis.-Stevens Point (11/06/2026)
FOULS 4 Simpson (09/26/2026)
Wis.-Eau Claire (10/10/2026)
CORNER KICKS 1 Loras (09/23/2026)
North Park (09/30/2026)
St. Olaf (10/06/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Simpson (09/26/2026)
GOALS 1 Macalester (09/01/2026)
Mount Union (09/06/2026)
Simpson (09/26/2026)
North Park (09/30/2026)
Wis.-Stevens Point (11/06/2026)
Wis.-Eau Claire (11/08/2026)
ASSISTS 1 Macalester (09/01/2026)
Mount Union (09/06/2026)
Loras (09/23/2026)
North Park (09/30/2026)
Wis.-Stevens Point (10/03/2026)
St. Olaf (10/06/2026)
Luther (10/20/2026)
Wis.-Whitewater (10/30/2026)
Wis.-Stevens Point (11/06/2026)
Wis.-Eau Claire (11/08/2026)
SHOTS 2 Coe (09/10/2026)
Wis.-Stout (10/17/2026)
St. Scholastica (10/27/2026)
SHOTS ON GOAL 1 Coe (09/10/2026)
Carthage (10/14/2026)
St. Scholastica (10/27/2026)
SAVES 2 Wis.-Eau Claire (10/10/2026)
UW-River Falls (10/24/2026)
Wis.-Whitewater (10/30/2026)
FOULS 5 Wis.-Stevens Point (10/03/2026)
Wis.-Stout (10/17/2026)
CORNER KICKS 1 Simpson (09/26/2026)
St. Scholastica (10/27/2026)
Wis.-Whitewater (10/30/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UW-River Falls (10/24/2026)
St. Scholastica (10/27/2026)
GOALS 2 St. Scholastica (10/27/2026)
ASSISTS 2 Carthage (10/14/2026)
UW-River Falls (10/24/2026)
St. Scholastica (10/27/2026)
SHOTS 6 Coe (09/10/2026)
SHOTS ON GOAL 3 Mount Union (09/06/2026)
Coe (09/10/2026)
Carthage (10/14/2026)
SAVES 5 Wis.-Stevens Point (10/03/2026)
UW-River Falls (10/24/2026)
Wis.-Whitewater (10/30/2026)
FOULS 5 St. Olaf (10/06/2026)
Wis.-Whitewater (10/30/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 St. Scholastica (10/27/2026)
GOALS 6 St. Scholastica (10/27/2026)
ASSISTS 5 Wis.-Stout (10/17/2026)
St. Scholastica (10/27/2026)
SHOTS 38 Coe (09/10/2026)
SHOTS ON GOAL 14 St. Scholastica (10/27/2026)
SAVES 5 Wis.-Stevens Point (10/03/2026)
UW-River Falls (10/24/2026)
Wis.-Whitewater (10/30/2026)
FOULS 21 Wis.-Whitewater (10/30/2026)
CORNER KICKS 14 Coe (09/10/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Williams, Justin
Wits, Caden
UW-River Falls (10/24/2026)
St. Scholastica (10/27/2026)
GOALS 2 Monnett, Zac
St. Scholastica (10/27/2026)
ASSISTS 2 Williams, Justin
Williams, Justin
Williams, Justin
Carthage (10/14/2026)
UW-River Falls (10/24/2026)
St. Scholastica (10/27/2026)
SHOTS 6 Wits, Caden
Coe (09/10/2026)
SHOTS ON GOAL 3 Hogle, Luke
Wits, Caden
Salinas, Roberto
Mount Union (09/06/2026)
Coe (09/10/2026)
Carthage (10/14/2026)
SAVES 5 Waite, Connor
Waite, Connor
Waite, Connor
Wis.-Stevens Point (10/03/2026)
UW-River Falls (10/24/2026)
Wis.-Whitewater (10/30/2026)
FOULS 5 Hatleberg, Aiden
Salinas, Roberto
St. Olaf (10/06/2026)
Wis.-Whitewater (10/30/2026)

Leaders

Team Leaders: Points
Player High
Points
Hankes, Westley 14
Williams, Justin 13
Wits, Caden 13
Monnett, Zac 12
Hatleberg, Aiden 10
Team Leaders: Goals
Player High
Goals
Monnett, Zac 6
Hankes, Westley 5
Wits, Caden 4
Hatleberg, Aiden 3
Hogle, Luke 3
Team Leaders: Assists
Player High
Assists
Williams, Justin 9
Wits, Caden 5
Hankes, Westley 4
Hatleberg, Aiden 4
Salinas, Roberto 4
Team Leaders: Shots
Player High
Shots
Salinas, Roberto 31
Hatleberg, Aiden 30
Wits, Caden 29
Hankes, Westley 28
Wahlberg, Calen 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wits, Caden 16
Hatleberg, Aiden 15
Salinas, Roberto 12
Hankes, Westley 8
Williams, Justin 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Hankes, Westley 3
Wits, Caden 2
Williams, Justin 1
Monnett, Zac 1
Hagen, Niall 1