Skip To Main Content

University of Wisconsin-Platteville Pioneers

2025 Men's Soccer Cumulative Statistics

Team (8-6-5, 1-2-2)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Shots
Goals 40 17
Goals Per Game 2.11 0.89
Shots 289 143
Shots Per Game 15.2 7.5
Shots Percentage 0.138 0.119
Shots On Goal 136-289 67-143
Shots On Goal Percentage 0.471 0.469
Penalties
Yellow Cards 37 30
Red Cards 1 0
Miscellaneous
Assists 25 17
Saves 50 96
Fouls 194 193
Corner Kicks 106 71
Penalty Kicks: Goals-Attempts 5-14 2-10

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Gutzwiller, Danny 11Gutzwiller, Danny 17 17 1230 8 1 17 43 0.186 25 0.581 1-0 2 2-3
8 Carranza, Sebastian 8Carranza, Sebastian 19 18 1030 6 2 14 44 0.136 22 0.500 3-0 1 1-1
5 Dietrich, Ethan 5Dietrich, Ethan 19 19 910 6 2 14 36 0.167 11 0.306 4-0 2 0-0
29 Wits, Caden 29Wits, Caden 17 2 466 3 3 9 8 0.375 5 0.625 1-0 0 0-0
25 Dawson, Alester 25Dawson, Alester 19 19 1539 3 0 6 9 0.333 4 0.444 1-0 2 1-1
15 Hankes, Westley 15Hankes, Westley 18 10 910 2 2 6 11 0.182 7 0.636 0-0 0 0-0
22 Monnett, Zac 22Monnett, Zac 19 0 522 2 1 5 8 0.250 3 0.375 0-0 0 0-0
3 Ferreira, Antonio 3Ferreira, Antonio 11 3 331 2 0 4 7 0.286 4 0.571 1-0 0 0-0
37 Harwood, Brady 37Harwood, Brady 17 17 1201 1 2 4 21 0.048 9 0.429 3-1 0 1-8
9 Jurinek, Brock 9Jurinek, Brock 19 11 763 1 2 4 7 0.143 6 0.857 2-0 0 0-0
10 Williams, Justin 10Williams, Justin 13 8 508 0 3 3 6 0.000 3 0.500 0-0 0 0-0
7 Diaz, Christian 7Diaz, Christian 14 0 221 1 0 2 6 0.167 2 0.333 0-0 0 0-0
19 Fier, Zachary 19Fier, Zachary 8 0 90 1 0 2 3 0.333 2 0.667 0-0 0 0-0
24 Holtzen, Liam 24Holtzen, Liam 12 3 390 1 0 2 6 0.167 4 0.667 1-0 0 0-1
13 Pliszka, Dillon 13Pliszka, Dillon 11 0 211 1 0 2 3 0.333 2 0.667 0-0 0 0-0
17 Salinas, Roberto 17Salinas, Roberto 19 11 976 0 2 2 14 0.000 5 0.357 3-0 0 0-0
35 Stengel, Cooper 35Stengel, Cooper 1 0 29 1 0 2 1 1.000 1 1.000 0-0 0 0-0
21 Dwinal, Chase 21Dwinal, Chase 18 9 916 0 1 1 8 0.000 3 0.375 4-0 0 0-0
14 Gaither, Thomas 14Gaither, Thomas 19 15 1011 0 1 1 8 0.000 5 0.625 1-0 0 0-0
27 Harris, Cael 27Harris, Cael 18 17 1197 0 1 1 5 0.000 0 0.000 3-0 0 0-0
16 Hogle, Luke 16Hogle, Luke 14 1 349 0 1 1 2 0.000 1 0.500 1-0 0 0-0
4 Maxfield, Keegan 4Maxfield, Keegan 13 1 422 0 1 1 1 0.000 1 1.000 0-0 0 0-0
1 Aiken, Seth 1Aiken, Seth 19 19 1590 0 0 0 0 0.000 0 0.000 2-0 0 0-0
38 Cole, Austin 38Cole, Austin 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Daubert, Ian 6Daubert, Ian 5 0 57 0 0 0 2 0.000 1 0.500 0-0 0 0-0
39 Filhart, Jack 39Filhart, Jack 2 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Gallt, Christian 2Gallt, Christian 7 0 161 0 0 0 2 0.000 1 0.500 0-0 0 0-0
18 Gardner, Keith 18Gardner, Keith 12 6 585 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Hatleberg, Aiden 12Hatleberg, Aiden 7 1 216 0 0 0 5 0.000 0 0.000 0-0 0 0-0
33 Miczek, Alex 33Miczek, Alex 6 0 120 0 0 0 1 0.000 0 0.000 1-0 0 0-0
41 Thiel, Charlie 41Thiel, Charlie 4 0 36 0 0 0 2 0.000 0 0.000 1-0 0 0-0
42 Thiessen, Matthew 42Thiessen, Matthew 6 0 108 0 0 0 1 0.000 1 1.000 0-0 0 0-0
20 Urben, Gavin 20Urben, Gavin 11 2 304 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Usikalu, Timi 30Usikalu, Timi 11 0 187 0 0 0 10 0.000 4 0.400 1-0 0 0-0
0 Utz, Theodore 0Utz, Theodore 3 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Waite, Connor 00Waite, Connor 4 0 79 0 0 0 0 0.000 0 0.000 1-0 0 0-0
26 Yount, Evan 26Yount, Evan 4 0 69 0 0 0 3 0.000 2 0.667 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18796 40 25 105 289 0.138 136 0.471 37-1 8 5-14
Opponent 19 - 18808 17 17 51 143 0.119 67 0.469 30-0 6 2-10

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aiken, Seth 1Aiken, Seth 19 19 1588:11 17 0.96 49 0.742 8 6 5 7/2 139
0 Utz, Theodore 0Utz, Theodore 3 0 42:19 0 0.00 2 1.000 0 0 0 0/2 3
00 Waite, Connor 00Waite, Connor 4 0 79:30 0 0.00 0 0 0 0 0 0/2 2
Total 19 - 1710:00 17 0.89 51 0.750 8 6 5 9 144
Opponents 19 - 1710:00 40 2.11 96 0.706 5 290

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Carranza, Sebastian 8Carranza, Sebastian 5 5 313 3 0 6 8 0.375 5 0.625 2-0 0 1-1
22 Monnett, Zac 22Monnett, Zac 5 0 122 2 1 5 3 0.667 3 1.000 0-0 0 0-0
9 Jurinek, Brock 9Jurinek, Brock 5 2 171 1 1 3 5 0.200 4 0.800 0-0 0 0-0
29 Wits, Caden 29Wits, Caden 4 1 134 1 1 3 2 0.500 2 1.000 0-0 0 0-0
5 Dietrich, Ethan 5Dietrich, Ethan 5 5 270 1 0 2 13 0.077 2 0.154 1-0 1 0-0
3 Ferreira, Antonio 3Ferreira, Antonio 5 1 169 1 0 2 5 0.200 3 0.600 1-0 0 0-0
15 Hankes, Westley 15Hankes, Westley 5 5 292 1 0 2 2 0.500 1 0.500 0-0 0 0-0
24 Holtzen, Liam 24Holtzen, Liam 3 1 91 1 0 2 2 0.500 2 1.000 0-0 0 0-0
10 Williams, Justin 10Williams, Justin 2 0 61 0 2 2 2 0.000 1 0.500 0-0 0 0-0
37 Harwood, Brady 37Harwood, Brady 5 5 285 0 1 1 3 0.000 2 0.667 3-1 0 0-0
4 Maxfield, Keegan 4Maxfield, Keegan 4 0 169 0 1 1 0 0.000 0 0.000 0-0 0 0-0
1 Aiken, Seth 1Aiken, Seth 5 5 418 0 0 0 0 0.000 0 0.000 1-0 0 0-0
6 Daubert, Ian 6Daubert, Ian 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Dawson, Alester 25Dawson, Alester 5 5 436 0 0 0 1 0.000 0 0.000 1-0 0 0-0
7 Diaz, Christian 7Diaz, Christian 4 0 83 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Dwinal, Chase 21Dwinal, Chase 5 3 328 0 0 0 2 0.000 2 1.000 2-0 0 0-0
19 Fier, Zachary 19Fier, Zachary 1 0 5 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Gaither, Thomas 14Gaither, Thomas 5 3 234 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Gallt, Christian 2Gallt, Christian 2 0 28 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Gardner, Keith 18Gardner, Keith 3 0 88 0 0 0 1 0.000 1 1.000 0-0 0 0-0
11 Gutzwiller, Danny 11Gutzwiller, Danny 4 4 300 0 0 0 4 0.000 1 0.250 0-0 0 0-1
27 Harris, Cael 27Harris, Cael 5 5 362 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Hogle, Luke 16Hogle, Luke 4 0 119 0 0 0 1 0.000 1 1.000 1-0 0 0-0
33 Miczek, Alex 33Miczek, Alex 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Pliszka, Dillon 13Pliszka, Dillon 2 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Salinas, Roberto 17Salinas, Roberto 5 5 320 0 0 0 4 0.000 1 0.250 1-0 0 0-0
41 Thiel, Charlie 41Thiel, Charlie 1 0 5 0 0 0 0 0.000 0 0.000 1-0 0 0-0
42 Thiessen, Matthew 42Thiessen, Matthew 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Urben, Gavin 20Urben, Gavin 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Usikalu, Timi 30Usikalu, Timi 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Utz, Theodore 0Utz, Theodore 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Waite, Connor 00Waite, Connor 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Yount, Evan 26Yount, Evan 2 0 25 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5 - 4953 11 7 29 66 0.167 33 0.500 37-1 1 1-2
Opponent 5 - 4951 6 7 19 44 0.136 15 0.341 30-0 2 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Aiken, Seth 1Aiken, Seth 5 5 417:09 6 1.29 8 0.571 1 2 2 1/1 43
0 Utz, Theodore 0Utz, Theodore 1 0 14:27 0 0.00 2 1.000 0 0 0 0/1 2
00 Waite, Connor 00Waite, Connor 1 0 18:24 0 0.00 0 0 0 0 0 0/1 0
Total 5 - 450:00 6 1.20 10 0.625 1 2 2 2 45
Opponents 5 - 450:00 11 2.20 22 0.667 1 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 at Hamline T 2-2 (0-0-1, 0-0-0) 0-0-0 121 Ethan Dietrich (1) (Brady Harwood)
Brady Harwood (0)
08/31/2025 at Carthage W 1-0 (1-0-1, 0-0-0) 0-0-0 137 Alester Dawson (1) (Ethan Dietrich , Cael Harris)
09/03/2025 at Marian (WI) W 5-1 (2-0-1, 0-0-0) 0-0-0 195 Ethan Dietrich (2)
Danny Gutzwiller (2) (Brock Jurinek)
Danny Gutzwiller (2) (Sebastian Carranza)
Sebastian Carranza (1)
Dillon Pliszka (1) (Caden Wits)
09/06/2025 vs Simpson W 3-0 (3-0-1, 0-0-0) 0-0-0 209 Alester Dawson (2) (Ethan Dietrich , Danny Gutzwiller)
Danny Gutzwiller (2)
Westley Hankes (1) (Caden Wits)
09/09/2025 at Coe T 0-0 (3-0-2, 0-0-0) 0-0-0 73
09/13/2025 vs Edgewood L 0-1 (3-1-2, 0-0-0) 0-0-0 186
09/16/2025 vs Dubuque W 3-1 (4-1-2, 0-0-0) 0-0-0 67 Danny Gutzwiller (3)
0 (0)
Ethan Dietrich (3)
09/24/2025 at Loras L 1-3 (4-2-2, 0-0-0) 0-0-0 90 Zachary Fier (1) (Luke Hogle)
10/01/2025 vs Wartburg W 1-0 (5-2-2, 0-0-0) 0-0-0 212 Sebastian Carranza (2) (Westley Hankes , Thomas Gaither)
10/04/2025 at UW-River Falls T 2-2 (5-2-3, 0-0-1) 0-0-1 250 Liam Holtzen (1)
Sebastian Carranza (3) (Keegan Maxfield)
10/07/2025 vs Neb. Wesleyan W 6-0 (6-2-3, 0-0-1) 0-0-1 61 Ethan Dietrich (4) (Sebastian Carranza)
Sebastian Carranza (4) (Chase Dwinal)
Antonio Ferreira (1)
Alester Dawson (2)
Caden Wits (1) (Roberto Salinas)
Christian Diaz (1)
10/11/2025 at Wis.-Stevens Point T 0-0 (6-2-4, 0-0-2) 0-0-2 275
10/17/2025 vs Wis.-Eau Claire L 1-2 (6-3-4, 0-1-2) 0-1-2 326 Sebastian Carranza (4)
10/22/2025 vs North Park T 0-0 (6-3-5, 0-1-2) 0-1-2 120
10/25/2025 vs Wis.-Stout W 7-0 (7-3-5, 1-1-2) 1-1-2 406 Ethan Dietrich (5) (Brady Harwood)
Sebastian Carranza (6) (Justin Williams)
Westley Hankes (2) (Brock Jurinek)
Zac Monnett (2) (Justin Williams)
Antonio Ferreira (2) (Zac Monnett)
Zac Monnett (2) (Caden Wits)
Caden Wits (2)
10/28/2025 at St. Olaf L 1-2 (7-4-5, 1-1-2) 1-1-2 95 Danny Gutzwiller (5) (Roberto Salinas)
10/31/2025 at Wis.-Whitewater L 1-2 (7-5-5, 1-2-2) 1-2-2 221 Brock Jurinek (1)
11/04/2025 vs UW-River Falls W 6-0 (8-5-5, 1-2-2) 1-2-2 257 Danny Gutzwiller (8) (Westley Hankes)
Ethan Dietrich (6)
Danny Gutzwiller (8)
Danny Gutzwiller (8) (Justin Williams)
Caden Wits (3)
Cooper Stengel (1)
11/06/2025 at Wis.-Eau Claire L 0-1 (8-6-5, 1-2-2) 1-2-2 134

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 at Hamline 2-2 2 1 5 21 0.095 8 0.381 2-0 0 1-9 990
08/31/2025 at Carthage 1-0 1 2 4 22 0.045 7 0.318 4-0 1 0-0 990
09/03/2025 at Marian (WI) 5-1 5 3 13 20 0.250 9 0.450 1-0 1 0-0 990
09/06/2025 vs Simpson 3-0 3 3 9 24 0.125 11 0.458 1-0 1 1-1 990
09/09/2025 at Coe 0-0 0 0 0 20 0.000 9 0.450 0-0 0 0-0 972
09/13/2025 vs Edgewood 0-1 0 0 0 10 0.000 2 0.200 3-0 0 0-0 990
09/16/2025 vs Dubuque 3-1 3 0 6 19 0.158 9 0.474 3-0 1 1-1 990
09/24/2025 at Loras 1-3 1 1 3 19 0.053 10 0.526 3-0 0 0-0 992
10/01/2025 vs Wartburg 1-0 1 2 4 9 0.111 6 0.667 1-0 1 0-0 990
10/04/2025 at UW-River Falls 2-2 2 1 5 10 0.200 7 0.700 2-0 0 0-0 996
10/07/2025 vs Neb. Wesleyan 6-0 6 3 15 13 0.462 9 0.692 0-0 1 1-1 990
10/11/2025 at Wis.-Stevens Point 0-0 0 0 0 15 0.000 3 0.200 2-0 0 0-1 990
10/17/2025 vs Wis.-Eau Claire 1-2 1 0 2 7 0.143 1 0.143 6-1 0 1-1 987
10/22/2025 vs North Park 0-0 0 0 0 10 0.000 2 0.200 1-0 0 0-0 990
10/25/2025 vs Wis.-Stout 7-0 7 6 20 29 0.241 18 0.621 1-0 1 0-0 990
10/28/2025 at St. Olaf 1-2 1 1 3 10 0.100 5 0.500 1-0 0 0-0 990
10/31/2025 at Wis.-Whitewater 1-2 1 0 2 5 0.200 4 0.800 5-0 0 0-0 990
11/04/2025 vs UW-River Falls 6-0 6 2 14 16 0.375 10 0.625 1-0 1 0-0 989
11/06/2025 at Wis.-Eau Claire 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0 990
Total 40-17 40 25 105 289 0.138 136 0.471 37-1 8 5-14 18796
Opponent - 17 17 51 143 0.119 67 0.469 30-0 6 - 18808

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hamline 2-2 90:00 2 2.00 6 0.750 0 0 1 0 14
08/31/2025 Carthage 1-0 90:00 0 1.00 4 1.000 1 0 0 1 8
09/03/2025 Marian (WI) 5-1 90:00 1 1.00 3 0.750 1 0 0 0 6
09/06/2025 Simpson 3-0 90:00 0 0.75 0 0.00 1 0 0 1 3
09/09/2025 Coe 0-0 90:00 0 0.60 2 1.000 0 0 1 1 3
09/13/2025 Edgewood 0-1 90:00 1 0.67 4 0.800 0 1 0 0 8
09/16/2025 Dubuque 3-1 90:00 1 0.71 0 0.000 1 0 0 0 2
09/24/2025 Loras 1-3 90:00 3 1.00 5 0.625 0 1 0 0 11
10/01/2025 Wartburg 1-0 90:00 0 0.89 4 1.000 1 0 0 1 9
10/04/2025 UW-River Falls 2-2 90:00 2 1.00 2 0.500 0 0 1 0 10
10/07/2025 Neb. Wesleyan 6-0 90:00 0 0.91 3 1.000 1 0 0 1 5
10/11/2025 Wis.-Stevens Point 0-0 90:00 0 0.83 2 1.000 0 0 1 1 7
10/17/2025 Wis.-Eau Claire 1-2 90:00 2 0.92 1 0.333 0 1 0 0 14
10/22/2025 North Park 0-0 90:00 0 0.86 2 1.000 0 0 1 1 5
10/25/2025 Wis.-Stout 7-0 90:00 0 0.80 2 1.000 1 0 0 1 2
10/28/2025 St. Olaf 1-2 90:00 2 0.88 2 0.500 0 1 0 0 9
10/31/2025 Wis.-Whitewater 1-2 90:00 2 0.94 3 0.600 0 1 0 0 12
11/04/2025 UW-River Falls 6-0 90:00 0 0.89 0 0.00 1 0 0 1 3
11/06/2025 Wis.-Eau Claire 0-1 90:00 1 0.89 6 0.857 0 1 0 0 13
Totals - 1710 17 0.89 51 0.750 8 6 5 9 144
Opponent - 1710:00 40 2.11 96 0.706 6 8 5 5 290

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 Hamline 2-2 2 2 6 14 0.143 8 0.571 5-0 0 0-7 990
08/31/2025 Carthage 0-1 0 0 0 8 0.000 4 0.500 3-0 0 0-0 990
09/03/2025 Marian (WI) 1-5 1 0 2 6 0.167 4 0.667 1-0 0 1-1 990
09/06/2025 Simpson 0-3 0 0 0 3 0.000 0 0.000 2-0 0 0-0 989
09/09/2025 Coe 0-0 0 0 0 3 0.000 2 0.667 1-0 0 0-0 990
09/13/2025 Edgewood 1-0 1 0 2 8 0.125 5 0.625 3-0 1 1-1 990
09/16/2025 Dubuque 1-3 1 1 3 2 0.500 1 0.500 2-0 0 0-0 990
09/24/2025 Loras 3-1 3 3 9 11 0.273 8 0.727 1-0 1 0-0 990
10/01/2025 Wartburg 0-1 0 0 0 9 0.000 4 0.444 0-0 0 0-0 990
10/04/2025 UW-River Falls 2-2 2 1 5 9 0.222 3 0.333 2-0 0 0-0 991
10/07/2025 Neb. Wesleyan 0-6 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/11/2025 Wis.-Stevens Point 0-0 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
10/17/2025 Wis.-Eau Claire 2-1 2 3 7 14 0.143 3 0.214 2-0 1 0-1 990
10/22/2025 North Park 0-0 0 0 0 5 0.000 2 0.400 2-0 0 0-0 988
10/25/2025 Wis.-Stout 0-7 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/28/2025 St. Olaf 2-1 2 2 6 9 0.222 4 0.444 1-0 1 0-0 990
10/31/2025 Wis.-Whitewater 2-1 2 3 7 12 0.167 5 0.417 3-0 1 0-0 990
11/04/2025 UW-River Falls 0-6 0 0 0 3 0.000 0 0.000 1-0 0 0-0 990
11/06/2025 Wis.-Eau Claire 1-0 1 2 4 13 0.077 7 0.538 0-0 1 0-0 990
Total 17-40 17 17 51 143 0.119 67 0.469 30-0 6 2-10 18808
Wis.-Platteville - 40 25 105 289 0.138 136 0.471 37-1 8 - 18796

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Hamline 2-2 90:00 2 2.00 6 0.750 0 0 1 0 21
08/31/2025 Carthage 0-1 90:00 1 1.50 6 0.857 0 1 0 0 22
09/03/2025 Marian (WI) 1-5 90:00 5 2.67 4 0.444 0 1 0 0 20
09/06/2025 Simpson 0-3 90:00 3 2.75 8 0.727 0 1 0 0 24
09/09/2025 Coe 0-0 90:00 0 2.20 9 1.000 0 0 1 1 20
09/13/2025 Edgewood 1-0 90:00 0 1.83 2 1.000 1 0 0 1 10
09/16/2025 Dubuque 1-3 90:00 3 2.00 7 0.700 0 1 0 0 20
09/24/2025 Loras 3-1 90:00 1 1.88 9 0.900 1 0 0 0 19
10/01/2025 Wartburg 0-1 90:00 1 1.78 4 0.800 0 1 0 0 9
10/04/2025 UW-River Falls 2-2 90:00 2 1.80 5 0.714 0 0 1 0 10
10/07/2025 Neb. Wesleyan 0-6 90:00 6 2.18 3 0.333 0 1 0 0 13
10/11/2025 Wis.-Stevens Point 0-0 90:00 0 2.00 3 1.000 0 0 1 1 15
10/17/2025 Wis.-Eau Claire 2-1 90:00 1 1.92 0 0.000 1 0 0 0 7
10/22/2025 North Park 0-0 90:00 0 1.79 2 1.000 0 0 1 1 10
10/25/2025 Wis.-Stout 0-7 90:00 7 2.13 11 0.611 0 1 0 0 29
10/28/2025 St. Olaf 2-1 90:00 1 2.06 4 0.800 1 0 0 0 10
10/31/2025 Wis.-Whitewater 2-1 90:00 1 2.00 3 0.750 1 0 0 0 5
11/04/2025 UW-River Falls 0-6 90:00 6 2.22 4 0.400 0 1 0 0 16
11/06/2025 Wis.-Eau Claire 1-0 90:00 0 2.11 6 1.000 1 0 0 1 10
Totals - 1710 40 2.11 96 0.706 6 8 5 5 290
Wis.-Platteville - 1710:00 17 0.89 51 0.750 8 6 5 9 144

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 at Hamline 2-2 2/2 1/2 21/14 8/8 4/3 2/5 0/0
08/31/2025 at Carthage 1-0 1/0 2/0 22/8 7/4 5/4 4/3 0/0
09/03/2025 at Marian (WI) 5-1 5/1 3/0 20/6 9/4 11/3 1/1 0/0
09/06/2025 vs Simpson 3-0 3/0 3/0 24/3 11/0 6/2 1/2 0/0
09/09/2025 at Coe 0-0 0/0 0/0 20/3 9/2 12/3 0/1 0/0
09/13/2025 vs Edgewood 0-1 0/1 0/0 10/8 2/5 7/4 3/3 0/0
09/16/2025 vs Dubuque 3-1 3/1 0/1 19/2 9/1 5/3 3/2 0/0
09/24/2025 at Loras 1-3 1/3 1/3 19/11 10/8 2/7 3/1 0/0
10/01/2025 vs Wartburg 1-0 1/0 2/0 9/9 6/4 2/3 1/0 0/0
10/04/2025 at UW-River Falls 2-2 2/2 1/1 10/9 7/3 8/5 2/2 0/0
10/07/2025 vs Neb. Wesleyan 6-0 6/0 3/0 13/5 9/3 10/3 0/0 0/0
10/11/2025 at Wis.-Stevens Point 0-0 0/0 0/0 15/7 3/2 4/4 2/0 0/0
10/17/2025 vs Wis.-Eau Claire 1-2 1/2 0/3 7/14 1/3 1/6 6/2 1/0
10/22/2025 vs North Park 0-0 0/0 0/0 10/5 2/2 2/2 1/2 0/0
10/25/2025 vs Wis.-Stout 7-0 7/0 6/0 29/2 18/2 10/1 1/1 0/0
10/28/2025 at St. Olaf 1-2 1/2 1/2 10/9 5/4 3/3 1/1 0/0
10/31/2025 at Wis.-Whitewater 1-2 1/2 0/3 5/12 4/5 5/8 5/3 0/0
11/04/2025 vs UW-River Falls 6-0 6/0 2/0 16/3 10/0 7/1 1/1 0/0
11/06/2025 at Wis.-Eau Claire 0-1 0/1 0/2 10/13 6/7 2/6 0/0 0/0
Totals 40/17 25/17 289/143 136/67 106/71 37/30 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 20 Wis.-Stout (10/25/2025)
GOALS 7 Wis.-Stout (10/25/2025)
ASSISTS 6 Wis.-Stout (10/25/2025)
SHOTS 29 Wis.-Stout (10/25/2025)
SHOTS ON GOAL 18 Wis.-Stout (10/25/2025)
SAVES 6 Hamline (08/29/2025)
Wis.-Eau Claire (11/06/2025)
FOULS 20 Wis.-Eau Claire (10/17/2025)
CORNER KICKS 12 Coe (09/09/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 9 Loras (09/24/2025)
GOALS 3 Loras (09/24/2025)
ASSISTS 3 Loras (09/24/2025)
Wis.-Eau Claire (10/17/2025)
Wis.-Whitewater (10/31/2025)
SHOTS 14 Hamline (08/29/2025)
Wis.-Eau Claire (10/17/2025)
SHOTS ON GOAL 8 Hamline (08/29/2025)
Loras (09/24/2025)
SAVES 11 Wis.-Stout (10/25/2025)
FOULS 17 North Park (10/22/2025)
CORNER KICKS 8 Wis.-Whitewater (10/31/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Eau Claire (10/17/2025)
Wis.-Whitewater (10/31/2025)
GOALS 1 Carthage (08/31/2025)
Loras (09/24/2025)
Wartburg (10/01/2025)
Wis.-Eau Claire (10/17/2025)
St. Olaf (10/28/2025)
Wis.-Whitewater (10/31/2025)
ASSISTS 1 Hamline (08/29/2025)
Loras (09/24/2025)
UW-River Falls (10/04/2025)
St. Olaf (10/28/2025)
SHOTS 5 Wis.-Eau Claire (10/17/2025)
Wis.-Whitewater (10/31/2025)
SHOTS ON GOAL 1 Edgewood (09/13/2025)
Wis.-Eau Claire (10/17/2025)
North Park (10/22/2025)
SAVES 1 Wis.-Eau Claire (10/17/2025)
FOULS 5 Marian (WI) (09/03/2025)
Loras (09/24/2025)
UW-River Falls (10/04/2025)
Wis.-Eau Claire (11/06/2025)
CORNER KICKS 1 Loras (09/24/2025)
Wartburg (10/01/2025)
Wis.-Eau Claire (10/17/2025)
North Park (10/22/2025)
Wis.-Eau Claire (11/06/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Marian (WI) (09/03/2025)
Edgewood (09/13/2025)
GOALS 1 Marian (WI) (09/03/2025)
Edgewood (09/13/2025)
Dubuque (09/16/2025)
Wis.-Eau Claire (11/06/2025)
ASSISTS 1 Dubuque (09/16/2025)
UW-River Falls (10/04/2025)
SHOTS 2 Simpson (09/06/2025)
Coe (09/09/2025)
Dubuque (09/16/2025)
Wis.-Stout (10/25/2025)
UW-River Falls (11/04/2025)
SHOTS ON GOAL 1 Dubuque (09/16/2025)
SAVES 2 Edgewood (09/13/2025)
North Park (10/22/2025)
FOULS 3 Marian (WI) (09/03/2025)
St. Olaf (10/28/2025)
CORNER KICKS 1 Simpson (09/06/2025)
North Park (10/22/2025)
Wis.-Stout (10/25/2025)
UW-River Falls (11/04/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 UW-River Falls (11/04/2025)
GOALS 3 UW-River Falls (11/04/2025)
ASSISTS 2 Wis.-Stout (10/25/2025)
SHOTS 9 Hamline (08/29/2025)
SHOTS ON GOAL 4 Hamline (08/29/2025)
SAVES 6 Hamline (08/29/2025)
Wis.-Eau Claire (11/06/2025)
FOULS 4 Wis.-Eau Claire (10/17/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Wis.-Stout (10/25/2025)
GOALS 7 Wis.-Stout (10/25/2025)
ASSISTS 6 Wis.-Stout (10/25/2025)
SHOTS 29 Wis.-Stout (10/25/2025)
SHOTS ON GOAL 18 Wis.-Stout (10/25/2025)
SAVES 6 Hamline (08/29/2025)
Wis.-Eau Claire (11/06/2025)
FOULS 20 Wis.-Eau Claire (10/17/2025)
CORNER KICKS 12 Coe (09/09/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Gutzwiller, Danny
