Skip To Main Content

University of Wisconsin-Platteville Pioneers

2022 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
11 Krist, Ross 11 Krist, Ross .374 1.092 30-30 123 36 46 8 0 8 26 78 .634 19 1 18 1 .458 1 3 0-1
27 Wegner, Jake 27 Wegner, Jake .352 .945 28-26 108 29 38 7 0 4 23 57 .528 9 3 35 2 .417 0 2 2-2
4 Kelso, Jonathan 4 Kelso, Jonathan .343 1.082 24-24 99 19 34 7 1 7 23 64 .646 15 2 13 2 .436 1 0 11-14
10 McLaughlin, Mitchell 10 McLaughlin, Mitchell .329 .756 25-19 73 15 24 2 0 0 11 26 .356 9 1 5 2 .400 2 1 0-0
6 McCoy, Zach 6 McCoy, Zach .316 .979 24-23 76 13 24 3 0 5 26 42 .553 11 5 12 3 .426 2 0 0-0
32 Molitor, Wyatt 32 Molitor, Wyatt .291 .724 28-26 117 24 34 5 0 2 16 45 .385 7 2 13 2 .339 1 0 1-2
9 Brickey, Joe 9 Brickey, Joe .500 1.000 4-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 0 0-0
25 Gillund, Garrett 25 Gillund, Garrett .417 .879 5-5 12 2 5 0 0 0 4 5 .417 0 1 1 0 .462 0 0 0-0
17 Adams, Jason 17 Adams, Jason .378 .874 12-10 37 8 14 2 0 0 3 16 .432 4 1 6 1 .442 1 2 0-2
28 Katterhagen, Brady 28 Katterhagen, Brady .341 .885 14-13 44 8 15 4 0 0 9 19 .432 7 2 7 1 .453 0 0 0-0
5 Mullins, Grant 5 Mullins, Grant .333 .965 5-5 18 4 6 0 2 0 3 10 .556 2 1 7 0 .409 1 0 1-1
1 Sunnquist, Dillon 1 Sunnquist, Dillon .320 .758 17-13 50 6 16 4 0 0 8 20 .400 3 0 11 0 .358 0 1 0-0
23 Pullara, Austin 23 Pullara, Austin .320 .734 9-5 25 7 8 0 0 0 3 8 .320 2 2 8 0 .414 0 0 1-1
2 Espinoza, Ben 2 Espinoza, Ben .317 .784 17-14 63 14 20 3 0 1 7 26 .413 4 2 16 0 .371 1 1 0-0
8 8 .300 .685 4-3 10 2 3 0 0 0 1 3 .300 2 0 2 1 .385 1 0 0-0  
24 Collins, Jordan 24 Collins, Jordan .275 .748 14-13 40 9 11 2 0 0 7 13 .325 8 3 16 2 .423 1 0 1-1
40 Higa, Slate 40 Higa, Slate .269 .628 23-20 67 7 18 1 1 0 10 21 .313 4 1 14 0 .315 1 3 0-1
31 Tsouras, Chris 31 Tsouras, Chris .250 .875 5-1 8 1 2 0 0 1 1 5 .625 0 0 3 0 .250 0 0 0-0
22 Zakula, Andrew 22 Zakula, Andrew .200 .511 11-3 20 1 4 1 0 0 3 5 .250 1 1 6 0 .261 1 0 0-0
7 Hopkins, Hunter 7 Hopkins, Hunter .184 .563 13-11 38 5 7 2 0 0 3 9 .237 4 4 13 1 .326 0 0 0-0
21 Gutschow, Adam 21 Gutschow, Adam .133 .424 11-8 30 3 4 1 0 0 1 5 .167 4 1 15 0 .257 0 1 0-0
36 Dutton, Riley 36 Dutton, Riley .100 .282 12-5 20 2 2 0 0 0 1 2 .100 1 1 11 1 .182 0 1 0-0
3 Robinson, Griffin 3 Robinson, Griffin .000 .200 2-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
18 Armstrong, Gage 18 Armstrong, Gage .000 .500 2-0 1 0 0 0 0 0 0 0 .000 0 1 1 0 .500 0 0 0-0
Totals .310 .833 31-31 1087 216 337 52 4 28 189 481 .443 117 35 237 19 .390 14 15 17-25
Opponents .284 .834 31-31 1052 257 299 50 8 27 228 446 .424 182 53 221 5 .410 16 9 71-83

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Bixby, Isaac 26Bixby, Isaac 4.11 1.29 2-0 7-4 0 0-0 0 35.0 36 23 16 9 38 4 1 3 143 .252 4 4 0 1 0
20 Hoppert, Brady 20Hoppert, Brady 4.22 1.44 2-0 9-4 0 0-0 1 32.0 30 18 15 16 30 4 1 1 121 .248 9 7 1 1 0
34 Heidorf, Parker 34Heidorf, Parker 5.50 1.89 1-2 8-7 0 0-0 0 34.1 40 29 21 25 30 12 1 1 138 .290 7 7 0 3 1
21 Gutschow, Adam 21Gutschow, Adam 0.00 6.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
13 Greco, Michael 13Greco, Michael 5.52 1.81 1-3 7-7 0 0-0 0 29.1 32 25 18 21 26 8 0 4 119 .269 5 11 0 2 2
16 Hernandez, Sam 16Hernandez, Sam 5.65 1.88 3-3 9-2 0 0-0 1 28.2 35 27 18 19 23 1 1 3 121 .289 5 3 0 3 0
14 Jennings, Nate 14Jennings, Nate 6.35 1.76 1-2 11-0 0 0-0 2 22.2 28 19 16 12 8 4 0 3 97 .289 3 4 0 0 1
38 Hubbard, Brady 38Hubbard, Brady 8.49 1.71 0-0 7-0 0 0-0 0 11.2 10 12 11 10 14 2 1 0 43 .233 4 6 0 0 1
30 Buono, Dominic 30Buono, Dominic 10.00 2.11 0-2 5-1 0 0-0 0 9.0 9 11 10 10 10 3 0 0 35 .257 2 1 0 0 0
19 Schneider, Jake 19Schneider, Jake 10.06 2.00 1-1 10-0 0 0-0 0 17.0 19 21 19 15 12 4 0 1 67 .284 3 2 2 3 1
12 Yance, Andres 12Yance, Andres 10.80 2.20 0-0 2-0 0 0-0 0 5.0 7 8 6 4 6 0 0 2 23 .304 0 2 0 0 0
15 Lieb, Zach 15Lieb, Zach 14.33 2.51 0-3 5-4 0 0-0 0 16.1 26 27 26 15 12 3 1 4 72 .361 2 3 0 0 1
45 Paulson, Conner 45Paulson, Conner 17.18 2.45 0-0 3-0 0 0-0 0 3.2 3 7 7 6 0 3 0 0 12 .250 2 2 1 1 0
33 Jesse Jr., Rich 33Jesse Jr., Rich 17.28 3.12 0-2 5-2 0 0-0 0 8.1 14 20 16 12 8 1 1 4 40 .350 5 1 0 1 2
10 McLaughlin, Mitchell 10McLaughlin, Mitchell 21.60 3.00 0-0 1-0 0 0-0 0 1.2 1 4 4 4 1 0 0 0 5 .200 0 0 0 1 0
36 Dutton, Riley 36Dutton, Riley 27.00 4.00 0-1 1-0 0 0-0 0 1.0 4 3 3 0 1 1 1 0 7 .571 0 0 0 0 0
43 Steidl, Brody 43Steidl, Brody 27.00 7.00 0-0 2-0 0 0-0 0 1.0 4 3 3 3 1 0 0 1 7 .571 0 0 0 0 0
Totals 7.32 1.87 11-19 93-31 0 1 4 257.0 299 257 209 182 221 50 8 27 1052 .284 51 53 4 16 9
Opponents 6.39 1.74 19-11 101-31 3 0 5 260.2 337 216 185 117 237 52 4 28 1087 .310 26 35 4 14 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Sunnquist, Dillon 1 Sunnquist, Dillon 115 104 11 0 1.000 0 33 5 9 0
22 Zakula, Andrew 22 Zakula, Andrew 15 15 0 0 1.000 1 0 0 0 0
5 Mullins, Grant 5 Mullins, Grant 14 6 8 0 1.000 0 0 0 0 0
25 Gillund, Garrett 25 Gillund, Garrett 9 8 1 0 1.000 0 0 0 0 0
20 Hoppert, Brady 20 Hoppert, Brady 4 0 4 0 1.000 0 6 1 0 0
19 Schneider, Jake 19 Schneider, Jake 3 0 3 0 1.000 0 7 0 0 0
15 Lieb, Zach 15 Lieb, Zach 2 0 2 0 1.000 0 8 0 0 0
38 Hubbard, Brady 38 Hubbard, Brady 2 1 1 0 1.000 0 3 1 0 0
45 Paulson, Conner 45 Paulson, Conner 2 1 1 0 1.000 0 1 1 0 0
3 Robinson, Griffin 3 Robinson, Griffin 1 0 1 0 1.000 0 0 0 0 0
30 Buono, Dominic 30 Buono, Dominic 1 0 1 0 1.000 0 6 1 0 0
28 Katterhagen, Brady 28 Katterhagen, Brady 104 94 9 1 .990 1 22 4 6 0
4 Kelso, Jonathan 4 Kelso, Jonathan 87 84 2 1 .989 1 0 0 0 0
32 Molitor, Wyatt 32 Molitor, Wyatt 215 201 10 4 .981 8 0 0 0 0
11 Krist, Ross 11 Krist, Ross 55 49 4 2 .964 1 0 0 0 0
10 McLaughlin, Mitchell 10 McLaughlin, Mitchell 63 29 31 3 .952 3 7 2 2 0
8 8 8 8 17 16 0 1 .941 0 9 0 4 0  
23 Pullara, Austin 23 Pullara, Austin 16 8 7 1 .938 0 0 0 0 0
24 Collins, Jordan 24 Collins, Jordan 16 15 0 1 .938 0 0 0 0 0
36 Dutton, Riley 36 Dutton, Riley 16 9 6 1 .938 1 1 0 0 0
2 Espinoza, Ben 2 Espinoza, Ben 31 29 0 2 .935 0 0 0 0 0
27 Wegner, Jake 27 Wegner, Jake 25 20 3 2 .920 0 0 0 0 0
40 Higa, Slate 40 Higa, Slate 73 25 42 6 .918 2 0 0 0 0
34 Heidorf, Parker 34 Heidorf, Parker 12 4 7 1 .917 0 15 3 0 0
6 McCoy, Zach 6 McCoy, Zach 86 23 53 10 .884 3 0 0 0 0
7 Hopkins, Hunter 7 Hopkins, Hunter 51 11 31 9 .824 1 0 0 0 0
21 Gutschow, Adam 21 Gutschow, Adam 28 9 14 5 .821 1 0 0 0 0
13 Greco, Michael 13 Greco, Michael 5 1 3 1 .800 0 8 2 0 0
26 Bixby, Isaac 26 Bixby, Isaac 9 3 4 2 .778 0 3 1 0 0
9 Brickey, Joe 9 Brickey, Joe 4 3 0 1 .750 0 0 0 0 0
16 Hernandez, Sam 16 Hernandez, Sam 7 2 3 2 .714 0 4 1 0 0
14 Jennings, Nate 14 Jennings, Nate 2 1 0 1 .500 0 5 1 0 0
33 Jesse Jr., Rich 33 Jesse Jr., Rich 1 0 0 1 .000 0 2 0 0 0
43 Steidl, Brody 43 Steidl, Brody 1 0 0 1 .000 0 1 0 0 0
12 Yance, Andres 12 Yance, Andres 0 0 0 0 .000 0 1 0 0 0
17 Adams, Jason 17 Adams, Jason 0 0 0 0 .000 0 0 0 0 0
18 Armstrong, Gage 18 Armstrong, Gage 0 0 0 0 .000 0 0 0 0 0
31 Tsouras, Chris 31 Tsouras, Chris 0 0 0 0 .000 0 0 0 0 0
Totals 1092 771 262 59 .946 9 142 23 21 0
Opponents 1115 782 284 49 .956 24 34 16 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
17 Adams, Jason 17Adams, Jason .424 .972 11-9 33 8 14 2 0 0 3 16 .485 4 1 6 0 .487 1 2 0-2
11 Krist, Ross 11Krist, Ross .347 1.088 24-24 98 28 34 6 0 8 22 64 .653 15 1 13 0 .435 1 3 0-0
4 Kelso, Jonathan 4Kelso, Jonathan .345 1.113 20-20 84 17 29 5 1 7 20 57 .679 13 1 10 2 .434 1 0 9-12
1 Sunnquist, Dillon 1Sunnquist, Dillon .343 .807 13-10 35 5 12 3 0 0 6 15 .429 2 0 7 0 .378 0 1 0-0
10 McLaughlin, Mitchell 10McLaughlin, Mitchell .338 .786 22-18 68 15 23 2 0 0 9 25 .368 9 1 5 2 .418 1 1 0-0
27 Wegner, Jake 27Wegner, Jake .337 .879 23-21 89 22 30 5 0 3 18 44 .494 4 3 29 2 .385 0 1 2-2
23 Pullara, Austin 23Pullara, Austin .333 .745 5-3 15 5 5 0 0 0 2 5 .333 1 1 5 0 .412 0 0 0-0
6 McCoy, Zach 6McCoy, Zach .329 1.028 21-21 70 13 23 3 0 5 25 41 .586 10 5 9 3 .442 1 0 0-0
28 Katterhagen, Brady 28Katterhagen, Brady .324 .837 11-10 34 4 11 3 0 0 6 14 .412 5 1 6 1 .425 0 0 0-0
22 Zakula, Andrew 22Zakula, Andrew .300 .664 7-1 10 1 3 0 0 0 1 3 .300 0 1 3 0 .364 0 0 0-0
2 Espinoza, Ben 2Espinoza, Ben .298 .743 15-13 57 12 17 3 0 1 7 23 .404 3 1 15 0 .339 1 1 0-0
40 Higa, Slate 40Higa, Slate .281 .661 20-17 57 5 16 1 1 0 9 19 .333 3 1 13 0 .328 0 3 0-0
32 Molitor, Wyatt 32Molitor, Wyatt .280 .691 23-22 100 17 28 4 0 2 15 38 .380 3 2 11 1 .311 1 0 1-1
24 Collins, Jordan 24Collins, Jordan .250 .703 10-9 28 6 7 1 0 0 4 8 .286 6 2 12 0 .417 0 0 0-0
31 Tsouras, Chris 31Tsouras, Chris .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 2 0 .250 0 0 0-0
36 Dutton, Riley 36Dutton, Riley .182 .432 8-3 11 2 2 0 0 0 1 2 .182 1 0 6 0 .250 0 1 0-0
8 8 88 .167 .417 2-2 6 1 1 0 0 0 1 1 .167 1 0 1 1 .250 1 0 0-0  
5 Mullins, Grant 5Mullins, Grant .143 .572 2-2 7 1 1 0 1 0 1 3 .429 0 0 3 0 .143 0 0 1-1
7 Hopkins, Hunter 7Hopkins, Hunter .133 .368 6-4 15 2 2 0 0 0 0 2 .133 2 0 6 0 .235 0 0 0-0
21 Gutschow, Adam 21Gutschow, Adam .120 .374 9-6 25 3 3 1 0 0 1 4 .160 3 0 13 0 .214 0 1 0-0
18 Armstrong, Gage 18Armstrong, Gage .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .310 .839 24-24 846 167 262 39 3 26 151 385 .455 85 22 175 12 .384 8 14 13-18
Opponents .290 .850 24-24 818 199 237 35 6 25 178 359 .439 135 43 182 4 .411 13 4 51-62

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Gutschow, Adam 21Gutschow, Adam 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
43 Steidl, Brody 43Steidl, Brody 0.00 20.00 0-0 1-0 0 0-0 0 0.1 1 0 0 1 1 0 0 0 2 .500 0 0 0 0 0
20 Hoppert, Brady 20Hoppert, Brady 3.81 1.42 1-0 7-4 0 0-0 1 28.1 27 15 12 13 27 3 1 1 108 .250 7 6 1 0 0
26 Bixby, Isaac 26Bixby, Isaac 4.55 1.30 2-0 5-4 0 0-0 0 29.2 31 21 15 7 32 3 1 3 121 .256 4 3 0 1 0
34 Heidorf, Parker 34Heidorf, Parker 4.85 1.71 1-2 6-6 0 0-0 0 29.2 34 24 16 16 23 9 1 1 119 .286 4 6 0 3 1
13 Greco, Michael 13Greco, Michael 5.40 1.82 1-2 5-5 0 0-0 0 23.1 26 21 14 16 23 6 0 4 97 .268 2 7 0 1 1
14 Jennings, Nate 14Jennings, Nate 6.38 1.99 1-1 8-0 0 0-0 1 18.1 24 16 13 12 8 3 0 3 79 .304 3 4 0 0 0
16 Hernandez, Sam 16Hernandez, Sam 7.36 2.23 2-3 7-1 0 0-0 1 22.0 32 27 18 17 20 1 1 3 98 .327 5 3 0 3 0
38 Hubbard, Brady 38Hubbard, Brady 8.38 1.74 0-0 6-0 0 0-0 0 9.2 8 9 9 8 12 2 0 0 33 .242 4 5 0 0 1
12 Yance, Andres 12Yance, Andres 10.80 2.20 0-0 2-0 0 0-0 0 5.0 7 8 6 4 6 0 0 2 23 .304 0 2 0 0 0
19 Schneider, Jake 19Schneider, Jake 12.00 2.33 1-1 7-0 0 0-0 0 9.0 10 12 12 11 8 2 0 1 33 .303 1 2 2 3 1
15 Lieb, Zach 15Lieb, Zach 12.54 2.42 0-2 3-2 0 0-0 0 9.1 15 14 13 7 9 1 1 3 41 .366 0 2 0 0 0
30 Buono, Dominic 30Buono, Dominic 12.79 2.46 0-2 3-1 0 0-0 0 6.1 7 9 9 8 7 2 0 0 24 .292 1 1 0 0 0
10 McLaughlin, Mitchell 10McLaughlin, Mitchell 21.60 4.17 0-0 1-0 0 0-0 0 1.2 1 4 4 4 1 0 0 0 5 .200 0 0 0 1 0
33 Jesse Jr., Rich 33Jesse Jr., Rich 24.75 3.75 0-0 3-1 0 0-0 0 4.0 8 11 11 7 3 1 0 4 21 .381 2 0 0 0 0
36 Dutton, Riley 36Dutton, Riley 27.00 4.00 0-1 1-0 0 0-0 0 1.0 4 3 3 0 1 1 1 0 7 .571 0 0 0 0 0
45 Paulson, Conner 45Paulson, Conner 27.00 3.33 0-0 2-0 0 0-0 0 1.2 1 5 5 3 0 1 0 0 5 .200 2 2 0 1 0
Totals 7.21 1.87 9-14 68-24 0 1 3 199.2 237 199 160 135 182 35 6 25 818 .290 35 43 3 13 4
Opponents 6.59 1.73 14-9 72-24 2 0 4 200.2 262 167 147 85 175 39 3 26 846 .310 15 22 3 8 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
1 Sunnquist, Dillon 1 Sunnquist, Dillon 88 82 6 0 1.000 0 20 4 6 0
28 Katterhagen, Brady 28 Katterhagen, Brady 87 79 8 0 1.000 1 18 4 6 0
24 Collins, Jordan 24 Collins, Jordan 9 9 0 0 1.000 0 0 0 0 0
22 Zakula, Andrew 22 Zakula, Andrew 8 8 0 0 1.000 0 0 0 0 0
5 Mullins, Grant 5 Mullins, Grant 6 1 5 0 1.000 0 0 0 0 0
20 Hoppert, Brady 20 Hoppert, Brady 4 0 4 0 1.000 0 6 1 0 0
19 Schneider, Jake 19 Schneider, Jake 2 0 2 0 1.000 0 3 0 0 0
38 Hubbard, Brady 38 Hubbard, Brady 2 1 1 0 1.000 0 0 1 0 0
9 Brickey, Joe 9 Brickey, Joe 1 1 0 0 1.000 0 0 0 0 0
4 Kelso, Jonathan 4 Kelso, Jonathan 76 73 2 1 .987 1 0 0 0 0
32 Molitor, Wyatt 32 Molitor, Wyatt 176 163 9 4 .977 7 0 0 0 0
11 Krist, Ross 11 Krist, Ross 41 37 3 1 .976 1 0 0 0 0
10 McLaughlin, Mitchell 10 McLaughlin, Mitchell 57 27 28 2 .965 3 7 2 2 0
8 8 8 8 12 11 0 1 .917 0 6 0 3 0  
40 Higa, Slate 40 Higa, Slate 59 20 34 5 .915 2 0 0 0 0
2 Espinoza, Ben 2 Espinoza, Ben 23 21 0 2 .913 0 0 0 0 0
6 McCoy, Zach 6 McCoy, Zach 77 22 48 7 .909 3 0 0 0 0
23 Pullara, Austin 23 Pullara, Austin 11 7 3 1 .909 0 0 0 0 0
34 Heidorf, Parker 34 Heidorf, Parker 10 3 6 1 .900 0 13 3 0 0
36 Dutton, Riley 36 Dutton, Riley 9 5 3 1 .889 0 1 0 0 0
27 Wegner, Jake 27 Wegner, Jake 15 11 2 2 .867 0 0 0 0 0
21 Gutschow, Adam 21 Gutschow, Adam 25 8 12 5 .800 1 0 0 0 0
13 Greco, Michael 13 Greco, Michael 5 1 3 1 .800 0 3 2 0 0
7 Hopkins, Hunter 7 Hopkins, Hunter 23 6 12 5 .783 0 0 0 0 0
26 Bixby, Isaac 26 Bixby, Isaac 8 3 3 2 .750 0 3 1 0 0
16 Hernandez, Sam 16 Hernandez, Sam 4 0 2 2 .500 0 4 1 0 0
33 Jesse Jr., Rich 33 Jesse Jr., Rich 1 0 0 1 .000 0 1 0 0 0
12 Yance, Andres 12 Yance, Andres 0 0 0 0 .000 0 1 0 0 0
14 Jennings, Nate 14 Jennings, Nate 0 0 0 0 .000 0 5 1 0 0
15 Lieb, Zach 15 Lieb, Zach 0 0 0 0 .000 0 6 0 0 0
17 Adams, Jason 17 Adams, Jason 0 0 0 0 .000 0 0 0 0 0
18 Armstrong, Gage 18 Armstrong, Gage 0 0 0 0 .000 0 0 0 0 0
25 Gillund, Garrett 25 Gillund, Garrett 0 0 0 0 .000 0 0 0 0 0
30 Buono, Dominic 30 Buono, Dominic 0 0 0 0 .000 0 4 1 0 0
31 Tsouras, Chris 31 Tsouras, Chris 0 0 0 0 .000 0 0 0 0 0
43 Steidl, Brody 43 Steidl, Brody 0 0 0 0 .000 0 0 0 0 0
45 Paulson, Conner 45 Paulson, Conner 0 0 0 0 .000 0 1 0 0 0
Totals 839 599 196 44 .948 19 102 21 17 0
Opponents 861 602 221 38 .956 46 26 10 12 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/9/2022 vs Bethel (Minn.) W 8-3 29 8 11 8 2 0 0 4 0 1 0 1 0 1 1 4 21 9 1 .379
3/9/2022 vs Bethel (Minn.) L 2-5 27 2 7 1 2 0 0 0 0 0 1 0 0 0 0 6 21 14 0 .259
3/16/2022 vs Carroll (Wis.) W 9-2 35 9 12 7 2 0 0 6 0 1 2 3 0 1 0 6 27 10 1 .343
3/16/2022 vs Rhodes L 9-10 41 9 13 6 0 1 0 8 0 2 0 4 1 1 2 7 28 10 5 .317
3/17/2022 vs Carroll (Wis.) L 10-16 34 10 10 8 1 0 0 9 0 0 0 2 0 2 1 10 27 9 4 .294
3/18/2022 vs Birmingham Southern L 7-15 34 7 9 5 5 0 0 5 0 0 0 2 0 1 1 13 24 7 2 .265
3/28/2022 vs Wis.-Stout L 5-7 36 5 7 4 2 1 0 3 1 0 1 0 0 0 1 7 27 10 1 .194
3/28/2022 vs Wis.-Stout L 5-13 37 5 9 4 3 0 0 6 0 5 0 0 0 0 0 9 27 10 7 .243
3/29/2022 vs Wis.-Stout L 3-7 36 3 12 3 1 0 1 0 0 0 0 3 0 0 1 7 27 8 6 .333
3/29/2022 vs Wis.-Stout L 5-16 30 5 12 3 3 0 1 5 0 0 0 0 1 0 3 6 21 7 2 .400
4/2/2022 at Wis.-La Crosse W 7-4 33 7 8 6 0 1 1 5 0 0 0 0 2 0 0 12 27 9 1 .242
4/2/22 at Wis.-La Crosse L 9-11 39 9 12 7 2 0 0 5 0 0 0 0 1 1 1 8 24 11 2 .308
4/2/2022 at Wis.-La Crosse W 7-6 38 7 12 6 0 0 1 4 0 2 0 0 1 0 1 10 27 9 4 .316
4/3/22 at Wis.-La Crosse L 4-15 29 4 8 4 1 0 2 2 0 0 0 0 0 0 1 2 18 2 0 .276
4/6/2022 at Edgewood L 4-7 41 4 13 3 1 0 2 0 0 0 0 1 0 0 2 16 24 7 2 .317
4/10/2022 Finlandia W 10-5 35 10 12 9 3 0 0 3 0 0 1 2 0 1 0 8 27 9 1 .343
4/10/2022 Finlandia W 17-4 32 17 14 17 4 0 1 7 0 0 0 2 0 0 0 7 21 3 0 .438
4/11/2022 Finlandia W 4-3 41 4 17 4 2 0 0 1 1 0 0 1 2 0 1 3 30 12 2 .415
4/11/2022 Finlandia W 4-0 31 4 8 4 1 0 0 3 0 0 0 2 1 0 0 3 27 7 0 .258
4/26/2022 at Wis.-Eau Claire W 13-7 42 13 18 13 3 0 2 5 0 1 2 1 0 2 0 11 27 12 3 .429
4/26/2022 at Wis.-Eau Claire W 15-10 42 15 11 13 3 0 0 10 2 1 0 2 1 1 0 10 30 13 5 .262
5/2/2022 at Wis.-Stevens Point L 3-4 29 3 8 3 1 0 2 2 0 0 1 0 0 0 0 7 18 6 1 .276
5/2/2022 at Wis.-Stevens Point L 4-11 28 4 9 4 0 0 2 2 0 0 0 1 1 1 2 5 18 4 0 .321
5/2/2022 at Wis.-Stevens Point L 6-7 34 6 9 4 1 0 2 3 0 0 0 2 0 0 0 4 23 10 0 .265
5/3/2022 at Wis.-Stevens Point L 4-11 38 4 11 4 1 1 0 2 0 0 0 0 0 0 0 6 24 10 0 .289
5/6/2022 Wis.-Whitewater L 1-4 34 1 5 1 1 0 0 3 0 0 0 2 0 0 0 8 27 11 0 .147
5/6/2022 Wis.-Whitewater L 3-16 29 3 7 3 2 0 2 0 0 0 0 0 0 0 0 9 21 2 2 .241
5/7/2022 Wis.-Whitewater L 3-7 45 3 10 3 1 0 2 0 0 1 0 2 2 0 0 13 36 8 2 .222
5/7/2022 Wis.-Whitewater L 4-7 31 4 8 4 0 0 1 1 0 1 0 0 2 1 0 8 27 8 2 .258
5/9/22 Wis.-Oshkosh W 19-9 40 19 21 17 3 0 2 7 0 2 0 0 0 1 0 8 21 6 1 .525
5/9/22 Wis.-Oshkosh L 12-15 37 12 14 11 1 0 4 6 0 0 0 2 0 0 1 4 24 9 2 .378
Total 216-257 1087 216 337 189 52 4 28 117 4 17 8 35 15 14 19 237 771 262 59

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/9/2022 vs Bethel (Minn.) W 8-3 7.0 6 3 3 3 7 2 0 0 1 0 1 0 1 0 0 3.86
3/9/2022 vs Bethel (Minn.) L 2-5 7.0 8 5 5 5 4 2 0 0 3 0 2 0 1 1 0 6.43
3/16/2022 vs Carroll (Wis.) W 9-2 9.0 5 2 2 3 2 1 0 0 1 0 1 0 2 1 0 2.00
3/16/2022 vs Rhodes L 9-10 9.1 9 10 9 10 4 3 0 0 4 0 2 0 2 2 0 8.68
3/17/2022 vs Carroll (Wis.) L 10-16 9.0 12 16 11 12 9 4 2 0 3 1 2 0 2 3 0 11.00
3/18/2022 vs Birmingham Southern L 7-15 8.0 13 15 15 9 4 1 0 2 2 0 1 0 2 4 0 16.88
3/28/2022 vs Wis.-Stout L 5-7 9.0 10 7 3 2 6 5 0 0 1 0 4 0 2 5 0 3.00
3/28/2022 vs Wis.-Stout L 5-13 9.0 14 13 8 3 7 3 1 0 0 0 4 0 2 6 0 8.00
3/29/2022 vs Wis.-Stout L 3-7 9.0 9 7 3 6 9 0 1 0 0 0 0 0 2 7 0 3.00
3/29/2022 vs Wis.-Stout L 5-16 7.0 12 16 15 9 10 1 1 1 3 0 2 0 2 8 0 19.29
4/2/2022 at Wis.-La Crosse W 7-4 9.0 7 4 3 3 7 2 1 0 1 0 1 0 3 8 1 3.00
4/2/22 at Wis.-La Crosse L 9-11 8.0 13 11 11 10 3 2 1 0 3 0 2 0 3 9 0 12.38
4/2/2022 at Wis.-La Crosse W 7-6 9.0 8 6 3 8 8 0 0 2 1 0 2 0 4 9 1 3.00
4/3/22 at Wis.-La Crosse L 4-15 6.0 17 15 15 5 4 2 0 4 3 0 1 0 4 10 0 22.50
4/6/2022 at Edgewood L 4-7 8.0 9 7 4 5 9 2 0 0 2 0 1 0 4 11 0 4.50
4/10/2022 Finlandia W 10-5 9.0 6 5 2 0 12 0 0 1 0 0 1 0 5 11 0 2.00
4/10/2022 Finlandia W 17-4 7.0 7 4 4 3 14 1 0 1 1 2 3 0 6 11 0 5.14
4/11/2022 Finlandia W 4-3 10.0 11 3 2 2 12 0 0 0 2 0 2 0 7 11 0 1.80
4/11/2022 Finlandia W 4-0 9.0 2 0 0 4 14 1 0 0 0 0 0 0 8 11 0 0.00
4/26/2022 at Wis.-Eau Claire W 13-7 9.0 11 7 4 6 8 1 0 1 0 1 0 0 9 11 0 4.00
4/26/2022 at Wis.-Eau Claire W 15-10 10.0 12 10 3 4 8 1 0 2 0 0 3 0 10 11 0 2.70
5/2/2022 at Wis.-Stevens Point L 3-4 6.0 7 4 4 4 5 0 0 1 3 0 1 0 10 12 0 6.00
5/2/2022 at Wis.-Stevens Point L 4-11 6.0 11 11 11 8 3 5 0 2 0 0 0 0 10 13 0 16.50
5/2/2022 at Wis.-Stevens Point L 6-7 7.2 10 7 7 7 5 1 0 2 4 0 2 2 10 14 0 8.22
5/3/2022 at Wis.-Stevens Point L 4-11 8.0 8 11 11 7 5 2 0 0 4 0 5 0 10 15 0 12.38
