Skip To Main Content

University of Wisconsin-Platteville Pioneers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Massa, Anthony .421 1.265 37-37 152 45 64 12 0 14 57 118 .776 17 4 25 3 .489 1 0 4-4
1 Knoll, Brayden .366 1.003 36-36 142 32 52 6 1 8 36 84 .592 7 6 23 1 .411 3 1 12-17
20 Elwood, Kaleb .329 .873 37-37 146 46 48 11 0 2 19 65 .445 23 3 18 5 .428 1 2 3-3
12 Gresens, Connor .298 .823 33-32 114 26 34 7 0 2 23 47 .412 12 12 12 3 .411 3 2 2-3
41 Molitor, Mason .285 .869 37-37 137 28 39 14 0 4 33 65 .474 17 8 37 3 .395 0 2 1-1
4 Rippentrop, Dylan .268 .679 33-31 112 23 30 5 1 0 14 37 .330 10 5 14 1 .349 2 1 2-3
3 Bohr, Evan .245 .669 32-32 106 21 26 3 0 1 14 32 .302 13 8 19 0 .367 1 3 4-5
43 Ureno, Daniel .667 1.334 3-0 3 2 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
6 Beland, Trinity .385 1.174 20-20 78 23 30 7 2 4 22 53 .679 6 14 7 0 .495 3 1 2-4
10 Delaney, Bradyn .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
9 Parker, Caleb .313 .760 22-22 96 17 30 7 0 1 21 40 .417 5 0 9 1 .343 1 1 3-3
16 Gervase, Jacob .308 .759 15-9 39 9 12 1 0 0 6 13 .333 3 5 17 2 .426 0 0 0-0
7 Bockhop, Tarron .273 .957 9-9 33 12 9 2 0 2 9 17 .515 10 0 8 0 .442 0 0 0-0
5 Robertson, Spencer .185 .727 23-16 54 14 10 3 0 2 9 19 .352 16 1 15 0 .375 1 1 3-4
22 Martinez, Xander .143 .669 10-5 14 4 2 1 0 0 1 3 .214 6 2 2 0 .455 0 0 0-0
8 Bernhardt, Owen .143 .714 4-1 7 1 1 0 0 1 2 4 .571 0 0 3 0 .143 0 0 0-0
36 Birkel, Ethan .138 .424 17-8 29 6 4 0 0 0 3 4 .138 5 1 12 1 .286 0 0 1-1
25 Steinke, Tyler .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Juarez, David .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .311 .886 37-37 1265 311 394 79 4 41 271 604 .477 150 70 223 20 .409 16 14 37-48
Opponents .289 .834 37-37 1200 243 347 75 9 36 218 548 .457 144 35 250 9 .377 18 10 50-64

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kamentz, Carver 4.28 1.30 2-2 14-2 0 0-0 2 40.0 36 21 19 16 37 6 1 4 149 .242 6 7 1 2 2
44 Callow, Sam 4.93 1.17 5-2 9-7 0 0-1 0 38.1 34 23 21 11 35 10 0 3 144 .236 3 2 0 2 2
23 Stanton, Jordan 6.75 1.81 4-4 11-8 0 0-0 1 41.1 61 36 31 14 37 11 1 7 177 .345 3 3 0 1 1
30 Gutowski, Jacek 2.25 2.00 0-0 3-0 0 0-0 0 4.0 5 1 1 3 2 1 1 0 16 .313 0 0 0 0 0
26 Bixby, Isaac 3.00 1.14 3-0 3-3 2 0-0 0 21.0 22 7 7 2 21 5 0 0 82 .268 2 2 0 1 0
32 Fischer, Wyatt 4.37 1.32 0-0 10-0 0 0-0 1 22.2 23 11 11 7 15 4 0 3 85 .271 3 3 2 3 0
24 Chappell, Kane 4.91 .82 0-1 2-0 0 0-0 0 3.2 3 2 2 0 6 0 0 0 14 .214 0 2 0 0 0
39 Grantz, Kentin 5.14 1.43 0-0 3-0 0 0-0 0 7.0 9 5 4 1 3 0 0 2 28 .321 1 0 0 0 1
38 Schimmel, Brayden 6.46 1.69 0-2 14-0 0 0-0 1 23.2 28 18 17 12 22 5 1 4 97 .289 1 2 0 1 1
29 Schaapveld, Aiden 6.52 2.28 0-1 4-3 0 0-0 0 9.2 17 13 7 5 6 6 1 1 46 .370 2 1 0 1 0
34 Voelker, Cade 6.52 1.34 0-2 5-2 0 0-0 0 9.2 6 8 7 7 9 3 0 1 34 .176 1 0 0 0 0
13 Nelson, Pierce 7.75 1.75 2-3 11-8 1 1-0 1 33.2 36 30 29 23 25 7 3 3 127 .283 4 7 0 6 1
15 Kottmeyer, Logan 8.03 2.43 1-0 9-2 0 0-0 0 12.1 17 13 11 13 8 3 0 2 52 .327 2 1 0 0 2
31 Kelsick, Aidan 10.22 2.11 0-2 8-1 0 0-1 0 12.1 16 16 14 10 10 5 1 0 51 .314 4 1 1 0 0
14 Dahlgren, Josh 12.79 2.21 0-0 5-0 0 0-0 0 6.1 8 10 9 6 6 4 0 0 26 .308 2 1 2 0 0
11 Hough, William 14.63 2.00 1-0 5-1 0 0-0 0 8.0 7 13 13 9 3 2 0 2 30 .233 0 3 0 0 0
35 Molitor, Sawyer 15.63 2.84 0-0 5-0 0 0-0 0 6.1 15 11 11 3 3 2 0 3 34 .441 0 0 0 0 0
19 Melendrez, Jacob 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 1 0 0 4 .500 1 0 0 1 0
40 Trevillian, Gavin 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 2 0 0 1 4 .500 0 0 0 0 0
Totals 6.53 1.63 18-19 123-37 3 3 6 301.2 347 243 219 144 250 75 9 36 1200 .289 35 35 6 18 10
Opponents 7.63 1.82 19-18 127-37 2 3 6 299.2 394 311 254 150 223 79 4 41 1265 .311 59 70 5 16 14

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Parker, Caleb 52 31 21 0 1.000 2 0 0 0 0
5 Robertson, Spencer 24 24 0 0 1.000 0 0 0 0 0
36 Birkel, Ethan 14 14 0 0 1.000 1 0 0 0 0
23 Stanton, Jordan 12 3 9 0 1.000 1 10 2 0 0
13 Nelson, Pierce 10 2 8 0 1.000 0 7 3 0 0
26 Bixby, Isaac 6 1 5 0 1.000 1 2 0 0 0
38 Schimmel, Brayden 6 2 4 0 1.000 0 6 0 0 0
10 Delaney, Bradyn 5 5 0 0 1.000 0 0 0 0 0
16 Gervase, Jacob 4 3 1 0 1.000 0 0 0 0 0
32 Fischer, Wyatt 4 3 1 0 1.000 0 1 1 0 0
14 Dahlgren, Josh 3 1 2 0 1.000 0 1 1 0 0
22 Martinez, Xander 3 2 1 0 1.000 1 0 0 0 0
11 Hough, William 2 1 1 0 1.000 0 1 1 0 0
15 Kottmeyer, Logan 2 0 2 0 1.000 0 2 1 0 0
19 Melendrez, Jacob 1 0 1 0 1.000 0 0 0 0 0
29 Schaapveld, Aiden 1 0 1 0 1.000 0 3 1 0 0
31 Kelsick, Aidan 1 0 1 0 1.000 0 3 1 0 0
35 Molitor, Sawyer 1 1 0 0 1.000 0 2 0 0 0
43 Ureno, Daniel 1 0 1 0 1.000 1 0 0 0 0
3 Bohr, Evan 100 27 72 1 .990 4 0 0 0 0
41 Molitor, Mason 268 255 9 4 .985 7 0 0 0 0
12 Gresens, Connor 206 180 23 3 .985 0 42 12 4 0
1 Knoll, Brayden 107 103 1 3 .972 0 0 0 0 0
4 Rippentrop, Dylan 63 58 3 2 .968 0 0 0 0 0
20 Elwood, Kaleb 160 98 55 7 .956 3 8 2 5 0
6 Beland, Trinity 37 35 0 2 .946 0 0 0 0 0
18 Massa, Anthony 120 47 65 8 .933 2 0 0 0 0
27 Kamentz, Carver 14 3 10 1 .929 1 2 1 0 0
44 Callow, Sam 5 0 4 1 .800 0 7 1 0 0
7 Bockhop, Tarron 13 6 4 3 .769 1 0 0 0 0
24 Chappell, Kane 0 0 0 0 .000 0 0 0 0 0
25 Steinke, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Gutowski, Jacek 0 0 0 0 .000 0 1 0 0 0
34 Voelker, Cade 0 0 0 0 .000 0 1 1 0 0
39 Grantz, Kentin 0 0 0 0 .000 0 1 0 0 0
40 Trevillian, Gavin 0 0 0 0 .000 0 0 0 0 0
45 Juarez, David 0 0 0 0 .000 0 0 0 0 0
8 Bernhardt, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1245 905 305 35 .972 13 100 28 9 0
Opponents 1322 899 354 69 .948 23 72 22 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Massa, Anthony .392 1.238 26-26 102 28 40 4 0 11 35 77 .755 16 2 18 3 .483 0 0 1-1
6 Beland, Trinity .344 1.057 9-9 32 11 11 3 1 1 7 19 .594 2 6 3 0 .463 1 1 0-1
1 Knoll, Brayden .330 .927 26-26 103 21 34 5 1 5 19 56 .544 5 5 17 1 .383 2 0 6-11
12 Gresens, Connor .321 .889 24-24 81 18 26 6 0 2 16 38 .469 8 8 10 2 .420 3 2 1-2
9 Parker, Caleb .282 .625 16-16 71 11 20 3 0 0 12 23 .324 2 0 9 1 .301 0 1 1-1
16 Gervase, Jacob .281 .723 11-8 32 7 9 1 0 0 5 10 .313 2 5 15 2 .410 0 0 0-0
20 Elwood, Kaleb .277 .759 26-26 101 27 28 7 0 1 15 38 .376 16 2 14 4 .383 1 1 1-1
41 Molitor, Mason .263 .798 26-26 99 17 26 9 0 3 19 44 .444 12 2 31 1 .354 0 2 1-1
8 Bernhardt, Owen .250 1.250 2-1 4 1 1 0 0 1 2 4 1.000 0 0 3 0 .250 0 0 0-0
3 Bohr, Evan .235 .625 26-26 85 12 20 1 0 1 10 24 .282 8 6 15 0 .343 0 2 2-2
4 Rippentrop, Dylan .232 .605 25-23 82 13 19 3 1 0 7 24 .293 5 5 13 1 .312 1 1 1-2
5 Robertson, Spencer .160 .588 19-15 50 8 8 2 0 1 7 13 .260 12 1 14 0 .328 1 1 1-1
36 Birkel, Ethan .130 .330 12-6 23 2 3 0 0 0 3 3 .130 1 1 11 1 .200 0 0 0-0
22 Martinez, Xander .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
10 Delaney, Bradyn .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Steinke, Tyler .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Juarez, David .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .282 .803 26-26 870 177 245 44 3 26 157 373 .429 90 44 177 16 .374 9 11 15-23
Opponents .303 .886 26-26 866 198 262 57 7 34 182 435 .502 97 27 160 5 .384 16 8 47-59

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Bixby, Isaac 3.94 1.31 2-0 2-2 2 0-0 0 16.0 19 7 7 2 18 5 0 0 67 .284 2 2 0 1 0
27 Kamentz, Carver 4.31 1.35 2-1 10-2 0 0-0 1 31.1 28 16 15 14 26 6 1 3 115 .243 5 5 0 2 1
32 Fischer, Wyatt 4.91 1.27 0-0 8-0 0 0-0 0 18.1 19 10 10 4 12 3 0 3 71 .268 2 2 2 3 0
44 Callow, Sam 4.94 1.03 3-2 6-5 0 0-0 0 27.1 18 16 15 10 25 4 0 2 95 .189 1 2 0 2 2
34 Voelker, Cade 6.52 1.41 0-2 5-2 0 0-0 0 9.2 6 8 7 7 9 3 0 1 34 .176 1 0 0 0 0
15 Kottmeyer, Logan 7.11 2.13 0-0 5-0 0 0-0 0 6.1 9 5 5 4 3 0 0 2 25 .360 1 1 0 0 2
38 Schimmel, Brayden 7.13 1.74 0-2 11-0 0 0-0 0 17.2 22 15 14 8 13 3 1 4 73 .301 1 2 0 1 1
39 Grantz, Kentin 7.20 1.60 0-0 2-0 0 0-0 0 5.0 7 5 4 1 1 0 0 2 21 .333 0 0 0 0 1
29 Schaapveld, Aiden 7.88 1.75 0-1 3-2 0 0-0 0 8.0 11 7 7 3 3 5 1 1 33 .333 1 1 0 1 0
30 Gutowski, Jacek 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 2 1 1 0 5 .400 0 0 0 0 0
23 Stanton, Jordan 9.91 2.03 1-4 8-5 0 0-0 1 26.1 46 32 29 7 22 8 1 7 121 .380 2 3 0 1 0
13 Nelson, Pierce 10.38 2.03 1-3 8-6 1 1-0 0 21.2 27 26 25 16 10 6 1 3 86 .314 2 5 0 4 1
31 Kelsick, Aidan 13.50 2.44 0-2 5-1 0 0-0 0 8.2 14 15 13 6 4 4 1 0 38 .368 3 1 1 0 0
14 Dahlgren, Josh 15.19 2.55 0-0 4-0 0 0-0 0 5.1 8 9 9 5 6 4 0 0 23 .348 2 1 2 0 0
35 Molitor, Sawyer 15.63 2.95 0-0 5-0 0 0-0 0 6.1 15 11 11 3 3 2 0 3 34 .441 0 0 0 0 0
11 Hough, William 24.55 3.44 0-0 4-1 0 0-0 0 3.2 7 10 10 4 1 2 0 2 17 .412 0 2 0 0 0
19 Melendrez, Jacob 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 1 0 0 4 .500 1 0 0 1 0
40 Trevillian, Gavin 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 2 0 0 1 4 .500 0 0 0 0 0
Totals 7.85 1.68 9-17 90-26 3 1 2 214.1 262 198 187 97 160 57 7 34 866 .303 24 27 5 16 8
Opponents 6.54 1.55 17-9 88-26 2 3 6 216.0 245 177 157 90 177 44 3 26 870 .282 37 44 4 9 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bohr, Evan 76 23 53 0 1.000 2 0 0 0 0
9 Parker, Caleb 36 25 11 0 1.000 1 0 0 0 0
5 Robertson, Spencer 21 21 0 0 1.000 0 0 0 0 0
6 Beland, Trinity 15 15 0 0 1.000 0 0 0 0 0
13 Nelson, Pierce 6 2 4 0 1.000 0 7 3 0 0
23 Stanton, Jordan 6 2 4 0 1.000 1 10 1 0 0
36 Birkel, Ethan 6 6 0 0 1.000 0 0 0 0 0
32 Fischer, Wyatt 4 3 1 0 1.000 0 1 0 0 0
38 Schimmel, Brayden 4 1 3 0 1.000 0 4 0 0 0
16 Gervase, Jacob 3 2 1 0 1.000 0 0 0 0 0
14 Dahlgren, Josh 2 0 2 0 1.000 0 1 1 0 0
15 Kottmeyer, Logan 2 0 2 0 1.000 0 2 1 0 0
26 Bixby, Isaac 2 1 1 0 1.000 0 2 0 0 0
11 Hough, William 1 0 1 0 1.000 0 1 1 0 0
19 Melendrez, Jacob 1 0 1 0 1.000 0 0 0 0 0
22 Martinez, Xander 1 1 0 0 1.000 0 0 0 0 0
29 Schaapveld, Aiden 1 0 1 0 1.000 0 3 1 0 0
31 Kelsick, Aidan 1 0 1 0 1.000 0 3 1 0 0
35 Molitor, Sawyer 1 1 0 0 1.000 0 2 0 0 0
1 Knoll, Brayden 80 79 0 1 .988 0 0 0 0 0
41 Molitor, Mason 190 181 6 3 .984 3 0 0 0 0
12 Gresens, Connor 143 118 22 3 .979 0 40 11 4 0
4 Rippentrop, Dylan 56 52 2 2 .964 0 0 0 0 0
20 Elwood, Kaleb 115 69 41 5 .957 2 7 1 2 0
18 Massa, Anthony 92 38 47 7 .924 1 0 0 0 0
27 Kamentz, Carver 11 3 7 1 .909 1 2 1 0 0
44 Callow, Sam 5 0 4 1 .800 0 7 1 0 0
10 Delaney, Bradyn 0 0 0 0 .000 0 0 0 0 0
25 Steinke, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Gutowski, Jacek 0 0 0 0 .000 0 0 0 0 0
34 Voelker, Cade 0 0 0 0 .000 0 1 1 0 0
39 Grantz, Kentin 0 0 0 0 .000 0 1 0 0 0
40 Trevillian, Gavin 0 0 0 0 .000 0 0 0 0 0
45 Juarez, David 0 0 0 0 .000 0 0 0 0 0
8 Bernhardt, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 881 643 215 23 .974 11 94 24 6 0
Opponents 933 648 246 39 .958 50 30 16 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Elmhurst W 8-3 37 8 15 7 5 0 1 3 0 1 0 2 1 0 0 3 27 8 1 .405
2/27/2026 vs Elmhurst L 9-10 36 9 12 9 3 0 1 5 0 1 1 1 0 0 1 2 25 8 4 .333
2/28/2026 vs Beloit W 11-1 33 11 12 9 4 0 1 4 0 1 0 2 0 2 0 4 21 5 0 .364
2/28/2026 vs Wisconsin Lutheran W 10-0 31 10 10 10 3 0 0 5 0 0 1 1 0 0 0 2 21 3 0 .323
3/9/2026 vs Maranatha Baptist W 10-0 32 10 12 7 4 0 0 3 0 4 0 0 0 0 0 3 21 7 0 .375
3/9/2026 vs Maranatha Baptist W 23-2 33 23 15 20 4 0 3 10 0 7 0 3 0 2 0 1 21 8 1 .455
3/18/2026 at Washington (Mo.) L 5-8 34 5 9 4 0 0 1 1 0 1 0 4 1 1 0 12 24 9 1 .265
3/19/2026 vs MSOE W 19-2 33 19 17 16 4 1 3 10 0 1 1 2 0 1 0 4 21 7 1 .515
3/20/2026 at Illinois Col. W 16-11 46 16 17 13 2 0 4 7 0 1 0 5 1 0 1 5 27 12 0 .370
3/20/2026 at Illinois Col. W 9-7 41 9 16 8 3 0 1 7 0 0 0 1 0 0 2 5 27 13 4 .390
3/24/2026 Loras W 14-1 39 14 14 11 3 0 0 5 0 4 0 5 0 1 0 5 27 9 0 .359
3/28/2026 Wis.-Stout L 0-9 30 0 4 0 1 0 0 2 0 0 0 0 0 0 1 6 27 11 1 .133
3/28/2026 Wis.-Stout W 16-14 34 16 13 15 3 0 2 11 0 1 1 1 1 0 1 2 27 9 0 .382
3/29/2026 Wis.-Stout W 11-4 33 11 12 9 2 0 2 11 0 3 0 1 1 2 0 7 27 7 1 .364
3/29/2026 Wis.-Stout W 8-4 27 8 7 7 2 0 1 8 0 1 1 4 1 0 2 5 27 6 0 .259
4/3/2026 at Wis.-River Falls L 0-3 32 0 6 0 1 0 0 1 0 1 1 0 1 0 0 10 24 8 2 .188
4/3/2026 at Wis.-River Falls W 12-0 35 12 15 11 4 1 0 2 0 0 1 5 0 1 1 4 21 6 2 .429
4/4/2026 at Wis.-River Falls W 13-3 33 13 14 11 1 0 2 4 0 0 1 2 0 1 1 5 21 10 1 .424
4/4/2026 at Wis.-River Falls L 12-18 42 12 15 11 5 1 1 5 0 0 0 4 0 1 0 5 24 13 2 .357
4/8/2026 Wis.-La Crosse L 5-17 29 5 7 5 1 0 2 0 0 0 0 1 0 0 0 6 21 11 1 .241
4/8/2026 Wis.-La Crosse L 6-7 35 6 8 4 1 0 1 4 0 0 0 2 0 0 0 12 27 10 2 .229
4/12/2026 vs Wis.-Oshkosh W 11-4 38 11 16 11 2 0 5 5 0 2 0 2 1 0 1 6 27 6 0 .421
4/12/2026 vs Wis.-Oshkosh L 9-10 40 9 12 8 0 0 1 7 1 0 0 3 0 0 0 12 27 9 2 .300
4/13/2026 vs Wis.-Oshkosh W 12-1 33 12 14 11 5 0 2 0 0 2 0 0 0 0 0 5 21 9 1 .424
4/13/2026 vs Wis.-Oshkosh L 6-12 36 6 8 6 3 1 1 1 0 0 0 1 0 0 1 9 27 5 0 .222
4/18/2026 at Wis.-Whitewater L 6-9 36 6 9 6 2 0 1 4 0 0 0 1 0 0 0 7 27 11 2 .250
4/18/2026 at Wis.-Whitewater L 1-12 23 1 4 1 0 0 1 2 0 0 0 0 0 0 2 6 21 6 0 .174
4/19/2026 at Wis.-Whitewater L 1-3 30 1 4 1 1 0 0 2 0 0 0 1 0 1 0 7 27 10 0 .133
4/19/2026 at Wis.-Whitewater L 3-4 33 3 6 3 0 0 0 2 0 1 0 1 0 0 1 10 27 11 0 .182
4/22/2026 at Wis.-La Crosse L 2-15 27 2 6 2 0 0 1 1 0 0 0 3 0 0 0 6 18 7 0 .222
4/22/2026 at Wis.-La Crosse L 7-14 41 7 14 6 3 0 0 4 0 0 0 2 0 0 1 10 24 5 4 .341
4/25/2026 at Wis.-Eau Claire W 3-2 32 3 4 1 0 0 0 3 0 2 1 0 1 0 0 7 27 10 0 .125
4/25/2026 at Wis.-Eau Claire W 16-2 43 16 16 13 2 0 1 1 0 1 0 6 0 1 2 7 27 10 0 .372
4/26/2026 at Wis.-Eau Claire L 2-4 30 2 6 2 2 0 0 3 0 1 1 2 0 1 2 2 24 8 0 .200
4/26/2026 at Wis.-Eau Claire L 6-7 39 6 11 5 1 0 1 1 0 0 0 2 4 0 0 9 29 6 1 .282
5/1/2026 at UW-Stevens Point L 0-10 23 0 4 0 0 0 0 1 0 0 1 0 0 0 0 4 18 4 0 .174
5/1/2026 at UW-Stevens Point L 9-10 36 9 10 8 2 0 1 5 0 0 0 0 1 1 0 8 26 7 1 .278
Total 311-243 1265 311 394 271 79 4 41 150 1 36 11 70 14 16 20 223 905 304 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Elmhurst W 8-3 9.0 10 3 2 5 10 2 0 0 0 0 0 0 1 0 1 2.00
2/27/2026 vs Elmhurst L 9-10 8.1 12 10 8 3 11 3 0 1 0 0 3 0 1 1 0 8.64
2/28/2026 vs Beloit W 11-1 7.0 4 1 1 7 6 1 0 0 1 0 1 0 2 1 0 1.29
2/28/2026 vs Wisconsin Lutheran W 10-0 7.0 7 0 0 2 9 2 0 0 1 0 0 0 3 1 0 0.00
3/9/2026 vs Maranatha Baptist W 10-0 7.0 4 0 0 1 13 0 0 0 0 0 0 0 4 1 0 0.00
3/9/2026 vs Maranatha Baptist W 23-2 7.0 4 2 1 5 10 2 0 0 0 0 0 0 5 1 0 1.29
3/18/2026 at Washington (Mo.) L 5-8 8.0 8 8 7 3 6 0 2 0 3 1 2 0 5 2 0 7.88
3/19/2026 vs MSOE W 19-2 7.0 6 2 1 4 6 1 0 0 2 0 0 0 6 2 0 1.29
3/20/2026 at Illinois Col. W 16-11 9.0 10 11 11 8 6 5 0 1 2 0 1 0 7 2 0 11.00
3/20/2026 at Illinois Col. W 9-7 9.0 13 7 0 6 6 2 0 0 1 0 0 0 8 2 0 0.00
3/24/2026 Loras W 14-1 9.0 7 1 1 3 7 0 0 0 1 0 1 0 9 2 0 1.00
3/28/2026 Wis.-Stout L 0-9 9.0 9 9 9 8 5 1 0 1 0 1 0 0 9 3 0 9.00
3/28/2026 Wis.-Stout W 16-14 9.0 14 14 14 6 5 4 0 2 0 0 0 0 10 3 0 14.00
3/29/2026 Wis.-Stout W 11-4 9.0 9 4 4 2 11 3 0 0 0 0 1 0 11 3 0 4.00
3/29/2026 Wis.-Stout W 8-4 9.0 6 4 4 3 9 1 0 2 0 0 2 0 12 3 0 4.00
4/3/2026 at Wis.-River Falls L 0-3 8.0 8 3 3 1 6 1 0 1 1 0 0 0 12 4 0 3.38
4/3/2026 at Wis.-River Falls W 12-0 7.0 1 0 0 1 1 1 0 0 0 0 0 0 13 4 0 0.00
4/4/2026 at Wis.-River Falls W 13-3 7.0 10 3 3 0 7 2 0 0 2 0 1 0 14 4 0 3.86
4/4/2026 at Wis.-River Falls L 12-18 8.0 18 18 16 5 4 2 4 1 1 0 4 0 14 5 0 18.00
4/8/2026 Wis.-La Crosse L 5-17 7.0 19 17 15 2 5 3 0 4 1 0 1 0 14 6 0 19.29
4/8/2026 Wis.-La Crosse L 6-7 9.0 8 7 6 7 8 1 0 2 1 0 1 0 14 7 0 6.00
4/12/2026 vs Wis.-Oshkosh W 11-4 9.0 12 4 4 1 9 2 0 2 0 0 2 0 15 7 0 4.00
4/12/2026 vs Wis.-Oshkosh L 9-10 9.0 10 10 8 6 5 2 1 0 2 0 2 0 15 8 0 8.00
4/13/2026 vs Wis.-Oshkosh W 12-1 7.0 5 1 1 2 6 0 0 0 1 0 0 0 16 8 0 1.29
4/13/2026 vs Wis.-Oshkosh L 6-12 9.0 15 12 12 5 4 3 1 3 2 0 2 0 16 9 0 12.00
4/18/2026 at Wis.-Whitewater L 6-9 9.0 12 9 8 4 8 3 1 1 1 2 0 0 16 10 0 8.00
4/18/2026 at Wis.-Whitewater L 1-12 7.0 16 12 12 3 2 3 0 1 0 0 1 0 16 11 0 15.43
4/19/2026 at Wis.-Whitewater L 1-3 9.0 6 3 3 3 4 3 0 0 0 0 0 0 16 12 0 3.00
4/19/2026 at Wis.-Whitewater L 3-4 9.0 8 4 4 6 3 2 0 0 3 2 1 0 16 13 0 4.00
4/22/2026 at Wis.-La Crosse L 2-15 6.0 17 15 15 5 3 7 0 2 0 0 1 0 16 14 0 22.50
4/22/2026 at Wis.-La Crosse L 7-14 8.0 9 14 13 4 5 3 0 3 0 0 2 0 16 15 0 14.63
4/25/2026 at Wis.-Eau Claire W 3-2 9.0 4 2 2 2 11 2 0 1 0 0 0 0 17 15 0 2.00
4/25/2026 at Wis.-Eau Claire W 16-2 9.0 8 2 2 4 8 1 0 0 1 0 0 0 18 15 0 2.00
4/26/2026 at Wis.-Eau Claire L 2-4 8.0 7 4 4 5 8 2 0 1 1 0 1 0 18 16 0 4.50
4/26/2026 at Wis.-Eau Claire L 6-7 9.2 11 7 6 4 9 3 0 1 0 0 1 0 18 17 0 5.59
5/1/2026 at UW-Stevens Point L 0-10 6.0 9 10 10 5 6 1 0 2 4 0 0 0 18 18 0 15.00
5/1/2026 at UW-Stevens Point L 9-10 8.2 11 10 9 3 8 1 0 4 3 0 4 0 18 19 0 9.35
Total 311-243 301.2 347 243 219 144 250 75 9 36 35 6 35 0 18 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Illinois Col. (3/20/2026)
RUNS SCORED 23 Maranatha Baptist (3/9/2026)
HITS 17 MSOE (3/19/2026); Illinois Col. (3/20/2026)
RBIS 20 Maranatha Baptist (3/9/2026)
DOUBLES 5 Elmhurst (2/27/2026); Wis.-Oshkosh (4/13/2026); Wis.-River Falls (4/4/2026)
TRIPLES 1 MSOE (3/19/2026); Wis.-Oshkosh (4/13/2026); Wis.-River Falls (4/3/2026); Wis.-River Falls (4/4/2026)
HOME RUNS 5 Wis.-Oshkosh (4/12/2026)
WALKS 11 Wis.-Stout (3/28/2026); Wis.-Stout (3/29/2026)
STRIKEOUTS 12 Wis.-La Crosse (4/8/2026); Wis.-Oshkosh (4/12/2026); Washington (Mo.) (3/18/2026)
SAC HITS 4 Wis.-Eau Claire (4/26/2026)
SAC FLIES 2 Maranatha Baptist (3/9/2026); Wis.-Stout (3/29/2026); Beloit (2/28/2026)
STOLEN BASES 7 Maranatha Baptist (3/9/2026)
HIT BY PITCH 6 Wis.-Eau Claire (4/25/2026)
CAUGHT STEALING 1 Wisconsin Lutheran (2/28/2026); MSOE (3/19/2026); Wis.-Stout (3/28/2026); Wis.-Stout (3/29/2026); Elmhurst (2/27/2026)
HIT INTO DP 3 Wis.-Whitewater (4/18/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
