Skip To Main Content

University of Wisconsin-Platteville Pioneers

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Massa, Anthony .433 1.304 40-40 164 54 71 15 0 15 58 131 .799 20 5 26 3 .505 1 0 4-4
1 Knoll, Brayden .361 1.033 39-39 155 38 56 6 2 10 38 96 .619 9 7 24 1 .414 3 1 13-18
12 Gresens, Connor .339 .926 36-35 127 33 43 9 0 3 32 61 .480 14 13 13 3 .446 3 2 2-3
20 Elwood, Kaleb .320 .851 38-38 150 46 48 11 0 2 19 65 .433 23 3 20 5 .418 1 3 3-3
41 Molitor, Mason .291 .898 40-40 151 31 44 14 0 6 38 76 .503 18 8 38 3 .395 0 2 1-1
4 Rippentrop, Dylan .268 .679 33-31 112 23 30 5 1 0 14 37 .330 10 5 14 1 .349 2 1 2-3
3 Bohr, Evan .246 .663 35-35 118 21 29 3 0 1 15 35 .297 13 10 23 0 .366 1 3 5-6
43 Ureno, Daniel .667 1.334 3-0 3 2 2 0 0 0 1 2 .667 0 0 0 0 .667 0 0 0-0
6 Beland, Trinity .385 1.174 20-20 78 23 30 7 2 4 22 53 .679 6 14 7 0 .495 3 1 2-4
16 Gervase, Jacob .340 .811 17-11 50 10 17 2 0 0 9 19 .380 3 5 20 2 .431 0 0 0-0
10 Delaney, Bradyn .333 .666 2-1 3 0 1 0 0 0 1 1 .333 0 0 2 0 .333 0 0 0-0
9 Parker, Caleb .294 .704 25-25 109 17 32 7 0 1 22 42 .385 5 0 10 1 .319 2 3 3-3
7 Bockhop, Tarron .273 .957 9-9 33 12 9 2 0 2 9 17 .515 10 0 8 0 .442 0 0 0-0
5 Robertson, Spencer .212 .766 26-19 66 16 14 3 0 3 14 26 .394 17 1 18 0 .372 2 1 4-5
22 Martinez, Xander .143 .669 10-5 14 4 2 1 0 0 1 3 .214 6 2 2 0 .455 0 0 0-0
8 Bernhardt, Owen .143 .714 4-1 7 1 1 0 0 1 2 4 .571 0 0 3 0 .143 0 0 0-0
36 Birkel, Ethan .125 .455 20-11 40 7 5 0 0 1 5 8 .200 6 1 16 1 .255 0 2 1-1
25 Steinke, Tyler .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Juarez, David .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .314 .900 40-40 1380 340 434 85 5 49 300 676 .490 160 75 244 20 .410 18 19 40-51
Opponents .293 .837 40-40 1310 261 384 80 10 39 234 601 .459 157 36 273 9 .378 22 11 53-69

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
27 Kamentz, Carver 4.20 1.30 2-2 15-2 0 0-0 3 40.2 37 21 19 16 37 6 1 4 151 .245 6 7 1 2 2
23 Stanton, Jordan 6.08 1.67 5-4 12-9 1 0-0 1 50.1 68 39 34 16 48 12 2 7 211 .322 5 3 0 2 1
30 Gutowski, Jacek 2.25 2.00 0-0 3-0 0 0-0 0 4.0 5 1 1 3 2 1 1 0 16 .313 0 0 0 0 0
26 Bixby, Isaac 3.00 1.14 3-0 3-3 2 0-0 0 21.0 22 7 7 2 21 5 0 0 82 .268 2 2 0 1 0
32 Fischer, Wyatt 4.05 1.28 1-0 11-0 0 0-0 1 26.2 26 12 12 8 16 5 0 3 99 .263 3 4 2 3 1
24 Chappell, Kane 4.91 .82 0-1 2-0 0 0-0 0 3.2 3 2 2 0 6 0 0 0 14 .214 0 2 0 0 0
44 Callow, Sam 4.93 1.17 5-2 9-7 0 0-1 0 38.1 34 23 21 11 35 10 0 3 144 .236 3 2 0 2 2
39 Grantz, Kentin 5.79 1.39 0-0 4-0 0 0-0 0 9.1 12 7 6 1 5 1 0 3 38 .316 1 0 0 0 1
15 Kottmeyer, Logan 6.06 2.20 2-0 10-2 0 0-0 0 16.1 21 13 11 15 12 3 0 2 68 .309 2 1 0 0 2
38 Schimmel, Brayden 6.46 1.69 0-2 14-0 0 0-0 1 23.2 28 18 17 12 22 5 1 4 97 .289 1 2 0 1 1
34 Voelker, Cade 6.52 1.34 0-2 5-2 0 0-0 0 9.2 6 8 7 7 9 3 0 1 34 .176 1 0 0 0 0
29 Schaapveld, Aiden 8.03 2.51 0-1 5-4 0 0-0 0 12.1 24 17 11 7 9 7 1 3 59 .407 2 1 0 2 0
13 Nelson, Pierce 8.74 1.91 2-3 12-9 1 1-0 1 35.0 41 35 34 26 25 7 3 3 135 .304 4 7 0 6 1
31 Kelsick, Aidan 10.66 2.21 0-2 9-1 0 0-1 0 12.2 16 17 15 12 10 5 1 0 51 .314 4 1 1 1 0
14 Dahlgren, Josh 12.79 2.21 0-0 5-0 0 0-0 0 6.1 8 10 9 6 6 4 0 0 26 .308 2 1 2 0 0
35 Molitor, Sawyer 13.00 2.89 0-0 6-0 0 0-0 0 9.0 22 13 13 4 5 3 0 3 47 .468 0 0 0 1 0
11 Hough, William 14.63 2.00 1-0 5-1 0 0-0 0 8.0 7 13 13 9 3 2 0 2 30 .233 0 3 0 0 0
19 Melendrez, Jacob 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 1 0 0 4 .500 1 0 0 1 0
40 Trevillian, Gavin 27.00 3.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 2 0 0 1 4 .500 0 0 0 0 0
Totals 6.49 1.65 21-19 132-40 4 3 7 328.2 384 261 237 157 273 80 10 39 1310 .293 37 36 6 22 11
Opponents 7.69 1.82 19-21 143-40 2 3 6 326.2 434 340 279 160 244 85 5 49 1380 .314 63 75 6 18 19

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Parker, Caleb 64 37 27 0 1.000 3 0 0 0 0
5 Robertson, Spencer 28 28 0 0 1.000 0 0 0 0 0
36 Birkel, Ethan 21 20 1 0 1.000 1 0 0 0 0
23 Stanton, Jordan 13 3 10 0 1.000 1 12 2 0 0
13 Nelson, Pierce 10 2 8 0 1.000 0 7 3 0 0
26 Bixby, Isaac 6 1 5 0 1.000 1 2 0 0 0
38 Schimmel, Brayden 6 2 4 0 1.000 0 6 0 0 0
10 Delaney, Bradyn 5 5 0 0 1.000 0 0 0 0 0
32 Fischer, Wyatt 5 3 2 0 1.000 0 1 1 0 0
16 Gervase, Jacob 4 3 1 0 1.000 0 0 0 0 0
14 Dahlgren, Josh 3 1 2 0 1.000 0 1 1 0 0
15 Kottmeyer, Logan 3 0 3 0 1.000 0 2 1 0 0
22 Martinez, Xander 3 2 1 0 1.000 1 0 0 0 0
11 Hough, William 2 1 1 0 1.000 0 1 1 0 0
19 Melendrez, Jacob 1 0 1 0 1.000 0 0 0 0 0
29 Schaapveld, Aiden 1 0 1 0 1.000 0 4 2 0 0
35 Molitor, Sawyer 1 1 0 0 1.000 0 2 1 0 0
43 Ureno, Daniel 1 0 1 0 1.000 1 0 0 0 0
3 Bohr, Evan 117 34 82 1 .991 5 0 0 0 0
41 Molitor, Mason 290 276 9 5 .983 8 0 0 0 0
12 Gresens, Connor 235 205 25 5 .979 0 45 14 4 0
1 Knoll, Brayden 115 111 1 3 .974 0 0 0 0 0
4 Rippentrop, Dylan 63 58 3 2 .968 0 0 0 0 0
20 Elwood, Kaleb 160 98 55 7 .956 3 8 2 5 0
6 Beland, Trinity 37 35 0 2 .946 0 0 0 0 0
18 Massa, Anthony 131 51 72 8 .939 2 0 0 0 0
27 Kamentz, Carver 14 3 10 1 .929 1 2 1 0 0
44 Callow, Sam 5 0 4 1 .800 0 7 1 0 0
7 Bockhop, Tarron 13 6 4 3 .769 1 0 0 0 0
31 Kelsick, Aidan 2 0 1 1 .500 0 3 1 0 0
24 Chappell, Kane 0 0 0 0 .000 0 0 0 0 0
25 Steinke, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Gutowski, Jacek 0 0 0 0 .000 0 1 0 0 0
34 Voelker, Cade 0 0 0 0 .000 0 1 1 0 0
39 Grantz, Kentin 0 0 0 0 .000 0 1 0 0 0
40 Trevillian, Gavin 0 0 0 0 .000 0 0 0 0 0
45 Juarez, David 0 0 0 0 .000 0 0 0 0 0
8 Bernhardt, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 1359 986 334 39 .971 14 106 32 9 0
Opponents 1433 980 381 72 .950 26 78 22 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Massa, Anthony .391 1.249 28-28 110 32 43 5 0 12 36 84 .764 18 2 19 3 .485 0 0 1-1
12 Gresens, Connor .344 .925 26-26 90 22 31 7 0 2 19 44 .489 9 8 11 2 .436 3 2 1-2
6 Beland, Trinity .344 1.057 9-9 32 11 11 3 1 1 7 19 .594 2 6 3 0 .463 1 1 0-1
1 Knoll, Brayden .327 .965 28-28 110 25 36 5 2 6 20 63 .573 7 6 18 1 .392 2 0 7-12
16 Gervase, Jacob .297 .760 12-9 37 7 11 2 0 0 6 13 .351 2 5 16 2 .409 0 0 0-0
41 Molitor, Mason .278 .833 28-28 108 19 30 9 0 4 22 51 .472 12 2 32 1 .361 0 2 1-1
20 Elwood, Kaleb .267 .733 27-27 105 27 28 7 0 1 15 38 .362 16 2 16 4 .371 1 2 1-1
9 Parker, Caleb .256 .567 18-18 78 11 20 3 0 0 13 23 .295 2 0 10 1 .272 1 3 1-1
8 Bernhardt, Owen .250 1.250 2-1 4 1 1 0 0 1 2 4 1.000 0 0 3 0 .250 0 0 0-0
3 Bohr, Evan .237 .616 28-28 93 12 22 1 0 1 10 26 .280 8 6 19 0 .336 0 2 3-3
4 Rippentrop, Dylan .232 .605 25-23 82 13 19 3 1 0 7 24 .293 5 5 13 1 .312 1 1 1-2
5 Robertson, Spencer .196 .686 21-17 56 10 11 2 0 2 12 19 .339 13 1 16 0 .347 2 1 2-2
36 Birkel, Ethan .133 .421 14-8 30 3 4 0 0 1 5 7 .233 1 1 12 1 .188 0 1 0-0
22 Martinez, Xander .000 .250 3-1 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
10 Delaney, Bradyn .000 .000 1-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
25 Steinke, Tyler .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
45 Juarez, David .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .284 .815 28-28 940 194 267 47 4 31 174 415 .441 96 45 192 16 .374 11 15 18-26
Opponents .301 .882 28-28 937 208 282 61 8 37 191 470 .502 102 28 177 5 .380 18 9 50-63

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 Bixby, Isaac 3.94 1.31 2-0 2-2 2 0-0 0 16.0 19 7 7 2 18 5 0 0 67 .284 2 2 0 1 0
27 Kamentz, Carver 4.31 1.35 2-1 10-2 0 0-0 1 31.1 28 16 15 14 26 6 1 3 115 .243 5 5 0 2 1
32 Fischer, Wyatt 4.43 1.22 1-0 9-0 0 0-0 0 22.1 22 11 11 5 13 4 0 3 85 .259 2 3 2 3 1
44 Callow, Sam 4.94 1.03 3-2 6-5 0 0-0 0 27.1 18 16 15 10 25 4 0 2 95 .189 1 2 0 2 2
34 Voelker, Cade 6.52 1.41 0-2 5-2 0 0-0 0 9.2 6 8 7 7 9 3 0 1 34 .176 1 0 0 0 0
15 Kottmeyer, Logan 7.11 2.13 0-0 5-0 0 0-0 0 6.1 9 5 5 4 3 0 0 2 25 .360 1 1 0 0 2
38 Schimmel, Brayden 7.13 1.74 0-2 11-0 0 0-0 0 17.2 22 15 14 8 13 3 1 4 73 .301 1 2 0 1 1
39 Grantz, Kentin 7.36 1.55 0-0 3-0 0 0-0 0 7.1 10 7 6 1 3 1 0 3 31 .323 0 0 0 0 1
23 Stanton, Jordan 8.15 1.77 2-4 9-6 1 0-0 1 35.1 53 35 32 9 33 9 2 7 155 .342 4 3 0 2 0
30 Gutowski, Jacek 9.00 3.00 0-0 2-0 0 0-0 0 1.0 2 1 1 1 2 1 1 0 5 .400 0 0 0 0 0
29 Schaapveld, Aiden 9.28 2.25 0-1 4-3 0 0-0 0 10.2 18 11 11 5 6 6 1 3 46 .391 1 1 0 2 0
13 Nelson, Pierce 10.38 2.03 1-3 8-6 1 1-0 0 21.2 27 26 25 16 10 6 1 3 86 .314 2 5 0 4 1
31 Kelsick, Aidan 13.50 2.44 0-2 5-1 0 0-0 0 8.2 14 15 13 6 4 4 1 0 38 .368 3 1 1 0 0
14 Dahlgren, Josh 15.19 2.55 0-0 4-0 0 0-0 0 5.1 8 9 9 5 6 4 0 0 23 .348 2 1 2 0 0
35 Molitor, Sawyer 15.63 2.95 0-0 5-0 0 0-0 0 6.1 15 11 11 3 3 2 0 3 34 .441 0 0 0 0 0
11 Hough, William 24.55 3.44 0-0 4-1 0 0-0 0 3.2 7 10 10 4 1 2 0 2 17 .412 0 2 0 0 0
19 Melendrez, Jacob 27.00 4.00 0-0 1-0 0 0-0 0 1.0 2 3 3 2 0 1 0 0 4 .500 1 0 0 1 0
40 Trevillian, Gavin 27.00 10.00 0-0 1-0 0 0-0 0 0.2 2 2 2 0 2 0 0 1 4 .500 0 0 0 0 0
Totals 7.63 1.65 11-17 94-28 4 1 2 232.1 282 208 197 102 177 61 8 37 937 .301 26 28 5 18 9
Opponents 6.58 1.55 17-11 95-28 2 3 6 234.0 267 194 171 96 192 47 4 31 940 .284 38 45 4 11 15

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
3 Bohr, Evan 85 26 59 0 1.000 2 0 0 0 0
9 Parker, Caleb 42 29 13 0 1.000 1 0 0 0 0
5 Robertson, Spencer 24 24 0 0 1.000 0 0 0 0 0
6 Beland, Trinity 15 15 0 0 1.000 0 0 0 0 0
36 Birkel, Ethan 11 11 0 0 1.000 0 0 0 0 0
23 Stanton, Jordan 7 2 5 0 1.000 1 12 1 0 0
13 Nelson, Pierce 6 2 4 0 1.000 0 7 3 0 0
32 Fischer, Wyatt 5 3 2 0 1.000 0 1 0 0 0
38 Schimmel, Brayden 4 1 3 0 1.000 0 4 0 0 0
16 Gervase, Jacob 3 2 1 0 1.000 0 0 0 0 0
14 Dahlgren, Josh 2 0 2 0 1.000 0 1 1 0 0
15 Kottmeyer, Logan 2 0 2 0 1.000 0 2 1 0 0
26 Bixby, Isaac 2 1 1 0 1.000 0 2 0 0 0
11 Hough, William 1 0 1 0 1.000 0 1 1 0 0
19 Melendrez, Jacob 1 0 1 0 1.000 0 0 0 0 0
22 Martinez, Xander 1 1 0 0 1.000 0 0 0 0 0
29 Schaapveld, Aiden 1 0 1 0 1.000 0 4 2 0 0
31 Kelsick, Aidan 1 0 1 0 1.000 0 3 1 0 0
35 Molitor, Sawyer 1 1 0 0 1.000 0 2 0 0 0
1 Knoll, Brayden 87 86 0 1 .989 0 0 0 0 0
41 Molitor, Mason 204 194 6 4 .980 3 0 0 0 0
12 Gresens, Connor 162 135 23 4 .975 0 43 12 4 0
4 Rippentrop, Dylan 56 52 2 2 .964 0 0 0 0 0
20 Elwood, Kaleb 115 69 41 5 .957 2 7 1 2 0
18 Massa, Anthony 99 40 52 7 .929 1 0 0 0 0
27 Kamentz, Carver 11 3 7 1 .909 1 2 1 0 0
44 Callow, Sam 5 0 4 1 .800 0 7 1 0 0
10 Delaney, Bradyn 0 0 0 0 .000 0 0 0 0 0
25 Steinke, Tyler 0 0 0 0 .000 0 0 0 0 0
30 Gutowski, Jacek 0 0 0 0 .000 0 0 0 0 0
34 Voelker, Cade 0 0 0 0 .000 0 1 1 0 0
39 Grantz, Kentin 0 0 0 0 .000 0 1 0 0 0
40 Trevillian, Gavin 0 0 0 0 .000 0 0 0 0 0
45 Juarez, David 0 0 0 0 .000 0 0 0 0 0
8 Bernhardt, Owen 0 0 0 0 .000 0 0 0 0 0
Totals 953 697 231 25 .974 11 100 26 6 0
Opponents 1007 702 264 41 .959 55 36 16 6 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/27/2026 vs Elmhurst W 8-3 37 8 15 7 5 0 1 3 0 1 0 2 1 0 0 3 27 8 1 .405
2/27/2026 vs Elmhurst L 9-10 36 9 12 9 3 0 1 5 0 1 1 1 0 0 1 2 25 8 4 .333
2/28/2026 vs Beloit W 11-1 33 11 12 9 4 0 1 4 0 1 0 2 0 2 0 4 21 5 0 .364
2/28/2026 vs Wisconsin Lutheran W 10-0 31 10 10 10 3 0 0 5 0 0 1 1 0 0 0 2 21 3 0 .323
3/9/2026 vs Maranatha Baptist W 10-0 32 10 12 7 4 0 0 3 0 4 0 0 0 0 0 3 21 7 0 .375
3/9/2026 vs Maranatha Baptist W 23-2 33 23 15 20 4 0 3 10 0 7 0 3 0 2 0 1 21 8 1 .455
3/18/2026 at Washington (Mo.) L 5-8 34 5 9 4 0 0 1 1 0 1 0 4 1 1 0 12 24 9 1 .265
3/19/2026 vs MSOE W 19-2 33 19 17 16 4 1 3 10 0 1 1 2 0 1 0 4 21 7 1 .515
3/20/2026 at Illinois Col. W 16-11 46 16 17 13 2 0 4 7 0 1 0 5 1 0 1 5 27 12 0 .370
3/20/2026 at Illinois Col. W 9-7 41 9 16 8 3 0 1 7 0 0 0 1 0 0 2 5 27 13 4 .390
3/24/2026 Loras W 14-1 39 14 14 11 3 0 0 5 0 4 0 5 0 1 0 5 27 9 0 .359
3/28/2026 Wis.-Stout L 0-9 30 0 4 0 1 0 0 2 0 0 0 0 0 0 1 6 27 11 1 .133
3/28/2026 Wis.-Stout W 16-14 34 16 13 15 3 0 2 11 0 1 1 1 1 0 1 2 27 9 0 .382
3/29/2026 Wis.-Stout W 11-4 33 11 12 9 2 0 2 11 0 3 0 1 1 2 0 7 27 7 1 .364
3/29/2026 Wis.-Stout W 8-4 27 8 7 7 2 0 1 8 0 1 1 4 1 0 2 5 27 6 0 .259
4/3/2026 at Wis.-River Falls L 0-3 32 0 6 0 1 0 0 1 0 1 1 0 1 0 0 10 24 8 2 .188
4/3/2026 at Wis.-River Falls W 12-0 35 12 15 11 4 1 0 2 0 0 1 5 0 1 1 4 21 6 2 .429
4/4/2026 at Wis.-River Falls W 13-3 33 13 14 11 1 0 2 4 0 0 1 2 0 1 1 5 21 10 1 .424
4/4/2026 at Wis.-River Falls L 12-18 42 12 15 11 5 1 1 5 0 0 0 4 0 1 0 5 24 13 2 .357
4/8/2026 Wis.-La Crosse L 5-17 29 5 7 5 1 0 2 0 0 0 0 1 0 0 0 6 21 11 1 .241
4/8/2026 Wis.-La Crosse L 6-7 35 6 8 4 1 0 1 4 0 0 0 2 0 0 0 12 27 10 2 .229
4/12/2026 vs Wis.-Oshkosh W 11-4 38 11 16 11 2 0 5 5 0 2 0 2 1 0 1 6 27 6 0 .421
4/12/2026 vs Wis.-Oshkosh L 9-10 40 9 12 8 0 0 1 7 1 0 0 3 0 0 0 12 27 9 2 .300
4/13/2026 vs Wis.-Oshkosh W 12-1 33 12 14 11 5 0 2 0 0 2 0 0 0 0 0 5 21 9 1 .424
4/13/2026 vs Wis.-Oshkosh L 6-12 36 6 8 6 3 1 1 1 0 0 0 1 0 0 1 9 27 5 0 .222
4/18/2026 at Wis.-Whitewater L 6-9 36 6 9 6 2 0 1 4 0 0 0 1 0 0 0 7 27 11 2 .250
4/18/2026 at Wis.-Whitewater L 1-12 23 1 4 1 0 0 1 2 0 0 0 0 0 0 2 6 21 6 0 .174
4/19/2026 at Wis.-Whitewater L 1-3 30 1 4 1 1 0 0 2 0 0 0 1 0 1 0 7 27 10 0 .133
4/19/2026 at Wis.-Whitewater L 3-4 33 3 6 3 0 0 0 2 0 1 0 1 0 0 1 10 27 11 0 .182
4/22/2026 at Wis.-La Crosse L 2-15 27 2 6 2 0 0 1 1 0 0 0 3 0 0 0 6 18 7 0 .222
4/22/2026 at Wis.-La Crosse L 7-14 41 7 14 6 3 0 0 4 0 0 0 2 0 0 1 10 24 5 4 .341
4/25/2026 at Wis.-Eau Claire W 3-2 32 3 4 1 0 0 0 3 0 2 1 0 1 0 0 7 27 10 0 .125
4/25/2026 at Wis.-Eau Claire W 16-2 43 16 16 13 2 0 1 1 0 1 0 6 0 1 2 7 27 10 0 .372
4/26/2026 at Wis.-Eau Claire L 2-4 30 2 6 2 2 0 0 3 0 1 1 2 0 1 2 2 24 8 0 .200
4/26/2026 at Wis.-Eau Claire L 6-7 39 6 11 5 1 0 1 1 0 0 0 2 4 0 0 9 29 6 1 .282
5/1/2026 at UW-Stevens Point L 0-10 23 0 4 0 0 0 0 1 0 0 1 0 0 0 0 4 18 4 0 .174
5/1/2026 at UW-Stevens Point L 9-10 36 9 10 8 2 0 1 5 0 0 0 0 1 1 0 8 26 7 1 .278
5/2/2026 at UW-Stevens Point W 9-7 33 9 10 9 2 0 1 4 0 1 0 1 3 1 0 4 27 8 0 .303
5/2/2026 at UW-Stevens Point W 8-3 37 8 12 8 1 1 4 2 0 2 0 0 1 1 0 11 27 8 2 .324
5/4/2026 at Edgewood University W 12-8 45 12 18 12 3 0 3 4 0 0 0 4 1 0 0 6 27 13 2 .400
Total 340-261 1380 340 434 300 85 5 49 160 1 39 11 75 19 18 20 244 986 333 39

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/27/2026 vs Elmhurst W 8-3 9.0 10 3 2 5 10 2 0 0 0 0 0 0 1 0 1 2.00
2/27/2026 vs Elmhurst L 9-10 8.1 12 10 8 3 11 3 0 1 0 0 3 0 1 1 0 8.64
2/28/2026 vs Beloit W 11-1 7.0 4 1 1 7 6 1 0 0 1 0 1 0 2 1 0 1.29
2/28/2026 vs Wisconsin Lutheran W 10-0 7.0 7 0 0 2 9 2 0 0 1 0 0 0 3 1 0 0.00
3/9/2026 vs Maranatha Baptist W 10-0 7.0 4 0 0 1 13 0 0 0 0 0 0 0 4 1 0 0.00
3/9/2026 vs Maranatha Baptist W 23-2 7.0 4 2 1 5 10 2 0 0 0 0 0 0 5 1 0 1.29
3/18/2026 at Washington (Mo.) L 5-8 8.0 8 8 7 3 6 0 2 0 3 1 2 0 5 2 0 7.88
3/19/2026 vs MSOE W 19-2 7.0 6 2 1 4 6 1 0 0 2 0 0 0 6 2 0 1.29
3/20/2026 at Illinois Col. W 16-11 9.0 10 11 11 8 6 5 0 1 2 0 1 0 7 2 0 11.00
3/20/2026 at Illinois Col. W 9-7 9.0 13 7 0 6 6 2 0 0 1 0 0 0 8 2 0 0.00
3/24/2026 Loras W 14-1 9.0 7 1 1 3 7 0 0 0 1 0 1 0 9 2 0 1.00
3/28/2026 Wis.-Stout L 0-9 9.0 9 9 9 8 5 1 0 1 0 1 0 0 9 3 0 9.00
3/28/2026 Wis.-Stout W 16-14 9.0 14 14 14 6 5 4 0 2 0 0 0 0 10 3 0 14.00
3/29/2026 Wis.-Stout W 11-4 9.0 9 4 4 2 11 3 0 0 0 0 1 0 11 3 0 4.00
3/29/2026 Wis.-Stout W 8-4 9.0 6 4 4 3 9 1 0 2 0 0 2 0 12 3 0 4.00
4/3/2026 at Wis.-River Falls L 0-3 8.0 8 3 3 1 6 1 0 1 1 0 0 0 12 4 0 3.38
4/3/2026 at Wis.-River Falls W 12-0 7.0 1 0 0 1 1 1 0 0 0 0 0 0 13 4 0 0.00
4/4/2026 at Wis.-River Falls W 13-3 7.0 10 3 3 0 7 2 0 0 2 0 1 0 14 4 0 3.86
4/4/2026 at Wis.-River Falls L 12-18 8.0 18 18 16 5 4 2 4 1 1 0 4 0 14 5 0 18.00
4/8/2026 Wis.-La Crosse L 5-17 7.0 19 17 15 2 5 3 0 4 1 0 1 0 14 6 0 19.29
4/8/2026 Wis.-La Crosse L 6-7 9.0 8 7 6 7 8 1 0 2 1 0 1 0 14 7 0 6.00
4/12/2026 vs Wis.-Oshkosh W 11-4 9.0 12 4 4 1 9 2 0 2 0 0 2 0 15 7 0 4.00
4/12/2026 vs Wis.-Oshkosh L 9-10 9.0 10 10 8 6 5 2 1 0 2 0 2 0 15 8 0 8.00
4/13/2026 vs Wis.-Oshkosh W 12-1 7.0 5 1 1 2 6 0 0 0 1 0 0 0 16 8 0 1.29
4/13/2026 vs Wis.-Oshkosh L 6-12 9.0 15 12 12 5 4 3 1 3 2 0 2 0 16 9 0 12.00
4/18/2026 at Wis.-Whitewater L 6-9 9.0 12 9 8 4 8 3 1 1 1 2 0 0 16 10 0 8.00
4/18/2026 at Wis.-Whitewater L 1-12 7.0 16 12 12 3 2 3 0 1 0 0 1 0 16 11 0 15.43
4/19/2026 at Wis.-Whitewater L 1-3 9.0 6 3 3 3 4 3 0 0 0 0 0 0 16 12 0 3.00
4/19/2026 at Wis.-Whitewater L 3-4 9.0 8 4 4 6 3 2 0 0 3 2 1 0 16 13 0 4.00
4/22/2026 at Wis.-La Crosse L 2-15 6.0 17 15 15 5 3 7 0 2 0 0 1 0 16 14 0 22.50
4/22/2026 at Wis.-La Crosse L 7-14 8.0 9 14 13 4 5 3 0 3 0 0 2 0 16 15 0 14.63
4/25/2026 at Wis.-Eau Claire W 3-2 9.0 4 2 2 2 11 2 0 1 0 0 0 0 17 15 0 2.00
4/25/2026 at Wis.-Eau Claire W 16-2 9.0 8 2 2 4 8 1 0 0 1 0 0 0 18 15 0 2.00
4/26/2026 at Wis.-Eau Claire L 2-4 8.0 7 4 4 5 8 2 0 1 1 0 1 0 18 16 0 4.50
4/26/2026 at Wis.-Eau Claire L 6-7 9.2 11 7 6 4 9 3 0 1 0 0 1 0 18 17 0 5.59
5/1/2026 at UW-Stevens Point L 0-10 6.0 9 10 10 5 6 1 0 2 4 0 0 0 18 18 0 15.00
5/1/2026 at UW-Stevens Point L 9-10 8.2 11 10 9 3 8 1 0 4 3 0 4 0 18 19 0 9.35
5/2/2026 at UW-Stevens Point W 9-7 9.0 13 7 7 3 6 3 0 3 0 0 1 0 19 19 0 7.00
5/2/2026 at UW-Stevens Point W 8-3 9.0 7 3 3 2 11 1 1 0 2 0 0 0 20 19 0 3.00
5/4/2026 at Edgewood University W 12-8 9.0 17 8 8 8 6 1 0 0 0 0 0 0 21 19 0 8.00
Total 340-261 328.2 384 261 237 157 273 80 10 39 37 6 36 0 21 19 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Illinois Col. (3/20/2026)
RUNS SCORED 23 Maranatha Baptist (3/9/2026)
HITS 18 Edgewood University (5/4/2026)
RBIS 20 Maranatha Baptist (3/9/2026)
DOUBLES 5 Elmhurst (2/27/2026); Wis.-Oshkosh (4/13/2026); Wis.-River Falls (4/4/2026)
TRIPLES 1 MSOE (3/19/2026); Wis.-Oshkosh (4/13/2026); Wis.-River Falls (4/3/2026); Wis.-River Falls (4/4/2026); UW-Stevens Point (5/2/2026)
