Skip To Main Content

University of Wisconsin-Platteville Pioneers

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Kelso, Jonathan 4 Kelso, Jonathan .434 1.285 40-40 152 51 66 15 4 9 36 116 .763 17 13 18 0 .522 2 0 25-26
11 Krist, Ross 11 Krist, Ross .291 .818 32-31 110 26 32 7 1 2 14 47 .427 18 2 20 1 .391 3 1 3-8
17 Adams, Jason 17 Adams, Jason .289 .706 30-29 114 23 33 4 1 0 15 39 .342 14 0 17 0 .364 1 2 7-8
23 Pullara, Austin 23 Pullara, Austin .280 .674 31-27 100 18 28 4 0 0 23 32 .320 9 3 18 5 .354 1 1 5-5
32 Molitor, Wyatt 32 Molitor, Wyatt .230 .633 36-31 113 13 26 7 0 0 24 33 .292 14 5 10 2 .341 0 1 0-0
5 Mullins, Grant 5 Mullins, Grant .224 .711 38-37 125 18 28 4 5 3 25 51 .408 8 7 46 2 .303 2 4 5-7
34 Brickey, Joe 34 Brickey, Joe .400 1.025 4-1 5 3 2 0 0 0 0 2 .400 2 1 3 0 .625 0 0 1-2
22 Zakula, Andrew 22 Zakula, Andrew .262 .723 22-18 65 11 17 2 0 1 7 22 .338 10 3 20 0 .385 0 0 0-0
42 Wegner, Jake 42 Wegner, Jake .250 .798 24-17 68 19 17 7 0 2 10 30 .441 7 6 22 0 .357 3 0 3-3
7 Moses, Josh 7 Moses, Josh .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
10 McLaughlin, Mitchell 10 McLaughlin, Mitchell .225 .576 27-26 102 15 23 4 0 1 15 30 .294 7 1 15 3 .282 0 1 0-1
1 Kozak, Logan 1 Kozak, Logan .225 .616 28-24 80 15 18 6 0 0 11 24 .300 10 2 12 2 .316 3 0 9-9
27 Hopkins, Hunter 27 Hopkins, Hunter .167 .489 19-16 48 11 8 2 0 0 4 10 .208 8 0 18 0 .281 1 1 3-3
25 Gillund, Garrett 25 Gillund, Garrett .167 .583 11-6 24 4 4 2 0 0 5 6 .250 2 4 9 0 .333 0 0 2-2
31 Lind, Anders 31 Lind, Anders .160 .450 8-7 25 4 4 1 0 0 5 5 .200 3 0 6 0 .250 0 0 1-1
28 Opem, Dan 28 Opem, Dan .143 .307 18-16 56 5 8 0 0 0 8 8 .143 0 2 29 0 .164 3 0 0-0
2 Espinoza, Ben 2 Espinoza, Ben .140 .572 19-13 43 12 6 1 0 1 5 10 .233 5 8 15 0 .339 0 0 5-7
12 Collins, Jordan 12 Collins, Jordan .130 .527 10-6 23 3 3 2 0 0 1 5 .217 5 1 12 0 .310 0 1 3-3
3 Vogel, Ryan 3 Vogel, Ryan .111 .450 10-8 27 3 3 2 0 0 5 5 .185 4 2 10 0 .265 1 0 0-0
21 Gutshcow, Adam 21 Gutshcow, Adam .000 .158 7-5 16 2 0 0 0 0 0 0 .000 2 1 9 0 .158 0 0 0-0
9 Redfearn, Austin 9 Redfearn, Austin .000 .000 3-1 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
8 Cruz, Justin 8 Cruz, Justin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
20 Mowry, Nathan 20 Mowry, Nathan .000 1.000 2-0 0 0 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
Totals .250 .712 40-40 1306 256 327 70 11 19 213 476 .364 145 62 313 15 .348 20 12 72-85
Opponents .302 .855 40-40 1379 317 417 84 7 36 279 623 .452 184 62 251 10 .403 20 22 55-78

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Nolan, Shane 18Nolan, Shane 4.80 1.64 2-4 9-8 0 0-0 0 45.0 57 26 24 17 39 8 1 6 187 .305 7 1 1 3 1
16 Hernandez, Sam 16Hernandez, Sam 6.84 1.52 3-5 10-9 0 0-0 0 48.2 58 44 37 16 38 9 0 5 198 .293 5 9 4 1 6
38 Hubbard, Brady 38Hubbard, Brady 4.15 1.15 0-0 2-0 0 0-0 0 4.1 3 2 2 2 2 1 0 1 16 .188 0 2 0 0 0
25 Gillund, Garrett 25Gillund, Garrett 4.50 1.63 0-0 2-0 0 0-0 0 8.0 10 8 4 3 4 1 0 0 36 .278 0 4 0 0 0
13 Greco, Michael 13Greco, Michael 4.66 1.47 1-4 9-9 0 0-0 0 38.2 32 25 20 25 36 8 3 0 146 .219 10 9 0 2 0
29 Merk, Grant 29Merk, Grant 5.00 1.56 0-0 4-0 0 0-0 0 9.0 11 5 5 3 0 1 0 0 33 .333 0 1 0 0 0
30 Schildgen, Ian 30Schildgen, Ian 5.00 1.67 0-2 10-0 0 0-0 1 18.0 18 19 10 12 8 6 0 3 71 .254 4 4 1 0 2
36 Arnold, Sam 36Arnold, Sam 5.09 1.30 2-2 6-6 0 0-0 0 23.0 15 18 13 15 26 3 0 1 83 .181 6 5 0 0 5
19 Schneider, Jake 19Schneider, Jake 5.20 1.88 0-2 11-2 0 0-0 1 27.2 39 18 16 13 19 10 0 2 116 .336 4 8 0 1 2
15 Lieb, Zach 15Lieb, Zach 5.33 1.74 1-0 8-2 0 0-0 0 25.1 24 24 15 20 19 5 0 2 95 .253 6 8 0 2 1
40 Black, Logan 40Black, Logan 7.71 1.50 1-1 3-2 0 0-0 0 9.1 11 11 8 3 4 3 0 0 37 .297 3 3 3 3 0
26 Yance, Andres 26Yance, Andres 8.10 2.40 0-2 5-0 0 0-0 0 6.2 8 8 6 8 5 2 1 1 28 .286 5 1 0 1 0
6 Peters, Samuel 6Peters, Samuel 9.95 2.68 0-0 7-0 0 0-0 0 12.2 29 23 14 5 8 9 0 3 66 .439 1 0 0 3 2
14 Jennings, Nate 14Jennings, Nate 10.36 2.27 2-3 13-0 0 0-0 1 28.2 47 38 33 18 23 9 0 3 126 .373 9 5 0 2 2
33 Jesse Jr., Rich 33Jesse Jr., Rich 12.00 2.48 1-1 9-2 0 0-0 0 21.0 36 32 28 16 12 6 1 6 95 .379 8 1 0 1 1
24 Berendes, Jacob 24Berendes, Jacob 14.04 2.76 1-0 5-0 0 0-0 0 8.1 15 13 13 8 8 2 0 3 41 .366 3 1 0 1 0
20 Mowry, Nathan 20Mowry, Nathan 81.00 12.00 0-0 1-0 0 0-0 0 0.1 4 3 3 0 0 1 1 0 5 .800 0 0 0 0 0
Totals 6.72 1.80 14-26 114-40 0 1 3 334.2 417 317 250 184 251 84 7 36 1379 .302 71 62 9 20 22
Opponents 5.21 1.40 26-14 107-40 3 2 6 337.0 327 256 195 145 313 70 11 19 1306 .250 54 62 4 20 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Kelso, Jonathan 4 Kelso, Jonathan 114 112 2 0 1.000 1 0 0 0 0
13 Greco, Michael 13 Greco, Michael 7 1 6 0 1.000 0 6 4 0 0
14 Jennings, Nate 14 Jennings, Nate 7 2 5 0 1.000 0 7 1 0 0
19 Schneider, Jake 19 Schneider, Jake 6 1 5 0 1.000 0 0 3 0 0
9 Redfearn, Austin 9 Redfearn, Austin 5 3 2 0 1.000 0 0 0 0 0
15 Lieb, Zach 15 Lieb, Zach 4 2 2 0 1.000 1 1 1 0 0
33 Jesse Jr., Rich 33 Jesse Jr., Rich 4 2 2 0 1.000 0 10 1 0 0
29 Merk, Grant 29 Merk, Grant 3 0 3 0 1.000 0 3 3 0 0
22 Zakula, Andrew 22 Zakula, Andrew 2 2 0 0 1.000 1 0 0 0 0
26 Yance, Andres 26 Yance, Andres 2 0 2 0 1.000 0 2 0 0 0
24 Berendes, Jacob 24 Berendes, Jacob 1 0 1 0 1.000 0 2 0 0 0
34 Brickey, Joe 34 Brickey, Joe 1 0 1 0 1.000 0 0 0 0 0
40 Black, Logan 40 Black, Logan 1 1 0 0 1.000 0 1 1 0 0
32 Molitor, Wyatt 32 Molitor, Wyatt 245 222 21 2 .992 12 0 0 0 0
28 Opem, Dan 28 Opem, Dan 127 109 17 1 .992 0 24 10 1 0
3 Vogel, Ryan 3 Vogel, Ryan 48 45 2 1 .979 0 0 0 0 0
25 Gillund, Garrett 25 Gillund, Garrett 47 42 4 1 .979 1 0 0 0 0
1 Kozak, Logan 1 Kozak, Logan 176 144 28 4 .977 0 31 13 3 0
17 Adams, Jason 17 Adams, Jason 21 18 2 1 .952 0 0 0 0 0
11 Krist, Ross 11 Krist, Ross 56 52 1 3 .946 0 0 0 0 0
5 Mullins, Grant 5 Mullins, Grant 175 73 92 10 .943 14 0 0 0 0
2 Espinoza, Ben 2 Espinoza, Ben 27 23 2 2 .926 0 0 0 0 0
42 Wegner, Jake 42 Wegner, Jake 39 34 1 4 .897 0 0 0 0 0
27 Hopkins, Hunter 27 Hopkins, Hunter 65 20 38 7 .892 6 0 0 0 0
12 Collins, Jordan 12 Collins, Jordan 17 15 0 2 .882 0 0 0 0 0
21 Gutshcow, Adam 21 Gutshcow, Adam 17 4 11 2 .882 0 0 0 0 0
18 Nolan, Shane 18 Nolan, Shane 8 6 1 1 .875 0 5 3 0 0
31 Lind, Anders 31 Lind, Anders 36 11 20 5 .861 1 0 0 0 0
30 Schildgen, Ian 30 Schildgen, Ian 7 2 4 1 .857 0 1 0 0 0
10 McLaughlin, Mitchell 10 McLaughlin, Mitchell 92 28 50 14 .848 4 0 0 0 0
16 Hernandez, Sam 16 Hernandez, Sam 18 4 11 3 .833 0 7 5 0 0
6 Peters, Samuel 6 Peters, Samuel 6 2 3 1 .833 0 1 0 0 0
23 Pullara, Austin 23 Pullara, Austin 82 23 45 14 .829 0 0 0 0 0
36 Arnold, Sam 36 Arnold, Sam 9 1 6 2 .778 0 8 1 0 0
20 Mowry, Nathan 20 Mowry, Nathan 0 0 0 0 .000 0 0 0 0 0
38 Hubbard, Brady 38 Hubbard, Brady 0 0 0 0 .000 0 1 0 0 0
7 Moses, Josh 7 Moses, Josh 0 0 0 0 .000 0 0 0 0 0
8 Cruz, Justin 8 Cruz, Justin 0 0 0 0 .000 0 0 0 0 0
Totals 1475 1004 390 81 .945 15 110 46 4 0
Opponents 1417 1011 328 78 .945 21 144 26 14 3

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Kelso, Jonathan 4Kelso, Jonathan .419 1.237 28-28 105 31 44 7 4 6 20 77 .733 10 9 13 0 .504 1 0 15-16
11 Krist, Ross 11Krist, Ross .329 .950 24-23 79 21 26 6 1 2 10 40 .506 16 2 15 1 .444 2 0 3-7
17 Adams, Jason 17Adams, Jason .305 .748 25-24 95 20 29 4 1 0 15 35 .368 12 0 12 0 .380 1 2 5-6
7 Moses, Josh 7Moses, Josh .250 .500 3-1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
23 Pullara, Austin 23Pullara, Austin .241 .581 25-22 83 12 20 3 0 0 17 23 .277 7 1 14 5 .304 1 0 4-4
32 Molitor, Wyatt 32Molitor, Wyatt .229 .596 25-23 83 8 19 4 0 0 15 23 .277 8 3 6 2 .319 0 0 0-0
1 Kozak, Logan 1Kozak, Logan .220 .587 22-18 59 9 13 2 0 0 7 15 .254 9 2 11 1 .333 2 0 3-3
42 Wegner, Jake 42Wegner, Jake .213 .679 16-12 47 9 10 5 0 1 6 18 .383 4 2 18 0 .296 1 0 1-1
5 Mullins, Grant 5Mullins, Grant .212 .657 27-26 85 9 18 2 4 1 11 31 .365 5 5 37 2 .292 1 2 4-5
10 McLaughlin, Mitchell 10McLaughlin, Mitchell .205 .520 23-22 88 12 18 3 0 1 13 24 .273 4 1 10 3 .247 0 1 0-0
25 Gillund, Garrett 25Gillund, Garrett .200 .635 6-4 15 3 3 1 0 0 3 4 .267 1 3 4 0 .368 0 0 2-2
22 Zakula, Andrew 22Zakula, Andrew .179 .564 13-12 39 5 7 2 0 0 5 9 .231 7 2 16 0 .333 0 0 0-0
12 Collins, Jordan 12Collins, Jordan .133 .583 6-4 15 3 2 2 0 0 1 4 .267 3 1 8 0 .316 0 0 1-1
3 Vogel, Ryan 3Vogel, Ryan .111 .293 4-3 9 0 1 0 0 0 1 1 .111 0 1 6 0 .182 1 0 0-0
31 Lind, Anders 31Lind, Anders .091 .273 3-3 11 1 1 1 0 0 1 2 .182 0 0 3 0 .091 0 0 0-0
27 Hopkins, Hunter 27Hopkins, Hunter .071 .268 11-9 28 4 2 1 0 0 1 3 .107 3 0 11 0 .161 0 1 1-1
28 Opem, Dan 28Opem, Dan .065 .186 12-10 31 0 2 0 0 0 1 2 .065 0 2 16 0 .121 0 0 0-0
2 Espinoza, Ben 2Espinoza, Ben .050 .374 11-6 20 3 1 0 0 1 2 4 .200 0 3 7 0 .174 0 0 1-3
21 Gutshcow, Adam 21Gutshcow, Adam .000 .000 2-2 5 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
34 Brickey, Joe 34Brickey, Joe .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
9 Redfearn, Austin 9Redfearn, Austin .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .240 .680 28-28 903 150 217 43 10 12 129 316 .350 89 37 213 14 .330 10 6 40-49
Opponents .317 .887 28-28 975 223 309 62 6 29 207 470 .482 112 42 176 6 .405 13 16 35-50

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Greco, Michael 13Greco, Michael 4.50 1.41 1-4 7-7 0 0-0 0 32.0 27 21 16 18 28 7 3 0 123 .220 8 8 0 1 0
18 Nolan, Shane 18Nolan, Shane 4.50 1.60 2-4 8-7 0 0-0 0 40.0 50 22 20 14 35 7 0 5 167 .299 7 1 0 3 1
19 Schneider, Jake 19Schneider, Jake 4.76 1.94 0-2 7-2 0 0-0 1 22.2 32 14 12 11 18 9 0 2 94 .340 4 6 0 1 2
29 Merk, Grant 29Merk, Grant 5.00 1.56 0-0 4-0 0 0-0 0 9.0 11 5 5 3 0 1 0 0 33 .333 0 1 0 0 0
38 Hubbard, Brady 38Hubbard, Brady 5.40 1.29 0-0 1-0 0 0-0 0 3.1 2 2 2 2 1 0 0 1 12 .167 0 2 0 0 0
30 Schildgen, Ian 30Schildgen, Ian 5.73 1.91 0-1 7-0 0 0-0 1 11.0 14 14 7 7 4 4 0 3 45 .311 3 2 1 0 1
36 Arnold, Sam 36Arnold, Sam 6.00 1.56 1-2 5-5 0 0-0 0 18.0 15 16 12 13 21 3 0 1 68 .221 6 3 0 0 4
16 Hernandez, Sam 16Hernandez, Sam 6.69 1.41 2-4 7-7 0 0-0 0 36.1 43 32 27 8 29 6 0 5 149 .289 4 8 4 1 5
40 Black, Logan 40Black, Logan 6.75 1.82 0-0 1-0 0 0-0 0 1.1 1 1 1 1 1 0 0 0 4 .250 0 1 0 1 0
15 Lieb, Zach 15Lieb, Zach 6.92 1.92 0-0 5-0 0 0-0 0 13.0 16 18 10 9 6 4 0 2 50 .320 4 5 0 1 1
26 Yance, Andres 26Yance, Andres 9.00 4.00 0-0 2-0 0 0-0 0 1.0 2 3 1 2 1 0 1 1 6 .333 0 0 0 0 0
33 Jesse Jr., Rich 33Jesse Jr., Rich 9.35 2.68 1-0 6-0 0 0-0 0 8.2 17 11 9 5 5 2 1 2 41 .415 1 1 0 1 0
6 Peters, Samuel 6Peters, Samuel 10.80 2.77 0-0 6-0 0 0-0 0 11.2 28 20 14 3 7 9 0 3 62 .452 0 0 0 2 1
14 Jennings, Nate 14Jennings, Nate 11.05 2.32 1-3 10-0 0 0-0 0 22.0 39 31 27 12 18 8 0 2 101 .386 9 4 0 1 1
24 Berendes, Jacob 24Berendes, Jacob 33.75 5.45 0-0 3-0 0 0-0 0 2.2 8 10 10 4 2 1 0 2 15 .533 1 0 0 1 0
20 Mowry, Nathan 20Mowry, Nathan 81.00 40.00 0-0 1-0 0 0-0 0 0.1 4 3 3 0 0 1 1 0 5 .800 0 0 0 0 0
Totals 6.76 1.81 8-20 80-28 0 0 2 233.0 309 223 175 112 176 62 6 29 975 .317 47 42 5 13 16
Opponents 4.17 1.30 20-8 68-28 3 2 5 235.0 217 150 109 89 213 43 10 12 903 .240 34 37 2 10 6

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Kelso, Jonathan 4 Kelso, Jonathan 82 81 1 0 1.000 1 0 0 0 0
3 Vogel, Ryan 3 Vogel, Ryan 20 19 1 0 1.000 0 0 0 0 0
13 Greco, Michael 13 Greco, Michael 7 1 6 0 1.000 0 5 3 0 0
14 Jennings, Nate 14 Jennings, Nate 6 2 4 0 1.000 0 6 1 0 0
19 Schneider, Jake 19 Schneider, Jake 6 1 5 0 1.000 0 0 3 0 0
6 Peters, Samuel 6 Peters, Samuel 5 2 3 0 1.000 0 1 0 0 0
29 Merk, Grant 29 Merk, Grant 3 0 3 0 1.000 0 3 3 0 0
30 Schildgen, Ian 30 Schildgen, Ian 3 1 2 0 1.000 0 0 0 0 0
15 Lieb, Zach 15 Lieb, Zach 1 0 1 0 1.000 0 0 0 0 0
24 Berendes, Jacob 24 Berendes, Jacob 1 0 1 0 1.000 0 2 0 0 0
26 Yance, Andres 26 Yance, Andres 1 0 1 0 1.000 0 1 0 0 0
32 Molitor, Wyatt 32 Molitor, Wyatt 177 160 16 1 .994 9 0 0 0 0
28 Opem, Dan 28 Opem, Dan 79 70 8 1 .987 0 12 6 1 0
1 Kozak, Logan 1 Kozak, Logan 129 104 22 3 .977 0 23 9 2 0
11 Krist, Ross 11 Krist, Ross 44 42 1 1 .977 0 0 0 0 0
25 Gillund, Garrett 25 Gillund, Garrett 42 37 4 1 .976 0 0 0 0 0
5 Mullins, Grant 5 Mullins, Grant 119 50 64 5 .958 10 0 0 0 0
17 Adams, Jason 17 Adams, Jason 19 16 2 1 .947 0 0 0 0 0
2 Espinoza, Ben 2 Espinoza, Ben 13 10 2 1 .923 0 0 0 0 0
12 Collins, Jordan 12 Collins, Jordan 11 10 0 1 .909 0 0 0 0 0
16 Hernandez, Sam 16 Hernandez, Sam 11 2 8 1 .909 0 5 3 0 0
31 Lind, Anders 31 Lind, Anders 11 3 7 1 .909 0 0 0 0 0
27 Hopkins, Hunter 27 Hopkins, Hunter 37 13 20 4 .892 3 0 0 0 0
42 Wegner, Jake 42 Wegner, Jake 28 23 1 4 .857 0 0 0 0 0
36 Arnold, Sam 36 Arnold, Sam 7 1 5 1 .857 0 4 1 0 0
23 Pullara, Austin 23 Pullara, Austin 73 19 42 12 .836 0 0 0 0 0
18 Nolan, Shane 18 Nolan, Shane 6 4 1 1 .833 0 3 1 0 0
10 McLaughlin, Mitchell 10 McLaughlin, Mitchell 82 28 40 14 .829 4 0 0 0 0
21 Gutshcow, Adam 21 Gutshcow, Adam 1 0 0 1 .000 0 0 0 0 0
20 Mowry, Nathan 20 Mowry, Nathan 0 0 0 0 .000 0 0 0 0 0
22 Zakula, Andrew 22 Zakula, Andrew 0 0 0 0 .000 0 0 0 0 0
33 Jesse Jr., Rich 33 Jesse Jr., Rich 0 0 0 0 .000 0 5 0 0 0
34 Brickey, Joe 34 Brickey, Joe 0 0 0 0 .000 0 0 0 0 0
38 Hubbard, Brady 38 Hubbard, Brady 0 0 0 0 .000 0 0 0 0 0
40 Black, Logan 40 Black, Logan 0 0 0 0 .000 0 0 0 0 0
7 Moses, Josh 7 Moses, Josh 0 0 0 0 .000 0 0 0 0 0
9 Redfearn, Austin 9 Redfearn, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1024 699 271 54 .947 27 70 30 3 0
Opponents 988 705 231 52 .947 51 80 18 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/20/2021 vs Wis.-Stout L 2-16 25 2 5 2 2 0 0 2 0 0 0 0 0 1 0 9 21 11 3 .200
3/25/2021 at Wis.-Eau Claire W 7-2 39 7 13 6 3 0 1 6 0 3 1 3 1 0 0 5 27 10 0 .333
3/25/2021 at Wis.-Eau Claire W 11-3 37 11 11 10 4 0 0 6 0 0 0 3 1 0 0 9 27 13 2 .297
3/28/21 at Wis.-La Crosse W 2-1 29 2 4 2 1 1 1 2 0 0 1 3 0 0 0 8 27 16 1 .138
3/28/21 at Wis.-La Crosse L 9-10 34 9 9 6 2 0 1 6 0 6 0 2 1 1 0 8 24 10 2 .265
4/2/2021 Finlandia W 12-6 32 12 15 10 1 2 0 12 0 0 1 3 2 1 1 7 27 12 6 .469
4/2/2021 Finlandia W 8-2 36 8 14 7 1 1 0 4 0 1 0 1 0 1 1 3 27 13 0 .389
4/3/2021 Finlandia W 6-3 31 6 8 3 3 1 0 1 0 2 0 1 1 1 1 4 27 13 3 .258
4/3/2021 Finlandia W 12-2 34 12 11 11 2 0 0 11 0 5 0 2 0 0 0 6 24 3 0 .324
4/6/2021 Wis.-La Crosse L 6-18 30 6 10 6 2 1 0 2 0 1 0 1 0 1 0 7 21 5 5 .333
4/6/2021 Wis.-La Crosse L 6-13 35 6 7 6 0 0 2 2 0 1 0 3 0 0 0 10 27 16 2 .200
4/9/21 at Wis.-La Crosse L 3-14 25 3 4 3 1 0 1 2 0 1 0 1 0 0 0 3 20 10 3 .160
4/9/21 at Wis.-La Crosse L 4-14 30 4 4 4 1 0 0 2 0 2 0 1 0 0 0 9 22 9 0 .133
4/13/2021 Wis.-La Crosse L 1-11 31 1 2 1 0 0 0 2 0 3 0 2 0 0 0 13 27 16 5 .065
4/13/2021 Wis.-La Crosse L 6-10 33 6 6 5 4 0 0 8 0 4 0 1 0 1 0 10 27 13 3 .182
4/14/2021 Wis.-Whitewater L 1-5 34 1 5 1 2 1 0 1 0 0 0 0 0 0 0 11 27 15 3 .147
4/14/2021 Wis.-Whitewater L 0-7 31 0 4 0 1 0 0 0 0 0 0 1 0 0 0 14 27 13 2 .129
04/17/21 at Wis.-Whitewater L 3-4 35 3 7 3 2 1 0 0 0 2 0 1 0 0 0 14 24 13 3 .200
04/17/21 at Wis.-Whitewater L 2-5 30 2 4 1 1 0 0 0 0 0 1 2 0 0 1 11 24 13 2 .133
4/20/2021 Wis.-Eau Claire W 8-2 35 8 9 8 1 0 0 3 0 4 1 2 0 0 0 9 27 16 2 .257
4/20/2021 Wis.-Eau Claire W 10-4 31 10 11 7 3 0 0 8 0 5 0 3 1 2 0 4 27 9 2 .355
4/23/2021 at Wis.-Eau Claire W 15-5 39 15 13 11 4 1 1 9 0 2 0 5 1 0 0 8 27 19 0 .333
4/23/2021 at Wis.-Eau Claire W 8-1 34 8 9 6 2 0 0 5 0 4 0 2 0 1 0 7 27 8 1 .265
4/24/2021 Wis.-Eau Claire W 16-6 26 16 8 9 1 0 0 7 0 6 0 6 0 1 1 5 24 8 5 .308
4/24/2021 Wis.-Eau Claire W 14-0 30 14 12 10 1 0 0 4 0 2 0 0 0 2 0 6 21 3 2 .400
4/28/21 Wis.-Oshkosh L 3-11 32 3 7 3 3 0 0 0 0 0 0 0 0 0 2 4 27 10 1 .219
4/28/21 Wis.-Oshkosh L 7-11 39 7 11 7 1 0 2 3 0 1 0 1 0 0 1 10 27 10 3 .282
5/1/21 at Wis.-Oshkosh L 4-14 29 4 8 4 3 1 1 4 0 2 0 0 0 0 1 6 18 4 1 .276
5/1/21 at Wis.-Oshkosh L 2-12 25 2 5 2 2 0 0 2 0 1 0 0 0 0 2 4 20 4 2 .200
5/4/2021 at Wis.-Stout L 0-8 25 0 0 0 0 0 0 5 0 1 1 0 0 0 1 9 24 7 0 .000
5/4/2021 at Wis.-Stout L 7-8 34 7 7 5 0 0 2 3 0 0 1 1 0 1 0 7 24 8 3 .206
5/7/2021 Wis.-Stout L 4-5 35 4 9 4 2 0 0 2 0 0 0 1 1 1 0 4 27 17 2 .257
5/7/2021 Wis.-Stout L 1-5 33 1 9 1 1 0 0 1 0 2 1 0 0 0 2 4 27 5 3 .273
5/8/2021 at Wis.-Stout L 8-9 37 8 9 6 4 0 1 2 0 1 0 1 0 0 0 7 26 6 2 .243
5/8/2021 at Wis.-Stout W 17-12 37 17 16 16 2 0 2 8 0 5 2 4 0 3 0 7 27 7 0 .432
5/12/2021 at Wis.-Stevens Point L 9-14 38 9 11 8 3 0 1 2 0 0 1 3 0 1 0 8 24 4 2 .289
5/12/2021 at Wis.-Stevens Point L 3-13 28 3 6 2 1 0 0 4 0 1 1 0 0 0 1 7 22 3 1 .214
5/15/2021 Wis.-Stevens Point L 4-11 34 4 6 4 0 0 2 0 0 1 0 0 0 0 0 7 27 7 2 .176
5/15/2021 Wis.-Stevens Point L 2-6 29 2 3 2 0 1 0 1 0 1 1 2 0 0 0 16 27 5 0 .103
5/19/21 at Wis.-La Crosse L 13-14 45 13 15 11 3 0 1 3 1 2 0 0 3 1 0 13 27 6 2 .333
Total 256-317 1306 256 327 213 70 11 19 145 1 72 13 62 12 20 15 313 1004 390 81

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/20/2021 vs Wis.-Stout L 2-16 7.0 13 16 14 6 5 2 0 2 4 0 1 0 0 1 0 18.00
3/25/2021 at Wis.-Eau Claire W 7-2 9.0 5 2 2 5 9 1 0 0 1 0 0 0 1 1 0 2.00
3/25/2021 at Wis.-Eau Claire W 11-3 9.0 3 3 1 3 10 0 0 0 0 0 4 0 2 1 0 1.00
3/28/21 at Wis.-La Crosse W 2-1 9.0 4 1 1 6 6 1 0 0 0 0 0 1 3 1 0 1.00
3/28/21 at Wis.-La Crosse L 9-10 8.0 12 10 7 7 5 2 1 1 1 1 1 0 3 2 0 7.88
4/2/2021 Finlandia W 12-6 9.0 10 6 2 3 7 2 0 0 1 0 2 0 4 2 0 2.00
4/2/2021 Finlandia W 8-2 9.0 3 2 2 7 11 1 0 0 2 0 4 0 5 2 0 2.00
4/3/2021 Finlandia W 6-3 9.0 5 3 2 3 7 1 0 0 1 0 1 0 6 2 0 2.00
4/3/2021 Finlandia W 12-2 8.0 7 2 2 4 11 0 0 0 2 0 1 0 7 2 0 2.25
4/6/2021 Wis.-La Crosse L 6-18 7.0 18 18 14 4 6 4 2 0 4 0 3 0 7 3 0 18.00
4/6/2021 Wis.-La Crosse L 6-13 9.0 14 13 11 4 5 2 0 3 2 0 2 0 7 4 0 11.00
4/9/21 at Wis.-La Crosse L 3-14 6.2 14 14 6 3 3 2 0 1 0 1 2 0 7 5 0 8.10
4/9/21 at Wis.-La Crosse L 4-14 7.1 19 14 13 6 6 3 0 1 5 0 1 0 7 6 0 15.95
4/13/2021 Wis.-La Crosse L 1-11 9.0 12 11 8 4 4 3 0 0 3 0 4 0 7 7 0 8.00
4/13/2021 Wis.-La Crosse L 6-10 9.0 11 10 6 5 3 2 0 0 3 0 0 0 7 8 0 6.00
4/14/2021 Wis.-Whitewater L 1-5 9.0 9 5 4 2 3 3 0 0 1 0 0 0 7 9 0 4.00
4/14/2021 Wis.-Whitewater L 0-7 9.0 10 7 5 6 1 2 0 0 3 0 0 0 7 10 0 5.00
