Skip To Main Content

University of Wisconsin-Platteville Pioneers

2023 Women's Volleyball Cumulative Statistics

Team (21-8, 5-2)

Overall Team Statistics
Statistic Carroll (WI) Opponents
Attack
Kills 1360 1104
Errors 620 574
Attempts 3650 3507
Percent .203 .151
Kills Per Set 12.6 10.2
Set
Assists 1233 977
Assists Per Set 11.4 9.0
Ball Handling Errors 20 36
Serve
Aces 231 144
Errors 214 186
Aces Per Set 2.1 1.3
Receptions
Errors 142 229
Errors Per Set 1.3 2.1
Defense
Digs 1543 1367
Digs Per Set 14.3 12.7
Blocking
Solo 46 44
Assists 321 296
Errors 20 16
Blocks 206.5 192.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Kirsch, Robyn 5 1 0 5.0 1.00 5 1.00 3 18 .111 0 0.00 0 0.00 0  
1 Lauria, Shea 84 23 15 28.0 0.33 1 0.01 4 13 -.231 23 0.27 27 0.32 37
1 Moshier, Terrah 6 2 0 2.0 0.33 2 0.33 0 4 .500 10 1.67 0 0.00 2  
2 Drake, Kelsey 2 2 0 2.0 1.00 2 1.00 0 3 .667 0 0.00 0 0.00 0
2 Olson-sola, Kyah 3 1 0 3.0 1.00 1 0.33 2 10 -.100 1 0.33 2 0.67 0  
3 Hilby, Taylor 3 2 0 2.0 0.67 2 0.67 0 5 .400 0 0.00 0 0.00 0
4 Mcgough, Maggie 5 1 0 2.0 0.40 0 0.00 1 4 -.250 4 0.80 2 0.40 2  
5 Ewert, Kelsey 66 21 8 28.0 0.42 2 0.03 0 7 .286 13 0.20 26 0.39 25
5 Gawelski, Kaitlin 5 1 1 14.0 2.80 13 2.60 7 46 .130 0 0.00 0 0.00 1  
5 Hessel, Brynn 6 2 2 7.0 1.17 4 0.67 4 20 .000 2 0.33 0 0.00 0  
5 Perlberg, Sami 5 1 1 15.0 3.00 13 2.60 5 41 .195 0 0.00 1 0.20 0  
5 Tiu, Karoline 3 1 0 1.0 0.33 0 0.00 0 1 .000 0 0.00 1 0.33 0  
6 Depies, Payton 5 1 1 2.0 0.40 2 0.40 0 4 .500 29 5.80 0 0.00 3  
6 Graves, Delaney 4 2 0 5.5 1.38 3 0.75 2 9 .111 1 0.25 1 0.25 0
6 Schei, Gabbie 3 1 0 5.0 1.67 0 0.00 0 2 .000 0 0.00 5 1.67 0  
7 Cooley, Madalyn 73 22 6 167.0 2.29 149 2.04 63 338 .254 3 0.04 0 0.00 1  
7 Hoverman, Sidney 6 2 2 54.0 9.00 46 7.67 6 62 .645 2 0.33 6 1.00 0  
7 Mau, Kalli 5 1 1 1.0 0.20 1 0.20 1 12 .000 20 4.00 0 0.00 1  
7 Riffle, Cora 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
7 Verhey, Zoe 3 1 0 7.0 2.33 6 2.00 0 7 .857 0 0.00 0 0.00 0  
8 Kline, Kailey 6 2 2 2.0 0.33 0 0.00 0 2 .000 2 0.33 2 0.33 4  
8 Perret, Grace 5 1 0 10.0 2.00 9 1.80 6 34 .088 0 0.00 0 0.00 0  
8 Wenger, Kennedy 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Carlson, Emma 89 24 22 434.5 4.88 379 4.26 149 953 .241 26 0.29 40 0.45 28
10 Johnson, Claudia 89 24 22 259.0 2.91 206 2.31 81 491 .255 10 0.11 10 0.11 13
10 Konecki, Ashley 5 1 1 19.5 3.90 17 3.40 3 29 .483 0 0.00 1 0.20 0  
10 Kowalczyk, Emma 3 1 0 3.5 1.17 3 1.00 2 14 .071 20 6.67 0 0.00 0  
11 Aalsma, Megan 3 1 0 4.0 1.33 3 1.00 1 10 .200 0 0.00 1 0.33 2  
11 Gibbons, Gracie 61 21 4 18.0 0.30 2 0.03 5 33 -.091 270 4.43 16 0.26 7  
11 Hagen, Emily 3 1 0 5.0 1.67 5 1.67 1 14 .286 0 0.00 0 0.00 0  
11 Kindt, Riley 5 1 1 13.5 2.70 12 2.40 7 28 .179 0 0.00 0 0.00 2  
12 McDonald, Kierney 88 24 22 239.5 2.72 173 1.97 61 397 .282 7 0.08 10 0.11 8
12 Moe, Hannah 3 1 1 4.5 1.50 3 1.00 4 12 -.083 1 0.33 0 0.00 0  
13 Alsum, Cassandra 17 6 0 21.0 1.24 20 1.18 15 69 .072 0 0.00 0 0.00 0
13 Andreae, Rebekah 3 1 1 4.0 1.33 4 1.33 1 9 .333 1 0.33 0 0.00 0  
16 Duenkel, Lauren 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
16 Johnston, Camryn 86 24 3 167.5 1.95 142 1.65 113 490 .059 4 0.05 0 0.00 1
16 Stortz, Sarina 3 1 0 10.5 3.50 7 2.33 3 23 .174 1 0.33 3 1.00 0  
17 Blake, Taylor 26 14 0 13.0 0.50 10 0.38 13 45 -.067 0 0.00 1 0.04 0
17 Dahlquist, Riley 5 1 1 18.0 3.60 11 2.20 2 23 .391 1 0.20 4 0.80 1  
17 Gossman, Haley 3 1 0 3.0 1.00 3 1.00 3 9 .000 0 0.00 0 0.00 0  
18 Barrett, Kennedy 6 2 2 7.0 1.17 4 0.67 2 10 .200 56 9.33 2 0.33 6  
18 Gladstein, Jacquelyn 42 15 7 15.0 0.36 0 0.00 0 1 .000 0 0.00 15 0.36 9
19 Rossetti, Sam 89 24 18 88.5 0.99 53 0.60 15 171 .222 607 6.82 17 0.19 21
20 Breunig, Olivia 5 1 0 3.5 0.70 3 0.60 2 11 .091 1 0.20 0 0.00 0  
20 Fuller, Maya 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
21 Anderson, Maja 6 2 2 4.0 0.67 0 0.00 0 2 .000 0 0.00 4 0.67 2  
21 Feldmann, Abby 5 4 0 1.0 0.20 1 0.20 1 3 .000 10 2.00 0 0.00 1
21 Raley, Taylor 5 1 1 1.0 0.20 0 0.00 1 2 -.500 1 0.20 1 0.20 0  
22 Coon, Izzy 5 1 0 3.0 0.60 2 0.40 0 6 .333 20 4.00 1 0.20 1  
22 Hansen, Teagan 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 2  
22 Mccune, Brooke 6 2 0 9.0 1.50 8 1.33 4 20 .200 0 0.00 0 0.00 0  
22 Totzke, Nicole 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Hansen, Anna 6 2 0 8.0 1.33 8 1.33 6 32 .063 0 0.00 0 0.00 0  
23 Jensen, Katie 5 1 1 9.0 1.80 8 1.60 7 36 .028 2 0.40 1 0.20 1  
23 Pearson, Maddy 3 1 0 4.5 1.50 3 1.00 1 7 .286 0 0.00 0 0.00 0  
24 Hust, Amelia 5 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 Lundvall, Julianne 3 1 0 1.0 0.33 1 0.33 3 8 -.250 0 0.00 0 0.00 0  
24 Todd, Lainey 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 Wittnebel, Kylie 2 1 0 2.5 1.25 2 1.00 1 8 .125 0 0.00 0 0.00 0  
25 Fregien, Abby 5 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
26 Diep, Lindsey 3 1 0 0 0.00 0 0.00 0 3 .000 15 5.00 0 0.00 0  
26 Kneubuehl, Lydia 6 2 2 9.0 1.50 4 0.67 6 14 -.143 0 0.00 2 0.33 4  
27 Gartner, Bri 85 23 5 30.0 0.35 2 0.02 2 20 .000 69 0.81 28 0.33 29
Total 108 29 1,797.5 16.64 1360 12.59 620 3650 .203 1233 11.42 231 2.14 214
Opponents 108 29 1,440.0 13.33 1104 10.22 574 3507 .151 977 9.05 144 1.33 186

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirsch, Robyn 5 2 0.40 0 14 1.000 0.00 0 0 0 0.00 0 0  
1 Lauria, Shea 84 244 2.90 16 344 .953 0.19 0 0 0 0.00 0 0
1 Moshier, Terrah 6 30 5.00 0 22 1.000 0.00 0 0 0 0.00 0 0  
2 Drake, Kelsey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Olson-sola, Kyah 3 9 3.00 1 16 .938 0.33 0 0 0 0.00 0 0  
3 Hilby, Taylor 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 2
4 Mcgough, Maggie 5 27 5.40 2 24 .917 0.40 0 0 0 0.00 0 0  
5 Ewert, Kelsey 66 105 1.59 16 151 .894 0.24 0 0 0 0.00 0 0
5 Gawelski, Kaitlin 5 20 4.00 0 23 1.000 0.00 1 0 1.0 0.20 0 0  
5 Hessel, Brynn 6 2 0.33 0 0 .000 0.00 2 2 4.0 0.67 0 0  
5 Perlberg, Sami 5 10 2.00 2 33 .939 0.40 0 2 2.0 0.40 0 0  
5 Tiu, Karoline 3 7 2.33 1 7 .857 0.33 0 0 0 0.00 0 0  
6 Depies, Payton 5 13 2.60 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Graves, Delaney 4 2 0.50 0 0 .000 0.00 1 1 2.0 0.50 0 0
6 Schei, Gabbie 3 8 2.67 0 11 1.000 0.00 0 0 0 0.00 0 0  
7 Cooley, Madalyn 73 23 0.32 0 1 1.000 0.00 3 30 33.0 0.45 4 3  
7 Hoverman, Sidney 6 10 1.67 0 14 1.000 0.00 0 4 4.0 0.67 0 0  
7 Mau, Kalli 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0  
7 Riffle, Cora 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Verhey, Zoe 3 1 0.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
8 Kline, Kailey 6 10 1.67 0 16 1.000 0.00 0 0 0 0.00 0 0  
8 Perret, Grace 5 5 1.00 2 13 .846 0.40 0 2 2.0 0.40 0 0  
8 Wenger, Kennedy 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
9 Carlson, Emma 89 215 2.42 25 492 .949 0.28 3 25 28.0 0.31 1 0
10 Johnson, Claudia 89 32 0.36 1 17 .941 0.01 14 58 72.0 0.81 2 1
10 Konecki, Ashley 5 1 0.20 0 0 .000 0.00 1 1 2.0 0.40 0 0  
10 Kowalczyk, Emma 3 6 2.00 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
11 Aalsma, Megan 3 5 1.67 0 4 1.000 0.00 0 0 0 0.00 0 0  
11 Gibbons, Gracie 61 79 1.30 0 1 1.000 0.00 0 0 0 0.00 1 4  
11 Hagen, Emily 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Kindt, Riley 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0  
12 McDonald, Kierney 88 32 0.36 1 6 .833 0.01 15 83 98.0 1.11 8 1
12 Moe, Hannah 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
13 Alsum, Cassandra 17 8 0.47 3 23 .870 0.18 0 2 2.0 0.12 0 0
13 Andreae, Rebekah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Duenkel, Lauren 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Johnston, Camryn 86 47 0.55 9 94 .904 0.10 3 45 48.0 0.56 0 1
16 Stortz, Sarina 3 7 2.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
17 Blake, Taylor 26 9 0.35 3 27 .889 0.12 0 4 4.0 0.15 0 0
17 Dahlquist, Riley 5 3 0.60 0 0 .000 0.00 0 6 6.0 1.20 0 0  
17 Gossman, Haley 3 2 0.67 0 2 1.000 0.00 0 0 0 0.00 0 0  
18 Barrett, Kennedy 6 4 0.67 2 2 .000 0.33 0 2 2.0 0.33 0 0  
18 Gladstein, Jacquelyn 42 60 1.43 8 56 .857 0.19 0 0 0 0.00 0 0
19 Rossetti, Sam 89 121 1.36 0 2 1.000 0.00 0 37 37.0 0.42 3 6
20 Breunig, Olivia 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0  
20 Fuller, Maya 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Anderson, Maja 6 2 0.33 0 20 1.000 0.00 0 0 0 0.00 0 0  
21 Feldmann, Abby 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 1
21 Raley, Taylor 5 12 2.40 3 18 .833 0.60 0 0 0 0.00 0 0  
22 Coon, Izzy 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
22 Hansen, Teagan 3 7 2.33 1 2 .500 0.33 0 0 0 0.00 0 0  
22 Mccune, Brooke 6 2 0.33 0 8 1.000 0.00 0 2 2.0 0.33 0 0  
22 Totzke, Nicole 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Hansen, Anna 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Jensen, Katie 5 10 2.00 1 8 .875 0.20 0 0 0 0.00 0 0  
23 Pearson, Maddy 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
24 Hust, Amelia 5 11 2.20 2 21 .905 0.40 0 0 0 0.00 0 0  
24 Lundvall, Julianne 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
24 Todd, Lainey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
24 Wittnebel, Kylie 2 0 0.00 0 2 1.000 0.00 0 1 1.0 0.50 0 0  
25 Fregien, Abby 5 13 2.60 0 22 1.000 0.00 0 0 0 0.00 0 0  
26 Diep, Lindsey 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0  
26 Kneubuehl, Lydia 6 0 0.00 0 0 .000 0.00 2 2 4.0 0.67 0 0  
27 Gartner, Bri 85 303 3.56 24 447 .946 0.28 0 0 0 0.00 0 0
Total 108 1543 14.29 142 1972 .928 1.31 46 321 206.5 1.91 20 20
Opponents 108 1367 12.66 229 2192 .896 2.12 44 296 192.0 1.78 16 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Kirsch, Robyn 5 1 0 5.0 1.00 5 1.00 3 18 .111 0 0.00 0 0.00 0  
1 Lauria, Shea 21 6 4 2.0 0.10 0 0.00 0 4 .000 6 0.29 2 0.10 5
5 Ewert, Kelsey 15 5 3 5.0 0.33 1 0.07 0 2 .500 3 0.20 4 0.27 5
5 Perlberg, Sami 5 1 1 15.0 3.00 13 2.60 5 41 .195 0 0.00 1 0.20 0  
7 Cooley, Madalyn 19 6 1 35.5 1.87 32 1.68 23 84 .107 0 0.00 0 0.00 0  
7 Mau, Kalli 5 1 1 1.0 0.20 1 0.20 1 12 .000 20 4.00 0 0.00 1  
9 Carlson, Emma 21 6 6 110.0 5.24 96 4.57 46 261 .192 3 0.14 9 0.43 6
10 Johnson, Claudia 21 6 6 67.0 3.19 50 2.38 17 117 .282 4 0.19 2 0.10 2
11 Gibbons, Gracie 15 6 1 6.0 0.40 1 0.07 1 7 .000 65 4.33 5 0.33 2  
11 Kindt, Riley 5 1 1 13.5 2.70 12 2.40 7 28 .179 0 0.00 0 0.00 2  
12 McDonald, Kierney 21 6 6 50.5 2.40 38 1.81 23 102 .147 2 0.10 1 0.05 3
12 Moe, Hannah 3 1 1 4.5 1.50 3 1.00 4 12 -.083 1 0.33 0 0.00 0  
16 Johnston, Camryn 20 6 0 36.0 1.80 32 1.60 30 120 .017 1 0.05 0 0.00 0
17 Blake, Taylor 6 4 0 0.5 0.08 0 0.00 3 9 -.333 0 0.00 0 0.00 0
17 Dahlquist, Riley 5 1 1 18.0 3.60 11 2.20 2 23 .391 1 0.20 4 0.80 1  
18 Gladstein, Jacquelyn 7 3 2 4.0 0.57 0 0.00 0 0 0 0 0.00 4 0.57 3
19 Rossetti, Sam 21 6 5 18.5 0.88 12 0.57 6 43 .140 146 6.95 1 0.05 6
20 Breunig, Olivia 5 1 0 3.5 0.70 3 0.60 2 11 .091 1 0.20 0 0.00 0  
21 Feldmann, Abby 1 1 0 1.0 1.00 1 1.00 1 2 .000 1 1.00 0 0.00 0
22 Coon, Izzy 5 1 0 3.0 0.60 2 0.40 0 6 .333 20 4.00 1 0.20 1  
23 Pearson, Maddy 3 1 0 4.5 1.50 3 1.00 1 7 .286 0 0.00 0 0.00 0  
24 Hust, Amelia 5 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
25 Fregien, Abby 5 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
27 Gartner, Bri 21 6 2 8.0 0.38 0 0.00 0 2 .000 11 0.52 8 0.38 7
Total 26 7 412.0 15.85 316 12.15 175 913 .154 285 10.96 42 1.62 44
Opponents 26 7 372.0 14.31 281 10.81 153 884 .145 244 9.38 32 1.23 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Kirsch, Robyn 5 2 0.40 0 14 1.000 0.00 0 0 0 0.00 0 0  
1 Lauria, Shea 21 62 2.95 3 99 .970 0.14 0 0 0 0.00 0 0
5 Ewert, Kelsey 15 25 1.67 1 16 .938 0.07 0 0 0 0.00 0 0
5 Perlberg, Sami 5 10 2.00 2 33 .939 0.40 0 2 2.0 0.40 0 0  
7 Cooley, Madalyn 19 7 0.37 0 0 .000 0.00 0 7 7.0 0.37 2 0  
7 Mau, Kalli 5 4 0.80 0 1 1.000 0.00 0 0 0 0.00 0 0  
9 Carlson, Emma 21 53 2.52 8 128 .938 0.38 2 6 8.0 0.38 0 0
10 Johnson, Claudia 21 5 0.24 0 4 1.000 0.00 6 18 24.0 1.14 2 0
11 Gibbons, Gracie 15 12 0.80 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Kindt, Riley 5 0 0.00 0 0 .000 0.00 0 3 3.0 0.60 0 0  
12 McDonald, Kierney 21 11 0.52 0 2 1.000 0.00 4 15 19.0 0.90 3 0
12 Moe, Hannah 3 3 1.00 0 0 .000 0.00 0 3 3.0 1.00 0 0  
16 Johnston, Camryn 20 10 0.50 3 19 .842 0.15 0 8 8.0 0.40 0 1
17 Blake, Taylor 6 1 0.17 0 9 1.000 0.00 0 1 1.0 0.17 0 0
17 Dahlquist, Riley 5 3 0.60 0 0 .000 0.00 0 6 6.0 1.20 0 0  
18 Gladstein, Jacquelyn 7 18 2.57 0 5 1.000 0.00 0 0 0 0.00 0 0
19 Rossetti, Sam 21 30 1.43 0 1 1.000 0.00 0 11 11.0 0.52 1 2
20 Breunig, Olivia 5 3 0.60 0 0 .000 0.00 0 1 1.0 0.20 0 0  
21 Feldmann, Abby 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Coon, Izzy 5 5 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
23 Pearson, Maddy 3 2 0.67 0 0 .000 0.00 0 3 3.0 1.00 0 0  
24 Hust, Amelia 5 11 2.20 2 21 .905 0.40 0 0 0 0.00 0 0  
25 Fregien, Abby 5 13 2.60 0 22 1.000 0.00 0 0 0 0.00 0 0  
27 Gartner, Bri 21 78 3.71 6 123 .951 0.29 0 0 0 0.00 0 0
Total 26 368 14.15 32 497 .936 1.23 12 84 54.0 2.08 8 4
Opponents 26 338 13.00 42 530 .921 1.62 15 88 59.0 2.27 6 10

Match-By-Match

Carroll (WI)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Heidelberg L 5 58 28 185 .162 52 6 9 9 97 2 4 0 4 0 68.0
9/01/2023 at Colorado Col. W 4 49 25 129 .186 48 10 7 10 44 3 12 0 9 0 68.0
9/02/2023 vs Anderson (IN) W 3 26 14 89 .135 23 12 2 3 47 1 2 0 2.0 0 40.0
9/05/2023 at Loras W 3 38 19 105 .181 36 7 9 4 37 3 8 0 7 0 52.0
9/08/2023 vs IIT W 4 62 11 141 .362 57 7 16 7 57 5 4 0 7 0 76.0
9/09/2023 vs Dominican (IL) W 3 45 8 76 .487 40 18 10 3 29 1 4 0 3 0 66.0
9/09/2023 at St. Norbert W 4 61 25 163 .221 57 13 8 3 61 0 12 1 6 0 80.0
9/12/2023 at Dubuque W 5 58 22 158 .228 56 6 12 7 71 4 8 0 8.0 2 72.0
9/15/2023 at Luther W 3 38 14 83 .289 36 8 9 1 30 2 6 0 5.0 0 51.0
9/15/2023 at Luther W 3 38 14 83 .289 36 8 9 1 30 2 6 0 5.0 0 51.0
9/16/2023 at Augustana (IL) W 4 61 24 168 .220 55 12 8 4 84 1 14 0 8 3 81.0
9/20/2023 at Wis.-La Crosse W 4 54 30 142 .169 49 10 7 2 51 1 10 2 6 1 70.0
9/22/2023 vs Concordia Wisconsin L 4 47 39 144 .056 45 6 6 9 68 0 14 0 7.0 0 60.0
9/23/2023 vs Albion W 3 48 15 99 .333 40 5 3 1 46 1 12 0 7 0 60.0
9/23/2023 at Calvin L 3 32 24 101 .079 31 3 6 4 29 2 6 2 5 0 40.0
9/27/2023 at Wis.-Eau Claire W 5 60 38 178 .124 56 6 10 8 80 1 26 0 14 1 80.0
9/30/2023 Carroll (WI) W 3 40 19 92 .228 34 9 4 2 40 1 14 1 8.0 3 57.0
9/30/2023 Macalester W 4 57 18 119 .328 46 16 8 7 50 1 16 1 9.0 0 82.0
10/06/2023 UW-River Falls W 3 41 13 109 .257 37 6 5 3 54 2 4 0 4.0 0 51.0
10/07/2023 Carthage W 3 38 14 96 .250 35 5 8 1 43 0 20 1 10 2 53.0
10/07/2023 Carthage W 3 38 14 96 .250 35 5 8 1 43 0 20 1 10 2 53.0
10/11/2023 Wis.-Whitewater L 3 34 29 115 .043 32 3 6 3 42 1 10 5 6.0 0 43.0
10/17/2023 Coe L 5 64 25 177 .220 57 5 9 10 71 1 10 1 6.0 0 75.0
10/20/2023 at UW-River Falls W 5 53 25 160 .175 43 6 5 6 56 0 18 0 9 1 68.0
10/21/2023 vs Cornell College L 4 42 26 138 .116 38 6 5 11 47 3 19 1 12.5 1 60.5
10/25/2023 at Wis.-Oshkosh L 3 35 24 112 .098 34 2 6 3 43 4 2 0 5 0 42.0
10/31/2023 Edgewood W 4 50 21 133 .218 43 9 8 3 68 0 16 1 8.0 0 67.0
11/03/2023 Wis.-Stout W 3 39 16 97 .237 34 9 5 7 42 3 14 1 10.0 1 58.0
11/07/2023 UW-River Falls L 5 54 26 162 .173 48 13 6 9 83 1 10 2 6.0 3 73.0
Carroll (WI) 108 1360 620 3650 .203 1233 231 214 142 1543 46 321 20 206.5 20 1,797.5
Opponents 108 1104 574 3507 .151 977 144 186 229 1367 44 296 16 192.0 36 1,440.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.59
Assists Per Set 11.42
Service Aces Per Set 2.14
Reception Errors Per Set 1.31
Digs Per Set 14.29
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.19
Points Per Set 16.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Heidelberg W 5 52 17 176 .199 46 9 9 6 89 0 20 1 10 0 71.0
9/01/2023 Colorado Col. L 4 50 21 122 .238 45 10 8 10 46 3 4 0 5 1 65.0
9/02/2023 vs Anderson (IN) L 3 20 22 104 -.019 16 3 8 12 35 0 0 0 0.0 0 23.0
9/05/2023 Loras L 3 22 19 84 .036 22 4 6 7 39 4 8 0 8 0 34.0
9/08/2023 vs IIT L 4 42 19 128 .180 37 7 2 7 55 0 6 0 3 3 52.0
9/09/2023 vs Dominican (IL) L 3 19 9 61 .164 19 3 1 18 19 0 6 0 3 2 25.0
9/09/2023 St. Norbert L 4 45 13 126 .254 43 3 2 13 64 3 8 1 7 2 55.0
9/12/2023 Dubuque L 5 50 23 164 .165 45 9 8 4 56 2 8 0 6.0 2 65.0
9/15/2023 Luther L 3 21 20 81 .012 19 1 6 8 22 2 2 1 3.0 2 25.0
9/15/2023 Luther L 3 21 20 81 .012 19 1 6 8 22 2 2 1 3.0 2 25.0
9/16/2023 Augustana (IL) L 4 47 17 160 .188 38 4 5 12 72 2 6 0 5 0 56.0
9/20/2023 Wis.-La Crosse L 4 43 25 132 .136 40 2 2 10 44 4 8 1 8 2 53.0
9/22/2023 vs Concordia Wisconsin W 4 39 20 132 .144 37 9 8 6 52 3 20 0 13.0 2 61.0
9/23/2023 vs Albion L 3 30 12 94 .191 22 1 9 5 29 0 8 0 4 0 35.0
9/23/2023 Calvin W 3 38 14 88 .273 34 4 4 3 37 0 14 2 7 0 49.0
9/27/2023 Wis.-Eau Claire L 5 44 29 165 .091 34 8 11 6 65 1 22 0 12 2 64.0
9/30/2023 at Carroll (WI) L 3 24 18 94 .064 20 2 5 9 27 2 8 0 6.0 1 32.0
9/30/2023 at Macalester L 4 35 17 110 .164 31 7 5 16 36 1 6 1 4.0 1 46.0
10/06/2023 at UW-River Falls L 3 34 20 114 .123 30 3 5 6 46 1 8 3 5.0 1 42.0
10/07/2023 at Carthage L 3 28 22 100 .060 23 1 7 5 38 0 8 0 4 1 33.0
10/07/2023 at Carthage L 3 28 22 100 .060 23 1 7 5 38 0 8 0 4 1 33.0
10/11/2023 at Wis.-Whitewater W 3 38 18 105 .190 31 3 8 3 42 2 22 1 13.0 2 54.0
10/17/2023 at Coe W 5 63 23 168 .238 61 10 9 5 70 2 16 1 10.0 1 83.0
10/20/2023 UW-River Falls L 5 59 30 167 .174 48 6 7 6 57 2 8 0 6 1 71.0
10/21/2023 vs Cornell College W 4 55 27 136 .206 51 11 5 6 58 3 14 0 10 1 76.0
10/25/2023 Wis.-Oshkosh W 3 41 12 109 .266 41 3 6 2 50 4 10 0 9 0 53.0
10/31/2023 at Edgewood L 4 39 21 142 .127 33 3 11 9 54 0 14 1 7.0 3 49.0
11/03/2023 at Wis.-Stout L 3 22 19 92 .033 20 7 5 9 34 1 10 1 6.0 2 35.0
11/07/2023 at UW-River Falls W 5 55 25 172 .174 49 9 11 13 71 0 22 1 11.0 1 75.0
Opponents 108 1104 574 3507 .151 977 144 186 229 1367 44 296 16 192.0 36 1,440.0
Carroll (WI) 108 1360 620 3650 .203 1233 231 214 142 1543 46 321 20 206.5 20 1,797.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.22
Assists Per Set 9.05
Service Aces Per Set 1.33
Reception Errors Per Set 2.12
Digs Per Set 12.66
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.33
Points Per Set 13.33

Leaders

Team Leaders: Kills
Player High
Kills
Carlson, Emma 379
Johnson, Claudia 206
McDonald, Kierney 173
Cooley, Madalyn 149
Johnston, Camryn 142
Team Leaders: Assists
Player High
Assists
Rossetti, Sam 607
Gibbons, Gracie 270
Gartner, Bri 69
Barrett, Kennedy 56
Depies, Payton 29
Team Leaders: Service Aces
Player High
Service Aces
Carlson, Emma 40
Gartner, Bri 28
Lauria, Shea 27
Ewert, Kelsey 26
Rossetti, Sam 17
Team Leaders: Digs
Player High
Digs
Gartner, Bri 303
Lauria, Shea 244
Carlson, Emma 215
Rossetti, Sam 121
Ewert, Kelsey 105
Team Leaders: Blocks
Player High
Blocks
McDonald, Kierney 98.0
Johnson, Claudia 72.0
Johnston, Camryn 48.0
Rossetti, Sam 37.0
Cooley, Madalyn 33.0