Skip To Main Content

University of Wisconsin-Platteville Pioneers

2022 Women's Volleyball Cumulative Statistics

Team (23-9, 3-4)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Attack
Kills 1393 1161
Errors 657 652
Attempts 4106 3891
Percent .179 .131
Kills Per Set 12.3 10.3
Set
Assists 1253 1050
Assists Per Set 11.1 9.3
Ball Handling Errors 27 21
Serve
Aces 242 188
Errors 240 192
Aces Per Set 2.1 1.7
Receptions
Errors 183 224
Errors Per Set 1.6 2.0
Defense
Digs 1755 1723
Digs Per Set 15.5 15.2
Blocking
Solo 57 44
Assists 276 244
Errors 18 17
Blocks 195.0 166.0
Blocks Per Set 1.7 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lauria, Shea 96 27 14 30.0 0.31 2 0.02 3 17 -.059 24 0.25 28 0.29 45
1 Preston, Adisa 5 1 1 15.0 3.00 14 2.80 8 43 .140 0 0.00 0 0.00 0  
2 Bohrer, Sarah 5 1 0 2.0 0.40 0 0.00 0 1 .000 0 0.00 2 0.40 2  
3 Menke, Haley 3 1 1 7.0 2.33 7 2.33 6 19 .053 0 0.00 0 0.00 0  
3 Van Hise, Katie 21 12 1 27.0 1.29 17 0.81 11 50 .120 2 0.10 0 0.00 0
4 Herrmann, Rhyan 4 2 2 4.0 1.00 4 1.00 8 20 -.200 2 0.50 0 0.00 0  
4 Klotz, Kayla 1 1 0 0 0.00 0 0.00 1 1 -1.000 1 1.00 0 0.00 0
5 Ewert, Kelsey 78 27 7 47.5 0.61 6 0.08 13 39 -.179 10 0.13 41 0.53 37
5 Gruber, Jess 2 2 0 1.0 0.50 0 0.00 0 10 .000 0 0.00 0 0.00 0  
5 Mortenson, Maya 5 1 0 1.0 0.20 0 0.00 0 0 0 16 3.20 1 0.20 0  
5 Rable, Kate 3 1 1 2.0 0.67 1 0.33 1 9 .000 12 4.00 1 0.33 1  
6 Bixby , Malena 3 1 1 6.0 2.00 6 2.00 6 45 .000 1 0.33 0 0.00 1  
6 Schultz, Maddie 69 22 6 170.5 2.47 156 2.26 82 453 .163 4 0.06 3 0.04 4  
7 Cooley, Madalyn 20 9 2 32.0 1.60 24 1.20 20 81 .049 1 0.05 0 0.00 0  
7 Elliott, Sarah 6 2 2 25.0 4.17 20 3.33 6 42 .333 0 0.00 0 0.00 0  
7 King, Eliza 5 1 1 15.0 3.00 14 2.80 4 36 .278 0 0.00 1 0.20 2  
7 Schrader, Kirsten 3 1 0 0 0.00 0 0.00 0 4 .000 2 0.67 0 0.00 2  
8 Cadilli, Marina 3 1 1 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1  
8 Holland, Mara 2 2 0 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0  
8 Schoen, Katrina 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Carlson, Emma 95 27 21 399.0 4.20 336 3.54 145 966 .198 19 0.20 53 0.56 33
9 Harrison, Sophia 3 1 1 5.0 1.67 4 1.33 0 8 .500 12 4.00 1 0.33 0  
9 Kennedy, Celissa 3 1 0 0.5 0.17 0 0.00 0 6 .000 0 0.00 0 0.00 0  
10 Johnson, Claudia 89 26 20 232.0 2.61 172 1.93 80 452 .204 12 0.13 24 0.27 26
10 Naibauer, Sydney 3 1 1 1.5 0.50 1 0.33 0 4 .250 0 0.00 0 0.00 0  
10 Reimer, Sophie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
10 Smith, Brynn 4 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Gibbons, Gracie 1 1 0 1.0 1.00 1 1.00 0 1 1.000 10 10.00 0 0.00 0  
11 Nolte, Meghan 3 1 1 6.5 2.17 5 1.67 3 12 .167 0 0.00 0 0.00 0  
11 Rowan, Claudia 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
11 Tweet, Kasie 6 2 2 6.0 1.00 0 0.00 0 4 .000 32 5.33 6 1.00 4  
12 Anderson, Claire 2 2 0 0 0.00 0 0.00 0 0 0 6 3.00 0 0.00 0  
12 McDonald, Kierney 88 27 21 247.5 2.81 200 2.27 62 468 .295 5 0.06 4 0.05 5
12 Rathbun, Kylie 3 1 0 0 0.00 0 0.00 1 1 -1.000 3 1.00 0 0.00 3  
13 Gregg, Jillian 3 1 1 1.0 0.33 1 0.33 2 20 -.050 12 4.00 0 0.00 0  
13 Rahe, Avery 5 1 1 5.0 1.00 1 0.20 4 8 -.375 0 0.00 0 0.00 3  
14 Peterson, Courtney 6 2 2 20.0 3.33 16 2.67 6 32 .313 0 0.00 0 0.00 0  
14 Watkins, Grace 5 1 1 12.5 2.50 12 2.40 3 34 .265 0 0.00 0 0.00 0  
15 Lehmkuhl, Nora 6 2 0 2.0 0.33 0 0.00 0 2 .000 20 3.33 2 0.33 2  
16 Geber, Stephanie 5 1 1 12.5 2.50 9 1.80 2 24 .292 1 0.20 0 0.00 0  
16 Johnston, Camryn 85 25 11 186.0 2.19 173 2.04 86 519 .168 3 0.04 0 0.00 0
16 Lowder, Mackenzie 3 1 1 2.5 0.83 2 0.67 1 12 .083 0 0.00 0 0.00 0  
16 Tweet, Mayssa 4 2 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 2  
17 Blake, Taylor 30 16 0 18.0 0.60 13 0.43 10 64 .047 3 0.10 1 0.03 1
17 Wanyonyi, Eryka 3 1 1 8.5 2.83 6 2.00 4 22 .091 0 0.00 2 0.67 1  
18 Buchta, Emily 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
18 Macinnis, Jill 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Canon, Elizabeth 3 1 0 4.0 1.33 4 1.33 4 17 .000 0 0.00 0 0.00 0  
19 Norton, Nicole 5 1 1 2.0 0.40 0 0.00 0 1 .000 30 6.00 2 0.40 0  
19 Rossetti, Sam 89 27 19 114.0 1.28 70 0.79 33 240 .154 752 8.45 18 0.20 31
20 Greenfield, Kylie 22 11 1 19.0 0.86 14 0.64 18 58 -.069 4 0.18 5 0.23 2
20 Klaith, Lauren 2 2 0 2.0 1.00 2 1.00 0 10 .200 0 0.00 0 0.00 0  
20 Montgomery, Braylee 3 1 0 0 0.00 0 0.00 0 1 .000 11 3.67 0 0.00 0  
21 Feldmann, Abby 30 15 2 18.5 0.62 7 0.23 4 30 .100 149 4.97 6 0.20 4
21 Kes, Madi 6 2 2 8.0 1.33 8 1.33 0 14 .571 0 0.00 0 0.00 0  
21 Koop, Sophia 3 1 1 6.5 2.17 5 1.67 3 18 .111 0 0.00 1 0.33 0  
22 Henrikson, Gracie 2 1 0 1.0 0.50 0 0.00 0 0 0 1 0.50 1 0.50 1  
22 Totzke, Nicole 4 3 1 4.0 1.00 3 0.75 3 9 .000 0 0.00 0 0.00 0
22 Wooten, Gwen 5 1 0 11.0 2.20 10 2.00 1 33 .273 0 0.00 0 0.00 0  
23 Jones, Aaliyah 3 1 1 6.5 2.17 3 1.00 0 6 .500 0 0.00 2 0.67 2  
23 Stadler, Jaelyn 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
23 Turn, Marlee 6 2 2 30.0 5.00 26 4.33 6 64 .313 0 0.00 4 0.67 4  
23 Williams, Torrance 5 1 0 1.0 0.20 0 0.00 0 0 0 9 1.80 1 0.20 0  
24 Korte, Megan 3 1 0 10.5 3.50 10 3.33 4 30 .200 1 0.33 0 0.00 0  
25 Harshany, Ellie 3 1 0 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 0  
25 Sundberg, Maren 6 2 0 6.0 1.00 0 0.00 0 4 .000 8 1.33 6 1.00 0  
27 Gartner, Bri 91 26 0 32.0 0.35 7 0.08 3 36 .111 73 0.80 25 0.27 19
Total 113 32 1,830.0 16.19 1393 12.33 657 4106 .179 1253 11.09 242 2.14 240
Opponents 113 32 1,515.0 13.41 1161 10.27 652 3891 .131 1050 9.29 188 1.66 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauria, Shea 96 221 2.30 20 281 .929 0.21 0 0 0 0.00 0 0
1 Preston, Adisa 5 1 0.20 2 13 .846 0.40 0 2 2.0 0.40 0 0  
2 Bohrer, Sarah 5 13 2.60 0 19 1.000 0.00 0 0 0 0.00 0 0  
3 Menke, Haley 3 2 0.67 0 7 1.000 0.00 0 0 0 0.00 0 0  
3 Van Hise, Katie 21 2 0.10 0 4 1.000 0.00 6 8 14.0 0.67 0 0
4 Herrmann, Rhyan 4 2 0.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
4 Klotz, Kayla 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ewert, Kelsey 78 144 1.85 19 231 .918 0.24 0 1 1.0 0.01 0 1
5 Gruber, Jess 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
5 Mortenson, Maya 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
5 Rable, Kate 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Bixby , Malena 3 10 3.33 2 20 .900 0.67 0 0 0 0.00 0 0  
6 Schultz, Maddie 69 66 0.96 10 112 .911 0.14 2 19 21.0 0.30 0 0  
7 Cooley, Madalyn 20 8 0.40 0 2 1.000 0.00 3 10 13.0 0.65 1 0  
7 Elliott, Sarah 6 4 0.67 0 0 .000 0.00 4 2 6.0 1.00 0 0  
7 King, Eliza 5 14 2.80 4 37 .892 0.80 0 0 0 0.00 0 0  
7 Schrader, Kirsten 3 16 5.33 2 12 .833 0.67 0 0 0 0.00 0 0  
8 Cadilli, Marina 3 4 1.33 3 12 .750 1.00 0 0 0 0.00 0 0  
8 Holland, Mara 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Schoen, Katrina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Carlson, Emma 95 248 2.61 29 641 .955 0.31 2 16 18.0 0.19 1 1
9 Harrison, Sophia 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Kennedy, Celissa 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
10 Johnson, Claudia 89 51 0.57 1 9 .889 0.01 11 50 61.0 0.69 3 2
10 Naibauer, Sydney 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0  
10 Reimer, Sophie 2 12 6.00 2 9 .778 1.00 0 0 0 0.00 0 0  
10 Smith, Brynn 4 10 2.50 0 6 1.000 0.00 0 0 0 0.00 0 0  
11 Gibbons, Gracie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Nolte, Meghan 3 7 2.33 0 3 1.000 0.00 1 1 2.0 0.67 0 1  
11 Rowan, Claudia 2 0 0.00 2 5 .600 1.00 0 0 0 0.00 0 0  
11 Tweet, Kasie 6 12 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Anderson, Claire 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 McDonald, Kierney 88 38 0.43 0 10 1.000 0.00 11 65 76.0 0.86 4 1
12 Rathbun, Kylie 3 12 4.00 4 26 .846 1.33 0 0 0 0.00 0 0  
13 Gregg, Jillian 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Rahe, Avery 5 2 0.40 0 2 1.000 0.00 2 4 6.0 1.20 0 0  
14 Peterson, Courtney 6 2 0.33 0 4 1.000 0.00 2 4 6.0 1.00 0 0  
14 Watkins, Grace 5 2 0.40 1 5 .800 0.20 0 1 1.0 0.20 0 0  
15 Lehmkuhl, Nora 6 14 2.33 0 2 1.000 0.00 0 0 0 0.00 0 0  
16 Geber, Stephanie 5 1 0.20 0 4 1.000 0.00 3 1 4.0 0.80 0 0  
16 Johnston, Camryn 85 51 0.60 1 44 .977 0.01 0 26 26.0 0.31 2 3
16 Lowder, Mackenzie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
16 Tweet, Mayssa 4 6 1.50 0 14 1.000 0.00 0 0 0 0.00 0 0  
17 Blake, Taylor 30 13 0.43 4 36 .889 0.13 1 6 7.0 0.23 0 0
17 Wanyonyi, Eryka 3 6 2.00 1 4 .750 0.33 0 1 1.0 0.33 0 0  
18 Buchta, Emily 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Macinnis, Jill 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0  
19 Canon, Elizabeth 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0  
19 Norton, Nicole 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Rossetti, Sam 89 190 2.13 0 5 1.000 0.00 7 38 45.0 0.51 3 8
20 Greenfield, Kylie 22 27 1.23 2 32 .938 0.09 0 0 0 0.00 0 0
20 Klaith, Lauren 2 0 0.00 0 14 1.000 0.00 0 0 0 0.00 0 0  
20 Montgomery, Braylee 3 2 0.67 0 1 1.000 0.00 0 0 0 0.00 0 0  
21 Feldmann, Abby 30 38 1.27 0 2 1.000 0.00 1 9 10.0 0.33 1 3
21 Kes, Madi 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 2 0  
21 Koop, Sophia 3 5 1.67 2 10 .800 0.67 0 1 1.0 0.33 0 0  
22 Henrikson, Gracie 2 7 3.50 0 4 1.000 0.00 0 0 0 0.00 0 0  
22 Totzke, Nicole 4 3 0.75 0 0 .000 0.00 0 2 2.0 0.50 0 0
22 Wooten, Gwen 5 5 1.00 0 0 .000 0.00 0 2 2.0 0.40 0 0  
23 Jones, Aaliyah 3 0 0.00 1 1 .000 0.33 1 1 2.0 0.67 0 0  
23 Stadler, Jaelyn 3 4 1.33 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Turn, Marlee 6 20 3.33 0 26 1.000 0.00 0 0 0 0.00 0 0  
23 Williams, Torrance 5 16 3.20 0 8 1.000 0.00 0 0 0 0.00 0 0  
24 Korte, Megan 3 1 0.33 0 1 1.000 0.00 0 1 1.0 0.33 0 0  
25 Harshany, Ellie 3 0 0.00 1 16 .938 0.33 0 0 0 0.00 0 0  
25 Sundberg, Maren 6 32 5.33 2 20 .900 0.33 0 0 0 0.00 0 2  
27 Gartner, Bri 91 367 4.03 25 394 .937 0.27 0 0 0 0.00 0 4
Total 113 1755 15.53 183 2119 .914 1.62 57 276 195.0 1.73 18 27
Opponents 113 1723 15.25 224 2233 .900 1.98 44 244 166.0 1.47 17 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lauria, Shea 22 6 4 7.0 0.32 0 0.00 1 7 -.143 4 0.18 7 0.32 9
1 Preston, Adisa 5 1 1 15.0 3.00 14 2.80 8 43 .140 0 0.00 0 0.00 0  
2 Bohrer, Sarah 5 1 0 2.0 0.40 0 0.00 0 1 .000 0 0.00 2 0.40 2  
3 Van Hise, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Ewert, Kelsey 20 6 2 7.0 0.35 0 0.00 1 4 -.250 1 0.05 7 0.35 5
5 Mortenson, Maya 5 1 0 1.0 0.20 0 0.00 0 0 0 16 3.20 1 0.20 0  
6 Schultz, Maddie 19 6 1 27.0 1.42 25 1.32 16 91 .099 0 0.00 0 0.00 0  
7 Cooley, Madalyn 3 2 0 3.5 1.17 2 0.67 3 8 -.125 0 0.00 0 0.00 0  
7 King, Eliza 5 1 1 15.0 3.00 14 2.80 4 36 .278 0 0.00 1 0.20 2  
8 Schoen, Katrina 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
9 Carlson, Emma 22 6 6 94.5 4.30 87 3.95 43 249 .177 1 0.05 5 0.23 9
10 Johnson, Claudia 22 6 6 51.0 2.32 38 1.73 22 117 .137 2 0.09 4 0.18 6
12 McDonald, Kierney 22 6 6 67.5 3.07 52 2.36 11 124 .331 1 0.05 1 0.05 1
13 Rahe, Avery 5 1 1 5.0 1.00 1 0.20 4 8 -.375 0 0.00 0 0.00 3  
14 Watkins, Grace 5 1 1 12.5 2.50 12 2.40 3 34 .265 0 0.00 0 0.00 0  
16 Geber, Stephanie 5 1 1 12.5 2.50 9 1.80 2 24 .292 1 0.20 0 0.00 0  
16 Johnston, Camryn 22 6 4 41.5 1.89 38 1.73 20 123 .146 0 0.00 0 0.00 0
17 Blake, Taylor 7 4 0 1.5 0.21 1 0.14 6 15 -.333 2 0.29 0 0.00 0
18 Macinnis, Jill 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
19 Norton, Nicole 5 1 1 2.0 0.40 0 0.00 0 1 .000 30 6.00 2 0.40 0  
19 Rossetti, Sam 22 6 6 29.5 1.34 13 0.59 7 58 .103 159 7.23 9 0.41 5
20 Greenfield, Kylie 6 2 1 3.0 0.50 3 0.50 9 23 -.261 2 0.33 0 0.00 1
21 Feldmann, Abby 6 3 0 3.0 0.50 2 0.33 0 6 .333 37 6.17 0 0.00 0
22 Wooten, Gwen 5 1 0 11.0 2.20 10 2.00 1 33 .273 0 0.00 0 0.00 0  
23 Stadler, Jaelyn 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Williams, Torrance 5 1 0 1.0 0.20 0 0.00 0 0 0 9 1.80 1 0.20 0  
27 Gartner, Bri 22 6 0 3.0 0.14 1 0.05 0 13 .077 19 0.86 2 0.09 2
Total 27 7 416.0 15.41 322 11.93 161 1018 .158 284 10.52 42 1.56 45
Opponents 27 7 411.0 15.22 315 11.67 161 1017 .151 280 10.37 49 1.81 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lauria, Shea 22 48 2.18 7 90 .922 0.32 0 0 0 0.00 0 0
1 Preston, Adisa 5 1 0.20 2 13 .846 0.40 0 2 2.0 0.40 0 0  
2 Bohrer, Sarah 5 13 2.60 0 19 1.000 0.00 0 0 0 0.00 0 0  
3 Van Hise, Katie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Ewert, Kelsey 20 27 1.35 5 45 .889 0.25 0 0 0 0.00 0 0
5 Mortenson, Maya 5 10 2.00 0 0 .000 0.00 0 0 0 0.00 0 1  
6 Schultz, Maddie 19 19 1.00 2 22 .909 0.11 0 4 4.0 0.21 0 0  
7 Cooley, Madalyn 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0  
7 King, Eliza 5 14 2.80 4 37 .892 0.80 0 0 0 0.00 0 0  
8 Schoen, Katrina 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Carlson, Emma 22 65 2.95 2 129 .984 0.09 0 5 5.0 0.23 0 0
10 Johnson, Claudia 22 12 0.55 0 1 1.000 0.00 3 12 15.0 0.68 1 1
12 McDonald, Kierney 22 8 0.36 0 4 1.000 0.00 6 17 23.0 1.05 1 0
13 Rahe, Avery 5 2 0.40 0 2 1.000 0.00 2 4 6.0 1.20 0 0  
14 Watkins, Grace 5 2 0.40 1 5 .800 0.20 0 1 1.0 0.20 0 0  
16 Geber, Stephanie 5 1 0.20 0 4 1.000 0.00 3 1 4.0 0.80 0 0  
16 Johnston, Camryn 22 12 0.55 1 11 .909 0.05 0 7 7.0 0.32 2 0
17 Blake, Taylor 7 5 0.71 1 11 .909 0.14 0 1 1.0 0.14 0 0
18 Macinnis, Jill 3 1 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0  
19 Norton, Nicole 5 7 1.40 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Rossetti, Sam 22 45 2.05 0 1 1.000 0.00 3 9 12.0 0.55 1 1
20 Greenfield, Kylie 6 3 0.50 2 7 .714 0.33 0 0 0 0.00 0 0
21 Feldmann, Abby 6 9 1.50 0 1 1.000 0.00 0 2 2.0 0.33 0 0
22 Wooten, Gwen 5 5 1.00 0 0 .000 0.00 0 2 2.0 0.40 0 0  
23 Stadler, Jaelyn 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Williams, Torrance 5 16 3.20 0 8 1.000 0.00 0 0 0 0.00 0 0  
27 Gartner, Bri 22 101 4.59 7 127 .945 0.32 0 0 0 0.00 0 0
Total 27 428 15.85 49 543 .910 1.81 18 68 52.0 1.93 5 3
Opponents 27 437 16.19 42 518 .919 1.56 14 66 47.0 1.74 8 3

Match-By-Match

Wis.-Platteville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs SUNY Geneseo W 3 38 13 103 .243 35 9 6 4 52 3 4 1 5 1 52
9/02/2022 vs SUNY Geneseo W 3 38 13 103 .243 35 9 6 4 52 3 4 1 5 1 52
9/03/2022 vs Hamline W 3 42 16 105 .248 39 10 9 3 52 0 4 0 2 1 54
9/03/2022 vs Carleton W 4 53 28 135 .185 47 12 10 5 48 2 8 1 6 0 71
9/06/2022 at Beloit W 3 36 9 74 .365 31 12 4 2 40 2 4 1 4.0 0 52.0
9/09/2022 vs Carroll (WI) W 3 39 15 98 .245 38 3 10 7 29 0 14 0 7.0 0 49.0
9/09/2022 at Coe W 5 67 35 174 .184 61 3 15 2 63 4 4 0 6.0 0 76.0
9/10/2022 vs Buena Vista W 3 37 13 86 .279 35 9 8 0 31 0 10 0 5.0 2 51.0
9/10/2022 vs Buena Vista W 3 37 13 86 .279 35 9 8 0 31 0 10 0 5.0 2 51.0
9/14/2022 Wis.-Eau Claire L 4 47 24 173 .133 38 2 7 8 68 1 8 0 5 0 54
9/16/2022 vs Millikin L 3 24 25 98 -.010 23 1 5 5 36 0 8 0 4.0 0 29.0
9/17/2022 vs Rose-Hulman W 4 62 21 156 .263 57 6 13 3 73 1 14 1 8 0 76
9/17/2022 vs Millikin L 3 29 14 106 .142 28 5 6 13 36 1 4 1 3 0 37
9/21/2022 Wis.-Oshkosh L 4 43 31 158 .076 38 7 10 4 68 3 14 2 10 0 60
9/23/2022 vs Carleton W 3 33 20 97 .134 24 13 6 7 41 1 8 0 5 1 51
9/24/2022 vs Neb. Wesleyan W 3 41 22 141 .135 37 11 7 3 68 2 8 0 6 1 58
9/24/2022 vs Neb. Wesleyan W 3 41 22 141 .135 37 11 7 3 68 2 8 0 6 1 58
9/27/2022 at Edgewood W 3 31 23 106 .075 29 9 5 3 48 0 18 0 9 0 49
9/30/2022 at Wis.-Stout W 3 40 17 101 .228 38 6 4 10 45 3 4 0 5 0 51
10/04/2022 at Wis.-Whitewater L 4 43 23 115 .174 39 4 7 12 56 2 8 1 6 1 53
10/11/2022 Dubuque W 4 58 28 165 .182 50 4 9 5 72 1 10 1 6.0 0 68.0
10/14/2022 Augsburg University W 5 60 22 180 .211 56 7 7 7 72 5 10 0 10.0 1 77.0
10/15/2022 Augustana (IL) W 4 54 19 129 .271 48 10 6 5 57 2 12 0 8.0 2 72.0
10/15/2022 Carthage L 3 35 21 123 .114 29 2 5 9 44 1 10 1 6.0 0 43.0
10/19/2022 Wis.-Stevens Point W 3 41 13 111 .252 33 8 6 4 41 2 12 1 8.0 0 57.0
10/21/2022 vs Cornell College L 4 50 27 156 .147 44 11 4 9 63 1 12 3 7 4 68
10/22/2022 vs Grinnell W 4 47 20 145 .186 45 12 11 4 68 3 4 0 5 2 64
10/22/2022 vs Earlham W 5 66 21 170 .265 56 10 12 14 60 6 2 0 7 2 83
10/25/2022 Loras W 4 53 18 148 .236 47 9 6 4 76 2 12 2 8.0 2 70.0
10/29/2022 vs Luther L 3 27 21 130 .046 27 4 7 12 71 1 4 0 3 1 34
11/01/2022 at Wis.-Eau Claire W 4 48 31 180 .094 42 8 4 4 78 2 12 1 8.0 1 64.0
11/03/2022 at Wis.-Whitewater L 3 33 19 113 .124 32 6 10 8 48 1 12 0 7 1 46
Wis.-Platteville 113 1393 657 4106 .179 1253 242 240 183 1755 57 276 18 195.0 27 1,830.0
Opponents 113 1161 652 3891 .131 1050 188 192 224 1723 44 244 17 166.0 21 1,515.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 113
Kills Per Set 12.33
Assists Per Set 11.09
Service Aces Per Set 2.14
Reception Errors Per Set 1.62
Digs Per Set 15.53
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.24
Points Per Set 16.19

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/02/2022 vs SUNY Geneseo L 3 26 17 107 .084 24 4 8 9 41 4 2 1 5 0 35
9/02/2022 vs SUNY Geneseo L 3 26 17 107 .084 24 4 8 9 41 4 2 1 5 0 35
9/03/2022 vs Hamline L 3 20 19 98 .010 17 3 3 10 40 0 4 0 2 0 25
9/03/2022 vs Carleton L 4 30 26 109 .037 29 5 5 12 45 1 4 1 3 0 38
9/06/2022 Beloit L 3 15 14 77 .013 13 3 4 11 23 1 2 0 2.0 0 20.0
9/09/2022 vs Carroll (WI) L 3 31 24 92 .076 28 7 6 3 36 1 10 1 6.0 0 44.0
9/09/2022 Coe L 5 53 21 144 .222 50 2 11 2 57 1 14 0 8.0 1 63.0
9/10/2022 vs Buena Vista L 3 28 20 88 .091 26 2 8 1 30 1 4 0 3.0 0 33.0
9/10/2022 vs Buena Vista L 3 28 20 88 .091 26 2 8 1 30 1 4 0 3.0 0 33.0
9/14/2022 at Wis.-Eau Claire W 4 54 21 172 .192 43 8 4 2 74 0 8 0 4 0 66
9/16/2022 vs Millikin W 3 40 10 90 .333 39 5 7 1 40 1 8 0 5.0 2 50.0
9/17/2022 vs Rose-Hulman L 4 35 20 134 .112 33 3 6 6 65 2 2 0 3 1 41
9/17/2022 vs Millikin W 3 47 12 103 .340 46 13 7 5 56 0 12 2 6 1 66
9/21/2022 at Wis.-Oshkosh W 4 45 22 153 .150 37 4 3 7 68 3 4 0 5 0 54
9/23/2022 vs Carleton L 3 23 19 85 .047 21 7 8 13 36 1 6 0 4 3 34
9/24/2022 vs Neb. Wesleyan L 3 29 18 119 .092 22 3 2 11 67 0 0 0 0 1 32
9/24/2022 vs Neb. Wesleyan L 3 29 18 119 .092 22 3 2 11 67 0 0 0 0 1 32
9/27/2022 Edgewood L 3 27 23 110 .036 26 3 9 9 46 2 14 0 9 1 39
9/30/2022 Wis.-Stout L 3 28 19 107 .084 27 10 4 6 37 0 2 1 1 2 39
10/04/2022 Wis.-Whitewater W 4 44 12 124 .258 43 12 11 4 40 4 12 0 10 0 66
10/11/2022 at Dubuque L 4 38 26 155 .077 35 5 4 4 63 2 10 0 7.0 0 50.0
10/14/2022 at Augsburg University L 5 65 31 177 .192 59 7 6 7 91 3 14 3 10.0 0 82.0
10/15/2022 at Augustana (IL) L 4 38 26 133 .090 32 5 6 10 50 1 10 0 6.0 0 49.0
10/15/2022 at Carthage W 3 39 16 106 .217 37 9 2 2 64 1 12 0 7.0 1 55.0
10/19/2022 at Wis.-Stevens Point L 3 27 24 105 .029 25 4 2 8 46 1 6 0 4.0 0 35.0
10/21/2022 vs Cornell College W 4 53 22 151 .205 51 9 4 11 65 0 18 0 9 0 71
10/22/2022 vs Grinnell L 4 37 21 138 .116 26 4 8 12 67 1 4 0 3 2 44
