Skip To Main Content

University of Wisconsin-Platteville Pioneers

St. Olaf (16-7) -VS- Wis.-Platteville (11-11)

Box Score

St. Olaf logo
3
vs
Wis.-Platteville logo
0

St. Olaf (16-7)
-VS-
Wis.-Platteville (11-11)

Team Score By Period
Team 1 2 3
Winner St. Olaf STO 25 25 25
Wis.-Platteville UWP 18 21 18
Date:
10/6/2017
Time:
7:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
270
Officials
1st Referee: Dennis Heltemes
2nd Referee: Eileen Alt
VIEW
Match History vs St. Olaf

Match Details

Game Statistics By Set
Set St. Olaf Wis.-Platteville
K E TA % K E TA %
Set #1 14 3 34 .324 14 5 35 .257
Set #2 12 6 22 .273 8 10 24 -.083
Set #3 11 8 35 .086 9 8 25 .040
Total 37 17 91 .220 31 23 84 .095
Team Statistical Comparison
Statistic Team Comparison
STO - UWP
Points
54.0
41.0
Kills
37
31
Aces
6
3
Blocks
11
7
Assists
33
31
Digs
27
25

Game Leaders

STO - Leaders
Statistic Leaders
Kills Summer Reid (10), Alison Curry (9), Megan Grimes (8)
Aces Lauren Rewers (4), Lexi Wall (1), Summer Reid (1)
Blocks Mikayla Grossman (6.0), Alison Curry (4.0), Lauren Rewers (4.0)
Assists Lexi Wall (31), Haley Langeslag (2)
Digs Haley Langeslag (13), Emily Jarnigan (4), Lexi Wall (3)
UWP - Leaders
Statistic Leaders
Kills Jensen, Allison (10), Jones, Katie (7), Moore, Ashlee (6)
Aces Sailors, Madie (2), Carter, Allie (1)
Blocks Jones, Katie (4.0), Kapugi, Kielyn (3.0), Moore, Ashlee (2.0)
Assists Carter, Allie (29), Sailors, Madie (1), Dower, Maddie (1)
Digs Austin, Grace (7), Carter, Allie (6), Jaber, Ali (3)

Individual Statistics

St. Olaf (16-7)

STO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Mikayla Grossman 3 5 1 13 .308 0 0 0 0 0-0 2 4 0 1 0 0 9.0
3 3 Lexi Wall 3 0 1 1 -1.000 31 0 1 0 1-0 0 3 0 3 0 0 2.5
5 5 Megan Grimes 3 8 4 20 .200 0 0 0 0 0-0 0 1 0 0 0 0 8.5
9 9 Alison Curry 3 9 3 14 .429 0 0 0 0 0-0 0 4 0 1 0 0 11.0
10 10 Haley Langeslag 3 0 0 0 0 2 0 0 1 0-1 0 0 0 13 0 1 0.0
13 13 Emily Jarnigan 3 0 0 0 0 0 0 0 1 0-1 0 0 0 4 0 1 0.0
16 16 Summer Reid 3 10 4 25 .240 0 0 1 1 1-1 1 0 0 3 0 1 12.0
19 19 Lauren Rewers 3 5 4 18 .056 0 0 4 3 4-3 0 4 0 2 1 0 11.0
TM TM TEAM 0 0 -
Totals 37 17 91 .220 33 0 6 6 6-6 3 16 0 27 1 3 54
STO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Mikayla Grossman 3 2 4 0 1 0 0 9.0
3 3 Lexi Wall 3 0 3 0 3 0 0 2.5
5 5 Megan Grimes 3 0 1 0 0 0 0 8.5
9 9 Alison Curry 3 0 4 0 1 0 0 11.0
10 10 Haley Langeslag 3 0 0 0 13 0 1 0.0
13 13 Emily Jarnigan 3 0 0 0 4 0 1 0.0
16 16 Summer Reid 3 1 0 0 3 0 1 12.0
19 19 Lauren Rewers 3 0 4 0 2 1 0 11.0
TM TM TEAM 0
Totals 3 16 0 27 1 3 54

Wis.-Platteville (11-11)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaber, Ali 3 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 3 0 0 0.0
2 2 Austin, Grace 3 0 1 1 -1.000 0 0 0 3 0-3 0 0 0 7 0 0 0.0
4 4 Sailors, Madie 3 0 0 0 0 1 0 2 0 2-0 0 0 0 2 0 4 2.0
6 6 Jensen, Allison 3 10 3 19 .368 0 0 0 0 0-0 0 1 1 2 0 0 10.5
7 7 Jones, Katie 3 7 0 15 .467 0 0 0 3 0-3 0 4 0 3 0 0 9.0
8 8 Moore, Ashlee 3 6 2 14 .286 0 0 0 0 0-0 0 2 1 1 0 0 7.0
10 10 Carter, Allie 3 1 2 5 -.200 29 0 1 0 1-0 0 2 2 6 0 0 3.0
12 12 Johnson, Merritt 3 3 5 12 -.167 0 0 0 0 0-0 0 1 0 0 0 2 3.5
13 13 Kapugi, Kielyn 3 4 9 17 -.294 0 0 0 0 0-0 0 3 0 1 0 2 5.5
3 3 Duncan, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Niedert, Karlie 1 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
14 14 Dower, Maddie 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Murphy, Sarah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 31 23 84 .095 31 0 3 8 3-8 0 14 4 25 0 8 41
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaber, Ali 3 0 0 0 3 0 0 0.0
2 2 Austin, Grace 3 0 0 0 7 0 0 0.0
4 4 Sailors, Madie 3 0 0 0 2 0 4 2.0
6 6 Jensen, Allison 3 0 1 1 2 0 0 10.5
7 7 Jones, Katie 3 0 4 0 3 0 0 9.0
8 8 Moore, Ashlee 3 0 2 1 1 0 0 7.0
10 10 Carter, Allie 3 0 2 2 6 0 0 3.0
12 12 Johnson, Merritt 3 0 1 0 0 0 2 3.5
13 13 Kapugi, Kielyn 3 0 3 0 1 0 2 5.5
3 3 Duncan, Jessica 1 0 0 0 0 0 0 0.0
11 11 Niedert, Karlie 1 0 1 0 0 0 0 0.5
14 14 Dower, Maddie 1 0 0 0 0 0 0 0.0
17 17 Murphy, Sarah 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 14 4 25 0 8 41