Skip To Main Content

University of Wisconsin-Platteville Pioneers

Wis.-Platteville (13-10) -VS- Finlandia (4-18)

Box Score

Wis.-Platteville logo
3
vs
Finlandia logo
1

Wis.-Platteville (13-10)
-VS-
Finlandia (4-18)

Team Score By Period
Team 1 2 3 4
Winner Wis.-Platteville UWP 22 25 25 25
Finlandia FINNU 25 11 9 19
Date:
10/7/2017
Time:
9:30 am
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
85
Officials
1st Referee: Eileen Alt
2nd Referee: Andy Williams
VIEW
Match History vs Finlandia

Match Details

Game Statistics By Set
Set Wis.-Platteville Finlandia
K E TA % K E TA %
Set #1 13 8 36 .139 8 4 25 .160
Set #2 11 0 20 .550 5 8 25 -.120
Set #3 12 2 20 .500 5 6 21 -.048
Set #4 13 4 32 .281 6 4 21 .095
Total 49 14 108 .324 24 22 92 .022
Team Statistical Comparison
Statistic Team Comparison
UWP - FINNU
Points
67.5
31.0
Kills
49
24
Aces
8
6
Blocks
10
1
Assists
43
19
Digs
43
41

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Jensen, Allison (11), Moore, Ashlee (11), Johnson, Merritt (11)
Aces Austin, Grace (2), Sailors, Madie (2), Carter, Allie (2)
Blocks Jones, Katie (5.0), Jensen, Allison (4.0), Dower, Maddie (3.0)
Assists Carter, Allie (43)
Digs Sailors, Madie (14), Austin, Grace (6), Dower, Maddie (6)
FINNU - Leaders
Statistic Leaders
Kills Marina Dalton (9), Kaisa Holmstrom (6), Makayla Mickam (4)
Aces Marina Dalton (3), Jessie Diaz (1), Nicole Anderson (1)
Blocks Nicole Anderson (1.0), Jessie Diaz (0.0), Kaisa Holmstrom (0.0)
Assists Nicole Anderson (16), Shannon Anderson (2), Jessie Diaz (1)
Digs Jessie Diaz (15), Taylor Nettell (9), Nicole Anderson (6)

Individual Statistics

Wis.-Platteville (13-10)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaber, Ali 4 0 0 0 0 0 0 1 2 1-2 0 0 0 5 0 2 1.0
2 2 Austin, Grace 4 0 1 1 -1.000 0 0 2 3 2-3 0 0 0 6 0 0 2.0
4 4 Sailors, Madie 4 0 0 0 0 0 0 2 0 2-0 0 0 0 14 0 4 2.0
6 6 Jensen, Allison 4 11 3 23 .348 0 0 0 0 0-0 1 3 0 4 0 0 13.5
7 7 Jones, Katie 4 5 2 11 .273 0 0 0 4 0-4 1 4 0 3 0 0 8.0
8 8 Moore, Ashlee 4 11 4 23 .304 0 0 0 0 0-0 0 2 1 1 0 0 12.0
10 10 Carter, Allie 4 2 0 5 .400 43 0 2 2 2-2 0 1 1 3 0 0 4.5
12 12 Johnson, Merritt 4 11 1 19 .526 0 0 1 0 1-0 0 2 0 1 0 0 13.0
14 14 Dower, Maddie 4 8 1 20 .350 0 0 0 4 0-4 0 3 0 6 0 0 9.5
16 16 Schilling, Kaylee 2 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
5 5 Bonfiglio, Carissa 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Kapugi, Kielyn 1 1 2 6 -.167 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 49 14 108 .324 43 0 8 15 8-15 2 17 2 43 0 6 67.5
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaber, Ali 4 0 0 0 5 0 2 1.0
2 2 Austin, Grace 4 0 0 0 6 0 0 2.0
4 4 Sailors, Madie 4 0 0 0 14 0 4 2.0
6 6 Jensen, Allison 4 1 3 0 4 0 0 13.5
7 7 Jones, Katie 4 1 4 0 3 0 0 8.0
8 8 Moore, Ashlee 4 0 2 1 1 0 0 12.0
10 10 Carter, Allie 4 0 1 1 3 0 0 4.5
12 12 Johnson, Merritt 4 0 2 0 1 0 0 13.0
14 14 Dower, Maddie 4 0 3 0 6 0 0 9.5
16 16 Schilling, Kaylee 2 0 2 0 0 0 0 1.0
5 5 Bonfiglio, Carissa 1 0 0 0 0 0 0 0.0
13 13 Kapugi, Kielyn 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 2 17 2 43 0 6 67.5

Finlandia (4-18)

FINNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Jessie Diaz 4 0 0 0 0 1 0 1 0 1-0 0 0 0 15 0 1 1.0
5 5 Kaisa Holmstrom 4 6 4 17 .118 0 0 0 1 0-1 0 0 0 5 0 4 6.0
7 7 Nicole Anderson 4 1 0 3 .333 16 0 1 0 1-0 1 0 0 6 1 0 3.0
8 8 Shannon Anderson 4 3 9 27 -.222 2 0 1 1 1-1 0 0 0 3 0 0 4.0
10 10 Makayla Mickam 4 4 3 10 .100 0 0 0 0 0-0 0 0 1 0 0 0 4.0
11 11 Megan Alworden 4 1 4 10 -.300 0 0 0 0 0-0 0 0 0 1 0 0 1.0
15 15 Marina Dalton 4 9 1 18 .444 0 0 3 2 3-2 0 0 1 0 0 0 12.0
16 16 Taylor Nettell 4 0 0 2 .000 0 0 0 0 0-0 0 0 2 9 0 3 0.0
24 24 Lily Briggs 3 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
13 13 Monica Freeman 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Adrianna Vandeusen 1 0 1 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 24 22 92 .022 19 0 6 4 6-4 1 0 4 41 1 8 31
FINNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Jessie Diaz 4 0 0 0 15 0 1 1.0
5 5 Kaisa Holmstrom 4 0 0 0 5 0 4 6.0
7 7 Nicole Anderson 4 1 0 0 6 1 0 3.0
8 8 Shannon Anderson 4 0 0 0 3 0 0 4.0
10 10 Makayla Mickam 4 0 0 1 0 0 0 4.0
11 11 Megan Alworden 4 0 0 0 1 0 0 1.0
15 15 Marina Dalton 4 0 0 1 0 0 0 12.0
16 16 Taylor Nettell 4 0 0 2 9 0 3 0.0
24 24 Lily Briggs 3 0 0 0 2 0 0 0.0
13 13 Monica Freeman 1 0 0 0 0 0 0 0.0
18 18 Adrianna Vandeusen 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 0 4 41 1 8 31