Skip To Main Content

University of Wisconsin-Platteville Pioneers

Wis.-Platteville (11-19) -VS- Iowa Wesleyan (6-19)

Box Score

Wis.-Platteville logo
3
vs
Iowa Wesleyan logo
0

Wis.-Platteville (11-19)
-VS-
Iowa Wesleyan (6-19)

Team Score By Period
Team 1 2 3
Winner Wis.-Platteville UWPVB16 25 25 25
Iowa Wesleyan IWU 16 18 14
Date:
10/22/2016
Time:
2:30 pm
Site:
Mount Pleasant, IA (Ruble Arena)
Attendance:
30
VIEW
Match History vs Iowa Wesleyan

Match Details

Game Statistics By Set
Set Wis.-Platteville Iowa Wesleyan
K E TA % K E TA %
Set #1 15 3 32 .375 6 6 33 .000
Set #2 11 4 39 .179 8 7 34 .029
Set #3 14 3 35 .314 10 5 34 .147
Total 40 10 106 .283 24 18 101 .059
Team Statistical Comparison
Statistic Team Comparison
UWPVB16 - IWU
Points
55.0
29.0
Kills
40
24
Aces
3
3
Blocks
12
2
Assists
37
23
Digs
61
39

Game Leaders

UWPVB16 - Leaders
Statistic Leaders
Kills Williams, Amber (13), Jensen, Allison (6), Johnson, Merritt (6)
Aces Bonfiglio, Carissa (1), Jensen, Allison (1), Niedert, Karlie (1)
Blocks Williams, Amber (5.0), Frias, Lidia (5.0), Moore, Ashlee (3.0)
Assists Carter, Allie (19), Wawrzyniakowski, Alyssa (13), Soderbeck, Sydney (3)
Digs Decker, Lindsey (19), Carter, Allie (9), Dower, Maddie (9)
IWU - Leaders
Statistic Leaders
Kills Cassandra Schwamborn (7), Maddison Hiland (4), Sydney Ellsworth (4)
Aces Maggie Earney (1), Kara Gillis (1), Katie Garcia (1)
Blocks Maggie Earney (1.0), Maddison Hiland (1.0), Sydney Ellsworth (1.0)
Assists Maggie Earney (19), Cierra Howard (2), Katie Garcia (2)
Digs Cierra Howard (20), Maggie Earney (6), Cassandra Schwamborn (5)

Individual Statistics

Wis.-Platteville (11-19)

UWPVB16 - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Amber 3 13 3 27 .370 0 0 0 0 0-0 3 2 0 3 0 0 17.0
2 2 Austin, Grace 3 0 0 0 0 1 1 0 0 0-0 0 0 0 6 1 0 0.0
4 4 Decker, Lindsey 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 19 0 0 0.0
8 8 Moore, Ashlee 3 3 1 14 .143 0 0 0 0 0-0 1 2 1 0 0 0 5.0
14 14 Dower, Maddie 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 9 0 0 2.0
6 6 Jensen, Allison 2 6 1 18 .278 0 0 1 0 1-0 0 0 0 2 0 0 7.0
7 7 Frias, Lidia 2 3 1 8 .250 0 0 0 1 0-1 0 5 0 0 0 0 5.5
10 10 Carter, Allie 2 2 0 3 .667 19 0 0 0 0-0 1 1 1 9 1 0 3.5
12 12 Johnson, Merritt 2 6 0 11 .545 0 0 0 0 0-0 0 1 0 0 0 0 6.5
15 15 Wawrzyniakowski, Alyssa 2 0 0 0 0 13 0 0 1 0-1 1 1 0 7 2 0 1.5
17 17 Murphy, Sarah 2 2 2 10 .000 0 0 0 0 0-0 0 0 0 3 0 0 2.0
3 3 Duncan, Jessica 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
5 5 Bonfiglio, Carissa 1 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 0 1.0
9 9 Soderbeck, Sydney 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Niedert, Karlie 1 3 6 0 0 0 0 1 1 1-1 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 40 16 100 .240 37 1 3 3 3-3 6 12 2 61 4 0 55
UWPVB16 - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Amber 3 3 2 0 3 0 0 17.0
2 2 Austin, Grace 3 0 0 0 6 1 0 0.0
4 4 Decker, Lindsey 3 0 0 0 19 0 0 0.0
8 8 Moore, Ashlee 3 1 2 1 0 0 0 5.0
14 14 Dower, Maddie 3 0 0 0 9 0 0 2.0
6 6 Jensen, Allison 2 0 0 0 2 0 0 7.0
7 7 Frias, Lidia 2 0 5 0 0 0 0 5.5
10 10 Carter, Allie 2 1 1 1 9 1 0 3.5
12 12 Johnson, Merritt 2 0 1 0 0 0 0 6.5
15 15 Wawrzyniakowski, Alyssa 2 1 1 0 7 2 0 1.5
17 17 Murphy, Sarah 2 0 0 0 3 0 0 2.0
3 3 Duncan, Jessica 1 0 0 0 1 0 0 0.0
5 5 Bonfiglio, Carissa 1 0 0 0 2 0 0 1.0
9 9 Soderbeck, Sydney 1 0 0 0 0 0 0 0.0
11 11 Niedert, Karlie 1 0 0 0 0 0 0 4.0
TM TM TEAM 0 0 0 0 0 0 3 0.0
Totals 6 12 2 61 4 0 55

Iowa Wesleyan (6-19)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Maggie Earney 3 1 0 7 .143 19 1 1 1 1-1 1 0 0 6 0 0 3.0
7 7 Kara Gillis 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 4 0 0 1.0
8 8 Jordan Miller 3 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Cassandra Schwamborn 3 7 1 27 .222 0 0 0 0 0-0 0 0 0 5 0 1 7.0
12 12 Cierra Howard 3 3 2 14 .071 2 0 0 0 0-0 0 0 0 20 0 1 3.0
15 15 Hunter Clark 3 3 4 17 -.059 0 0 0 0 0-0 0 0 0 0 0 0 3.0
16 16 Sydney Ellsworth 3 4 3 14 .071 0 0 0 0 0-0 0 1 0 0 0 0 4.5
17 17 Katie Garcia 3 0 0 0 0 2 1 1 1 1-1 0 0 0 4 0 0 1.0
14 14 Maddison Hiland 2 4 6 12 -.167 0 1 0 0 0-0 0 1 0 0 0 0 4.5
1 1 Hannah Lien 1 1 2 3 -.333 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 24 18 101 .059 23 3 3 2 3-2 1 2 0 39 0 2 29
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Maggie Earney 3 1 0 0 6 0 0 3.0
7 7 Kara Gillis 3 0 0 0 4 0 0 1.0
8 8 Jordan Miller 3 0 0 0 0 0 0 1.0
9 9 Cassandra Schwamborn 3 0 0 0 5 0 1 7.0
12 12 Cierra Howard 3 0 0 0 20 0 1 3.0
15 15 Hunter Clark 3 0 0 0 0 0 0 3.0
16 16 Sydney Ellsworth 3 0 1 0 0 0 0 4.5
17 17 Katie Garcia 3 0 0 0 4 0 0 1.0
14 14 Maddison Hiland 2 0 1 0 0 0 0 4.5
1 1 Hannah Lien 1 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 2 0 39 0 2 29