Skip To Main Content

University of Wisconsin-Platteville Pioneers

Wis.-Platteville (10-13, 0-4 WIAC) -VS- Wis.-Stout (11-11, 2-2 WIAC)

Box Score

Wis.-Platteville logo
2
vs
Wis.-Stout logo
3

Wis.-Platteville (10-13, 0-4 WIAC)
-VS-
Wis.-Stout (11-11, 2-2 WIAC)

Team Score By Period
Team 1 2 3 4 5
Wis.-Platteville UWP 25 21 25 21 10
Winner Wis.-Stout STOUT 22 25 21 25 15
Date:
10/10/2015
Time:
12 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
124
Officials
1st Referee: Al Tarara
2nd Referee: Tony Perez
VIEW
Match History vs Wis.-Stout

Match Details

Game Statistics By Set
Set Wis.-Platteville Wis.-Stout
K E TA % K E TA %
Set #1 13 5 40 .200 12 7 38 .132
Set #2 12 8 36 .111 12 7 37 .135
Set #3 12 5 40 .175 10 6 39 .103
Set #4 13 9 54 .074 11 7 49 .082
Set #5 5 3 21 .095 7 3 21 .190
Total 55 30 191 .131 52 30 184 .120
Team Statistical Comparison
Statistic Team Comparison
UWP - STOUT
Points
68.0
65.0
Kills
55
52
Aces
4
4
Blocks
9
9
Assists
54
43
Digs
80
105

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Frias, Lidia (17), Grady, Lauren (13), Ambroch, Rachel (11)
Aces Carter, Allie (2), Decker, Lindsey (1), Johnson, Merritt (1)
Blocks Frias, Lidia (6.0), Ambroch, Rachel (4.0), Grady, Lauren (3.0)
Assists Carter, Allie (28), O'Malley, Katie (24), Dower, Maddie (1)
Digs Decker, Lindsey (25), Lynch, Kelley (22), Carter, Allie (9)
STOUT - Leaders
Statistic Leaders
Kills Steph Cannon (12), Kennedy Strain (10), Ashley Pratt (8)
Aces Maddie Phyle (1), Payton Schultz (1), Molly Brion (1)
Blocks Kennedy Strain (5.0), Rachel Tschumperlin (5.0), Ashley Pratt (3.0)
Assists Emily Bialka (25), Maddie Phyle (17), Molly Brion (1)
Digs Payton Schultz (26), Steph Cannon (20), Molly Brion (19)

Individual Statistics

Wis.-Platteville (10-13, 0-4 WIAC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Austin, Grace 5 0 0 0 0 0 0 0 1 0-1 0 1 0 4 0 0 0.5
3 3 Grady, Lauren 5 13 6 35 .200 0 0 0 0 0-0 0 3 1 6 0 0 14.5
4 4 Decker, Lindsey 5 0 0 0 0 0 0 1 1 1-1 0 0 0 25 0 0 1.0
6 6 Jensen, Allison 5 7 4 35 .086 0 0 0 0 0-0 0 2 0 0 0 0 8.0
7 7 Frias, Lidia 5 17 3 40 .350 0 0 0 0 0-0 0 6 0 0 0 0 20.0
10 10 Carter, Allie 5 0 1 3 -.333 28 0 2 4 2-4 0 0 0 9 1 0 2.0
13 13 O'Malley, Katie 5 1 0 3 .333 24 0 0 0 0-0 0 0 0 2 4 0 1.0
14 14 Dower, Maddie 5 0 0 0 0 1 0 0 2 0-2 0 0 0 9 0 2 0.0
16 16 Ambroch, Rachel 5 11 8 33 .091 0 0 0 0 0-0 0 4 0 3 0 0 13.0
18 18 Lynch, Kelley 5 5 8 37 -.081 1 0 0 0 0-0 0 2 0 22 0 1 6.0
12 12 Johnson, Merritt 1 1 0 5 .200 0 0 1 1 1-1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 30 191 .131 54 0 4 9 4-9 0 18 1 80 5 3 68
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Austin, Grace 5 0 1 0 4 0 0 0.5
3 3 Grady, Lauren 5 0 3 1 6 0 0 14.5
4 4 Decker, Lindsey 5 0 0 0 25 0 0 1.0
6 6 Jensen, Allison 5 0 2 0 0 0 0 8.0
7 7 Frias, Lidia 5 0 6 0 0 0 0 20.0
10 10 Carter, Allie 5 0 0 0 9 1 0 2.0
13 13 O'Malley, Katie 5 0 0 0 2 4 0 1.0
14 14 Dower, Maddie 5 0 0 0 9 0 2 0.0
16 16 Ambroch, Rachel 5 0 4 0 3 0 0 13.0
18 18 Lynch, Kelley 5 0 2 0 22 0 1 6.0
12 12 Johnson, Merritt 1 0 0 0 0 0 0 2.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 0 18 1 80 5 3 68

Wis.-Stout (11-11, 2-2 WIAC)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Maddie Phyle 5 0 0 1 .000 17 0 1 2 1-2 0 0 0 9 0 0 1.0
4 4 Emily Bialka 5 0 0 3 .000 25 0 0 0 0-0 0 0 0 12 1 0 0.0
5 5 Payton Schultz 5 0 0 1 .000 0 0 1 0 1-0 0 0 0 26 0 1 1.0
11 11 Molly Brion 5 4 2 13 .154 1 0 1 1 1-1 0 0 0 19 0 1 5.0
14 14 Ashley Pratt 5 8 2 31 .194 0 0 0 1 0-1 0 3 2 10 0 0 9.5
22 22 Kennedy Strain 5 10 5 26 .192 0 0 0 0 0-0 1 4 1 1 0 0 13.0
24 24 Steph Cannon 5 12 7 37 .135 0 0 1 0 1-0 0 2 1 20 0 2 14.0
25 25 Rachel Tschumperlin 5 6 3 23 .130 0 0 0 0 0-0 1 4 0 2 1 0 9.0
19 19 Carly Troudt 3 6 1 18 .278 0 0 0 0 0-0 0 0 0 0 0 0 6.0
6 6 Kaylee Lemke 2 1 3 7 -.286 0 0 0 0 0-0 0 0 0 1 0 0 1.0
17 17 Olivia Jung 2 2 2 9 .000 0 0 0 0 0-0 0 1 0 2 0 0 2.5
3 3 Laura Reiter 1 1 2 7 -.143 0 0 0 0 0-0 0 0 0 1 0 0 1.0
8 8 Becky Bradshaw 1 2 3 8 -.125 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Carissa Hilgers 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 30 184 .120 43 0 4 4 4-4 2 14 4 105 2 4 65
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Maddie Phyle 5 0 0 0 9 0 0 1.0
4 4 Emily Bialka 5 0 0 0 12 1 0 0.0
5 5 Payton Schultz 5 0 0 0 26 0 1 1.0
11 11 Molly Brion 5 0 0 0 19 0 1 5.0
14 14 Ashley Pratt 5 0 3 2 10 0 0 9.5
22 22 Kennedy Strain 5 1 4 1 1 0 0 13.0
24 24 Steph Cannon 5 0 2 1 20 0 2 14.0
25 25 Rachel Tschumperlin 5 1 4 0 2 1 0 9.0
19 19 Carly Troudt 3 0 0 0 0 0 0 6.0
6 6 Kaylee Lemke 2 0 0 0 1 0 0 1.0
17 17 Olivia Jung 2 0 1 0 2 0 0 2.5
3 3 Laura Reiter 1 0 0 0 1 0 0 1.0
8 8 Becky Bradshaw 1 0 0 0 0 0 0 2.0
9 9 Carissa Hilgers 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 2 14 4 105 2 4 65