Skip To Main Content

University of Wisconsin-Platteville Pioneers

Wis.-Platteville (5-11, 0-2) -VS- Wis.-Stout (11-5, 1-0)

Box Score

Wis.-Platteville logo
1
vs
Wis.-Stout logo
3

Wis.-Platteville (5-11, 0-2)
-VS-
Wis.-Stout (11-5, 1-0)

Team Score By Period
Team 1 2 3 4
Wis.-Platteville UWP 22 25 13 21
Winner Wis.-Stout STOUT 25 22 25 25
Date:
9/26/2014
Time:
7 pm
Site:
Menomonie, Wis. (Johnson Fieldhouse)
Attendance:
300
Officials
1st Referee: Tom Miller
2nd Referee: Tony Perez
VIEW
Match History vs Wis.-Stout

Match Details

Game Statistics By Set
Set Wis.-Platteville Wis.-Stout
K E TA % K E TA %
Set #1 12 6 46 .130 11 5 44 .136
Set #2 12 6 33 .182 13 2 35 .314
Set #3 7 3 33 .121 19 3 31 .516
Set #4 11 8 36 .083 10 3 36 .194
Total 42 23 148 .128 53 13 146 .274
Team Statistical Comparison
Statistic Team Comparison
UWP - STOUT
Points
49.0
63.5
Kills
42
53
Aces
3
4
Blocks
4
6
Assists
39
53
Digs
64
66

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Schmidt, Jennifer (14), Frias, Lidia (7), Johnson, Merritt (6)
Aces Schmidt, Jennifer (1), Schaefer, Haley (1), Lynch, Kelley (1)
Blocks Frias, Lidia (2.0), Mizgalski, LeeAnn (2.0), Schmidt, Jennifer (1.0)
Assists Carter, Allie (27), O'Malley, Katie (11), Schaefer, Haley (1)
Digs Mizgalski, LeeAnn (15), Decker, Lindsey (11), Carter, Allie (8)
STOUT - Leaders
Statistic Leaders
Kills Morgan Denny (12), Laura Reiter (11), Ashley Pratt (11)
Aces Nicole Bradford (2), Kat Whited (2)
Blocks Morgan Denny (3.0), Ashley Pratt (3.0), Katie Hackl (2.0)
Assists Karley Wiensch (47), Nicole Bradford (2), Kaylee Lemke (1)
Digs Nicole Bradford (21), Molly Brion (16), Karley Wiensch (10)

Individual Statistics

Wis.-Platteville (5-11, 0-2)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Schmidt, Jennifer 4 14 4 39 .256 0 0 1 0 1-0 0 1 0 6 0 2 15.5
3 3 Grady, Lauren 4 3 5 21 -.095 0 0 0 1 0-1 0 1 0 0 0 0 3.5
4 4 Decker, Lindsey 4 0 0 3 .000 0 0 0 2 0-2 0 0 0 11 0 1 0.0
6 6 Jensen, Allison 4 3 4 18 -.056 0 0 0 0 0-0 0 0 1 6 0 0 3.0
7 7 Frias, Lidia 4 7 6 25 .040 0 0 0 0 0-0 0 2 0 3 0 0 8.0
10 10 Carter, Allie 4 1 0 3 .333 27 0 0 0 0-0 0 1 0 8 1 0 1.5
11 11 Schaefer, Haley 4 0 1 1 -1.000 1 0 1 1 1-1 0 0 0 7 0 0 1.0
16 16 Mizgalski, LeeAnn 4 5 1 20 .200 0 0 0 1 0-1 1 1 0 15 0 0 6.5
12 12 Johnson, Merritt 3 6 1 14 .357 0 0 0 0 0-0 0 0 0 1 0 0 6.0
13 13 O'Malley, Katie 3 2 0 2 1.000 11 0 0 1 0-1 0 0 0 1 2 0 2.0
18 18 Lynch, Kelley 2 0 0 0 0 0 0 1 0 1-0 0 0 0 4 0 0 1.0
5 5 Larsen, Andrea 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
8 8 Kolb, Sarah 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
15 15 Koenen, Amanda 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 42 22 148 .135 39 0 3 6 3-6 1 6 1 64 3 3 49
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Schmidt, Jennifer 4 0 1 0 6 0 2 15.5
3 3 Grady, Lauren 4 0 1 0 0 0 0 3.5
4 4 Decker, Lindsey 4 0 0 0 11 0 1 0.0
6 6 Jensen, Allison 4 0 0 1 6 0 0 3.0
7 7 Frias, Lidia 4 0 2 0 3 0 0 8.0
10 10 Carter, Allie 4 0 1 0 8 1 0 1.5
11 11 Schaefer, Haley 4 0 0 0 7 0 0 1.0
16 16 Mizgalski, LeeAnn 4 1 1 0 15 0 0 6.5
12 12 Johnson, Merritt 3 0 0 0 1 0 0 6.0
13 13 O'Malley, Katie 3 0 0 0 1 2 0 2.0
18 18 Lynch, Kelley 2 0 0 0 4 0 0 1.0
5 5 Larsen, Andrea 1 0 0 0 2 0 0 0.0
8 8 Kolb, Sarah 1 0 0 0 0 0 0 1.0
15 15 Koenen, Amanda 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 6 1 64 3 3 49

Wis.-Stout (11-5, 1-0)

STOUT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Karley Wiensch 4 3 1 6 .333 47 0 0 0 0-0 0 1 0 10 0 0 3.5
3 3 Laura Reiter 4 11 4 36 .194 0 0 0 0 0-0 0 1 0 3 0 0 11.5
4 4 Morgan Denny 4 12 4 34 .235 0 0 0 0 0-0 1 2 2 5 0 0 14.0
7 7 Nicole Bradford 4 0 0 0 0 2 0 2 3 2-3 0 0 0 21 0 0 2.0
11 11 Molly Brion 4 9 1 14 .571 1 0 0 0 0-0 0 0 0 16 0 0 9.0
12 12 Kat Whited 4 0 0 0 0 1 0 2 1 2-1 0 0 0 10 0 1 2.0
14 14 Ashley Pratt 4 11 0 20 .550 1 0 0 0 0-0 0 3 0 0 0 0 12.5
6 6 Kaylee Lemke 2 2 0 7 .286 1 0 0 0 0-0 0 0 0 0 0 0 2.0
15 15 Katie Hackl 2 1 2 10 -.100 0 0 0 0 0-0 1 1 1 0 0 0 2.5
5 5 Kaylee Jacobs 1 0 1 2 -.500 0 0 0 1 0-1 0 0 0 0 0 0 0.0
17 17 Olivia Jung 1 1 0 10 .100 0 0 0 0 0-0 0 1 1 1 0 0 1.5
19 19 Carly Troudt 1 3 0 6 .500 0 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
Totals 53 13 145 .276 53 0 4 5 4-5 2 9 4 66 0 1 63.5
STOUT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Karley Wiensch 4 0 1 0 10 0 0 3.5
3 3 Laura Reiter 4 0 1 0 3 0 0 11.5
4 4 Morgan Denny 4 1 2 2 5 0 0 14.0
7 7 Nicole Bradford 4 0 0 0 21 0 0 2.0
11 11 Molly Brion 4 0 0 0 16 0 0 9.0
12 12 Kat Whited 4 0 0 0 10 0 1 2.0
14 14 Ashley Pratt 4 0 3 0 0 0 0 12.5
6 6 Kaylee Lemke 2 0 0 0 0 0 0 2.0
15 15 Katie Hackl 2 1 1 1 0 0 0 2.5
5 5 Kaylee Jacobs 1 0 0 0 0 0 0 0.0
17 17 Olivia Jung 1 0 1 1 1 0 0 1.5
19 19 Carly Troudt 1 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 0 0 0 0 2 0.0
Totals 2 9 4 66 0 1 63.5