Skip To Main Content

University of Wisconsin-Platteville Pioneers

Wis.-Platteville (5-8, 0-1 WIAC) -VS- Wis.-Oshkosh (9-4, 1-0 WIAC)

Box Score

Wis.-Platteville logo
1
vs
Wis.-Oshkosh logo
3

Wis.-Platteville (5-8, 0-1 WIAC)
-VS-
Wis.-Oshkosh (9-4, 1-0 WIAC)

Team Score By Period
Team 1 2 3 4
Wis.-Platteville UWP 20 25 22 21
Winner Wis.-Oshkosh UWO 25 19 25 25
Date:
9/20/2013
Time:
7 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
243
Officials
1st Referee: Eileen Alt
2nd Referee: Chris Passow
Scorer: UWO Men's Club Team
VIEW
Match History vs Wis.-Oshkosh

Match Details

Game Statistics By Set
Set Wis.-Platteville Wis.-Oshkosh
K E TA % K E TA %
Set #1 14 6 37 .216 9 2 32 .219
Set #2 12 3 28 .321 10 6 27 .148
Set #3 15 6 47 .191 11 2 38 .237
Set #4 7 6 35 .029 11 9 39 .051
Total 48 21 147 .184 41 19 136 .162
Team Statistical Comparison
Statistic Team Comparison
UWP - UWO
Points
57.0
56.0
Kills
48
41
Aces
2
7
Blocks
7
8
Assists
43
35
Digs
69
78

Game Leaders

UWO - Leaders
Statistic Leaders
Kills Jessica Fischer (10), Nerissa Vogt (8), Hayley Rickmeier (8)
Aces Hayley Rickmeier (4), Robyn Eggert (1), Mandy Trautmann (1)
Blocks Jordyn Bratel (5), Nerissa Vogt (4), Hayley Rickmeier (4)
Assists Alison Tomczyk (19), Alexis Thiel (11), Mandy Trautmann (3)
Digs Mandy Trautmann (28), Alison Tomczyk (14), Jessica Fischer (10)

Individual Statistics

Wis.-Platteville (5-8, 0-1 WIAC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Williams, Amber 4 6 1 10 .500 0 0 0 0 0-0 0 3 1 4 0 0 7.5
2 2 Schmidt, Jennifer 4 16 7 48 .188 0 0 0 2 0-2 0 2 0 7 0 1 17.0
3 3 Yundt, Allee 4 0 0 0 0 0 0 0 2 0-2 0 0 0 2 0 0 0.0
4 4 Decker, Lindsey 4 0 1 1 -1.000 0 0 2 2 2-2 0 0 0 24 1 0 2.0
5 5 Larsen, Andrea 4 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 3 0.0
7 7 Frias, Lidia 4 5 5 19 .000 0 0 0 0 0-0 0 2 0 1 0 0 6.0
10 10 Jansen, Haley 4 0 0 0 0 3 0 0 2 0-2 0 0 0 7 0 0 0.0
13 13 O'Malley, Katie 4 0 0 5 .000 38 0 0 2 0-2 0 0 1 9 2 0 0.0
16 16 Mizgalski, LeeAnn 4 12 5 42 .167 0 0 0 0 0-0 0 4 0 3 0 0 14.0
17 17 Kirchner, Stephanie 4 9 2 22 .318 2 0 0 0 0-0 0 3 0 6 1 0 10.5
11 11 Schaefer, Haley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 3 0.0
TM TM Team 0 0 -
Totals 48 21 147 .184 43 0 2 11 2-11 0 14 2 69 4 7 57
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Williams, Amber 4 0 3 1 4 0 0 7.5
2 2 Schmidt, Jennifer 4 0 2 0 7 0 1 17.0
3 3 Yundt, Allee 4 0 0 0 2 0 0 0.0
4 4 Decker, Lindsey 4 0 0 0 24 1 0 2.0
5 5 Larsen, Andrea 4 0 0 0 3 0 3 0.0
7 7 Frias, Lidia 4 0 2 0 1 0 0 6.0
10 10 Jansen, Haley 4 0 0 0 7 0 0 0.0
13 13 O'Malley, Katie 4 0 0 1 9 2 0 0.0
16 16 Mizgalski, LeeAnn 4 0 4 0 3 0 0 14.0
17 17 Kirchner, Stephanie 4 0 3 0 6 1 0 10.5
11 11 Schaefer, Haley 1 0 0 0 3 0 3 0.0
TM TM Team 0
Totals 0 14 2 69 4 7 57

Wis.-Oshkosh (9-4, 1-0 WIAC)

UWO - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Nerissa Vogt 4 8 2 15 .400 0 0 0 0 0-0 0 4 0 2 0 0 10.0
3 3 Jordyn Bratel 4 4 4 22 .000 1 0 0 0 0-0 0 5 0 0 0 1 6.5
4 4 Jessica Fischer 4 10 4 36 .167 0 0 0 2 0-2 0 1 0 10 0 0 10.5
5 5 Alexis Thiel 4 0 0 1 .000 11 0 0 0 0-0 0 0 0 9 0 0 0.0
11 11 Katelyn Malcheski 4 5 2 22 .136 0 0 0 0 0-0 0 1 0 4 0 0 5.5
13 13 Mandy Trautmann 4 0 1 1 -1.000 3 0 1 1 1-1 0 0 0 28 0 0 1.0
14 14 Alison Tomczyk 4 1 0 2 .500 19 0 1 0 1-0 0 0 0 14 2 0 2.0
19 19 Allison Rueger 4 5 3 14 .143 0 0 0 0 0-0 0 1 0 3 0 0 5.5
23 23 Hayley Rickmeier 4 8 3 23 .217 0 0 4 1 4-1 0 4 0 1 0 0 14.0
8 8 Robyn Eggert 3 0 0 0 0 0 0 1 0 1-0 0 0 0 2 0 1 1.0
15 15 Kelsey Smith 3 0 0 0 0 0 0 0 0 0-0 0 0 1 4 0 0 0.0
18 18 Kyle Hodyl 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 41 19 136 .162 35 0 7 4 7-4 0 16 1 78 2 2 56
UWO - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Nerissa Vogt 4 0 4 0 2 0 0 10.0
3 3 Jordyn Bratel 4 0 5 0 0 0 1 6.5
4 4 Jessica Fischer 4 0 1 0 10 0 0 10.5
5 5 Alexis Thiel 4 0 0 0 9 0 0 0.0
11 11 Katelyn Malcheski 4 0 1 0 4 0 0 5.5
13 13 Mandy Trautmann 4 0 0 0 28 0 0 1.0
14 14 Alison Tomczyk 4 0 0 0 14 2 0 2.0
19 19 Allison Rueger 4 0 1 0 3 0 0 5.5
23 23 Hayley Rickmeier 4 0 4 0 1 0 0 14.0
8 8 Robyn Eggert 3 0 0 0 2 0 1 1.0
15 15 Kelsey Smith 3 0 0 1 4 0 0 0.0
18 18 Kyle Hodyl 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 0 16 1 78 2 2 56