Skip To Main Content

University of Wisconsin-Platteville Pioneers

2013 Women's Volleyball Cumulative Statistics

Team (15-19, 3-5)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Attack
Kills 1231 1152
Errors 596 589
Attempts 3683 3621
Percent .172 .155
Kills Per Set 11.7 11.0
Set
Assists 1135 1057
Assists Per Set 10.8 10.1
Ball Handling Errors 45 33
Serve
Aces 173 137
Errors 183 180
Aces Per Set 1.6 1.3
Receptions
Errors 136 175
Errors Per Set 1.3 1.7
Defense
Digs 1599 1632
Digs Per Set 15.2 15.5
Blocking
Solo 42 31
Assists 333 272
Errors 21 24
Blocks 208.5 167.0
Blocks Per Set 2.0 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Bui, Hoai-nam 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Nass, Victoria 6 2 0 4.0 0.67 0 0.00 0 0 0 0 0.00 4 0.67 0  
1 Neeb, Emily 2 1 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0  
1 Williams, Amber 74 22 16 107.5 1.45 82 1.11 59 278 .083 5 0.07 0 0.00 0
2 Avena, Laura 3 1 1 13.0 4.33 8 2.67 0 13 .615 1 0.33 5 1.67 2  
2 Facer, Molly 4 1 1 1.0 0.25 0 0.00 0 1 .000 22 5.50 1 0.25 0  
2 Niemann, Kelly 3 1 0 11.5 3.83 9 3.00 1 14 .571 0 0.00 0 0.00 2  
2 Schmidt, Jennifer 81 22 20 223.5 2.76 199 2.46 131 656 .104 5 0.06 2 0.02 10
2 Smit, Anna 3 1 0 8.0 2.67 6 2.00 4 26 .077 0 0.00 0 0.00 0  
3 Hanika, Melissa 4 1 1 5.0 1.25 4 1.00 2 18 .111 4 1.00 0 0.00 0  
3 Trout, Cora 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
3 Wilson, Bailey 3 1 0 8.5 2.83 7 2.33 0 14 .500 0 0.00 1 0.33 1  
3 Yundt, Allee 77 22 6 23.5 0.31 6 0.08 3 19 .158 276 3.58 16 0.21 23
4 Decker, Lindsey 81 22 6 70.0 0.86 45 0.56 18 171 .158 9 0.11 22 0.27 20
4 Koelpin, Sarah 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
4 Lamberty, Casey 3 1 0 8.0 2.67 6 2.00 6 29 .000 0 0.00 1 0.33 1  
5 Coleman, Kelsey 2 1 0 3.5 1.75 2 1.00 11 0 0 0 0.00 0 0.00 0  
5 Larsen, Andrea 78 22 1 15.0 0.19 2 0.03 3 22 -.045 20 0.26 13 0.17 17
5 Rachel, Chelsea 6 2 2 11.0 1.83 4 0.67 10 28 -.214 2 0.33 4 0.67 0  
5 Schoeneck, Kayla 3 1 1 5.0 1.67 4 1.33 4 14 .000 1 0.33 1 0.33 0  
5 Talkington, Kelsey 4 1 1 4.5 1.13 3 0.75 1 6 .333 0 0.00 0 0.00 0  
6 LoMonaco, Ashley 24 13 2 17.5 0.73 12 0.50 11 77 .013 5 0.21 0 0.00 3
6 Mihalkanin, Emily 4 1 0 3.0 0.75 3 0.75 0 4 .750 20 5.00 0 0.00 0  
6 Rehnberg, Bailey 3 1 1 4.0 1.33 2 0.67 0 2 1.000 0 0.00 2 0.67 1  
7 Anthon, Alex 3 1 0 1.0 0.33 0 0.00 0 1 .000 1 0.33 1 0.33 1  
7 Frias, Lidia 81 22 13 188.0 2.32 147 1.81 75 388 .186 9 0.11 2 0.02 1
7 Hehre, Kate 2 1 0 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 0  
7 Younkin, Abbie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Graves, Krystal 3 1 0 4.5 1.50 4 1.33 0 7 .571 0 0.00 0 0.00 0  
8 Kolb, Sarah 14 10 3 15.0 1.07 12 0.86 9 44 .068 0 0.00 0 0.00 0
8 Maasz, Miranda 3 1 1 3.0 1.00 1 0.33 2 6 -.167 30 10.00 2 0.67 0  
8 Mancuso, Geena 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
8 Munson, Anna 2 1 0 3.0 1.50 0 0.00 0 0 0 10 5.00 3 1.50 0  
9 Ertz, Kalyn 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
9 Mendolla, Maccartney 3 1 1 2.0 0.67 0 0.00 1 1 -1.000 0 0.00 2 0.67 1  
9 Poby, Corryn 4 1 1 4.0 1.00 3 0.75 2 7 .143 0 0.00 1 0.25 1  
10 Jansen, Haley 83 22 1 27.5 0.33 1 0.01 4 19 -.158 36 0.43 25 0.30 23
10 Kockelman, Taya 6 2 2 5.0 0.83 2 0.33 2 6 .000 60 10.00 2 0.33 2  
10 Korte, Miranda 4 1 1 13.0 3.25 13 3.25 3 33 .303 0 0.00 0 0.00 0  
10 Kumbier, Morgan 1 1 0 0 0.00 0 0.00 1 3 -.333 0 0.00 0 0.00 0  
10 Shinstine, Marissa 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
10 Zumbrock, Ashley 3 1 0 1.0 0.33 0 0.00 2 8 -.250 0 0.00 1 0.33 1  
11 Magdefrau, Janessa 3 1 0 2.0 0.67 0 0.00 1 4 -.250 0 0.00 2 0.67 0  
11 Mcmaster, Kasey 3 1 1 4.0 1.33 3 1.00 0 4 .750 13 4.33 1 0.33 0  
11 Nass, Leah 3 1 1 5.0 1.67 5 1.67 6 16 -.063 0 0.00 0 0.00 1  
11 Schaefer, Haley 17 10 0 4.0 0.24 1 0.06 0 1 1.000 4 0.24 3 0.18 1
11 Treuer, Brittany 4 1 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 1  
12 2 2 0 0.5 0.25 0 0.00 0 1 .000 0 0.00 0 0.00 0  
12 Danell, Heather 3 1 1 9.0 3.00 8 2.67 2 15 .400 1 0.33 0 0.00 0  
12 Meier, Katherine 2 1 0 3.0 1.50 3 1.50 1 4 .500 0 0.00 0 0.00 0  
12 Stangl, Sophie 6 2 2 15.0 2.50 14 2.33 2 26 .462 0 0.00 0 0.00 0  
12 Travis, Sara 4 1 0 10.0 2.50 10 2.50 2 27 .296 3 0.75 0 0.00 0  
13 Alm, Lexi 6 2 2 21.0 3.50 10 1.67 4 40 .150 0 0.00 10 1.67 0  
13 Brehm, Catelyn 3 1 0 2.0 0.67 1 0.33 0 6 .167 1 0.33 0 0.00 0  
13 Engelbrecht, Rebecca 3 1 1 16.5 5.50 16 5.33 7 35 .257 0 0.00 0 0.00 1  
13 Hunter, Brooke 2 1 1 3.0 1.50 3 1.50 1 6 .333 0 0.00 0 0.00 1  
13 Krajec, Audrey 4 1 1 21.5 5.38 19 4.75 5 50 .280 3 0.75 1 0.25 1  
13 O'Malley, Katie 79 21 14 41.0 0.52 21 0.27 8 70 .186 510 6.46 9 0.11 22
14 Davenport, Kelly 6 2 0 6.0 1.00 0 0.00 0 0 0 0 0.00 6 1.00 0  
14 Jarvis, Katlin 3 1 0 5.0 1.67 2 0.67 1 12 .083 0 0.00 0 0.00 0  
15 Franz, Mary 6 2 2 25.0 4.17 20 3.33 0 28 .714 2 0.33 0 0.00 0  
15 Harmeyer, Emma 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
15 Koenen, Amanda 31 13 4 49.0 1.58 36 1.16 31 120 .042 2 0.06 4 0.13 12
16 Mizgalski, LeeAnn 61 16 14 222.5 3.65 198 3.25 86 579 .193 1 0.02 8 0.13 17
16 Rehak, Hannah 3 1 1 8.0 2.67 5 1.67 3 17 .118 0 0.00 3 1.00 0  
16 Willenbring, Claire 1 1 0 1.0 1.00 1 1.00 1 8 .000 0 0.00 0 0.00 0  
17 Haag, Taylor 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2  
17 Kirchner, Stephanie 77 21 20 251.0 3.26 208 2.70 38 535 .318 26 0.34 6 0.08 7
17 Klapper, Meghan 1 1 0 2.0 2.00 2 2.00 0 2 1.000 0 0.00 0 0.00 0  
17 Menges, Jordan 3 1 0 2.0 0.67 0 0.00 1 7 -.143 16 5.33 1 0.33 1  
18 Prochovnick, Shayna 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
18 Rinde, Lexi 6 2 2 19.0 3.17 18 3.00 14 54 .074 0 0.00 0 0.00 0  
18 Visvardis, Alyssa 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
18 Willems, Sara 2 1 0 3.5 1.75 3 1.50 1 8 .250 0 0.00 0 0.00 0  
19 O'neil, Caitlyn 3 1 1 3.0 1.00 3 1.00 0 6 .500 0 0.00 0 0.00 0  
20 Camp, Darcy 2 1 0 1.0 0.50 1 0.50 1 4 .000 0 0.00 0 0.00 0  
21 Bown, Karly 3 1 0 1.0 0.33 0 0.00 0 0 0 1 0.33 1 0.33 0  
21 Braunling, Kathryn 3 1 0 5.0 1.67 4 1.33 5 18 -.056 0 0.00 0 0.00 0  
21 Wilson, Erika 4 1 0 4.0 1.00 0 0.00 1 1 -1.000 0 0.00 4 1.00 3  
22 Lehman, Emma 2 1 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0  
22 Sieck, Ramey 3 1 0 10.0 3.33 9 3.00 0 15 .600 34 11.33 0 0.00 0  
24 Forsyth, Maddie 3 1 0 15.0 5.00 14 4.67 3 24 .458 0 0.00 1 0.33 0  
25 Jansen, Katrina 3 1 0 0 0.00 0 0.00 2 15 -.133 0 0.00 0 0.00 0  
Total 105 29 1,609.5 15.33 1228 11.70 596 3683 .172 1135 10.81 173 1.65 183
Opponents 105 29 1,456.0 13.87 1152 10.97 589 3621 .155 1057 10.07 137 1.30 180

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Bui, Hoai-nam 1 1 1.00 1 1 .000 1.00 0 0 0 0.00 0 0  
1 Nass, Victoria 6 22 3.67 0 20 1.000 0.00 0 0 0 0.00 0 0  
1 Neeb, Emily 2 0 0.00 0 5 1.000 0.00 0 0 0 0.00 0 0  
1 Williams, Amber 74 27 0.36 1 3 .667 0.01 4 43 47.0 0.64 4 1
2 Avena, Laura 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Facer, Molly 4 16 4.00 0 0 .000 0.00 0 0 0 0.00 0 0  
2 Niemann, Kelly 3 1 0.33 0 0 .000 0.00 1 3 4.0 1.33 0 0  
2 Schmidt, Jennifer 81 54 0.67 9 89 .899 0.11 4 37 41.0 0.51 1 3
2 Smit, Anna 3 5 1.67 0 0 .000 0.00 2 0 2.0 0.67 0 0  
3 Hanika, Melissa 4 2 0.50 0 6 1.000 0.00 0 2 2.0 0.50 0 0  
3 Trout, Cora 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Wilson, Bailey 3 2 0.67 1 0 .000 0.33 0 1 1.0 0.33 0 0  
3 Yundt, Allee 77 98 1.27 1 16 .938 0.01 0 3 3.0 0.04 0 8
4 Decker, Lindsey 81 286 3.53 20 310 .935 0.25 1 4 5.0 0.06 0 1
4 Koelpin, Sarah 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Lamberty, Casey 3 13 4.33 2 0 .000 0.67 0 2 2.0 0.67 0 0  
5 Coleman, Kelsey 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0  
5 Larsen, Andrea 78 171 2.19 24 181 .867 0.31 0 0 0 0.00 0 2
5 Rachel, Chelsea 6 18 3.00 0 30 1.000 0.00 0 6 6.0 1.00 0 0  
5 Schoeneck, Kayla 3 3 1.00 3 28 .893 1.00 0 0 0 0.00 0 0  
5 Talkington, Kelsey 4 2 0.50 0 1 1.000 0.00 0 3 3.0 0.75 1 0  
6 LoMonaco, Ashley 24 19 0.79 1 22 .955 0.04 2 7 9.0 0.38 0 0
6 Mihalkanin, Emily 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 1  
6 Rehnberg, Bailey 3 2 0.67 1 1 .000 0.33 0 0 0 0.00 0 0  
7 Anthon, Alex 3 14 4.67 0 7 1.000 0.00 0 0 0 0.00 0 0  
7 Frias, Lidia 81 28 0.35 1 1 .000 0.01 6 66 72.0 0.89 5 0
7 Hehre, Kate 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
7 Younkin, Abbie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Graves, Krystal 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Kolb, Sarah 14 6 0.43 1 1 .000 0.07 0 6 6.0 0.43 0 0
8 Maasz, Miranda 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Mancuso, Geena 1 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0  
8 Munson, Anna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Ertz, Kalyn 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Mendolla, Maccartney 3 2 0.67 2 17 .882 0.67 0 0 0 0.00 0 0  
9 Poby, Corryn 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0  
10 Jansen, Haley 83 258 3.11 14 259 .946 0.17 0 3 3.0 0.04 0 0
10 Kockelman, Taya 6 12 2.00 0 0 .000 0.00 0 2 2.0 0.33 0 0  
10 Korte, Miranda 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 1 2  
10 Kumbier, Morgan 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Shinstine, Marissa 3 21 7.00 1 0 .000 0.33 0 0 0 0.00 0 0  
10 Zumbrock, Ashley 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 0 0  
11 Magdefrau, Janessa 3 8 2.67 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Mcmaster, Kasey 3 1 0.33 1 1 .000 0.33 0 0 0 0.00 0 0  
11 Nass, Leah 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Schaefer, Haley 17 21 1.24 4 23 .826 0.24 0 0 0 0.00 0 0
11 Treuer, Brittany 4 16 4.00 0 16 1.000 0.00 0 0 0 0.00 0 0  
12 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0  
12 Danell, Heather 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0  
12 Meier, Katherine 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Stangl, Sophie 6 0 0.00 0 0 .000 0.00 0 2 2.0 0.33 0 0  
12 Travis, Sara 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Alm, Lexi 6 22 3.67 0 30 1.000 0.00 0 2 2.0 0.33 0 0  
13 Brehm, Catelyn 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
13 Engelbrecht, Rebecca 3 5 1.67 0 8 1.000 0.00 0 1 1.0 0.33 1 0  
13 Hunter, Brooke 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Krajec, Audrey 4 17 4.25 3 26 .885 0.75 1 1 2.0 0.50 0 0  
13 O'Malley, Katie 79 89 1.13 2 2 .000 0.03 4 14 18.0 0.23 1 21
14 Davenport, Kelly 6 4 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Jarvis, Katlin 3 4 1.33 0 0 .000 0.00 2 2 4.0 1.33 0 0  
15 Franz, Mary 6 0 0.00 0 0 .000 0.00 0 10 10.0 1.67 0 0  
15 Harmeyer, Emma 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
15 Koenen, Amanda 31 8 0.26 4 6 .333 0.13 1 16 17.0 0.55 4 0
16 Mizgalski, LeeAnn 61 60 0.98 2 56 .964 0.03 4 25 29.0 0.48 1 1
16 Rehak, Hannah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
16 Willenbring, Claire 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Haag, Taylor 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Kirchner, Stephanie 77 136 1.77 18 217 .917 0.23 8 58 66.0 0.86 1 5
17 Klapper, Meghan 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Menges, Jordan 3 10 3.33 0 0 .000 0.00 0 2 2.0 0.67 0 0  
18 Prochovnick, Shayna 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Rinde, Lexi 6 6 1.00 0 0 .000 0.00 0 2 2.0 0.33 0 0  
18 Visvardis, Alyssa 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
18 Willems, Sara 2 1 0.50 0 2 1.000 0.00 0 1 1.0 0.50 0 0  
19 O'neil, Caitlyn 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Camp, Darcy 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Bown, Karly 3 3 1.00 1 0 .000 0.33 0 0 0 0.00 0 0  
21 Braunling, Kathryn 3 5 1.67 0 0 .000 0.00 1 0 1.0 0.33 0 0  
21 Wilson, Erika 4 15 3.75 2 32 .938 0.50 0 0 0 0.00 0 0  
22 Lehman, Emma 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
22 Sieck, Ramey 3 4 1.33 0 0 .000 0.00 1 0 1.0 0.33 0 0  
24 Forsyth, Maddie 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0  
25 Jansen, Katrina 3 19 6.33 1 0 .000 0.33 0 0 0 0.00 0 0  
Total 105 1591 15.15 136 1463 .907 1.30 42 333 208.5 1.99 21 45
Opponents 105 1632 15.54 175 1697 .897 1.67 31 272 167.0 1.59 24 33

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Williams, Amber 29 8 8 48.5 1.67 37 1.28 20 108 .157 3 0.10 0 0.00 0
2 Schmidt, Jennifer 32 8 8 93.0 2.91 83 2.59 52 264 .117 2 0.06 0 0.00 6
3 Yundt, Allee 32 8 4 9.5 0.30 3 0.09 1 10 .200 111 3.47 5 0.16 10
4 Decker, Lindsey 32 8 3 21.0 0.66 11 0.34 10 66 .015 6 0.19 8 0.25 5
5 Larsen, Andrea 32 8 0 6.0 0.19 1 0.03 0 10 .100 5 0.16 5 0.16 11
6 LoMonaco, Ashley 8 3 0 8.5 1.06 8 1.00 7 59 .017 1 0.13 0 0.00 0
7 Frias, Lidia 32 8 7 71.5 2.23 55 1.72 32 170 .135 3 0.09 1 0.03 0
8 Kolb, Sarah 5 2 0 6.5 1.30 4 0.80 2 10 .200 0 0.00 0 0.00 0
10 Jansen, Haley 32 8 0 9.5 0.30 1 0.03 2 9 -.111 11 0.34 7 0.22 9
11 Schaefer, Haley 4 3 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
13 O'Malley, Katie 28 7 4 14.0 0.50 6 0.21 5 25 .040 180 6.43 4 0.14 5
15 Koenen, Amanda 9 5 1 8.0 0.89 2 0.22 6 22 -.182 1 0.11 3 0.33 5
16 Mizgalski, LeeAnn 21 5 5 66.0 3.14 58 2.76 26 191 .168 0 0.00 2 0.10 1
17 Kirchner, Stephanie 32 8 8 109.0 3.41 94 2.94 21 241 .303 16 0.50 0 0.00 3
Total 32 8 472.0 14.75 364 11.38 184 1186 .152 339 10.59 35 1.09 55
Opponents 32 8 488.0 15.25 394 12.31 195 1191 .167 365 11.41 37 1.16 50

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Williams, Amber 29 16 0.55 0 0 .000 0.00 1 21 22.0 0.76 1 0
2 Schmidt, Jennifer 32 26 0.81 2 19 .895 0.06 3 14 17.0 0.53 0 0
3 Yundt, Allee 32 46 1.44 1 1 .000 0.03 0 3 3.0 0.09 0 2
4 Decker, Lindsey 32 122 3.81 6 108 .944 0.19 1 2 3.0 0.09 0 1
5 Larsen, Andrea 32 75 2.34 9 58 .845 0.28 0 0 0 0.00 0 0
6 LoMonaco, Ashley 8 10 1.25 0 1 1.000 0.00 0 1 1.0 0.13 0 0
7 Frias, Lidia 32 12 0.38 1 1 .000 0.03 1 29 30.0 0.94 1 0
8 Kolb, Sarah 5 1 0.20 0 0 .000 0.00 0 5 5.0 1.00 0 0
10 Jansen, Haley 32 93 2.91 7 108 .935 0.22 0 3 3.0 0.09 0 0
11 Schaefer, Haley 4 7 1.75 3 0 .000 0.75 0 0 0 0.00 0 0
13 O'Malley, Katie 28 37 1.32 0 0 .000 0.00 2 4 6.0 0.21 1 2
15 Koenen, Amanda 9 4 0.44 0 0 .000 0.00 0 6 6.0 0.67 0 0
16 Mizgalski, LeeAnn 21 15 0.71 0 15 1.000 0.00 0 12 12.0 0.57 0 0
17 Kirchner, Stephanie 32 56 1.75 5 79 .937 0.16 2 26 28.0 0.88 0 1
Total 32 520 16.25 37 396 .907 1.16 10 126 73.0 2.28 3 6
Opponents 32 577 18.03 35 400 .913 1.09 9 96 57.0 1.78 3 3

Match-By-Match

Wis.-Platteville

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 vs Blackburn W 3 37 12 77 .325 34 9 13 3 30 2 12 0 8.0 1 54.0
8/31/2013 vs Blackburn W 3 37 12 77 .325 34 9 13 3 30 2 12 0 8.0 1 54.0
9/01/2013 vs Iowa Wesleyan W 4 58 28 175 .171 54 15 14 3 77 2 12 1 8.0 1 81.0
9/06/2013 NC W 3 33 7 64 .406 25 15 5 8 20 0 0 0 0.0 0 48.0
9/07/2013 Grinnell W 4 50 31 139 .137 46 10 11 4 67 1 9 0 5.5 0 65.5
9/07/2013 Luther College L 3 37 24 99 .131 34 6 6 5 31 0 4 2 2.0 0 45.0
9/13/2013 vs Ill. Wesleyan W 5 54 20 179 .190 48 6 11 4 33 0 8 3 4.0 2 64.0
9/13/2013 vs St. Thomas (Minn.) L 4 43 25 145 .124 39 4 5 7 57 3 6 2 6.0 6 53.0
9/14/2013 vs Dominican (Ill.) L 3 29 22 117 .060 27 2 5 7 43 0 4 3 2.0 5 33.0
9/14/2013 at Bethel University L 4 55 16 147 .265 52 8 6 5 81 1 6 2 4.0 3 67.0
9/20/2013 at Wis.-Oshkosh L 4 48 21 147 .184 43 2 11 7 69 0 14 2 7.0 4 57.0
9/25/2013 Wis.-La Crosse L 5 37 32 155 .032 36 10 7 4 61 1 21 0 11.5 0 58.5
9/27/2013 vs Luther College L 3 19 22 125 -.024 17 5 3 4 75 5 8 0 9.0 0 33.0
9/28/2013 vs Mt. St. Joseph L 3 30 21 112 .080 29 3 3 4 46 0 4 0 2.0 1 35.0
9/28/2013 vs Lakeland College W 3 49 16 83 .398 35 3 3 3 47 2 8 0 6.0 0 58.0
10/01/2013 St. Ambrose W 5 52 28 175 .137 50 5 9 8 92 2 32 0 18.0 2 75.0
10/04/2013 at Wis.-Eau Claire L 3 26 19 127 .055 23 3 3 5 55 1 10 0 6.0 0 35.0
10/05/2013 at Wis.-Superior W 4 51 25 181 .144 46 2 9 2 81 0 8 0 4.0 0 57.0
10/12/2013 Luther W 3 34 16 91 .198 32 13 2 0 42 0 12 0 6.0 0 53.0
10/12/2013 Luther W 3 34 16 91 .198 32 13 2 0 42 0 12 0 6.0 0 53.0
10/16/2013 Wis.-Stevens Point L 4 52 28 150 .160 48 7 11 7 61 1 10 0 6.0 0 65.0
10/18/2013 Dubuque W 3 44 15 103 .282 42 2 5 2 47 2 16 1 10.0 1 56.0
10/18/2013 Dubuque W 3 44 15 103 .282 42 2 5 2 47 2 16 1 10.0 1 56.0
10/25/2013 Wis.-River Falls W 4 54 22 157 .204 51 6 6 3 72 5 22 0 16.0 0 76.0
10/26/2013 Wis.-Stout W 5 57 21 154 .234 55 5 5 6 68 2 30 0 17.0 0 79.0
10/30/2013 at Wis.-Whitewater L 3 39 16 115 .200 37 0 3 3 53 0 11 1 5.5 2 44.5
11/01/2013 vs Wartburg L 3 39 20 114 .167 38 1 2 10 48 3 5 0 5.5 3 45.5
11/01/2013 vs Wartburg L 3 39 20 114 .167 38 1 2 10 48 3 5 0 5.5 3 45.5
11/05/2013 at Wis.-Whitewater L 5 50 26 167 .144 48 6 3 7 76 2 16 3 10.0 9 66.0
Wis.-Platteville 105 1231 596 3683 .172 1135 173 183 136 1599 42 333 21 208.5 45 1,612.5
Opponents 105 1152 589 3621 .155 1057 137 180 175 1632 31 272 24 167.0 33 1,456.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 105
Kills Per Set 11.72
Assists Per Set 10.81
Service Aces Per Set 1.65
Reception Errors Per Set 1.30
Digs Per Set 15.23
Blocks Per Set 1.99
Ball Handling Errors Per Set 0.43
Points Per Set 15.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2013 vs Blackburn L 3 11 17 65 -.092 10 3 7 9 24 0 0 3 0.0 2 14.0
8/31/2013 vs Blackburn L 3 11 17 65 -.092 10 3 7 9 24 0 0 3 0.0 2 14.0
9/01/2013 vs Iowa Wesleyan L 4 29 26 141 .021 27 3 4 15 76 0 18 0 9.0 2 41.0
9/06/2013 at NC L 3 17 19 61 -.033 11 8 7 15 16 0 0 0 0.0 0 25.0
9/07/2013 at Grinnell L 4 21 29 123 -.065 20 4 4 10 50 0 16 0 8.0 0 33.0
9/07/2013 at Luther College W 3 40 15 93 .269 36 5 7 6 31 1 20 0 11.0 0 56.0
9/13/2013 vs Ill. Wesleyan L 5 56 27 179 .162 56 6 6 6 87 1 4 5 3.0 4 65.0
9/13/2013 vs St. Thomas (Minn.) W 4 51 18 133 .248 50 7 4 4 72 2 12 2 8.0 3 66.0
9/14/2013 vs Dominican (Ill.) W 3 40 14 107 .243 35 7 6 2 56 1 2 1 2.0 1 49.0
9/14/2013 Bethel University W 4 59 16 142 .303 50 5 2 6 71 4 6 1 7.0 6 71.0
9/20/2013 Wis.-Oshkosh W 4 41 19 136 .162 35 7 4 2 78 0 16 1 8.0 2 56.0
9/25/2013 at Wis.-La Crosse W 5 59 34 165 .152 58 4 13 10 76 1 12 0 7.0 0 70.0
9/27/2013 vs Luther College W 3 37 15 134 .164 34 3 4 7 57 3 8 1 7.0 0 47.0
9/28/2013 vs Mt. St. Joseph W 3 45 13 112 .286 42 4 11 3 49 0 18 2 9.0 0 58.0
9/28/2013 vs Lakeland College L 3 37 18 100 .190 37 3 5 5 35 1 4 1 3.0 0 43.0
10/01/2013 at St. Ambrose L 5 55 32 199 .116 48 8 12 5 88 3 4 1 5.0 1 68.0
10/04/2013 Wis.-Eau Claire W 3 51 21 143 .210 49 5 7 3 72 1 6 1 4.0 0 60.0
10/05/2013 Wis.-Superior L 4 50 25 169 .148 46 2 4 2 95 0 10 0 5.0 0 57.0
10/12/2013 at Luther L 3 29 15 92 .152 29 0 9 13 35 0 16 0 8.0 0 37.0
10/12/2013 at Luther L 3 29 15 92 .152 29 0 9 13 35 0 16 0 8.0 0 37.0
10/16/2013 at Wis.-Stevens Point W 4 44 19 135 .185 38 7 4 7 59 4 20 0 14.0 0 65.0
