Skip To Main Content

University of Wisconsin-Platteville Pioneers

2022 Women's Soccer Cumulative Statistics

Team (12-6-2, 3-3-1)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Shots
Goals 38 18
Goals Per Game 1.90 0.90
Shots 277 231
Shots Per Game 13.9 11.6
Shots Percentage 0.137 0.078
Shots On Goal 127-277 106-231
Shots On Goal Percentage 0.458 0.459
Penalties
Yellow Cards 5 6
Red Cards 0 0
Miscellaneous
Assists 31 11
Saves 88 89
Fouls 128 129
Corner Kicks 97 103
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Smith, Lydia 11Smith, Lydia 20 19 1304 5 12 22 52 0.096 18 0.346 1-0 2 0-0
9 Gravitt, Jenna 9Gravitt, Jenna 20 19 1059 3 8 14 28 0.107 15 0.536 0-0 0 0-0
10 Ohlwein, Katherine 10Ohlwein, Katherine 19 7 797 5 3 13 19 0.263 9 0.474 0-0 1 0-0
3 Lodico, Lauren 3Lodico, Lauren 19 16 1301 6 0 12 30 0.200 17 0.567 0-0 4 0-0
8 Peterson, Alyssa 8Peterson, Alyssa 19 19 1337 4 2 10 32 0.125 16 0.500 0-0 0 0-0
21 Spencer-Strong, Maddi 21Spencer-Strong, Maddi 16 13 841 5 0 10 10 0.500 7 0.700 0-0 2 0-0
17 Spindle, Anna 17Spindle, Anna 6 6 496 3 0 6 14 0.214 6 0.429 0-0 1 0-0
17 Spindle, Annalise 17Spindle, Annalise 14 14 1137 1 2 4 9 0.111 4 0.444 1-0 1 1-1  
18 Willard, Emma 18Willard, Emma 19 19 1568 1 2 4 9 0.111 6 0.667 0-0 0 0-0
7 Peterson, Vanessa 7Peterson, Vanessa 18 2 438 1 1 3 13 0.077 3 0.231 0-0 0 0-0
13 Culotta, Danielle 13Culotta, Danielle 8 1 158 1 0 2 7 0.143 4 0.571 0-0 1 1-1
4 De la cruz, Isabella 4De la cruz, Isabella 3 0 60 1 0 2 2 0.500 2 1.000 0-0 0 0-0  
20 Howdeshell, Julia 20Howdeshell, Julia 20 0 430 1 0 2 8 0.125 2 0.250 0-0 0 0-0
5 Ohlwein, Madeline 5Ohlwein, Madeline 20 18 1458 1 0 2 14 0.071 6 0.429 0-0 0 0-0
6 Conroy, Sarah 6Conroy, Sarah 20 0 569 0 1 1 4 0.000 2 0.500 0-0 0 0-0
0 Ball, Emma 0Ball, Emma 20 20 1701 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Beardsley, Morgan 2Beardsley, Morgan 17 0 346 0 0 0 3 0.000 1 0.333 0-0 0 0-0
32 Brink, Taylor 32Brink, Taylor 3 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Cruz, Bella de la 4Cruz, Bella de la 1 0 11 0 0 0 1 0.000 1 1.000 0-0 0 0-0  
1 Erickson, Onalee 1Erickson, Onalee 1 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Fehrmann, Brynne 30Fehrmann, Brynne 3 0 58 0 0 0 4 0.000 4 1.000 0-0 0 0-0
24 Ferry, Megan 24Ferry, Megan 10 0 113 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Head, Ashley 14Head, Ashley 5 0 120 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Hellenbrand, Kylie 26Hellenbrand, Kylie 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hutton, Samantha 12Hutton, Samantha 20 20 1315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Kurowski, Megan 19Kurowski, Megan 3 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Maaske, Ellie 25Maaske, Ellie 19 2 622 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Nottestad, Marie 28Nottestad, Marie 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Penniston, Juliana 00Penniston, Juliana 1 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Spencer-strong, Madd 21Spencer-strong, Madd 2 2 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Streeter, Izzy 27Streeter, Izzy 20 1 505 0 0 0 8 0.000 2 0.250 0-0 0 0-0
15 Yexley, Samantha 15Yexley, Samantha 20 20 1661 0 0 0 8 0.000 1 0.125 2-0 0 0-0
Total 20 - 19750 38 31 107 277 0.137 127 0.458 5-0 12 2-2
Opponent 20 - 19785 18 11 47 231 0.078 106 0.459 6-0 6 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ball, Emma 0Ball, Emma 20 20 1700:15 17 0.90 85 0.833 11 6 2 6/1 212
1 Erickson, Onalee 1Erickson, Onalee 1 0 72:33 0 0.00 1 1.000 1 0 0 0/1 2
00 Penniston, Juliana 00Penniston, Juliana 1 0 27:12 1 3.31 0 0 0 0 0 0/0 1
Total 20 - 1800:00 18 0.90 86 0.827 12 6 2 7 215
Opponents 20 - 1800:00 38 1.90 88 0.698 6 229

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Smith, Lydia 11Smith, Lydia 7 6 463 1 6 8 17 0.059 5 0.294 1-0 1 0-0
10 Ohlwein, Katherine 10Ohlwein, Katherine 7 3 264 3 0 6 4 0.750 3 0.750 0-0 0 0-0
9 Gravitt, Jenna 9Gravitt, Jenna 7 6 351 2 1 5 7 0.286 7 1.000 0-0 0 0-0
21 Spencer-Strong, Maddi 21Spencer-Strong, Maddi 6 5 333 1 0 2 3 0.333 1 0.333 0-0 1 0-0
17 Spindle, Anna 17Spindle, Anna 1 1 90 1 0 2 3 0.333 1 0.333 0-0 0 0-0
17 Spindle, Annalise 17Spindle, Annalise 6 6 540 1 0 2 5 0.200 2 0.400 0-0 1 1-1  
0 Ball, Emma 0Ball, Emma 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Beardsley, Morgan 2Beardsley, Morgan 5 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Conroy, Sarah 6Conroy, Sarah 7 0 215 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Culotta, Danielle 13Culotta, Danielle 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Ferry, Megan 24Ferry, Megan 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Howdeshell, Julia 20Howdeshell, Julia 7 0 97 0 0 0 0 0.000 0 0.000 0-0 0 0-0
12 Hutton, Samantha 12Hutton, Samantha 7 7 438 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Lodico, Lauren 3Lodico, Lauren 7 5 479 0 0 0 8 0.000 3 0.375 0-0 0 0-0
25 Maaske, Ellie 25Maaske, Ellie 7 1 288 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Ohlwein, Madeline 5Ohlwein, Madeline 7 7 571 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Peterson, Alyssa 8Peterson, Alyssa 7 7 505 0 0 0 6 0.000 3 0.500 0-0 0 0-0
7 Peterson, Vanessa 7Peterson, Vanessa 7 0 127 0 0 0 4 0.000 1 0.250 0-0 0 0-0
27 Streeter, Izzy 27Streeter, Izzy 7 0 145 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Willard, Emma 18Willard, Emma 7 7 630 0 0 0 6 0.000 4 0.667 0-0 0 0-0
15 Yexley, Samantha 15Yexley, Samantha 7 7 630 0 0 0 4 0.000 0 0.000 1-0 0 0-0
Total 7 - 6872 9 7 25 74 0.122 32 0.432 5-0 3 1-1
Opponent 7 - 6914 9 5 23 89 0.101 44 0.494 6-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Ball, Emma 0Ball, Emma 7 7 630:00 9 1.29 35 0.795 3 3 1 1/0 83
Total 7 - 630:00 9 1.29 35 0.795 3 3 1 1 83
Opponents 7 - 630:00 9 1.29 23 0.719 3 65

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2022 at Edgewood W 3-1 (1-0-0, 0-0-0) 0-0-0 145 Emma Willard (1)
Lauren Lodico (1) (Jenna Gravitt)
Lydia Smith (1) (Emma Willard)
09/03/2022 at Northwestern (Minn.) W 3-0 (2-0-0, 0-0-0) 0-0-0 67 Lauren Lodico (2) (Lydia Smith)
Alyssa Peterson (2) (Katherine Ohlwein)
Alyssa Peterson (2) (Lydia Smith)
09/06/2022 at Carroll (Wis.) L 0-1 (2-1-0, 0-0-0) 0-0-0 115
9/8/2022 at North Park W 1-0 (3-1) 125 Spindle, Anna (0) (Gravitt, Jenna)
9/11/2022 vs Coe W 5-1 (4-1-0, 0-0-0) 0-0-0 187 Anna Spindle (0) (Jenna Gravitt)
Lauren Lodico (0) (Jenna Gravitt)
Vanessa Peterson (0) (Sarah Conroy , Katherine Ohlwein)
Maddi Spencer-Strong (0) (Lydia Smith)
Alyssa Peterson (0) (Jenna Gravitt)
9/16/2022 at Neb. Wesleyan W 2-1 (5-1-0) 45 Gravitt, Jenna (1) (Smith, Lydia)
Ohlwein, Katherine (1) (Smith, Lydia)
9/20/2022 vs Augustana (Ill.) T 2-2 (5-1-1, 0-0-0) 0-0-0 154 Maddi Spencer-Strong (2) (Jenna Gravitt)
Madeline Ohlwein (1) (Lydia Smith)
09/22/2022 at Cornell College W 5-0 (6-1-1, 0-0-0) 0-0-0 70 Lydia Smith (3)
Lydia Smith (3)
Alyssa Peterson (4) (Jenna Gravitt)
Katherine Ohlwein (2) (Alyssa Peterson)
Isabella De La Cruz (1)
09/24/2022 at Central (Iowa) L 0-2 (6-2-1, 0-0-0) 0-0-0 40
09/27/2022 at Dubuque W 1-0 (7-2-1, 0-0-0) 0-0-0 170 Maddi Spencer-Strong (3) (Annalise Spindle)
10/1/2022 vs Wis.-Stout W 4-3 (8-2-1, 1-0-0) 1-0-0 0 Jenna Gravitt (2) (Lydia Smith)
Anna Spindle (3) (Lydia Smith)
Katherine Ohlwein (3) (Lydia Smith)
Lydia Smith (4)
10/05/2022 at Wis.-Whitewater L 0-1 (8-3-1, 1-1-0) 1-1-0 121
10/08/2022 vs Wis.-River Falls W 3-1 (9-3-1, 2-1-0) 2-1-0 126 Katherine Ohlwein (4) (Lydia Smith)
Maddi Spencer-Strong (4) (Jenna Gravitt)
Jenna Gravitt (3) (Lydia Smith)
10/15/2022 at Wis.-Oshkosh W 1-0 (10-3-1, 3-1-0) 3-1-0 127 Annalise Spindle (3)
10/18/2022 vs Beloit W 2-0 (11-3-1, 3-1-0) 3-1-0 53 Lauren Lodico (4) (Katherine Ohlwein)
Lydia Smith (5) (Alyssa Peterson)
10/22/2022 vs Wis.-Stevens Point L 0-1 (11-4-1, 3-2-0) 3-2-0 213
10/23/2022 vs Finlandia W 5-0 (12-4-1, 3-2-0) 3-2-0 183 Danielle Culotta (0)
Lauren Lodico (6) (Emma Willard)
Lauren Lodico (6) (Annalise Spindle)
Maddi Spencer-Strong (5)
Julia Howdeshell (1) (Vanessa Peterson)
10/26/2022 vs Wis.-La Crosse L 0-2 (12-5-1, 3-3-0) 3-3-0 117
10/29/2022 at Wis.-Eau Claire T 1-1 (12-5-2, 3-3-1) 3-3-1 112 Katherine Ohlwein (5) (Lydia Smith)
11/01/2022 at Wis.-Stevens Point L 0-1 (12-6-2, 3-3-1) 3-3-1 126

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 at Edgewood 3-1 3 2 8 5 0.600 4 0.800 0-0 1 0-0 990
09/03/2022 at Northwestern (Minn.) 3-0 3 3 9 12 0.250 8 0.667 0-0 1 0-0 990
09/06/2022 at Carroll (Wis.) 0-1 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
9/8/2022 at North Park 1-0 1 1 3 12 0.083 5 0.417 0-0 1 0-0 990
9/11/2022 vs Coe 5-1 5 6 16 27 0.185 14 0.519 0-0 1 0-0 992
9/16/2022 at Neb. Wesleyan 2-1 2 2 6 24 0.083 10 0.417 1-0 1 0-0 995
9/20/2022 vs Augustana (Ill.) 2-2 2 2 6 19 0.105 7 0.368 0-0 0 0-0 990
09/22/2022 at Cornell College 5-0 5 2 12 20 0.250 8 0.400 0-0 1 0-0 990
09/24/2022 at Central (Iowa) 0-2 0 0 0 7 0.000 5 0.714 0-0 0 0-0 990
09/27/2022 at Dubuque 1-0 1 1 3 9 0.111 3 0.333 0-0 1 0-0 991
10/1/2022 vs Wis.-Stout 4-3 4 3 11 17 0.235 8 0.471 0-0 1 0-0 932
10/05/2022 at Wis.-Whitewater 0-1 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
10/08/2022 vs Wis.-River Falls 3-1 3 3 9 14 0.214 7 0.500 0-0 1 0-0 990
10/15/2022 at Wis.-Oshkosh 1-0 1 0 2 11 0.091 4 0.364 0-0 1 1-1 990
10/18/2022 vs Beloit 2-0 2 2 6 9 0.222 4 0.444 0-0 1 0-0 990
10/22/2022 vs Wis.-Stevens Point 0-1 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
10/23/2022 vs Finlandia 5-0 5 3 13 42 0.119 19 0.452 0-0 1 1-1 990
10/26/2022 vs Wis.-La Crosse 0-2 0 0 0 11 0.000 4 0.364 1-0 0 0-0 990
10/29/2022 at Wis.-Eau Claire 1-1 1 1 3 6 0.167 2 0.333 1-0 0 0-0 990
11/01/2022 at Wis.-Stevens Point 0-1 0 0 0 10 0.000 4 0.400 2-0 0 0-0 990
Total 38-18 38 31 107 277 0.137 127 0.458 5-0 12 2-2 19750
Opponent - 18 11 47 231 0.078 106 0.459 6-0 6 - 19785

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Edgewood 3-1 90:00 1 1.00 7 0.875 1 0 0 0 16
09/03/2022 Northwestern (Minn.) 3-0 90:00 0 0.50 5 1.000 1 0 0 1 15
09/06/2022 Carroll (Wis.) 0-1 90:00 1 0.67 3 0.750 0 1 0 0 17
9/8/2022 North Park 1-0 90:00 0 0.50 1 1.000 1 0 0 1 10
9/11/2022 Coe 5-1 90:00 1 0.60 2 0.667 1 0 0 0 3
9/16/2022 Neb. Wesleyan 2-1 90:00 1 0.67 2 0.667 1 0 0 0 3
9/20/2022 Augustana (Ill.) 2-2 90:00 2 0.86 3 0.600 0 0 1 0 5
09/22/2022 Cornell College 5-0 90:00 0 0.75 5 1.000 1 0 0 1 7
09/24/2022 Central (Iowa) 0-2 90:00 2 0.89 7 0.778 0 1 0 0 14
09/27/2022 Dubuque 1-0 90:00 0 0.80 10 1.000 1 0 0 1 19
10/1/2022 Wis.-Stout 4-3 90:00 3 1.00 1 0.250 1 0 0 0 4
10/05/2022 Wis.-Whitewater 0-1 90:00 1 1.00 5 0.833 0 1 0 0 11
10/08/2022 Wis.-River Falls 3-1 90:00 1 1.00 6 0.857 1 0 0 0 10
10/15/2022 Wis.-Oshkosh 1-0 90:00 0 0.93 11 1.000 1 0 0 1 25
10/18/2022 Beloit 2-0 90:00 0 0.87 2 1.000 1 0 0 1 4
10/22/2022 Wis.-Stevens Point 0-1 90:00 1 0.88 3 0.750 0 1 0 0 12
10/23/2022 Finlandia 5-0 90:00 0 0.82 1 1.000 1 0 0 1 2
10/26/2022 Wis.-La Crosse 0-2 90:00 2 0.89 6 0.750 0 1 0 0 13
10/29/2022 Wis.-Eau Claire 1-1 90:00 1 0.89 3 0.750 0 0 1 0 8
11/01/2022 Wis.-Stevens Point 0-1 90:00 1 0.90 3 0.750 0 1 0 0 17
Totals - 1800 18 0.90 86 0.827 12 6 2 7 215
Opponent - 1800:00 38 1.90 88 0.698 6 12 2 6 229

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2022 Edgewood 1-3 1 0 2 16 0.063 8 0.500 0-0 0 0-0 990
09/03/2022 Northwestern (Minn.) 0-3 0 0 0 15 0.000 5 0.333 0-0 0 0-0 990
09/06/2022 Carroll (Wis.) 1-0 1 0 2 17 0.059 5 0.294 0-0 1 0-0 990
9/8/2022 North Park 0-1 0 0 0 10 0.000 1 0.100 0-0 0 0-0 991
9/11/2022 Coe 1-5 1 0 2 5 0.200 3 0.600 0-0 0 1-1 990
9/16/2022 Neb. Wesleyan 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 991
9/20/2022 Augustana (Ill.) 2-2 2 2 6 9 0.222 5 0.556 0-0 0 0-0 989
09/22/2022 Cornell College 0-5 0 0 0 7 0.000 5 0.714 2-0 0 0-0 990
09/24/2022 Central (Iowa) 2-0 2 1 5 14 0.143 10 0.714 0-0 1 0-0 990
09/27/2022 Dubuque 0-1 0 0 0 19 0.000 10 0.526 0-0 0 0-0 990
10/1/2022 Wis.-Stout 3-4 3 1 7 10 0.300 4 0.400 0-0 0 0-0 990
10/05/2022 Wis.-Whitewater 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
10/08/2022 Wis.-River Falls 1-3 1 1 3 10 0.100 7 0.700 1-0 0 0-0 990
10/15/2022 Wis.-Oshkosh 0-1 0 0 0 25 0.000 11 0.440 0-0 0 0-0 990
10/18/2022 Beloit 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/22/2022 Wis.-Stevens Point 1-0 1 0 2 12 0.083 4 0.333 1-0 1 0-0 990
10/23/2022 Finlandia 0-5 0 0 0 2 0.000 1 0.500 1-0 0 0-0 990
10/26/2022 Wis.-La Crosse 2-0 2 1 5 13 0.154 8 0.615 1-0 1 0-0 990
10/29/2022 Wis.-Eau Claire 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 974
11/01/2022 Wis.-Stevens Point 1-0 1 2 4 17 0.059 4 0.235 0-0 1 0-0 990
Total 18-38 18 11 47 231 0.078 106 0.459 6-0 6 1-1 19785
Wis.-Platteville - 38 31 107 277 0.137 127 0.458 5-0 12 - 19750

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2022 Edgewood 1-3 90:00 3 3.00 1 0.250 0 1 0 0 5
09/03/2022 Northwestern (Minn.) 0-3 90:00 3 3.00 5 0.625 0 1 0 0 12
09/06/2022 Carroll (Wis.) 1-0 90:00 0 2.00 4 1.000 1 0 0 1 7
9/8/2022 North Park 0-1 90:00 1 1.75 4 0.800 0 1 0 0 12
9/11/2022 Coe 1-5 90:00 5 2.40 9 0.643 0 1 0 0 14
9/16/2022 Neb. Wesleyan 1-2 90:00 2 2.33 8 0.800 0 1 0 0 10
9/20/2022 Augustana (Ill.) 2-2 90:00 2 2.29 5 0.714 0 0 1 0 7
09/22/2022 Cornell College 0-5 90:00 5 2.63 3 0.375 0 1 0 0 20
09/24/2022 Central (Iowa) 2-0 90:00 0 2.33 5 1.000 1 0 0 1 7
09/27/2022 Dubuque 0-1 90:00 1 2.20 2 0.667 0 1 0 0 9
10/1/2022 Wis.-Stout 3-4 90:00 4 2.36 4 0.500 0 1 0 0 8
10/05/2022 Wis.-Whitewater 1-0 90:00 0 2.17 3 1.000 1 0 0 1 3
10/08/2022 Wis.-River Falls 1-3 90:00 3 2.23 4 0.571 0 1 0 0 14
10/15/2022 Wis.-Oshkosh 0-1 90:00 1 2.14 3 0.750 0 1 0 0 11
10/18/2022 Beloit 0-2 90:00 2 2.13 2 0.500 0 1 0 0 9
10/22/2022 Wis.-Stevens Point 1-0 90:00 0 2.00 4 1.000 1 0 0 1 12
10/23/2022 Finlandia 0-5 90:00 5 2.18 14 0.737 0 1 0 0 42
10/26/2022 Wis.-La Crosse 2-0 90:00 0 2.06 4 1.000 1 0 0 1 11
10/29/2022 Wis.-Eau Claire 1-1 90:00 1 2.00 1 0.500 0 0 1 0 6
11/01/2022 Wis.-Stevens Point 1-0 90:00 0 1.90 3 1.000 1 0 0 1 10
Totals - 1800 38 1.90 88 0.698 6 12 2 6 229
Wis.-Platteville - 1800:00 18 0.90 86 0.827 12 6 2 7 215

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2022 at Edgewood 3-1 3/1 2/0 5/16 4/8 6/5 0/0 0/0
09/03/2022 at Northwestern (Minn.) 3-0 3/0 3/0 12/15 8/5 3/4 0/0 0/0
09/06/2022 at Carroll (Wis.) 0-1 0/1 0/0 7/17 4/5 0/9 0/0 0/0
9/8/2022 at North Park 1-0 1/0 1/0 12/10 5/1 3/4 0/0 0/0
9/11/2022 vs Coe 5-1 5/1 6/0 27/5 14/3 8/1 0/0 0/0
9/16/2022 at Neb. Wesleyan 2-1 2/1 2/1 24/7 10/3 4/2 1/0 0/0
9/20/2022 vs Augustana (Ill.) 2-2 2/2 2/2 19/9 7/5 4/5 0/0 0/0
09/22/2022 at Cornell College 5-0 5/0 2/0 20/7 8/5 5/0 0/2 0/0
09/24/2022 at Central (Iowa) 0-2 0/2 0/1 7/14 5/10 5/19 0/0 0/0
09/27/2022 at Dubuque 1-0 1/0 1/0 9/19 3/10 5/4 0/0 0/0
10/1/2022 vs Wis.-Stout 4-3 4/3 3/1 17/10 8/4 7/6 0/0 0/0
10/05/2022 at Wis.-Whitewater 0-1 0/1 0/1 3/11 3/6 1/6 0/0 0/0
10/08/2022 vs Wis.-River Falls 3-1 3/1 3/1 14/10 7/7 6/3 0/1 0/0
10/15/2022 at Wis.-Oshkosh 1-0 1/0 0/0 11/25 4/11 6/5 0/0 0/0
10/18/2022 vs Beloit 2-0 2/0 2/0 9/4 4/2 6/4 0/0 0/0
10/22/2022 vs Wis.-Stevens Point 0-1 0/1 0/0 12/12 4/4 3/3 0/1 0/0
10/23/2022 vs Finlandia 5-0 5/0 3/0 42/2 19/1 11/1 0/1 0/0
10/26/2022 vs Wis.-La Crosse 0-2 0/2 0/1 11/13 4/8 2/10 1/1 0/0
10/29/2022 at Wis.-Eau Claire 1-1 1/1 1/1 6/8 2/4 3/5 1/0 0/0
11/01/2022 at Wis.-Stevens Point 0-1 0/1 0/2 10/17 4/4 9/7 2/0 0/0
Totals 38/18 31/11 277/231 127/106 97/103 5/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Coe (9/11/2022)
GOALS 5 Coe (9/11/2022)
Cornell College (09/22/2022)
Finlandia (10/23/2022)
ASSISTS 6 Coe (9/11/2022)
SHOTS 42 Finlandia (10/23/2022)
SHOTS ON GOAL 19 Finlandia (10/23/2022)
SAVES 11 Wis.-Oshkosh (10/15/2022)
FOULS 15 Edgewood (09/01/2022)
CORNER KICKS 11 Finlandia (10/23/2022)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Wis.-Stout (10/1/2022)
GOALS 3 Wis.-Stout (10/1/2022)
ASSISTS 2 Augustana (Ill.) (9/20/2022)
Wis.-Stevens Point (11/01/2022)
SHOTS 25 Wis.-Oshkosh (10/15/2022)
SHOTS ON GOAL 11 Wis.-Oshkosh (10/15/2022)
SAVES 14 Finlandia (10/23/2022)
FOULS 11 Edgewood (09/01/2022)
Cornell College (09/22/2022)
CORNER KICKS 19 Central (Iowa) (09/24/2022)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-Oshkosh (10/15/2022)
GOALS 1 North Park (9/8/2022)
Dubuque (09/27/2022)
Wis.-Oshkosh (10/15/2022)
Wis.-Eau Claire (10/29/2022)
ASSISTS 1 North Park (9/8/2022)
Dubuque (09/27/2022)
Wis.-Eau Claire (10/29/2022)
SHOTS 3 Edgewood (09/01/2022)
Wis.-Whitewater (10/05/2022)
SHOTS ON GOAL 2 Dubuque (09/27/2022)
Wis.-Whitewater (10/05/2022)
Wis.-Eau Claire (10/29/2022)
SAVES 1 North Park (9/8/2022)
Coe (9/11/2022)
Neb. Wesleyan (9/16/2022)
Wis.-Stout (10/1/2022)
Beloit (10/18/2022)
Finlandia (10/23/2022)
FOULS 1 Northwestern (Minn.) (09/03/2022)
Wis.-Whitewater (10/05/2022)
Beloit (10/18/2022)
CORNER KICKS 1 Wis.-Whitewater (10/05/2022)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Edgewood (09/01/2022)
Carroll (Wis.) (09/06/2022)
Coe (9/11/2022)
Wis.-Stevens Point (10/22/2022)
GOALS 1 Edgewood (09/01/2022)
Carroll (Wis.) (09/06/2022)
Coe (9/11/2022)
Neb. Wesleyan (9/16/2022)
Wis.-Whitewater (10/05/2022)
Wis.-River Falls (10/08/2022)
Wis.-Stevens Point (10/22/2022)
Wis.-Eau Claire (10/29/2022)
Wis.-Stevens Point (11/01/2022)
ASSISTS 1 Neb. Wesleyan (9/16/2022)
Central (Iowa) (09/24/2022)
Wis.-Stout (10/1/2022)
Wis.-Whitewater (10/05/2022)
Wis.-River Falls (10/08/2022)
Wis.-La Crosse (10/26/2022)
Wis.-Eau Claire (10/29/2022)
SHOTS 2 Beloit (10/18/2022)
Finlandia (10/23/2022)
SHOTS ON GOAL 1 North Park (9/8/2022)
Beloit (10/18/2022)
Finlandia (10/23/2022)
SAVES 1 Edgewood (09/01/2022)
Dubuque (09/27/2022)
Beloit (10/18/2022)
Wis.-Eau Claire (10/29/2022)
FOULS 2 Northwestern (Minn.) (09/03/2022)
Carroll (Wis.) (09/06/2022)
Wis.-River Falls (10/08/2022)
CORNER KICKS 1 Coe (9/11/2022)
Finlandia (10/23/2022)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Wis.-Stout (10/1/2022)
GOALS 2 Northwestern (Minn.) (09/03/2022)
Cornell College (09/22/2022)
Finlandia (10/23/2022)
ASSISTS 3 Coe (9/11/2022)
Wis.-Stout (10/1/2022)
SHOTS 7 Coe (9/11/2022)
SHOTS ON GOAL 4 Northwestern (Minn.) (09/03/2022)
Finlandia (10/23/2022)
SAVES 11 Wis.-Oshkosh (10/15/2022)
FOULS 3 Edgewood (09/01/2022)
Augustana (Ill.) (9/20/2022)
Wis.-River Falls (10/08/2022)
Wis.-Stevens Point (10/22/2022)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Coe (9/11/2022)
GOALS 5 Coe (9/11/2022)
Cornell College (09/22/2022)
Finlandia (10/23/2022)
ASSISTS 6 Coe (9/11/2022)
SHOTS 42 Finlandia (10/23/2022)
SHOTS ON GOAL 19 Finlandia (10/23/2022)
SAVES 11 Wis.-Oshkosh (10/15/2022)
FOULS 15 Edgewood (09/01/2022)
CORNER KICKS 11 Finlandia (10/23/2022)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Lydia Smith
Wis.-Stout (10/1/2022)
GOALS 2 Alyssa Peterson
Lydia Smith
Lauren Lodico
Northwestern (Minn.) (09/03/2022)
Cornell College (09/22/2022)
Finlandia (10/23/2022)
ASSISTS 3 Jenna Gravitt
Lydia Smith
Coe (9/11/2022)
Wis.-Stout (10/1/2022)
SHOTS 7 Lydia Smith
Coe (9/11/2022)
SHOTS ON GOAL 4 Alyssa Peterson
Lauren Lodico
