Skip To Main Content

University of Wisconsin-Platteville Pioneers

2026 Women's Soccer Cumulative Statistics

Team (8-4-7, 3-0-4)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Shots
Goals 24 16
Goals Per Game 1.26 0.84
Shots 251 218
Shots Per Game 13.2 11.5
Shots Percentage 0.096 0.073
Shots On Goal 126-251 101-218
Shots On Goal Percentage 0.502 0.463
Penalties
Yellow Cards 11 2
Red Cards 1 0
Miscellaneous
Assists 18 11
Saves 85 102
Fouls 120 163
Corner Kicks 73 96
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Morawski, Jess 19 13 1202 5 3 13 52 0.096 26 0.500 1-0 1 1-1
10 Petri, Mira 18 8 472 4 3 11 21 0.190 11 0.524 0-0 1 0-0
18 Kukuck, Elise 18 18 1573 3 3 9 16 0.188 7 0.438 1-0 1 1-2
16 Hospodarsky, Morgan 18 10 794 3 1 7 26 0.115 12 0.462 3-1 0 0-0
13 Liljestrand, Sarah 19 19 1294 2 3 7 27 0.074 12 0.444 0-0 0 0-0
30 Holmes, Elisabeth 17 14 1081 2 1 5 14 0.143 8 0.571 0-0 2 0-0
8 Minor, Janelle 19 15 1110 2 0 4 11 0.182 7 0.636 0-0 1 0-0
25 Davis, Devyn 19 15 1063 1 1 3 14 0.071 2 0.143 1-0 1 0-0
26 Verdon, Emma 18 12 1170 1 1 3 7 0.143 5 0.714 0-0 0 0-0
28 Ladd, McKinley 8 2 307 1 0 2 3 0.333 3 1.000 0-0 1 0-0
6 Jarock, Alyssa 19 13 1107 0 1 1 7 0.000 2 0.286 2-0 0 0-0
2 Peterson, Ava 9 0 120 0 1 1 1 0.000 1 1.000 0-0 0 0-0
12 Ahlert, Isabella 18 7 778 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Anders, Bailee 5 0 84 0 0 0 1 0.000 1 1.000 0-0 0 0-0
34 Atkinson, Lexi 12 1 186 0 0 0 5 0.000 3 0.600 0-0 0 0-0
29 Blount, Caroline 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carr, Jorie 7 0 122 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Dietz, Amanda 4 0 29 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Divoky, Olivia 16 2 328 0 0 0 5 0.000 3 0.600 0-0 0 0-0
21 Goeppner, Halee 6 0 71 0 0 0 2 0.000 0 0.000 0-0 0 0-0
11 Labrague, Angelina 19 17 1348 0 0 0 7 0.000 5 0.714 0-0 0 0-0
27 Manning, Karen 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Meyer, Mary Jo 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Mueller, Marguerite 19 19 1710 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rogers, Raven 19 1 607 0 0 0 12 0.000 7 0.583 0-0 0 0-0
15 Slove, Margaret 18 4 529 0 0 0 17 0.000 9 0.529 2-0 0 0-0
4 Ward, Lexi 19 19 1702 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 18806 24 18 66 251 0.096 126 0.502 11-1 8 2-3
Opponent 19 - 18738 16 11 43 218 0.073 101 0.463 2-0 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mueller, Marguerite 19 19 1710:00 16 0.84 84 0.840 8 4 7 8 218
Total 19 - 1710:00 16 0.84 84 0.840 8 4 7 8 218
Opponents 19 - 1710:00 24 1.26 100 0.806 5 251

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Morawski, Jess 7 7 564 2 2 6 25 0.080 13 0.520 0-0 0 1-1
18 Kukuck, Elise 7 7 630 1 2 4 10 0.100 5 0.500 0-0 1 1-2
8 Minor, Janelle 7 4 282 2 0 4 4 0.500 2 0.500 0-0 1 0-0
10 Petri, Mira 6 3 181 1 1 3 7 0.143 3 0.429 0-0 1 0-0
26 Verdon, Emma 7 7 622 0 1 1 2 0.000 1 0.500 0-0 0 0-0
12 Ahlert, Isabella 7 0 125 0 0 0 1 0.000 1 1.000 0-0 0 0-0
5 Anders, Bailee 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Atkinson, Lexi 3 0 26 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Carr, Jorie 5 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Davis, Devyn 7 5 351 0 0 0 5 0.000 1 0.200 1-0 0 0-0
23 Dietz, Amanda 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Divoky, Olivia 4 0 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Goeppner, Halee 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Holmes, Elisabeth 7 5 412 0 0 0 4 0.000 3 0.750 0-0 0 0-0
16 Hospodarsky, Morgan 7 4 358 0 0 0 11 0.000 6 0.545 1-0 0 0-0
6 Jarock, Alyssa 7 7 564 0 0 0 1 0.000 0 0.000 2-0 0 0-0
11 Labrague, Angelina 7 7 550 0 0 0 2 0.000 2 1.000 0-0 0 0-0
28 Ladd, McKinley 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Liljestrand, Sarah 7 7 528 0 0 0 14 0.000 4 0.286 0-0 0 0-0
1 Mueller, Marguerite 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Peterson, Ava 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Rogers, Raven 7 0 206 0 0 0 2 0.000 1 0.500 0-0 0 0-0
15 Slove, Margaret 6 0 129 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Ward, Lexi 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 6 6 18 90 0.067 43 0.478 11-1 3 2-3
Opponent 7 - 6862 2 2 6 90 0.022 34 0.378 2-0 0 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Mueller, Marguerite 7 7 630:00 2 0.29 32 0.941 3 0 4 5 90
Total 7 - 630:00 2 0.29 32 0.941 3 0 4 5 90
Opponents 7 - 630:00 6 0.86 36 0.857 2 90

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 vs Saint Mary's (MN) L 0-1 (0-1-0, 0-0-0) 0-0-0 127
09/04/2026 at Carnegie Mellon L 1-2 (0-2-0, 0-0-0) 0-0-0 215 Elise Kukuck (1)
09/06/2026 at Mount Union W 2-1 (1-2-0, 0-0-0) 0-0-0 96 Mira Petri (1)
Devyn Davis (1)
09/09/2026 vs Augustana (IL) T 0-0 (1-2-1, 0-0-0) 0-0-0 86
09/12/2026 vs St. Olaf T 2-2 (1-2-2, 0-0-0) 0-0-0 184 Mira Petri (2) (Elisabeth Holmes)
Emma Verdon (1) (Ava Peterson , Devyn Davis)
09/16/2026 vs Wartburg W 2-0 (2-2-2, 0-0-0) 0-0-0 63 Elisabeth Holmes (1) (Sarah Liljestrand)
Morgan Hospodarsky (1) (Sarah Liljestrand)
09/19/2026 vs Ill. Wesleyan T 2-2 (2-2-3, 0-0-0) 0-0-0 172 Jess Morawski (1) (Sarah Liljestrand)
Mira Petri (3) (Elise Kukuck)
09/23/2026 vs Simpson W 3-2 (3-2-3, 0-0-0) 0-0-0 63 Jess Morawski (2) (Mira Petri , Alyssa Jarock)
Elise Kukuck (2)
Elisabeth Holmes (2)
09/26/2026 at Concordia Wisconsin W 3-0 (4-2-3, 0-0-0) 0-0-0 167 Jess Morawski (3) (Mira Petri)
Sarah Liljestrand (1)
Morgan Hospodarsky (2) (Jess Morawski)
09/29/2026 at University of Dubuque L 1-2 (4-3-3, 0-0-0) 0-0-0 102 Morgan Hospodarsky (3)
10/03/2026 vs Wis.-Stout W 2-0 (5-3-3, 1-0-0) 1-0-0 181 Elise Kukuck (2)
Jess Morawski (4) (Mira Petri)
10/07/2026 at Wis.-Whitewater W 1-0 (6-3-3, 2-0-0) 2-0-0 97 Mira Petri (4) (Elise Kukuck)
10/10/2026 vs UW-River Falls T 0-0 (6-3-4, 2-0-1) 2-0-1 106
10/17/2026 at UW-Oshkosh T 1-1 (6-3-5, 2-0-2) 2-0-2 223 Jess Morawski (4)
10/21/2026 vs Wis.-La Crosse W 1-0 (7-3-5, 3-0-2) 3-0-2 249 Janelle Minor (1) (Jess Morawski , Emma Verdon)
10/24/2026 vs Wis.-Stevens Point T 1-1 (7-3-6, 3-0-3) 3-0-3 234 Janelle Minor (2) (Elise Kukuck , Jess Morawski)
10/31/2026 at Wis.-Eau Claire T 0-0 (7-3-7, 3-0-4) 3-0-4 134
11/05/2026 vs Wis.-Eau Claire W 2-1 (8-3-7, 3-0-4) 3-0-4 265 Sarah Liljestrand (2) (Morgan Hospodarsky)
McKinley Ladd (1)
11/07/2026 at Wis.-La Crosse L 0-1 (8-4-7, 3-0-4) 3-0-4 363

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 vs Saint Mary's (MN) 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/04/2026 at Carnegie Mellon 1-2 1 0 2 1 1.000 1 1.000 0-0 0 0-0 990
09/06/2026 at Mount Union 2-1 2 0 4 6 0.333 5 0.833 1-0 1 0-0 991
09/09/2026 vs Augustana (IL) 0-0 0 0 0 18 0.000 5 0.278 0-0 0 0-0 990
09/12/2026 vs St. Olaf 2-2 2 3 7 22 0.091 15 0.682 0-0 0 0-0 990
09/16/2026 vs Wartburg 2-0 2 2 6 18 0.111 9 0.500 0-0 1 0-0 990
09/19/2026 vs Ill. Wesleyan 2-2 2 2 6 11 0.182 4 0.364 1-1 0 0-0 985
09/23/2026 vs Simpson 3-2 3 2 8 18 0.167 11 0.611 1-0 1 0-0 990
09/26/2026 at Concordia Wisconsin 3-0 3 2 8 21 0.143 13 0.619 1-0 1 0-0 990
09/29/2026 at University of Dubuque 1-2 1 0 2 22 0.045 9 0.409 1-0 0 0-0 990
10/03/2026 vs Wis.-Stout 2-0 2 1 5 9 0.222 5 0.556 0-0 1 1-1 990
10/07/2026 at Wis.-Whitewater 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
10/10/2026 vs UW-River Falls 0-0 0 0 0 17 0.000 6 0.353 2-0 0 0-1 990
10/17/2026 at UW-Oshkosh 1-1 1 0 2 11 0.091 6 0.545 0-0 0 1-1 990
10/21/2026 vs Wis.-La Crosse 1-0 1 2 4 5 0.200 2 0.400 1-0 1 0-0 990
10/24/2026 vs Wis.-Stevens Point 1-1 1 2 4 18 0.056 9 0.500 0-0 0 0-0 990
10/31/2026 at Wis.-Eau Claire 0-0 0 0 0 17 0.000 8 0.471 1-0 0 0-0 990
11/05/2026 vs Wis.-Eau Claire 2-1 2 1 5 16 0.125 10 0.625 1-0 1 0-0 990
11/07/2026 at Wis.-La Crosse 0-1 0 0 0 3 0.000 1 0.333 1-0 0 0-0 990
Total 24-16 24 18 66 251 0.096 126 0.502 11-1 8 2-3 18806
Opponent - 16 11 43 218 0.073 101 0.463 2-0 4 - 18738

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Saint Mary's (MN) 0-1 90:00 1 1.00 2 0.667 0 1 0 0 4
09/04/2026 Carnegie Mellon 1-2 90:00 2 1.50 5 0.714 0 1 0 0 12
09/06/2026 Mount Union 2-1 90:00 1 1.33 4 0.800 1 0 0 0 8
09/09/2026 Augustana (IL) 0-0 90:00 0 1.00 0 0.00 0 0 1 1 1
09/12/2026 St. Olaf 2-2 90:00 2 1.20 5 0.714 0 0 1 0 14
09/16/2026 Wartburg 2-0 90:00 0 1.00 3 1.000 1 0 0 1 8
09/19/2026 Ill. Wesleyan 2-2 90:00 2 1.14 3 0.600 0 0 1 0 9
09/23/2026 Simpson 3-2 90:00 2 1.25 6 0.750 1 0 0 0 11
09/26/2026 Concordia Wisconsin 3-0 90:00 0 1.11 7 1.000 1 0 0 1 12
09/29/2026 University of Dubuque 1-2 90:00 2 1.20 5 0.714 0 1 0 0 11
10/03/2026 Wis.-Stout 2-0 90:00 0 1.09 2 1.000 1 0 0 1 3
10/07/2026 Wis.-Whitewater 1-0 90:00 0 1.00 6 1.000 1 0 0 1 11
10/10/2026 UW-River Falls 0-0 90:00 0 0.92 1 1.000 0 0 1 1 9
10/17/2026 UW-Oshkosh 1-1 90:00 1 0.93 10 0.909 0 0 1 0 25
10/21/2026 Wis.-La Crosse 1-0 90:00 0 0.87 8 1.000 1 0 0 1 22
10/24/2026 Wis.-Stevens Point 1-1 90:00 1 0.88 1 0.500 0 0 1 0 3
10/31/2026 Wis.-Eau Claire 0-0 90:00 0 0.82 4 1.000 0 0 1 1 17
11/05/2026 Wis.-Eau Claire 2-1 90:00 1 0.83 3 0.750 1 0 0 0 8
11/07/2026 Wis.-La Crosse 0-1 90:00 1 0.84 9 0.900 0 1 0 0 30
Totals - 1710 16 0.84 84 0.840 8 4 7 8 218
Opponent - 1710:00 24 1.26 100 0.806 4 8 7 5 251

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Saint Mary's (MN) 1-0 1 1 3 4 0.250 3 0.750 0-0 1 0-0 990
09/04/2026 Carnegie Mellon 2-1 2 1 5 12 0.167 7 0.583 1-0 1 1-1 990
09/06/2026 Mount Union 1-2 1 1 3 8 0.125 5 0.625 1-0 0 0-0 986
09/09/2026 Augustana (IL) 0-0 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
09/12/2026 St. Olaf 2-2 2 1 5 14 0.143 7 0.500 0-0 0 0-0 990
09/16/2026 Wartburg 0-2 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
09/19/2026 Ill. Wesleyan 2-2 2 0 4 9 0.222 5 0.556 0-0 0 0-0 990
09/23/2026 Simpson 2-3 2 2 6 11 0.182 8 0.727 0-0 0 0-0 990
09/26/2026 Concordia Wisconsin 0-3 0 0 0 12 0.000 7 0.583 0-0 0 0-0 990
09/29/2026 University of Dubuque 2-1 2 1 5 11 0.182 7 0.636 0-0 1 0-0 990
10/03/2026 Wis.-Stout 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-1 922
10/07/2026 Wis.-Whitewater 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-0 990
10/10/2026 UW-River Falls 0-0 0 0 0 9 0.000 1 0.111 0-0 0 0-0 990
10/17/2026 UW-Oshkosh 1-1 1 1 3 25 0.040 11 0.440 0-0 0 0-0 990
10/21/2026 Wis.-La Crosse 0-1 0 0 0 22 0.000 8 0.364 0-0 0 0-0 990
10/24/2026 Wis.-Stevens Point 1-1 1 1 3 3 0.333 2 0.667 0-0 0 0-0 990
10/31/2026 Wis.-Eau Claire 0-0 0 0 0 17 0.000 4 0.235 0-0 0 0-0 990
11/05/2026 Wis.-Eau Claire 1-2 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
11/07/2026 Wis.-La Crosse 1-0 1 1 3 30 0.033 11 0.367 0-0 1 0-0 990
Total 16-24 16 11 43 218 0.073 101 0.463 2-0 4 1-2 18738
Wis.-Platteville - 24 18 66 251 0.096 126 0.502 11-1 8 - 18806

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Saint Mary's (MN) 1-0 90:00 0 0.00 0 0.00 1 0 0 1 5
09/04/2026 Carnegie Mellon 2-1 90:00 1 0.50 0 0.000 1 0 0 0 1
09/06/2026 Mount Union 1-2 90:00 2 1.00 3 0.600 0 1 0 0 6
09/09/2026 Augustana (IL) 0-0 90:00 0 0.75 5 1.000 0 0 1 1 18
09/12/2026 St. Olaf 2-2 90:00 2 1.00 13 0.867 0 0 1 0 22
09/16/2026 Wartburg 0-2 90:00 2 1.17 7 0.778 0 1 0 0 18
09/19/2026 Ill. Wesleyan 2-2 90:00 2 1.29 2 0.500 0 0 1 0 11
09/23/2026 Simpson 2-3 90:00 3 1.50 8 0.727 0 1 0 0 18
09/26/2026 Concordia Wisconsin 0-3 90:00 3 1.67 10 0.769 0 1 0 0 21
09/29/2026 University of Dubuque 2-1 90:00 1 1.60 8 0.889 1 0 0 0 22
10/03/2026 Wis.-Stout 0-2 90:00 2 1.64 3 0.600 0 1 0 0 9
10/07/2026 Wis.-Whitewater 0-1 90:00 1 1.58 6 0.857 0 1 0 0 13
10/10/2026 UW-River Falls 0-0 90:00 0 1.46 6 1.000 0 0 1 1 17
10/17/2026 UW-Oshkosh 1-1 90:00 1 1.43 5 0.833 0 0 1 0 11
10/21/2026 Wis.-La Crosse 0-1 90:00 1 1.40 1 0.500 0 1 0 0 5
10/24/2026 Wis.-Stevens Point 1-1 90:00 1 1.38 7 0.875 0 0 1 0 18
10/31/2026 Wis.-Eau Claire 0-0 90:00 0 1.29 8 1.000 0 0 1 1 17
11/05/2026 Wis.-Eau Claire 1-2 90:00 2 1.33 8 0.800 0 1 0 0 16
11/07/2026 Wis.-La Crosse 1-0 90:00 0 1.26 0 0.00 1 0 0 1 3
Totals - 1710 24 1.26 100 0.806 4 8 7 5 251
Wis.-Platteville - 1710:00 16 0.84 84 0.840 8 4 7 8 218

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 vs Saint Mary's (MN) 0-1 0/1 0/1 5/4 0/3 3/2 0/0 0/0
09/04/2026 at Carnegie Mellon 1-2 1/2 0/1 1/12 1/7 0/9 0/1 0/0
09/06/2026 at Mount Union 2-1 2/1 0/1 6/8 5/5 3/7 1/1 0/0
09/09/2026 vs Augustana (IL) 0-0 0/0 0/0 18/1 5/0 4/0 0/0 0/0
09/12/2026 vs St. Olaf 2-2 2/2 3/1 22/14 15/7 7/4 0/0 0/0
09/16/2026 vs Wartburg 2-0 2/0 2/0 18/8 9/3 8/0 0/0 0/0
09/19/2026 vs Ill. Wesleyan 2-2 2/2 2/0 11/9 4/5 5/1 1/0 1/0
09/23/2026 vs Simpson 3-2 3/2 2/2 18/11 11/8 4/3 1/0 0/0
09/26/2026 at Concordia Wisconsin 3-0 3/0 2/0 21/12 13/7 6/3 1/0 0/0
09/29/2026 at University of Dubuque 1-2 1/2 0/1 22/11 9/7 8/4 1/0 0/0
10/03/2026 vs Wis.-Stout 2-0 2/0 1/0 9/3 5/2 2/6 0/0 0/0
10/07/2026 at Wis.-Whitewater 1-0 1/0 1/0 13/11 7/6 2/7 0/0 0/0
10/10/2026 vs UW-River Falls 0-0 0/0 0/0 17/9 6/1 5/4 2/0 0/0
10/17/2026 at UW-Oshkosh 1-1 1/1 0/1 11/25 6/11 2/7 0/0 0/0
10/21/2026 vs Wis.-La Crosse 1-0 1/0 2/0 5/22 2/8 1/10 1/0 0/0
10/24/2026 vs Wis.-Stevens Point 1-1 1/1 2/1 18/3 9/2 4/2 0/0 0/0
10/31/2026 at Wis.-Eau Claire 0-0 0/0 0/0 17/17 8/4 1/13 1/0 0/0
11/05/2026 vs Wis.-Eau Claire 2-1 2/1 1/1 16/8 10/4 6/3 1/0 0/0
11/07/2026 at Wis.-La Crosse 0-1 0/1 0/1 3/30 1/11 2/11 1/0 0/0
Totals 24/16 18/11 251/218 126/101 73/96 11/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Simpson (09/23/2026)
Concordia Wisconsin (09/26/2026)
GOALS 3 Simpson (09/23/2026)
Concordia Wisconsin (09/26/2026)
ASSISTS 3 St. Olaf (09/12/2026)
SHOTS 22 St. Olaf (09/12/2026)
University of Dubuque (09/29/2026)
SHOTS ON GOAL 15 St. Olaf (09/12/2026)
SAVES 10 UW-Oshkosh (10/17/2026)
FOULS 11 Wis.-La Crosse (11/07/2026)
CORNER KICKS 8 Wartburg (09/16/2026)
University of Dubuque (09/29/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Simpson (09/23/2026)
GOALS 2 Carnegie Mellon (09/04/2026)
St. Olaf (09/12/2026)
Ill. Wesleyan (09/19/2026)
Simpson (09/23/2026)
University of Dubuque (09/29/2026)
ASSISTS 2 Simpson (09/23/2026)
SHOTS 30 Wis.-La Crosse (11/07/2026)
SHOTS ON GOAL 11 UW-Oshkosh (10/17/2026)
Wis.-La Crosse (11/07/2026)
SAVES 13 St. Olaf (09/12/2026)
FOULS 15 Wis.-Eau Claire (11/05/2026)
CORNER KICKS 13 Wis.-Eau Claire (10/31/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Carnegie Mellon (09/04/2026)
University of Dubuque (09/29/2026)
UW-Oshkosh (10/17/2026)
GOALS 1 Carnegie Mellon (09/04/2026)
University of Dubuque (09/29/2026)
Wis.-Whitewater (10/07/2026)
UW-Oshkosh (10/17/2026)
Wis.-La Crosse (10/21/2026)
Wis.-Stevens Point (10/24/2026)
ASSISTS 1 Wis.-Stout (10/03/2026)
Wis.-Whitewater (10/07/2026)
Wis.-Eau Claire (11/05/2026)
SHOTS 1 Carnegie Mellon (09/04/2026)
Wis.-La Crosse (11/07/2026)
SHOTS ON GOAL 1 Carnegie Mellon (09/04/2026)
Wis.-La Crosse (11/07/2026)
SAVES 1 UW-River Falls (10/10/2026)
Wis.-Stevens Point (10/24/2026)
FOULS 2 St. Olaf (09/12/2026)
UW-River Falls (10/10/2026)
Wis.-Eau Claire (11/05/2026)
CORNER KICKS 1 Wis.-La Crosse (10/21/2026)
Wis.-Eau Claire (10/31/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Saint Mary's (MN) (09/01/2026)
Mount Union (09/06/2026)
UW-Oshkosh (10/17/2026)
Wis.-Stevens Point (10/24/2026)
Wis.-Eau Claire (11/05/2026)
Wis.-La Crosse (11/07/2026)
GOALS 1 Saint Mary's (MN) (09/01/2026)
Mount Union (09/06/2026)
UW-Oshkosh (10/17/2026)
Wis.-Stevens Point (10/24/2026)
Wis.-Eau Claire (11/05/2026)
Wis.-La Crosse (11/07/2026)
ASSISTS 1 Saint Mary's (MN) (09/01/2026)
Carnegie Mellon (09/04/2026)
Mount Union (09/06/2026)
St. Olaf (09/12/2026)
University of Dubuque (09/29/2026)
UW-Oshkosh (10/17/2026)
Wis.-Stevens Point (10/24/2026)
Wis.-Eau Claire (11/05/2026)
Wis.-La Crosse (11/07/2026)
SHOTS 1 Augustana (IL) (09/09/2026)
Wis.-Stout (10/03/2026)
Wis.-Stevens Point (10/24/2026)
SHOTS ON GOAL 1 UW-River Falls (10/10/2026)
SAVES 1 Wis.-La Crosse (10/21/2026)
FOULS 5 Mount Union (09/06/2026)
Wartburg (09/16/2026)
Simpson (09/23/2026)
Wis.-Stout (10/03/2026)
CORNER KICKS 1 Ill. Wesleyan (09/19/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Concordia Wisconsin (09/26/2026)
GOALS 1 Carnegie Mellon (09/04/2026)
Mount Union (09/06/2026)
St. Olaf (09/12/2026)
Wartburg (09/16/2026)
Ill. Wesleyan (09/19/2026)
Simpson (09/23/2026)
Concordia Wisconsin (09/26/2026)
University of Dubuque (09/29/2026)
Wis.-Stout (10/03/2026)
Wis.-Whitewater (10/07/2026)
UW-Oshkosh (10/17/2026)
Wis.-La Crosse (10/21/2026)
Wis.-Stevens Point (10/24/2026)
Wis.-Eau Claire (11/05/2026)
ASSISTS 2 Wartburg (09/16/2026)
SHOTS 8 Wis.-Stevens Point (10/24/2026)
SHOTS ON GOAL 4 UW-River Falls (10/10/2026)
SAVES 10 UW-Oshkosh (10/17/2026)
FOULS 3 Saint Mary's (MN) (09/01/2026)
Wis.-Stevens Point (10/24/2026)
Wis.-La Crosse (11/07/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Simpson (09/23/2026)
Concordia Wisconsin (09/26/2026)
GOALS 3 Simpson (09/23/2026)
Concordia Wisconsin (09/26/2026)
ASSISTS 3 St. Olaf (09/12/2026)
SHOTS 22 St. Olaf (09/12/2026)
University of Dubuque (09/29/2026)
SHOTS ON GOAL 15 St. Olaf (09/12/2026)
SAVES 10 UW-Oshkosh (10/17/2026)
FOULS 11 Wis.-La Crosse (11/07/2026)
CORNER KICKS 8 Wartburg (09/16/2026)
University of Dubuque (09/29/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Morawski, Jess
Concordia Wisconsin (09/26/2026)
GOALS 1 Kukuck, Elise
Petri, Mira
Petri, Mira
Hospodarsky, Morgan
Petri, Mira
Kukuck, Elise
Liljestrand, Sarah
Hospodarsky, Morgan
Kukuck, Elise
Petri, Mira
Morawski, Jess
Minor, Janelle
Minor, Janelle
Liljestrand, Sarah
Carnegie Mellon (09/04/2026)
Mount Union (09/06/2026)
St. Olaf (09/12/2026)
Wartburg (09/16/2026)
Ill. Wesleyan (09/19/2026)
Simpson (09/23/2026)
Concordia Wisconsin (09/26/2026)
University of Dubuque (09/29/2026)
Wis.-Stout (10/03/2026)
Wis.-Whitewater (10/07/2026)
UW-Oshkosh (10/17/2026)
Wis.-La Crosse (10/21/2026)
Wis.-Stevens Point (10/24/2026)
Wis.-Eau Claire (11/05/2026)
ASSISTS 2 Liljestrand, Sarah
Wartburg (09/16/2026)
SHOTS 8 Morawski, Jess
Wis.-Stevens Point (10/24/2026)
SHOTS ON GOAL 4 Morawski, Jess
UW-River Falls (10/10/2026)
SAVES 10 Mueller, Marguerite
UW-Oshkosh (10/17/2026)
FOULS 3 Ahlert, Isabella
Morawski, Jess
Morawski, Jess
Saint Mary's (MN) (09/01/2026)
Wis.-Stevens Point (10/24/2026)
Wis.-La Crosse (11/07/2026)

Leaders

Team Leaders: Points
Player High
Points
Morawski, Jess 13
Petri, Mira 11
Kukuck, Elise 9
Hospodarsky, Morgan 7
Liljestrand, Sarah 7
Team Leaders: Goals
Player High
Goals
Morawski, Jess 5
Petri, Mira 4
Kukuck, Elise 3
Hospodarsky, Morgan 3
Liljestrand, Sarah 2
Team Leaders: Assists
Player High
Assists
Morawski, Jess 3
Petri, Mira 3
Kukuck, Elise 3
Liljestrand, Sarah 3
Hospodarsky, Morgan 1
Team Leaders: Shots
Player High
Shots
Morawski, Jess 52
Liljestrand, Sarah 27
Hospodarsky, Morgan 26
Petri, Mira 21
Slove, Margaret 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Morawski, Jess 26
Hospodarsky, Morgan 12
Liljestrand, Sarah 12
Petri, Mira 11
Slove, Margaret 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Holmes, Elisabeth 2
Morawski, Jess 1
Petri, Mira 1
Kukuck, Elise 1
Minor, Janelle 1