Skip To Main Content

University of Wisconsin-Platteville Pioneers

2013 Women's Soccer Cumulative Statistics

Team (9-9-1, 4-3-1)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Shots
Goals 34 12
Goals Per Game 2.27 0.80
Shots 192 152
Shots Per Game 12.8 10.1
Shots Percentage 0.177 0.079
Shots On Goal 104-192 70-152
Shots On Goal Percentage 0.542 0.461
Penalties
Yellow Cards 11 2
Red Cards 1 0
Miscellaneous
Assists 24 8
Saves 58 70
Fouls 138 103
Corner Kicks 42 57
Penalty Kicks: Goals-Attempts 2-2 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Eck, Sarah 10Eck, Sarah 15 15 730 7 2 16 31 0.226 21 0.677 2-0 2 2-2
15 Daehling, Corey 15Daehling, Corey 14 3 594 4 4 12 19 0.211 13 0.684 1-0 2 0-0
11 Jaramillo, Yamilex 11Jaramillo, Yamilex 15 14 634 4 4 12 14 0.286 7 0.500 1-0 1 0-0
20 Dunlavy, Melissa 20Dunlavy, Melissa 12 12 895 4 1 9 14 0.286 7 0.500 1-0 1 0-0
12 Divita, Julie 12Divita, Julie 15 13 768 4 0 8 22 0.182 15 0.682 1-0 2 0-0
19 Butler, Jessica 19Butler, Jessica 14 5 549 2 3 7 8 0.250 6 0.750 0-0 1 0-0
13 Chernich, Ashley 13Chernich, Ashley 15 0 601 2 2 6 11 0.182 3 0.273 1-0 0 0-0
8 Harms, Lindsey 8Harms, Lindsey 15 15 828 1 3 5 19 0.053 8 0.421 0-0 0 0-0
3 Blatz, Cassie 3Blatz, Cassie 13 3 407 2 0 4 3 0.667 3 1.000 0-0 0 0-0
4 Ryan, Emily 4Ryan, Emily 15 6 639 1 2 4 9 0.111 4 0.444 0-0 0 0-0
16 Viney, Katie 16Viney, Katie 14 8 530 1 1 3 15 0.067 6 0.400 0-0 0 0-0
23 Winther, Katelyn 23Winther, Katelyn 13 5 541 1 1 3 4 0.250 3 0.750 0-0 0 0-0
17 Stanley, Taylor 17Stanley, Taylor 13 9 685 1 0 2 11 0.091 4 0.364 0-0 0 0-0
21 Trotter, Briar 21Trotter, Briar 7 0 276 0 1 1 4 0.000 1 0.250 0-0 0 0-0
18 Goff, Alex 18Goff, Alex 6 0 176 0 0 0 2 0.000 2 1.000 0-0 0 0-0
5 Hughes, Maddie 5Hughes, Maddie 6 0 152 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jackson, Layne 6Jackson, Layne 11 3 502 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Jandt, Jade 1Jandt, Jade 15 14 679 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Macy, Meghan 9Macy, Meghan 15 15 1136 0 0 0 3 0.000 1 0.333 1-0 0 0-0
14 Phillips, Emily 14Phillips, Emily 12 12 506 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Rash, Katie 42Rash, Katie 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rogers, Katie 7Rogers, Katie 11 2 431 0 0 0 1 0.000 0 0.000 0-0 0 0-0
0 Taylor, Mandy 0Taylor, Mandy 13 1 497 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Waldron, Breanna 2Waldron, Breanna 14 10 732 0 0 0 2 0.000 0 0.000 0-0 0 0-0
Total 15 - 13547 34 24 92 192 0.177 104 0.542 11-1 9 2-2
Opponent 15 - 13708 12 8 32 152 0.079 70 0.461 2-0 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jandt, Jade 1Jandt, Jade 15 14 675:00 6 0.80 34 0.850 6 4 1 0/1 55
42 Rash, Katie 42Rash, Katie 2 0 58:47 0 0.00 0 0 0 0 0 0/0 2
0 Taylor, Mandy 0Taylor, Mandy 13 1 546:13 6 0.99 23 0.793 3 1 0 0/1 42
Total 15 - 1280:00 12 0.84 57 0.826 9 5 1 5 99
Opponents 15 - 1280:00 34 2.39 69 0.670 3 142

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Eck, Sarah 10Eck, Sarah 7 7 318 4 0 8 13 0.308 9 0.692 1-0 2 1-1
19 Butler, Jessica 19Butler, Jessica 7 4 251 2 2 6 6 0.333 4 0.667 0-0 1 0-0
12 Divita, Julie 12Divita, Julie 7 7 420 2 0 4 8 0.250 5 0.625 0-0 1 0-0
8 Harms, Lindsey 8Harms, Lindsey 7 7 384 1 2 4 8 0.125 4 0.500 0-0 0 0-0
11 Jaramillo, Yamilex 11Jaramillo, Yamilex 7 6 257 1 2 4 8 0.125 3 0.375 1-0 0 0-0
4 Ryan, Emily 4Ryan, Emily 7 1 262 1 1 3 5 0.200 2 0.400 0-0 0 0-0
3 Blatz, Cassie 3Blatz, Cassie 6 2 183 1 0 2 2 0.500 2 1.000 0-0 0 0-0
20 Dunlavy, Melissa 20Dunlavy, Melissa 5 5 396 1 0 2 6 0.167 3 0.500 0-0 0 0-0
15 Daehling, Corey 15Daehling, Corey 6 0 276 0 1 1 7 0.000 4 0.571 1-0 0 0-0
23 Winther, Katelyn 23Winther, Katelyn 7 4 335 0 1 1 2 0.000 2 1.000 0-0 0 0-0
13 Chernich, Ashley 13Chernich, Ashley 7 0 297 0 0 0 5 0.000 0 0.000 0-0 0 0-0
18 Goff, Alex 18Goff, Alex 2 0 101 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Hughes, Maddie 5Hughes, Maddie 2 0 69 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Jackson, Layne 6Jackson, Layne 6 0 316 0 0 0 0 0.000 0 0.000 1-0 0 0-0
1 Jandt, Jade 1Jandt, Jade 7 7 315 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Macy, Meghan 9Macy, Meghan 7 7 551 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Phillips, Emily 14Phillips, Emily 7 7 191 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Rash, Katie 42Rash, Katie 1 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Rogers, Katie 7Rogers, Katie 4 0 114 0 0 0 1 0.000 0 0.000 0-0 0 0-0
17 Stanley, Taylor 17Stanley, Taylor 7 6 341 0 0 0 7 0.000 2 0.286 0-0 0 0-0
0 Taylor, Mandy 0Taylor, Mandy 6 0 231 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Trotter, Briar 21Trotter, Briar 2 0 119 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Viney, Katie 16Viney, Katie 6 4 173 0 0 0 6 0.000 3 0.500 0-0 0 0-0
2 Waldron, Breanna 2Waldron, Breanna 6 3 305 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 7 - 6219 13 9 35 86 0.151 44 0.512 11-1 4 1-1
Opponent 7 - 6157 5 4 14 76 0.066 33 0.434 2-0 2 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Jandt, Jade 1Jandt, Jade 7 7 360:00 2 0.50 20 0.909 4 1 1 0/0 32
42 Rash, Katie 42Rash, Katie 1 0 13:47 0 0.00 0 0 0 0 0 0/0 1
0 Taylor, Mandy 0Taylor, Mandy 6 0 276:13 3 0.98 7 0.700 0 1 0 0/0 15
Total 7 - 650:00 5 0.69 27 0.844 4 2 1 3 48
Opponents 7 - 650:00 13 1.80 30 0.698 2 70

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2013 at Cornell College W 3-0 (1-0) 80 DUNLAVY,MELISSA (1) (ECK,SARAH)
ECK,SARAH (1)
ECK,SARAH (2) (BUTLER,JESSICA)
8/31/2013 vs St. Mary's (Minn.) W 4-0 (2-0) 125 DIVITA,JULIE (1) (DAEHLING,COREY)
DAEHLING,COREY (1) (ECK,SARAH)
JARAMILLO,YAMILEX (1) (DAEHLING,COREY)
CHERNICH,ASHLEY (1)
9/7/2013 at Lakeland W 9-0 (3-1) 93 Yamilex Jaramillo (2) (Katie Viney)
Yamilex Jaramillo (3) (Melissa Dunlavy)
Julie Divita (2) (Yamilex Jaramillo)
Sarah Eck (3) (Emily Ryan)
Melissa Dunlavy (2) (Ashley Chernich)
Corey Daehling (2)
Ashley Chernich (2)
Taylor Stanley (1)
Katie Viney (1) (Briar Trotter)
9/11/2013 vs Clarke W 2-0 (4-1) 94 Corey Daehling (3) (Yamilex Jaramillo)
Melissa Dunlavy (2) (Corey Daehling)
9/14/2013 vs Aurora L 0-2 (4-2) 130
9/21/2013 at Wis.-Superior W 7-0 (5-3) 127 Jessica Butler (0) (Yamilex Jaramillo)
Yamilex Jaramillo (0) (Lindsey Harms , Jessica Butler)
Emily Ryan (0) (Yamilex Jaramillo)
Lindsey Harms (0)
Jessica Butler (0) (Lindsey Harms)
Melissa Dunlavy (0)
Cassie Blatz (0) (Corey Daehling)
9/25/2013 vs North Park L 1-2 (5-5) 80 Cassie Blatz (2) (Lindsey Harms)
10/9/2013 vs Wis.-La Crosse W 1-0 (6-6, 2-1 WIAC) 2-1 WIAC 73 Julie Divita (3)
10/12/2013 vs Wis.-River Falls T 0-0 (6-6-1, 2-1-1 WIAC) 2-1-1 WIAC 133
10/16/2013 vs Dubuque W 1-0 (7-6-1) 43 Corey Daehling (4)
10/19/2013 at Wis.-Eau Claire L 0-1 (7-7-1,2-2-1) 2-2-1 127
10/23/2013 at Wis.-Whitewater L 1-2 (7-8-1 (2-3-1 WIAC)) 131 Julie Divita (4) (Jessica Butler)
10/26/2013 at Wis.-Oshkosh W 2-1 (8-8-1, 3-3-1 WIAC) 3-3-1 WIAC 179 Sarah Eck (4)
Sarah Eck (5)
11/2/2013 vs Wis.-Stout W 2-1 (9-8-1, 4-3-1 WIAC) 4-3-1 WIAC 117 Sarah Eck (6) (Emily Ryan)
Sarah Eck (7) (Katelyn Winther)
11/5/2013 at Wis.-Eau Claire L 1-3 (9-9-1) 137 Katelyn Winther (1) (Ashley Chernich)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 at Cornell College 3-0 3 2 8 13 0.231 8 0.615 0-0 1 1-1 946
8/31/2013 vs St. Mary's (Minn.) 4-0 4 3 11 20 0.200 14 0.700 1-0 1 0-0 967
9/7/2013 at Lakeland 9-0 9 6 24 30 0.300 20 0.667 0-0 1 0-0 988
9/11/2013 vs Clarke 2-0 2 2 6 9 0.222 6 0.667 1-0 1 0-0 495
9/14/2013 vs Aurora 0-2 0 0 0 6 0.000 4 0.667 0-0 0 0-0 978
9/21/2013 at Wis.-Superior 7-0 7 6 20 25 0.280 16 0.640 0-0 1 0-0 991
9/25/2013 vs North Park 1-2 1 1 3 13 0.077 2 0.154 1-0 0 0-0 919
10/9/2013 vs Wis.-La Crosse 1-0 1 0 2 6 0.167 2 0.333 0-0 1 0-0 994
10/12/2013 vs Wis.-River Falls 0-0 0 0 0 18 0.000 11 0.611 0-0 0 0-0 1263
10/16/2013 vs Dubuque 1-0 1 0 2 11 0.091 3 0.273 1-0 1 0-0 1044
10/19/2013 at Wis.-Eau Claire 0-1 0 0 0 12 0.000 4 0.333 5-1 0 0-0 991
10/23/2013 at Wis.-Whitewater 1-2 1 1 3 5 0.200 2 0.400 0-0 0 0-0 989
10/26/2013 at Wis.-Oshkosh 2-1 2 0 4 7 0.286 5 0.714 1-0 1 1-1 0
11/2/2013 vs Wis.-Stout 2-1 2 2 6 13 0.154 4 0.308 0-0 1 0-0 991
11/5/2013 at Wis.-Eau Claire 1-3 1 1 3 4 0.250 3 0.750 1-0 0 0-0 991
Total 34-12 34 24 92 192 0.177 104 0.542 11-1 9 2-2 13547
Opponent - 12 8 32 152 0.079 70 0.461 2-0 5 - 13708

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Cornell College 3-0 90:00 0 0.00 8 1.000 1 0 0 1 0
8/31/2013 St. Mary's (Minn.) 4-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/7/2013 Lakeland 9-0 90:00 0 0.00 0 0.00 1 0 0 1 3
9/11/2013 Clarke 2-0 0:00 0 0.00 3 1.000 1 0 0 1 10
9/14/2013 Aurora 0-2 90:00 2 0.50 5 0.714 0 1 0 0 16
9/21/2013 Wis.-Superior 7-0 90:00 0 0.40 2 1.000 1 0 0 1 5
9/25/2013 North Park 1-2 90:00 2 0.67 0 0.000 0 1 0 0 3
10/9/2013 Wis.-La Crosse 1-0 90:00 0 0.57 1 1.000 1 0 0 1 4
10/12/2013 Wis.-River Falls 0-0 110:00 0 0.49 0 0.00 0 0 1 1 4
10/16/2013 Dubuque 1-0 90:00 0 0.43 4 1.000 1 0 0 1 8
10/19/2013 Wis.-Eau Claire 0-1 90:00 1 0.49 6 0.857 0 1 0 0 7
10/23/2013 Wis.-Whitewater 1-2 90:00 2 0.62 9 0.818 0 1 0 0 21
10/26/2013 Wis.-Oshkosh 2-1 90:00 1 0.65 8 0.889 1 0 0 0 0
11/2/2013 Wis.-Stout 2-1 90:00 1 0.68 2 0.667 1 0 0 0 7
11/5/2013 Wis.-Eau Claire 1-3 90:00 3 0.84 8 0.727 0 1 0 0 11
Totals - 1280 12 0.84 58 0.829 9 5 1 8 99
Opponent - 1280:00 34 2.39 69 0.670 5 9 1 3 142

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2013 Cornell College 0-3 0 0 0 8 0.000 8 1.000 0-0 0 0-0 1019
8/31/2013 St. Mary's (Minn.) 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 986
9/7/2013 Lakeland 0-9 0 0 0 3 0.000 0 0.000 1-0 0 0-0 989
9/11/2013 Clarke 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0 495
9/14/2013 Aurora 2-0 2 0 4 16 0.125 7 0.438 0-0 1 0-0 991
9/21/2013 Wis.-Superior 0-7 0 0 0 5 0.000 2 0.400 0-0 0 0-0 974
9/25/2013 North Park 2-1 2 2 6 3 0.667 2 0.667 0-0 1 0-0 1054
10/9/2013 Wis.-La Crosse 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 1025
10/12/2013 Wis.-River Falls 0-0 0 0 0 4 0.000 0 0.000 0-0 0 0-0 1172
10/16/2013 Dubuque 0-1 0 0 0 8 0.000 4 0.500 0-0 0 0-0 1026
10/19/2013 Wis.-Eau Claire 1-0 1 0 2 11 0.091 7 0.636 0-0 1 1-1 998
10/23/2013 Wis.-Whitewater 2-1 2 2 6 22 0.091 11 0.500 0-0 1 0-0 990
10/26/2013 Wis.-Oshkosh 1-2 1 1 3 23 0.043 9 0.391 1-0 0 0-0 0
11/2/2013 Wis.-Stout 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 998
11/5/2013 Wis.-Eau Claire 3-1 3 2 8 23 0.130 11 0.478 0-0 1 0-0 991
Total 12-34 12 8 32 152 0.079 70 0.461 2-0 5 1-1 13708
Wis.-Platteville - 34 24 92 192 0.177 104 0.542 11-1 9 - 13547

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2013 Cornell College 0-3 90:00 3 3.00 5 0.625 0 1 0 0 0
8/31/2013 St. Mary's (Minn.) 0-4 90:00 4 3.50 10 0.714 0 1 0 0 0
9/7/2013 Lakeland 0-9 90:00 9 5.33 11 0.550 0 1 0 0 30
9/11/2013 Clarke 0-2 0:00 2 6.00 4 0.667 0 1 0 0 9
9/14/2013 Aurora 2-0 90:00 0 4.50 4 1.000 1 0 0 1 6
9/21/2013 Wis.-Superior 0-7 90:00 7 5.00 9 0.563 0 1 0 0 25
9/25/2013 North Park 2-1 90:00 1 4.33 1 0.500 1 0 0 0 13
10/9/2013 Wis.-La Crosse 0-1 90:00 1 3.86 1 0.500 0 1 0 0 6
10/12/2013 Wis.-River Falls 0-0 110:00 0 3.28 11 1.000 0 0 1 1 18
10/16/2013 Dubuque 0-1 90:00 1 3.04 2 0.667 0 1 0 0 11
10/19/2013 Wis.-Eau Claire 1-0 90:00 0 2.74 3 1.000 1 0 0 1 3
10/23/2013 Wis.-Whitewater 2-1 90:00 1 2.58 1 0.500 1 0 0 0 5
10/26/2013 Wis.-Oshkosh 1-2 90:00 2 2.54 3 0.600 0 1 0 0 0
11/2/2013 Wis.-Stout 1-2 90:00 2 2.50 2 0.500 0 1 0 0 13
11/5/2013 Wis.-Eau Claire 3-1 90:00 1 2.39 2 0.667 1 0 0 0 3
Totals - 1280 34 2.39 69 0.670 5 9 1 3 142
Wis.-Platteville - 1280:00 12 0.84 58 0.829 9 5 1 5 99

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2013 at Cornell College 3-0 3/0 2/0 13/8 8/8 2/4 0/0 0/0
8/31/2013 vs St. Mary's (Minn.) 4-0 4/0 3/0 20/5 14/2 5/1 1/0 0/0
9/7/2013 at Lakeland 9-0 9/0 6/0 30/3 20/0 7/3 0/1 0/0
9/11/2013 vs Clarke 2-0 2/0 2/0 9/10 6/3 3/2 1/0 0/0
9/14/2013 vs Aurora 0-2 0/2 0/0 6/16 4/7 1/3 0/0 0/0
9/21/2013 at Wis.-Superior 7-0 7/0 6/0 25/5 16/2 5/0 0/0 0/0
9/25/2013 vs North Park 1-2 1/2 1/2 13/3 2/2 3/4 1/0 0/0
10/9/2013 vs Wis.-La Crosse 1-0 1/0 0/0 6/4 2/1 2/2 0/0 0/0
10/12/2013 vs Wis.-River Falls 0-0 0/0 0/0 18/4 11/0 4/2 0/0 0/0
10/16/2013 vs Dubuque 1-0 1/0 0/0 11/8 3/4 0/6 1/0 0/0
10/19/2013 at Wis.-Eau Claire 0-1 0/1 0/0 12/11 4/7 7/7 5/0 1/0
10/23/2013 at Wis.-Whitewater 1-2 1/2 1/2 5/22 2/11 1/10 0/0 0/0
10/26/2013 at Wis.-Oshkosh 2-1 2/1 0/1 7/23 5/9 1/3 1/1 0/0
11/2/2013 vs Wis.-Stout 2-1 2/1 2/1 13/7 4/3 1/2 0/0 0/0
11/5/2013 at Wis.-Eau Claire 1-3 1/3 1/2 4/23 3/11 0/8 1/0 0/0
Totals 34/12 24/8 192/152 104/70 42/57 11/2 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Lakeland (9/7/2013)
GOALS 9 Lakeland (9/7/2013)
ASSISTS 6 Lakeland (9/7/2013)
Wis.-Superior (9/21/2013)
SHOTS 30 Lakeland (9/7/2013)
SHOTS ON GOAL 20 Lakeland (9/7/2013)
SAVES 9 Wis.-Whitewater (10/23/2013)
FOULS 17 Dubuque (10/16/2013)
CORNER KICKS 7 Lakeland (9/7/2013)
Wis.-Eau Claire (10/19/2013)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Wis.-Eau Claire (11/5/2013)
GOALS 3 Wis.-Eau Claire (11/5/2013)
ASSISTS 2 North Park (9/25/2013)
Wis.-Whitewater (10/23/2013)
Wis.-Eau Claire (11/5/2013)
SHOTS 23 Wis.-Oshkosh (10/26/2013)
Wis.-Eau Claire (11/5/2013)
SHOTS ON GOAL 11 Wis.-Whitewater (10/23/2013)
Wis.-Eau Claire (11/5/2013)
SAVES 11 Lakeland (9/7/2013)
Wis.-River Falls (10/12/2013)
FOULS 11 Wis.-River Falls (10/12/2013)
Dubuque (10/16/2013)
CORNER KICKS 10 Wis.-Whitewater (10/23/2013)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Wis.-La Crosse (10/9/2013)
Dubuque (10/16/2013)
GOALS 1 North Park (9/25/2013)
Wis.-La Crosse (10/9/2013)
Dubuque (10/16/2013)
Wis.-Whitewater (10/23/2013)
Wis.-Eau Claire (11/5/2013)
ASSISTS 1 North Park (9/25/2013)
Wis.-Whitewater (10/23/2013)
Wis.-Eau Claire (11/5/2013)
SHOTS 4 Wis.-Whitewater (10/23/2013)
Wis.-Eau Claire (11/5/2013)
SHOTS ON GOAL 2 North Park (9/25/2013)
Wis.-La Crosse (10/9/2013)
Dubuque (10/16/2013)
Wis.-Whitewater (10/23/2013)
Wis.-Eau Claire (11/5/2013)
SAVES 1 Wis.-La Crosse (10/9/2013)
FOULS 5 Cornell College (8/30/2013)
Lakeland (9/7/2013)
Wis.-Superior (9/21/2013)
North Park (9/25/2013)
Wis.-La Crosse (10/9/2013)
Wis.-Stout (11/2/2013)
CORNER KICKS 1 Aurora (9/14/2013)
Wis.-Whitewater (10/23/2013)
Wis.-Oshkosh (10/26/2013)
Wis.-Stout (11/2/2013)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wis.-Eau Claire (10/19/2013)
GOALS 1 Wis.-Eau Claire (10/19/2013)
Wis.-Oshkosh (10/26/2013)
Wis.-Stout (11/2/2013)
ASSISTS 1 Wis.-Oshkosh (10/26/2013)
Wis.-Stout (11/2/2013)
SHOTS 3 Lakeland (9/7/2013)
North Park (9/25/2013)
Wis.-La Crosse (10/9/2013)
Wis.-River Falls (10/12/2013)
SHOTS ON GOAL 1 Wis.-La Crosse (10/9/2013)
SAVES 1 North Park (9/25/2013)
Wis.-La Crosse (10/9/2013)
Dubuque (10/16/2013)
Wis.-Whitewater (10/23/2013)
Wis.-Stout (11/2/2013)
Wis.-Eau Claire (11/5/2013)
FOULS 3 Lakeland (9/7/2013)
Wis.-Superior (9/21/2013)
Wis.-La Crosse (10/9/2013)
Wis.-Eau Claire (10/19/2013)
Wis.-Stout (11/2/2013)
CORNER KICKS 1 St. Mary's (Minn.) (8/31/2013)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Cornell College (8/30/2013)
Lakeland (9/7/2013)
Wis.-Superior (9/21/2013)
GOALS 2 Cornell College (8/30/2013)
Lakeland (9/7/2013)
Wis.-Superior (9/21/2013)
Wis.-Oshkosh (10/26/2013)
Wis.-Stout (11/2/2013)
ASSISTS 2 St. Mary's (Minn.) (8/31/2013)
Wis.-Superior (9/21/2013)
SHOTS 4 St. Mary's (Minn.) (8/31/2013)
Lakeland (9/7/2013)
Clarke (9/11/2013)
Wis.-Superior (9/21/2013)
North Park (9/25/2013)
Wis.-River Falls (10/12/2013)
SHOTS ON GOAL 4 Lakeland (9/7/2013)
Wis.-Superior (9/21/2013)
SAVES 8 Wis.-Whitewater (10/23/2013)
FOULS 4 Wis.-Eau Claire (10/19/2013)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Lakeland (9/7/2013)
GOALS 9 Lakeland (9/7/2013)
ASSISTS 6 Lakeland (9/7/2013)
Wis.-Superior (9/21/2013)
SHOTS 30 Lakeland (9/7/2013)
SHOTS ON GOAL 20 Lakeland (9/7/2013)
SAVES 9 Wis.-Whitewater (10/23/2013)
FOULS 17 Dubuque (10/16/2013)
CORNER KICKS 7 Lakeland (9/7/2013)
Wis.-Eau Claire (10/19/2013)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Sarah Eck
Yamilex Jaramillo
Jessica Butler
Cornell College (8/30/2013)
Lakeland (9/7/2013)
Wis.-Superior (9/21/2013)
GOALS 2 Sarah Eck
Yamilex Jaramillo
Jessica Butler
Sarah Eck
Sarah Eck
Cornell College (8/30/2013)
Lakeland (9/7/2013)
Wis.-Superior (9/21/2013)
Wis.-Oshkosh (10/26/2013)
Wis.-Stout (11/2/2013)
ASSISTS 2 Corey Daehling
Lindsey Harms
St. Mary's (Minn.) (8/31/2013)
Wis.-Superior (9/21/2013)
SHOTS 4 Julie Divita
Corey Daehling
Sarah Eck
Jessica Butler
Lindsey Harms
Lindsey Harms
St. Mary's (Minn.) (8/31/2013)
Lakeland (9/7/2013)
Clarke (9/11/2013)
Wis.-Superior (9/21/2013)
North Park (9/25/2013)
Wis.-River Falls (10/12/2013)
SHOTS ON GOAL 4 Corey Daehling
Jessica Butler
Lakeland (9/7/2013)
Wis.-Superior (9/21/2013)
SAVES 8 Jade Jandt
Wis.-Whitewater (10/23/2013)
FOULS 4 Sarah Eck
Wis.-Eau Claire (10/19/2013)

Leaders

Team Leaders: Points
Player High
Points
Eck, Sarah 16
Daehling, Corey 12
Jaramillo, Yamilex 12
Dunlavy, Melissa 9
Divita, Julie 8
Team Leaders: Goals
Player High
Goals
Eck, Sarah 7
Daehling, Corey 4
Jaramillo, Yamilex 4
Dunlavy, Melissa 4
Divita, Julie 4
Team Leaders: Assists
Player High
Assists
Daehling, Corey 4
Jaramillo, Yamilex 4
Butler, Jessica 3
Harms, Lindsey 3
Eck, Sarah 2
Team Leaders: Shots
Player High
Shots
Eck, Sarah 31
Divita, Julie 22
Daehling, Corey 19
Harms, Lindsey 19
Viney, Katie 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Eck, Sarah 21
Divita, Julie 15
Daehling, Corey 13
Harms, Lindsey 8
Jaramillo, Yamilex 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Eck, Sarah 2
Daehling, Corey 2
Divita, Julie 2
Jaramillo, Yamilex 1
Dunlavy, Melissa 1