Skip To Main Content

University of Wisconsin-Platteville Pioneers

2011 Women's Soccer Cumulative Statistics

Team (8-10-1, 3-6)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Shots
Goals 14 23
Goals Per Game 1.17 1.92
Shots 150 155
Shots Per Game 12.5 12.9
Shots Percentage 0.093 0.148
Shots On Goal 73-150 73-155
Shots On Goal Percentage 0.487 0.471
Penalties
Yellow Cards 5 3
Red Cards 0 0
Miscellaneous
Assists 7 20
Saves 53 59
Fouls 97 79
Corner Kicks 35 46
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Eck, Sarah 10Eck, Sarah 12 12 707 5 0 10 32 0.156 18 0.563 0-0 2 0-0
15 Daehling, Corey 15Daehling, Corey 10 5 492 2 2 6 15 0.133 9 0.600 0-0 1 0-0
20 Dunlavy, Melissa 20Dunlavy, Melissa 12 12 812 3 0 6 20 0.150 11 0.550 1-0 0 0-0
16 Viney, Katie 16Viney, Katie 12 8 572 2 1 5 19 0.105 10 0.526 0-0 0 0-0
12 Baumgart, Jackie 12Baumgart, Jackie 12 12 594 1 2 4 10 0.100 4 0.400 0-0 1 0-0
7 Strasser, Anna 7Strasser, Anna 12 12 702 1 1 3 27 0.037 11 0.407 1-0 0 0-0
6 Goodwin, Jessie 6Goodwin, Jessie 5 0 51 0 1 1 1 0.000 0 0.000 0-0 0 0-0
0 Bender, Molly 0Bender, Molly 11 11 738 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Blatz, Cassie 3Blatz, Cassie 6 0 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
5 Bublitz, Karen 5Bublitz, Karen 12 12 662 0 0 0 7 0.000 2 0.286 1-0 0 0-0
19 Freeman, Caitlin 19Freeman, Caitlin 8 0 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Glowacki, Sam 13Glowacki, Sam 3 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Harms, Lindsey 8Harms, Lindsey 12 12 490 0 0 0 9 0.000 4 0.444 0-0 0 0-0
21 Husted, Emily 21Husted, Emily 6 2 179 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Jandt, Jade 1Jandt, Jade 3 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Macy, Meghan 9Macy, Meghan 12 12 737 0 0 0 0 0.000 0 0.000 1-0 0 0-0
24 Mol, Marissa 24Mol, Marissa 12 0 405 0 0 0 6 0.000 2 0.333 1-0 0 0-0
14 Nania, Julianna 14Nania, Julianna 11 3 375 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pretto, Liz 23Pretto, Liz 5 0 61 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ryan, Emily 4Ryan, Emily 8 4 194 0 0 0 1 0.000 1 1.000 0-0 0 0-0
31 Stanley, Taylor 31Stanley, Taylor 3 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Waldron, Breanna 2Waldron, Breanna 12 12 717 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Walsh, Erin 11Walsh, Erin 11 2 220 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 12 - 9116 14 7 35 150 0.093 73 0.487 5-0 4 0-0
Opponent 12 - 9218 23 20 66 155 0.148 73 0.471 3-0 8 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bender, Molly 0Bender, Molly 11 11 962:33 18 1.68 50 0.735 4 7 0 0 28
1 Jandt, Jade 1Jandt, Jade 3 1 136:04 5 3.31 7 0.583 0 1 0 0 10
Total 12 - 1098:37 23 1.88 57 0.713 4 8 0 0 38
Opponents 12 - 1098:37 14 1.15 62 0.816 1 12

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
20 Dunlavy, Melissa 20Dunlavy, Melissa 4 4 289 1 0 2 3 0.333 1 0.333 0-0 0 0-0
12 Baumgart, Jackie 12Baumgart, Jackie 4 4 265 0 0 0 3 0.000 0 0.000 0-0 0 0-0
0 Bender, Molly 0Bender, Molly 3 3 198 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Blatz, Cassie 3Blatz, Cassie 2 0 72 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Bublitz, Karen 5Bublitz, Karen 4 4 178 0 0 0 3 0.000 0 0.000 0-0 0 0-0
15 Daehling, Corey 15Daehling, Corey 3 1 149 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Eck, Sarah 10Eck, Sarah 4 4 240 0 0 0 7 0.000 5 0.714 0-0 0 0-0
19 Freeman, Caitlin 19Freeman, Caitlin 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Glowacki, Sam 13Glowacki, Sam 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
6 Goodwin, Jessie 6Goodwin, Jessie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Harms, Lindsey 8Harms, Lindsey 4 4 253 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Husted, Emily 21Husted, Emily 2 2 90 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 Jandt, Jade 1Jandt, Jade 3 1 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Macy, Meghan 9Macy, Meghan 4 4 278 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Mol, Marissa 24Mol, Marissa 4 0 113 0 0 0 2 0.000 0 0.000 1-0 0 0-0
14 Nania, Julianna 14Nania, Julianna 4 0 105 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Pretto, Liz 23Pretto, Liz 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Ryan, Emily 4Ryan, Emily 2 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Stanley, Taylor 31Stanley, Taylor 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Strasser, Anna 7Strasser, Anna 4 4 230 0 0 0 8 0.000 1 0.125 0-0 0 0-0
16 Viney, Katie 16Viney, Katie 4 4 184 0 0 0 5 0.000 4 0.800 0-0 0 0-0
2 Waldron, Breanna 2Waldron, Breanna 4 4 272 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Walsh, Erin 11Walsh, Erin 4 1 118 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 4 - 3206 1 0 2 32 0.031 12 0.375 5-0 0 0-0
Opponent 4 - 3268 10 7 27 68 0.147 28 0.412 3-0 4 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Bender, Molly 0Bender, Molly 3 3 242:33 5 1.86 18 0.783 0 3 0 0 28
1 Jandt, Jade 1Jandt, Jade 3 1 136:04 5 3.31 7 0.583 0 1 0 0 10
Total 4 - 378:37 10 2.38 25 0.714 0 4 0 0 38
Opponents 4 - 378:37 1 0.24 17 0.944 1 12

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2011 at Coe W 1-0 (1-0) 128 Sarah Eck (1)
9/3/2011 at Ripon W 5-2 (2-0) 57 Sarah Eck (0)
Melissa Dunlavy (0) (Corey Daehling)
Jackie Baumgart (0)
Sarah Eck (0)
Melissa Dunlavy (0)
9/7/2011 vs Clarke W 2-1 (3-0) 120 Anna Strasser (1) (Corey Daehling)
Corey Daehling (1) (Jackie Baumgart)
9/10/2011 at Hamline L 0-2 (3-1-0) 105
9/14/2011 vs Dubuque L 0-4 (3-2) 150
9/17/2011 vs St. Norbert W 4-1 (4-2) 0 Katie Viney (0) (Jackie Baumgart)
Sarah Eck (0) (Katie Viney)
Sarah Eck (0)
Corey Daehling (0) (Jessie Goodwin)
9/18/2011 vs Neb. Wesleyan L 0-1 (4-3) 52
9/21/2011 at Wis.-Whitewater L 0-2 (4-4-0, 0-1 WIAC) 0-1 WIAC 135
9/27/2011 at Luther L 1-2 (5-5-0) 55 Katie Viney (2) (Anna Strasser)
10/1/2011 at Wis.-Eau Claire L 1-2 (5-6, 1-2 WIAC) 1-2 WIAC 112 Melissa Dunlavy (3)
10/9/2011 at Wis.-Oshkosh L 0-3 (5-7, 1-3 WIAC) 1-3 WIAC 208
10/15/2011 vs Wis.-Stout L 0-3 (5-9, 1-5 WIAC) 1-5 WIAC 100

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 at Coe 1-0 1 0 2 15 0.067 9 0.600 0-0 1 0-0 992
9/3/2011 at Ripon 5-2 5 1 11 24 0.208 12 0.500 0-0 1 0-0 987
9/7/2011 vs Clarke 2-1 2 2 6 12 0.167 4 0.333 1-0 1 0-0 970
9/10/2011 at Hamline 0-2 0 0 0 7 0.000 2 0.286 0-0 0 0-0 990
9/14/2011 vs Dubuque 0-4 0 0 0 20 0.000 13 0.650 0-0 0 0-0 990
9/17/2011 vs St. Norbert 4-1 4 3 11 14 0.286 8 0.571 0-0 1 0-0 0
9/18/2011 vs Neb. Wesleyan 0-1 0 0 0 19 0.000 8 0.421 2-0 0 0-0 981
9/21/2011 at Wis.-Whitewater 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
9/27/2011 at Luther 1-2 1 1 3 7 0.143 5 0.714 1-0 0 0-0 0
10/1/2011 at Wis.-Eau Claire 1-2 1 0 2 5 0.200 4 0.800 0-0 0 0-0 1219
10/9/2011 at Wis.-Oshkosh 0-3 0 0 0 16 0.000 0 0.000 0-0 0 0-0 0
10/15/2011 vs Wis.-Stout 0-3 0 0 0 7 0.000 6 0.857 1-0 0 0-0 996
Total 14-23 14 7 35 150 0.093 73 0.487 5-0 4 0-0 9116
Opponent - 23 20 66 155 0.148 73 0.471 3-0 8 - 9218

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Coe 1-0 90:00 0 0.00 2 1.000 1 0 0 1 0
9/3/2011 Ripon 5-2 90:00 2 1.00 2 0.500 1 0 0 0 0
9/7/2011 Clarke 2-1 90:00 1 1.00 6 0.857 1 0 0 0 0
9/10/2011 Hamline 0-2 90:00 2 1.25 5 0.714 0 1 0 0 0
9/14/2011 Dubuque 0-4 90:00 4 1.80 4 0.500 0 1 0 0 0
9/17/2011 St. Norbert 4-1 90:00 1 1.67 6 0.857 1 0 0 0 0
9/18/2011 Neb. Wesleyan 0-1 90:00 1 1.57 3 0.750 0 1 0 0 0
9/21/2011 Wis.-Whitewater 0-2 90:00 2 1.63 4 0.667 0 1 0 0 0
9/27/2011 Luther 1-2 90:00 2 1.67 4 0.667 0 1 0 0 0
10/1/2011 Wis.-Eau Claire 1-2 108:37 2 1.67 13 0.867 0 1 0 0 28
10/9/2011 Wis.-Oshkosh 0-3 90:00 3 1.78 4 0.571 0 1 0 0 0
10/15/2011 Wis.-Stout 0-3 90:00 3 1.88 4 0.571 0 1 0 0 10
Totals - 1098 23 1.88 57 0.713 4 8 0 1 38
Opponent - 1098:37 14 1.15 65 0.823 8 4 0 1 12

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2011 Coe 0-1 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
9/3/2011 Ripon 2-5 2 0 4 8 0.250 4 0.500 0-0 0 0-0 952
9/7/2011 Clarke 1-2 1 1 3 13 0.077 7 0.538 1-0 0 0-0 1076
9/10/2011 Hamline 2-0 2 4 8 14 0.143 7 0.500 1-0 1 0-0 989
9/14/2011 Dubuque 4-0 4 3 11 15 0.267 8 0.533 0-0 1 0-0 987
9/17/2011 St. Norbert 1-4 1 1 3 11 0.091 7 0.636 0-0 0 0-0 0
9/18/2011 Neb. Wesleyan 1-0 1 2 4 5 0.200 4 0.800 1-0 1 0-0 956
9/21/2011 Wis.-Whitewater 2-0 2 2 6 13 0.154 6 0.462 0-0 1 0-0 990
9/27/2011 Luther 2-1 2 2 6 18 0.111 6 0.333 0-0 1 0-0 0
10/1/2011 Wis.-Eau Claire 2-1 2 2 6 28 0.071 15 0.536 0-0 1 0-0 1272
10/9/2011 Wis.-Oshkosh 3-0 3 2 8 17 0.176 0 0.000 0-0 1 0-0 0
10/15/2011 Wis.-Stout 3-0 3 1 7 10 0.300 7 0.700 0-0 1 0-0 1006
Total 23-14 23 20 66 155 0.148 73 0.471 3-0 8 0-0 9218
Wis.-Platteville - 14 7 35 150 0.093 73 0.487 5-0 4 - 9116

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2011 Coe 0-1 90:00 1 1.00 8 0.889 0 1 0 0 0
9/3/2011 Ripon 2-5 90:00 5 3.00 7 0.583 0 1 0 0 0
9/7/2011 Clarke 1-2 90:00 2 2.67 2 0.500 0 1 0 0 0
9/10/2011 Hamline 2-0 90:00 0 2.00 2 1.000 1 0 0 1 0
9/14/2011 Dubuque 4-0 90:00 0 1.60 13 1.000 1 0 0 1 0
9/17/2011 St. Norbert 1-4 90:00 4 2.00 4 0.500 0 1 0 0 0
9/18/2011 Neb. Wesleyan 1-0 90:00 0 1.71 8 1.000 1 0 0 1 0
9/21/2011 Wis.-Whitewater 2-0 90:00 0 1.50 2 1.000 1 0 0 1 0
9/27/2011 Luther 2-1 90:00 1 1.44 4 0.800 1 0 0 0 0
10/1/2011 Wis.-Eau Claire 2-1 108:37 1 1.37 3 0.750 1 0 0 0 5
10/9/2011 Wis.-Oshkosh 3-0 90:00 0 1.25 6 1.000 1 0 0 1 0
10/15/2011 Wis.-Stout 3-0 90:00 0 1.15 6 1.000 1 0 0 1 7
Totals - 1098 14 1.15 65 0.823 8 4 0 6 12
Wis.-Platteville - 1098:37 23 1.88 57 0.713 4 8 0 - 38

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2011 at Coe 1-0 1/0 0/0 15/3 9/2 4/0 0/0 0/0
9/3/2011 at Ripon 5-2 5/2 1/0 24/8 12/4 5/3 0/0 0/0
9/7/2011 vs Clarke 2-1 2/1 2/1 12/13 4/7 3/4 1/1 0/0
9/10/2011 at Hamline 0-2 0/2 0/4 7/14 2/7 0/4 0/1 0/0
9/14/2011 vs Dubuque 0-4 0/4 0/3 20/15 13/8 3/5 0/0 0/0
9/17/2011 vs St. Norbert 4-1 4/1 3/1 14/11 8/7 4/2 0/0 0/0
9/18/2011 vs Neb. Wesleyan 0-1 0/1 0/2 19/5 8/4 5/4 2/1 0/0
9/21/2011 at Wis.-Whitewater 0-2 0/2 0/2 4/13 2/6 0/4 0/0 0/0
9/27/2011 at Luther 1-2 1/2 1/2 7/18 5/6 4/5 1/0 0/0
10/1/2011 at Wis.-Eau Claire 1-2 1/2 0/2 5/28 4/15 3/5 0/0 0/0
10/9/2011 at Wis.-Oshkosh 0-3 0/3 0/2 16/17 0/0 1/5 0/0 0/0
10/15/2011 vs Wis.-Stout 0-3 0/3 0/1 7/10 6/7 3/5 1/0 0/0
Totals 14/23 7/20 150/155 73/73 35/46 5/3 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 Ripon (9/3/2011)
St. Norbert (9/17/2011)
GOALS 5 Ripon (9/3/2011)
ASSISTS 3 St. Norbert (9/17/2011)
SHOTS 24 Ripon (9/3/2011)
SHOTS ON GOAL 13 Dubuque (9/14/2011)
SAVES 13 Wis.-Eau Claire (10/1/2011)
FOULS 16 Ripon (9/3/2011)
CORNER KICKS 5 Ripon (9/3/2011)
Neb. Wesleyan (9/18/2011)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 11 Dubuque (9/14/2011)
GOALS 4 Dubuque (9/14/2011)
ASSISTS 4 Hamline (9/10/2011)
SHOTS 28 Wis.-Eau Claire (10/1/2011)
SHOTS ON GOAL 15 Wis.-Eau Claire (10/1/2011)
SAVES 13 Dubuque (9/14/2011)
FOULS 17 Wis.-Eau Claire (10/1/2011)
CORNER KICKS 5 Dubuque (9/14/2011)
Luther (9/27/2011)
Wis.-Eau Claire (10/1/2011)
Wis.-Oshkosh (10/9/2011)
Wis.-Stout (10/15/2011)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Coe (9/1/2011)
Wis.-Eau Claire (10/1/2011)
GOALS 1 Coe (9/1/2011)
Luther (9/27/2011)
Wis.-Eau Claire (10/1/2011)
ASSISTS 1 Ripon (9/3/2011)
Luther (9/27/2011)
SHOTS 4 Wis.-Whitewater (9/21/2011)
Wis.-Eau Claire (10/1/2011)
SHOTS ON GOAL 2 Hamline (9/10/2011)
Wis.-Whitewater (9/21/2011)
SAVES 2 Coe (9/1/2011)
Ripon (9/3/2011)
Neb. Wesleyan (9/18/2011)
FOULS 7 Hamline (9/10/2011)
Wis.-Stout (10/15/2011)
CORNER KICKS 1 Wis.-Oshkosh (10/9/2011)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 3 Clarke (9/7/2011)
St. Norbert (9/17/2011)
GOALS 1 Clarke (9/7/2011)
St. Norbert (9/17/2011)
Neb. Wesleyan (9/18/2011)
ASSISTS 1 Clarke (9/7/2011)
St. Norbert (9/17/2011)
Wis.-Stout (10/15/2011)
SHOTS 3 Coe (9/1/2011)
Neb. Wesleyan (9/18/2011)
SHOTS ON GOAL 2 Coe (9/1/2011)
SAVES 2 Clarke (9/7/2011)
Hamline (9/10/2011)
Wis.-Whitewater (9/21/2011)
Wis.-Eau Claire (10/1/2011)
FOULS 1 Wis.-Whitewater (9/21/2011)
CORNER KICKS 2 St. Norbert (9/17/2011)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Ripon (9/3/2011)
St. Norbert (9/17/2011)
GOALS 2 Ripon (9/3/2011)
St. Norbert (9/17/2011)
ASSISTS 1 Ripon (9/3/2011)
Clarke (9/7/2011)
St. Norbert (9/17/2011)
Luther (9/27/2011)
SHOTS 7 Wis.-Oshkosh (10/9/2011)
SHOTS ON GOAL 5 Dubuque (9/14/2011)
SAVES 13 Wis.-Eau Claire (10/1/2011)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 Ripon (9/3/2011)
St. Norbert (9/17/2011)
GOALS 5 Ripon (9/3/2011)
ASSISTS 3 St. Norbert (9/17/2011)
SHOTS 24 Ripon (9/3/2011)
SHOTS ON GOAL 13 Dubuque (9/14/2011)
SAVES 13 Wis.-Eau Claire (10/1/2011)
FOULS 16 Ripon (9/3/2011)
CORNER KICKS 5 Ripon (9/3/2011)
Neb. Wesleyan (9/18/2011)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Sarah Eck
Sarah Eck
Ripon (9/3/2011)
St. Norbert (9/17/2011)
GOALS 2 Sarah Eck
Sarah Eck
Ripon (9/3/2011)
St. Norbert (9/17/2011)
ASSISTS 1 Corey Daehling
Jackie Baumgart
Jessie Goodwin
Anna Strasser
Ripon (9/3/2011)
Clarke (9/7/2011)
St. Norbert (9/17/2011)
Luther (9/27/2011)
SHOTS 7 Anna Strasser
Wis.-Oshkosh (10/9/2011)
SHOTS ON GOAL 5 Sarah Eck
Dubuque (9/14/2011)
SAVES 13 Molly Bender
Wis.-Eau Claire (10/1/2011)

Leaders

Team Leaders: Points
Player High
Points
Eck, Sarah 10
Daehling, Corey 6
Dunlavy, Melissa 6
Viney, Katie 5
Baumgart, Jackie 4
Team Leaders: Goals
Player High
Goals
Eck, Sarah 5
Dunlavy, Melissa 3
Daehling, Corey 2
Viney, Katie 2
Baumgart, Jackie 1
Team Leaders: Assists
Player High
Assists
Daehling, Corey 2
Baumgart, Jackie 2
Viney, Katie 1
Strasser, Anna 1
Goodwin, Jessie 1
Team Leaders: Shots
Player High
Shots
Eck, Sarah 32
Strasser, Anna 27
Dunlavy, Melissa 20
Viney, Katie 19
Daehling, Corey 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
Eck, Sarah 18
Dunlavy, Melissa 11
Strasser, Anna 11
Viney, Katie 10
Daehling, Corey 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Eck, Sarah 2
Daehling, Corey 1
Baumgart, Jackie 1