Skip To Main Content

University of Wisconsin-Platteville Pioneers

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 305 288
Points Per Game 61.0 57.6
Scoring Margin 3.4 --
Shooting
FG: Made-Attempted 114-279 99-262
FG: Percentage .409 .378
FG: Per Game 22.8 19.8
3PT: Made-Attempted 28-85 30-99
3PT: Percentage .329 .303
3PT: Per Game 5.6 6.0
FT: Made-Attempted 49-82 60-82
FT: Percentage .598 .732
FT: Per Game 9.8 12.0
Rebounding
Total 163 161
Per Game 32.6 32.2
Margin 0.4 --
Assists
Total 46 53
Per Game 9.2 10.6
Turnovers
Total 82 92
Per Game 16.4 18.4
Margin 2.0 --
Assist/Turnover Ratio 0.6 0.6
Points Off Turnovers 16.8 12.2
Steals
Total 48 35
Per Game 9.6 7.0
Blocks
Total 12 20
Per Game 2.4 4.0
Attendance
Total 227 690
Per Game 1-227 3-230

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Mackiewicz, Ella 5 5 146 29.2 33 71 .465 9 18 .500 14 22 .636 89 17.8 12 23 35 7.0 9 5 17 14 4
13 Weir, Tatum 5 5 95 19.0 17 35 .486 2 5 .400 4 6 .667 40 8.0 5 10 15 3.0 10 4 8 1 1
33 Weir, Ashley 5 5 129 25.8 15 29 .517 5 14 .357 4 8 .500 39 7.8 9 6 15 3.0 9 6 3 7 1
24 Reichmann, Madalyn 4 4 72 18.0 11 23 .478 1 4 .250 5 8 .625 28 7.0 0 10 10 2.5 6 4 7 3 0
34 Groezinger, Grace 3 0 47 15.7 6 14 .429 0 0 .000 5 10 .500 17 5.7 4 6 10 3.3 6 1 4 2 1
03 Neumeister, Macie 2 0 15 7.5 3 5 .600 3 5 .600 2 2 1.000 11 5.5 1 1 2 1.0 1 1 0 0 0
14 Hanson, Ava 5 5 134 26.8 8 27 .296 0 8 .000 6 10 .600 22 4.4 7 12 19 3.8 6 7 7 6 1
30 DeGroot, Taliah 5 0 70 14.0 7 16 .438 3 8 .375 1 2 .500 18 3.6 0 5 5 1.0 4 2 8 1 1
10 Kling, Barb 5 0 58 11.6 4 10 .400 2 5 .400 1 2 .500 11 2.2 0 4 4 0.8 7 3 4 3 1
23 Strom, Alexis 5 1 96 19.2 4 24 .167 0 9 .000 2 4 .500 10 2.0 2 9 11 2.2 12 9 8 7 2
04 Watson, Reese 5 0 50 10.0 3 8 .375 2 6 .333 0 0 .000 8 1.6 4 9 13 2.6 1 2 2 1 0
15 Gansen, Jenna 3 0 9 3.0 2 4 .500 0 1 .000 0 0 .000 4 1.3 1 0 1 0.3 2 0 0 0 0
02 Strom, Caitlyn 5 0 58 11.6 1 7 .143 1 1 1.000 3 6 .500 6 1.2 2 7 9 1.8 4 0 8 1 0
35 Carr, Dayna 2 0 6 3.0 0 1 .000 0 0 .000 2 2 1.000 2 1.0 0 0 0 0.0 1 0 0 0 0
01 Hoppert, Ava 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
42 Kojo, Lauren 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 1 1 0
25 Sparks, Lauren 3 0 24 8.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 2 1 3 1.0 1 1 4 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 2.0 0 0 1 0 0  
21 Van Horn, Chloe 2 0 5 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 1 1 0 1 0
Total 5 1025 205.0 114 279 .409 28 85 .329 49 82 .598 305 61.00 54 109 163 32.6 82 46 82 48 12
Opponents 5 1025 205.0 99 262 .378 30 99 .303 60 82 .732 288 57.60 47 114 161 32.2 81 53 92 35 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Mackiewicz, Ella 5 5 146 33 71 .465 9 18 .500 14 22 .636 89 17.8
13 Weir, Tatum 5 5 95 17 35 .486 2 5 .400 4 6 .667 40 8.0
33 Weir, Ashley 5 5 129 15 29 .517 5 14 .357 4 8 .500 39 7.8
24 Reichmann, Madalyn 4 4 72 11 23 .478 1 4 .250 5 8 .625 28 7.0
34 Groezinger, Grace 3 0 47 6 14 .429 0 0 .000 5 10 .500 17 5.7
03 Neumeister, Macie 2 0 15 3 5 .600 3 5 .600 2 2 1.000 11 5.5
14 Hanson, Ava 5 5 134 8 27 .296 0 8 .000 6 10 .600 22 4.4
30 DeGroot, Taliah 5 0 70 7 16 .438 3 8 .375 1 2 .500 18 3.6
23 Strom, Alexis 5 1 96 4 24 .167 0 9 .000 2 4 .500 10 2.0
10 Kling, Barb 5 0 58 4 10 .400 2 5 .400 1 2 .500 11 2.2
35 Carr, Dayna 2 0 6 0 1 .000 0 0 .000 2 2 1.000 2 1.0
15 Gansen, Jenna 3 0 9 2 4 .500 0 1 .000 0 0 .000 4 1.3
02 Strom, Caitlyn 5 0 58 1 7 .143 1 1 1.000 3 6 .500 6 1.2
04 Watson, Reese 5 0 50 3 8 .375 2 6 .333 0 0 .000 8 1.6
01 Hoppert, Ava 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
42 Kojo, Lauren 2 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
25 Sparks, Lauren 3 0 24 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Van Horn, Chloe 2 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 5 1025 114 279 .409 28 85 .329 49 82 .598 305 61.00
Opponents 5 1025 99 262 .378 30 99 .303 60 82 .732 288 57.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Mackiewicz, Ella 5 29.2 .465 .500 .636 2.4 4.6 7.0 1.0 2.8 0.8 17.8
13 Weir, Tatum 5 19.0 .486 .400 .667 1.0 2.0 3.0 0.8 0.2 0.2 8.0
33 Weir, Ashley 5 25.8 .517 .357 .500 1.8 1.2 3.0 1.2 1.4 0.2 7.8
24 Reichmann, Madalyn 4 18.0 .478 .250 .625 0.0 2.5 2.5 1.0 0.8 0.0 7.0
34 Groezinger, Grace 3 15.7 .429 .000 .500 1.3 2.0 3.3 0.3 0.7 0.3 5.7
03 Neumeister, Macie 2 7.5 .600 .600 1.000 0.5 0.5 1.0 0.5 0.0 0.0 5.5
14 Hanson, Ava 5 26.8 .296 .000 .600 1.4 2.4 3.8 1.4 1.2 0.2 4.4
30 DeGroot, Taliah 5 14.0 .438 .375 .500 0.0 1.0 1.0 0.4 0.2 0.2 3.6
23 Strom, Alexis 5 19.2 .167 .000 .500 0.4 1.8 2.2 1.8 1.4 0.4 2.0
10 Kling, Barb 5 11.6 .400 .400 .500 0.0 0.8 0.8 0.6 0.6 0.2 2.2
35 Carr, Dayna 2 3.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
15 Gansen, Jenna 3 3.0 .500 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 1.3
02 Strom, Caitlyn 5 11.6 .143 1.000 .500 0.4 1.4 1.8 0.0 0.2 0.0 1.2
04 Watson, Reese 5 10.0 .375 .333 .000 0.8 1.8 2.6 0.4 0.2 0.0 1.6
01 Hoppert, Ava 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
42 Kojo, Lauren 2 4.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.5 0.0 0.0
25 Sparks, Lauren 3 8.0 .000 .000 .000 0.7 0.3 1.0 0.3 0.0 0.0 0.0
21 Van Horn, Chloe 2 2.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.5 0.0 0.0
Total 5 205.0 .409 .329 .598 10.8 21.8 32.6 9.2 9.6 2.4 61.00
Opponents 5 205.0 .378 .303 .732 9.4 22.8 32.2 10.6 7.0 4.0 57.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loras 11/08/25 59-57 W 25-56 .446 6-15 .400 3-12 .250 10 19 29 29.0 19 9 16 1 13 59 59.0
at Whitworth 11/14/25 58-53 W 19-65 .292 5-18 .278 15-24 .625 17 25 42 35.5 17 7 15 4 9 58 58.5
at Whitman 11/15/25 66-61 W 23-44 .523 2-8 .250 18-27 .667 5 24 29 33.3 15 7 19 1 8 66 61.0
at Dubuque 11/21/25 68-48 W 29-60 .483 6-20 .300 4-7 .571 11 27 38 34.5 16 14 15 3 12 68 62.8
vs Ripon 11/25/25 54-69 L 18-54 .333 9-24 .375 9-12 .750 11 14 25 32.6 15 9 17 3 6 54 61.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loras 11/08/25 57-59 L 19-50 .380 5-21 .238 14-21 .667 11 22 33 33.0 15 14 18 6 6 57 57.0
Whitworth 11/14/25 53-58 L 17-49 .347 5-20 .250 14-15 .933 5 29 34 33.5 19 9 21 3 7 53 55.0
Whitman 11/15/25 61-66 L 24-63 .381 8-23 .348 5-9 .556 10 14 24 30.3 23 10 18 2 10 61 57.0
Dubuque 11/21/25 48-68 L 15-48 .313 8-22 .364 10-16 .625 6 22 28 29.8 9 9 18 4 2 48 54.8
Ripon 11/25/25 69-54 W 24-52 .462 4-13 .308 17-21 .810 15 27 42 32.2 15 11 17 5 10 69 57.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loras 11/08/25 59-57 2 25-56/19-50 .446/.380 6-15/5-21 .400/.238 3-12/14-21 .250-.667 29/33 -4 9/14 16/18 1/6 13/6 19/15
Whitworth 11/14/25 58-53 5 19-65/17-49 .292/.347 5-18/5-20 .278/.250 15-24/14-15 .625-.933 42/34 8 7/9 15/21 4/3 9/7 17/19
Whitman 11/15/25 66-61 5 23-44/24-63 .523/.381 2-8/8-23 .250/.348 18-27/5-9 .667-.556 29/24 5 7/10 19/18 1/2 8/10 15/23
Dubuque 11/21/25 68-48 20 29-60/15-48 .483/.313 6-20/8-22 .300/.364 4-7/10-16 .571-.625 38/28 10 14/9 15/18 3/4 12/2 16/9
Ripon 11/25/25 54-69 -15 18-54/24-52 .333/.462 9-24/4-13 .375/.308 9-12/17-21 .750-.810 25/42 -17 9/11 17/17 3/5 6/10 15/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 68 Dubuque (11/21/25)
FIELD GOALS MADE 29 Dubuque (11/21/25)
FIELD GOAL ATTEMPTS 65 Whitworth (11/14/25)
3 PT FIELD GOALS MADE 9 Ripon (11/25/25)
3 PT FG ATTEMPTS 24 Ripon (11/25/25)
FREE THROWS MADE 18 Whitman (11/15/25)
FREE THROW ATTEMPTS 27 Whitman (11/15/25)
REBOUNDS 42 Whitworth (11/14/25)
ASSISTS 14 Dubuque (11/21/25)
STEALS 13 Loras (11/08/25)
BLOCKED SHOTS 4 Whitworth (11/14/25)
TURNOVERS 19 Whitman (11/15/25)
FOULS 19 Loras (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Mackiewicz,Ella Dubuque (11/21/25)
FIELD GOALS MADE 10 Mackiewicz,Ella Dubuque (11/21/25)
FIELD GOAL ATTEMPTS 17 Mackiewicz,Ella Loras (11/08/25); Dubuque (11/21/25)
3 PT FIELD GOALS MADE 3 Mackiewicz,Ella Ripon (11/25/25)
3 PT FG ATTEMPTS 5 Mackiewicz,Ella Ripon (11/25/25); Whitman (11/15/25)
FREE THROWS MADE 8 Mackiewicz,Ella Whitworth (11/14/25)
FREE THROW ATTEMPTS 10 Mackiewicz,Ella Whitworth (11/14/25)
REBOUNDS 13 Mackiewicz,Ella Dubuque (11/21/25)
ASSISTS 5 Strom,Alexis Dubuque (11/21/25)
STEALS 6 Mackiewicz,Ella Whitworth (11/14/25)
BLOCKED SHOTS 2 Mackiewicz,Ella Whitworth (11/14/25)
TURNOVERS 6 Mackiewicz,Ella Dubuque (11/21/25)
FOULS 4 Strom,Alexis Loras (11/08/25); Whitman (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Mackiewicz, Ella 5 89 17.8
#13 Weir, Tatum 5 40 8.0
#33 Weir, Ashley 5 39 7.8
#24 Reichmann, Madalyn 4 28 7.0
#14 Hanson, Ava 5 22 4.4
#30 DeGroot, Taliah 5 18 3.6
#34 Groezinger, Grace 3 17 5.7
#10 Kling, Barb 5 11 2.2
#03 Neumeister, Macie 2 11 5.5
#23 Strom, Alexis 5 10 2.0
#04 Watson, Reese 5 8 1.6
#02 Strom, Caitlyn 5 6 1.2
#15 Gansen, Jenna 3 4 1.3
#35 Carr, Dayna 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Mackiewicz, Ella 5 33 71 .465 6.6 14.2
#13 Weir, Tatum 5 17 35 .486 3.4 7.0
#33 Weir, Ashley 5 15 29 .517 3.0 5.8
#24 Reichmann, Madalyn 4 11 23 .478 2.8 5.8
#14 Hanson, Ava 5 8 27 .296 1.6 5.4
#30 DeGroot, Taliah 5 7 16 .438 1.4 3.2
#34 Groezinger, Grace 3 6 14 .429 2.0 4.7
#10 Kling, Barb 5 4 10 .400 0.8 2.0
#23 Strom, Alexis 5 4 24 .167 0.8 4.8
#03 Neumeister, Macie 2 3 5 .600 1.5 2.5
#04 Watson, Reese 5 3 8 .375 0.6 1.6
#15 Gansen, Jenna 3 2 4 .500 0.7 1.3
#02 Strom, Caitlyn 5 1 7 .143 0.2 1.4
#35 Carr, Dayna 2 0 1 .000 0.0 0.5
#42 Kojo, Lauren 2 0 2 .000 0.0 1.0
#25 Sparks, Lauren 3 0 2 .000 0.0 0.7
#21 Van Horn, Chloe 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Mackiewicz, Ella 5 9 18 .500 1.8 3.6
#33 Weir, Ashley 5 5 14 .357 1.0 2.8
#30 DeGroot, Taliah 5 3 8 .375 0.6 1.6
#03 Neumeister, Macie 2 3 5 .600 1.5 2.5
#10 Kling, Barb 5 2 5 .400 0.4 1.0
#04 Watson, Reese 5 2 6 .333 0.4 1.2
#13 Weir, Tatum 5 2 5 .400 0.4 1.0
#24 Reichmann, Madalyn 4 1 4 .250 0.3 1.0
#02 Strom, Caitlyn 5 1 1 1.000 0.2 0.2
#15 Gansen, Jenna 3 0 1 .000 0.0 0.3
#14 Hanson, Ava 5 0 8 .000 0.0 1.6
#25 Sparks, Lauren 3 0 1 .000 0.0 0.3
#23 Strom, Alexis 5 0 9 .000 0.0 1.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Mackiewicz, Ella 5 14 22 .636 2.8 4.4
#14 Hanson, Ava 5 6 10 .600 1.2 2.0
#34 Groezinger, Grace 3 5 10 .500 1.7 3.3
#24 Reichmann, Madalyn 4 5 8 .625 1.3 2.0
#33 Weir, Ashley 5 4 8 .500 0.8 1.6
#13 Weir, Tatum 5 4 6 .667 0.8 1.2
#02 Strom, Caitlyn 5 3 6 .500 0.6 1.2
#35 Carr, Dayna 2 2 2 1.000 1.0 1.0
#03 Neumeister, Macie 2 2 2 1.000 1.0 1.0
#23 Strom, Alexis 5 2 4 .500 0.4 0.8
#30 DeGroot, Taliah 5 1 2 .500 0.2 0.4
#10 Kling, Barb 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Mackiewicz, Ella 5 35 7.0 12 2.4 23 4.6
#14 Hanson, Ava 5 19 3.8 7 1.4 12 2.4
#33 Weir, Ashley 5 15 3.0 9 1.8 6 1.2
#13 Weir, Tatum 5 15 3.0 5 1.0 10 2.0
#04 Watson, Reese 5 13 2.6 4 0.8 9 1.8
#23 Strom, Alexis 5 11 2.2 2 0.4 9 1.8
#34 Groezinger, Grace 3 10 3.3 4 1.3 6 2.0
#24 Reichmann, Madalyn 4 10 2.5 0 0.0 10 2.5
#TM Team 5 10 2.0 5 1.0 5 1.0
#02 Strom, Caitlyn 5 9 1.8 2 0.4 7 1.4
#30 DeGroot, Taliah 5 5 1.0 0 0.0 5 1.0
#10 Kling, Barb 5 4 0.8 0 0.0 4 0.8
#25 Sparks, Lauren 3 3 1.0 2 0.7 1 0.3
#03 Neumeister, Macie 2 2 1.0 1 0.5 1 0.5
#15 Gansen, Jenna 3 1 0.3 1 0.3 0 0.0
#21 Van Horn, Chloe 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Strom, Alexis 5 9 1.8
#14 Hanson, Ava 5 7 1.4
#33 Weir, Ashley 5 6 1.2
#22 Mackiewicz, Ella 5 5 1.0
#24 Reichmann, Madalyn 4 4 1.0
#13 Weir, Tatum 5 4 0.8
#10 Kling, Barb 5 3 0.6
#30 DeGroot, Taliah 5 2 0.4
#04 Watson, Reese 5 2 0.4
#34 Groezinger, Grace 3 1 0.3
#03 Neumeister, Macie 2 1 0.5
#25 Sparks, Lauren 3 1 0.3
#21 Van Horn, Chloe 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Mackiewicz, Ella 5 4 0.8
#23 Strom, Alexis 5 2 0.4
#30 DeGroot, Taliah 5 1 0.2
#34 Groezinger, Grace 3 1 0.3
#14 Hanson, Ava 5 1 0.2
#10 Kling, Barb 5 1 0.2
#33 Weir, Ashley 5 1 0.2
#13 Weir, Tatum 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Mackiewicz, Ella 5 14 2.8
#23 Strom, Alexis 5 7 1.4
#33 Weir, Ashley 5 7 1.4
#14 Hanson, Ava 5 6 1.2
#10 Kling, Barb 5 3 0.6
#24 Reichmann, Madalyn 4 3 0.8
#34 Groezinger, Grace 3 2 0.7
#30 DeGroot, Taliah 5 1 0.2
#42 Kojo, Lauren 2 1 0.5
#02 Strom, Caitlyn 5 1 0.2
#21 Van Horn, Chloe 2 1 0.5
#04 Watson, Reese 5 1 0.2
#13 Weir, Tatum 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#22 Mackiewicz, Ella 5 17 3.4
#30 DeGroot, Taliah 5 8 1.6
#23 Strom, Alexis 5 8 1.6
#02 Strom, Caitlyn 5 8 1.6
#13 Weir, Tatum 5 8 1.6
#14 Hanson, Ava 5 7 1.4
#24 Reichmann, Madalyn 4 7 1.8
#34 Groezinger, Grace 3 4 1.3
#10 Kling, Barb 5 4 0.8
#25 Sparks, Lauren 3 4 1.3
#33 Weir, Ashley 5 3 0.6
#04 Watson, Reese 5 2 0.4
#42 Kojo, Lauren 2 1 0.5
#TM Team 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#23 Strom, Alexis 5 12 2.4
#13 Weir, Tatum 5 10 2.0
#22 Mackiewicz, Ella 5 9 1.8
#33 Weir, Ashley 5 9 1.8
#10 Kling, Barb 5 7 1.4
#34 Groezinger, Grace 3 6 2.0
#14 Hanson, Ava 5 6 1.2
#24 Reichmann, Madalyn 4 6 1.5
#30 DeGroot, Taliah 5 4 0.8
#02 Strom, Caitlyn 5 4 0.8
#15 Gansen, Jenna 3 2 0.7
#42 Kojo, Lauren 2 2 1.0
#35 Carr, Dayna 2 1 0.5
#03 Neumeister, Macie 2 1 0.5
#25 Sparks, Lauren 3 1 0.3
#21 Van Horn, Chloe 2 1 0.5
#04 Watson, Reese 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Mackiewicz, Ella 5 146 29.2
#14 Hanson, Ava 5 134 26.8
#33 Weir, Ashley 5 129 25.8
#23 Strom, Alexis 5 96 19.2
#13 Weir, Tatum 5 95 19.0
#24 Reichmann, Madalyn 4 72 18.0
#30 DeGroot, Taliah 5 70 14.0
#10 Kling, Barb 5 58 11.6
#02 Strom, Caitlyn 5 58 11.6
#04 Watson, Reese 5 50 10.0
#34 Groezinger, Grace 3 47 15.7
#25 Sparks, Lauren 3 24 8.0
#03 Neumeister, Macie 2 15 7.5
#15 Gansen, Jenna 3 9 3.0
#42 Kojo, Lauren 2 9 4.5
#35 Carr, Dayna 2 6 3.0
#21 Van Horn, Chloe 2 5 2.5
#01 Hoppert, Ava 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#33 Weir, Ashley 5 6 3 2.00
#14 Hanson, Ava 5 7 7 1.00
#23 Strom, Alexis 5 9 8 1.13
#04 Watson, Reese 5 2 2 1.00