Skip To Main Content

University of Wisconsin-Platteville Pioneers

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 182 182
Points Per Game 60.7 60.7
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 70-163 66-170
FG: Percentage .429 .388
FG: Per Game 23.3 22.0
3PT: Made-Attempted 19-53 20-60
3PT: Percentage .358 .333
3PT: Per Game 6.3 6.7
FT: Made-Attempted 23-38 30-52
FT: Percentage .605 .577
FT: Per Game 7.7 10.0
Rebounding
Total 105 108
Per Game 35.0 36.0
Margin -1.0 --
Assists
Total 38 29
Per Game 12.7 9.7
Turnovers
Total 58 49
Per Game 19.3 16.3
Margin -3.0 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 17.3 19.7
Steals
Total 34 35
Per Game 11.3 11.7
Blocks
Total 10 9
Per Game 3.3 3.0
Attendance
Total 0 119
Per Game 0-0 2-60

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Strom, Caitlyn 3 3 85 28.3 15 32 .469 4 9 .444 9 12 .750 43 14.3 2 6 8 2.7 6 10 8 8 3
34 Groezinger, Grace 3 0 49 16.3 12 23 .522 0 3 .000 4 8 .500 28 9.3 5 4 9 3.0 4 4 3 0 1
14 Hanson, Ava 3 3 74 24.7 8 15 .533 1 2 .500 2 8 .250 19 6.3 8 9 17 5.7 10 8 5 6 1
04 Watson, Reese 3 3 67 22.3 7 14 .500 4 10 .400 0 0 .000 18 6.0 3 3 6 2.0 2 4 9 5 1
13 Weir, Tatum 3 3 70 23.3 6 17 .353 1 2 .500 3 3 1.000 16 5.3 4 9 13 4.3 3 3 4 1 2
30 DeGroot, Taliah 3 3 59 19.7 5 16 .313 3 9 .333 2 2 1.000 15 5.0 2 1 3 1.0 0 4 5 4 0
01 Hoppert, Ava 3 0 41 13.7 5 10 .500 2 3 .667 0 1 .000 12 4.0 0 4 4 1.3 1 0 5 3 0
10 Verbeten , Elaina 3 0 35 11.7 4 9 .444 1 3 .333 0 0 .000 9 3.0 0 10 10 3.3 3 2 5 2 1
24 Gansen, Jenna 3 0 39 13.0 2 6 .333 0 4 .000 3 4 .750 7 2.3 6 6 12 4.0 7 2 2 2 0
11 Schultz, Kylie 2 0 11 5.5 2 5 .400 0 2 .000 0 0 .000 4 2.0 1 1 2 1.0 0 0 2 0 0
21 Van Horn, Chloe 3 0 29 9.7 2 10 .200 2 4 .500 0 0 .000 6 2.0 0 5 5 1.7 2 0 2 2 0
32 Comero, Kaelyn 2 0 5 2.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
42 Kojo, Lauren 2 0 5 2.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 0 0 0 0
25 Hopkins , Ashiya 2 0 5 2.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
05 Poller, Lizzie 3 0 26 8.7 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 1.3 4 1 3 1 1
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 6 10 3.3 0 0 5 0 0  
Total 3 600 200.0 70 163 .429 19 53 .358 23 38 .605 182 60.67 36 69 105 35.0 43 38 58 34 10
Opponents 3 600 200.0 66 170 .388 20 60 .333 30 52 .577 182 60.67 44 64 108 36.0 42 29 49 35 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Strom, Caitlyn 3 3 85 15 32 .469 4 9 .444 9 12 .750 43 14.3
34 Groezinger, Grace 3 0 49 12 23 .522 0 3 .000 4 8 .500 28 9.3
14 Hanson, Ava 3 3 74 8 15 .533 1 2 .500 2 8 .250 19 6.3
04 Watson, Reese 3 3 67 7 14 .500 4 10 .400 0 0 .000 18 6.0
30 DeGroot, Taliah 3 3 59 5 16 .313 3 9 .333 2 2 1.000 15 5.0
13 Weir, Tatum 3 3 70 6 17 .353 1 2 .500 3 3 1.000 16 5.3
01 Hoppert, Ava 3 0 41 5 10 .500 2 3 .667 0 1 .000 12 4.0
10 Verbeten , Elaina 3 0 35 4 9 .444 1 3 .333 0 0 .000 9 3.0
24 Gansen, Jenna 3 0 39 2 6 .333 0 4 .000 3 4 .750 7 2.3
11 Schultz, Kylie 2 0 11 2 5 .400 0 2 .000 0 0 .000 4 2.0
21 Van Horn, Chloe 3 0 29 2 10 .200 2 4 .500 0 0 .000 6 2.0
32 Comero, Kaelyn 2 0 5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
42 Kojo, Lauren 2 0 5 1 2 .500 0 0 .000 0 0 .000 2 1.0
25 Hopkins , Ashiya 2 0 5 0 2 .000 0 0 .000 0 0 .000 0 0.0
05 Poller, Lizzie 3 0 26 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 3 600 70 163 .429 19 53 .358 23 38 .605 182 60.67
Opponents 3 600 66 170 .388 20 60 .333 30 52 .577 182 60.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Strom, Caitlyn 3 28.3 .469 .444 .750 0.7 2.0 2.7 3.3 2.7 1.0 14.3
34 Groezinger, Grace 3 16.3 .522 .000 .500 1.7 1.3 3.0 1.3 0.0 0.3 9.3
14 Hanson, Ava 3 24.7 .533 .500 .250 2.7 3.0 5.7 2.7 2.0 0.3 6.3
04 Watson, Reese 3 22.3 .500 .400 .000 1.0 1.0 2.0 1.3 1.7 0.3 6.0
30 DeGroot, Taliah 3 19.7 .313 .333 1.000 0.7 0.3 1.0 1.3 1.3 0.0 5.0
13 Weir, Tatum 3 23.3 .353 .500 1.000 1.3 3.0 4.3 1.0 0.3 0.7 5.3
01 Hoppert, Ava 3 13.7 .500 .667 .000 0.0 1.3 1.3 0.0 1.0 0.0 4.0
10 Verbeten , Elaina 3 11.7 .444 .333 .000 0.0 3.3 3.3 0.7 0.7 0.3 3.0
24 Gansen, Jenna 3 13.0 .333 .000 .750 2.0 2.0 4.0 0.7 0.7 0.0 2.3
11 Schultz, Kylie 2 5.5 .400 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 2.0
21 Van Horn, Chloe 3 9.7 .200 .500 .000 0.0 1.7 1.7 0.0 0.7 0.0 2.0
32 Comero, Kaelyn 2 2.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
42 Kojo, Lauren 2 2.5 .500 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 1.0
25 Hopkins , Ashiya 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Poller, Lizzie 3 8.7 .000 .000 .000 0.3 1.0 1.3 0.3 0.3 0.3 0.0
Total 3 200.0 .429 .358 .605 12.0 23.0 35.0 12.7 11.3 3.3 60.67
Opponents 3 200.0 .388 .333 .577 14.7 21.3 36.0 9.7 11.7 3.0 60.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Hope 11/06/26 65-72 L 24-56 .429 11-25 .440 6-7 .857 11 21 32 32.0 15 17 17 5 9 65 65.0
at Ohio Wesleyan 11/07/26 47-61 L 16-44 .364 4-17 .235 11-17 .647 10 25 35 33.5 17 7 29 4 8 47 56.0
at Lakeland 11/16/26 70-49 W 30-63 .476 4-11 .364 6-14 .429 15 23 38 35.0 11 14 12 1 17 70 60.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Hope 11/06/26 72-65 W 27-61 .443 6-16 .375 12-19 .632 14 22 36 36.0 15 14 11 2 11 72 72.0
Ohio Wesleyan 11/07/26 61-47 W 23-63 .365 4-19 .211 11-21 .524 20 19 39 37.5 17 8 16 4 18 61 66.5
Lakeland 11/16/26 49-70 L 16-46 .348 10-25 .400 7-12 .583 10 23 33 36.0 10 7 22 3 6 49 60.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Hope 11/06/26 65-72 -7 24-56/27-61 .429/.443 11-25/6-16 .440/.375 6-7/12-19 .857-.632 32/36 -4 17/14 17/11 5/2 9/11 15/15
Ohio Wesleyan 11/07/26 47-61 -14 16-44/23-63 .364/.365 4-17/4-19 .235/.211 11-17/11-21 .647-.524 35/39 -4 7/8 29/16 4/4 8/18 17/17
Lakeland 11/16/26 70-49 21 30-63/16-46 .476/.348 4-11/10-25 .364/.400 6-14/7-12 .429-.583 38/33 5 14/7 12/22 1/3 17/6 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Lakeland (11/16/26)
FIELD GOALS MADE 30 Lakeland (11/16/26)
FIELD GOAL ATTEMPTS 63 Lakeland (11/16/26)
3 PT FIELD GOALS MADE 11 Hope (11/06/26)
3 PT FG ATTEMPTS 25 Hope (11/06/26)
FREE THROWS MADE 11 Ohio Wesleyan (11/07/26)
FREE THROW ATTEMPTS 17 Ohio Wesleyan (11/07/26)
REBOUNDS 38 Lakeland (11/16/26)
ASSISTS 17 Hope (11/06/26)
STEALS 17 Lakeland (11/16/26)
BLOCKED SHOTS 5 Hope (11/06/26)
TURNOVERS 29 Ohio Wesleyan (11/07/26)
FOULS 17 Ohio Wesleyan (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 19 Strom,Caitlyn Hope (11/06/26)
FIELD GOALS MADE 8 Groezinger,Grace Lakeland (11/16/26)
FIELD GOAL ATTEMPTS 17 Strom,Caitlyn Hope (11/06/26)
3 PT FIELD GOALS MADE 3 Strom,Caitlyn Hope (11/06/26)
3 PT FG ATTEMPTS 7 Strom,Caitlyn Hope (11/06/26)
FREE THROWS MADE 4 Strom,Caitlyn Hope (11/06/26)
FREE THROW ATTEMPTS 4 Strom,Caitlyn Hope (11/06/26); Ohio Wesleyan (11/07/26); Lakeland (11/16/26)
REBOUNDS 7 Hanson,Ava Hope (11/06/26)
ASSISTS 5 Hanson,Ava Hope (11/06/26)
STEALS 3 Strom,Caitlyn Hope (11/06/26); Lakeland (11/16/26)
BLOCKED SHOTS 2 Strom,Caitlyn Hope (11/06/26)
TURNOVERS 6 Watson,Reese Ohio Wesleyan (11/07/26)
FOULS 5 Strom,Caitlyn Ohio Wesleyan (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Strom, Caitlyn 3 43 14.3
#34 Groezinger, Grace 3 28 9.3
#14 Hanson, Ava 3 19 6.3
#04 Watson, Reese 3 18 6.0
#13 Weir, Tatum 3 16 5.3
#30 DeGroot, Taliah 3 15 5.0
#01 Hoppert, Ava 3 12 4.0
#10 Verbeten , Elaina 3 9 3.0
#24 Gansen, Jenna 3 7 2.3
#21 Van Horn, Chloe 3 6 2.0
#11 Schultz, Kylie 2 4 2.0
#32 Comero, Kaelyn 2 3 1.5
#42 Kojo, Lauren 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Strom, Caitlyn 3 15 32 .469 5.0 10.7
#34 Groezinger, Grace 3 12 23 .522 4.0 7.7
#14 Hanson, Ava 3 8 15 .533 2.7 5.0
#04 Watson, Reese 3 7 14 .500 2.3 4.7
#13 Weir, Tatum 3 6 17 .353 2.0 5.7
#30 DeGroot, Taliah 3 5 16 .313 1.7 5.3
#01 Hoppert, Ava 3 5 10 .500 1.7 3.3
#10 Verbeten , Elaina 3 4 9 .444 1.3 3.0
#24 Gansen, Jenna 3 2 6 .333 0.7 2.0
#11 Schultz, Kylie 2 2 5 .400 1.0 2.5
#21 Van Horn, Chloe 3 2 10 .200 0.7 3.3
#32 Comero, Kaelyn 2 1 1 1.000 0.5 0.5
#42 Kojo, Lauren 2 1 2 .500 0.5 1.0
#25 Hopkins , Ashiya 2 0 2 .000 0.0 1.0
#05 Poller, Lizzie 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Strom, Caitlyn 3 4 9 .444 1.3 3.0
#04 Watson, Reese 3 4 10 .400 1.3 3.3
#30 DeGroot, Taliah 3 3 9 .333 1.0 3.0
#01 Hoppert, Ava 3 2 3 .667 0.7 1.0
#21 Van Horn, Chloe 3 2 4 .500 0.7 1.3
#32 Comero, Kaelyn 2 1 1 1.000 0.5 0.5
#14 Hanson, Ava 3 1 2 .500 0.3 0.7
#10 Verbeten , Elaina 3 1 3 .333 0.3 1.0
#13 Weir, Tatum 3 1 2 .500 0.3 0.7
#24 Gansen, Jenna 3 0 4 .000 0.0 1.3
#34 Groezinger, Grace 3 0 3 .000 0.0 1.0
#05 Poller, Lizzie 3 0 1 .000 0.0 0.3
#11 Schultz, Kylie 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Strom, Caitlyn 3 9 12 .750 3.0 4.0
#34 Groezinger, Grace 3 4 8 .500 1.3 2.7
#24 Gansen, Jenna 3 3 4 .750 1.0 1.3
#13 Weir, Tatum 3 3 3 1.000 1.0 1.0
#30 DeGroot, Taliah 3 2 2 1.000 0.7 0.7
#14 Hanson, Ava 3 2 8 .250 0.7 2.7
#01 Hoppert, Ava 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Hanson, Ava 3 17 5.7 8 2.7 9 3.0
#13 Weir, Tatum 3 13 4.3 4 1.3 9 3.0
#24 Gansen, Jenna 3 12 4.0 6 2.0 6 2.0
#TM Team 3 10 3.3 4 1.3 6 2.0
#10 Verbeten , Elaina 3 10 3.3 0 0.0 10 3.3
#34 Groezinger, Grace 3 9 3.0 5 1.7 4 1.3
#02 Strom, Caitlyn 3 8 2.7 2 0.7 6 2.0
#04 Watson, Reese 3 6 2.0 3 1.0 3 1.0
#21 Van Horn, Chloe 3 5 1.7 0 0.0 5 1.7
#01 Hoppert, Ava 3 4 1.3 0 0.0 4 1.3
#05 Poller, Lizzie 3 4 1.3 1 0.3 3 1.0
#30 DeGroot, Taliah 3 3 1.0 2 0.7 1 0.3
#42 Kojo, Lauren 2 2 1.0 0 0.0 2 1.0
#11 Schultz, Kylie 2 2 1.0 1 0.5 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Strom, Caitlyn 3 10 3.3
#14 Hanson, Ava 3 8 2.7
#30 DeGroot, Taliah 3 4 1.3
#34 Groezinger, Grace 3 4 1.3
#04 Watson, Reese 3 4 1.3
#13 Weir, Tatum 3 3 1.0
#24 Gansen, Jenna 3 2 0.7
#10 Verbeten , Elaina 3 2 0.7
#05 Poller, Lizzie 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Strom, Caitlyn 3 3 1.0
#13 Weir, Tatum 3 2 0.7
#34 Groezinger, Grace 3 1 0.3
#14 Hanson, Ava 3 1 0.3
#05 Poller, Lizzie 3 1 0.3
#10 Verbeten , Elaina 3 1 0.3
#04 Watson, Reese 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Strom, Caitlyn 3 8 2.7
#14 Hanson, Ava 3 6 2.0
#04 Watson, Reese 3 5 1.7
#30 DeGroot, Taliah 3 4 1.3
#01 Hoppert, Ava 3 3 1.0
#24 Gansen, Jenna 3 2 0.7
#21 Van Horn, Chloe 3 2 0.7
#10 Verbeten , Elaina 3 2 0.7
#05 Poller, Lizzie 3 1 0.3
#13 Weir, Tatum 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Watson, Reese 3 9 3.0
#02 Strom, Caitlyn 3 8 2.7
#30 DeGroot, Taliah 3 5 1.7
#14 Hanson, Ava 3 5 1.7
#01 Hoppert, Ava 3 5 1.7
#TM Team 3 5 1.7
#10 Verbeten , Elaina 3 5 1.7
#13 Weir, Tatum 3 4 1.3
#34 Groezinger, Grace 3 3 1.0
#05 Poller, Lizzie 3 3 1.0
#24 Gansen, Jenna 3 2 0.7
#11 Schultz, Kylie 2 2 1.0
#21 Van Horn, Chloe 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#14 Hanson, Ava 3 10 3.3
#24 Gansen, Jenna 3 7 2.3
#02 Strom, Caitlyn 3 6 2.0
#34 Groezinger, Grace 3 4 1.3
#05 Poller, Lizzie 3 4 1.3
#10 Verbeten , Elaina 3 3 1.0
#13 Weir, Tatum 3 3 1.0
#21 Van Horn, Chloe 3 2 0.7
#04 Watson, Reese 3 2 0.7
#25 Hopkins , Ashiya 2 1 0.5
#01 Hoppert, Ava 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Strom, Caitlyn 3 85 28.3
#14 Hanson, Ava 3 74 24.7
#13 Weir, Tatum 3 70 23.3
#04 Watson, Reese 3 67 22.3
#30 DeGroot, Taliah 3 59 19.7
#34 Groezinger, Grace 3 49 16.3
#01 Hoppert, Ava 3 41 13.7
#24 Gansen, Jenna 3 39 13.0
#10 Verbeten , Elaina 3 35 11.7
#21 Van Horn, Chloe 3 29 9.7
#05 Poller, Lizzie 3 26 8.7
#11 Schultz, Kylie 2 11 5.5
#32 Comero, Kaelyn 2 5 2.5
#25 Hopkins , Ashiya 2 5 2.5
#42 Kojo, Lauren 2 5 2.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Gansen, Jenna 3 2 2 1.00
#34 Groezinger, Grace 3 4 3 1.33
#14 Hanson, Ava 3 8 5 1.60
#02 Strom, Caitlyn 3 10 8 1.25