Skip To Main Content

University of Wisconsin-Platteville Pioneers

2021-22 Men's Basketball Cumulative Statistics

Team Stats (22-6, 9-4)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 2088 1795
Points Per Game 74.6 64.1
Scoring Margin 10.5 --
Shooting
FG: Made-Attempted 756-1673 645-1580
FG: Percentage .452 .408
FG: Per Game 27.0 23.0
3PT: Made-Attempted 223-637 187-607
3PT: Percentage .350 .308
3PT: Per Game 8.0 6.7
FT: Made-Attempted 353-480 318-435
FT: Percentage .735 .731
FT: Per Game 12.6 11.4
Rebounding
Total 1032 917
Per Game 36.9 32.8
Margin 4.1 --
Assists
Total 334 275
Per Game 11.9 9.8
Turnovers
Total 283 359
Per Game 10.1 12.8
Margin 2.7 --
Assist/Turnover Ratio 1.2 0.8
Points Off Turnovers 13.8 10.9
Steals
Total 177 127
Per Game 6.3 4.5
Blocks
Total 101 69
Per Game 3.6 2.5
Attendance
Total 11681 7802
Per Game 16-730 11-709

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Shields, Quentin 28 28 844 30.1 141 335 .421 40 110 .364 110 132 .833 432 15.4 22 82 104 3.7 43 101 52 21 3
5 Tuma, Kyle 28 27 858 30.6 136 312 .436 37 113 .327 99 129 .767 408 14.6 31 204 235 8.4 75 47 59 28 12
14 Pearson, Logan 21 21 583 27.8 99 173 .572 17 54 .315 30 44 .682 245 11.7 24 47 71 3.4 54 26 23 36 16
30 Stovall, Justin 28 28 668 23.9 112 216 .519 23 59 .390 21 37 .568 268 9.6 51 158 209 7.5 65 35 40 22 37
3 McCann, Blake 20 19 614 30.7 70 150 .467 23 64 .359 27 37 .730 190 9.5 15 34 49 2.5 18 42 15 16 4
12 Probst, Ben 28 9 629 22.5 92 215 .428 57 138 .413 21 26 .808 262 9.4 17 49 66 2.4 46 20 23 9 2
0 Huml, Jack 27 5 274 10.1 29 85 .341 13 43 .302 4 6 .667 75 2.8 3 7 10 0.4 27 9 14 4 1
40 Nies, Brad 8 0 63 7.9 10 13 .769 0 0 .000 2 6 .333 22 2.8 4 13 17 2.1 12 0 3 1 6
40 Nies, Brad 20 0 162 8.1 22 43 .512 0 0 .000 7 10 .700 51 2.6 15 36 51 2.6 21 3 8 1 4
20 Olson, Brady 15 0 208 13.9 13 36 .361 4 18 .222 5 5 1.000 35 2.3 6 18 24 1.6 15 7 8 3 1
2 Ranney, Alex 28 1 512 18.3 15 51 .294 7 22 .318 22 33 .667 59 2.1 23 57 80 2.9 58 37 17 28 10
24 Bender, Charlie 9 0 23 2.6 3 3 1.000 0 0 .000 2 2 1.000 8 0.9 2 0 2 0.2 1 0 1 1 0
21 Waldera, Matthew 5 0 6 1.2 1 1 1.000 0 0 .000 2 2 1.000 4 0.8 0 1 1 0.2 0 0 1 1 0
34 Emler, Ben 10 0 18 1.8 3 7 .429 1 4 .250 0 0 .000 7 0.7 1 1 2 0.2 0 0 0 0 0
44 Paske, Cam 12 0 33 2.8 4 11 .364 0 2 .000 0 0 .000 8 0.7 4 6 10 0.8 9 3 3 0 1
32 Olson, Ben 8 0 16 2.0 2 4 .500 0 0 .000 1 4 .250 5 0.6 1 2 3 0.4 2 0 2 0 0
42 Barnes, Oliver 12 1 31 2.6 2 10 .200 1 9 .111 0 3 .000 5 0.4 2 5 7 0.6 2 1 4 3 2
11 Nies, Braden 16 1 61 3.8 2 5 .400 0 1 .000 0 2 .000 4 0.3 1 2 3 0.2 8 2 5 3 1
1 Jenny, Clayton 8 0 16 2.0 0 3 .000 0 0 .000 0 2 .000 0 0.0 1 1 2 0.3 3 1 0 0 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 40 46 86 3.1 0 0 5 0 0  
Total 28 5619 200.7 756 1673 .452 223 637 .350 353 480 .735 2088 74.57 263 769 1032 36.9 459 334 283 177 101
Opponents 28 5619 200.7 645 1580 .408 187 607 .308 318 435 .731 1795 64.11 211 706 917 32.8 513 275 359 127 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
4 Shields, Quentin 14 14 448 32.0 68 182 .374 18 61 .295 67 80 .838 221 15.8 14 49 63 4.5 27 47 3.4 32 11 1
14 Pearson, Logan 7 7 228 32.6 43 66 .652 6 16 .375 14 18 .778 106 15.1 9 15 24 3.4 13 10 1.4 9 12 5
5 Tuma, Kyle 14 13 447 31.9 67 161 .416 17 58 .293 58 80 .725 209 14.9 18 86 104 7.4 38 20 1.4 26 18 4
12 Probst, Ben 14 7 356 25.4 60 127 .472 34 76 .447 15 20 .750 169 12.1 14 27 41 2.9 33 10 0.7 16 6 0
30 Stovall, Justin 14 14 358 25.6 55 109 .505 9 25 .360 6 13 .462 125 8.9 25 78 103 7.4 35 15 1.1 22 11 18
3 McCann, Blake 8 7 227 28.4 19 48 .396 11 27 .407 7 8 .875 56 7.0 4 11 15 1.9 11 12 1.5 5 4 2
40 Nies, Brad 5 0 45 9.0 8 10 .800 0 0 .000 2 6 .333 18 3.6 4 10 14 2.8 10 0 0.0 3 1 4
0 Huml, Jack 14 5 148 10.6 12 48 .250 4 25 .160 0 0 .000 28 2.0 2 4 6 0.4 17 1 0.1 8 0 1
2 Ranney, Alex 14 1 283 20.2 8 27 .296 4 9 .444 11 18 .611 31 2.2 15 32 47 3.4 31 21 1.5 9 19 5
20 Olson, Brady 12 0 188 15.7 12 35 .343 3 17 .176 5 5 1.000 32 2.7 5 18 23 1.9 15 6 0.5 7 2 0
42 Barnes, Oliver 2 1 6 3.0 1 3 .333 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 0 0 0.0 0 0 0
40 Nies, Brad 9 0 61 6.8 5 13 .385 0 0 .000 1 2 .500 11 1.2 4 12 16 1.8 8 1 0.1 1 1 3
11 Nies, Braden 6 1 20 3.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.3 4 1 0.2 3 0 0
24 Bender, Charlie 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Emler, Ben 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Jenny, Clayton 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
32 Olson, Ben 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Paske, Cam 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 17 36 2.6 0 0 0.0 1 0 0  
21 Waldera, Matthew 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2820 201.4 358 833 .430 107 319 .335 186 250 .744 1009 72.07 134 360 494 35.3 243 144 10.3 142 85 43
Opponents 14 2820 201.4 335 766 .437 99 282 .351 176 239 .736 945 67.50 90 359 449 32.1 270 144 10.3 175 61 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
4 Shields, Quentin 28 28 844 141 335 .421 40 110 .364 110 132 .833 432 15.4
5 Tuma, Kyle 28 27 858 136 312 .436 37 113 .327 99 129 .767 408 14.6
14 Pearson, Logan 21 21 583 99 173 .572 17 54 .315 30 44 .682 245 11.7
30 Stovall, Justin 28 28 668 112 216 .519 23 59 .390 21 37 .568 268 9.6
3 McCann, Blake 20 19 614 70 150 .467 23 64 .359 27 37 .730 190 9.5
12 Probst, Ben 28 9 629 92 215 .428 57 138 .413 21 26 .808 262 9.4
0 Huml, Jack 27 5 274 29 85 .341 13 43 .302 4 6 .667 75 2.8
2 Ranney, Alex 28 1 512 15 51 .294 7 22 .318 22 33 .667 59 2.1
40 Nies, Brad 20 0 162 22 43 .512 0 0 .000 7 10 .700 51 2.6
40 Nies, Brad 8 0 63 10 13 .769 0 0 .000 2 6 .333 22 2.8
20 Olson, Brady 15 0 208 13 36 .361 4 18 .222 5 5 1.000 35 2.3
42 Barnes, Oliver 12 1 31 2 10 .200 1 9 .111 0 3 .000 5 0.4
11 Nies, Braden 16 1 61 2 5 .400 0 1 .000 0 2 .000 4 0.3
24 Bender, Charlie 9 0 23 3 3 1.000 0 0 .000 2 2 1.000 8 0.9
34 Emler, Ben 10 0 18 3 7 .429 1 4 .250 0 0 .000 7 0.7
1 Jenny, Clayton 8 0 16 0 3 .000 0 0 .000 0 2 .000 0 0.0
32 Olson, Ben 8 0 16 2 4 .500 0 0 .000 1 4 .250 5 0.6
44 Paske, Cam 12 0 33 4 11 .364 0 2 .000 0 0 .000 8 0.7
21 Waldera, Matthew 5 0 6 1 1 1.000 0 0 .000 2 2 1.000 4 0.8
Total 28 5619 756 1673 .452 223 637 .350 353 480 .735 2088 74.57
Opponents 28 5619 645 1580 .408 187 607 .308 318 435 .731 1795 64.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
4 Shields, Quentin 28 30.1 .421 .364 .833 0.8 2.9 3.7 3.6 0.8 0.1 15.4
5 Tuma, Kyle 28 30.6 .436 .327 .767 1.1 7.3 8.4 1.7 1.0 0.4 14.6
14 Pearson, Logan 21 27.8 .572 .315 .682 1.1 2.2 3.4 1.2 1.7 0.8 11.7
30 Stovall, Justin 28 23.9 .519 .390 .568 1.8 5.6 7.5 1.3 0.8 1.3 9.6
3 McCann, Blake 20 30.7 .467 .359 .730 0.8 1.7 2.5 2.1 0.8 0.2 9.5
12 Probst, Ben 28 22.5 .428 .413 .808 0.6 1.8 2.4 0.7 0.3 0.1 9.4
0 Huml, Jack 27 10.1 .341 .302 .667 0.1 0.3 0.4 0.3 0.1 0.0 2.8
2 Ranney, Alex 28 18.3 .294 .318 .667 0.8 2.0 2.9 1.3 1.0 0.4 2.1
40 Nies, Brad 20 8.1 .512 .000 .700 0.8 1.8 2.6 0.2 0.1 0.2 2.6
40 Nies, Brad 8 7.9 .769 .000 .333 0.5 1.6 2.1 0.0 0.1 0.8 2.8
20 Olson, Brady 15 13.9 .361 .222 1.000 0.4 1.2 1.6 0.5 0.2 0.1 2.3
42 Barnes, Oliver 12 2.6 .200 .111 .000 0.2 0.4 0.6 0.1 0.3 0.2 0.4
11 Nies, Braden 16 3.8 .400 .000 .000 0.1 0.1 0.2 0.1 0.2 0.1 0.3
24 Bender, Charlie 9 2.6 1.000 .000 1.000 0.2 0.0 0.2 0.0 0.1 0.0 0.9
34 Emler, Ben 10 1.8 .429 .250 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.7
1 Jenny, Clayton 8 2.0 .000 .000 .000 0.1 0.1 0.3 0.1 0.0 0.1 0.0
32 Olson, Ben 8 2.0 .500 .000 .250 0.1 0.3 0.4 0.0 0.0 0.0 0.6
44 Paske, Cam 12 2.8 .364 .000 .000 0.3 0.5 0.8 0.3 0.0 0.1 0.7
21 Waldera, Matthew 5 1.2 1.000 .000 1.000 0.0 0.2 0.2 0.0 0.2 0.0 0.8
Total 28 200.7 .452 .350 .735 9.4 27.5 36.9 11.9 6.3 3.6 74.57
Opponents 28 200.7 .408 .308 .731 7.5 25.2 32.8 9.8 4.5 2.5 64.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Blackburn 11/09/21 83-44 W 32-67 .478 4-20 .200 15-17 .882 18 31 49 49.0 11 12 13 4 15 83 83.0
vs Whitworth 11/13/21 90-69 W 33-54 .611 9-20 .450 15-22 .682 2 40 42 45.5 17 15 17 3 9 90 86.5
vs Gust. Adolphus 11/14/21 77-62 W 29-62 .468 10-23 .435 9-14 .643 12 26 38 43.0 12 12 10 4 6 77 83.3
vs Concordia Wisconsin 11/18/21 83-67 W 30-63 .476 8-25 .320 15-23 .652 11 28 39 42.0 14 16 8 5 8 83 83.3
at Concordia Chicago 11/20/21 88-60 W 27-48 .563 7-18 .389 27-34 .794 8 29 37 41.0 25 15 16 5 9 88 84.2
vs Illinois Tech 11/24/21 72-51 W 30-60 .500 7-15 .467 5-9 .556 8 29 37 40.3 14 14 8 1 5 72 82.2
vs Bethel (Minn.) 11/27/21 81-64 W 32-62 .516 9-24 .375 8-12 .667 10 27 37 39.9 10 22 7 3 7 81 82.0
at Wis.-La Crosse 12/01/21 73-67 W 25-52 .481 6-20 .300 17-21 .810 13 25 38 39.6 14 9 11 3 4 73 80.9
vs Wis.-River Falls 12/05/21 74-59 W 28-67 .418 5-16 .313 13-17 .765 14 31 45 40.2 13 17 9 4 10 74 80.1
at Olivet 12/10/21 63-57 W 24-68 .353 8-23 .348 7-9 .778 6 36 42 40.4 13 11 7 4 4 63 78.4
at Hope 12/11/21 73-63 W 24-53 .453 5-15 .333 20-26 .769 7 25 32 39.6 16 6 6 8 3 73 77.9
at Beloit 12/29/21 74-46 W 28-57 .491 8-24 .333 10-12 .833 8 28 36 39.3 14 15 13 6 7 74 77.6
at St. Norbert 12/30/21 82-57 W 28-56 .500 14-29 .483 12-19 .632 8 32 40 39.4 19 16 10 4 4 82 77.9
at Wis.-Eau Claire 01/06/22 60-46 W 19-49 .388 5-20 .250 17-22 .773 5 27 32 38.9 12 7 10 1 6 60 76.6
vs Wis.-Stout 01/08/22 93-86 W 32-67 .478 12-28 .429 17-30 .567 9 20 29 38.2 14 13 9 1 9 93 77.7
vs Wis.-Stevens Point 01/16/22 89-78 W 30-52 .577 9-20 .450 20-23 .870 6 17 23 37.3 16 16 9 4 10 89 78.4
vs Wis.-Oshkosh 01/19/22 67-83 L 26-58 .448 6-19 .316 9-11 .818 5 26 31 36.9 26 7 12 8 2 67 77.8
at Wis.-Stout 01/22/22 74-72 W 26-64 .406 6-26 .231 16-25 .640 12 26 38 36.9 20 5 13 2 8 74 77.6
vs Wis.-La Crosse 01/27/22 76-72 W 22-58 .379 8-27 .296 24-29 .828 13 26 39 37.1 23 6 9 1 2 76 77.5
at Wis.-Oshkosh 02/02/22 51-65 L 22-67 .328 3-20 .150 4-6 .667 9 27 36 37.0 16 4 4 4 4 51 76.2
at Wis.-Stevens Point 02/05/22 72-58 W 29-57 .509 8-22 .364 6-8 .750 8 32 40 37.1 15 12 13 3 3 72 76.0
vs Wis.-Whitewater 02/10/22 75-78 L 32-64 .500 6-17 .353 5-7 .714 16 20 36 37.1 20 9 14 5 4 75 75.9
at Wis.-River Falls 02/12/22 71-74 L 26-64 .406 12-28 .429 7-10 .700 9 20 29 36.7 17 12 11 2 10 71 75.7
vs Wis.-Eau Claire 02/17/22 60-56 W (OT) 17-56 .304 9-30 .300 17-23 .739 4 31 35 36.7 19 12 9 2 6 60 75.0
vs Wis.-La Crosse 02/25/22 74-51 W 24-58 .414 12-26 .462 14-18 .778 11 32 43 36.9 18 15 9 3 7 74 75.0
at Wis.-Oshkosh 02/26/22 73-75 L 28-63 .444 7-24 .292 10-14 .714 10 25 35 36.8 21 12 6 6 3 73 74.9
vs Marian (Wis.) 03/04/22 76-59 W 28-65 .431 17-42 .405 3-3 1.000 14 30 44 37.1 8 18 12 2 5 76 75.0
vs Calvin 03/06/22 64-76 L 25-62 .403 3-16 .188 11-16 .688 7 23 30 36.9 22 6 8 3 7 64 74.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Blackburn 11/09/21 44-83 L 17-57 .298 4-29 .138 6-12 .500 12 17 29 29.0 12 4 19 4 6 44 44.0
Whitworth 11/13/21 69-90 L 24-69 .348 8-28 .286 13-18 .722 8 23 31 30.0 22 7 13 0 9 69 56.5
Gust. Adolphus 11/14/21 62-77 L 25-61 .410 6-25 .240 6-8 .750 11 25 36 32.0 17 8 12 3 6 62 58.3
Concordia Wisconsin 11/18/21 67-83 L 25-62 .403 5-21 .238 12-16 .750 11 28 39 33.8 19 10 12 1 3 67 60.5
Concordia Chicago 11/20/21 60-88 L 19-58 .328 5-24 .208 17-23 .739 13 17 30 33.0 26 7 18 2 5 60 60.4
Illinois Tech 11/24/21 51-72 L 19-50 .380 10-20 .500 3-6 .500 4 24 28 32.2 16 14 16 1 3 51 58.8
Bethel (Minn.) 11/27/21 64-81 L 26-61 .426 5-28 .179 7-10 .700 10 21 31 32.0 13 10 11 1 3 64 59.6
Wis.-La Crosse 12/01/21 67-73 L 26-58 .448 9-22 .409 6-8 .750 8 17 25 31.1 22 13 8 1 6 67 60.5
Wis.-River Falls 12/05/21 59-74 L 21-57 .368 10-28 .357 7-10 .700 6 29 35 31.6 19 12 15 5 3 59 60.3
Olivet 12/10/21 57-63 L 23-70 .329 6-23 .261 5-6 .833 9 38 47 33.1 15 13 12 3 5 57 60.0
Hope 12/11/21 63-73 L 22-61 .361 6-29 .207 13-13 1.000 13 27 40 33.7 22 7 12 2 2 63 60.3
Beloit 12/29/21 46-74 L 17-48 .354 5-17 .294 7-10 .700 5 21 26 33.1 16 10 21 0 8 46 59.1
St. Norbert 12/30/21 57-82 L 20-60 .333 4-20 .200 13-17 .765 8 22 30 32.8 15 11 7 5 4 57 58.9
Wis.-Eau Claire 01/06/22 46-60 L 18-53 .340 7-28 .250 3-7 .429 7 23 30 32.6 21 9 15 5 1 46 58.0
Wis.-Stout 01/08/22 86-93 L 33-64 .516 6-18 .333 14-17 .824 9 26 35 32.8 21 8 13 4 6 86 59.9
Wis.-Stevens Point 01/16/22 78-89 L 28-53 .528 10-24 .417 12-12 1.000 4 18 22 32.1 25 15 17 1 4 78 61.0
Wis.-Oshkosh 01/19/22 83-67 W 26-61 .426 10-24 .417 21-30 .700 9 25 34 32.2 18 9 5 0 7 83 62.3
Wis.-Stout 01/22/22 72-74 L 25-52 .481 3-11 .273 19-28 .679 6 30 36 32.4 24 7 18 3 9 72 62.8
Wis.-La Crosse 01/27/22 72-76 L 25-55 .455 3-13 .231 19-23 .826 6 24 30 32.3 22 7 10 2 2 72 63.3
Wis.-Oshkosh 02/02/22 65-51 W 24-51 .471 10-23 .435 7-15 .467 5 37 42 32.8 17 13 13 6 3 65 63.4
Wis.-Stevens Point 02/05/22 58-72 L 21-55 .382 6-18 .333 10-14 .714 5 20 25 32.4 12 10 5 1 6 58 63.1
Wis.-Whitewater 02/10/22 78-75 W 25-52 .481 9-17 .529 19-22 .864 8 18 26 32.1 19 11 11 2 4 78 63.8
Wis.-River Falls 02/12/22 74-71 W 26-49 .531 9-18 .500 13-17 .765 6 30 36 32.3 14 16 19 3 6 74 64.3
Wis.-Eau Claire 02/17/22 56-60 L (OT) 19-55 .345 4-25 .160 14-19 .737 7 37 44 32.8 19 7 15 3 3 56 63.9
Wis.-La Crosse 02/25/22 51-74 L 18-51 .353 3-13 .231 12-17 .706 4 25 29 32.6 17 7 11 0 1 51 63.4
Wis.-Oshkosh 02/26/22 75-73 W 27-58 .466 5-18 .278 16-22 .727 10 27 37 32.8 19 9 7 6 1 75 63.8
Marian (Wis.) 03/04/22 59-76 L 22-55 .400 7-22 .318 8-10 .800 4 23 27 32.6 13 8 7 4 7 59 63.7
Calvin 03/06/22 76-64 W 24-44 .545 12-21 .571 16-25 .640 3 34 37 32.8 18 13 17 1 4 76 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Blackburn 11/09/21 83-44 39 32-67/17-57 .478/.298 4-20/4-29 .200/.138 15-17/6-12 .882-.500 49/29 20 12/4 13/19 4/4 15/6 11/12
Whitworth 11/13/21 90-69 21 33-54/24-69 .611/.348 9-20/8-28 .450/.286 15-22/13-18 .682-.722 42/31 11 15/7 17/13 3/0 9/9 17/22
Gust. Adolphus 11/14/21 77-62 15 29-62/25-61 .468/.410 10-23/6-25 .435/.240 9-14/6-8 .643-.750 38/36 2 12/8 10/12 4/3 6/6 12/17
Concordia Wisconsin 11/18/21 83-67 16 30-63/25-62 .476/.403 8-25/5-21 .320/.238 15-23/12-16 .652-.750 39/39 0 16/10 8/12 5/1 8/3 14/19
Concordia Chicago 11/20/21 88-60 28 27-48/19-58 .563/.328 7-18/5-24 .389/.208 27-34/17-23 .794-.739 37/30 7 15/7 16/18 5/2 9/5 25/26
Illinois Tech 11/24/21 72-51 21 30-60/19-50 .500/.380 7-15/10-20 .467/.500 5-9/3-6 .556-.500 37/28 9 14/14 8/16 1/1 5/3 14/16
Bethel (Minn.) 11/27/21 81-64 17 32-62/26-61 .516/.426 9-24/5-28 .375/.179 8-12/7-10 .667-.700 37/31 6 22/10 7/11 3/1 7/3 10/13
Wis.-La Crosse 12/01/21 73-67 6 25-52/26-58 .481/.448 6-20/9-22 .300/.409 17-21/6-8 .810-.750 38/25 13 9/13 11/8 3/1 4/6 14/22
Wis.-River Falls 12/05/21 74-59 15 28-67/21-57 .418/.368 5-16/10-28 .313/.357 13-17/7-10 .765-.700 45/35 10 17/12 9/15 4/5 10/3 13/19
Olivet 12/10/21 63-57 6 24-68/23-70 .353/.329 8-23/6-23 .348/.261 7-9/5-6 .778-.833 42/47 -5 11/13 7/12 4/3 4/5 13/15
Hope 12/11/21 73-63 10 24-53/22-61 .453/.361 5-15/6-29 .333/.207 20-26/13-13 .769-1.000 32/40 -8 6/7 6/12 8/2 3/2 16/22
Beloit 12/29/21 74-46 28 28-57/17-48 .491/.354 8-24/5-17 .333/.294 10-12/7-10 .833-.700 36/26 10 15/10 13/21 6/0 7/8 14/16
St. Norbert 12/30/21 82-57 25 28-56/20-60 .500/.333 14-29/4-20 .483/.200 12-19/13-17 .632-.765 40/30 10 16/11 10/7 4/5 4/4 19/15
Wis.-Eau Claire 01/06/22 60-46 14 19-49/18-53 .388/.340 5-20/7-28 .250/.250 17-22/3-7 .773-.429 32/30 2 7/9 10/15 1/5 6/1 12/21
Wis.-Stout 01/08/22 93-86 7 32-67/33-64 .478/.516 12-28/6-18 .429/.333 17-30/14-17 .567-.824 29/35 -6 13/8 9/13 1/4 9/6 14/21
Wis.-Stevens Point 01/16/22 89-78 11 30-52/28-53 .577/.528 9-20/10-24 .450/.417 20-23/12-12 .870-1.000 23/22 1 16/15 9/17 4/1 10/4 16/25
Wis.-Oshkosh 01/19/22 67-83 -16 26-58/26-61 .448/.426 6-19/10-24 .316/.417 9-11/21-30 .818-.700 31/34 -3 7/9 12/5 8/0 2/7 26/18
Wis.-Stout 01/22/22 74-72 2 26-64/25-52 .406/.481 6-26/3-11 .231/.273 16-25/19-28 .640-.679 38/36 2 5/7 13/18 2/3 8/9 20/24
Wis.-La Crosse 01/27/22 76-72 4 22-58/25-55 .379/.455 8-27/3-13 .296/.231 24-29/19-23 .828-.826 39/30 9 6/7 9/10 1/2 2/2 23/22
Wis.-Oshkosh 02/02/22 51-65 -14 22-67/24-51 .328/.471 3-20/10-23 .150/.435 4-6/7-15 .667-.467 36/42 -6 4/13 4/13 4/6 4/3 16/17
Wis.-Stevens Point 02/05/22 72-58 14 29-57/21-55 .509/.382 8-22/6-18 .364/.333 6-8/10-14 .750-.714 40/25 15 12/10 13/5 3/1 3/6 15/12
Wis.-Whitewater 02/10/22 75-78 -3 32-64/25-52 .500/.481 6-17/9-17 .353/.529 5-7/19-22 .714-.864 36/26 10 9/11 14/11 5/2 4/4 20/19
Wis.-River Falls 02/12/22 71-74 -3 26-64/26-49 .406/.531 12-28/9-18 .429/.500 7-10/13-17 .700-.765 29/36 -7 12/16 11/19 2/3 10/6 17/14
Wis.-Eau Claire 02/17/22 60-56 4 17-56/19-55 .304/.345 9-30/4-25 .300/.160 17-23/14-19 .739-.737 35/44 -9 12/7 9/15 2/3 6/3 19/19
Wis.-La Crosse 02/25/22 74-51 23 24-58/18-51 .414/.353 12-26/3-13 .462/.231 14-18/12-17 .778-.706 43/29 14 15/7 9/11 3/0 7/1 18/17
Wis.-Oshkosh 02/26/22 73-75 -2 28-63/27-58 .444/.466 7-24/5-18 .292/.278 10-14/16-22 .714-.727 35/37 -2 12/9 6/7 6/6 3/1 21/19
Marian (Wis.) 03/04/22 76-59 17 28-65/22-55 .431/.400 17-42/7-22 .405/.318 3-3/8-10 1.000-.800 44/27 17 18/8 12/7 2/4 5/7 8/13
Calvin 03/06/22 64-76 -12 25-62/24-44 .403/.545 3-16/12-21 .188/.571 11-16/16-25 .688-.640 30/37 -7 6/13 8/17 3/1 7/4 22/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Wis.-Stout (01/08/22)
FIELD GOALS MADE 33 Whitworth (11/13/21)
FIELD GOAL ATTEMPTS 68 Olivet (12/10/21)
3 PT FIELD GOALS MADE 17 Marian (Wis.) (03/04/22)
3 PT FG ATTEMPTS 42 Marian (Wis.) (03/04/22)
FREE THROWS MADE 27 Concordia Chicago (11/20/21)
FREE THROW ATTEMPTS 34 Concordia Chicago (11/20/21)
REBOUNDS 49 Blackburn (11/09/21)
ASSISTS 22 Bethel (Minn.) (11/27/21)
STEALS 15 Blackburn (11/09/21)
BLOCKED SHOTS 8 Wis.-Oshkosh (01/19/22); Hope (12/11/21)
TURNOVERS 17 Whitworth (11/13/21)
FOULS 26 Wis.-Oshkosh (01/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Quentin Shields Wis.-La Crosse (01/27/22); Wis.-Stout (01/22/22)
FIELD GOALS MADE 11 Quentin Shields Wis.-Stout (01/22/22)
FIELD GOAL ATTEMPTS 23 Quentin Shields Wis.-La Crosse (01/27/22)
3 PT FIELD GOALS MADE 6 Ben Probst Wis.-River Falls (02/12/22)
3 PT FG ATTEMPTS 12 Ben Probst Wis.-River Falls (02/12/22)
FREE THROWS MADE 11 Quentin Shields Wis.-La Crosse (01/27/22)
FREE THROW ATTEMPTS 12 Kyle Tuma; Quentin Shields Whitworth (11/13/21); Concordia Wisconsin (11/18/21); Wis.-La Crosse (01/27/22)
REBOUNDS 15 Kyle Tuma Wis.-Oshkosh (02/26/22)
ASSISTS 7 Quentin Shields Whitworth (11/13/21); Wis.-Whitewater (02/10/22)
STEALS 5 Logan Pearson; Kyle Tuma Blackburn (11/09/21); Wis.-Stevens Point (01/16/22)
BLOCKED SHOTS 4 Justin Stovall Wis.-Oshkosh (01/19/22); Olivet (12/10/21)
TURNOVERS 5 Quentin Shields Marian (Wis.) (03/04/22)
FOULS 5 Justin Stovall; Kyle Tuma; Cam Paske; Logan Pearson Wis.-Oshkosh (01/19/22); Wis.-La Crosse (01/27/22); St. Norbert (12/30/21); Wis.-Oshkosh (02/26/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#4 Shields, Quentin 28 432 15.4
#5 Tuma, Kyle 28 408 14.6
#30 Stovall, Justin 28 268 9.6
#12 Probst, Ben 28 262 9.4
#14 Pearson, Logan 21 245 11.7
#3 McCann, Blake 20 190 9.5
#0 Huml, Jack 27 75 2.8
#2 Ranney, Alex 28 59 2.1
#40 Nies, Brad 20 51 2.6
