Skip To Main Content

University of Wisconsin-Platteville Pioneers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-2)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 372 360
Points Per Game 74.4 72.0
Scoring Margin 2.4 --
Shooting
FG: Made-Attempted 131-300 134-292
FG: Percentage .437 .459
FG: Per Game 26.2 26.8
3PT: Made-Attempted 43-140 36-104
3PT: Percentage .307 .346
3PT: Per Game 8.6 7.2
FT: Made-Attempted 67-98 56-76
FT: Percentage .684 .737
FT: Per Game 13.4 11.2
Rebounding
Total 185 157
Per Game 37.0 31.4
Margin 5.6 --
Assists
Total 69 55
Per Game 13.8 11.0
Turnovers
Total 59 51
Per Game 11.8 10.2
Margin -1.6 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 10.2 12.4
Steals
Total 29 36
Per Game 5.8 7.2
Blocks
Total 14 9
Per Game 2.8 1.8
Attendance
Total 2038 562
Per Game 3-679 2-281

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lewis, Bristol 5 5 171 34.2 27 74 .365 15 42 .357 16 19 .842 85 17.0 5 15 20 4.0 6 10 5 4 2
21 Love, Max 5 5 141 28.2 22 57 .386 7 29 .241 13 16 .813 64 12.8 10 14 24 4.8 14 19 9 4 3
42 Fuhremann, Joey 5 5 126 25.2 26 37 .703 0 0 .000 9 16 .563 61 12.2 19 20 39 7.8 7 5 13 3 3
02 Wieczorek, Aiden 5 5 152 30.4 13 34 .382 3 16 .188 7 12 .583 36 7.2 7 28 35 7.0 9 11 8 4 0
05 Rameker, Lucas 5 5 132 26.4 12 30 .400 9 22 .409 0 0 .000 33 6.6 4 13 17 3.4 7 10 3 3 0
33 Hettinger, Miles 5 0 90 18.0 11 24 .458 0 4 .000 7 9 .778 29 5.8 11 8 19 3.8 16 3 7 2 4
20 Schipper, Sawyer 1 0 12 12.0 1 3 .333 0 2 .000 3 3 1.000 5 5.0 1 1 2 2.0 0 0 0 1 1
22 Lucey, Max 5 0 75 15.0 7 17 .412 4 13 .308 6 12 .500 24 4.8 1 5 6 1.2 5 2 2 1 0
01 MacKenzie, Kaden 5 0 83 16.6 7 13 .538 2 4 .500 3 6 .500 19 3.8 2 4 6 1.2 9 9 7 6 0
04 Hoffman, Cooper 4 0 29 7.3 4 5 .800 2 3 .667 3 5 .600 13 3.3 0 3 3 0.8 2 0 3 1 0
03 Morel, Cameron 1 0 3 3.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
32 Bodden, Joah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Cunico, Caleb 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
24 Forbes, Ben 2 0 5 2.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 1.0 0 0 0 0 1
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 7 11 2.2 0 0 2 0 0  
10 Vorwald, Nick 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1025 205.0 131 300 .437 43 140 .307 67 98 .684 372 74.40 66 119 185 37.0 75 69 59 29 14
Opponents 5 1025 205.0 134 292 .459 36 104 .346 56 76 .737 360 72.00 39 118 157 31.4 99 55 51 36 9

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lewis, Bristol 5 5 171 27 74 .365 15 42 .357 16 19 .842 85 17.0
42 Fuhremann, Joey 5 5 126 26 37 .703 0 0 .000 9 16 .563 61 12.2
21 Love, Max 5 5 141 22 57 .386 7 29 .241 13 16 .813 64 12.8
02 Wieczorek, Aiden 5 5 152 13 34 .382 3 16 .188 7 12 .583 36 7.2
05 Rameker, Lucas 5 5 132 12 30 .400 9 22 .409 0 0 .000 33 6.6
33 Hettinger, Miles 5 0 90 11 24 .458 0 4 .000 7 9 .778 29 5.8
20 Schipper, Sawyer 1 0 12 1 3 .333 0 2 .000 3 3 1.000 5 5.0
22 Lucey, Max 5 0 75 7 17 .412 4 13 .308 6 12 .500 24 4.8
04 Hoffman, Cooper 4 0 29 4 5 .800 2 3 .667 3 5 .600 13 3.3
01 MacKenzie, Kaden 5 0 83 7 13 .538 2 4 .500 3 6 .500 19 3.8
03 Morel, Cameron 1 0 3 1 3 .333 1 3 .333 0 0 .000 3 3.0
32 Bodden, Joah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Cunico, Caleb 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Forbes, Ben 2 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Vorwald, Nick 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 5 1025 131 300 .437 43 140 .307 67 98 .684 372 74.40
Opponents 5 1025 134 292 .459 36 104 .346 56 76 .737 360 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lewis, Bristol 5 34.2 .365 .357 .842 1.0 3.0 4.0 2.0 0.8 0.4 17.0
42 Fuhremann, Joey 5 25.2 .703 .000 .563 3.8 4.0 7.8 1.0 0.6 0.6 12.2
21 Love, Max 5 28.2 .386 .241 .813 2.0 2.8 4.8 3.8 0.8 0.6 12.8
02 Wieczorek, Aiden 5 30.4 .382 .188 .583 1.4 5.6 7.0 2.2 0.8 0.0 7.2
05 Rameker, Lucas 5 26.4 .400 .409 .000 0.8 2.6 3.4 2.0 0.6 0.0 6.6
33 Hettinger, Miles 5 18.0 .458 .000 .778 2.2 1.6 3.8 0.6 0.4 0.8 5.8
20 Schipper, Sawyer 1 12.0 .333 .000 1.000 1.0 1.0 2.0 0.0 1.0 1.0 5.0
22 Lucey, Max 5 15.0 .412 .308 .500 0.2 1.0 1.2 0.4 0.2 0.0 4.8
04 Hoffman, Cooper 4 7.3 .800 .667 .600 0.0 0.8 0.8 0.0 0.3 0.0 3.3
01 MacKenzie, Kaden 5 16.6 .538 .500 .500 0.4 0.8 1.2 1.8 1.2 0.0 3.8
03 Morel, Cameron 1 3.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
32 Bodden, Joah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Cunico, Caleb 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Forbes, Ben 2 2.5 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.5 0.0
10 Vorwald, Nick 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 5 205.0 .437 .307 .684 13.2 23.8 37.0 13.8 5.8 2.8 74.40
Opponents 5 205.0 .459 .346 .737 7.8 23.6 31.4 11.0 7.2 1.8 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neb. Wesleyan 11/09/25 78-62 W 27-59 .458 12-31 .387 12-20 .600 12 22 34 34.0 16 20 11 1 9 78 78.0
vs Coe 11/14/25 68-71 L 26-58 .448 8-25 .320 8-13 .615 10 22 32 33.0 14 14 13 3 6 68 73.0
vs Carroll (WI) 11/15/25 88-80 W 28-58 .483 9-26 .346 23-27 .852 11 30 41 35.7 17 17 14 2 6 88 78.0
at North Central (IL) 11/19/25 66-60 W (OT) 26-66 .394 7-28 .250 7-15 .467 17 31 48 38.8 17 14 9 5 6 66 75.0
at Gustavus Adolphus 11/22/25 72-87 L 24-59 .407 7-30 .233 17-23 .739 16 14 30 37.0 11 4 12 3 2 72 74.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb. Wesleyan 11/09/25 62-78 L 20-51 .392 9-25 .360 13-19 .684 9 24 33 33.0 23 12 14 2 4 62 62.0
Coe 11/14/25 71-68 W 27-51 .529 5-11 .455 12-17 .706 4 26 30 31.5 15 14 14 1 9 71 66.5
Carroll (WI) 11/15/25 80-88 L 30-66 .455 8-24 .333 12-14 .857 7 22 29 30.7 22 11 11 3 10 80 71.0
North Central (IL) 11/19/25 60-66 L (OT) 23-61 .377 3-17 .176 11-15 .733 9 29 38 32.5 19 10 7 3 6 60 68.3
Gustavus Adolphus 11/22/25 87-72 W 34-63 .540 11-27 .407 8-11 .727 10 17 27 31.4 20 8 5 0 7 87 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb. Wesleyan 11/09/25 78-62 16 27-59/20-51 .458/.392 12-31/9-25 .387/.360 12-20/13-19 .600-.684 34/33 1 20/12 11/14 1/2 9/4 16/23
Coe 11/14/25 68-71 -3 26-58/27-51 .448/.529 8-25/5-11 .320/.455 8-13/12-17 .615-.706 32/30 2 14/14 13/14 3/1 6/9 14/15
Carroll (WI) 11/15/25 88-80 8 28-58/30-66 .483/.455 9-26/8-24 .346/.333 23-27/12-14 .852-.857 41/29 12 17/11 14/11 2/3 6/10 17/22
North Central (IL) 11/19/25 66-60 6 26-66/23-61 .394/.377 7-28/3-17 .250/.176 7-15/11-15 .467-.733 48/38 10 14/10 9/7 5/3 6/6 17/19
Gustavus Adolphus 11/22/25 72-87 -15 24-59/34-63 .407/.540 7-30/11-27 .233/.407 17-23/8-11 .739-.727 30/27 3 4/8 12/5 3/0 2/7 11/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Carroll (WI) (11/15/25)
FIELD GOALS MADE 28 Carroll (WI) (11/15/25)
FIELD GOAL ATTEMPTS 66 North Central (IL) (11/19/25)
3 PT FIELD GOALS MADE 12 Neb. Wesleyan (11/09/25)
3 PT FG ATTEMPTS 31 Neb. Wesleyan (11/09/25)
FREE THROWS MADE 23 Carroll (WI) (11/15/25)
FREE THROW ATTEMPTS 27 Carroll (WI) (11/15/25)
REBOUNDS 48 North Central (IL) (11/19/25)
ASSISTS 20 Neb. Wesleyan (11/09/25)
STEALS 9 Neb. Wesleyan (11/09/25)
BLOCKED SHOTS 5 North Central (IL) (11/19/25)
TURNOVERS 14 Carroll (WI) (11/15/25)
FOULS 17 Carroll (WI) (11/15/25); North Central (IL) (11/19/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Love,Max Neb. Wesleyan (11/09/25)
FIELD GOALS MADE 8 Love,Max; Lewis,Bristol Neb. Wesleyan (11/09/25); Carroll (WI) (11/15/25)
FIELD GOAL ATTEMPTS 15 Lewis,Bristol Coe (11/14/25); Carroll (WI) (11/15/25); North Central (IL) (11/19/25); Gustavus Adolphus (11/22/25)
3 PT FIELD GOALS MADE 5 Love,Max; Lewis,Bristol Neb. Wesleyan (11/09/25); Coe (11/14/25)
3 PT FG ATTEMPTS 11 Lewis,Bristol Neb. Wesleyan (11/09/25)
FREE THROWS MADE 5 Lewis,Bristol Carroll (WI) (11/15/25); Gustavus Adolphus (11/22/25)
FREE THROW ATTEMPTS 6 Hettinger,Miles Carroll (WI) (11/15/25)
REBOUNDS 11 Fuhremann,Joey Carroll (WI) (11/15/25)
ASSISTS 7 Love,Max Neb. Wesleyan (11/09/25)
STEALS 3 Wieczorek,Aiden Neb. Wesleyan (11/09/25)
BLOCKED SHOTS 2 Love,Max; Hettinger,Miles; Fuhremann,Joey Coe (11/14/25); Carroll (WI) (11/15/25); North Central (IL) (11/19/25)
TURNOVERS 4 Fuhremann,Joey; Wieczorek,Aiden Coe (11/14/25); Carroll (WI) (11/15/25)
FOULS 5 Hettinger,Miles Gustavus Adolphus (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lewis, Bristol 5 85 17.0
#21 Love, Max 5 64 12.8
#42 Fuhremann, Joey 5 61 12.2
#02 Wieczorek, Aiden 5 36 7.2
#05 Rameker, Lucas 5 33 6.6
#33 Hettinger, Miles 5 29 5.8
#22 Lucey, Max 5 24 4.8
#01 MacKenzie, Kaden 5 19 3.8
#04 Hoffman, Cooper 4 13 3.3
#20 Schipper, Sawyer 1 5 5.0
#03 Morel, Cameron 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lewis, Bristol 5 27 74 .365 5.4 14.8
#42 Fuhremann, Joey 5 26 37 .703 5.2 7.4
#21 Love, Max 5 22 57 .386 4.4 11.4
#02 Wieczorek, Aiden 5 13 34 .382 2.6 6.8
#05 Rameker, Lucas 5 12 30 .400 2.4 6.0
#33 Hettinger, Miles 5 11 24 .458 2.2 4.8
#22 Lucey, Max 5 7 17 .412 1.4 3.4
#01 MacKenzie, Kaden 5 7 13 .538 1.4 2.6
#04 Hoffman, Cooper 4 4 5 .800 1.0 1.3
#03 Morel, Cameron 1 1 3 .333 1.0 3.0
#20 Schipper, Sawyer 1 1 3 .333 1.0 3.0
#24 Forbes, Ben 2 0 2 .000 0.0 1.0
#10 Vorwald, Nick 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lewis, Bristol 5 15 42 .357 3.0 8.4
#05 Rameker, Lucas 5 9 22 .409 1.8 4.4
#21 Love, Max 5 7 29 .241 1.4 5.8
#22 Lucey, Max 5 4 13 .308 0.8 2.6
#02 Wieczorek, Aiden 5 3 16 .188 0.6 3.2
#04 Hoffman, Cooper 4 2 3 .667 0.5 0.8
#01 MacKenzie, Kaden 5 2 4 .500 0.4 0.8
#03 Morel, Cameron 1 1 3 .333 1.0 3.0
#24 Forbes, Ben 2 0 1 .000 0.0 0.5
#33 Hettinger, Miles 5 0 4 .000 0.0 0.8
#20 Schipper, Sawyer 1 0 2 .000 0.0 2.0
#10 Vorwald, Nick 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lewis, Bristol 5 16 19 .842 3.2 3.8
#21 Love, Max 5 13 16 .813 2.6 3.2
#42 Fuhremann, Joey 5 9 16 .563 1.8 3.2
#33 Hettinger, Miles 5 7 9 .778 1.4 1.8
#02 Wieczorek, Aiden 5 7 12 .583 1.4 2.4
#22 Lucey, Max 5 6 12 .500 1.2 2.4
#04 Hoffman, Cooper 4 3 5 .600 0.8 1.3
#01 MacKenzie, Kaden 5 3 6 .500 0.6 1.2
#20 Schipper, Sawyer 1 3 3 1.000 3.0 3.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Fuhremann, Joey 5 39 7.8 19 3.8 20 4.0
#02 Wieczorek, Aiden 5 35 7.0 7 1.4 28 5.6
#21 Love, Max 5 24 4.8 10 2.0 14 2.8
#00 Lewis, Bristol 5 20 4.0 5 1.0 15 3.0
#33 Hettinger, Miles 5 19 3.8 11 2.2 8 1.6
#05 Rameker, Lucas 5 17 3.4 4 0.8 13 2.6
#TM Team 5 11 2.2 4 0.8 7 1.4
#22 Lucey, Max 5 6 1.2 1 0.2 5 1.0
#01 MacKenzie, Kaden 5 6 1.2 2 0.4 4 0.8
#04 Hoffman, Cooper 4 3 0.8 0 0.0 3 0.8
#24 Forbes, Ben 2 2 1.0 1 0.5 1 0.5
#20 Schipper, Sawyer 1 2 2.0 1 1.0 1 1.0
#12 Cunico, Caleb 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Love, Max 5 19 3.8
#02 Wieczorek, Aiden 5 11 2.2
#00 Lewis, Bristol 5 10 2.0
#05 Rameker, Lucas 5 10 2.0
#01 MacKenzie, Kaden 5 9 1.8
#42 Fuhremann, Joey 5 5 1.0
#33 Hettinger, Miles 5 3 0.6
#22 Lucey, Max 5 2 0.4

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Hettinger, Miles 5 4 0.8
#42 Fuhremann, Joey 5 3 0.6
#21 Love, Max 5 3 0.6
#00 Lewis, Bristol 5 2 0.4
#24 Forbes, Ben 2 1 0.5
#20 Schipper, Sawyer 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 MacKenzie, Kaden 5 6 1.2
#00 Lewis, Bristol 5 4 0.8
#21 Love, Max 5 4 0.8
#02 Wieczorek, Aiden 5 4 0.8
#42 Fuhremann, Joey 5 3 0.6
#05 Rameker, Lucas 5 3 0.6
#33 Hettinger, Miles 5 2 0.4
#04 Hoffman, Cooper 4 1 0.3
#22 Lucey, Max 5 1 0.2
#20 Schipper, Sawyer 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#42 Fuhremann, Joey 5 13 2.6
#21 Love, Max 5 9 1.8
#02 Wieczorek, Aiden 5 8 1.6
#33 Hettinger, Miles 5 7 1.4
#01 MacKenzie, Kaden 5 7 1.4
#00 Lewis, Bristol 5 5 1.0
#04 Hoffman, Cooper 4 3 0.8
#05 Rameker, Lucas 5 3 0.6
#22 Lucey, Max 5 2 0.4
#TM Team 5 2 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#33 Hettinger, Miles 5 16 3.2
#21 Love, Max 5 14 2.8
#01 MacKenzie, Kaden 5 9 1.8
#02 Wieczorek, Aiden 5 9 1.8
#42 Fuhremann, Joey 5 7 1.4
#05 Rameker, Lucas 5 7 1.4
#00 Lewis, Bristol 5 6 1.2
#22 Lucey, Max 5 5 1.0
#04 Hoffman, Cooper 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Lewis, Bristol 5 171 34.2
#02 Wieczorek, Aiden 5 152 30.4
#21 Love, Max 5 141 28.2
#05 Rameker, Lucas 5 132 26.4
#42 Fuhremann, Joey 5 126 25.2
#33 Hettinger, Miles 5 90 18.0
#01 MacKenzie, Kaden 5 83 16.6
#22 Lucey, Max 5 75 15.0
#04 Hoffman, Cooper 4 29 7.3
#20 Schipper, Sawyer 1 12 12.0
#24 Forbes, Ben 2 5 2.5
#03 Morel, Cameron 1 3 3.0
#32 Bodden, Joah 1 2 2.0
#12 Cunico, Caleb 1 2 2.0
#10 Vorwald, Nick 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Rameker, Lucas 5 10 3 3.33
#00 Lewis, Bristol 5 10 5 2.00
#21 Love, Max 5 19 9 2.11
#22 Lucey, Max 5 2 2 1.00
#01 MacKenzie, Kaden 5 9 7 1.29
#02 Wieczorek, Aiden 5 11 8 1.38