Skip To Main Content

University of Wisconsin-Platteville Pioneers

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-3)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 665 650
Points Per Game 73.9 72.2
Scoring Margin 1.7 --
Shooting
FG: Made-Attempted 234-546 229-521
FG: Percentage .429 .440
FG: Per Game 26.0 25.4
3PT: Made-Attempted 74-235 63-192
3PT: Percentage .315 .328
3PT: Per Game 8.2 7.0
FT: Made-Attempted 123-174 129-175
FT: Percentage .707 .737
FT: Per Game 13.7 14.3
Rebounding
Total 338 301
Per Game 37.6 33.4
Margin 4.1 --
Assists
Total 118 90
Per Game 13.1 10.0
Turnovers
Total 110 103
Per Game 12.2 11.4
Margin -0.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 11.8 14.4
Steals
Total 54 67
Per Game 6.0 7.4
Blocks
Total 23 16
Per Game 2.6 1.8
Attendance
Total 3002 2637
Per Game 5-600 4-659

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Lewis, Bristol 9 9 310 34.4 47 125 .376 27 66 .409 28 35 .800 149 16.6 6 33 39 4.3 13 15 11 6 2
21 Love, Max 9 9 250 27.8 46 115 .400 17 55 .309 26 30 .867 135 15.0 19 31 50 5.6 26 28 20 6 6
42 Fuhremann, Joey 9 9 238 26.4 45 61 .738 0 0 .000 20 33 .606 110 12.2 32 41 73 8.1 19 11 15 6 3
33 Hettinger, Miles 9 0 160 17.8 27 57 .474 0 9 .000 11 18 .611 65 7.2 20 17 37 4.1 24 6 14 4 6
02 Wieczorek, Aiden 9 9 281 31.2 19 58 .328 4 29 .138 13 19 .684 55 6.1 15 45 60 6.7 19 18 14 10 1
05 Rameker, Lucas 9 9 197 21.9 19 44 .432 13 30 .433 2 2 1.000 53 5.9 5 18 23 2.6 17 13 6 3 0
22 Lucey, Max 9 0 150 16.7 11 36 .306 6 25 .240 10 17 .588 38 4.2 2 9 11 1.2 11 6 3 4 3
01 MacKenzie, Kaden 9 0 166 18.4 12 32 .375 4 9 .444 7 12 .583 35 3.9 3 12 15 1.7 18 21 15 11 0
03 Morel, Cameron 1 0 3 3.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
20 Schipper, Sawyer 2 0 12 6.0 1 3 .333 0 2 .000 3 3 1.000 5 2.5 1 1 2 1.0 1 0 0 1 1
04 Hoffman, Cooper 8 0 71 8.9 6 9 .667 2 5 .400 3 5 .600 17 2.1 0 4 4 0.5 8 0 7 3 0
32 Bodden, Joah 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Cunico, Caleb 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
24 Forbes, Ben 4 0 6 1.5 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 0.5 1 0 0 0 1
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 14 21 2.3 0 0 5 0 0  
10 Vorwald, Nick 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 9 1850 205.6 234 546 .429 74 235 .315 123 174 .707 665 73.89 112 226 338 37.6 157 118 110 54 23
Opponents 9 1850 205.6 229 521 .440 63 192 .328 129 175 .737 650 72.22 77 224 301 33.4 176 90 103 67 16

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Lewis, Bristol 9 9 310 47 125 .376 27 66 .409 28 35 .800 149 16.6
21 Love, Max 9 9 250 46 115 .400 17 55 .309 26 30 .867 135 15.0
42 Fuhremann, Joey 9 9 238 45 61 .738 0 0 .000 20 33 .606 110 12.2
33 Hettinger, Miles 9 0 160 27 57 .474 0 9 .000 11 18 .611 65 7.2
02 Wieczorek, Aiden 9 9 281 19 58 .328 4 29 .138 13 19 .684 55 6.1
05 Rameker, Lucas 9 9 197 19 44 .432 13 30 .433 2 2 1.000 53 5.9
22 Lucey, Max 9 0 150 11 36 .306 6 25 .240 10 17 .588 38 4.2
01 MacKenzie, Kaden 9 0 166 12 32 .375 4 9 .444 7 12 .583 35 3.9
03 Morel, Cameron 1 0 3 1 3 .333 1 3 .333 0 0 .000 3 3.0
04 Hoffman, Cooper 8 0 71 6 9 .667 2 5 .400 3 5 .600 17 2.1
20 Schipper, Sawyer 2 0 12 1 3 .333 0 2 .000 3 3 1.000 5 2.5
32 Bodden, Joah 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Cunico, Caleb 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
24 Forbes, Ben 4 0 6 0 2 .000 0 1 .000 0 0 .000 0 0.0
10 Vorwald, Nick 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 9 1850 234 546 .429 74 235 .315 123 174 .707 665 73.89
Opponents 9 1850 229 521 .440 63 192 .328 129 175 .737 650 72.22

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Lewis, Bristol 9 34.4 .376 .409 .800 0.7 3.7 4.3 1.7 0.7 0.2 16.6
21 Love, Max 9 27.8 .400 .309 .867 2.1 3.4 5.6 3.1 0.7 0.7 15.0
42 Fuhremann, Joey 9 26.4 .738 .000 .606 3.6 4.6 8.1 1.2 0.7 0.3 12.2
33 Hettinger, Miles 9 17.8 .474 .000 .611 2.2 1.9 4.1 0.7 0.4 0.7 7.2
02 Wieczorek, Aiden 9 31.2 .328 .138 .684 1.7 5.0 6.7 2.0 1.1 0.1 6.1
05 Rameker, Lucas 9 21.9 .432 .433 1.000 0.6 2.0 2.6 1.4 0.3 0.0 5.9
22 Lucey, Max 9 16.7 .306 .240 .588 0.2 1.0 1.2 0.7 0.4 0.3 4.2
01 MacKenzie, Kaden 9 18.4 .375 .444 .583 0.3 1.3 1.7 2.3 1.2 0.0 3.9
03 Morel, Cameron 1 3.0 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
04 Hoffman, Cooper 8 8.9 .667 .400 .600 0.0 0.5 0.5 0.0 0.4 0.0 2.1
20 Schipper, Sawyer 2 6.0 .333 .000 1.000 0.5 0.5 1.0 0.0 0.5 0.5 2.5
32 Bodden, Joah 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 Cunico, Caleb 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
24 Forbes, Ben 4 1.5 .000 .000 .000 0.3 0.3 0.5 0.0 0.0 0.3 0.0
10 Vorwald, Nick 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 9 205.6 .429 .315 .707 12.4 25.1 37.6 13.1 6.0 2.6 73.89
Opponents 9 205.6 .440 .328 .737 8.6 24.9 33.4 10.0 7.4 1.8 72.22

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Neb. Wesleyan 11/09/25 78-62 W 27-59 .458 12-31 .387 12-20 .600 12 22 34 34.0 16 20 11 1 9 78 78.0
vs Coe 11/14/25 68-71 L 26-58 .448 8-25 .320 8-13 .615 10 22 32 33.0 14 14 13 3 6 68 73.0
vs Carroll (WI) 11/15/25 88-80 W 28-58 .483 9-26 .346 23-27 .852 11 30 41 35.7 17 17 14 2 6 88 78.0
at North Central (IL) 11/19/25 66-60 W (OT) 26-66 .394 7-28 .250 7-15 .467 17 31 48 38.8 17 14 9 5 6 66 75.0
at Gustavus Adolphus 11/22/25 72-87 L 24-59 .407 7-30 .233 17-23 .739 16 14 30 37.0 11 4 12 3 2 72 74.4
vs Augustana (IL) 11/25/25 76-74 W (OT) 25-60 .417 9-26 .346 17-23 .739 11 26 37 37.0 18 17 19 4 7 76 74.7
vs Dubuque 12/06/25 81-73 W 28-65 .431 6-23 .261 19-24 .792 13 30 43 37.9 21 16 8 1 3 81 75.6
at Carthage 12/09/25 62-59 W 26-61 .426 5-15 .333 5-8 .625 10 27 37 37.8 15 8 9 2 9 62 73.9
at Hope 12/13/25 74-84 L 24-60 .400 11-31 .355 15-21 .714 12 24 36 37.6 28 8 15 2 6 74 73.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Neb. Wesleyan 11/09/25 62-78 L 20-51 .392 9-25 .360 13-19 .684 9 24 33 33.0 23 12 14 2 4 62 62.0
Coe 11/14/25 71-68 W 27-51 .529 5-11 .455 12-17 .706 4 26 30 31.5 15 14 14 1 9 71 66.5
Carroll (WI) 11/15/25 80-88 L 30-66 .455 8-24 .333 12-14 .857 7 22 29 30.7 22 11 11 3 10 80 71.0
North Central (IL) 11/19/25 60-66 L (OT) 23-61 .377 3-17 .176 11-15 .733 9 29 38 32.5 19 10 7 3 6 60 68.3
Gustavus Adolphus 11/22/25 87-72 W 34-63 .540 11-27 .407 8-11 .727 10 17 27 31.4 20 8 5 0 7 87 72.0
Augustana (IL) 11/25/25 74-76 L (OT) 26-60 .433 8-19 .421 14-19 .737 9 25 34 31.8 22 15 16 1 11 74 72.3
Dubuque 12/06/25 73-81 L 25-63 .397 8-28 .286 15-21 .714 10 27 37 32.6 21 6 12 3 6 73 72.4
Carthage 12/09/25 59-62 L 20-60 .333 6-26 .231 13-17 .765 14 27 41 33.6 12 8 12 2 4 59 70.8
Hope 12/13/25 84-74 W 24-46 .522 5-15 .333 31-42 .738 5 27 32 33.4 22 6 12 1 10 84 72.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Neb. Wesleyan 11/09/25 78-62 16 27-59/20-51 .458/.392 12-31/9-25 .387/.360 12-20/13-19 .600-.684 34/33 1 20/12 11/14 1/2 9/4 16/23
Coe 11/14/25 68-71 -3 26-58/27-51 .448/.529 8-25/5-11 .320/.455 8-13/12-17 .615-.706 32/30 2 14/14 13/14 3/1 6/9 14/15
Carroll (WI) 11/15/25 88-80 8 28-58/30-66 .483/.455 9-26/8-24 .346/.333 23-27/12-14 .852-.857 41/29 12 17/11 14/11 2/3 6/10 17/22
North Central (IL) 11/19/25 66-60 6 26-66/23-61 .394/.377 7-28/3-17 .250/.176 7-15/11-15 .467-.733 48/38 10 14/10 9/7 5/3 6/6 17/19
Gustavus Adolphus 11/22/25 72-87 -15 24-59/34-63 .407/.540 7-30/11-27 .233/.407 17-23/8-11 .739-.727 30/27 3 4/8 12/5 3/0 2/7 11/20
Augustana (IL) 11/25/25 76-74 2 25-60/26-60 .417/.433 9-26/8-19 .346/.421 17-23/14-19 .739-.737 37/34 3 17/15 19/16 4/1 7/11 18/22
Dubuque 12/06/25 81-73 8 28-65/25-63 .431/.397 6-23/8-28 .261/.286 19-24/15-21 .792-.714 43/37 6 16/6 8/12 1/3 3/6 21/21
Carthage 12/09/25 62-59 3 26-61/20-60 .426/.333 5-15/6-26 .333/.231 5-8/13-17 .625-.765 37/41 -4 8/8 9/12 2/2 9/4 15/12
Hope 12/13/25 74-84 -10 24-60/24-46 .400/.522 11-31/5-15 .355/.333 15-21/31-42 .714-.738 36/32 4 8/6 15/12 2/1 6/10 28/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Carroll (WI) (11/15/25)
FIELD GOALS MADE 28 Carroll (WI) (11/15/25); Dubuque (12/06/25)
FIELD GOAL ATTEMPTS 66 North Central (IL) (11/19/25)
3 PT FIELD GOALS MADE 12 Neb. Wesleyan (11/09/25)
3 PT FG ATTEMPTS 31 Neb. Wesleyan (11/09/25); Hope (12/13/25)
FREE THROWS MADE 23 Carroll (WI) (11/15/25)
FREE THROW ATTEMPTS 27 Carroll (WI) (11/15/25)
REBOUNDS 48 North Central (IL) (11/19/25)
ASSISTS 20 Neb. Wesleyan (11/09/25)
STEALS 9 Neb. Wesleyan (11/09/25); Carthage (12/09/25)
BLOCKED SHOTS 5 North Central (IL) (11/19/25)
TURNOVERS 19 Augustana (IL) (11/25/25)
FOULS 28 Hope (12/13/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Love,Max Hope (12/13/25)
FIELD GOALS MADE 9 Love,Max Hope (12/13/25)
FIELD GOAL ATTEMPTS 19 Love,Max Hope (12/13/25)
3 PT FIELD GOALS MADE 5 Love,Max; Lewis,Bristol Neb. Wesleyan (11/09/25); Coe (11/14/25); Augustana (IL) (11/25/25); Hope (12/13/25)
3 PT FG ATTEMPTS 11 Lewis,Bristol Neb. Wesleyan (11/09/25)
FREE THROWS MADE 6 Love,Max Hope (12/13/25)
FREE THROW ATTEMPTS 8 Lewis,Bristol Augustana (IL) (11/25/25)
REBOUNDS 14 Fuhremann,Joey Hope (12/13/25)
ASSISTS 7 Love,Max Neb. Wesleyan (11/09/25)
STEALS 3 Wieczorek,Aiden Neb. Wesleyan (11/09/25); Augustana (IL) (11/25/25)
BLOCKED SHOTS 2 Love,Max; Hettinger,Miles; Fuhremann,Joey; Lucey,Max Coe (11/14/25); Carroll (WI) (11/15/25); Augustana (IL) (11/25/25); North Central (IL) (11/19/25); Hope (12/13/25)
TURNOVERS 6 Love,Max Augustana (IL) (11/25/25)
FOULS 5 Hettinger,Miles; MacKenzie,Kaden Gustavus Adolphus (11/22/25); Hope (12/13/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Lewis, Bristol 9 149 16.6
#21 Love, Max 9 135 15.0
#42 Fuhremann, Joey 9 110 12.2
#33 Hettinger, Miles 9 65 7.2
#02 Wieczorek, Aiden 9 55 6.1
#05 Rameker, Lucas 9 53 5.9
#22 Lucey, Max 9 38 4.2
#01 MacKenzie, Kaden 9 35 3.9
#04 Hoffman, Cooper 8 17 2.1
#20 Schipper, Sawyer 2 5 2.5
#03 Morel, Cameron 1 3 3.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Lewis, Bristol 9 47 125 .376 5.2 13.9
#21 Love, Max 9 46 115 .400 5.1 12.8
#42 Fuhremann, Joey 9 45 61 .738 5.0 6.8
#33 Hettinger, Miles 9 27 57 .474 3.0 6.3
#05 Rameker, Lucas 9 19 44 .432 2.1 4.9
#02 Wieczorek, Aiden 9 19 58 .328 2.1 6.4
#01 MacKenzie, Kaden 9 12 32 .375 1.3 3.6
#22 Lucey, Max 9 11 36 .306 1.2 4.0
#04 Hoffman, Cooper 8 6 9 .667 0.8 1.1
#03 Morel, Cameron 1 1 3 .333 1.0 3.0
#20 Schipper, Sawyer 2 1 3 .333 0.5 1.5
#24 Forbes, Ben 4 0 2 .000 0.0 0.5
#10 Vorwald, Nick 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Lewis, Bristol 9 27 66 .409 3.0 7.3
#21 Love, Max 9 17 55 .309 1.9 6.1
#05 Rameker, Lucas 9 13 30 .433 1.4 3.3
#22 Lucey, Max 9 6 25 .240 0.7 2.8
#01 MacKenzie, Kaden 9 4 9 .444 0.4 1.0
#02 Wieczorek, Aiden 9 4 29 .138 0.4 3.2
#04 Hoffman, Cooper 8 2 5 .400 0.3 0.6
#03 Morel, Cameron 1 1 3 .333 1.0 3.0
#24 Forbes, Ben 4 0 1 .000 0.0 0.3
#33 Hettinger, Miles 9 0 9 .000 0.0 1.0
#20 Schipper, Sawyer 2 0 2 .000 0.0 1.0
#10 Vorwald, Nick 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#00 Lewis, Bristol 9 28 35 .800 3.1 3.9
#21 Love, Max 9 26 30 .867 2.9 3.3
#42 Fuhremann, Joey 9 20 33 .606 2.2 3.7
#02 Wieczorek, Aiden 9 13 19 .684 1.4 2.1
#33 Hettinger, Miles 9 11 18 .611 1.2 2.0
#22 Lucey, Max 9 10 17 .588 1.1 1.9
#01 MacKenzie, Kaden 9 7 12 .583 0.8 1.3
#04 Hoffman, Cooper 8 3 5 .600 0.4 0.6
#20 Schipper, Sawyer 2 3 3 1.000 1.5 1.5
#05 Rameker, Lucas 9 2 2 1.000 0.2 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#42 Fuhremann, Joey 9 73 8.1 32 3.6 41 4.6
#02 Wieczorek, Aiden 9 60 6.7 15 1.7 45 5.0
#21 Love, Max 9 50 5.6 19 2.1 31 3.4
#00 Lewis, Bristol 9 39 4.3 6 0.7 33 3.7
#33 Hettinger, Miles 9 37 4.1 20 2.2 17 1.9
#05 Rameker, Lucas 9 23 2.6 5 0.6 18 2.0
#TM Team 9 21 2.3 7 0.8 14 1.6
#01 MacKenzie, Kaden 9 15 1.7 3 0.3 12 1.3
#22 Lucey, Max 9 11 1.2 2 0.2 9 1.0
#04 Hoffman, Cooper 8 4 0.5 0 0.0 4 0.5
#24 Forbes, Ben 4 2 0.5 1 0.3 1 0.3
#20 Schipper, Sawyer 2 2 1.0 1 0.5 1 0.5
#12 Cunico, Caleb 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Love, Max 9 28 3.1
#01 MacKenzie, Kaden 9 21 2.3
#02 Wieczorek, Aiden 9 18 2.0
#00 Lewis, Bristol 9 15 1.7
#05 Rameker, Lucas 9 13 1.4
#42 Fuhremann, Joey 9 11 1.2
#33 Hettinger, Miles 9 6 0.7
#22 Lucey, Max 9 6 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 Hettinger, Miles 9 6 0.7
#21 Love, Max 9 6 0.7
#42 Fuhremann, Joey 9 3 0.3
#22 Lucey, Max 9 3 0.3
#00 Lewis, Bristol 9 2 0.2
#24 Forbes, Ben 4 1 0.3
#20 Schipper, Sawyer 2 1 0.5
#02 Wieczorek, Aiden 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 MacKenzie, Kaden 9 11 1.2
#02 Wieczorek, Aiden 9 10 1.1
#42 Fuhremann, Joey 9 6 0.7
#00 Lewis, Bristol 9 6 0.7
#21 Love, Max 9 6 0.7
#33 Hettinger, Miles 9 4 0.4
#22 Lucey, Max 9 4 0.4
#04 Hoffman, Cooper 8 3 0.4
#05 Rameker, Lucas 9 3 0.3
#20 Schipper, Sawyer 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#21 Love, Max 9 20 2.2
#42 Fuhremann, Joey 9 15 1.7
#01 MacKenzie, Kaden 9 15 1.7
#33 Hettinger, Miles 9 14 1.6
#02 Wieczorek, Aiden 9 14 1.6
#00 Lewis, Bristol 9 11 1.2
#04 Hoffman, Cooper 8 7 0.9
#05 Rameker, Lucas 9 6 0.7
#TM Team 9 5 0.6
#22 Lucey, Max 9 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Love, Max 9 26 2.9
#33 Hettinger, Miles 9 24 2.7
#42 Fuhremann, Joey 9 19 2.1
#02 Wieczorek, Aiden 9 19 2.1
#01 MacKenzie, Kaden 9 18 2.0
#05 Rameker, Lucas 9 17 1.9
#00 Lewis, Bristol 9 13 1.4
#22 Lucey, Max 9 11 1.2
#04 Hoffman, Cooper 8 8 1.0
#24 Forbes, Ben 4 1 0.3
#20 Schipper, Sawyer 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#00 Lewis, Bristol 9 310 34.4
#02 Wieczorek, Aiden 9 281 31.2
#21 Love, Max 9 250 27.8
#42 Fuhremann, Joey 9 238 26.4
#05 Rameker, Lucas 9 197 21.9
#01 MacKenzie, Kaden 9 166 18.4
#33 Hettinger, Miles 9 160 17.8
#22 Lucey, Max 9 150 16.7
#04 Hoffman, Cooper 8 71 8.9
#20 Schipper, Sawyer 2 12 6.0
#24 Forbes, Ben 4 6 1.5
#03 Morel, Cameron 1 3 3.0
#32 Bodden, Joah 1 2 2.0
#12 Cunico, Caleb 1 2 2.0
#10 Vorwald, Nick 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Lucey, Max 9 6 3 2.00
#05 Rameker, Lucas 9 13 6 2.17
#00 Lewis, Bristol 9 15 11 1.36
#21 Love, Max 9 28 20 1.40
#01 MacKenzie, Kaden 9 21 15 1.40
#02 Wieczorek, Aiden 9 18 14 1.29