Skip To Main Content

University of Wisconsin-Platteville Pioneers

2026-27 Men's Basketball Cumulative Statistics

Team Stats (4-0)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 357 260
Points Per Game 89.3 65.0
Scoring Margin 24.3 --
Shooting
FG: Made-Attempted 129-254 86-232
FG: Percentage .508 .371
FG: Per Game 32.3 21.5
3PT: Made-Attempted 54-118 30-81
3PT: Percentage .458 .370
3PT: Per Game 13.5 7.5
FT: Made-Attempted 45-58 58-78
FT: Percentage .776 .744
FT: Per Game 11.3 14.5
Rebounding
Total 162 122
Per Game 40.5 30.5
Margin 10.0 --
Assists
Total 81 45
Per Game 20.3 11.3
Turnovers
Total 45 49
Per Game 11.3 12.3
Margin 1.0 --
Assist/Turnover Ratio 1.8 0.9
Points Off Turnovers 19.0 13.0
Steals
Total 32 29
Per Game 8.0 7.3
Blocks
Total 9 10
Per Game 2.3 2.5
Attendance
Total 1275 0
Per Game 3-425 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
01 MacKenzie, Kaden 4 4 99 24.8 22 35 .629 5 9 .556 12 15 .800 61 15.3 5 32 37 9.3 3 17 6 7 0
05 Rameker, Lucas 4 4 91 22.8 20 27 .741 14 19 .737 3 3 1.000 57 14.3 5 11 16 4.0 6 8 2 2 0
00 Luxem, Logan 4 4 81 20.3 18 42 .429 6 17 .353 10 11 .909 52 13.0 1 7 8 2.0 6 12 10 6 0
24 Forbes, Ben 4 4 50 12.5 10 19 .526 6 11 .545 9 12 .750 35 8.8 5 13 18 4.5 13 4 8 1 5
22 Lucey, Max 4 4 77 19.3 10 22 .455 7 17 .412 2 2 1.000 29 7.3 3 9 12 3.0 7 7 1 3 0
20 Schipper, Sawyer 4 0 60 15.0 9 24 .375 3 8 .375 4 5 .800 25 6.3 4 7 11 2.8 7 13 2 2 0
25 Leifker, Max 4 0 58 14.5 8 13 .615 3 5 .600 0 2 .000 19 4.8 3 9 12 3.0 7 2 0 1 1
11 Schauf, Conley 4 0 49 12.3 6 11 .545 5 9 .556 1 1 1.000 18 4.5 1 1 2 0.5 4 2 1 1 0
02 Grimm, Cooper 4 0 69 17.3 7 20 .350 1 6 .167 1 2 .500 16 4.0 3 4 7 1.8 2 7 3 3 0
04 Hoffman, Cooper 2 0 17 8.5 3 4 .750 2 3 .667 0 0 .000 8 4.0 0 0 0 0.0 2 1 1 0 0
12 Buschor, Broker 4 0 55 13.8 5 14 .357 2 10 .200 1 2 .500 13 3.3 0 8 8 2.0 9 1 3 3 2
32 Moffett, Thomas 3 0 13 4.3 3 5 .600 0 2 .000 2 2 1.000 8 2.7 0 2 2 0.7 1 1 1 0 1
42 Ward, Brady 4 0 40 10.0 4 8 .500 0 0 .000 0 1 .000 8 2.0 4 8 12 3.0 5 3 2 0 0
33 Bessen, Elliott 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 0 0 0 0
21 Porter, Xavier 3 0 4 1.3 1 3 .333 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 1 1 1 2 0
30 Selk, Eli 4 0 9 2.3 1 2 .500 0 1 .000 0 0 .000 2 0.5 1 1 2 0.5 0 0 1 0 0
10 Vorwald, Nick 4 0 7 1.8 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 0 0 0.0 1 0 2 0 0
03 Cunico, Caleb 4 0 5 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0 0 0
40 Seagreaves, James 4 0 10 2.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.5 1 2 0 1 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 7 3 10 2.5 0 0 1 0 0  
Total 4 800 200.0 129 254 .508 54 118 .458 45 58 .776 357 89.25 42 120 162 40.5 75 81 45 32 9
Opponents 4 800 200.0 86 232 .371 30 81 .370 58 78 .744 260 65.00 35 87 122 30.5 58 45 49 29 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
01 MacKenzie, Kaden 4 4 99 22 35 .629 5 9 .556 12 15 .800 61 15.3
05 Rameker, Lucas 4 4 91 20 27 .741 14 19 .737 3 3 1.000 57 14.3
00 Luxem, Logan 4 4 81 18 42 .429 6 17 .353 10 11 .909 52 13.0
24 Forbes, Ben 4 4 50 10 19 .526 6 11 .545 9 12 .750 35 8.8
22 Lucey, Max 4 4 77 10 22 .455 7 17 .412 2 2 1.000 29 7.3
20 Schipper, Sawyer 4 0 60 9 24 .375 3 8 .375 4 5 .800 25 6.3
02 Grimm, Cooper 4 0 69 7 20 .350 1 6 .167 1 2 .500 16 4.0
04 Hoffman, Cooper 2 0 17 3 4 .750 2 3 .667 0 0 .000 8 4.0
25 Leifker, Max 4 0 58 8 13 .615 3 5 .600 0 2 .000 19 4.8
11 Schauf, Conley 4 0 49 6 11 .545 5 9 .556 1 1 1.000 18 4.5
12 Buschor, Broker 4 0 55 5 14 .357 2 10 .200 1 2 .500 13 3.3
32 Moffett, Thomas 3 0 13 3 5 .600 0 2 .000 2 2 1.000 8 2.7
42 Ward, Brady 4 0 40 4 8 .500 0 0 .000 0 1 .000 8 2.0
33 Bessen, Elliott 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
03 Cunico, Caleb 4 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
21 Porter, Xavier 3 0 4 1 3 .333 0 0 .000 0 0 .000 2 0.7
40 Seagreaves, James 4 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Selk, Eli 4 0 9 1 2 .500 0 1 .000 0 0 .000 2 0.5
10 Vorwald, Nick 4 0 7 1 1 1.000 0 0 .000 0 0 .000 2 0.5
Total 4 800 129 254 .508 54 118 .458 45 58 .776 357 89.25
Opponents 4 800 86 232 .371 30 81 .370 58 78 .744 260 65.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
01 MacKenzie, Kaden 4 24.8 .629 .556 .800 1.3 8.0 9.3 4.3 1.8 0.0 15.3
05 Rameker, Lucas 4 22.8 .741 .737 1.000 1.3 2.8 4.0 2.0 0.5 0.0 14.3
00 Luxem, Logan 4 20.3 .429 .353 .909 0.3 1.8 2.0 3.0 1.5 0.0 13.0
24 Forbes, Ben 4 12.5 .526 .545 .750 1.3 3.3 4.5 1.0 0.3 1.3 8.8
22 Lucey, Max 4 19.3 .455 .412 1.000 0.8 2.3 3.0 1.8 0.8 0.0 7.3
20 Schipper, Sawyer 4 15.0 .375 .375 .800 1.0 1.8 2.8 3.3 0.5 0.0 6.3
02 Grimm, Cooper 4 17.3 .350 .167 .500 0.8 1.0 1.8 1.8 0.8 0.0 4.0
04 Hoffman, Cooper 2 8.5 .750 .667 .000 0.0 0.0 0.0 0.5 0.0 0.0 4.0
25 Leifker, Max 4 14.5 .615 .600 .000 0.8 2.3 3.0 0.5 0.3 0.3 4.8
11 Schauf, Conley 4 12.3 .545 .556 1.000 0.3 0.3 0.5 0.5 0.3 0.0 4.5
12 Buschor, Broker 4 13.8 .357 .200 .500 0.0 2.0 2.0 0.3 0.8 0.5 3.3
32 Moffett, Thomas 3 4.3 .600 .000 1.000 0.0 0.7 0.7 0.3 0.0 0.3 2.7
42 Ward, Brady 4 10.0 .500 .000 .000 1.0 2.0 3.0 0.8 0.0 0.0 2.0
33 Bessen, Elliott 3 2.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
03 Cunico, Caleb 4 1.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
21 Porter, Xavier 3 1.3 .333 .000 .000 0.0 0.0 0.0 0.3 0.7 0.0 0.7
40 Seagreaves, James 4 2.5 .000 .000 .000 0.0 0.5 0.5 0.5 0.3 0.0 0.0
30 Selk, Eli 4 2.3 .500 .000 .000 0.3 0.3 0.5 0.0 0.0 0.0 0.5
10 Vorwald, Nick 4 1.8 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.5
Total 4 200.0 .508 .458 .776 10.5 30.0 40.5 20.3 8.0 2.3 89.25
Opponents 4 200.0 .371 .370 .744 8.8 21.8 30.5 11.3 7.3 2.5 65.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Thiel 11/06/26 94-66 W 31-60 .517 11-28 .393 21-27 .778 12 33 45 45.0 14 19 9 6 6 94 94.0
vs Buena Vista 11/08/26 88-65 W 34-62 .548 16-35 .457 4-6 .667 7 30 37 41.0 21 21 12 2 6 88 91.0
vs Carleton 11/13/26 78-57 W 26-59 .441 8-22 .364 18-22 .818 11 35 46 42.7 22 14 15 1 9 78 86.7
vs Concordia Wisconsin 11/14/26 97-72 W 38-73 .521 19-33 .576 2-3 .667 12 22 34 40.5 18 27 9 0 11 97 89.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Thiel 11/06/26 66-94 L 24-72 .333 9-21 .429 9-11 .818 17 20 37 37.0 21 12 10 3 6 66 66.0
Buena Vista 11/08/26 65-88 L 15-49 .306 9-22 .409 26-28 .929 4 21 25 31.0 14 10 11 1 7 65 65.5
Carleton 11/13/26 57-78 L 20-57 .351 6-21 .286 11-22 .500 7 23 30 30.7 14 11 11 2 9 57 62.7
Concordia Wisconsin 11/14/26 72-97 L 27-54 .500 6-17 .353 12-17 .706 7 23 30 30.5 9 12 17 4 7 72 65.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Thiel 11/06/26 94-66 28 31-60/24-72 .517/.333 11-28/9-21 .393/.429 21-27/9-11 .778-.818 45/37 8 19/12 9/10 6/3 6/6 14/21
Buena Vista 11/08/26 88-65 23 34-62/15-49 .548/.306 16-35/9-22 .457/.409 4-6/26-28 .667-.929 37/25 12 21/10 12/11 2/1 6/7 21/14
Carleton 11/13/26 78-57 21 26-59/20-57 .441/.351 8-22/6-21 .364/.286 18-22/11-22 .818-.500 46/30 16 14/11 15/11 1/2 9/9 22/14
Concordia Wisconsin 11/14/26 97-72 25 38-73/27-54 .521/.500 19-33/6-17 .576/.353 2-3/12-17 .667-.706 34/30 4 27/12 9/17 0/4 11/7 18/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 Concordia Wisconsin (11/14/26)
FIELD GOALS MADE 38 Concordia Wisconsin (11/14/26)
FIELD GOAL ATTEMPTS 73 Concordia Wisconsin (11/14/26)
3 PT FIELD GOALS MADE 19 Concordia Wisconsin (11/14/26)
3 PT FG ATTEMPTS 35 Buena Vista (11/08/26)
FREE THROWS MADE 21 Thiel (11/06/26)
FREE THROW ATTEMPTS 27 Thiel (11/06/26)
REBOUNDS 46 Carleton (11/13/26)
ASSISTS 27 Concordia Wisconsin (11/14/26)
STEALS 11 Concordia Wisconsin (11/14/26)
BLOCKED SHOTS 6 Thiel (11/06/26)
TURNOVERS 15 Carleton (11/13/26)
FOULS 22 Carleton (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Rameker,Lucas Buena Vista (11/08/26)
FIELD GOALS MADE 9 MacKenzie,Kaden Concordia Wisconsin (11/14/26)
FIELD GOAL ATTEMPTS 15 Luxem,Logan Concordia Wisconsin (11/14/26)
3 PT FIELD GOALS MADE 6 Rameker,Lucas Buena Vista (11/08/26)
3 PT FG ATTEMPTS 8 Rameker,Lucas Buena Vista (11/08/26)
FREE THROWS MADE 6 MacKenzie,Kaden; Luxem,Logan Thiel (11/06/26); Carleton (11/13/26)
FREE THROW ATTEMPTS 7 Luxem,Logan Carleton (11/13/26)
REBOUNDS 11 MacKenzie,Kaden Buena Vista (11/08/26)
ASSISTS 6 Schipper,Sawyer; MacKenzie,Kaden Thiel (11/06/26); Buena Vista (11/08/26); Concordia Wisconsin (11/14/26)
STEALS 3 MacKenzie,Kaden; Luxem,Logan Buena Vista (11/08/26); Concordia Wisconsin (11/14/26)
BLOCKED SHOTS 4 Forbes,Ben Thiel (11/06/26)
TURNOVERS 3 Luxem,Logan; Forbes,Ben; Buschor,Broker Thiel (11/06/26); Buena Vista (11/08/26); Carleton (11/13/26); Concordia Wisconsin (11/14/26)
FOULS 4 Luxem,Logan; Forbes,Ben Buena Vista (11/08/26); Carleton (11/13/26); Concordia Wisconsin (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#01 MacKenzie, Kaden 4 61 15.3
#05 Rameker, Lucas 4 57 14.3
#00 Luxem, Logan 4 52 13.0
#24 Forbes, Ben 4 35 8.8
#22 Lucey, Max 4 29 7.3
#20 Schipper, Sawyer 4 25 6.3
#25 Leifker, Max 4 19 4.8
#11 Schauf, Conley 4 18 4.5
#02 Grimm, Cooper 4 16 4.0
#12 Buschor, Broker 4 13 3.3
#04 Hoffman, Cooper 2 8 4.0
#32 Moffett, Thomas 3 8 2.7
#42 Ward, Brady 4 8 2.0
#33 Bessen, Elliott 3 2 0.7
#21 Porter, Xavier 3 2 0.7
#30 Selk, Eli 4 2 0.5
#10 Vorwald, Nick 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#01 MacKenzie, Kaden 4 22 35 .629 5.5 8.8
#05 Rameker, Lucas 4 20 27 .741 5.0 6.8
#00 Luxem, Logan 4 18 42 .429 4.5 10.5
#24 Forbes, Ben 4 10 19 .526 2.5 4.8
#22 Lucey, Max 4 10 22 .455 2.5 5.5
#20 Schipper, Sawyer 4 9 24 .375 2.3 6.0
#25 Leifker, Max 4 8 13 .615 2.0 3.3
#02 Grimm, Cooper 4 7 20 .350 1.8 5.0
#11 Schauf, Conley 4 6 11 .545 1.5 2.8
#12 Buschor, Broker 4 5 14 .357 1.3 3.5
#42 Ward, Brady 4 4 8 .500 1.0 2.0
#04 Hoffman, Cooper 2 3 4 .750 1.5 2.0
#32 Moffett, Thomas 3 3 5 .600 1.0 1.7
#33 Bessen, Elliott 3 1 1 1.000 0.3 0.3
#21 Porter, Xavier 3 1 3 .333 0.3 1.0
#30 Selk, Eli 4 1 2 .500 0.3 0.5
#10 Vorwald, Nick 4 1 1 1.000 0.3 0.3
#03 Cunico, Caleb 4 0 2 .000 0.0 0.5
#40 Seagreaves, James 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Rameker, Lucas 4 14 19 .737 3.5 4.8
#22 Lucey, Max 4 7 17 .412 1.8 4.3
#24 Forbes, Ben 4 6 11 .545 1.5 2.8
#00 Luxem, Logan 4 6 17 .353 1.5 4.3
#01 MacKenzie, Kaden 4 5 9 .556 1.3 2.3
#11 Schauf, Conley 4 5 9 .556 1.3 2.3
#25 Leifker, Max 4 3 5 .600 0.8 1.3
#20 Schipper, Sawyer 4 3 8 .375 0.8 2.0
#12 Buschor, Broker 4 2 10 .200 0.5 2.5
#04 Hoffman, Cooper 2 2 3 .667 1.0 1.5
#02 Grimm, Cooper 4 1 6 .167 0.3 1.5
#03 Cunico, Caleb 4 0 1 .000 0.0 0.3
#32 Moffett, Thomas 3 0 2 .000 0.0 0.7
#30 Selk, Eli 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#01 MacKenzie, Kaden 4 12 15 .800 3.0 3.8
#00 Luxem, Logan 4 10 11 .909 2.5 2.8
#24 Forbes, Ben 4 9 12 .750 2.3 3.0
#20 Schipper, Sawyer 4 4 5 .800 1.0 1.3
#05 Rameker, Lucas 4 3 3 1.000 0.8 0.8
#22 Lucey, Max 4 2 2 1.000 0.5 0.5
#32 Moffett, Thomas 3 2 2 1.000 0.7 0.7
#12 Buschor, Broker 4 1 2 .500 0.3 0.5
#02 Grimm, Cooper 4 1 2 .500 0.3 0.5
#11 Schauf, Conley 4 1 1 1.000 0.3 0.3
#25 Leifker, Max 4 0 2 .000 0.0 0.5
#42 Ward, Brady 4 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 MacKenzie, Kaden 4 37 9.3 5 1.3 32 8.0
#24 Forbes, Ben 4 18 4.5 5 1.3 13 3.3
#05 Rameker, Lucas 4 16 4.0 5 1.3 11 2.8
#25 Leifker, Max 4 12 3.0 3 0.8 9 2.3
#22 Lucey, Max 4 12 3.0 3 0.8 9 2.3
#42 Ward, Brady 4 12 3.0 4 1.0 8 2.0
#20 Schipper, Sawyer 4 11 2.8 4 1.0 7 1.8
#TM Team 4 10 2.5 7 1.8 3 0.8
#12 Buschor, Broker 4 8 2.0 0 0.0 8 2.0
#00 Luxem, Logan 4 8 2.0 1 0.3 7 1.8
#02 Grimm, Cooper 4 7 1.8 3 0.8 4 1.0
#03 Cunico, Caleb 4 2 0.5 0 0.0 2 0.5
#32 Moffett, Thomas 3 2 0.7 0 0.0 2 0.7
#11 Schauf, Conley 4 2 0.5 1 0.3 1 0.3
#40 Seagreaves, James 4 2 0.5 0 0.0 2 0.5
#30 Selk, Eli 4 2 0.5 1 0.3 1 0.3
#33 Bessen, Elliott 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#01 MacKenzie, Kaden 4 17 4.3
#20 Schipper, Sawyer 4 13 3.3
#00 Luxem, Logan 4 12 3.0
#05 Rameker, Lucas 4 8 2.0
#02 Grimm, Cooper 4 7 1.8
#22 Lucey, Max 4 7 1.8
#24 Forbes, Ben 4 4 1.0
#42 Ward, Brady 4 3 0.8
#25 Leifker, Max 4 2 0.5
#11 Schauf, Conley 4 2 0.5
#40 Seagreaves, James 4 2 0.5
#12 Buschor, Broker 4 1 0.3
#04 Hoffman, Cooper 2 1 0.5
#32 Moffett, Thomas 3 1 0.3
#21 Porter, Xavier 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Forbes, Ben 4 5 1.3
#12 Buschor, Broker 4 2 0.5
#25 Leifker, Max 4 1 0.3
#32 Moffett, Thomas 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 MacKenzie, Kaden 4 7 1.8
#00 Luxem, Logan 4 6 1.5
#12 Buschor, Broker 4 3 0.8
#02 Grimm, Cooper 4 3 0.8
#22 Lucey, Max 4 3 0.8
#21 Porter, Xavier 3 2 0.7
#05 Rameker, Lucas 4 2 0.5
#20 Schipper, Sawyer 4 2 0.5
#24 Forbes, Ben 4 1 0.3
#25 Leifker, Max 4 1 0.3
#11 Schauf, Conley 4 1 0.3
#40 Seagreaves, James 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Luxem, Logan 4 10 2.5
#24 Forbes, Ben 4 8 2.0
#01 MacKenzie, Kaden 4 6 1.5
#12 Buschor, Broker 4 3 0.8
#02 Grimm, Cooper 4 3 0.8
#05 Rameker, Lucas 4 2 0.5
#20 Schipper, Sawyer 4 2 0.5
#10 Vorwald, Nick 4 2 0.5
#42 Ward, Brady 4 2 0.5
#04 Hoffman, Cooper 2 1 0.5
#22 Lucey, Max 4 1 0.3
#32 Moffett, Thomas 3 1 0.3
#21 Porter, Xavier 3 1 0.3
#11 Schauf, Conley 4 1 0.3
#30 Selk, Eli 4 1 0.3
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Forbes, Ben 4 13 3.3
#12 Buschor, Broker 4 9 2.3
#25 Leifker, Max 4 7 1.8
#22 Lucey, Max 4 7 1.8
#20 Schipper, Sawyer 4 7 1.8
#00 Luxem, Logan 4 6 1.5
#05 Rameker, Lucas 4 6 1.5
#42 Ward, Brady 4 5 1.3
#11 Schauf, Conley 4 4 1.0
#01 MacKenzie, Kaden 4 3 0.8
#02 Grimm, Cooper 4 2 0.5
#04 Hoffman, Cooper 2 2 1.0
#32 Moffett, Thomas 3 1 0.3
#21 Porter, Xavier 3 1 0.3
#40 Seagreaves, James 4 1 0.3
#10 Vorwald, Nick 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 MacKenzie, Kaden 4 99 24.8
#05 Rameker, Lucas 4 91 22.8
#00 Luxem, Logan 4 81 20.3
#22 Lucey, Max 4 77 19.3
#02 Grimm, Cooper 4 69 17.3
#20 Schipper, Sawyer 4 60 15.0
#25 Leifker, Max 4 58 14.5
#12 Buschor, Broker 4 55 13.8
#24 Forbes, Ben 4 50 12.5
#11 Schauf, Conley 4 49 12.3
#42 Ward, Brady 4 40 10.0
#04 Hoffman, Cooper 2 17 8.5
#32 Moffett, Thomas 3 13 4.3
#40 Seagreaves, James 4 10 2.5
#30 Selk, Eli 4 9 2.3
#10 Vorwald, Nick 4 7 1.8
#33 Bessen, Elliott 3 6 2.0
#03 Cunico, Caleb 4 5 1.3
#21 Porter, Xavier 3 4 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#22 Lucey, Max 4 7 1 7.00
#20 Schipper, Sawyer 4 13 2 6.50
#05 Rameker, Lucas 4 8 2 4.00
#02 Grimm, Cooper 4 7 3 2.33
#01 MacKenzie, Kaden 4 17 6 2.83
#11 Schauf, Conley 4 2 1 2.00
#04 Hoffman, Cooper 2 1 1 1.00
#00 Luxem, Logan 4 12 10 1.20
#32 Moffett, Thomas 3 1 1 1.00
#21 Porter, Xavier 3 1 1 1.00
#42 Ward, Brady 4 3 2 1.50