Skip To Main Content

University of Wisconsin-Platteville Pioneers

2020-21 Men's Basketball Cumulative Statistics

Team Stats (8-2, 6-2)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 717 634
Points Per Game 71.7 63.4
Scoring Margin 8.3 --
Shooting
FG: Made-Attempted 248-556 230-553
FG: Percentage .446 .416
FG: Per Game 24.8 23.0
3PT: Made-Attempted 67-224 71-215
3PT: Percentage .299 .330
3PT: Per Game 6.7 7.1
FT: Made-Attempted 154-193 103-142
FT: Percentage .798 .725
FT: Per Game 15.4 10.3
Rebounding
Total 345 333
Per Game 34.5 33.3
Margin 1.2 --
Assists
Total 107 92
Per Game 10.7 9.2
Turnovers
Total 94 128
Per Game 9.4 12.8
Margin 3.4 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 13.5 11.7
Steals
Total 60 43
Per Game 6.0 4.3
Blocks
Total 41 22
Per Game 4.1 2.2
Attendance
Total 0 80
Per Game 5-0 5-16

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Shields, Quentin 10 10 293 29.3 48 106 .453 18 45 .400 40 50 .800 154 15.4 9 32 41 4.1 14 35 18 13 4
30 Stovall, Justin 10 9 238 23.8 56 92 .609 8 17 .471 33 43 .767 153 15.3 9 53 62 6.2 23 10 17 6 16
05 Tuma, Kyle 10 9 298 29.8 38 85 .447 10 31 .323 31 38 .816 117 11.7 11 58 69 6.9 20 12 14 15 7
14 Pearson, Logan 10 6 284 28.4 26 68 .382 7 36 .194 16 19 .842 75 7.5 8 25 33 3.3 23 12 8 8 4
01 Gunnink, Drew 10 10 246 24.6 25 61 .410 11 33 .333 10 14 .714 71 7.1 6 15 21 2.1 23 6 10 4 2
03 McCann, Blake 6 3 147 24.5 12 34 .353 2 14 .143 9 12 .750 35 5.8 8 4 12 2.0 6 7 5 2 1
34 Fox, Justin 10 1 185 18.5 17 32 .531 1 4 .250 5 7 .714 40 4.0 14 25 39 3.9 25 4 5 7 3
12 Probst, Ben 10 0 149 14.9 14 44 .318 4 24 .167 4 4 1.000 36 3.6 4 8 12 1.2 12 10 7 2 1
02 Ranney, Alex 7 0 95 13.6 7 21 .333 4 13 .308 2 2 1.000 20 2.9 5 6 11 1.6 8 8 4 3 1
40 Nies, Brad 2 0 2 1.0 1 1 1.000 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 0 0 0 0 0
33 Emler, Ben 2 0 2 1.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
44 Paske, Cam 7 0 21 3.0 2 3 .667 1 2 .500 2 2 1.000 7 1.0 1 6 7 1.0 2 0 0 0 1
11 Nies, Braden 4 1 12 3.0 1 4 .250 1 2 .500 0 0 .000 3 0.8 0 1 1 0.3 3 0 0 0 0
24 Jarvensivu, Justin 4 1 9 2.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 0.5 0 0 0 0 1
42 Barnes, Oliver 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0 0 0
50 Bradley, Richard 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
21 Meerstein, Samuel 4 0 4 1.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0 0 0
25 Millard, Sammy 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
22 Navarro, Donovan 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
32 Olson, Ben 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 22 32 3.2 0 0 6 0 0  
10 Vikonis, Tomas 4 0 5 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 2 0 0 0
Total 10 2000 200.0 248 556 .446 67 224 .299 154 193 .798 717 71.70 85 260 345 34.5 162 107 94 60 41
Opponents 10 2000 200.0 230 553 .416 71 215 .330 103 142 .725 634 63.40 88 245 333 33.3 171 92 128 43 22

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Shields, Quentin 8 8 239 29.9 41 91 .451 14 39 .359 35 43 .814 131 16.4 9 23 32 4.0 11 26 3.3 13 11 3
30 Stovall, Justin 8 7 185 23.1 44 75 .587 3 10 .300 22 31 .710 113 14.1 7 39 46 5.8 20 6 0.8 11 6 11
05 Tuma, Kyle 8 7 241 30.1 30 63 .476 9 23 .391 27 32 .844 96 12.0 9 42 51 6.4 17 10 1.3 11 9 7
14 Pearson, Logan 8 6 239 29.9 22 59 .373 7 31 .226 16 19 .842 67 8.4 6 21 27 3.4 21 9 1.1 7 8 2
01 Gunnink, Drew 8 8 195 24.4 20 51 .392 8 26 .308 9 12 .750 57 7.1 5 12 17 2.1 21 6 0.8 8 3 1
34 Fox, Justin 8 1 146 18.3 14 27 .519 1 3 .333 5 5 1.000 34 4.3 11 15 26 3.3 16 4 0.5 5 4 2
40 Nies, Brad 1 0 1 1.0 1 1 1.000 0 0 .000 2 2 1.000 4 4.0 0 0 0 0.0 0 0 0.0 0 0 0
03 McCann, Blake 4 1 93 23.3 6 20 .300 1 8 .125 2 4 .500 15 3.8 5 3 8 2.0 4 3 0.8 3 1 1
12 Probst, Ben 8 0 125 15.6 13 38 .342 3 20 .150 2 2 1.000 31 3.9 3 6 9 1.1 11 10 1.3 7 2 0
02 Ranney, Alex 6 0 92 15.3 7 20 .350 4 12 .333 0 0 .000 18 3.0 4 6 10 1.7 7 7 1.2 3 3 1
11 Nies, Braden 2 1 8 4.0 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 0 0 0.0 2 0 0.0 0 0 0
44 Paske, Cam 6 0 19 3.2 2 3 .667 1 2 .500 2 2 1.000 7 1.2 1 6 7 1.2 2 0 0.0 0 0 1
24 Jarvensivu, Justin 2 1 6 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
42 Barnes, Oliver 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0.0 0 0 0
50 Bradley, Richard 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
33 Emler, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
21 Meerstein, Samuel 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
25 Millard, Sammy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Navarro, Donovan 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
32 Olson, Ben 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 20 29 3.6 0 0 0.0 5 0 0  
10 Vikonis, Tomas 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 1.0 0 0 0
Total 8 1600 200.0 201 452 .445 52 178 .292 122 152 .803 576 72.00 69 195 264 33.0 133 83 10.4 73 47 29
Opponents 8 1600 200.0 190 433 .439 61 176 .347 93 125 .744 534 66.75 68 198 266 33.3 136 79 9.9 107 30 19

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Shields, Quentin 10 10 293 48 106 .453 18 45 .400 40 50 .800 154 15.4
30 Stovall, Justin 10 9 238 56 92 .609 8 17 .471 33 43 .767 153 15.3
05 Tuma, Kyle 10 9 298 38 85 .447 10 31 .323 31 38 .816 117 11.7
01 Gunnink, Drew 10 10 246 25 61 .410 11 33 .333 10 14 .714 71 7.1
14 Pearson, Logan 10 6 284 26 68 .382 7 36 .194 16 19 .842 75 7.5
03 McCann, Blake 6 3 147 12 34 .353 2 14 .143 9 12 .750 35 5.8
34 Fox, Justin 10 1 185 17 32 .531 1 4 .250 5 7 .714 40 4.0
12 Probst, Ben 10 0 149 14 44 .318 4 24 .167 4 4 1.000 36 3.6
40 Nies, Brad 2 0 2 1 1 1.000 0 0 .000 2 2 1.000 4 2.0
02 Ranney, Alex 7 0 95 7 21 .333 4 13 .308 2 2 1.000 20 2.9
33 Emler, Ben 2 0 2 1 1 1.000 0 0 .000 0 0 .000 2 1.0
44 Paske, Cam 7 0 21 2 3 .667 1 2 .500 2 2 1.000 7 1.0
24 Jarvensivu, Justin 4 1 9 0 1 .000 0 1 .000 0 0 .000 0 0.0
11 Nies, Braden 4 1 12 1 4 .250 1 2 .500 0 0 .000 3 0.8
42 Barnes, Oliver 3 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
50 Bradley, Richard 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Meerstein, Samuel 4 0 4 0 2 .000 0 1 .000 0 0 .000 0 0.0
25 Millard, Sammy 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Navarro, Donovan 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Olson, Ben 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Vikonis, Tomas 4 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 10 2000 248 556 .446 67 224 .299 154 193 .798 717 71.70
Opponents 10 2000 230 553 .416 71 215 .330 103 142 .725 634 63.40

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Shields, Quentin 10 29.3 .453 .400 .800 0.9 3.2 4.1 3.5 1.3 0.4 15.4
30 Stovall, Justin 10 23.8 .609 .471 .767 0.9 5.3 6.2 1.0 0.6 1.6 15.3
05 Tuma, Kyle 10 29.8 .447 .323 .816 1.1 5.8 6.9 1.2 1.5 0.7 11.7
01 Gunnink, Drew 10 24.6 .410 .333 .714 0.6 1.5 2.1 0.6 0.4 0.2 7.1
14 Pearson, Logan 10 28.4 .382 .194 .842 0.8 2.5 3.3 1.2 0.8 0.4 7.5
03 McCann, Blake 6 24.5 .353 .143 .750 1.3 0.7 2.0 1.2 0.3 0.2 5.8
34 Fox, Justin 10 18.5 .531 .250 .714 1.4 2.5 3.9 0.4 0.7 0.3 4.0
12 Probst, Ben 10 14.9 .318 .167 1.000 0.4 0.8 1.2 1.0 0.2 0.1 3.6
40 Nies, Brad 2 1.0 1.000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
02 Ranney, Alex 7 13.6 .333 .308 1.000 0.7 0.9 1.6 1.1 0.4 0.1 2.9
33 Emler, Ben 2 1.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
44 Paske, Cam 7 3.0 .667 .500 1.000 0.1 0.9 1.0 0.0 0.0 0.1 1.0
24 Jarvensivu, Justin 4 2.3 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.3 0.0
11 Nies, Braden 4 3.0 .250 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.8
42 Barnes, Oliver 3 1.0 .000 .000 .000 0.0 0.7 0.7 0.0 0.0 0.0 0.0
50 Bradley, Richard 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
21 Meerstein, Samuel 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Millard, Sammy 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Navarro, Donovan 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
32 Olson, Ben 2 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Vikonis, Tomas 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
Total 10 200.0 .446 .299 .798 8.5 26.0 34.5 10.7 6.0 4.1 71.70
Opponents 10 200.0 .416 .330 .725 8.8 24.5 33.3 9.2 4.3 2.2 63.40

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Oshkosh 02/03/21 88-75 W 34-63 .540 8-22 .364 12-20 .600 8 29 37 37.0 18 12 12 5 7 88 88.0
at Wis.-Oshkosh 02/05/21 68-77 L 26-69 .377 5-29 .172 11-14 .786 9 26 35 36.0 21 10 10 5 9 68 78.0
at Wis.-Stevens Point 02/10/21 74-72 W 27-57 .474 10-26 .385 10-14 .714 5 18 23 31.7 15 14 7 3 5 74 76.7
vs Wis.-Stevens Point 02/12/21 73-68 W 25-55 .455 5-23 .217 18-22 .818 9 26 35 32.5 12 12 7 1 7 73 75.8
at Wis.-Whitewater 02/17/21 79-69 W 29-49 .592 8-17 .471 13-14 .929 3 18 21 30.2 18 13 6 3 5 79 76.4
vs Wis.-Whitewater 02/19/21 64-58 W 19-52 .365 3-13 .231 23-25 .920 13 25 38 31.5 17 7 11 5 5 64 74.3
at Wis.-La Crosse 02/24/21 57-65 L 16-51 .314 6-26 .231 19-24 .792 10 20 30 31.3 14 2 10 2 5 57 71.9
vs Wis.-La Crosse 02/26/21 73-50 W 25-56 .446 7-22 .318 16-19 .842 12 33 45 33.0 18 13 10 5 4 73 72.0
vs Wis.-River Falls 03/03/21 67-53 W 24-53 .453 5-20 .250 14-16 .875 7 32 39 33.7 14 14 13 7 6 67 71.4
at Wis.-La Crosse 03/05/21 74-47 W 23-51 .451 10-26 .385 18-25 .720 9 33 42 34.5 15 10 8 5 7 74 71.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Oshkosh 02/03/21 75-88 L 27-56 .482 12-29 .414 9-15 .600 4 27 31 31.0 17 7 16 1 4 75 75.0
Wis.-Oshkosh 02/05/21 77-68 W 24-57 .421 11-23 .478 18-25 .720 10 35 45 38.0 17 16 18 3 5 77 76.0
Wis.-Stevens Point 02/10/21 72-74 L 24-48 .500 9-21 .429 15-19 .789 9 26 35 37.0 16 12 17 2 2 72 74.7
Wis.-Stevens Point 02/12/21 68-73 L 24-58 .414 9-30 .300 11-13 .846 9 22 31 35.5 16 8 11 0 5 68 73.0
Wis.-Whitewater 02/17/21 69-79 L 26-48 .542 7-16 .438 10-12 .833 6 18 24 33.2 14 10 14 3 2 69 72.2
Wis.-Whitewater 02/19/21 58-64 L 21-57 .368 5-19 .263 11-16 .688 14 20 34 33.3 19 8 10 4 3 58 69.8
Wis.-La Crosse 02/24/21 65-57 W 27-53 .509 4-15 .267 7-10 .700 8 28 36 33.7 17 13 11 2 5 65 69.1
Wis.-La Crosse 02/26/21 50-73 L 17-56 .304 4-23 .174 12-15 .800 8 22 30 33.3 20 5 10 4 4 50 66.8
Wis.-River Falls 03/03/21 53-67 L 22-60 .367 5-18 .278 4-6 .667 8 24 32 33.1 15 6 12 2 8 53 65.2
Wis.-La Crosse 03/05/21 47-74 L 18-60 .300 5-21 .238 6-11 .545 12 23 35 33.3 20 7 9 1 5 47 63.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Oshkosh 02/03/21 88-75 13 34-63/27-56 .540/.482 8-22/12-29 .364/.414 12-20/9-15 .600-.600 37/31 6 12/7 12/16 5/1 7/4 18/17
Wis.-Oshkosh 02/05/21 68-77 -9 26-69/24-57 .377/.421 5-29/11-23 .172/.478 11-14/18-25 .786-.720 35/45 -10 10/16 10/18 5/3 9/5 21/17
Wis.-Stevens Point 02/10/21 74-72 2 27-57/24-48 .474/.500 10-26/9-21 .385/.429 10-14/15-19 .714-.789 23/35 -12 14/12 7/17 3/2 5/2 15/16
Wis.-Stevens Point 02/12/21 73-68 5 25-55/24-58 .455/.414 5-23/9-30 .217/.300 18-22/11-13 .818-.846 35/31 4 12/8 7/11 1/0 7/5 12/16
Wis.-Whitewater 02/17/21 79-69 10 29-49/26-48 .592/.542 8-17/7-16 .471/.438 13-14/10-12 .929-.833 21/24 -3 13/10 6/14 3/3 5/2 18/14
Wis.-Whitewater 02/19/21 64-58 6 19-52/21-57 .365/.368 3-13/5-19 .231/.263 23-25/11-16 .920-.688 38/34 4 7/8 11/10 5/4 5/3 17/19
Wis.-La Crosse 02/24/21 57-65 -8 16-51/27-53 .314/.509 6-26/4-15 .231/.267 19-24/7-10 .792-.700 30/36 -6 2/13 10/11 2/2 5/5 14/17
Wis.-La Crosse 02/26/21 73-50 23 25-56/17-56 .446/.304 7-22/4-23 .318/.174 16-19/12-15 .842-.800 45/30 15 13/5 10/10 5/4 4/4 18/20
Wis.-River Falls 03/03/21 67-53 14 24-53/22-60 .453/.367 5-20/5-18 .250/.278 14-16/4-6 .875-.667 39/32 7 14/6 13/12 7/2 6/8 14/15
Wis.-La Crosse 03/05/21 74-47 27 23-51/18-60 .451/.300 10-26/5-21 .385/.238 18-25/6-11 .720-.545 42/35 7 10/7 8/9 5/1 7/5 15/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 88 Wis.-Oshkosh (02/03/21)
FIELD GOALS MADE 34 Wis.-Oshkosh (02/03/21)
FIELD GOAL ATTEMPTS 69 Wis.-Oshkosh (02/05/21)
3 PT FIELD GOALS MADE 10 Wis.-Stevens Point (02/10/21); Wis.-La Crosse (03/05/21)
3 PT FG ATTEMPTS 29 Wis.-Oshkosh (02/05/21)
FREE THROWS MADE 23 Wis.-Whitewater (02/19/21)
FREE THROW ATTEMPTS 25 Wis.-Whitewater (02/19/21); Wis.-La Crosse (03/05/21)
REBOUNDS 45 Wis.-La Crosse (02/26/21)
ASSISTS 14 Wis.-River Falls (03/03/21); Wis.-Stevens Point (02/10/21)
STEALS 9 Wis.-Oshkosh (02/05/21)
BLOCKED SHOTS 7 Wis.-River Falls (03/03/21)
TURNOVERS 13 Wis.-River Falls (03/03/21)
FOULS 21 Wis.-Oshkosh (02/05/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Quentin Shields Wis.-La Crosse (02/24/21)
FIELD GOALS MADE 9 Justin Stovall; Quentin Shields Wis.-Oshkosh (02/03/21); Wis.-La Crosse (02/24/21)
FIELD GOAL ATTEMPTS 15 Quentin Shields; Kyle Tuma Wis.-Oshkosh (02/03/21); Wis.-La Crosse (02/26/21); Wis.-La Crosse (02/24/21)
3 PT FIELD GOALS MADE 5 Quentin Shields Wis.-La Crosse (02/24/21)
3 PT FG ATTEMPTS 10 Quentin Shields Wis.-La Crosse (02/24/21)
FREE THROWS MADE 9 Quentin Shields Wis.-Stevens Point (02/12/21)
FREE THROW ATTEMPTS 12 Quentin Shields Wis.-Stevens Point (02/12/21)
REBOUNDS 13 Kyle Tuma Wis.-Whitewater (02/19/21)
ASSISTS 7 Quentin Shields Wis.-River Falls (03/03/21); Wis.-Whitewater (02/17/21)
STEALS 4 Logan Pearson Wis.-Oshkosh (02/05/21)
BLOCKED SHOTS 5 Justin Stovall Wis.-River Falls (03/03/21)
TURNOVERS 4 Quentin Shields Wis.-River Falls (03/03/21)
FOULS 5 Justin Stovall; Kyle Tuma; Justin Fox Wis.-Oshkosh (02/05/21); Wis.-La Crosse (02/24/21); Wis.-La Crosse (03/05/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Shields, Quentin 10 154 15.4
#30 Stovall, Justin 10 153 15.3
#05 Tuma, Kyle 10 117 11.7
#14 Pearson, Logan 10 75 7.5
#01 Gunnink, Drew 10 71 7.1
#34 Fox, Justin 10 40 4.0
#12 Probst, Ben 10 36 3.6
#03 McCann, Blake 6 35 5.8
#02 Ranney, Alex 7 20 2.9
#44 Paske, Cam 7 7 1.0
#40 Nies, Brad 2 4 2.0
#11 Nies, Braden 4 3 0.8
#33 Emler, Ben 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#30 Stovall, Justin 10 56 92 .609 5.6 9.2
#04 Shields, Quentin 10 48 106 .453 4.8 10.6
#05 Tuma, Kyle 10 38 85 .447 3.8 8.5
#14 Pearson, Logan 10 26 68 .382 2.6 6.8
#01 Gunnink, Drew 10 25 61 .410 2.5 6.1
#34 Fox, Justin 10 17 32 .531 1.7 3.2
#12 Probst, Ben 10 14 44 .318 1.4 4.4
#03 McCann, Blake 6 12 34 .353 2.0 5.7
#02 Ranney, Alex 7 7 21 .333 1.0 3.0
#44 Paske, Cam 7 2 3 .667 0.3 0.4
#33 Emler, Ben 2 1 1 1.000 0.5 0.5
#40 Nies, Brad 2 1 1 1.000 0.5 0.5
#11 Nies, Braden 4 1 4 .250 0.3 1.0
#24 Jarvensivu, Justin 4 0 1 .000 0.0 0.3
#21 Meerstein, Samuel 4 0 2 .000 0.0 0.5
#10 Vikonis, Tomas 4 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Shields, Quentin 10 18 45 .400 1.8 4.5
#01 Gunnink, Drew 10 11 33 .333 1.1 3.3
#05 Tuma, Kyle 10 10 31 .323 1.0 3.1
#30 Stovall, Justin 10 8 17 .471 0.8 1.7
#14 Pearson, Logan 10 7 36 .194 0.7 3.6
#12 Probst, Ben 10 4 24 .167 0.4 2.4
#02 Ranney, Alex 7 4 13 .308 0.6 1.9
#03 McCann, Blake 6 2 14 .143 0.3 2.3
#34 Fox, Justin 10 1 4 .250 0.1 0.4
#11 Nies, Braden 4 1 2 .500 0.3 0.5
#44 Paske, Cam 7 1 2 .500 0.1 0.3
#24 Jarvensivu, Justin 4 0 1 .000 0.0 0.3
#21 Meerstein, Samuel 4 0 1 .000 0.0 0.3
#10 Vikonis, Tomas 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Shields, Quentin 10 40 50 .800 4.0 5.0
#30 Stovall, Justin 10 33 43 .767 3.3 4.3
#05 Tuma, Kyle 10 31 38 .816 3.1 3.8
#14 Pearson, Logan 10 16 19 .842 1.6 1.9
#01 Gunnink, Drew 10 10 14 .714 1.0 1.4
#03 McCann, Blake 6 9 12 .750 1.5 2.0
#34 Fox, Justin 10 5 7 .714 0.5 0.7
#12 Probst, Ben 10 4 4 1.000 0.4 0.4
#40 Nies, Brad 2 2 2 1.000 1.0 1.0
#44 Paske, Cam 7 2 2 1.000 0.3 0.3
#02 Ranney, Alex 7 2 2 1.000 0.3 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#05 Tuma, Kyle 10 69 6.9 11 1.1 58 5.8
#30 Stovall, Justin 10 62 6.2 9 0.9 53 5.3
#04 Shields, Quentin 10 41 4.1 9 0.9 32 3.2
#34 Fox, Justin 10 39 3.9 14 1.4 25 2.5
#14 Pearson, Logan 10 33 3.3 8 0.8 25 2.5
#TM Team 10 32 3.2 10 1.0 22 2.2
#01 Gunnink, Drew 10 21 2.1 6 0.6 15 1.5
#03 McCann, Blake 6 12 2.0 8 1.3 4 0.7
#12 Probst, Ben 10 12 1.2 4 0.4 8 0.8
#02 Ranney, Alex 7 11 1.6 5 0.7 6 0.9
#44 Paske, Cam 7 7 1.0 1 0.1 6 0.9
#42 Barnes, Oliver 3 2 0.7 0 0.0 2 0.7
#24 Jarvensivu, Justin 4 2 0.5 0 0.0 2 0.5
#50 Bradley, Richard 2 1 0.5 0 0.0 1 0.5
#11 Nies, Braden 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Shields, Quentin 10 35 3.5
#14 Pearson, Logan 10 12 1.2
#05 Tuma, Kyle 10 12 1.2
#12 Probst, Ben 10 10 1.0
#30 Stovall, Justin 10 10 1.0
#02 Ranney, Alex 7 8 1.1
#03 McCann, Blake 6 7 1.2
#01 Gunnink, Drew 10 6 0.6
#34 Fox, Justin 10 4 0.4
#10 Vikonis, Tomas 4 2 0.5
#50 Bradley, Richard 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Stovall, Justin 10 16 1.6
#05 Tuma, Kyle 10 7 0.7
#14 Pearson, Logan 10 4 0.4
#04 Shields, Quentin 10 4 0.4
#34 Fox, Justin 10 3 0.3
#01 Gunnink, Drew 10 2 0.2
#24 Jarvensivu, Justin 4 1 0.3
#03 McCann, Blake 6 1 0.2
#44 Paske, Cam 7 1 0.1
#12 Probst, Ben 10 1 0.1
#02 Ranney, Alex 7 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Tuma, Kyle 10 15 1.5
#04 Shields, Quentin 10 13 1.3
#14 Pearson, Logan 10 8 0.8
#34 Fox, Justin 10 7 0.7
#30 Stovall, Justin 10 6 0.6
#01 Gunnink, Drew 10 4 0.4
#02 Ranney, Alex 7 3 0.4
#03 McCann, Blake 6 2 0.3
#12 Probst, Ben 10 2 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Shields, Quentin 10 18 1.8
#30 Stovall, Justin 10 17 1.7
#05 Tuma, Kyle 10 14 1.4
#01 Gunnink, Drew 10 10 1.0
#14 Pearson, Logan 10 8 0.8
#12 Probst, Ben 10 7 0.7
#TM Team 10 6 0.6
#34 Fox, Justin 10 5 0.5
#03 McCann, Blake 6 5 0.8
#02 Ranney, Alex 7 4 0.6

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#34 Fox, Justin 10 25 2.5
#01 Gunnink, Drew 10 23 2.3
#14 Pearson, Logan 10 23 2.3
#30 Stovall, Justin 10 23 2.3
#05 Tuma, Kyle 10 20 2.0
#04 Shields, Quentin 10 14 1.4
#12 Probst, Ben 10 12 1.2
#02 Ranney, Alex 7 8 1.1
#03 McCann, Blake 6 6 1.0
#11 Nies, Braden 4 3 0.8
#21 Meerstein, Samuel 4 2 0.5
#44 Paske, Cam 7 2 0.3
#10 Vikonis, Tomas 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#05 Tuma, Kyle 10 298 29.8
#04 Shields, Quentin 10 293 29.3
#14 Pearson, Logan 10 284 28.4
#01 Gunnink, Drew 10 246 24.6
#30 Stovall, Justin 10 238 23.8
#34 Fox, Justin 10 185 18.5
#12 Probst, Ben 10 149 14.9
#03 McCann, Blake 6 147 24.5
#02 Ranney, Alex 7 95 13.6
#44 Paske, Cam 7 21 3.0
#11 Nies, Braden 4 12 3.0
#24 Jarvensivu, Justin 4 9 2.3
#10 Vikonis, Tomas 4 5 1.3
#21 Meerstein, Samuel 4 4 1.0
#42 Barnes, Oliver 3 3 1.0
