Skip To Main Content

University of Wisconsin-Platteville Pioneers

2019-20 Men's Basketball Cumulative Statistics

Team Stats (23-5, 12-2)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 2183 1837
Points Per Game 78.0 65.6
Scoring Margin 12.4 --
Shooting
FG: Made-Attempted 767-1641 664-1646
FG: Percentage .467 .403
FG: Per Game 27.4 23.7
3PT: Made-Attempted 265-673 199-643
3PT: Percentage .394 .309
3PT: Per Game 9.5 7.1
FT: Made-Attempted 384-498 310-440
FT: Percentage .771 .705
FT: Per Game 13.7 11.1
Rebounding
Total 1047 831
Per Game 37.4 29.7
Margin 7.7 --
Assists
Total 368 225
Per Game 13.1 8.0
Turnovers
Total 321 314
Per Game 11.5 11.2
Margin -0.3 --
Assist/Turnover Ratio 1.1 0.7
Points Off Turnovers 14.1 11.4
Steals
Total 146 148
Per Game 5.2 5.3
Blocks
Total 85 70
Per Game 3.0 2.5
Attendance
Total 9822 5893
Per Game 16-614 11-536

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Voelker, Carter 28 28 875 31.3 148 341 .434 58 167 .347 80 109 .734 434 15.5 16 167 183 6.5 55 106 55 31 7
04 Shields, Quentin 26 26 742 28.5 123 283 .435 48 111 .432 94 113 .832 388 14.9 13 78 91 3.5 46 74 54 25 6
05 Tuma, Kyle 28 28 766 27.4 97 234 .415 53 123 .431 54 66 .818 301 10.8 33 132 165 5.9 65 40 34 21 10
30 Stovall, Justin 28 27 584 20.9 110 203 .542 17 57 .298 49 68 .721 286 10.2 49 124 173 6.2 78 27 46 11 35
03 McCann, Blake 28 2 680 24.3 83 183 .454 32 82 .390 28 32 .875 226 8.1 12 27 39 1.4 41 29 24 10 4
01 Gunnink, Drew 28 27 590 21.1 69 134 .515 38 73 .521 21 25 .840 197 7.0 20 43 63 2.3 42 12 23 9 3
34 Fox, Justin 28 0 442 15.8 57 89 .640 0 6 .000 25 33 .758 139 5.0 39 88 127 4.5 67 14 20 3 6
24 Jarvensivu, Justin 23 0 271 11.8 32 54 .593 4 12 .333 14 21 .667 82 3.6 10 24 34 1.5 23 12 16 4 5
02 Ranney, Alex 27 0 491 18.2 19 55 .345 8 18 .444 13 19 .684 59 2.2 20 55 75 2.8 40 47 23 25 6
42 Barnes, Oliver 7 0 21 3.0 5 10 .500 2 5 .400 0 0 .000 12 1.7 1 5 6 0.9 1 0 2 0 0
21 Meerstein, Samuel 8 0 44 5.5 5 9 .556 2 5 .400 1 2 .500 13 1.6 0 6 6 0.8 6 1 4 3 0
44 Paske, Cam 10 0 46 4.6 6 14 .429 2 7 .286 1 3 .333 15 1.5 3 7 10 1.0 5 2 1 0 1
52 Nies, Brad 3 0 14 4.7 2 5 .400 0 0 .000 0 0 .000 4 1.3 1 2 3 1.0 0 1 0 0 2
50 Bassuener, Tim 6 1 18 3.0 3 4 .750 0 0 .000 1 2 .500 7 1.2 2 7 9 1.5 1 1 1 0 0
14 Hudziak, Tanner 8 1 21 2.6 4 9 .444 1 5 .200 0 0 .000 9 1.1 0 2 2 0.3 2 1 0 2 0
00 Cubas-Hughes, Adonis 2 0 11 5.5 1 2 .500 0 0 .000 0 1 .000 2 1.0 1 3 4 2.0 1 0 0 0 0
11 Nies, Braden 8 0 26 3.3 2 10 .200 0 1 .000 3 4 .750 7 0.9 2 2 4 0.5 3 1 3 1 0
10 Vikonis, Tomas 6 0 21 3.5 1 2 .500 0 1 .000 0 0 .000 2 0.3 2 3 5 0.8 1 0 1 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 15 33 48 1.7 0 0 14 0 0  
Total 28 5663 202.3 767 1641 .467 265 673 .394 384 498 .771 2183 77.96 239 808 1047 37.4 477 368 321 146 85
Opponents 28 5649 201.8 664 1646 .403 199 643 .309 310 440 .705 1837 65.61 193 638 831 29.7 496 225 314 148 70

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
20 Voelker, Carter 14 14 477 34.1 82 187 .439 27 79 .342 46 58 .793 237 16.9 10 90 100 7.1 18 56 4.0 31 18 3
04 Shields, Quentin 12 12 335 27.9 44 115 .383 19 45 .422 38 46 .826 145 12.1 6 33 39 3.3 18 34 2.8 22 8 3
30 Stovall, Justin 14 13 321 22.9 55 98 .561 8 25 .320 38 47 .809 156 11.1 27 69 96 6.9 42 11 0.8 23 6 26
05 Tuma, Kyle 14 14 408 29.1 46 121 .380 27 67 .403 31 36 .861 150 10.7 12 72 84 6.0 31 15 1.1 18 13 7
01 Gunnink, Drew 14 13 322 23.0 44 80 .550 25 44 .568 10 12 .833 123 8.8 11 24 35 2.5 21 7 0.5 10 5 3
03 McCann, Blake 14 2 344 24.6 42 99 .424 15 41 .366 17 17 1.000 116 8.3 7 13 20 1.4 22 21 1.5 13 5 2
34 Fox, Justin 14 0 226 16.1 26 40 .650 0 2 .000 16 20 .800 68 4.9 18 40 58 4.1 34 8 0.6 13 2 3
44 Paske, Cam 4 0 14 3.5 3 3 1.000 2 2 1.000 0 0 .000 8 2.0 0 2 2 0.5 1 0 0.0 0 0 1
02 Ranney, Alex 14 0 272 19.4 13 30 .433 5 9 .556 7 13 .538 38 2.7 10 30 40 2.9 19 30 2.1 13 12 3
50 Bassuener, Tim 3 1 11 3.7 2 3 .667 0 0 .000 0 0 .000 4 1.3 2 4 6 2.0 0 1 0.3 0 0 0
14 Hudziak, Tanner 4 1 12 3.0 2 6 .333 1 4 .250 0 0 .000 5 1.3 0 2 2 0.5 0 1 0.3 0 2 0
42 Barnes, Oliver 3 0 3 1.0 1 2 .500 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 0 0 0.0 0 0 0
24 Jarvensivu, Justin 12 0 83 6.9 7 13 .538 1 1 1.000 4 7 .571 19 1.6 4 5 9 0.8 10 0 0.0 5 1 3
21 Meerstein, Samuel 3 0 7 2.3 0 1 .000 0 1 .000 1 2 .500 1 0.3 0 2 2 0.7 1 0 0.0 0 0 0
40 Nies, Brad 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
11 Nies, Braden 4 0 6 1.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 2 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 1.9 0 0 0.0 10 0 0  
10 Vikonis, Tomas 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 1 0
Total 14 2848 203.4 367 800 .459 131 322 .407 208 258 .806 1073 76.64 118 406 524 37.4 219 184 13.1 160 73 54
Opponents 14 2849 203.5 348 855 .407 108 329 .328 130 181 .718 934 66.71 112 314 426 30.4 249 120 8.6 152 82 43

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
20 Voelker, Carter 28 28 875 148 341 .434 58 167 .347 80 109 .734 434 15.5
04 Shields, Quentin 26 26 742 123 283 .435 48 111 .432 94 113 .832 388 14.9
05 Tuma, Kyle 28 28 766 97 234 .415 53 123 .431 54 66 .818 301 10.8
30 Stovall, Justin 28 27 584 110 203 .542 17 57 .298 49 68 .721 286 10.2
03 McCann, Blake 28 2 680 83 183 .454 32 82 .390 28 32 .875 226 8.1
01 Gunnink, Drew 28 27 590 69 134 .515 38 73 .521 21 25 .840 197 7.0
34 Fox, Justin 28 0 442 57 89 .640 0 6 .000 25 33 .758 139 5.0
24 Jarvensivu, Justin 23 0 271 32 54 .593 4 12 .333 14 21 .667 82 3.6
02 Ranney, Alex 27 0 491 19 55 .345 8 18 .444 13 19 .684 59 2.2
50 Bassuener, Tim 6 1 18 3 4 .750 0 0 .000 1 2 .500 7 1.2
14 Hudziak, Tanner 8 1 21 4 9 .444 1 5 .200 0 0 .000 9 1.1
42 Barnes, Oliver 7 0 21 5 10 .500 2 5 .400 0 0 .000 12 1.7
00 Cubas-Hughes, Adonis 2 0 11 1 2 .500 0 0 .000 0 1 .000 2 1.0
21 Meerstein, Samuel 8 0 44 5 9 .556 2 5 .400 1 2 .500 13 1.6
52 Nies, Brad 3 0 14 2 5 .400 0 0 .000 0 0 .000 4 1.3
44 Paske, Cam 10 0 46 6 14 .429 2 7 .286 1 3 .333 15 1.5
11 Nies, Braden 8 0 26 2 10 .200 0 1 .000 3 4 .750 7 0.9
10 Vikonis, Tomas 6 0 21 1 2 .500 0 1 .000 0 0 .000 2 0.3
Total 28 5663 767 1641 .467 265 673 .394 384 498 .771 2183 77.96
Opponents 28 5649 664 1646 .403 199 643 .309 310 440 .705 1837 65.61

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
20 Voelker, Carter 28 31.3 .434 .347 .734 0.6 6.0 6.5 3.8 1.1 0.3 15.5
04 Shields, Quentin 26 28.5 .435 .432 .832 0.5 3.0 3.5 2.8 1.0 0.2 14.9
05 Tuma, Kyle 28 27.4 .415 .431 .818 1.2 4.7 5.9 1.4 0.8 0.4 10.8
30 Stovall, Justin 28 20.9 .542 .298 .721 1.8 4.4 6.2 1.0 0.4 1.3 10.2
03 McCann, Blake 28 24.3 .454 .390 .875 0.4 1.0 1.4 1.0 0.4 0.1 8.1
01 Gunnink, Drew 28 21.1 .515 .521 .840 0.7 1.5 2.3 0.4 0.3 0.1 7.0
34 Fox, Justin 28 15.8 .640 .000 .758 1.4 3.1 4.5 0.5 0.1 0.2 5.0
24 Jarvensivu, Justin 23 11.8 .593 .333 .667 0.4 1.0 1.5 0.5 0.2 0.2 3.6
02 Ranney, Alex 27 18.2 .345 .444 .684 0.7 2.0 2.8 1.7 0.9 0.2 2.2
50 Bassuener, Tim 6 3.0 .750 .000 .500 0.3 1.2 1.5 0.2 0.0 0.0 1.2
14 Hudziak, Tanner 8 2.6 .444 .200 .000 0.0 0.3 0.3 0.1 0.3 0.0 1.1
42 Barnes, Oliver 7 3.0 .500 .400 .000 0.1 0.7 0.9 0.0 0.0 0.0 1.7
00 Cubas-Hughes, Adonis 2 5.5 .500 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 1.0
21 Meerstein, Samuel 8 5.5 .556 .400 .500 0.0 0.8 0.8 0.1 0.4 0.0 1.6
52 Nies, Brad 3 4.7 .400 .000 .000 0.3 0.7 1.0 0.3 0.0 0.7 1.3
44 Paske, Cam 10 4.6 .429 .286 .333 0.3 0.7 1.0 0.2 0.0 0.1 1.5
11 Nies, Braden 8 3.3 .200 .000 .750 0.3 0.3 0.5 0.1 0.1 0.0 0.9
10 Vikonis, Tomas 6 3.5 .500 .000 .000 0.3 0.5 0.8 0.0 0.2 0.0 0.3
Total 28 202.3 .467 .394 .771 8.5 28.9 37.4 13.1 5.2 3.0 77.96
Opponents 28 201.8 .403 .309 .705 6.9 22.8 29.7 8.0 5.3 2.5 65.61

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Finlandia 11/10/19 112-49 W 40-74 .541 11-25 .440 21-26 .808 17 42 59 59.0 14 14 12 4 7 112 112.0
vs Viterbo 11/15/19 70-67 W 24-53 .453 8-24 .333 14-20 .700 11 26 37 48.0 21 12 16 3 5 70 91.0
vs Washington (Mo.) 11/16/19 76-63 W 29-57 .509 14-30 .467 4-6 .667 2 21 23 39.7 19 11 10 2 4 76 86.0
vs Concordia Chicago 11/20/19 89-72 W 28-58 .483 6-20 .300 27-34 .794 9 32 41 40.0 23 15 16 3 6 89 86.8
at Illinois Tech 11/26/19 70-35 W 26-59 .441 11-28 .393 7-11 .636 14 29 43 40.6 16 11 5 2 7 70 83.4
at Cardinal Stritch 12/01/19 74-67 W 24-54 .444 10-27 .370 16-19 .842 8 18 26 38.2 16 14 9 1 3 74 81.8
vs Hope 12/06/19 82-68 W 32-60 .533 9-26 .346 9-10 .900 9 20 29 36.9 16 5 10 0 7 82 81.9
vs Olivet 12/08/19 96-63 W 34-64 .531 11-25 .440 17-20 .850 9 28 37 36.9 17 13 8 2 9 96 83.6
at Bethel (Minn.) 12/14/19 65-54 W 27-58 .466 6-13 .462 5-12 .417 3 33 36 36.8 18 6 5 3 1 65 81.6
at LeTourneau 12/27/19 74-66 W 27-71 .380 13-37 .351 7-11 .636 7 43 50 38.1 27 19 13 3 2 74 80.8
at Mary Hardin-Baylor 12/28/19 72-74 L 26-70 .371 8-33 .242 12-16 .750 13 34 47 38.9 24 17 16 3 6 72 80.0
vs Wis.-Stout 01/04/20 89-67 W 33-64 .516 10-23 .435 13-16 .813 9 29 38 38.8 14 14 11 2 5 89 80.8
at Wis.-Oshkosh 01/08/20 74-70 W 27-62 .435 9-19 .474 11-14 .786 9 26 35 38.5 20 12 3 3 5 74 80.2
vs Wis.-Eau Claire 01/11/20 60-53 W 23-55 .418 6-19 .316 8-11 .727 9 25 34 38.2 12 9 14 0 7 60 78.8
vs Wis.-Stevens Point 01/15/20 64-66 L 22-50 .440 7-19 .368 13-16 .813 8 31 39 38.3 16 11 17 4 3 64 77.8
at Wis.-La Crosse 01/18/20 69-67 W 22-50 .440 12-31 .387 13-17 .765 8 32 40 38.4 16 14 19 2 4 69 77.3
vs Wis.-Whitewater 01/22/20 77-56 W 24-55 .436 7-21 .333 22-24 .917 6 33 39 38.4 14 15 9 4 6 77 77.2
at Wis.-River Falls 01/25/20 68-74 L 28-64 .438 6-24 .250 6-8 .750 15 23 38 38.4 19 8 11 6 3 68 76.7
vs Wis.-Oshkosh 01/29/20 91-87 W (2 OT) 28-68 .412 9-29 .310 26-33 .788 5 31 36 38.3 15 12 12 6 9 91 77.5
vs Wis.-La Crosse 02/05/20 83-75 W 28-53 .528 9-20 .450 18-23 .783 6 27 33 38.0 24 15 12 6 7 83 77.8
at Wis.-Stout 02/08/20 84-72 W 27-54 .500 7-21 .333 23-27 .852 11 32 43 38.2 15 14 15 6 4 84 78.0
at Wis.-Whitewater 02/12/20 70-68 W 19-48 .396 10-24 .417 22-26 .846 5 26 31 37.9 13 13 9 8 5 70 77.7
vs Wis.-River Falls 02/15/20 94-54 W 32-66 .485 19-33 .576 11-18 .611 10 35 45 38.2 20 18 10 2 7 94 78.4
at Wis.-Eau Claire 02/19/20 80-56 W 31-59 .525 14-22 .636 4-4 1.000 7 28 35 38.1 6 19 7 2 5 80 78.5
at Wis.-Stevens Point 02/22/20 70-69 W 23-52 .442 6-17 .353 18-21 .857 10 28 38 38.1 15 10 11 3 3 70 78.1
vs Wis.-Eau Claire 02/27/20 74-78 L 25-49 .510 12-21 .571 12-16 .750 2 23 25 37.6 14 14 13 1 5 74 78.0
vs Concordia Wisconsin 03/06/20 86-74 W 33-62 .532 8-24 .333 12-19 .632 12 24 36 37.5 12 21 15 1 8 86 78.3
vs St. Thomas (Minn.) 03/07/20 70-73 L 25-52 .481 7-18 .389 13-20 .650 5 29 34 37.4 21 12 13 3 3 70 78.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Finlandia 11/10/19 49-112 L 17-64 .266 4-27 .148 11-13 .846 3 15 18 18.0 23 2 13 2 4 49 49.0
Viterbo 11/15/19 67-70 L 23-53 .434 8-20 .400 13-17 .765 2 20 22 20.0 18 8 13 2 8 67 58.0
Washington (Mo.) 11/16/19 63-76 L 23-57 .404 5-14 .357 12-17 .706 9 25 34 24.7 16 4 14 1 1 63 59.7
Concordia Chicago 11/20/19 72-89 L 25-59 .424 5-20 .250 17-28 .607 8 20 28 25.5 27 8 15 1 7 72 62.8
Illinois Tech 11/26/19 35-70 L 13-43 .302 3-18 .167 6-10 .600 3 23 26 25.6 14 7 13 4 0 35 57.2
Cardinal Stritch 12/01/19 67-74 L 22-49 .449 4-15 .267 19-24 .792 9 23 32 26.7 15 8 8 0 2 67 58.8
Hope 12/06/19 68-82 L 26-52 .500 5-20 .250 11-14 .786 3 16 19 25.6 17 4 16 1 6 68 60.1
Olivet 12/08/19 63-96 L 22-58 .379 8-20 .400 11-16 .688 9 19 28 25.9 17 10 13 1 3 63 60.5
Bethel (Minn.) 12/14/19 54-65 L 18-53 .340 5-26 .192 13-18 .722 3 28 31 26.4 14 6 6 4 1 54 59.8
LeTourneau 12/27/19 66-74 L 19-72 .264 8-38 .211 20-30 .667 15 40 55 29.3 17 9 11 3 8 66 60.4
Mary Hardin-Baylor 12/28/19 74-72 W 26-58 .448 6-19 .316 16-26 .615 4 35 39 30.2 17 14 12 0 6 74 61.6
Wis.-Stout 01/04/20 67-89 L 25-62 .403 8-19 .421 9-13 .692 4 21 25 29.8 19 9 12 4 7 67 62.1
Wis.-Oshkosh 01/08/20 70-74 L 24-66 .364 7-31 .226 15-17 .882 18 28 46 31.0 17 6 8 6 2 70 62.7
Wis.-Eau Claire 01/11/20 53-60 L 20-52 .385 4-16 .250 9-11 .818 6 21 27 30.7 15 3 13 3 5 53 62.0
Wis.-Stevens Point 01/15/20 66-64 W 25-60 .417 8-25 .320 8-9 .889 3 20 23 30.2 17 12 5 1 6 66 62.3
Wis.-La Crosse 01/18/20 67-69 L 22-52 .423 14-29 .483 9-16 .563 4 21 25 29.9 19 12 13 1 5 67 62.6
Wis.-Whitewater 01/22/20 56-77 L 22-71 .310 6-27 .222 6-8 .750 11 18 29 29.8 16 8 11 4 4 56 62.2
Wis.-River Falls 01/25/20 74-68 W 28-56 .500 6-19 .316 12-16 .750 6 20 26 29.6 15 7 9 3 5 74 62.8
Wis.-Oshkosh 01/29/20 87-91 L (2 OT) 32-78 .410 9-24 .375 14-18 .778 12 35 47 30.5 21 10 19 0 7 87 64.1
Wis.-La Crosse 02/05/20 75-83 L 25-53 .472 9-21 .429 16-24 .667 7 19 26 30.3 23 9 12 1 10 75 64.7
Wis.-Stout 02/08/20 72-84 L 29-74 .392 5-25 .200 9-14 .643 16 19 35 30.5 22 6 8 3 13 72 65.0
Wis.-Whitewater 02/12/20 68-70 L 27-61 .443 9-21 .429 5-9 .556 12 26 38 30.9 23 12 12 3 6 68 65.1
Wis.-River Falls 02/15/20 54-94 L 19-57 .333 5-23 .217 11-16 .688 4 24 28 30.7 17 3 16 5 4 54 64.7
Wis.-Eau Claire 02/19/20 56-80 L 24-54 .444 7-21 .333 1-2 .500 3 21 24 30.5 9 9 7 4 4 56 64.3
Wis.-Stevens Point 02/22/20 69-70 L 26-59 .441 11-28 .393 6-8 .750 6 21 27 30.3 16 14 7 5 4 69 64.5
Wis.-Eau Claire 02/27/20 78-74 W 31-58 .534 10-23 .435 6-9 .667 3 19 22 30.0 17 9 5 5 5 78 65.0
Concordia Wisconsin 03/06/20 74-86 L 29-61 .475 9-23 .391 7-13 .538 5 15 20 29.6 16 9 15 2 8 74 65.3
St. Thomas (Minn.) 03/07/20 73-70 W 22-54 .407 11-31 .355 18-24 .750 5 26 31 29.7 19 7 8 1 7 73 65.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Finlandia 11/10/19 112-49 63 40-74/17-64 .541/.266 11-25/4-27 .440/.148 21-26/11-13 .808-.846 59/18 41 14/2 12/13 4/2 7/4 14/23
Viterbo 11/15/19 70-67 3 24-53/23-53 .453/.434 8-24/8-20 .333/.400 14-20/13-17 .700-.765 37/22 15 12/8 16/13 3/2 5/8 21/18
Washington (Mo.) 11/16/19 76-63 13 29-57/23-57 .509/.404 14-30/5-14 .467/.357 4-6/12-17 .667-.706 23/34 -11 11/4 10/14 2/1 4/1 19/16
Concordia Chicago 11/20/19 89-72 17 28-58/25-59 .483/.424 6-20/5-20 .300/.250 27-34/17-28 .794-.607 41/28 13 15/8 16/15 3/1 6/7 23/27
Illinois Tech 11/26/19 70-35 35 26-59/13-43 .441/.302 11-28/3-18 .393/.167 7-11/6-10 .636-.600 43/26 17 11/7 5/13 2/4 7/0 16/14
Cardinal Stritch 12/01/19 74-67 7 24-54/22-49 .444/.449 10-27/4-15 .370/.267 16-19/19-24 .842-.792 26/32 -6 14/8 9/8 1/0 3/2 16/15
Hope 12/06/19 82-68 14 32-60/26-52 .533/.500 9-26/5-20 .346/.250 9-10/11-14 .900-.786 29/19 10 5/4 10/16 0/1 7/6 16/17
Olivet 12/08/19 96-63 33 34-64/22-58 .531/.379 11-25/8-20 .440/.400 17-20/11-16 .850-.688 37/28 9 13/10 8/13 2/1 9/3 17/17
Bethel (Minn.) 12/14/19 65-54 11 27-58/18-53 .466/.340 6-13/5-26 .462/.192 5-12/13-18 .417-.722 36/31 5 6/6 5/6 3/4 1/1 18/14
LeTourneau 12/27/19 74-66 8 27-71/19-72 .380/.264 13-37/8-38 .351/.211 7-11/20-30 .636-.667 50/55 -5 19/9 13/11 3/3 2/8 27/17
Mary Hardin-Baylor 12/28/19 72-74 -2 26-70/26-58 .371/.448 8-33/6-19 .242/.316 12-16/16-26 .750-.615 47/39 8 17/14 16/12 3/0 6/6 24/17
Wis.-Stout 01/04/20 89-67 22 33-64/25-62 .516/.403 10-23/8-19 .435/.421 13-16/9-13 .813-.692 38/25 13 14/9 11/12 2/4 5/7 14/19
Wis.-Oshkosh 01/08/20 74-70 4 27-62/24-66 .435/.364 9-19/7-31 .474/.226 11-14/15-17 .786-.882 35/46 -11 12/6 3/8 3/6 5/2 20/17
Wis.-Eau Claire 01/11/20 60-53 7 23-55/20-52 .418/.385 6-19/4-16 .316/.250 8-11/9-11 .727-.818 34/27 7 9/3 14/13 0/3 7/5 12/15
Wis.-Stevens Point 01/15/20 64-66 -2 22-50/25-60 .440/.417 7-19/8-25 .368/.320 13-16/8-9 .813-.889 39/23 16 11/12 17/5 4/1 3/6 16/17
Wis.-La Crosse 01/18/20 69-67 2 22-50/22-52 .440/.423 12-31/14-29 .387/.483 13-17/9-16 .765-.563 40/25 15 14/12 19/13 2/1 4/5 16/19
Wis.-Whitewater 01/22/20 77-56 21 24-55/22-71 .436/.310 7-21/6-27 .333/.222 22-24/6-8 .917-.750 39/29 10 15/8 9/11 4/4 6/4 14/16
Wis.-River Falls 01/25/20 68-74 -6 28-64/28-56 .438/.500 6-24/6-19 .250/.316 6-8/12-16 .750-.750 38/26 12 8/7 11/9 6/3 3/5 19/15
Wis.-Oshkosh 01/29/20 91-87 4 28-68/32-78 .412/.410 9-29/9-24 .310/.375 26-33/14-18 .788-.778 36/47 -11 12/10 12/19 6/0 9/7 15/21
Wis.-La Crosse 02/05/20 83-75 8 28-53/25-53 .528/.472 9-20/9-21 .450/.429 18-23/16-24 .783-.667 33/26 7 15/9 12/12 6/1 7/10 24/23
Wis.-Stout 02/08/20 84-72 12 27-54/29-74 .500/.392 7-21/5-25 .333/.200 23-27/9-14 .852-.643 43/35 8 14/6 15/8 6/3 4/13 15/22
Wis.-Whitewater 02/12/20 70-68 2 19-48/27-61 .396/.443 10-24/9-21 .417/.429 22-26/5-9 .846-.556 31/38 -7 13/12 9/12 8/3 5/6 13/23
Wis.-River Falls 02/15/20 94-54 40 32-66/19-57 .485/.333 19-33/5-23 .576/.217 11-18/11-16 .611-.688 45/28 17 18/3 10/16 2/5 7/4 20/17
Wis.-Eau Claire 02/19/20 80-56 24 31-59/24-54 .525/.444 14-22/7-21 .636/.333 4-4/1-2 1.000-.500 35/24 11 19/9 7/7 2/4 5/4 6/9
Wis.-Stevens Point 02/22/20 70-69 1 23-52/26-59 .442/.441 6-17/11-28 .353/.393 18-21/6-8 .857-.750 38/27 11 10/14 11/7 3/5 3/4 15/16
Wis.-Eau Claire 02/27/20 74-78 -4 25-49/31-58 .510/.534 12-21/10-23 .571/.435 12-16/6-9 .750-.667 25/22 3 14/9 13/5 1/5 5/5 14/17
Concordia Wisconsin 03/06/20 86-74 12 33-62/29-61 .532/.475 8-24/9-23 .333/.391 12-19/7-13 .632-.538 36/20 16 21/9 15/15 1/2 8/8 12/16
St. Thomas (Minn.) 03/07/20 70-73 -3 25-52/22-54 .481/.407 7-18/11-31 .389/.355 13-20/18-24 .650-.750 34/31 3 12/7 13/8 3/1 3/7 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 112 Finlandia (11/10/19)
FIELD GOALS MADE 40 Finlandia (11/10/19)
FIELD GOAL ATTEMPTS 74 Finlandia (11/10/19)
3 PT FIELD GOALS MADE 19 Wis.-River Falls (02/15/20)
3 PT FG ATTEMPTS 37 LeTourneau (12/27/19)
FREE THROWS MADE 27 Concordia Chicago (11/20/19)
FREE THROW ATTEMPTS 34 Concordia Chicago (11/20/19)
REBOUNDS 59 Finlandia (11/10/19)
ASSISTS 21 Concordia Wisconsin (03/06/20)
STEALS 9 Olivet (12/08/19); Wis.-Oshkosh (01/29/20)
BLOCKED SHOTS 8 Wis.-Whitewater (02/12/20)
TURNOVERS 19 Wis.-La Crosse (01/18/20)
FOULS 27 LeTourneau (12/27/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Quentin Shields Wis.-Eau Claire (02/27/20)
FIELD GOALS MADE 11 Quentin Shields Washington (Mo.) (11/16/19)
FIELD GOAL ATTEMPTS 21 Quentin Shields; Carter Voelker Bethel (Minn.) (12/14/19); LeTourneau (12/27/19); Wis.-Oshkosh (01/08/20)
3 PT FIELD GOALS MADE 7 Carter Voelker Wis.-River Falls (02/15/20)
3 PT FG ATTEMPTS 13 Carter Voelker Washington (Mo.) (11/16/19)
FREE THROWS MADE 13 Quentin Shields; Carter Voelker Wis.-Oshkosh (01/29/20); Wis.-Whitewater (02/12/20)
FREE THROW ATTEMPTS 14 Quentin Shields; Carter Voelker Wis.-Oshkosh (01/29/20); Wis.-Whitewater (02/12/20)
REBOUNDS 13 Carter Voelker; Justin Stovall Wis.-Stevens Point (01/15/20); Wis.-Whitewater (01/22/20); LeTourneau (12/27/19)
ASSISTS 8 Quentin Shields; Carter Voelker Concordia Chicago (11/20/19); Wis.-Eau Claire (02/19/20)
STEALS 5 Carter Voelker Wis.-Eau Claire (02/19/20)
BLOCKED SHOTS 5 Justin Stovall Wis.-River Falls (01/25/20); Wis.-Whitewater (02/12/20)
TURNOVERS 6 Kyle Tuma; Justin Stovall Viterbo (11/15/19); Wis.-Stout (02/08/20)
FOULS 5 Justin Stovall; Kyle Tuma; Quentin Shields Wis.-River Falls (02/15/20); LeTourneau (12/27/19); Wis.-Oshkosh (01/08/20)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#20 Voelker, Carter 28 434 15.5
#04 Shields, Quentin 26 388 14.9
#05 Tuma, Kyle 28 301 10.8
#30 Stovall, Justin 28 286 10.2
#03 McCann, Blake 28 226 8.1
#01 Gunnink, Drew 28 197 7.0
#34 Fox, Justin 28 139 5.0
#24 Jarvensivu, Justin 23 82 3.6
#02 Ranney, Alex 27 59 2.2
#44 Paske, Cam 10 15 1.5
#21 Meerstein, Samuel 8 13 1.6
#42 Barnes, Oliver 7 12 1.7
#14 Hudziak, Tanner 8 9 1.1
#50 Bassuener, Tim 6 7 1.2
#11 Nies, Braden 8 7 0.9
#52 Nies, Brad 3 4 1.3
