Skip To Main Content

University of Wisconsin-Platteville Pioneers

2015-16 Men's Basketball Cumulative Statistics

Team Stats (11-14, 5-9)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 1810 1887
Points Per Game 72.4 75.5
Scoring Margin -3.1 --
Shooting
FG: Made-Attempted 649-1484 656-1448
FG: Percentage .437 .453
FG: Per Game 26.0 26.2
3PT: Made-Attempted 185-558 205-547
3PT: Percentage .332 .375
3PT: Per Game 7.4 8.2
FT: Made-Attempted 327-402 370-532
FT: Percentage .813 .695
FT: Per Game 13.1 14.8
Rebounding
Total 856 892
Per Game 34.2 35.7
Margin -1.4 --
Assists
Total 278 307
Per Game 11.1 12.3
Turnovers
Total 289 281
Per Game 11.6 11.2
Margin -0.3 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 10.5 13.1
Steals
Total 130 148
Per Game 5.2 5.9
Blocks
Total 48 62
Per Game 1.9 2.5
Attendance
Total 4395 8027
Per Game 12-366 12-669

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Johnson, Boston 15 14 526 35.1 81 174 .466 16 53 .302 59 72 .819 237 15.8 24 78 102 6.8 33 52 32 11 3
14 Johnson, Boston 10 10 373 37.3 49 104 .471 7 26 .269 32 38 .842 137 13.7 19 50 69 6.9 16 29 26 6 3
12 Duax, Robert 13 1 264 20.3 49 106 .462 19 46 .413 43 50 .860 160 12.3 9 24 33 2.5 28 22 19 12 4
30 Vaassen, Cory 14 14 442 31.6 67 132 .508 11 36 .306 24 30 .800 169 12.1 27 67 94 6.7 35 14 15 11 4
10 Oestreich, Matt 10 10 301 30.1 41 102 .402 9 27 .333 24 33 .727 115 11.5 12 23 35 3.5 22 18 19 10 0
10 Oestreich, Matt 15 15 454 30.3 68 152 .447 14 41 .341 21 27 .778 171 11.4 10 36 46 3.1 44 37 30 9 0
30 Vaassen, Cory 10 10 304 30.4 44 104 .423 6 26 .231 15 19 .789 109 10.9 20 43 63 6.3 23 16 13 15 5
05 Sigel, Trey 9 9 240 26.7 26 70 .371 18 47 .383 8 9 .889 78 8.7 2 23 25 2.8 18 15 15 10 1
12 Duax, Robert 5 0 93 18.6 15 39 .385 7 22 .318 4 5 .800 41 8.2 0 8 8 1.6 9 9 11 7 2
32 Woodrow, Ethan 5 0 88 17.6 13 24 .542 6 12 .500 5 8 .625 37 7.4 5 9 14 2.8 10 1 5 3 1
34 Lowe, Dan 10 1 154 15.4 26 51 .510 5 10 .500 14 17 .824 71 7.1 6 15 21 2.1 27 2 9 1 1
05 Sigel, Trey 13 10 246 18.9 27 69 .391 19 51 .373 12 12 1.000 85 6.5 2 14 16 1.2 16 12 8 2 1
32 Woodrow, Ethan 12 2 202 16.8 23 67 .343 6 28 .214 10 11 .909 62 5.2 4 20 24 2.0 24 4 5 1 1
53 Muhlstein, Ben 1 0 2 2.0 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0 0 0 0 0.0 0 0 0 0 0
22 Connelly, Colin 10 1 164 16.4 16 29 .552 10 20 .500 6 8 .750 48 4.8 1 15 16 1.6 17 6 5 3 0
22 Connelly, Colin 15 2 333 22.2 19 53 .358 13 37 .351 15 18 .833 66 4.4 10 21 31 2.1 23 15 10 5 1
34 Lowe, Dan 15 1 182 12.1 22 42 .524 4 9 .444 15 20 .750 63 4.2 12 30 42 2.8 26 1 10 2 1
33 Kramper, Colin 7 0 103 14.7 7 11 .636 6 10 .600 2 2 1.000 22 3.1 3 9 12 1.7 14 4 5 3 0
40 Gerds, Clay 7 0 73 10.4 8 23 .348 2 10 .200 1 2 .500 19 2.7 4 15 19 2.7 10 3 4 2 5
20 River, Peyton 9 4 109 12.1 6 16 .375 4 13 .308 5 5 1.000 21 2.3 0 5 5 0.6 9 4 1 3 0
52 Cokenour, Nathan 2 0 6 3.0 2 3 .667 0 1 .000 0 0 .000 4 2.0 3 0 3 1.5 1 0 0 1 0
54 Derickson, Blake 10 9 89 8.9 9 14 .643 0 0 .000 1 1 1.000 19 1.9 7 11 18 1.8 22 0 10 3 7
52 Cokenour, Nathan 6 0 23 3.8 5 6 .833 0 0 .000 1 1 1.000 11 1.8 0 2 2 0.3 1 1 0 0 0
20 River, Peyton 4 0 53 13.3 2 13 .154 1 10 .100 2 2 1.000 7 1.8 6 5 11 2.8 2 2 5 2 1
42 Hake, Cole 5 0 27 5.4 3 10 .300 1 5 .200 1 1 1.000 8 1.6 0 3 3 0.6 4 0 3 0 2
54 Derickson, Blake 14 12 104 7.4 9 18 .500 0 0 .000 3 6 .500 21 1.5 7 16 23 1.6 20 1 8 3 5
40 Gerds, Clay 7 0 77 11.0 5 22 .227 0 9 .000 0 0 .000 10 1.4 8 10 18 2.6 4 2 2 2 0
04 Hohlfelder, Sam 5 0 10 2.0 3 7 .429 0 2 .000 0 0 .000 6 1.2 1 3 4 0.8 0 1 2 0 0
42 Hake, Cole 2 0 6 3.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
24 Gerber, Eric 4 0 13 3.3 1 5 .200 0 0 .000 0 0 .000 2 0.5 2 2 4 1.0 1 0 5 0 0
21 Jones, Nate 4 0 10 2.5 0 2 .000 0 0 .000 2 2 1.000 2 0.5 2 1 3 0.8 0 2 1 0 0
24 Gerber, Eric 6 0 18 3.0 1 3 .333 0 1 .000 0 1 .000 2 0.3 1 2 3 0.5 2 1 1 0 0
44 Dolan, R 2 0 8 4.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 1 3 4 2.0 0 0 1 0 0  
44 Dolan, Ryan 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
04 Hohlfelder, Sam 2 0 9 4.5 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 5 0 0 1 0
21 Jones, Nate 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
33 Kramper, Colin 5 0 34 6.8 0 5 .000 0 3 .000 0 0 .000 0 0.0 1 5 6 1.2 1 3 1 1 0
53 Muhlstein, Ben 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 47 78 3.1 0 0 8 0 0  
Total 25 5148 205.9 649 1484 .437 185 558 .332 327 402 .813 1810 72.40 240 616 856 34.2 469 278 289 130 48
Opponents 25 5151 206.0 656 1448 .453 205 547 .375 370 532 .695 1887 75.48 253 639 892 35.7 416 307 281 148 62

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Johnson, Boston 10 9 364 36.4 58 117 .496 12 30 .400 47 55 .855 175 17.5 15 53 68 6.8 21 38 3.8 21 8 1
30 Vaassen, Cory 9 9 299 33.2 47 87 .540 9 25 .360 15 18 .833 118 13.1 16 47 63 7.0 21 11 1.2 6 6 1
14 Johnson, Boston 4 4 145 36.3 22 42 .524 4 9 .444 6 7 .857 54 13.5 9 17 26 6.5 3 11 2.8 5 3 0
10 Oestreich, Matt 10 10 338 33.8 48 111 .432 8 26 .308 17 20 .850 121 12.1 9 22 31 3.1 29 32 3.2 13 6 0
12 Duax, Robert 10 1 213 21.3 40 90 .444 14 38 .368 30 35 .857 124 12.4 6 19 25 2.5 24 18 1.8 11 9 4
10 Oestreich, Matt 4 4 117 29.3 17 40 .425 5 13 .385 7 8 .875 46 11.5 8 4 12 3.0 8 10 2.5 9 5 0
34 Lowe, Dan 4 1 72 18.0 13 24 .542 4 5 .800 6 6 1.000 36 9.0 4 11 15 3.8 12 1 0.3 4 1 0
12 Duax, Robert 4 0 84 21.0 13 36 .361 7 21 .333 4 5 .800 37 9.3 0 8 8 2.0 9 9 2.3 9 7 1
05 Sigel, Trey 3 3 55 18.3 8 18 .444 7 12 .583 2 2 1.000 25 8.3 1 5 6 2.0 4 5 1.7 4 0 0
30 Vaassen, Cory 4 4 103 25.8 10 32 .313 1 9 .111 1 1 1.000 22 5.5 8 15 23 5.8 8 9 2.3 8 1 1
32 Woodrow, Ethan 10 2 167 16.7 20 59 .339 5 24 .208 9 9 1.000 54 5.4 3 19 22 2.2 18 3 0.3 4 1 0
05 Sigel, Trey 8 5 121 15.1 11 36 .306 7 25 .280 6 6 1.000 35 4.4 1 10 11 1.4 9 3 0.4 1 1 1
22 Connelly, Colin 10 2 234 23.4 14 39 .359 11 28 .393 5 6 .833 44 4.4 7 14 21 2.1 17 7 0.7 7 2 1
22 Connelly, Colin 4 1 61 15.3 7 11 .636 4 8 .500 0 0 .000 18 4.5 0 2 2 0.5 6 2 0.5 2 1 0
32 Woodrow, Ethan 4 0 65 16.3 6 14 .429 4 9 .444 0 2 .000 16 4.0 4 7 11 2.8 7 1 0.3 5 2 0
40 Gerds, Clay 2 0 4 2.0 3 5 .600 0 0 .000 0 0 .000 6 3.0 1 0 1 0.5 0 1 0.5 1 0 0
34 Lowe, Dan 10 0 105 10.5 11 22 .500 2 5 .400 7 9 .778 31 3.1 6 15 21 2.1 14 1 0.1 3 2 1
20 River, Peyton 9 4 109 12.1 6 16 .375 4 13 .308 5 5 1.000 21 2.3 0 5 5 0.6 9 4 0.4 1 3 0
52 Cokenour, Nathan 4 0 15 3.8 4 4 1.000 0 0 .000 1 1 1.000 9 2.3 0 2 2 0.5 1 1 0.3 0 0 0
52 Cokenour, Nathan 1 0 4 4.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 2 0 2 2.0 0 0 0.0 0 1 0
40 Gerds, Clay 1 0 12 12.0 1 5 .200 0 3 .000 0 0 .000 2 2.0 1 1 2 2.0 0 0 0.0 0 0 0
33 Kramper, Colin 2 0 11 5.5 1 2 .500 0 1 .000 2 2 1.000 4 2.0 1 2 3 1.5 1 0 0.0 1 1 0
54 Derickson, Blake 9 8 64 7.1 5 9 .556 0 0 .000 2 2 1.000 12 1.3 5 9 14 1.6 12 0 0.0 6 2 2
54 Derickson, Blake 4 3 35 8.8 2 2 1.000 0 0 .000 1 1 1.000 5 1.3 2 2 4 1.0 10 0 0.0 1 0 6
24 Gerber, Eric 2 0 4 2.0 1 4 .250 0 0 .000 0 0 .000 2 1.0 2 0 2 1.0 0 0 0.0 4 0 0
20 River, Peyton 4 0 53 13.3 2 13 .154 1 10 .100 2 2 1.000 7 1.8 6 5 11 2.8 2 2 0.5 5 2 1
24 Gerber, Eric 3 0 4 1.3 1 1 1.000 0 0 .000 0 1 .000 2 0.7 0 0 0 0.0 0 1 0.3 0 0 0
04 Hohlfelder, Sam 3 0 3 1.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 0 1 0.3 1 0 0
04 Hohlfelder, Sam 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 2 0 0.0 0 0 0
21 Jones, Nate 2 0 2 1.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 0 2 1.0 0 1 0.5 0 0 0
33 Kramper, Colin 2 0 4 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 1.0 0 0 0.0 0 1 0
53 Muhlstein, Ben 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 19 20 39 2.8 0 0 0.0 6 0 0  
Total 14 2873 205.2 373 844 .442 109 316 .345 175 203 .862 1030 73.57 138 318 456 32.6 248 172 12.3 138 66 20
Opponents 14 2876 205.4 379 791 .479 127 314 .404 210 284 .739 1095 78.21 136 349 485 34.6 213 183 13.1 153 68 31

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Johnson, Boston 15 14 526 81 174 .466 16 53 .302 59 72 .819 237 15.8
14 Johnson, Boston 10 10 373 49 104 .471 7 26 .269 32 38 .842 137 13.7
30 Vaassen, Cory 14 14 442 67 132 .508 11 36 .306 24 30 .800 169 12.1
12 Duax, Robert 13 1 264 49 106 .462 19 46 .413 43 50 .860 160 12.3
10 Oestreich, Matt 15 15 454 68 152 .447 14 41 .341 21 27 .778 171 11.4
10 Oestreich, Matt 10 10 301 41 102 .402 9 27 .333 24 33 .727 115 11.5
30 Vaassen, Cory 10 10 304 44 104 .423 6 26 .231 15 19 .789 109 10.9
05 Sigel, Trey 9 9 240 26 70 .371 18 47 .383 8 9 .889 78 8.7
12 Duax, Robert 5 0 93 15 39 .385 7 22 .318 4 5 .800 41 8.2
34 Lowe, Dan 10 1 154 26 51 .510 5 10 .500 14 17 .824 71 7.1
32 Woodrow, Ethan 5 0 88 13 24 .542 6 12 .500 5 8 .625 37 7.4
05 Sigel, Trey 13 10 246 27 69 .391 19 51 .373 12 12 1.000 85 6.5
32 Woodrow, Ethan 12 2 202 23 67 .343 6 28 .214 10 11 .909 62 5.2
53 Muhlstein, Ben 1 0 2 1 1 1.000 1 1 1.000 2 2 1.000 5 5.0
22 Connelly, Colin 15 2 333 19 53 .358 13 37 .351 15 18 .833 66 4.4
22 Connelly, Colin 10 1 164 16 29 .552 10 20 .500 6 8 .750 48 4.8
34 Lowe, Dan 15 1 182 22 42 .524 4 9 .444 15 20 .750 63 4.2
33 Kramper, Colin 7 0 103 7 11 .636 6 10 .600 2 2 1.000 22 3.1
20 River, Peyton 9 4 109 6 16 .375 4 13 .308 5 5 1.000 21 2.3
52 Cokenour, Nathan 2 0 6 2 3 .667 0 1 .000 0 0 .000 4 2.0
40 Gerds, Clay 7 0 73 8 23 .348 2 10 .200 1 2 .500 19 2.7
54 Derickson, Blake 14 12 104 9 18 .500 0 0 .000 3 6 .500 21 1.5
54 Derickson, Blake 10 9 89 9 14 .643 0 0 .000 1 1 1.000 19 1.9
52 Cokenour, Nathan 6 0 23 5 6 .833 0 0 .000 1 1 1.000 11 1.8
40 Gerds, Clay 7 0 77 5 22 .227 0 9 .000 0 0 .000 10 1.4
42 Hake, Cole 2 0 6 1 1 1.000 0 0 .000 0 0 .000 2 1.0
42 Hake, Cole 5 0 27 3 10 .300 1 5 .200 1 1 1.000 8 1.6
04 Hohlfelder, Sam 5 0 10 3 7 .429 0 2 .000 0 0 .000 6 1.2
20 River, Peyton 4 0 53 2 13 .154 1 10 .100 2 2 1.000 7 1.8
44 Dolan, R 2 0 8 0 2 .000 0 1 .000 0 0 .000 0 0.0
44 Dolan, Ryan 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
24 Gerber, Eric 6 0 18 1 3 .333 0 1 .000 0 1 .000 2 0.3
24 Gerber, Eric 4 0 13 1 5 .200 0 0 .000 0 0 .000 2 0.5
04 Hohlfelder, Sam 2 0 9 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Jones, Nate 4 0 10 0 2 .000 0 0 .000 2 2 1.000 2 0.5
21 Jones, Nate 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Kramper, Colin 5 0 34 0 5 .000 0 3 .000 0 0 .000 0 0.0
53 Muhlstein, Ben 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5148 649 1484 .437 185 558 .332 327 402 .813 1810 72.40
Opponents 25 5151 656 1448 .453 205 547 .375 370 532 .695 1887 75.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Johnson, Boston 15 35.1 .466 .302 .819 1.6 5.2 6.8 3.5 0.7 0.2 15.8
14 Johnson, Boston 10 37.3 .471 .269 .842 1.9 5.0 6.9 2.9 0.6 0.3 13.7
30 Vaassen, Cory 14 31.6 .508 .306 .800 1.9 4.8 6.7 1.0 0.8 0.3 12.1
12 Duax, Robert 13 20.3 .462 .413 .860 0.7 1.8 2.5 1.7 0.9 0.3 12.3
10 Oestreich, Matt 15 30.3 .447 .341 .778 0.7 2.4 3.1 2.5 0.6 0.0 11.4
10 Oestreich, Matt 10 30.1 .402 .333 .727 1.2 2.3 3.5 1.8 1.0 0.0 11.5
30 Vaassen, Cory 10 30.4 .423 .231 .789 2.0 4.3 6.3 1.6 1.5 0.5 10.9
05 Sigel, Trey 9 26.7 .371 .383 .889 0.2 2.6 2.8 1.7 1.1 0.1 8.7
12 Duax, Robert 5 18.6 .385 .318 .800 0.0 1.6 1.6 1.8 1.4 0.4 8.2
34 Lowe, Dan 10 15.4 .510 .500 .824 0.6 1.5 2.1 0.2 0.1 0.1 7.1
32 Woodrow, Ethan 5 17.6 .542 .500 .625 1.0 1.8 2.8 0.2 0.6 0.2 7.4
05 Sigel, Trey 13 18.9 .391 .373 1.000 0.2 1.1 1.2 0.9 0.2 0.1 6.5
32 Woodrow, Ethan 12 16.8 .343 .214 .909 0.3 1.7 2.0 0.3 0.1 0.1 5.2
53 Muhlstein, Ben 1 2.0 1.000 1.000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
22 Connelly, Colin 15 22.2 .358 .351 .833 0.7 1.4 2.1 1.0 0.3 0.1 4.4
22 Connelly, Colin 10 16.4 .552 .500 .750 0.1 1.5 1.6 0.6 0.3 0.0 4.8
34 Lowe, Dan 15 12.1 .524 .444 .750 0.8 2.0 2.8 0.1 0.1 0.1 4.2
33 Kramper, Colin 7 14.7 .636 .600 1.000 0.4 1.3 1.7 0.6 0.4 0.0 3.1
20 River, Peyton 9 12.1 .375 .308 1.000 0.0 0.6 0.6 0.4 0.3 0.0 2.3
52 Cokenour, Nathan 2 3.0 .667 .000 .000 1.5 0.0 1.5 0.0 0.5 0.0 2.0
40 Gerds, Clay 7 10.4 .348 .200 .500 0.6 2.1 2.7 0.4 0.3 0.7 2.7
54 Derickson, Blake 14 7.4 .500 .000 .500 0.5 1.1 1.6 0.1 0.2 0.4 1.5
54 Derickson, Blake 10 8.9 .643 .000 1.000 0.7 1.1 1.8 0.0 0.3 0.7 1.9
52 Cokenour, Nathan 6 3.8 .833 .000 1.000 0.0 0.3 0.3 0.2 0.0 0.0 1.8
40 Gerds, Clay 7 11.0 .227 .000 .000 1.1 1.4 2.6 0.3 0.3 0.0 1.4
42 Hake, Cole 2 3.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
42 Hake, Cole 5 5.4 .300 .200 1.000 0.0 0.6 0.6 0.0 0.0 0.4 1.6
04 Hohlfelder, Sam 5 2.0 .429 .000 .000 0.2 0.6 0.8 0.2 0.0 0.0 1.2
20 River, Peyton 4 13.3 .154 .100 1.000 1.5 1.3 2.8 0.5 0.5 0.3 1.8
44 Dolan, R 2 4.0 .000 .000 .000 0.5 1.5 2.0 0.0 0.0 0.0 0.0
44 Dolan, Ryan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 Gerber, Eric 6 3.0 .333 .000 .000 0.2 0.3 0.5 0.2 0.0 0.0 0.3
24 Gerber, Eric 4 3.3 .200 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.5
04 Hohlfelder, Sam 2 4.5 .000 .000 .000 0.0 0.5 0.5 0.0 0.5 0.0 0.0
21 Jones, Nate 4 2.5 .000 .000 1.000 0.5 0.3 0.8 0.5 0.0 0.0 0.5
21 Jones, Nate 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
33 Kramper, Colin 5 6.8 .000 .000 .000 0.2 1.0 1.2 0.6 0.2 0.0 0.0
53 Muhlstein, Ben 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.5 0.5 0.0 0.0
Total 25 205.9 .437 .332 .813 9.6 24.6 34.2 11.1 5.2 1.9 72.40
Opponents 25 206.0 .453 .375 .695 10.1 25.6 35.7 12.3 5.9 2.5 75.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Lake Forest 11/14/15 76-73 W (2 OT) 26-66 .394 8-28 .286 16-21 .762 8 30 38 38.0 22 15 17 4 7 76 76.0
at Dubuque 11/16/15 74-75 L 27-56 .482 7-22 .318 13-15 .867 5 23 28 33.0 22 8 10 2 8 74 75.0
vs Finlandia 11/20/15 82-62 W 31-63 .492 10-21 .476 10-11 .909 11 25 36 34.0 20 12 13 1 10 82 77.3
vs Davenport 11/21/15 61-73 L 21-56 .375 6-21 .286 13-18 .722 10 26 36 34.5 21 4 12 3 5 61 73.3
at Luther 11/24/15 75-73 W (OT) 28-63 .444 4-17 .235 15-20 .750 11 31 42 36.0 18 9 12 0 5 75 73.6
vs Coe 11/29/15 72-57 W 27-57 .474 8-24 .333 10-15 .667 13 33 46 37.7 15 12 14 4 4 72 73.3
vs North Central (Ill.) 12/03/15 52-82 L 19-55 .345 5-19 .263 9-15 .600 5 23 28 36.3 14 10 12 1 2 52 70.3
vs Loras 12/08/15 67-62 W 21-51 .412 6-19 .316 19-23 .826 11 27 38 36.5 16 10 21 4 4 67 69.9
at Hope 12/12/15 69-79 L 23-57 .404 5-17 .294 18-24 .750 8 27 35 36.3 21 6 13 4 8 69 69.8
at McMurry 12/29/15 69-63 W 25-58 .431 8-28 .286 11-15 .733 12 30 42 36.9 20 14 17 5 8 69 69.7
at Schreiner 12/30/15 83-93 L 28-58 .483 9-26 .346 18-22 .818 8 23 31 36.4 32 6 10 0 3 83 70.9
at Wis.-La Crosse 01/06/16 57-88 L 21-66 .318 8-27 .296 7-9 .778 18 17 35 36.3 10 15 16 1 9 57 69.8
vs Wis.-Oshkosh 01/09/16 81-86 L 33-66 .500 10-23 .435 5-5 1.000 16 21 37 36.3 27 13 12 3 2 81 70.6
at Wis.-Stevens Point 01/13/16 57-60 L 19-44 .432 4-14 .286 15-17 .882 5 22 27 35.6 15 10 11 1 2 57 69.6
at Wis.-Stout 01/16/16 66-62 W (OT) 21-59 .356 13-33 .394 11-11 1.000 14 28 42 36.1 17 12 17 3 6 66 69.4
vs Wis.-Eau Claire 01/20/16 84-75 W 29-54 .537 10-20 .500 16-21 .762 5 27 32 35.8 17 15 6 1 3 84 70.3
vs Wis.-River Falls 01/23/16 72-61 W 23-53 .434 8-20 .400 18-19 .947 4 26 30 35.5 15 13 7 1 5 72 70.4
at Wis.-Whitewater 01/27/16 78-75 W (OT) 29-62 .468 4-16 .250 16-17 .941 9 28 37 35.6 14 11 8 1 2 78 70.8
vs Wis.-La Crosse 01/30/16 71-79 L 23-66 .348 10-31 .323 15-16 .938 15 25 40 35.8 20 14 11 1 5 71 70.8
at Wis.-Oshkosh 02/03/16 72-79 L 29-54 .537 6-18 .333 8-11 .727 8 18 26 35.3 18 10 14 2 7 72 70.9
at Wis.-Eau Claire 02/06/16 67-78 L 24-61 .393 8-29 .276 11-11 1.000 5 18 23 34.7 19 11 8 0 4 67 70.7
vs Wis.-Whitewater 02/10/16 86-104 L 36-69 .522 4-13 .308 10-12 .833 12 18 30 34.5 23 17 7 2 6 86 71.4
at Wis.-River Falls 02/13/16 88-96 L (OT) 34-76 .447 9-27 .333 11-15 .733 12 22 34 34.5 18 6 5 1 11 88 72.1
vs Wis.-Stevens Point 02/17/16 64-72 L 25-57 .439 4-17 .235 10-11 .909 9 21 30 34.3 20 11 10 0 1 64 71.8
vs Wis.-Stout 02/20/16 87-80 W 27-57 .474 11-28 .393 22-28 .786 6 27 33 34.2 15 14 6 3 3 87 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lake Forest 11/14/15 73-76 L (2 OT) 30-76 .395 8-19 .421 5-15 .333 21 32 53 53.0 20 13 21 4 6 73 73.0
Dubuque 11/16/15 75-74 W 27-59 .458 8-21 .381 13-22 .591 12 26 38 45.5 17 11 15 1 6 75 74.0
Finlandia 11/20/15 62-82 L 20-54 .370 6-25 .240 16-19 .842 6 21 27 39.3 17 6 11 4 8 62 70.0
Davenport 11/21/15 73-61 W 23-54 .426 7-19 .368 20-26 .769 9 28 37 38.8 16 14 7 7 9 73 70.8
Luther 11/24/15 73-75 L (OT) 25-60 .417 13-28 .464 10-18 .556 8 28 36 38.2 20 15 13 4 7 73 71.2
Coe 11/29/15 57-72 L 21-60 .350 5-25 .200 10-16 .625 10 20 30 36.8 18 11 8 0 6 57 68.8
North Central (Ill.) 12/03/15 82-52 W 33-68 .485 8-23 .348 8-12 .667 9 35 44 37.9 17 16 7 3 10 82 70.7
Loras 12/08/15 62-67 L 22-58 .379 4-18 .222 14-20 .700 11 22 33 37.3 22 3 14 4 9 62 69.6
Hope 12/12/15 79-69 W 25-56 .446 8-22 .364 21-29 .724 9 31 40 37.6 20 13 14 3 9 79 70.7
McMurry 12/29/15 63-69 L 23-55 .418 6-16 .375 11-23 .478 8 24 32 37.0 17 12 13 1 7 63 69.9
Schreiner 12/30/15 93-83 W 28-57 .491 5-17 .294 32-48 .667 14 23 37 37.0 19 10 5 0 3 93 72.0
Wis.-La Crosse 01/06/16 88-57 W 32-56 .571 11-22 .500 13-14 .929 7 28 35 36.8 13 16 14 2 11 88 73.3
Wis.-Oshkosh 01/09/16 86-81 W 23-53 .434 10-25 .400 30-35 .857 10 17 27 36.1 10 8 7 2 6 86 74.3
Wis.-Stevens Point 01/13/16 60-57 W 23-54 .426 6-20 .300 8-10 .800 11 20 31 35.7 15 11 12 2 4 60 73.3
Wis.-Stout 01/16/16 62-66 L (OT) 21-59 .356 11-25 .440 9-13 .692 13 24 37 35.8 15 13 13 2 6 62 72.5
Wis.-Eau Claire 01/20/16 75-84 L 28-59 .475 8-22 .364 11-17 .647 8 23 31 35.5 19 15 9 4 2 75 72.7
Wis.-River Falls 01/23/16 61-72 L 24-55 .436 7-25 .280 6-13 .462 9 27 36 35.5 18 16 13 1 3 61 72.0
Wis.-Whitewater 01/27/16 75-78 L (OT) 29-66 .439 6-23 .261 11-16 .688 12 25 37 35.6 20 11 9 3 5 75 72.2
Wis.-La Crosse 01/30/16 79-71 W 24-51 .471 9-20 .450 22-26 .846 6 28 34 35.5 13 14 11 2 6 79 72.5
Wis.-Oshkosh 02/03/16 79-72 W 30-56 .536 11-22 .500 8-14 .571 11 20 31 35.3 12 10 11 0 10 79 72.9
Wis.-Eau Claire 02/06/16 78-67 W 27-49 .551 9-25 .360 15-23 .652 7 32 39 35.5 15 14 14 2 1 78 73.1
Wis.-Whitewater 02/10/16 104-86 W 31-55 .564 13-23 .565 29-35 .829 11 22 33 35.4 15 17 8 2 3 104 74.5
Wis.-River Falls 02/13/16 96-88 W (OT) 31-63 .492 15-25 .600 19-24 .792 12 33 45 35.8 13 15 16 2 3 96 75.4
Wis.-Stevens Point 02/17/16 72-64 W 27-54 .500 3-15 .200 15-23 .652 10 24 34 35.7 11 12 8 4 5 72 75.3
Wis.-Stout 02/20/16 80-87 L 29-61 .475 8-22 .364 14-21 .667 9 26 35 35.7 24 11 8 3 3 80 75.5

Comparison

Game By Game - Comparison Statistics
