Skip To Main Content

University of Wisconsin-Platteville Pioneers

2013-14 Men's Basketball Cumulative Statistics

Team Stats (16-11, 10-6)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 1900 1830
Points Per Game 70.4 67.8
Scoring Margin 2.6 --
Shooting
FG: Made-Attempted 683-1410 652-1414
FG: Percentage .484 .461
FG: Per Game 25.3 24.1
3PT: Made-Attempted 185-487 157-417
3PT: Percentage .380 .376
3PT: Per Game 6.9 5.8
FT: Made-Attempted 349-488 369-507
FT: Percentage .715 .728
FT: Per Game 12.9 13.7
Rebounding
Total 859 773
Per Game 31.8 28.6
Margin 3.2 --
Assists
Total 368 274
Per Game 13.6 10.1
Turnovers
Total 298 290
Per Game 11.0 10.7
Margin -0.3 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 12.0 13.3
Steals
Total 141 152
Per Game 5.2 5.6
Blocks
Total 92 76
Per Game 3.4 2.8
Attendance
Total 8057 5940
Per Game 14-576 11-540

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
53 Cross, Chas 27 27 865 32.0 172 274 .628 24 63 .381 46 86 .535 414 15.3 62 132 194 7.2 66 51 31 30 58
32 Stocki, Jim 27 27 887 32.9 114 255 .447 59 135 .437 49 65 .754 336 12.4 14 95 109 4.0 52 61 50 19 9
04 Gerber, Eric 27 27 917 34.0 97 192 .505 21 49 .429 87 108 .806 302 11.2 11 59 70 2.6 62 107 58 26 0
14 Johnson, Boston 27 27 825 30.6 104 241 .432 35 89 .393 49 62 .790 292 10.8 30 77 107 4.0 51 51 52 19 3
34 Manning, Jake 27 27 633 23.4 75 158 .475 3 15 .200 55 81 .679 208 7.7 53 86 139 5.1 70 31 37 6 6
22 Nemitz, Wes 27 0 460 17.0 49 118 .415 29 78 .372 19 23 .826 146 5.4 13 42 55 2.0 57 19 18 9 4
30 Vaassen, Cory 25 0 384 15.4 38 89 .427 6 25 .240 15 25 .600 97 3.9 10 61 71 2.8 37 14 15 14 8
20 River, Peyton 27 0 341 12.6 20 58 .345 7 30 .233 22 26 .846 69 2.6 8 20 28 1.0 23 25 21 14 1
54 Claussen, Creighton 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 0 0 1  
55 Macomber, Collin 8 0 14 1.8 2 4 .500 1 1 1.000 3 4 .750 8 1.0 2 1 3 0.4 1 1 2 0 0
50 Collin, Jameson 16 0 87 5.4 5 10 .500 0 2 .000 4 6 .667 14 0.9 2 12 14 0.9 8 6 6 3 1
52 Scharch, Steve 10 0 13 1.3 4 6 .667 0 0 .000 0 0 .000 8 0.8 2 1 3 0.3 5 0 2 1 1
24 Gerber, Eric 9 0 9 1.0 2 4 .500 0 0 .000 0 2 .000 4 0.4 1 0 1 0.1 2 1 0 0 0
33 Jackson, Caleb 5 0 4 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
21 Kramer, Brady 8 0 9 1.1 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 21 43 64 2.4 0 0 6 0 0  
Total 27 5450 201.9 683 1410 .484 185 487 .380 349 488 .715 1900 70.37 229 630 859 31.8 435 368 298 141 92
Opponents 27 5451 201.9 652 1414 .461 157 417 .376 369 507 .728 1830 67.78 201 572 773 28.6 457 274 290 152 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
53 Cross, Chas 16 16 522 32.6 106 169 .627 17 45 .378 33 62 .532 262 16.4 37 75 112 7.0 37 26 1.6 22 19 37
14 Johnson, Boston 16 16 501 31.3 64 150 .427 19 46 .413 30 36 .833 177 11.1 16 47 63 3.9 27 31 1.9 29 10 2
04 Gerber, Eric 16 16 521 32.6 54 108 .500 10 25 .400 44 54 .815 162 10.1 4 26 30 1.9 36 62 3.9 32 14 0
32 Stocki, Jim 16 16 513 32.1 58 138 .420 29 70 .414 19 26 .731 164 10.3 11 59 70 4.4 26 29 1.8 22 12 5
34 Manning, Jake 16 16 357 22.3 41 83 .494 2 4 .500 31 48 .646 115 7.2 32 54 86 5.4 39 19 1.2 21 3 5
22 Nemitz, Wes 16 0 309 19.3 32 79 .405 19 52 .365 16 20 .800 99 6.2 9 22 31 1.9 30 11 0.7 12 8 3
30 Vaassen, Cory 16 0 224 14.0 20 53 .377 3 15 .200 3 9 .333 46 2.9 7 34 41 2.6 22 8 0.5 7 7 6
20 River, Peyton 16 0 178 11.1 7 27 .259 3 17 .176 5 6 .833 22 1.4 4 14 18 1.1 9 11 0.7 10 11 0
52 Scharch, Steve 6 0 5 0.8 3 4 .750 0 0 .000 0 0 .000 6 1.0 1 0 1 0.2 1 0 0.0 1 0 0
50 Collin, Jameson 10 0 51 5.1 4 7 .571 0 1 .000 1 2 .500 9 0.9 1 5 6 0.6 4 2 0.2 3 3 0
24 Gerber, Eric 6 0 6 1.0 1 3 .333 0 0 .000 0 0 .000 2 0.3 1 0 1 0.2 2 1 0.2 0 0 0
33 Jackson, Caleb 4 0 3 0.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
21 Kramer, Brady 6 0 6 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
55 Macomber, Collin 5 0 4 0.8 1 1 1.000 1 1 1.000 0 0 .000 3 0.6 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 6 31 37 2.3 0 0 0.0 2 0 0  
Total 16 3200 200.0 391 822 .476 103 276 .373 182 263 .692 1067 66.69 129 367 496 31.0 234 200 12.5 161 87 58
Opponents 16 3201 200.1 372 816 .456 86 233 .369 190 262 .725 1020 63.75 115 344 459 28.7 253 157 9.8 164 86 46

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
53 Cross, Chas 27 27 865 172 274 .628 24 63 .381 46 86 .535 414 15.3
32 Stocki, Jim 27 27 887 114 255 .447 59 135 .437 49 65 .754 336 12.4
04 Gerber, Eric 27 27 917 97 192 .505 21 49 .429 87 108 .806 302 11.2
14 Johnson, Boston 27 27 825 104 241 .432 35 89 .393 49 62 .790 292 10.8
34 Manning, Jake 27 27 633 75 158 .475 3 15 .200 55 81 .679 208 7.7
22 Nemitz, Wes 27 0 460 49 118 .415 29 78 .372 19 23 .826 146 5.4
30 Vaassen, Cory 25 0 384 38 89 .427 6 25 .240 15 25 .600 97 3.9
54 Claussen, Creighton 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
20 River, Peyton 27 0 341 20 58 .345 7 30 .233 22 26 .846 69 2.6
55 Macomber, Collin 8 0 14 2 4 .500 1 1 1.000 3 4 .750 8 1.0
50 Collin, Jameson 16 0 87 5 10 .500 0 2 .000 4 6 .667 14 0.9
24 Gerber, Eric 9 0 9 2 4 .500 0 0 .000 0 2 .000 4 0.4
33 Jackson, Caleb 5 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
21 Kramer, Brady 8 0 9 0 0 .000 0 0 .000 0 0 .000 0 0.0
52 Scharch, Steve 10 0 13 4 6 .667 0 0 .000 0 0 .000 8 0.8
Total 27 5450 683 1410 .484 185 487 .380 349 488 .715 1900 70.37
Opponents 27 5451 652 1414 .461 157 417 .376 369 507 .728 1830 67.78

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
53 Cross, Chas 27 32.0 .628 .381 .535 2.3 4.9 7.2 1.9 1.1 2.1 15.3
32 Stocki, Jim 27 32.9 .447 .437 .754 0.5 3.5 4.0 2.3 0.7 0.3 12.4
04 Gerber, Eric 27 34.0 .505 .429 .806 0.4 2.2 2.6 4.0 1.0 0.0 11.2
14 Johnson, Boston 27 30.6 .432 .393 .790 1.1 2.9 4.0 1.9 0.7 0.1 10.8
34 Manning, Jake 27 23.4 .475 .200 .679 2.0 3.2 5.1 1.1 0.2 0.2 7.7
22 Nemitz, Wes 27 17.0 .415 .372 .826 0.5 1.6 2.0 0.7 0.3 0.1 5.4
30 Vaassen, Cory 25 15.4 .427 .240 .600 0.4 2.4 2.8 0.6 0.6 0.3 3.9
54 Claussen, Creighton 1 2.0 1.000 .000 .000 0.0 1.0 1.0 1.0 0.0 1.0 2.0
20 River, Peyton 27 12.6 .345 .233 .846 0.3 0.7 1.0 0.9 0.5 0.0 2.6
55 Macomber, Collin 8 1.8 .500 1.000 .750 0.3 0.1 0.4 0.1 0.0 0.0 1.0
50 Collin, Jameson 16 5.4 .500 .000 .667 0.1 0.8 0.9 0.4 0.2 0.1 0.9
24 Gerber, Eric 9 1.0 .500 .000 .000 0.1 0.0 0.1 0.1 0.0 0.0 0.4
33 Jackson, Caleb 5 0.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 Kramer, Brady 8 1.1 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
52 Scharch, Steve 10 1.3 .667 .000 .000 0.2 0.1 0.3 0.0 0.1 0.1 0.8
Total 27 201.9 .484 .380 .715 8.5 23.3 31.8 13.6 5.2 3.4 70.37
Opponents 27 201.9 .461 .376 .728 7.4 21.2 28.6 10.1 5.6 2.8 67.78

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Indiana Dabney 11/15/13 97-64 W 33-60 .550 11-24 .458 20-25 .800 11 31 42 42.0 19 18 15 3 7 97 97.0
vs Olivet 11/16/13 56-45 W 15-39 .385 8-20 .400 18-24 .750 12 21 33 37.5 5 14 12 4 6 56 76.5
vs Augustana (Ill.) 11/19/13 67-57 W 21-42 .500 5-11 .455 20-23 .870 8 28 36 37.0 18 13 17 6 4 67 73.3
vs Simpson 11/23/13 75-72 W 27-56 .482 3-13 .231 18-26 .692 12 25 37 37.0 14 8 8 3 2 75 73.8
vs St. Olaf 11/24/13 62-68 L 24-51 .471 6-22 .273 8-10 .800 7 22 29 35.4 23 16 18 4 6 62 71.4
at Buena Vista 11/30/13 80-98 L 30-67 .448 7-23 .304 13-19 .684 12 23 35 35.3 23 12 11 2 6 80 72.8
vs Wis.-Oshkosh 12/04/13 80-66 W 27-50 .540 8-18 .444 18-26 .692 12 21 33 35.0 18 18 9 9 4 80 73.9
at Wis.-River Falls 12/07/13 66-48 W 28-53 .528 3-15 .200 7-12 .583 11 26 37 35.3 14 17 14 3 8 66 72.9
at Wis.-Eau Claire 12/11/13 71-56 W 24-42 .571 8-16 .500 15-20 .750 4 26 30 34.7 15 11 13 3 7 71 72.7
at Carthage 12/14/13 104-112 L (2 OT) 35-67 .522 15-31 .484 19-26 .731 10 23 33 34.5 35 19 12 2 3 104 75.8
at George Fox 12/28/13 98-91 W 32-54 .593 8-15 .533 26-33 .788 6 28 34 34.5 16 21 15 2 8 98 77.8
vs Whitworth 12/29/13 77-84 L 29-59 .492 10-25 .400 9-18 .500 7 25 32 34.3 21 20 7 4 4 77 77.8
at Wis.-Superior 01/04/14 77-73 W 29-59 .492 9-16 .563 10-14 .714 5 28 33 34.2 9 16 6 3 2 77 77.7
at Wis.-Stout 01/11/14 61-42 W 23-45 .511 9-20 .450 6-10 .600 6 23 29 33.8 11 12 10 1 8 61 76.5
at Wis.-Whitewater 01/15/14 58-77 L 22-50 .440 2-10 .200 12-16 .750 8 25 33 33.7 18 7 13 3 4 58 75.3
vs Wis.-La Crosse 01/18/14 80-79 W 32-54 .593 6-12 .500 10-14 .714 7 24 31 33.6 12 13 15 4 3 80 75.6
vs Wis.-Stevens Point 01/22/14 61-76 L 26-62 .419 4-15 .267 5-7 .714 13 19 32 33.5 19 8 13 4 2 61 74.7
vs Wis.-Superior 01/25/14 76-62 W 27-57 .474 5-15 .333 17-23 .739 6 23 29 33.2 16 11 8 5 12 76 74.8
vs Wis.-Whitewater 01/29/14 68-80 L 25-50 .500 5-12 .417 13-20 .650 6 20 26 32.8 19 11 11 5 6 68 74.4
at Wis.-Oshkosh 02/05/14 56-60 L 20-46 .435 9-22 .409 7-12 .583 8 23 31 32.8 15 13 11 6 2 56 73.5
at Wis.-La Crosse 02/08/14 70-85 L 26-59 .441 7-21 .333 11-14 .786 10 18 28 32.5 17 14 5 2 8 70 73.3
at Wis.-Stevens Point 02/12/14 59-74 L 20-52 .385 9-26 .346 10-17 .588 11 17 28 32.3 12 11 8 2 5 59 72.7
vs Wis.-Stout 02/15/14 55-48 W 17-39 .436 6-23 .261 15-22 .682 6 20 26 32.0 16 10 11 1 9 55 71.9
vs Wis.-Eau Claire 02/19/14 60-34 W 23-56 .411 6-17 .353 8-12 .667 9 28 37 32.3 8 14 4 4 5 60 71.4
vs Wis.-River Falls 02/22/14 69-60 W 22-48 .458 7-18 .389 18-24 .750 7 26 33 32.3 15 14 10 3 2 69 71.3
vs Wis.-Stout 02/26/14 70-53 W 28-45 .622 4-9 .444 10-14 .714 4 20 24 32.0 13 17 8 1 3 70 71.3
at Wis.-Stevens Point 02/28/14 47-66 L 18-48 .375 5-18 .278 6-7 .857 11 17 28 31.8 14 10 14 3 5 47 70.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Indiana Dabney 11/15/13 64-97 L 24-56 .429 2-13 .154 14-27 .519 7 17 24 24.0 27 7 17 2 7 64 64.0
Olivet 11/16/13 45-56 L 18-40 .450 4-13 .308 5-6 .833 2 14 16 20.0 16 7 10 3 9 45 54.5
Augustana (Ill.) 11/19/13 57-67 L 22-59 .373 2-10 .200 11-16 .688 11 15 26 22.0 20 3 10 2 12 57 55.3
Simpson 11/23/13 72-75 L 26-61 .426 8-22 .364 12-15 .800 8 22 30 24.0 21 10 8 5 4 72 59.5
St. Olaf 11/24/13 68-62 W 22-45 .489 6-13 .462 18-30 .600 7 21 28 24.8 15 8 15 1 4 68 61.2
Buena Vista 11/30/13 98-80 W 32-55 .582 12-14 .857 22-28 .786 4 26 30 25.7 19 22 12 1 5 98 67.3
Wis.-Oshkosh 12/04/13 66-80 L 24-50 .480 6-11 .545 12-20 .600 9 15 24 25.4 22 12 10 1 6 66 67.1
Wis.-River Falls 12/07/13 48-66 L 18-48 .375 3-14 .214 9-15 .600 8 17 25 25.4 14 9 13 1 6 48 64.8
Wis.-Eau Claire 12/11/13 56-71 L 23-58 .397 1-14 .071 9-13 .692 12 17 29 25.8 13 5 10 3 4 56 63.8
Carthage 12/14/13 112-104 W (2 OT) 28-61 .459 12-28 .429 44-54 .815 15 27 42 27.4 21 17 12 2 3 112 68.6
George Fox 12/28/13 91-98 L 32-68 .471 10-27 .370 17-21 .810 10 21 31 27.7 23 14 14 1 7 91 70.6
Whitworth 12/29/13 84-77 W 29-56 .518 3-12 .250 23-29 .793 8 31 39 28.7 16 8 10 1 3 84 71.8
Wis.-Superior 01/04/14 73-77 L 29-57 .509 7-16 .438 8-12 .667 3 29 32 28.9 16 11 9 1 3 73 71.8
Wis.-Stout 01/11/14 42-61 L 15-48 .313 3-14 .214 9-11 .818 11 17 28 28.9 11 9 12 4 4 42 69.7
Wis.-Whitewater 01/15/14 77-58 W 30-49 .612 3-10 .300 14-21 .667 1 24 25 28.6 16 11 8 2 6 77 70.2
Wis.-La Crosse 01/18/14 79-80 L 31-59 .525 8-23 .348 9-11 .818 5 18 23 28.3 13 12 11 1 11 79 70.8
Wis.-Stevens Point 01/22/14 76-61 W 25-48 .521 5-11 .455 21-28 .750 6 23 29 28.3 14 8 7 2 9 76 71.1
Wis.-Superior 01/25/14 62-76 L 22-49 .449 4-8 .500 14-18 .778 7 26 33 28.6 21 6 18 9 1 62 70.6
Wis.-Whitewater 01/29/14 80-68 W 30-54 .556 6-10 .600 14-18 .778 5 23 28 28.5 18 14 9 3 5 80 71.1
Wis.-Oshkosh 02/05/14 60-56 W 20-50 .400 5-16 .313 15-17 .882 9 21 30 28.6 10 12 6 0 9 60 70.5
Wis.-La Crosse 02/08/14 85-70 W 28-52 .538 14-26 .538 15-18 .833 7 26 33 28.8 15 15 11 5 4 85 71.2
Wis.-Stevens Point 02/12/14 74-59 W 27-49 .551 7-17 .412 13-16 .813 7 23 30 28.9 16 15 7 6 5 74 71.3
Wis.-Stout 02/15/14 48-55 L 18-42 .429 2-8 .250 10-18 .556 7 18 25 28.7 21 6 14 1 6 48 70.3
Wis.-Eau Claire 02/19/14 34-60 L 13-51 .255 4-19 .211 4-8 .500 10 25 35 29.0 13 3 10 3 2 34 68.8
Wis.-River Falls 02/22/14 60-69 L 19-52 .365 8-16 .500 14-18 .778 8 22 30 29.0 20 9 9 4 5 60 68.4
Wis.-Stout 02/26/14 53-70 L 20-50 .400 5-17 .294 8-11 .727 10 13 23 28.8 15 6 10 4 4 53 67.8
Wis.-Stevens Point 02/28/14 66-47 W 27-47 .574 7-15 .467 5-8 .625 4 21 25 28.6 11 15 8 8 8 66 67.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Indiana Dabney 11/15/13 97-64 33 33-60/24-56 .550/.429 11-24/2-13 .458/.154 20-25/14-27 .800-.519 42/24 18 18/7 15/17 3/2 7/7 19/27
Olivet 11/16/13 56-45 11 15-39/18-40 .385/.450 8-20/4-13 .400/.308 18-24/5-6 .750-.833 33/16 17 14/7 12/10 4/3 6/9 5/16
Augustana (Ill.) 11/19/13 67-57 10 21-42/22-59 .500/.373 5-11/2-10 .455/.200 20-23/11-16 .870-.688 36/26 10 13/3 17/10 6/2 4/12 18/20
Simpson 11/23/13 75-72 3 27-56/26-61 .482/.426 3-13/8-22 .231/.364 18-26/12-15 .692-.800 37/30 7 8/10 8/8 3/5 2/4 14/21
St. Olaf 11/24/13 62-68 -6 24-51/22-45 .471/.489 6-22/6-13 .273/.462 8-10/18-30 .800-.600 29/28 1 16/8 18/15 4/1 6/4 23/15
Buena Vista 11/30/13 80-98 -18 30-67/32-55 .448/.582 7-23/12-14 .304/.857 13-19/22-28 .684-.786 35/30 5 12/22 11/12 2/1 6/5 23/19
Wis.-Oshkosh 12/04/13 80-66 14 27-50/24-50 .540/.480 8-18/6-11 .444/.545 18-26/12-20 .692-.600 33/24 9 18/12 9/10 9/1 4/6 18/22
Wis.-River Falls 12/07/13 66-48 18 28-53/18-48 .528/.375 3-15/3-14 .200/.214 7-12/9-15 .583-.600 37/25 12 17/9 14/13 3/1 8/6 14/14
Wis.-Eau Claire 12/11/13 71-56 15 24-42/23-58 .571/.397 8-16/1-14 .500/.071 15-20/9-13 .750-.692 30/29 1 11/5 13/10 3/3 7/4 15/13
Carthage 12/14/13 104-112 -8 35-67/28-61 .522/.459 15-31/12-28 .484/.429 19-26/44-54 .731-.815 33/42 -9 19/17 12/12 2/2 3/3 35/21
George Fox 12/28/13 98-91 7 32-54/32-68 .593/.471 8-15/10-27 .533/.370 26-33/17-21 .788-.810 34/31 3 21/14 15/14 2/1 8/7 16/23
Whitworth 12/29/13 77-84 -7 29-59/29-56 .492/.518 10-25/3-12 .400/.250 9-18/23-29 .500-.793 32/39 -7 20/8 7/10 4/1 4/3 21/16
Wis.-Superior 01/04/14 77-73 4 29-59/29-57 .492/.509 9-16/7-16 .563/.438 10-14/8-12 .714-.667 33/32 1 16/11 6/9 3/1 2/3 9/16
Wis.-Stout 01/11/14 61-42 19 23-45/15-48 .511/.313 9-20/3-14 .450/.214 6-10/9-11 .600-.818 29/28 1 12/9 10/12 1/4 8/4 11/11
Wis.-Whitewater 01/15/14 58-77 -19 22-50/30-49 .440/.612 2-10/3-10 .200/.300 12-16/14-21 .750-.667 33/25 8 7/11 13/8 3/2 4/6 18/16
Wis.-La Crosse 01/18/14 80-79 1 32-54/31-59 .593/.525 6-12/8-23 .500/.348 10-14/9-11 .714-.818 31/23 8 13/12 15/11 4/1 3/11 12/13
Wis.-Stevens Point 01/22/14 61-76 -15 26-62/25-48 .419/.521 4-15/5-11 .267/.455 5-7/21-28 .714-.750 32/29 3 8/8 13/7 4/2 2/9 19/14
Wis.-Superior 01/25/14 76-62 14 27-57/22-49 .474/.449 5-15/4-8 .333/.500 17-23/14-18 .739-.778 29/33 -4 11/6 8/18 5/9 12/1 16/21
Wis.-Whitewater 01/29/14 68-80 -12 25-50/30-54 .500/.556 5-12/6-10 .417/.600 13-20/14-18 .650-.778 26/28 -2 11/14 11/9 5/3 6/5 19/18
Wis.-Oshkosh 02/05/14 56-60 -4 20-46/20-50 .435/.400 9-22/5-16 .409/.313 7-12/15-17 .583-.882 31/30 1 13/12 11/6 6/0 2/9 15/10
Wis.-La Crosse 02/08/14 70-85 -15 26-59/28-52 .441/.538 7-21/14-26 .333/.538 11-14/15-18 .786-.833 28/33 -5 14/15 5/11 2/5 8/4 17/15
Wis.-Stevens Point 02/12/14 59-74 -15 20-52/27-49 .385/.551 9-26/7-17 .346/.412 10-17/13-16 .588-.813 28/30 -2 11/15 8/7 2/6 5/5 12/16
Wis.-Stout 02/15/14 55-48 7 17-39/18-42 .436/.429 6-23/2-8 .261/.250 15-22/10-18 .682-.556 26/25 1 10/6 11/14 1/1 9/6 16/21
Wis.-Eau Claire 02/19/14 60-34 26 23-56/13-51 .411/.255 6-17/4-19 .353/.211 8-12/4-8 .667-.500 37/35 2 14/3 4/10 4/3 5/2 8/13
Wis.-River Falls 02/22/14 69-60 9 22-48/19-52 .458/.365 7-18/8-16 .389/.500 18-24/14-18 .750-.778 33/30 3 14/9 10/9 3/4 2/5 15/20
Wis.-Stout 02/26/14 70-53 17 28-45/20-50 .622/.400 4-9/5-17 .444/.294 10-14/8-11 .714-.727 24/23 1 17/6 8/10 1/4 3/4 13/15
Wis.-Stevens Point 02/28/14 47-66 -19 18-48/27-47 .375/.574 5-18/7-15 .278/.467 6-7/5-8 .857-.625 28/25 3 10/15 14/8 3/8 5/8 14/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 104 Carthage (12/14/13)
FIELD GOALS MADE 35 Carthage (12/14/13)
FIELD GOAL ATTEMPTS 67 Buena Vista (11/30/13); Carthage (12/14/13)
3 PT FIELD GOALS MADE 15 Carthage (12/14/13)
3 PT FG ATTEMPTS 31 Carthage (12/14/13)
FREE THROWS MADE 26 George Fox (12/28/13)
FREE THROW ATTEMPTS 33 George Fox (12/28/13)
REBOUNDS 42 Indiana Dabney (11/15/13)
ASSISTS 21 George Fox (12/28/13)
STEALS 12 Wis.-Superior (01/25/14)
BLOCKED SHOTS 9 Wis.-Oshkosh (12/04/13)
TURNOVERS 18 St. Olaf (11/24/13)
FOULS 35 Carthage (12/14/13)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Boston Johnson Carthage (12/14/13)
FIELD GOALS MADE 14 Chas Cross Wis.-La Crosse (01/18/14)
FIELD GOAL ATTEMPTS 17 Jake Manning; Chas Cross; Boston Johnson Simpson (11/23/13); Wis.-La Crosse (01/18/14); Carthage (12/14/13); Wis.-Superior (01/04/14)
3 PT FIELD GOALS MADE 5 Jim Stocki; Boston Johnson; Wes Nemitz Whitworth (12/29/13); Carthage (12/14/13); Wis.-Superior (01/04/14)
3 PT FG ATTEMPTS 10 Jim Stocki St. Olaf (11/24/13)
FREE THROWS MADE 12 Jim Stocki George Fox (12/28/13)
FREE THROW ATTEMPTS 12 Jim Stocki George Fox (12/28/13)
REBOUNDS 17 Chas Cross Wis.-Oshkosh (12/04/13)
ASSISTS 8 Eric Gerber Whitworth (12/29/13)
STEALS 5 Chas Cross Wis.-Superior (01/25/14)
BLOCKED SHOTS 5 Chas Cross Wis.-Oshkosh (12/04/13); Wis.-Whitewater (01/29/14)
TURNOVERS 6 Boston Johnson Wis.-Stevens Point (01/22/14)
FOULS 5 Chas Cross; Wes Nemitz; Jake Manning St. Olaf (11/24/13); Buena Vista (11/30/13); Carthage (12/14/13); George Fox (12/28/13)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#53 Cross, Chas 27 414 15.3
#32 Stocki, Jim 27 336 12.4
#04 Gerber, Eric 27 302 11.2
#14 Johnson, Boston 27 292 10.8
#34 Manning, Jake 27 208 7.7
#22 Nemitz, Wes 27 146 5.4
#30 Vaassen, Cory 25 97 3.9
#20 River, Peyton 27 69 2.6
#50 Collin, Jameson 16 14 0.9
#55 Macomber, Collin 8 8 1.0
#52 Scharch, Steve 10 8 0.8
#24 Gerber, Eric 9 4 0.4
#54 Claussen, Creighton 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#53 Cross, Chas 27 172 274 .628 6.4 10.1
#32 Stocki, Jim 27 114 255 .447 4.2 9.4
#14 Johnson, Boston 27 104 241 .432 3.9 8.9
#04 Gerber, Eric 27 97 192 .505 3.6 7.1
#34 Manning, Jake 27 75 158 .475 2.8 5.9
#22 Nemitz, Wes 27 49 118 .415 1.8 4.4
#30 Vaassen, Cory 25 38 89 .427 1.5 3.6
#20 River, Peyton 27 20 58 .345 0.7 2.1
#50 Collin, Jameson 16 5 10 .500 0.3 0.6
#52 Scharch, Steve 10 4 6 .667 0.4 0.6
#24 Gerber, Eric 9 2 4 .500 0.2 0.4
#55 Macomber, Collin 8 2 4 .500 0.3 0.5
#54 Claussen, Creighton 1 1 1 1.000 1.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#32 Stocki, Jim 27 59 135 .437 2.2 5.0
#14 Johnson, Boston 27 35 89 .393 1.3 3.3
#22 Nemitz, Wes 27 29 78 .372 1.1 2.9
#53 Cross, Chas 27 24 63 .381 0.9 2.3
#04 Gerber, Eric 27 21 49 .429 0.8 1.8
#20 River, Peyton 27 7 30 .233 0.3 1.1
#30 Vaassen, Cory 25 6 25 .240 0.2 1.0
#34 Manning, Jake 27 3 15 .200 0.1 0.6
#55 Macomber, Collin 8 1 1 1.000 0.1 0.1
#50 Collin, Jameson 16 0 2 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Gerber, Eric 27 87 108 .806 3.2 4.0
#34 Manning, Jake 27 55 81 .679 2.0 3.0
#14 Johnson, Boston 27 49 62 .790 1.8 2.3
#32 Stocki, Jim 27 49 65 .754 1.8 2.4
#53 Cross, Chas 27 46 86 .535 1.7 3.2
#20 River, Peyton 27 22 26 .846 0.8 1.0
#22 Nemitz, Wes 27 19 23 .826 0.7 0.9
#30 Vaassen, Cory 25 15 25 .600 0.6 1.0
#50 Collin, Jameson 16 4 6 .667 0.3 0.4
