Skip To Main Content

University of Wisconsin-Platteville Pioneers

2012-13 Men's Basketball Cumulative Statistics

Team Stats (19-9, 10-6)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 1866 1552
Points Per Game 66.6 55.4
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 687-1472 562-1375
FG: Percentage .467 .409
FG: Per Game 24.5 20.1
3PT: Made-Attempted 163-465 152-453
3PT: Percentage .351 .336
3PT: Per Game 5.8 5.4
FT: Made-Attempted 390-549 335-474
FT: Percentage .710 .707
FT: Per Game 13.9 12.0
Rebounding
Total 960 776
Per Game 34.3 27.7
Margin 6.6 --
Assists
Total 344 245
Per Game 12.3 8.8
Turnovers
Total 362 405
Per Game 12.9 14.5
Margin 1.5 --
Assist/Turnover Ratio 1.0 0.6
Points Off Turnovers 16.1 10.7
Steals
Total 216 184
Per Game 7.7 6.6
Blocks
Total 101 60
Per Game 3.6 2.1
Attendance
Total 7649 9142
Per Game 13-588 14-653

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
53 Cross, Chas 16 16 509 31.8 102 183 .557 13 31 .419 57 84 .679 274 17.1 50 105 155 9.7 24 28 22 22 34
53 Cross, Chas 12 12 338 28.2 61 106 .575 8 19 .421 38 53 .717 160 13.3 22 60 82 6.8 31 17 17 15 12
32 Stocki, Jim 16 16 438 27.4 58 134 .433 20 67 .299 26 39 .667 162 10.1 13 50 63 3.9 23 18 21 16 6
34 Manning, Jake 16 16 392 24.5 58 101 .574 3 8 .375 24 37 .649 143 8.9 23 47 70 4.4 39 12 24 10 10
24 Stallion, Rob 12 12 307 25.6 47 80 .588 7 14 .500 17 21 .810 107 8.9 9 34 43 3.6 27 21 31 15 0
32 Stocki, Jim 12 11 297 24.8 34 84 .405 18 49 .367 28 38 .737 105 8.8 6 30 36 3.0 23 24 16 9 2
34 Manning, Jake 12 12 282 23.5 38 84 .452 1 4 .250 27 40 .675 96 8.0 26 35 61 5.1 30 6 24 6 4
04 Gerber, Eric 16 16 476 29.8 32 81 .395 12 31 .387 48 58 .828 124 7.8 14 32 46 2.9 27 50 43 23 0
30 Vaassen, Cory 6 0 100 16.7 20 30 .667 2 6 .333 1 3 .333 43 7.2 16 15 31 5.2 11 5 7 4 1
04 Gerber, Eric 12 12 326 27.2 29 65 .446 5 22 .227 31 38 .816 85 7.1 7 20 27 2.3 26 45 13 18 0
24 Stallion, Rob 16 16 432 27.0 39 96 .406 3 19 .158 21 34 .618 102 6.4 22 37 59 3.7 46 31 40 23 5
12 Wittwer, Trevor 12 0 200 16.7 26 60 .433 13 35 .371 8 10 .800 65 5.4 3 9 12 1.0 12 11 12 8 0
52 Scharch, Steve 3 0 18 6.0 7 7 1.000 0 0 .000 1 1 1.000 15 5.0 6 4 10 3.3 2 0 2 0 1
21 Jackson, Marcus 15 0 208 13.9 22 48 .458 4 11 .364 20 27 .741 68 4.5 8 20 28 1.9 16 12 15 2 2
55 Macomber, Collin 3 0 15 5.0 5 7 .714 1 1 1.000 2 3 .667 13 4.3 2 1 3 1.0 1 1 2 0 0
20 River, Peyton 3 0 24 8.0 5 10 .500 3 5 .600 0 0 .000 13 4.3 1 0 1 0.3 1 0 1 0 0
12 Wittwer, Trevor 16 0 260 16.3 23 65 .354 17 45 .378 4 6 .667 67 4.2 4 15 19 1.2 20 11 11 4 1
42 Reinke, Brad 15 0 162 10.8 15 43 .349 9 24 .375 7 12 .583 46 3.1 2 16 18 1.2 19 13 10 3 2
21 Jackson, Marcus 10 1 110 11.0 7 23 .304 3 9 .333 13 16 .813 30 3.0 2 13 15 1.5 4 14 5 7 0
30 Vaassen, Cory 3 0 33 11.0 3 8 .375 1 4 .250 2 3 .667 9 3.0 4 3 7 2.3 2 0 2 2 0
22 Nemitz, Wes 8 0 57 7.1 5 19 .263 5 17 .294 4 6 .667 19 2.4 2 6 8 1.0 7 2 4 6 0
42 Reinke, Brad 12 0 119 9.9 10 39 .256 6 18 .333 1 5 .200 25 2.1 6 7 13 1.1 16 5 9 5 1
50 Collin, Jameson 3 0 17 5.7 3 5 .600 0 0 .000 0 0 .000 6 2.0 2 1 3 1.0 0 0 0 0 0
14 Johnson, Boston 5 0 26 5.2 3 6 .500 2 5 .400 2 3 .667 10 2.0 0 0 0 0.0 3 1 2 1 0
44 Lewis, Coop 16 0 147 9.2 13 31 .419 4 8 .500 1 4 .250 31 1.9 13 22 35 2.2 17 1 4 7 8
55 Macomber, Collin 4 0 23 5.8 3 8 .375 0 0 .000 1 1 1.000 7 1.8 3 5 8 2.0 2 1 0 0 0
05 Haugh, Darin 3 0 32 10.7 2 7 .286 1 5 .200 0 0 .000 5 1.7 0 0 0 0.0 4 2 4 0 0
33 Jackson, Caleb 3 0 16 5.3 2 3 .667 0 1 .000 0 0 .000 4 1.3 1 2 3 1.0 2 2 0 1 0
44 Lewis, Coop 12 0 117 9.8 7 19 .368 0 1 .000 4 5 .800 16 1.3 11 14 25 2.1 12 4 6 4 11
22 Nemitz, Wes 7 0 32 4.6 3 7 .429 2 4 .500 0 0 .000 8 1.1 0 4 4 0.6 3 1 3 0 0
50 Collin, Jameson 3 0 11 3.7 1 4 .250 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 0 0 0 0 1
14 Johnson, Boston 3 0 15 5.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0 1 0
20 River, Peyton 3 0 11 3.7 1 4 .250 0 1 .000 0 0 .000 2 0.7 0 1 1 0.3 1 0 0 0 0
33 Jackson, Caleb 4 0 18 4.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 3 3 3 0
05 Haugh, Darin 2 0 21 10.5 1 2 .500 0 0 .000 2 2 1.000 0 0.0 0 3 3 1.5 1 1 0 1 0
52 Scharch, Steve 3 0 11 3.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0 0 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 36 67 2.4 0 0 9 0 0  
Total 28 5600 200.0 687 1472 .467 163 465 .351 390 549 .710 1866 66.64 310 650 960 34.3 455 344 362 216 101
Opponents 28 5598 199.9 562 1375 .409 152 453 .336 335 474 .707 1552 55.43 227 549 776 27.7 518 245 405 184 60

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
53 Cross, Chas 4 4 130 32.5 25 47 .532 5 9 .556 23 29 .793 78 19.5 7 21 28 7.0 11 5 1.3 5 6 4
53 Cross, Chas 6 6 213 35.5 36 63 .571 5 11 .455 32 43 .744 109 18.2 23 47 70 11.7 8 13 2.2 5 13 15
32 Stocki, Jim 6 6 187 31.2 22 46 .478 9 21 .429 15 23 .652 68 11.3 5 19 24 4.0 7 6 1.0 5 8 1
04 Gerber, Eric 4 4 130 32.5 12 27 .444 2 10 .200 18 23 .783 44 11.0 1 6 7 1.8 9 17 4.3 2 9 0
24 Stallion, Rob 4 4 122 30.5 20 37 .541 2 6 .333 2 2 1.000 44 11.0 5 15 20 5.0 12 6 1.5 11 6 0
32 Stocki, Jim 4 3 115 28.8 10 26 .385 7 17 .412 16 19 .842 43 10.8 2 13 15 3.8 9 9 2.3 7 2 1
34 Manning, Jake 6 6 152 25.3 25 44 .568 0 1 .000 7 13 .538 57 9.5 10 12 22 3.7 16 4 0.7 13 1 3
30 Vaassen, Cory 1 0 21 21.0 4 5 .800 0 1 .000 0 0 .000 8 8.0 7 2 9 9.0 3 0 0.0 1 0 0
34 Manning, Jake 4 4 92 23.0 12 26 .462 1 1 1.000 6 8 .750 31 7.8 6 13 19 4.8 11 3 0.8 9 0 0
04 Gerber, Eric 6 6 190 31.7 8 31 .258 2 10 .200 18 22 .818 36 6.0 4 14 18 3.0 13 16 2.7 19 10 0
24 Stallion, Rob 6 6 156 26.0 11 35 .314 1 6 .167 8 10 .800 31 5.2 13 9 22 3.7 20 9 1.5 18 7 2
42 Reinke, Brad 6 0 84 14.0 9 22 .409 5 12 .417 5 8 .625 28 4.7 1 7 8 1.3 8 8 1.3 6 1 1
12 Wittwer, Trevor 4 0 53 13.3 7 16 .438 4 11 .364 0 0 .000 18 4.5 1 3 4 1.0 5 3 0.8 2 1 0
21 Jackson, Marcus 4 1 71 17.8 2 11 .182 0 3 .000 9 12 .750 13 3.3 1 10 11 2.8 2 7 1.8 3 2 0
21 Jackson, Marcus 6 0 105 17.5 6 24 .250 2 7 .286 8 12 .667 22 3.7 5 13 18 3.0 5 3 0.5 10 0 0
22 Nemitz, Wes 1 0 8 8.0 1 3 .333 1 2 .500 0 0 .000 3 3.0 0 1 1 1.0 1 0 0.0 0 0 0
12 Wittwer, Trevor 6 0 74 12.3 8 20 .400 6 12 .500 1 2 .500 23 3.8 2 5 7 1.2 3 3 0.5 3 0 0
44 Lewis, Coop 6 0 31 5.2 3 9 .333 0 1 .000 0 0 .000 6 1.0 6 4 10 1.7 3 0 0.0 2 1 0
42 Reinke, Brad 4 0 22 5.5 2 7 .286 2 3 .667 0 0 .000 6 1.5 1 2 3 0.8 1 0 0.0 3 0 0
05 Haugh, Darin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
14 Johnson, Boston 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
44 Lewis, Coop 4 0 36 9.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 3 6 9 2.3 4 0 0.0 2 1 6
55 Macomber, Collin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Nemitz, Wes 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 11 23 2.3 0 0 0.0 5 0 0  
Total 10 2000 200.0 223 501 .445 54 145 .372 168 226 .743 668 66.80 115 233 348 34.8 151 112 11.2 131 68 33
Opponents 10 2000 200.0 213 496 .429 61 174 .351 117 157 .745 604 60.40 72 193 265 26.5 191 97 9.7 120 56 29

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
53 Cross, Chas 16 16 509 102 183 .557 13 31 .419 57 84 .679 274 17.1
53 Cross, Chas 12 12 338 61 106 .575 8 19 .421 38 53 .717 160 13.3
32 Stocki, Jim 16 16 438 58 134 .433 20 67 .299 26 39 .667 162 10.1
34 Manning, Jake 16 16 392 58 101 .574 3 8 .375 24 37 .649 143 8.9
34 Manning, Jake 12 12 282 38 84 .452 1 4 .250 27 40 .675 96 8.0
24 Stallion, Rob 12 12 307 47 80 .588 7 14 .500 17 21 .810 107 8.9
32 Stocki, Jim 12 11 297 34 84 .405 18 49 .367 28 38 .737 105 8.8
04 Gerber, Eric 16 16 476 32 81 .395 12 31 .387 48 58 .828 124 7.8
04 Gerber, Eric 12 12 326 29 65 .446 5 22 .227 31 38 .816 85 7.1
30 Vaassen, Cory 6 0 100 20 30 .667 2 6 .333 1 3 .333 43 7.2
24 Stallion, Rob 16 16 432 39 96 .406 3 19 .158 21 34 .618 102 6.4
52 Scharch, Steve 3 0 18 7 7 1.000 0 0 .000 1 1 1.000 15 5.0
12 Wittwer, Trevor 12 0 200 26 60 .433 13 35 .371 8 10 .800 65 5.4
21 Jackson, Marcus 15 0 208 22 48 .458 4 11 .364 20 27 .741 68 4.5
55 Macomber, Collin 3 0 15 5 7 .714 1 1 1.000 2 3 .667 13 4.3
20 River, Peyton 3 0 24 5 10 .500 3 5 .600 0 0 .000 13 4.3
12 Wittwer, Trevor 16 0 260 23 65 .354 17 45 .378 4 6 .667 67 4.2
21 Jackson, Marcus 10 1 110 7 23 .304 3 9 .333 13 16 .813 30 3.0
42 Reinke, Brad 15 0 162 15 43 .349 9 24 .375 7 12 .583 46 3.1
30 Vaassen, Cory 3 0 33 3 8 .375 1 4 .250 2 3 .667 9 3.0
50 Collin, Jameson 3 0 17 3 5 .600 0 0 .000 0 0 .000 6 2.0
14 Johnson, Boston 5 0 26 3 6 .500 2 5 .400 2 3 .667 10 2.0
22 Nemitz, Wes 8 0 57 5 19 .263 5 17 .294 4 6 .667 19 2.4
42 Reinke, Brad 12 0 119 10 39 .256 6 18 .333 1 5 .200 25 2.1
05 Haugh, Darin 3 0 32 2 7 .286 1 5 .200 0 0 .000 5 1.7
33 Jackson, Caleb 3 0 16 2 3 .667 0 1 .000 0 0 .000 4 1.3
44 Lewis, Coop 16 0 147 13 31 .419 4 8 .500 1 4 .250 31 1.9
44 Lewis, Coop 12 0 117 7 19 .368 0 1 .000 4 5 .800 16 1.3
55 Macomber, Collin 4 0 23 3 8 .375 0 0 .000 1 1 1.000 7 1.8
22 Nemitz, Wes 7 0 32 3 7 .429 2 4 .500 0 0 .000 8 1.1
50 Collin, Jameson 3 0 11 1 4 .250 0 0 .000 0 0 .000 2 0.7
05 Haugh, Darin 2 0 21 1 2 .500 0 0 .000 2 2 1.000 0 0.0
33 Jackson, Caleb 4 0 18 1 1 1.000 0 0 .000 0 0 .000 2 0.5
14 Johnson, Boston 3 0 15 1 2 .500 0 1 .000 0 0 .000 2 0.7
20 River, Peyton 3 0 11 1 4 .250 0 1 .000 0 0 .000 2 0.7
52 Scharch, Steve 3 0 11 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 28 5600 687 1472 .467 163 465 .351 390 549 .710 1866 66.64
Opponents 28 5598 562 1375 .409 152 453 .336 335 474 .707 1552 55.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
53 Cross, Chas 16 31.8 .557 .419 .679 3.1 6.6 9.7 1.8 1.4 2.1 17.1
53 Cross, Chas 12 28.2 .575 .421 .717 1.8 5.0 6.8 1.4 1.3 1.0 13.3
32 Stocki, Jim 16 27.4 .433 .299 .667 0.8 3.1 3.9 1.1 1.0 0.4 10.1
34 Manning, Jake 16 24.5 .574 .375 .649 1.4 2.9 4.4 0.8 0.6 0.6 8.9
34 Manning, Jake 12 23.5 .452 .250 .675 2.2 2.9 5.1 0.5 0.5 0.3 8.0
24 Stallion, Rob 12 25.6 .588 .500 .810 0.8 2.8 3.6 1.8 1.3 0.0 8.9
32 Stocki, Jim 12 24.8 .405 .367 .737 0.5 2.5 3.0 2.0 0.8 0.2 8.8
04 Gerber, Eric 16 29.8 .395 .387 .828 0.9 2.0 2.9 3.1 1.4 0.0 7.8
04 Gerber, Eric 12 27.2 .446 .227 .816 0.6 1.7 2.3 3.8 1.5 0.0 7.1
30 Vaassen, Cory 6 16.7 .667 .333 .333 2.7 2.5 5.2 0.8 0.7 0.2 7.2
24 Stallion, Rob 16 27.0 .406 .158 .618 1.4 2.3 3.7 1.9 1.4 0.3 6.4
52 Scharch, Steve 3 6.0 1.000 .000 1.000 2.0 1.3 3.3 0.0 0.0 0.3 5.0
12 Wittwer, Trevor 12 16.7 .433 .371 .800 0.3 0.8 1.0 0.9 0.7 0.0 5.4
21 Jackson, Marcus 15 13.9 .458 .364 .741 0.5 1.3 1.9 0.8 0.1 0.1 4.5
55 Macomber, Collin 3 5.0 .714 1.000 .667 0.7 0.3 1.0 0.3 0.0 0.0 4.3
20 River, Peyton 3 8.0 .500 .600 .000 0.3 0.0 0.3 0.0 0.0 0.0 4.3
12 Wittwer, Trevor 16 16.3 .354 .378 .667 0.3 0.9 1.2 0.7 0.3 0.1 4.2
21 Jackson, Marcus 10 11.0 .304 .333 .813 0.2 1.3 1.5 1.4 0.7 0.0 3.0
42 Reinke, Brad 15 10.8 .349 .375 .583 0.1 1.1 1.2 0.9 0.2 0.1 3.1
30 Vaassen, Cory 3 11.0 .375 .250 .667 1.3 1.0 2.3 0.0 0.7 0.0 3.0
50 Collin, Jameson 3 5.7 .600 .000 .000 0.7 0.3 1.0 0.0 0.0 0.0 2.0
14 Johnson, Boston 5 5.2 .500 .400 .667 0.0 0.0 0.0 0.2 0.2 0.0 2.0
22 Nemitz, Wes 8 7.1 .263 .294 .667 0.3 0.8 1.0 0.3 0.8 0.0 2.4
42 Reinke, Brad 12 9.9 .256 .333 .200 0.5 0.6 1.1 0.4 0.4 0.1 2.1
05 Haugh, Darin 3 10.7 .286 .200 .000 0.0 0.0 0.0 0.7 0.0 0.0 1.7
33 Jackson, Caleb 3 5.3 .667 .000 .000 0.3 0.7 1.0 0.7 0.3 0.0 1.3
44 Lewis, Coop 16 9.2 .419 .500 .250 0.8 1.4 2.2 0.1 0.4 0.5 1.9
44 Lewis, Coop 12 9.8 .368 .000 .800 0.9 1.2 2.1 0.3 0.3 0.9 1.3
55 Macomber, Collin 4 5.8 .375 .000 1.000 0.8 1.3 2.0 0.3 0.0 0.0 1.8
22 Nemitz, Wes 7 4.6 .429 .500 .000 0.0 0.6 0.6 0.1 0.0 0.0 1.1
50 Collin, Jameson 3 3.7 .250 .000 .000 0.3 0.3 0.7 0.0 0.0 0.3 0.7
05 Haugh, Darin 2 10.5 .500 .000 1.000 0.0 1.5 1.5 0.5 0.5 0.0 0.0
33 Jackson, Caleb 4 4.5 1.000 .000 .000 0.0 0.5 0.5 0.8 0.8 0.0 0.5
14 Johnson, Boston 3 5.0 .500 .000 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.7
20 River, Peyton 3 3.7 .250 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
52 Scharch, Steve 3 3.7 .000 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.0
Total 28 200.0 .467 .351 .710 11.1 23.2 34.3 12.3 7.7 3.6 66.64
Opponents 28 199.9 .409 .336 .707 8.1 19.6 27.7 8.8 6.6 2.1 55.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Emmaus Bible College 11/15/12 88-35 W 35-63 .556 7-20 .350 11-16 .688 18 21 39 39.0 9 16 19 4 13 88 88.0
vs Goshen 11/16/12 82-53 W 31-59 .525 9-20 .450 11-17 .647 13 25 38 38.5 14 20 12 2 9 82 85.0
vs Illinois Tech 11/20/12 105-20 W 37-70 .529 14-31 .452 17-23 .739 21 15 36 37.7 8 23 6 1 24 105 91.7
vs Lancaster Bible 11/24/12 82-52 W 25-53 .472 8-20 .400 24-34 .706 12 20 32 36.3 16 13 10 5 14 82 89.3
vs Wartburg 11/25/12 68-51 W 25-45 .556 5-14 .357 13-17 .765 7 26 33 35.6 20 16 16 3 9 68 85.0
at Augustana (Ill.) 11/27/12 57-69 L 20-55 .364 4-15 .267 13-17 .765 13 21 34 35.3 27 6 16 3 8 57 80.3
at Wis.-River Falls 12/01/12 74-48 W 29-58 .500 6-18 .333 10-17 .588 17 29 46 36.9 20 15 10 2 9 74 79.4
vs Wis.-Eau Claire 12/05/12 56-48 W 18-53 .340 6-23 .261 14-18 .778 9 24 33 36.4 13 13 13 4 7 56 76.5
vs Wis.-Stout 12/08/12 55-64 L 21-47 .447 5-19 .263 8-14 .571 8 17 25 35.1 22 11 16 4 6 55 74.1
at North Central (Ill.) 12/11/12 64-73 L 22-53 .415 5-15 .333 15-25 .600 10 22 32 34.8 28 10 11 4 2 64 73.1
vs Wis.-Oshkosh 12/15/12 86-48 W 33-59 .559 12-23 .522 8-11 .727 10 30 40 35.3 15 21 9 5 3 86 74.3
at La Verne 12/28/12 70-61 W 26-49 .531 7-21 .333 11-18 .611 11 27 38 35.5 17 10 25 8 9 70 73.9
at Colorado Col. 12/29/12 61-59 W 23-48 .479 2-8 .250 13-20 .650 8 22 30 35.1 17 9 14 3 7 0 68.2
at Wis.-La Crosse 01/03/13 53-65 L 17-45 .378 3-13 .231 16-18 .889 7 25 32 34.9 16 5 13 4 5 53 67.1
vs Wis.-Superior 01/05/13 96-55 W 41-64 .641 7-18 .389 7-11 .636 6 29 35 34.9 18 22 6 4 12 96 69.1
vs Wis.-Whitewater 01/09/13 61-74 L 24-58 .414 2-12 .167 11-21 .524 15 22 37 35.0 18 11 10 2 4 61 68.6
at Wis.-Stevens Point 01/16/13 60-65 L 22-48 .458 7-11 .636 9-15 .600 9 20 29 34.6 14 12 11 1 6 60 68.1
at Wis.-Superior 01/19/13 76-67 W 26-59 .441 6-18 .333 18-30 .600 17 23 40 34.9 15 8 13 3 9 76 68.5
at Wis.-Oshkosh 01/23/13 67-55 W 24-54 .444 9-19 .474 10-13 .769 10 22 32 34.8 11 15 14 5 8 67 68.4
vs Wis.-River Falls 01/26/13 84-71 W 27-53 .509 7-14 .500 23-26 .885 10 19 29 34.5 17 14 12 2 8 84 69.2
vs Wis.-Stevens Point 01/30/13 54-46 W 14-44 .318 0-10 .000 26-32 .813 19 26 45 35.0 13 2 18 7 7 54 68.5
at Wis.-Stout 02/02/13 50-53 L 16-38 .421 4-15 .267 14-18 .778 8 23 31 34.8 18 7 17 1 6 50 67.6
at Wis.-Whitewater 02/06/13 50-64 L 16-53 .302 4-18 .222 14-14 1.000 6 19 25 34.4 16 10 11 1 9 50 66.9
vs Wis.-La Crosse 02/09/13 77-70 W 22-40 .550 6-12 .500 27-36 .750 6 27 33 34.3 14 11 15 6 1 77 67.3
at Wis.-Eau Claire 02/13/13 76-65 W 27-54 .500 5-10 .500 17-25 .680 13 25 38 34.5 13 18 10 5 5 76 67.6
at Wis.-La Crosse 02/19/13 60-58 W 23-55 .418 2-11 .182 12-20 .600 14 25 39 34.7 14 6 14 6 9 60 67.3
at Wis.-Stevens Point 02/21/13 60-56 W 23-44 .523 7-18 .389 7-9 .778 4 23 27 34.4 14 10 7 5 4 60 67.1
at Wis.-Whitewater 02/23/13 55-66 L 20-51 .392 4-19 .211 11-14 .786 9 23 32 34.3 18 10 14 1 3 55 66.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Emmaus Bible College 11/15/12 35-88 L 14-41 .341 4-15 .267 3-4 .750 5 9 14 14.0 15 2 30 0 12 35 35.0
Goshen 11/16/12 53-82 L 21-48 .438 5-17 .294 6-13 .462 5 18 23 18.5 15 8 17 0 5 53 44.0
Illinois Tech 11/20/12 20-105 L 8-22 .364 1-3 .333 3-5 .600 0 14 14 17.0 18 4 41 1 4 20 36.0
Lancaster Bible 11/24/12 52-82 L 20-46 .435 5-16 .313 7-12 .583 9 20 29 20.0 24 8 30 2 5 52 40.0
Wartburg 11/25/12 51-68 L 17-49 .347 5-19 .263 12-20 .600 9 17 26 21.2 21 8 17 1 9 51 42.2
Augustana (Ill.) 11/27/12 69-57 W 22-54 .407 2-9 .222 23-30 .767 14 23 37 23.8 18 6 12 4 9 69 46.7
Wis.-River Falls 12/01/12 48-74 L 19-46 .413 3-17 .176 7-17 .412 6 17 23 23.7 17 7 13 0 3 48 46.9
Wis.-Eau Claire 12/05/12 48-56 L 20-56 .357 4-24 .167 4-8 .500 12 26 38 25.5 18 7 17 2 7 48 47.0
Wis.-Stout 12/08/12 64-55 W 21-39 .538 6-11 .545 16-25 .640 8 23 31 26.1 19 13 15 1 8 64 48.9
North Central (Ill.) 12/11/12 73-64 W 24-49 .490 4-10 .400 21-32 .656 9 25 34 26.9 23 15 7 2 6 73 51.3
Wis.-Oshkosh 12/15/12 48-86 L 15-50 .300 5-15 .333 13-20 .650 7 17 24 26.6 14 6 9 1 5 48 51.0
La Verne 12/28/12 61-70 L 23-57 .404 5-14 .357 10-16 .625 9 15 24 26.4 20 6 16 1 13 61 51.8
Colorado Col. 12/29/12 59-61 L 20-49 .408 6-15 .400 13-18 .722 8 21 29 26.6 22 8 14 1 4 0 47.8
Wis.-La Crosse 01/03/13 65-53 W 21-56 .375 10-22 .455 13-19 .684 12 19 31 26.9 18 11 8 4 9 65 49.1
Wis.-Superior 01/05/13 55-96 L 17-47 .362 5-14 .357 16-21 .762 6 19 25 26.8 13 9 17 3 3 55 49.5
Wis.-Whitewater 01/09/13 74-61 W 25-53 .472 7-15 .467 17-21 .810 8 25 33 27.2 22 11 9 1 6 74 51.0
Wis.-Stevens Point 01/16/13 65-60 W 20-44 .455 10-17 .588 15-16 .938 5 21 26 27.1 17 17 10 5 7 65 51.8
Wis.-Superior 01/19/13 67-76 L 23-50 .460 4-12 .333 17-22 .773 5 23 28 27.2 23 8 15 3 6 67 52.7
Wis.-Oshkosh 01/23/13 55-67 L 21-48 .438 7-16 .438 6-8 .750 5 21 26 27.1 16 7 19 5 10 55 52.8
Wis.-River Falls 01/26/13 71-84 L 24-46 .522 10-17 .588 13-19 .684 6 17 23 26.9 27 11 15 2 3 71 53.7
Wis.-Stevens Point 01/30/13 46-54 L 15-49 .306 7-22 .318 9-12 .750 10 14 24 26.8 21 6 10 4 8 46 53.3
Wis.-Stout 02/02/13 53-50 W 19-54 .352 2-15 .133 13-17 .765 14 16 30 26.9 17 9 9 2 7 53 53.3
Wis.-Whitewater 02/06/13 64-50 W 24-49 .490 3-18 .167 13-18 .722 9 30 39 27.4 13 9 14 1 5 64 53.8
Wis.-La Crosse 02/09/13 70-77 L 25-58 .431 8-24 .333 12-14 .857 6 16 22 27.2 23 11 7 4 6 70 54.5
Wis.-Eau Claire 02/13/13 65-76 L 23-52 .442 7-16 .438 12-14 .857 6 18 24 27.1 17 12 8 3 1 65 54.9
Wis.-La Crosse 02/19/13 58-60 L 21-61 .344 5-21 .238 11-11 1.000 12 24 36 27.4 18 8 11 4 9 58 55.0
Wis.-Stevens Point 02/21/13 56-60 L 20-53 .377 5-20 .250 11-14 .786 12 17 29 27.5 11 8 6 0 3 56 55.0
Wis.-Whitewater 02/23/13 66-55 W 20-49 .408 7-19 .368 19-28 .679 10 24 34 27.7 18 10 9 3 11 66 55.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Emmaus Bible College 11/15/12 88-35 53 35-63/14-41 .556/.341 7-20/4-15 .350/.267 11-16/3-4 .688-.750 39/14 25 16/2 19/30 4/0 13/12 9/15
Goshen 11/16/12 82-53 29 31-59/21-48 .525/.438 9-20/5-17 .450/.294 11-17/6-13 .647-.462 38/23 15 20/8 12/17 2/0 9/5 14/15
Illinois Tech 11/20/12 105-20 85 37-70/8-22 .529/.364 14-31/1-3 .452/.333 17-23/3-5 .739-.600 36/14 22 23/4 6/41 1/1 24/4 8/18
Lancaster Bible 11/24/12 82-52 30 25-53/20-46 .472/.435 8-20/5-16 .400/.313 24-34/7-12 .706-.583 32/29 3 13/8 10/30 5/2 14/5 16/24
Wartburg 11/25/12 68-51 17 25-45/17-49 .556/.347 5-14/5-19 .357/.263 13-17/12-20 .765-.600 33/26 7 16/8 16/17 3/1 9/9 20/21
