Skip To Main Content

University of Wisconsin-Platteville Pioneers

2011-12 Men's Basketball Cumulative Statistics

Team Stats (14-12, 8-8)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 1711 1669
Points Per Game 65.8 64.2
Scoring Margin 1.6 --
Shooting
FG: Made-Attempted 614-1357 598-1347
FG: Percentage .452 .444
FG: Per Game 23.6 23.0
3PT: Made-Attempted 122-348 153-444
3PT: Percentage .351 .345
3PT: Per Game 4.7 5.9
FT: Made-Attempted 361-496 320-446
FT: Percentage .728 .717
FT: Per Game 13.9 12.3
Rebounding
Total 857 751
Per Game 33.0 28.9
Margin 4.1 --
Assists
Total 337 261
Per Game 13.0 10.0
Turnovers
Total 335 340
Per Game 12.9 13.1
Margin 0.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 12.5 12.5
Steals
Total 151 153
Per Game 5.8 5.9
Blocks
Total 68 77
Per Game 2.6 3.0
Attendance
Total 7700 6202
Per Game 16-481 10-620

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Stangel, Brett 26 26 906 34.8 145 335 .433 46 113 .407 87 107 .813 423 16.3 6 68 74 2.8 51 58 55 29 4
34 Manning, Jake 26 25 634 24.4 95 173 .549 0 0 .000 58 85 .682 248 9.5 51 88 139 5.3 66 13 30 7 16
53 Cross, Chas 15 1 366 24.4 56 91 .615 3 12 .250 28 41 .683 143 9.5 20 42 62 4.1 38 20 19 12 14
24 Stallion, Rob 26 26 742 28.5 82 188 .436 5 15 .333 49 73 .671 218 8.4 37 104 141 5.4 69 74 70 27 11
40 Weik, Matt 26 1 576 22.2 72 169 .426 34 88 .386 34 49 .694 212 8.2 24 63 87 3.3 45 21 28 7 2
04 Gerber, Eric 25 24 742 29.7 49 131 .374 3 17 .176 47 64 .734 148 5.9 16 74 90 3.6 48 77 46 34 0
14 Litz, B.J. 26 2 523 20.1 48 118 .407 17 53 .321 35 44 .795 148 5.7 15 49 64 2.5 49 48 32 18 2
32 Stocki, Jim 25 0 287 11.5 27 68 .397 11 35 .314 15 19 .789 80 3.2 9 18 27 1.1 25 12 12 10 1
54 Bondar, Alex 25 25 333 13.3 28 56 .500 0 0 .000 6 11 .545 62 2.5 10 29 39 1.6 47 7 24 3 13
10 Robertson, Julian 3 0 4 1.3 2 3 .667 0 0 .000 0 0 .000 4 1.3 0 0 0 0.0 0 0 0 0 0
44 Lewis, Coop 13 0 51 3.9 4 8 .500 1 3 .333 0 0 .000 9 0.7 5 4 9 0.7 4 1 3 1 3
22 Nemitz, Wes 5 0 7 1.4 1 3 .333 1 3 .333 0 0 .000 3 0.6 0 0 0 0.0 0 0 1 1 0
20 Savatski, Matt 17 0 74 4.4 4 10 .400 1 6 .167 0 1 .000 9 0.5 2 8 10 0.6 3 4 5 1 0
55 Macomber, Collin 5 0 6 1.2 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 2 2 0.4 0 0 0 0 1
12 Wittwer, Trevor 6 0 10 1.7 0 2 .000 0 2 .000 2 2 1.000 2 0.3 0 1 1 0.2 0 1 1 0 0
05 Havens, tanner 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 1 0  
33 Krambeer, Ben 6 0 8 1.3 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.2 1 1 0 0 0
52 Scharch, Steve 4 0 5 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 1 0 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 58 110 4.2 0 0 8 0 0  
Total 26 5275 202.9 614 1357 .452 122 348 .351 361 496 .728 1711 65.81 247 610 857 33.0 446 337 335 151 68
Opponents 26 5275 202.9 598 1347 .444 153 444 .345 320 446 .717 1669 64.19 197 554 751 28.9 484 261 340 153 77

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Stangel, Brett 26 26 906 145 335 .433 46 113 .407 87 107 .813 423 16.3
34 Manning, Jake 26 25 634 95 173 .549 0 0 .000 58 85 .682 248 9.5
53 Cross, Chas 15 1 366 56 91 .615 3 12 .250 28 41 .683 143 9.5
24 Stallion, Rob 26 26 742 82 188 .436 5 15 .333 49 73 .671 218 8.4
40 Weik, Matt 26 1 576 72 169 .426 34 88 .386 34 49 .694 212 8.2
04 Gerber, Eric 25 24 742 49 131 .374 3 17 .176 47 64 .734 148 5.9
14 Litz, B.J. 26 2 523 48 118 .407 17 53 .321 35 44 .795 148 5.7
32 Stocki, Jim 25 0 287 27 68 .397 11 35 .314 15 19 .789 80 3.2
54 Bondar, Alex 25 25 333 28 56 .500 0 0 .000 6 11 .545 62 2.5
10 Robertson, Julian 3 0 4 2 3 .667 0 0 .000 0 0 .000 4 1.3
05 Havens, tanner 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
33 Krambeer, Ben 6 0 8 0 1 .000 0 1 .000 0 0 .000 0 0.0
44 Lewis, Coop 13 0 51 4 8 .500 1 3 .333 0 0 .000 9 0.7
55 Macomber, Collin 5 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.4
22 Nemitz, Wes 5 0 7 1 3 .333 1 3 .333 0 0 .000 3 0.6
20 Savatski, Matt 17 0 74 4 10 .400 1 6 .167 0 1 .000 9 0.5
52 Scharch, Steve 4 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
12 Wittwer, Trevor 6 0 10 0 2 .000 0 2 .000 2 2 1.000 2 0.3
Total 26 5275 614 1357 .452 122 348 .351 361 496 .728 1711 65.81
Opponents 26 5275 598 1347 .444 153 444 .345 320 446 .717 1669 64.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Stangel, Brett 26 34.8 .433 .407 .813 0.2 2.6 2.8 2.2 1.1 0.2 16.3
34 Manning, Jake 26 24.4 .549 .000 .682 2.0 3.4 5.3 0.5 0.3 0.6 9.5
53 Cross, Chas 15 24.4 .615 .250 .683 1.3 2.8 4.1 1.3 0.8 0.9 9.5
24 Stallion, Rob 26 28.5 .436 .333 .671 1.4 4.0 5.4 2.8 1.0 0.4 8.4
40 Weik, Matt 26 22.2 .426 .386 .694 0.9 2.4 3.3 0.8 0.3 0.1 8.2
04 Gerber, Eric 25 29.7 .374 .176 .734 0.6 3.0 3.6 3.1 1.4 0.0 5.9
14 Litz, B.J. 26 20.1 .407 .321 .795 0.6 1.9 2.5 1.8 0.7 0.1 5.7
32 Stocki, Jim 25 11.5 .397 .314 .789 0.4 0.7 1.1 0.5 0.4 0.0 3.2
54 Bondar, Alex 25 13.3 .500 .000 .545 0.4 1.2 1.6 0.3 0.1 0.5 2.5
10 Robertson, Julian 3 1.3 .667 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.3
05 Havens, tanner 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 1.0 0.0 0.0
33 Krambeer, Ben 6 1.3 .000 .000 .000 0.0 0.2 0.2 0.2 0.0 0.0 0.0
44 Lewis, Coop 13 3.9 .500 .333 .000 0.4 0.3 0.7 0.1 0.1 0.2 0.7
55 Macomber, Collin 5 1.2 1.000 .000 .000 0.0 0.4 0.4 0.0 0.0 0.2 0.4
22 Nemitz, Wes 5 1.4 .333 .333 .000 0.0 0.0 0.0 0.0 0.2 0.0 0.6
20 Savatski, Matt 17 4.4 .400 .167 .000 0.1 0.5 0.6 0.2 0.1 0.0 0.5
52 Scharch, Steve 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.3 0.0
12 Wittwer, Trevor 6 1.7 .000 .000 1.000 0.0 0.2 0.2 0.2 0.0 0.0 0.3
Total 26 202.9 .452 .351 .728 9.5 23.5 33.0 13.0 5.8 2.6 65.81
Opponents 26 202.9 .444 .345 .717 7.6 21.3 28.9 10.0 5.9 3.0 64.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Luther 11/15/11 64-57 W (OT) 21-48 .438 4-10 .400 18-25 .720 6 22 28 28.0 14 12 13 0 7 64 64.0
vs Concordia (Wis.) 11/18/11 66-76 L 28-54 .519 4-14 .286 6-10 .600 14 15 29 28.5 14 11 13 2 6 66 65.0
vs North Park 11/19/11 71-53 W 28-48 .583 2-8 .250 13-17 .765 6 30 36 31.0 12 21 14 2 5 71 67.0
at Cornell College 11/22/11 70-59 W 21-56 .375 5-14 .357 23-26 .885 7 25 32 31.3 20 14 9 3 5 70 67.8
vs Finlandia 11/26/11 65-66 L 22-61 .361 5-17 .294 16-21 .762 12 22 34 31.8 14 9 9 1 12 65 67.2
vs Wis. Lutheran 11/27/11 70-52 W 23-47 .489 5-12 .417 19-26 .731 13 29 42 33.5 11 15 16 3 4 70 67.7
vs Wis.-River Falls 12/03/11 57-68 L 23-59 .390 7-18 .389 4-15 .267 12 19 31 33.1 14 16 13 5 10 57 66.1
at Wis.-Eau Claire 12/07/11 63-73 L 21-62 .339 4-15 .267 17-22 .773 14 29 43 34.4 19 6 13 6 2 63 65.8
at Wis.-Stout 12/10/11 63-53 W 23-42 .548 6-8 .750 11-15 .733 5 24 29 33.8 21 11 19 1 3 63 65.4
vs North Central (Ill.) 12/13/11 71-51 W 24-40 .600 6-13 .462 17-22 .773 0 31 31 33.5 14 17 17 4 6 71 66.0
at Wis.-Oshkosh 12/17/11 91-80 W 31-55 .564 3-9 .333 26-35 .743 11 24 35 33.6 20 18 4 2 4 91 68.3
at Otterbein 12/28/11 69-71 L (OT) 29-58 .500 3-12 .250 8-12 .667 11 20 31 33.4 21 13 19 2 11 69 68.3
vs Albion 12/29/11 73-61 W 26-51 .510 4-12 .333 17-20 .850 10 22 32 33.3 19 14 19 1 10 73 68.7
vs Wis.-La Crosse 01/04/12 66-63 W 23-48 .479 4-10 .400 16-22 .727 5 26 31 33.1 17 18 11 3 3 66 68.5
at Wis.-Superior 01/07/12 61-64 L 22-57 .386 3-14 .214 14-17 .824 13 18 31 33.0 17 5 11 2 7 61 68.0
at Wis.-Whitewater 01/11/12 70-75 L 27-57 .474 9-21 .429 7-9 .778 6 24 30 32.8 20 18 11 4 3 70 68.1
vs Wis.-Stevens Point 01/18/12 57-71 L 19-56 .339 6-17 .353 13-19 .684 14 22 36 33.0 16 14 12 4 5 57 67.5
vs Wis.-Superior 01/21/12 69-62 W 24-54 .444 7-16 .438 14-17 .824 16 20 36 33.2 19 16 10 5 7 69 67.6
vs Wis.-Oshkosh 01/25/12 74-69 W (OT) 23-58 .397 8-21 .381 20-25 .800 12 18 30 33.0 16 16 9 4 7 74 67.9
at Wis.-River Falls 01/28/12 53-61 L 24-54 .444 5-14 .357 0-4 .000 11 24 35 33.1 16 10 13 2 5 53 67.2
at Wis.-Stevens Point 02/01/12 54-70 L 21-60 .350 5-15 .333 7-12 .583 13 22 35 33.2 18 9 10 5 2 54 66.5
vs Wis.-Stout 02/04/12 70-59 W 24-47 .511 4-14 .286 18-27 .667 7 26 33 33.2 19 14 13 1 8 70 66.7
vs Wis.-Whitewater 02/08/12 58-77 L 22-49 .449 1-10 .100 13-15 .867 7 12 19 32.6 25 7 13 3 7 58 66.3
at Wis.-La Crosse 02/11/12 70-63 W 26-44 .591 2-8 .250 16-24 .667 6 34 40 32.9 20 11 19 2 4 70 66.5
vs Wis.-Eau Claire 02/15/12 60-58 W 17-47 .362 6-18 .333 20-26 .769 8 29 37 33.0 16 10 6 1 2 60 66.2
vs Wis.-La Crosse 02/22/12 56-57 L 22-45 .489 4-8 .500 8-13 .615 8 23 31 33.0 14 12 19 0 6 56 65.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Luther 11/15/11 57-64 L (OT) 23-51 .451 3-13 .231 8-10 .800 8 24 32 32.0 22 14 20 6 6 57 57.0
Concordia (Wis.) 11/18/11 76-66 W 28-47 .596 9-19 .474 11-16 .688 7 16 23 27.5 16 10 14 1 9 76 66.5
North Park 11/19/11 53-71 L 20-59 .339 7-20 .350 6-9 .667 11 18 29 28.0 20 2 15 1 8 53 62.0
Cornell College 11/22/11 59-70 L 19-49 .388 4-14 .286 17-23 .739 6 25 31 28.8 21 8 14 4 6 59 61.3
Finlandia 11/26/11 66-65 W 24-48 .500 8-21 .381 10-15 .667 6 27 33 29.6 16 10 18 4 3 66 62.2
Wis. Lutheran 11/27/11 52-70 L 18-54 .333 9-21 .429 7-10 .700 8 17 25 28.8 21 12 13 1 4 52 60.5
Wis.-River Falls 12/03/11 68-57 W 27-51 .529 4-12 .333 10-14 .714 8 29 37 30.0 19 14 19 3 4 68 61.6
Wis.-Eau Claire 12/07/11 73-63 W 21-58 .362 8-19 .421 23-30 .767 10 28 38 31.0 18 13 10 6 6 73 63.0
Wis.-Stout 12/10/11 53-63 L 19-50 .380 3-14 .214 12-16 .750 8 16 24 30.2 19 10 13 2 7 53 61.9
North Central (Ill.) 12/13/11 51-71 L 16-50 .320 5-18 .278 14-22 .636 8 18 26 29.8 24 4 11 1 7 51 60.8
Wis.-Oshkosh 12/17/11 80-91 L 29-56 .518 4-15 .267 18-22 .818 3 19 22 29.1 26 14 6 0 4 80 62.5
Otterbein 12/28/11 71-69 W (OT) 28-56 .500 3-10 .300 12-20 .600 12 18 30 29.2 13 14 17 1 10 71 63.3
Albion 12/29/11 61-73 L 23-52 .442 2-12 .167 13-19 .684 10 17 27 29.0 22 3 19 3 7 61 63.1
Wis.-La Crosse 01/04/12 63-66 L 23-52 .442 7-18 .389 10-16 .625 5 22 27 28.9 22 8 12 2 6 63 63.1
Wis.-Superior 01/07/12 64-61 W 23-45 .511 8-17 .471 10-14 .714 6 22 28 28.8 16 9 15 7 5 64 63.1
Wis.-Whitewater 01/11/12 75-70 W 25-53 .472 7-17 .412 18-23 .783 5 22 27 28.7 11 12 8 1 4 75 63.9
Wis.-Stevens Point 01/18/12 71-57 W 25-48 .521 7-15 .467 14-19 .737 3 26 29 28.7 17 13 9 2 9 71 64.3
Wis.-Superior 01/21/12 62-69 L 21-46 .457 7-20 .350 13-16 .813 8 17 25 28.5 18 6 11 4 4 62 64.2
Wis.-Oshkosh 01/25/12 69-74 L (OT) 24-47 .511 12-21 .571 9-11 .818 7 26 33 28.7 19 12 20 1 3 69 64.4
Wis.-River Falls 01/28/12 61-53 W 23-51 .451 2-15 .133 13-16 .813 4 21 25 28.6 11 10 6 5 2 61 64.3
Wis.-Stevens Point 02/01/12 70-54 W 25-50 .500 7-18 .389 13-14 .929 4 30 34 28.8 15 10 11 3 5 70 64.5
Wis.-Stout 02/04/12 59-70 L 20-54 .370 6-21 .286 13-22 .591 13 21 34 29.0 23 10 16 2 5 59 64.3
Wis.-Whitewater 02/08/12 77-58 W 26-44 .591 3-8 .375 22-31 .710 8 19 27 29.0 18 15 15 3 4 77 64.8
Wis.-La Crosse 02/11/12 63-70 L 24-65 .369 6-25 .240 9-15 .600 9 15 24 28.8 21 9 7 3 11 63 64.8
Wis.-Eau Claire 02/15/12 58-60 L 20-60 .333 8-27 .296 10-14 .714 14 25 39 29.2 23 12 6 5 4 58 64.5
Wis.-La Crosse 02/22/12 57-56 W 24-51 .471 4-14 .286 5-9 .556 6 16 22 28.9 13 7 15 6 10 57 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Luther 11/15/11 64-57 7 21-48/23-51 .438/.451 4-10/3-13 .400/.231 18-25/8-10 .720-.800 28/32 -4 12/14 13/20 0/6 7/6 14/22
Concordia (Wis.) 11/18/11 66-76 -10 28-54/28-47 .519/.596 4-14/9-19 .286/.474 6-10/11-16 .600-.688 29/23 6 11/10 13/14 2/1 6/9 14/16
North Park 11/19/11 71-53 18 28-48/20-59 .583/.339 2-8/7-20 .250/.350 13-17/6-9 .765-.667 36/29 7 21/2 14/15 2/1 5/8 12/20
Cornell College 11/22/11 70-59 11 21-56/19-49 .375/.388 5-14/4-14 .357/.286 23-26/17-23 .885-.739 32/31 1 14/8 9/14 3/4 5/6 20/21
Finlandia 11/26/11 65-66 -1 22-61/24-48 .361/.500 5-17/8-21 .294/.381 16-21/10-15 .762-.667 34/33 1 9/10 9/18 1/4 12/3 14/16
Wis. Lutheran 11/27/11 70-52 18 23-47/18-54 .489/.333 5-12/9-21 .417/.429 19-26/7-10 .731-.700 42/25 17 15/12 16/13 3/1 4/4 11/21
Wis.-River Falls 12/03/11 57-68 -11 23-59/27-51 .390/.529 7-18/4-12 .389/.333 4-15/10-14 .267-.714 31/37 -6 16/14 13/19 5/3 10/4 14/19
Wis.-Eau Claire 12/07/11 63-73 -10 21-62/21-58 .339/.362 4-15/8-19 .267/.421 17-22/23-30 .773-.767 43/38 5 6/13 13/10 6/6 2/6 19/18
Wis.-Stout 12/10/11 63-53 10 23-42/19-50 .548/.380 6-8/3-14 .750/.214 11-15/12-16 .733-.750 29/24 5 11/10 19/13 1/2 3/7 21/19
North Central (Ill.) 12/13/11 71-51 20 24-40/16-50 .600/.320 6-13/5-18 .462/.278 17-22/14-22 .773-.636 31/26 5 17/4 17/11 4/1 6/7 14/24
Wis.-Oshkosh 12/17/11 91-80 11 31-55/29-56 .564/.518 3-9/4-15 .333/.267 26-35/18-22 .743-.818 35/22 13 18/14 4/6 2/0 4/4 20/26
Otterbein 12/28/11 69-71 -2 29-58/28-56 .500/.500 3-12/3-10 .250/.300 8-12/12-20 .667-.600 31/30 1 13/14 19/17 2/1 11/10 21/13
Albion 12/29/11 73-61 12 26-51/23-52 .510/.442 4-12/2-12 .333/.167 17-20/13-19 .850-.684 32/27 5 14/3 19/19 1/3 10/7 19/22
Wis.-La Crosse 01/04/12 66-63 3 23-48/23-52 .479/.442 4-10/7-18 .400/.389 16-22/10-16 .727-.625 31/27 4 18/8 11/12 3/2 3/6 17/22
Wis.-Superior 01/07/12 61-64 -3 22-57/23-45 .386/.511 3-14/8-17 .214/.471 14-17/10-14 .824-.714 31/28 3 5/9 11/15 2/7 7/5 17/16
Wis.-Whitewater 01/11/12 70-75 -5 27-57/25-53 .474/.472 9-21/7-17 .429/.412 7-9/18-23 .778-.783 30/27 3 18/12 11/8 4/1 3/4 20/11
Wis.-Stevens Point 01/18/12 57-71 -14 19-56/25-48 .339/.521 6-17/7-15 .353/.467 13-19/14-19 .684-.737 36/29 7 14/13 12/9 4/2 5/9 16/17
Wis.-Superior 01/21/12 69-62 7 24-54/21-46 .444/.457 7-16/7-20 .438/.350 14-17/13-16 .824-.813 36/25 11 16/6 10/11 5/4 7/4 19/18
Wis.-Oshkosh 01/25/12 74-69 5 23-58/24-47 .397/.511 8-21/12-21 .381/.571 20-25/9-11 .800-.818 30/33 -3 16/12 9/20 4/1 7/3 16/19
Wis.-River Falls 01/28/12 53-61 -8 24-54/23-51 .444/.451 5-14/2-15 .357/.133 0-4/13-16 .000-.813 35/25 10 10/10 13/6 2/5 5/2 16/11
Wis.-Stevens Point 02/01/12 54-70 -16 21-60/25-50 .350/.500 5-15/7-18 .333/.389 7-12/13-14 .583-.929 35/34 1 9/10 10/11 5/3 2/5 18/15
Wis.-Stout 02/04/12 70-59 11 24-47/20-54 .511/.370 4-14/6-21 .286/.286 18-27/13-22 .667-.591 33/34 -1 14/10 13/16 1/2 8/5 19/23
Wis.-Whitewater 02/08/12 58-77 -19 22-49/26-44 .449/.591 1-10/3-8 .100/.375 13-15/22-31 .867-.710 19/27 -8 7/15 13/15 3/3 7/4 25/18
Wis.-La Crosse 02/11/12 70-63 7 26-44/24-65 .591/.369 2-8/6-25 .250/.240 16-24/9-15 .667-.600 40/24 16 11/9 19/7 2/3 4/11 20/21
Wis.-Eau Claire 02/15/12 60-58 2 17-47/20-60 .362/.333 6-18/8-27 .333/.296 20-26/10-14 .769-.714 37/39 -2 10/12 6/6 1/5 2/4 16/23
Wis.-La Crosse 02/22/12 56-57 -1 22-45/24-51 .489/.471 4-8/4-14 .500/.286 8-13/5-9 .615-.556 31/22 9 12/7 19/15 0/6 6/10 14/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Wis.-Oshkosh (12/17/11)
FIELD GOALS MADE 31 Wis.-Oshkosh (12/17/11)
FIELD GOAL ATTEMPTS 62 Wis.-Eau Claire (12/07/11)
3 PT FIELD GOALS MADE 9 Wis.-Whitewater (01/11/12)
3 PT FG ATTEMPTS 21 Wis.-Oshkosh (01/25/12); Wis.-Whitewater (01/11/12)
FREE THROWS MADE 26 Wis.-Oshkosh (12/17/11)
FREE THROW ATTEMPTS 35 Wis.-Oshkosh (12/17/11)
REBOUNDS 43 Wis.-Eau Claire (12/07/11)
ASSISTS 21 North Park (11/19/11)
STEALS 12 Finlandia (11/26/11)
BLOCKED SHOTS 6 Wis.-Eau Claire (12/07/11)
TURNOVERS 19 Albion (12/29/11); Wis.-La Crosse (02/22/12); Wis.-Stout (12/10/11); Otterbein (12/28/11); Wis.-La Crosse (02/11/12)
FOULS 25 Wis.-Whitewater (02/08/12)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Matt Weik Wis.-Oshkosh (12/17/11)
FIELD GOALS MADE 11 Chas Cross; Matt Weik; Brett Stangel Wis.-Oshkosh (01/25/12); Wis.-Oshkosh (12/17/11); Otterbein (12/28/11)
FIELD GOAL ATTEMPTS 21 Brett Stangel Otterbein (12/28/11)
3 PT FIELD GOALS MADE 7 Brett Stangel Wis.-Oshkosh (01/25/12)
3 PT FG ATTEMPTS 14 Brett Stangel Wis.-Oshkosh (01/25/12)
FREE THROWS MADE 9 Eric Gerber Albion (12/29/11)
FREE THROW ATTEMPTS 10 Jake Manning; Eric Gerber; Brett Stangel Wis. Lutheran (11/27/11); Albion (12/29/11); Wis.-Oshkosh (12/17/11)
REBOUNDS 12 Jake Manning Wis. Lutheran (11/27/11); Wis.-Eau Claire (12/07/11); Wis.-La Crosse (02/11/12)
ASSISTS 7 Eric Gerber; Rob Stallion North Park (11/19/11); Wis.-Oshkosh (01/25/12); Wis.-Whitewater (01/11/12)
STEALS 5 Eric Gerber Albion (12/29/11)
BLOCKED SHOTS 4 Chas Cross Wis.-Superior (01/21/12); Wis.-Oshkosh (01/25/12)
TURNOVERS 6 Rob Stallion; Chas Cross North Central (Ill.) (12/13/11); Wis.-La Crosse (02/22/12); Wis.-Stout (12/10/11)
FOULS 5 Jake Manning; Rob Stallion; Chas Cross Wis.-River Falls (12/03/11); Wis.-La Crosse (01/04/12); Otterbein (12/28/11); Wis.-River Falls (01/28/12)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Stangel, Brett 26 423 16.3
#34 Manning, Jake 26 248 9.5
#24 Stallion, Rob 26 218 8.4
#40 Weik, Matt 26 212 8.2
#04 Gerber, Eric 25 148 5.9
#14 Litz, B.J. 26 148 5.7
#53 Cross, Chas 15 143 9.5
#32 Stocki, Jim 25 80 3.2
#54 Bondar, Alex 25 62 2.5
#44 Lewis, Coop 13 9 0.7
#20 Savatski, Matt 17 9 0.5
#10 Robertson, Julian 3 4 1.3
#22 Nemitz, Wes 5 3 0.6
#55 Macomber, Collin 5 2 0.4
#12 Wittwer, Trevor 6 2 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Stangel, Brett 26 145 335 .433 5.6 12.9
#34 Manning, Jake 26 95 173 .549 3.7 6.7
#24 Stallion, Rob 26 82 188 .436 3.2 7.2
#40 Weik, Matt 26 72 169 .426 2.8 6.5
#53 Cross, Chas 15 56 91 .615 3.7 6.1
#04 Gerber, Eric 25 49 131 .374 2.0 5.2
#14 Litz, B.J. 26 48 118 .407 1.8 4.5
#54 Bondar, Alex 25 28 56 .500 1.1 2.2
#32 Stocki, Jim 25 27 68 .397 1.1 2.7
#44 Lewis, Coop 13 4 8 .500 0.3 0.6
#20 Savatski, Matt 17 4 10 .400 0.2 0.6
#10 Robertson, Julian 3 2 3 .667 0.7 1.0
#55 Macomber, Collin 5 1 1 1.000 0.2 0.2
#22 Nemitz, Wes 5 1 3 .333 0.2 0.6
#33 Krambeer, Ben 6 0 1 .000 0.0 0.2
#12 Wittwer, Trevor 6 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Stangel, Brett 26 46 113 .407 1.8 4.3
#40 Weik, Matt 26 34 88 .386 1.3 3.4
#14 Litz, B.J. 26 17 53 .321 0.7 2.0
#32 Stocki, Jim 25 11 35 .314 0.4 1.4
#24 Stallion, Rob 26 5 15 .333 0.2 0.6
#53 Cross, Chas 15 3 12 .250 0.2 0.8
#04 Gerber, Eric 25 3 17 .176 0.1 0.7
#44 Lewis, Coop 13 1 3 .333 0.1 0.2
#22 Nemitz, Wes 5 1 3 .333 0.2 0.6
#20 Savatski, Matt 17 1 6 .167 0.1 0.4
#33 Krambeer, Ben 6 0 1 .000 0.0 0.2
#12 Wittwer, Trevor 6 0 2 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Stangel, Brett 26 87 107 .813 3.3 4.1
#34 Manning, Jake 26 58 85 .682 2.2 3.3
#24 Stallion, Rob 26 49 73 .671 1.9 2.8
#04 Gerber, Eric 25 47 64 .734 1.9 2.6
#14 Litz, B.J. 26 35 44 .795 1.3 1.7
#40 Weik, Matt 26 34 49 .694 1.3 1.9
#53 Cross, Chas 15 28 41 .683 1.9 2.7
#32 Stocki, Jim 25 15 19 .789 0.6 0.8
#54 Bondar, Alex 25 6 11 .545 0.2 0.4
#12 Wittwer, Trevor 6 2 2 1.000 0.3 0.3
#20 Savatski, Matt 17 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#24 Stallion, Rob 26 141 5.4 37 1.4 104 4.0
#34 Manning, Jake 26 139 5.3 51 2.0 88 3.4
#TM Team 26 110 4.2 52 2.0 58 2.2
#04 Gerber, Eric 25 90 3.6 16 0.6 74 3.0
#40 Weik, Matt 26 87 3.3 24 0.9 63 2.4
#21 Stangel, Brett 26 74 2.8 6 0.2 68 2.6
#14 Litz, B.J. 26 64 2.5 15 0.6 49 1.9
#53 Cross, Chas 15 62 4.1 20 1.3 42 2.8
#54 Bondar, Alex 25 39 1.6 10 0.4 29 1.2
#32 Stocki, Jim 25 27 1.1 9 0.4 18 0.7
#20 Savatski, Matt 17 10 0.6 2 0.1 8 0.5
#44 Lewis, Coop 13 9 0.7 5 0.4 4 0.3
#55 Macomber, Collin 5 2 0.4 0 0.0 2 0.4
#33 Krambeer, Ben 6 1 0.2 0 0.0 1 0.2
#52 Scharch, Steve 4 1 0.3 0 0.0 1 0.3
#12 Wittwer, Trevor 6 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#04 Gerber, Eric 25 77 3.1
#24 Stallion, Rob 26 74 2.8
#21 Stangel, Brett 26 58 2.2
#14 Litz, B.J. 26 48 1.8
#40 Weik, Matt 26 21 0.8
#53 Cross, Chas 15 20 1.3
#34 Manning, Jake 26 13 0.5
#32 Stocki, Jim 25 12 0.5
#54 Bondar, Alex 25 7 0.3
#20 Savatski, Matt 17 4 0.2
#33 Krambeer, Ben 6 1 0.2
#44 Lewis, Coop 13 1 0.1
