Skip To Main Content

University of Wisconsin-Platteville Pioneers

2026 Football Cumulative Statistics

Team Stats (7-0, 4-0)

Overall Team Statistics
Statistic WIS.-PLATTEVILLE Opponents
Scoring
41.29 7.71
289 54
First Downs
53 24
90 45
11 9
154 78
Rushing
1043 569
143 209
259 202
3.5 1.8
128.6 51.4
9 3
900 360
Passing
209-159-3 177-92-9
10.10 5.55
301.43 140.29
26 5
2110 982
Total Offense
468 379
6.4 3.5
430.0 191.7
3010 1342
38 8
Returns
17.80 15.73
10-178 26-409
9.40 6.40
25-235 5-32
12.11 0.00
9-109 3-0
Kicking
40.94 40.45
38.06 34.60
18-737 47-1901
8-9 0-0
0-0 0-2
Penalties
42.14 43.86
37-295 33-307
Time Of Possession
36:12 23:46
04:13:24 02:46:23
Miscellaneous
54-94 (57.45%) 18-90 (20.00%)
3-8 (37.50%) 7-16 (43.75%)
6-3 9-5
20-140 8-61
37-38 6-8
0 0
35-41 7-10
27-41 7-10

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Bothun, Zackary 7 116 437 31 406 3.5 5 22 58.00
5 Bangtson, Blake 6 46 276 5 271 5.9 2 40 45.17
28 Egan, Jack 7 34 157 7 150 4.4 1 29 21.43
12 Casimino, Caden 7 14 90 10 80 5.7 0 42 11.43
26 Henschel, Mason 4 7 28 4 24 3.4 0 12 6.00
Bangston, Blake 1 6 24 6 18 3.0 0 13 18.00  
1 Knoll, Brayden 7 3 9 0 9 3.0 0 4 1.29
27 Etheridge, Casey 2 1 4 0 4 4.0 0 4 2.00
66 Sulaimon, Olasubomi 5 0 0 0 0 0.0 0 0 0.00
15 Hanson, Ben 1 1 0 3 -3 -3.0 0 0 -3.00
21 Buckel, Hayden 3 1 0 7 -7 -7.0 0 0 -2.33
Team 7 17 0 19 -19 -1.1 0 0 -2.71  
16 Uselding, Nathan 7 13 18 51 -33 -2.5 1 6 -4.71
Total 7 259 1043 143 900 3.5 9 42 128.57
Opponents 7 202 569 209 360 1.8 3 20 51.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Uselding, Nathan 7 205.06 137 174 2 78.74% 1800 22 50 257.14
12 Casimino, Caden 7 168.87 20 33 1 60.61% 292 4 75 41.71
15 Hanson, Ben 1 175.60 2 2 0 100.00% 18 0 14 18.00
Total 7 199.06 159 209 3 76.08% 2110 26 75 301.43
Opponents 7 97.73 92 177 9 51.98% 982 5 44 140.29

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Garbisch, Jaxson 7 39 644 16.51 13 75 92.00
7 Gavric, Kristian 7 28 414 14.79 6 45 59.14
1 Knoll, Brayden 7 18 188 10.44 1 49 26.86
2 Snoreck, Charlie 6 11 179 16.27 3 38 29.83
4 Lage, Carson 7 12 167 13.92 0 39 23.86
10 Crandall, Shane 6 6 123 20.50 0 50 20.50
83 Maxson, Nathan 7 6 99 16.50 0 33 14.14
23 Bothun, Zackary 7 13 69 5.31 0 17 9.86
88 Tosterud, Brady 7 6 42 7.00 0 17 6.00
5 Bangtson, Blake 6 2 38 19.00 1 20 6.33
85 Douglas, Parker 6 6 33 5.50 1 18 5.50
26 Henschel, Mason 4 2 31 15.50 0 19 7.75
80 Andrzejewski, Ryan 6 2 21 10.50 0 14 3.50
9 Cutinello, Luca 3 2 21 10.50 0 15 7.00
Bangston, Blake 1 1 14 14.00 0 14 14.00  
8 Kraisinger, Wesley 3 1 14 14.00 0 14 4.67
28 Egan, Jack 7 3 9 3.00 1 4 1.29
20 Vaassen, Gavin 7 1 4 4.00 0 4 0.57
6 Gold, Carson 4 0 0 0.00 0 0 0.00
13 Parent, Andrew 5 0 0 0.00 0 0 0.00
13 Perkins, Blaine 1 0 0 0.00 0 0 0.00
Total 7 159 2110 13.27 26 75 301.43
Opponents 7 92 982 10.67 5 44 140.29

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
37 Gallagher, Drew 7 14 15 29.0 1.0-4 1.0-4 0 2 0 0 0 0 0
2 Blietz-Bentien, Carver 7 16 10 26.0 4.0-14 0.5-7 0 1 1 0 0 0 0
47 Ohlinger, Dominic 7 18 8 26.0 10.5-80 8.0-73 0 0 2 1 2 0 0
8 Meyer, Harrison 7 16 6 22.0 3.0-5 0-0 1 1 0 2 0 0 0
10 Francis, Rob 7 16 5 21.0 3.0-11 0-0 2 8 0 0 1 0 0
11 Honore, Ashton 7 11 9 20.0 7.0-19 3.5-13 1 2 1 0 0 0 0
29 Contreras, Carter 7 13 6 19.0 2.0-5 0-0 0 1 2 0 0 0 0
6 McDonald, Martin 7 12 7 19.0 4.0-22 3.0-18 0 1 0 0 0 1 0
19 Nedelcoff, Donovan 7 14 4 18.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Sammons, Cormac 7 4 13 17.0 2.5-10 0.5-7 1 0 1 0 0 0 0
5 Krantz, Elijah 7 7 8 15.0 3.5-10 1.5-3 1 2 0 0 1 0 0
94 Humphrey, Gavin 6 6 7 13.0 1.5-5 0-0 0 0 1 0 0 0 0
46 Nies, Andrew 7 8 5 13.0 0-0 0-0 0 1 0 0 0 0 0
4 Gavins Jr., Rodney 7 8 2 10.0 0-0 0-0 1 3 0 0 0 0 0
45 Mielke, LaDainian 6 5 5 10.0 0-0 0-0 0 0 0 1 1 0 0
14 Burkel, Kaleb 7 4 5 9.0 0-0 0-0 1 0 0 0 0 0 0
96 Kann, Jake 6 5 4 9.0 2.0-10 1.0-6 0 0 0 0 0 1 0
91 Warren, Dylan 7 4 5 9.0 1.0-4 0-0 0 0 0 0 0 0 0
98 German, Luke 7 2 6 8.0 1.0-2 0-0 0 0 0 0 0 0 0
21 Alspaugh, Gavin 4 4 2 6.0 0-0 0-0 1 1 0 0 0 0 0
22 Howard, Joshua 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
57 Lynch, Sean 2 4 1 5.0 3.5-11 1.0-9 0 0 0 0 0 0 0
28 Egan, Jack 7 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
99 Kavooras, Nick 5 0 4 4.0 0-0 0-0 0 0 0 0 0 0 0
30 Kruse, Zachary 4 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Moody, Donovan 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
54 Zuehlke, David 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
35 VanOfferen, Landen 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
31 Drake, Nicholas 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gold, Carson 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Homerding, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Jordan 4 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
38 Kilduff, Braylon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Knoll, Brayden 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Maxson, Nathan 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Oehler, Andrew 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Parent, Andrew 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Vaassen, Gavin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Wermers, Charles 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Younker, Benjamin 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bangtson, Blake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Bothun, Zackary 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Douglas, Parker 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Garbisch, Jaxson 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Gavric, Kristian 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Mobley, Brady 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Snoreck, Charlie 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Uselding, Nathan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 7 207 154 361.0 51.0-215 20.0-140 9 23 8 5 5 2 0
Opponents 7 259 232 491.0 40.0-136 8.0-61 3 13 6 3 3 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Younker, Benjamin 11 477 43.36 58 1 3 3 3 0
11 Thiede, Michael 7 260 37.14 52 0 1 3 1 0
Total 18 737 40.94 58 1 4 6 4 0
Opponents 47 1901 40.45 73 2 6 7 9 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Mobley, Brady 8-9 88.89% 1-1 4-5 3-3 0-0 0-0 37 0
Total 8-9 88.89% 1-1 4-5 3-3 0-0 0-0 37 0
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Drake, Nicholas 53 3231 61.0 23 1
Total 53 3231 61.0 23 1
Opponents 13 731 56.2 2 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Knoll, Brayden 18 169 9.39 0 40
5 Bangtson, Blake 5 56 11.20 0 22
6 McDonald, Martin 1 18 18.00 0 18
29 Contreras, Carter 1 -8 -8.00 0 0
Total 25 235 9.40 0 40
Opponents 5 32 6.40 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Knoll, Brayden 5 109 21.80 0 27
Bangston, Blake 1 39 39.00 0 39  
5 Bangtson, Blake 2 27 13.50 0 17
5 Krantz, Elijah 1 3 3.00 0 3
85 Douglas, Parker 1 0 0.00 0 0
Total 10 178 17.80 0 39
Opponents 26 409 15.73 0 25

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Garbisch, Jaxson 13 0 0 0-0 0-0 0 0-0 0 78
95 Mobley, Brady 0 8 0 37-38 0-0 0 0-0 0 61
7 Gavric, Kristian 6 0 0 0-0 0-0 0 0-0 0 36
23 Bothun, Zackary 5 0 0 0-0 0-0 0 0-0 0 30
5 Bangtson, Blake 3 0 0 0-0 0-0 0 0-0 0 18
2 Snoreck, Charlie 3 0 0 0-0 0-0 0 0-0 0 18
28 Egan, Jack 2 0 0 0-0 0-0 0 0-0 0 12
85 Douglas, Parker 1 0 0 0-0 0-0 0 0-0 0 6
10 Francis, Rob 1 0 0 0-0 0-0 0 0-0 0 6
1 Knoll, Brayden 1 0 0 0-0 0-0 0 0-0 0 6
5 Krantz, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
8 Meyer, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
16 Uselding, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
Total 38 8 0 37-38 0-0 0 0-0 0 289
Opponents 8 0 0 6-8 0-0 0 0-0 0 54

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Aurora W 44-7 1-0 , 0-0 03:04 3370
09/12/2026 vs Dubuque W 59-0 2-0 , 0-0 02:37 3172
09/19/2026 at Springfield W 37-14 3-0 , 0-0 02:26 693
10/03/2026 at Wis.-Stout W 31-27 4-0 , 1-0 02:48 2769
10/10/2026 vs Wis.-Eau Claire W 38-0 5-0 , 2-0 01:49 5040
10/17/2026 vs UW-River Falls W 42-0 6-0 , 3-0 02:41 3327
10/24/2026 at UW-Oshkosh W 38-6 7-0 , 4-0 02:32 3031
21402

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Aurora 39 119 0 13 26 401 5 50 401 5 50 1 39 0 39 3 -10 0 0
09/12/2026 Dubuque 46 175 3 16 18 251 4 32 251 4 32 1 22 0 22 5 119 0 40
09/19/2026 Springfield 29 62 0 14 14 361 5 75 361 5 75 2 37 0 20 2 10 0 12
10/03/2026 Wis.-Stout 33 106 0 22 20 185 2 22 185 2 22 4 53 0 27 3 13 0 8
10/10/2026 Wis.-Eau Claire 36 120 1 16 32 338 4 28 338 4 28 0 0 0 0 4 27 0 18
10/17/2026 UW-River Falls 36 117 2 40 31 354 4 37 354 4 37 1 10 0 10 5 40 0 17
10/24/2026 UW-Oshkosh 40 201 3 42 18 220 2 34 220 2 34 1 17 0 17 3 36 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Aurora 30 14 44 7.0 30 2.0 19 1 0 0 2 14 1 10 0 0
09/12/2026 Dubuque 25 22 47 12.0 42 3.0 19 0 0 0 3 20 1 0 1 0
09/19/2026 Springfield 37 48 85 7.0 19 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Wis.-Stout 36 22 58 5.0 15 2.0 8 1 2 22 2 21 1 6 1 0
10/10/2026 Wis.-Eau Claire 28 14 42 7.0 23 4.0 17 3 3 0 0 0 2 2 0 0
10/17/2026 UW-River Falls 24 22 46 10.0 63 7.0 58 0 0 0 1 11 2 2 0 0
10/24/2026 UW-Oshkosh 27 12 39 3.0 23 2.0 19 0 0 0 1 43 1 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Aurora 1 46 46.000 46 0 0 0 0 0 3-3 22 0 9 568 63.11 3 0
09/12/2026 Dubuque 2 88 44.000 58 0 0 1 1 1 1-1 23 0 10 635 63.50 6 0
09/19/2026 Springfield 3 140 46.700 56 0 1 2 1 1 1-1 36 0 7 413 59.00 1 0
10/03/2026 Wis.-Stout 4 158 39.500 52 0 0 1 1 2 1-1 25 0 6 363 60.50 4 0
10/10/2026 Wis.-Eau Claire 3 102 34.000 42 0 0 0 0 1 1-1 37 0 7 414 59.14 3 0
10/17/2026 UW-River Falls 3 129 43.000 53 0 0 0 1 1 0-0 0 0 7 412 58.86 3 0
10/24/2026 UW-Oshkosh 2 74 37.000 40 0 0 0 0 0 1-2 30 0 7 426 60.86 3 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wis.-Platteville 16 9 1 8 21 174 0 38 174 0 38 6 89 0 24 1 -5 0 0
09/12/2026 Wis.-Platteville 32 5 0 6 3 20 0 15 20 0 15 3 57 0 22 0 0 0 0
09/19/2026 Wis.-Platteville 54 185 1 20 5 143 1 44 143 1 44 6 117 0 25 0 0 0 0
10/03/2026 Wis.-Platteville 22 71 1 12 33 291 3 33 291 3 33 2 27 0 23 2 0 0 5
10/10/2026 Wis.-Platteville 24 51 0 13 11 142 0 29 142 0 29 3 33 0 16 0 0 0 0
10/17/2026 Wis.-Platteville 30 -7 0 9 4 28 0 8 28 0 8 3 40 0 20 1 9 0 9
10/24/2026 UW-Platteville 24 46 0 14 15 184 1 42 184 1 42 3 46 0 19 1 28 0 28

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wis.-Platteville 40 36 76 8.0 24 0 0 0 1 0 0 0 0 4 0 0
09/12/2026 Wis.-Platteville 46 26 72 8.0 24 1.0 9 1 1 0 0 0 1 2 0 0
09/19/2026 Wis.-Platteville 25 22 47 6.0 17 2.0 11 0 0 0 0 0 1 1 0 0
10/03/2026 Wis.-Platteville 35 38 73 7.0 22 2.0 6 1 0 0 1 0 1 2 0 0
10/10/2026 Wis.-Platteville 37 54 91 4.0 28 2.0 23 0 0 0 1 0 1 1 0 0
10/17/2026 Wis.-Platteville 35 44 79 5.0 19 1.0 12 1 1 0 1 0 2 2 0 0
10/24/2026 UW-Platteville 41 12 53 2.0 2 0 0 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wis.-Platteville 7 294 42.000 73 0 0 1 1 2 0-0 0 0 2 119 59.50 0 0
09/12/2026 Wis.-Platteville 10 363 20.150 51 1 0 3 2 1 0-0 0 1 61 61.00 0 0
09/19/2026 Wis.-Platteville 5 194 38.800 44 0 0 1 0 0 0-0 0 0 2 120 60.00 0 0
10/03/2026 Wis.-Platteville 3 125 41.700 50 0 0 0 1 2 0-0 0 0 4 225 56.25 1 0
10/10/2026 Wis.-Platteville 6 251 41.800 58 0 0 0 2 0 0-0 0 1 65 65.00 1 0
10/17/2026 Wis.-Platteville 11 470 42.700 53 0 1 1 2 2 0-0 0 1 64 64.00 0 0
10/24/2026 UW-Platteville 5 204 40.800 50 0 1 0 1 0 0-0 0 0 2 77 38.50 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Aurora 44-7 26/10 9/0 15/8 2/2 39-119 / 16-9 26-34-0 / 21-45-2 401/174 73-520 / 61-183 43/84 1/2
Dubuque 59-0 24/2 13/0 11/1 0/1 46-175 / 32-5 18-25-0 / 3-13-3 251/20 71-426 / 45-25 161/57 1/3
Springfield 37-14 15/16 3/11 10/4 2/1 29-62 / 54-185 14-20-0 / 5-8-0 361/143 49-423 / 62-328 47/117 0/0
Wis.-Stout 31-27 18/21 8/4 9/15 1/2 33-106 / 22-71 20-28-1 / 33-44-2 185/291 61-291 / 66-362 109/27 1/4
Wis.-Eau Claire 38-0 26/10 7/2 18/8 1/0 36-120 / 24-51 32-37-1 / 11-20-0 338/142 73-458 / 44-193 27/33 1/3
UW-River Falls 42-0 24/5 5/2 15/1 4/2 36-117 / 30--7 31-37-1 / 4-17-1 354/28 73-471 / 47-21 61/49 2/1
UW-Oshkosh 38-6 21/14 8/5 12/8 1/1 40-201 / 24-46 18-28-0 / 15-30-1 220/184 68-421 / 54-230 96/74 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Aurora 8-14 / 2-15 1-3 / 2-4 38:20 / 21:31 16:49 3.05 / 0.56 11.79 / 3.87 7.12 / 3.00 1-46 / 7-42 8-46 / 6-50
Dubuque 7-13 / 0-13 1-2 / 0-0 37:56 / 22:04 15:52 3.80 / 0.16 10.04 / 1.54 6.00 / 0.56 2-44 / 10-36.3 6-35 / 4-26
Springfield 5-12 / 5-15 0-0 / 2-4 27:42 / 32:14 -4:32 2.14 / 3.43 18.05 / 17.88 8.63 / 5.29 3-46.7 / 5-38.8 6-55 / 5-52
Wis.-Stout 6-12 / 8-13 0-1 / 0-1 33:51 / 26:09 7:42 3.21 / 3.23 6.61 / 6.61 4.77 / 5.48 4-39.5 / 3-41.7 4-44 / 4-45
Wis.-Eau Claire 10-14 / 0-8 0-0 / 0-1 41:44 / 18:16 23:28 3.33 / 2.13 9.14 / 7.10 6.27 / 4.39 3-34 / 6-41.8 1-5 / 1-15
UW-River Falls 11-16 / 2-14 0-1 / 0-1 40:42 / 19:18 21:24 3.25 / -0.23 9.57 / 1.65 6.45 / 0.45 3-43 / 11-42.7 10-90 / 8-65
UW-Oshkosh 7-13 / 1-12 1-1 / 3-5 33:09 / 26:51 6:18 5.03 / 1.92 7.86 / 6.13 6.19 / 4.26 2-37 / 5-40.8 2-20 / 5-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Aurora W 44-7 8 8 44 5 0 5 3 0 0 0 0 0 0
09/12/2026 Dubuque W 59-0 8 7 45 6 3 3 1 0 1 0 0 0 0
09/19/2026 Springfield W 37-14 3 3 16 2 0 2 1 0 0 0 0 0 0
10/03/2026 Wis.-Stout W 31-27 4 3 17 2 0 2 1 0 1 0 0 0 0
10/10/2026 Wis.-Eau Claire W 38-0 6 5 31 4 1 3 1 0 0 1 0 0 0
10/17/2026 UW-River Falls W 42-0 5 4 28 4 1 3 0 0 0 1 0 0 0
10/24/2026 UW-Oshkosh W 38-6 7 5 31 4 3 1 1 1 0 0 0 0 1
TOTALS 41 35 212 27 8 19 8 1 2 2 0 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Aurora L 7-44 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 Dubuque L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Springfield L 14-37 2 1 7 1 1 0 0 0 1 0 0 0 0
10/03/2026 Wis.-Stout L 27-31 4 4 27 4 1 3 0 0 0 0 0 0 0
10/10/2026 Wis.-Eau Claire L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 UW-River Falls L 0-42 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 UW-Oshkosh L 6-38 1 1 6 1 0 1 0 0 0 0 0 0 0
TOTALS 10 7 47 7 3 4 0 0 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Bothun,Zackary vs UW-Oshkosh (10/24/2026)
Yards Rushing 90 Bangtson,Blake vs Dubuque (09/12/2026)
TD Rushes 2 Bothun,Zackary vs Dubuque (09/12/2026)
2 Bothun,Zackary vs UW-Oshkosh (10/24/2026)
Long Rush 42 Casimino,Caden vs UW-Oshkosh (10/24/2026)
Pass Attempts 35 Uselding,Nathan vs UW-River Falls (10/17/2026)
Pass Completions 30 Uselding,Nathan vs Wis.-Eau Claire (10/10/2026)
Yards Passing 340 Uselding,Nathan vs UW-River Falls (10/17/2026)
TD Passes 4 Uselding,Nathan vs Aurora (09/05/2026)
4 Uselding,Nathan vs Wis.-Eau Claire (10/10/2026)
4 Uselding,Nathan vs Springfield (09/19/2026)
Longest Pass 75 Casimino,Caden vs Springfield (09/19/2026)
Receptions 12 Garbisch,Jaxson vs Wis.-Eau Claire (10/10/2026)
Yards Receiving 189 Garbisch,Jaxson vs Wis.-Eau Claire (10/10/2026)
TD Receptions 4 Garbisch,Jaxson vs Springfield (09/19/2026)
Longest Reception 75 Garbisch,Jaxson vs Springfield (09/19/2026)
Field Goals 3 Mobley,Brady vs Aurora (09/05/2026)
Longest Field Goal 37 Mobley,Brady vs Wis.-Eau Claire (10/10/2026)
Punts 4 Thiede,Michael vs Wis.-Stout (10/03/2026)
Punting Average 46.7 Younker,Benjamin vs Springfield (09/19/2026)
Longest Punt 58 Younker,Benjamin vs Dubuque (09/12/2026)
Longest Punt Return 40 Knoll,Brayden vs Dubuque (09/12/2026)
Longest Kickoff Return 39 Bangston,Blake vs Aurora (09/05/2026)
Tackles 9 Humphrey,Gavin vs Springfield (09/19/2026)
Sacks 3 Ohlinger,Dominic vs Wis.-Eau Claire (10/10/2026)
Interceptions 1 Honore,Ashton vs Aurora (09/05/2026)
1 Burkel,Kaleb vs Aurora (09/05/2026)
1 Krantz,Elijah vs Dubuque (09/12/2026)
1 Meyer,Harrison vs Dubuque (09/12/2026)
1 Alspaugh,Gavin vs Dubuque (09/12/2026)
1 Gavins Jr.,Rodney vs UW-River Falls (10/17/2026)
1 Francis,Rob vs Wis.-Stout (10/03/2026)
1 Sammons,Cormac vs Wis.-Stout (10/03/2026)
1 Francis,Rob vs UW-Oshkosh (10/24/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Dubuque (09/12/2026)
Yards Rushing 201 vs UW-Oshkosh (10/24/2026)
TD Rushes 3 vs Dubuque (09/12/2026)
Pass Attempts 37 vs Wis.-Eau Claire (10/10/2026)
Pass Completions 32 vs Wis.-Eau Claire (10/10/2026)
Yards Passing 401 vs Aurora (09/05/2026)
TD Passes 5 vs Aurora (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Davis,Stanford vs Springfield (09/19/2026)
Yards Rushing 90 Davis,Stanford vs Springfield (09/19/2026)
TD Rushes 1 Blount,Kohen vs Aurora (09/05/2026)
1 Aziz,Jayden vs Springfield (09/19/2026)
1 Pemberton,Chase vs Wis.-Stout (10/03/2026)
Long Rush 20 Green,James vs Springfield (09/19/2026)
20 Davis,Stanford vs Springfield (09/19/2026)
Pass Attempts 45 Alcorn,Jackson vs Aurora (09/05/2026)
Pass Completions 33 Pemberton,Chase vs Wis.-Stout (10/03/2026)
Yards Passing 291 Pemberton,Chase vs Wis.-Stout (10/03/2026)
TD Passes 3 Pemberton,Chase vs Wis.-Stout (10/03/2026)
Longest Pass 44 Heenan,Drew vs Springfield (09/19/2026)
Receptions 10 James,Jojo vs Wis.-Stout (10/03/2026)
Yards Receiving 119 Brush,Jackson vs UW-Oshkosh (10/24/2026)
TD Receptions 1 Barcello,Bradley vs Springfield (09/19/2026)
1 Evans,Davonte vs Wis.-Stout (10/03/2026)
1 Carter,Avron vs Wis.-Stout (10/03/2026)
1 Tumilty,Joey vs Wis.-Stout (10/03/2026)
1 Brush,Jackson vs UW-Oshkosh (10/24/2026)
Longest Reception 44 Hantho,Caleb vs Springfield (09/19/2026)
Punts 11 Freund,Jeffrey vs UW-River Falls (10/17/2026)
Punting Average 42.7 Freund,Jeffrey vs UW-River Falls (10/17/2026)
Longest Punt 73 Finch,Parker vs Aurora (09/05/2026)
Longest Punt Return 28 Brush,Jackson vs UW-Oshkosh (10/24/2026)
Longest Kickoff Return 25 Ruotolo,Aiden vs Springfield (09/19/2026)
Tackles 15 Nusbaum,Noah vs UW-River Falls (10/17/2026)
Sacks 1.5 McGovern,Jimmy vs Wis.-Eau Claire (10/10/2026)
Tackles For Loss 2.5 Nusbaum,Noah vs UW-River Falls (10/17/2026)
2.5 Sordillo,Tyler vs Springfield (09/19/2026)
Interceptions 1 Lenzy,Vince vs Wis.-Eau Claire (10/10/2026)
1 Schultz,Jared vs UW-River Falls (10/17/2026)
1 Goodman,Dawson vs Wis.-Stout (10/03/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 54 vs Springfield (09/19/2026)
Yards Rushing 185 vs Springfield (09/19/2026)
TD Rushes 1 vs Aurora (09/05/2026)
Pass Attempts 45 vs Aurora (09/05/2026)
