Skip To Main Content

University of Wisconsin-Platteville Pioneers

2025 Football Cumulative Statistics

Team Stats (5-1, 2-1)

Overall Team Statistics
Statistic WIS.-PLATTEVILLE Opponents
Scoring
39.33 15.17
236 91
First Downs
57 33
77 60
8 15
142 108
Rushing
1129 733
106 151
208 181
4.9 3.2
170.5 97.0
16 5
1023 582
Passing
196-143-7 222-130-8
8.85 6.89
289.17 255.00
15 7
1735 1530
Total Offense
404 403
6.8 5.2
459.7 352.0
2758 2112
33 12
Returns
16.83 18.18
12-202 28-509
12.40 9.67
10-124 3-29
6.50 1.29
8-52 7-9
Kicking
41.88 37.71
39.00 32.57
17-712 28-1056
2-4 3-3
0-1 0-1
Penalties
66.33 48.67
36-398 33-292
Time Of Possession
31:24 28:21
03:08:26 02:50:07
Miscellaneous
28-68 (41.18%) 35-90 (38.89%)
12-16 (75.00%) 8-20 (40.00%)
10-3 12-7
12-89 3-15
32-32 10-12
0 0
22-28 10-17
21-28 7-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Bothun, Zackary 6 69 468 9 459 6.7 9 75 76.50
25 Bangston, Blake 6 40 184 9 175 4.4 1 30 29.17
16 Uselding, Nathan 6 24 168 25 143 6.0 4 42 23.83
27 Burnett, Trevor 6 28 121 2 119 4.3 0 16 19.83
28 Egan, Jack 3 14 96 2 94 6.7 1 45 31.33
12 Casimino, Caden 4 9 45 4 41 4.6 1 12 10.25
18 Sullivan, Jake 3 11 43 11 32 2.9 0 8 10.67
5 Doetch, William 5 1 4 0 4 4.0 0 4 0.80
13 Perkins, Blaine 2 1 0 4 -4 -4.0 0 0 -2.00
Team 6 11 0 40 -40 -3.6 0 0 -6.67  
Total 6 208 1129 106 1023 4.9 16 75 170.50
Opponents 6 181 733 151 582 3.2 5 64 97.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Uselding, Nathan 6 175.06 116 153 5 75.82% 1416 13 51 236.00
12 Casimino, Caden 4 141.26 18 27 1 66.67% 185 2 30 46.25
18 Sullivan, Jake 3 130.40 9 14 1 64.29% 134 0 61 44.67
9 Syse, Trevor 6 0.00 0 1 0 0.00% 0 0 0 0.00
Team 6 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 6 165.43 143 196 7 72.96% 1735 15 61 289.17
Opponents 6 119.65 130 222 8 58.56% 1530 7 84 255.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Syse, Trevor 6 24 417 17.38 7 51 69.50
7 Gavric, Kristian 5 31 297 9.58 2 30 59.40
0 Garbisch, Jaxson 3 15 236 15.73 3 61 78.67
3 Stare, Garrett 5 15 213 14.20 0 39 42.60
2 Olson, Carter 4 15 186 12.40 0 34 46.50
5 Doetch, William 5 10 126 12.60 1 32 25.20
23 Bothun, Zackary 6 11 61 5.55 0 17 10.17
13 Perkins, Blaine 2 2 56 28.00 0 51 28.00
27 Burnett, Trevor 6 4 37 9.25 0 14 6.17
25 Bangston, Blake 6 4 35 8.75 0 11 5.83
88 Tosterud, Brady 6 4 32 8.00 1 17 5.33
85 Douglas, Parker 6 2 13 6.50 0 8 2.17
1 Stare, Carter 5 2 11 5.50 0 7 2.20
10 Crandall, Shane 2 2 8 4.00 0 5 4.00
15 Doetch, Christopher 4 1 5 5.00 0 5 1.25
28 Egan, Jack 3 1 2 2.00 1 2 0.67
89 Nies, Matthew 1 0 0 0.00 0 0 0.00
Total 6 143 1735 12.13 15 61 289.17
Opponents 6 130 1528 11.75 7 84 254.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Krantz, Elijah 6 21 16 37.0 5.0-15 1.5-8 0 0 3 2 0 0 0
6 Meyer, Harrison 6 29 7 36.0 2.5-13 1.5-12 2 1 1 0 0 0 0
19 Nedelcoff, Donovan 6 18 8 26.0 3.5-16 1.0-9 1 3 0 0 1 0 0
4 Gavins Jr., Rodney 6 20 4 24.0 0-0 0-0 2 5 0 0 0 0 0
8 Hughes, Ollie 6 15 8 23.0 3.5-14 0-0 0 0 1 0 0 0 0
31 Bode, Ethan 6 13 8 21.0 2.0-6 0-0 0 0 0 0 1 0 0
10 Francis, Rob 6 17 4 21.0 2.0-6 0-0 1 4 0 0 1 0 0
48 Christensen, Riley 6 9 11 20.0 2.5-4 0-0 0 0 2 1 0 0 0
11 Blietz-Bentien, Carver 6 11 8 19.0 0.5-2 0-0 0 3 1 0 0 0 0
97 Sammons, Cormac 6 11 8 19.0 1.5-4 0-0 0 1 1 1 0 0 0
41 Drone, Logan 6 11 7 18.0 2.5-20 2.0-20 0 0 1 1 1 0 0
18 Bowles, Andrew 6 10 6 16.0 1.5-3 0-0 1 0 0 0 1 1 0
29 Contreras, Carter 6 7 4 11.0 0-0 0-0 0 0 0 1 1 0 0
2 Honore, Ashton 4 8 3 11.0 2.5-15 2.5-15 1 0 4 0 0 0 0
98 German, Luke 5 6 4 10.0 2.0-6 0-0 0 0 0 0 0 0 0
96 Kann, Jake 4 3 3 6.0 0.5-1 0-0 0 0 0 0 0 0 0
99 Kavooras, Nick 6 5 1 6.0 1.0-8 1.0-8 0 0 1 0 0 0 0
14 Colquitt, Cameron 6 5 0 5.0 0-0 0-0 0 0 0 0 0 0 0
46 Zuehlke, David 6 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Jordan 6 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
47 Ohlinger, Dominic 4 4 0 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
49 Warren, Dylan 6 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
15 Wildes, Jackson 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
5 Doetch, William 5 2 1 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
26 Crocker, Samuel 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
94 Humphrey, Gavin 2 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
13 Parent, Andrew 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Stare, Carter 5 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
21 Taubr, Corey 5 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
17 Buecker, Henry 3 0 1 1.0 0.5-1 0-0 0 1 0 0 0 0 0
37 Gallagher, Drew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Gavric, Kristian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Homerding, Jacob 6 0 1 1.0 0-0 0-0 0 0 3 0 0 0 0
33 Madlena, Ty 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Muhammad, Sahir 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
14 Pasterski, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rogucki, Eli 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Bangston, Blake 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Bothun, Zackary 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Casimino, Caden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Egan, Jack 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Garbisch, Jaxson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Mobley, Brady 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Syse, Trevor 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
88 Tosterud, Brady 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Uselding, Nathan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 245 126 371.0 36.0-151 12.0-89 8 19 19 7 7 1 0
Opponents 6 214 194 408.0 24.0-65 3.0-15 7 15 3 3 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Younker, Benjamin 17 712 41.88 62 1 3 7 3 0
Total 17 712 41.88 62 1 3 7 3 0
Opponents 28 1056 37.71 53 1 8 6 3 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Mobley, Brady 2-3 66.67% 0-0 0-0 1-2 1-1 0-0 41 0
81 Younker, Benjamin 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 2-4 50.00% 0-0 0-1 1-2 1-1 0-0 41 0
Opponents 3-3 100.00% 0-0 2-2 1-1 0-0 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Drake, Nicholas 1 62 62.0 0 0
95 Mobley, Brady 38 2268 59.7 6 0
Total 39 2330 59.7 6 0
Opponents 20 1177 58.9 7 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Olson, Carter 4 57 14.25 0 28
37 Gallagher, Drew 1 33 33.00 1 33
1 Stare, Carter 1 18 18.00 0 18
27 Burnett, Trevor 3 10 3.33 0 10
2 Honore, Ashton 1 6 6.00 0 6
Total 10 124 12.40 1 33
Opponents 3 29 9.67 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Burnett, Trevor 6 101 16.83 0 21
2 Olson, Carter 2 61 30.50 0 33
85 Douglas, Parker 3 24 8.00 0 10
1 Stare, Carter 1 16 16.00 0 16
Total 12 202 16.83 0 33
Opponents 28 509 18.18 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Bothun, Zackary 9 0 0 0-0 0-0 0 0-0 0 54
9 Syse, Trevor 7 0 0 0-0 0-0 0 0-0 0 42
95 Mobley, Brady 0 2 0 32-32 0-0 0 0-0 0 38
16 Uselding, Nathan 4 0 0 0-0 0-0 0 0-0 0 24
0 Garbisch, Jaxson 3 0 0 0-0 0-0 0 0-0 0 18
28 Egan, Jack 2 0 0 0-0 0-0 0 0-0 0 12
7 Gavric, Kristian 2 0 0 0-0 0-0 0 0-0 0 12
25 Bangston, Blake 1 0 0 0-0 0-0 0 0-0 0 6
12 Casimino, Caden 1 0 0 0-0 0-0 0 0-0 0 6
5 Doetch, William 1 0 0 0-0 0-0 0 0-0 0 6
37 Gallagher, Drew 1 0 0 0-0 0-0 0 0-0 0 6
2 Honore, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
88 Tosterud, Brady 1 0 0 0-0 0-0 0 0-0 0 6
Total 33 2 0 32-32 0-1 0 0-0 0 236
Opponents 12 3 0 10-12 0-0 0 0-0 0 91

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Aurora University W 41-0 1-0 , 0-0 02:27 2076
09/13/2025 at University of Dubuque W 56-27 2-0 , 0-0 03:04 3200
09/20/2025 vs Springfield W 28-12 3-0 , 0-0 02:31 2317
10/04/2025 vs Wis.-Stevens Point W 52-0 4-0 , 1-0 02:46 3137
10/11/2025 at UW-River Falls L 21-31 4-1 , 1-1 02:55 3106
10/18/2025 vs Wis.-La Crosse W 38-21 5-1 , 2-1 02:35 3792
17628

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Aurora University 38 238 5 75 26 309 0 51 309 0 51 0 0 0 0 1 6 0 6
09/13/2025 University of Dubuque 36 136 4 13 36 438 4 35 438 4 35 3 54 0 28 5 75 0 28
09/20/2025 Springfield 25 151 3 21 12 166 1 61 166 1 61 2 54 0 33 0 0 0 0
10/04/2025 Wis.-Stevens Point 34 176 2 45 33 366 5 51 366 5 51 0 0 0 0 2 10 0 10
10/11/2025 UW-River Falls 26 38 0 12 24 285 2 49 285 2 49 5 80 0 18 1 33 1 33
10/18/2025 Wis.-La Crosse 49 284 2 42 12 171 3 31 171 3 31 2 14 0 7 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Aurora University 31 20 51 9.0 60 6.0 46 1 1 0 4 12 3 1 0 0
09/13/2025 University of Dubuque 28 30 58 4.0 18 2.0 14 2 1 0 2 37 8 2 0 0
09/20/2025 Springfield 54 32 86 6.0 13 0 0 1 1 0 0 0 0 2 0 0
10/04/2025 Wis.-Stevens Point 35 14 49 5.0 19 2.0 12 0 0 0 1 0 2 7 0 0
10/11/2025 UW-River Falls 58 14 72 5.0 9 0 0 2 3 0 1 3 1 4 1 0
10/18/2025 Wis.-La Crosse 39 16 55 7.0 32 2.0 17 1 1 0 0 0 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Aurora University 4 182 45.500 55 0 1 0 1 2 0-1 0 0 7 431 61.57 1 0
09/13/2025 University of Dubuque 2 66 33.000 33 0 0 0 0 1 0-1 0 0 8 482 60.25 2 0
09/20/2025 Springfield 3 134 44.700 62 0 0 1 1 1 0-0 0 0 5 303 60.60 1 0
10/04/2025 Wis.-Stevens Point 1 35 35.000 35 0 0 0 0 0 1-1 41 0 8 456 57.00 1 0
10/11/2025 UW-River Falls 5 211 42.200 47 0 0 1 0 2 0-0 0 0 4 233 58.25 0 0
10/18/2025 Wis.-La Crosse 2 84 42.000 51 0 0 1 1 1 1-1 39 0 7 425 60.71 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wis.-Platteville 19 1 0 18 24 320 0 43 320 0 43 6 142 0 27 1 -1 0 0
09/13/2025 Wis.-Platteville 15 1 1 6 27 343 3 43 345 3 43 6 99 0 20 0 0 0 0
09/20/2025 Wis.-Platteville 67 309 1 28 2 29 0 20 29 0 20 3 37 0 24 0 0 0 0
10/04/2025 Wis.-Platteville 29 67 0 17 9 61 0 16 61 0 16 7 129 0 31 0 0 0 0
10/11/2025 UW-Platteville 30 155 2 64 37 476 2 84 476 2 84 3 46 0 17 2 30 0 20
10/18/2025 Wis.-Platteville 21 49 1 16 31 299 2 60 299 2 60 3 56 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wis.-Platteville 31 40 71 5.0 10 0 0 0 1 0 0 0 0 3 0 0
09/13/2025 Wis.-Platteville 35 68 103 3.0 6 0 0 3 1 0 1 0 3 4 0 0
09/20/2025 Wis.-Platteville 29 6 35 2.0 12 0 0 0 0 0 1 0 0 0 0 0
10/04/2025 Wis.-Platteville 46 22 68 3.0 5 0 0 0 0 0 1 0 0 1 0 0
10/11/2025 UW-Platteville 33 30 63 7.0 24 3.0 15 0 1 3 3 9 0 6 0 0
10/18/2025 Wis.-Platteville 40 28 68 4.0 8 0 0 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wis.-Platteville 7 260 37.100 51 0 0 2 1 2 0-0 0 1 65 65.00 1 0
09/13/2025 Wis.-Platteville 6 253 42.200 52 0 0 0 1 0 0-0 0 0 4 216 54.00 1 0
09/20/2025 Wis.-Platteville 3 122 40.700 46 0 0 3 0 1 2-2 39 0 4 247 61.75 1 1
10/04/2025 Wis.-Platteville 5 182 36.400 45 0 0 2 0 1 0-0 0 1 65 65.00 1 0
10/11/2025 UW-Platteville 2 45 22.500 45 1 0 0 0 0 1-1 24 0 6 359 59.83 1 0
10/18/2025 Wis.-Platteville 5 194 38.800 53 0 1 1 1 2 0-0 0 0 4 225 56.25 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Aurora University 0-41 25/16 12/3 13/13 0/0 38-238 / 19-1 26-33-0 / 24-44-4 309/320 71-547 / 63-321 18/141 1/5
University of Dubuque 27-56 33/15 8/0 24/11 1/4 36-136 / 15-1 36-47-1 / 27-47-2 438/345 83-574 / 62-346 166/99 2/3
Springfield 28-12 13/18 6/16 5/2 2/0 25-151 / 67-309 12-16-1 / 2-9-0 166/29 41-317 / 76-338 54/37 1/1
Wis.-Stevens Point 52-0 28/10 11/3 15/3 2/4 34-176 / 29-67 33-42-1 / 9-26-1 366/61 76-542 / 55-128 10/129 1/1
UW-River Falls 21-31 19/33 5/9 12/18 2/6 26-38 / 30-155 24-42-3 / 37-55-1 285/476 68-323 / 85-631 116/88 4/4
Wis.-La Crosse 38-21 24/16 15/2 8/13 1/1 49-284 / 21-49 12-16-1 / 31-41-0 171/299 65-455 / 62-348 14/56 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Aurora University 4-12 / 4-12 2-3 / 0-0 34:34 / 23:59 10:35 6.26 / 0.05 9.36 / 7.27 7.70 / 5.10 4-45.5 / 7-37.1 3-30 / 3-30
University of Dubuque 10-14 / 3-14 1-2 / 3-5 35:03 / 24:57 10:6 3.78 / 0.07 9.32 / 7.34 6.92 / 5.58 2-33 / 6-42.2 10-120 / 6-50
Springfield 1-7 / 11-21 1-2 / 2-3 20:18 / 39:42 19:24 6.04 / 4.61 10.38 / 3.22 7.73 / 4.45 3-44.7 / 3-40.7 4-24 / 5-34
Wis.-Stevens Point 5-12 / 2-13 5-5 / 2-6 36:30 / 23:30 13:0 5.18 / 2.31 8.71 / 2.35 7.13 / 2.33 1-35 / 5-36.4 8-85 / 4-39
UW-River Falls 5-14 / 6-14 1-2 / 1-5 27:30 / 32:30 5:0 1.46 / 5.17 6.79 / 8.65 4.75 / 7.42 5-42.2 / 2-22.5 8-99 / 9-105
Wis.-La Crosse 3-9 / 9-16 2-2 / 0-1 34:31 / 25:29 9:2 5.80 / 2.33 10.69 / 7.29 7.00 / 5.61 2-42 / 5-38.8 3-40 / 6-34

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Aurora University W 41-0 6 3 20 3 3 0 0 1 1 0 1 0 0
09/13/2025 University of Dubuque W 56-27 8 6 42 6 4 2 0 1 0 1 0 0 0
09/20/2025 Springfield W 28-12 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 Wis.-Stevens Point W 52-0 4 4 28 4 1 3 0 0 0 0 0 0 0
10/11/2025 UW-River Falls L 21-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Wis.-La Crosse W 38-21 5 4 24 3 2 1 1 0 0 0 0 0 1
TOTALS 28 22 149 21 13 8 1 2 1 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Aurora University L 0-41 1 0 0 0 0 0 0 0 0 0 1 0 0
09/13/2025 University of Dubuque L 27-56 3 3 20 3 1 2 0 0 0 0 0 0 0
09/20/2025 Springfield L 12-28 3 3 12 1 1 0 2 0 0 0 0 0 0
10/04/2025 Wis.-Stevens Point L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/11/2025 UW-River Falls W 31-21 6 2 10 1 1 0 1 0 2 0 2 0 0
10/18/2025 Wis.-La Crosse L 21-38 3 2 14 2 1 1 0 0 1 0 0 0 0
TOTALS 17 10 56 7 4 3 3 0 4 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 19 Bothun,Zackary vs Springfield (09/20/2025)
19 Bangston,Blake vs Wis.-La Crosse (10/18/2025)
Yards Rushing 173 Bothun,Zackary vs Aurora University (09/06/2025)
TD Rushes 3 Bothun,Zackary vs Springfield (09/20/2025)
3 Bothun,Zackary vs Aurora University (09/06/2025)
3 Bothun,Zackary vs University of Dubuque (09/13/2025)
Long Rush 75 Bothun,Zackary vs Aurora University (09/06/2025)
Pass Attempts 43 Uselding,Nathan vs University of Dubuque (09/13/2025)
Pass Completions 33 Uselding,Nathan vs University of Dubuque (09/13/2025)
Yards Passing 428 Uselding,Nathan vs University of Dubuque (09/13/2025)
TD Passes 4 Uselding,Nathan vs Wis.-Stevens Point (10/04/2025)
4 Uselding,Nathan vs University of Dubuque (09/13/2025)
Longest Pass 61 Sullivan,Jake vs Springfield (09/20/2025)
Receptions 15 Gavric,Kristian vs Wis.-Stevens Point (10/04/2025)
Yards Receiving 154 Gavric,Kristian vs Wis.-Stevens Point (10/04/2025)
TD Receptions 3 Garbisch,Jaxson vs University of Dubuque (09/13/2025)
Longest Reception 61 Garbisch,Jaxson vs Springfield (09/20/2025)
Field Goals 1 Mobley,Brady vs Wis.-Stevens Point (10/04/2025)
1 Mobley,Brady vs Wis.-La Crosse (10/18/2025)
Longest Field Goal 41 Mobley,Brady vs Wis.-Stevens Point (10/04/2025)
Punts 5 Younker,Benjamin vs UW-River Falls (10/11/2025)
Punting Average 45.5 Younker,Benjamin vs Aurora University (09/06/2025)
Longest Punt 62 Younker,Benjamin vs Springfield (09/20/2025)
Longest Punt Return 33 Gallagher,Drew vs UW-River Falls (10/11/2025)
Longest Kickoff Return 33 Olson,Carter vs Springfield (09/20/2025)
Tackles 10 Sammons,Cormac vs Springfield (09/20/2025)
10 Meyer,Harrison vs UW-River Falls (10/11/2025)
Sacks 2.5 Honore,Ashton vs Aurora University (09/06/2025)
Tackles For Loss 2.5 Honore,Ashton vs Aurora University (09/06/2025)
Interceptions 1 Meyer,Harrison vs Wis.-Stevens Point (10/04/2025)
1 Honore,Ashton vs Aurora University (09/06/2025)
1 Gavins Jr.,Rodney vs Aurora University (09/06/2025)
1 Francis,Rob vs Aurora University (09/06/2025)
1 Nedelcoff,Donovan vs Aurora University (09/06/2025)
1 Gavins Jr.,Rodney vs University of Dubuque (09/13/2025)
1 Meyer,Harrison vs University of Dubuque (09/13/2025)
1 Bowles,Andrew vs UW-River Falls (10/11/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 49 vs Wis.-La Crosse (10/18/2025)
Yards Rushing 284 vs Wis.-La Crosse (10/18/2025)
TD Rushes 5 vs Aurora University (09/06/2025)
Pass Attempts 47 vs University of Dubuque (09/13/2025)
Pass Completions 36 vs University of Dubuque (09/13/2025)
Yards Passing 438 vs University of Dubuque (09/13/2025)
TD Passes 5 vs Wis.-Stevens Point (10/04/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 24 Welch,TJ vs Springfield (09/20/2025)
Yards Rushing 112 Welch,TJ vs Springfield (09/20/2025)
TD Rushes 1 Welch,TJ vs Springfield (09/20/2025)
1 Haas,Kyle vs Wis.-La Crosse (10/18/2025)
1 Rhomberg,Joey vs University of Dubuque (09/13/2025)
1 Reed,Jaylen vs UW-River Falls (10/11/2025)
1 Blaha,Kaleb vs UW-River Falls (10/11/2025)
Long Rush 64 Reed,Jaylen vs UW-River Falls (10/11/2025)
Pass Attempts 53 Blaha,Kaleb vs UW-River Falls (10/11/2025)
Pass Completions 35 Blaha,Kaleb vs UW-River Falls (10/11/2025)
Yards Passing 443 Blaha,Kaleb vs UW-River Falls (10/11/2025)
TD Passes 3 Rhomberg,Joey vs University of Dubuque (09/13/2025)
Longest Pass 84 Blaha,Kaleb vs UW-River Falls (10/11/2025)
Receptions 9 Janke,Jack vs Wis.-La Crosse (10/18/2025)
9 Urwiler,Trey vs Aurora University (09/06/2025)
9 Freeman,Kali vs University of Dubuque (09/13/2025)
9 Wesolowski,Ben vs UW-River Falls (10/11/2025)
9 Rush,Austin vs UW-River Falls (10/11/2025)
Yards Receiving 167 Rohrer,Blake vs UW-River Falls (10/11/2025)
TD Receptions 2 Janke,Jack vs Wis.-La Crosse (10/18/2025)
2 Saint-Hilaire,Dereck-Earl vs University of Dubuque (09/13/2025)
Longest Reception 84 Rohrer,Blake vs UW-River Falls (10/11/2025)
Field Goals 2 Wernik,Ian vs Springfield (09/20/2025)
Longest Field Goal 39 Wernik,Ian vs Springfield (09/20/2025)
Punts 7 Landa,Kevin vs Aurora University (09/06/2025)
Punting Average 45 Freund,Jeffrey vs UW-River Falls (10/11/2025)
Longest Punt 53 Tranel,Ethan vs Wis.-La Crosse (10/18/2025)
Longest Punt Return 20 Reed,Jaylen vs UW-River Falls (10/11/2025)
Longest Kickoff Return 31 Cashin,Brycen vs Wis.-Stevens Point (10/04/2025)
Tackles 11 Luedtke,Jack vs Wis.-Stevens Point (10/04/2025)
Sacks 1 McKenzie,Connor vs UW-River Falls (10/11/2025)
1 Olson,Jack vs UW-River Falls (10/11/2025)
1 Klefstad,John vs UW-River Falls (10/11/2025)
Interceptions 2 Hall,Andre vs UW-River Falls (10/11/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 67 vs Springfield (09/20/2025)
Yards Rushing 309 vs Springfield (09/20/2025)
TD Rushes 2 vs UW-River Falls (10/11/2025)
Pass Attempts 55 vs UW-River Falls (10/11/2025)
Pass Completions 37 vs UW-River Falls (10/11/2025)
Yards Passing 476 vs UW-River Falls (10/11/2025)
TD Passes 3 vs University of Dubuque (09/13/2025)

Participation

Participation

Player Participation
# Player Games Played GP
35 Adams, Eli 1
80 Andrzejewski, Ryan 6
25 Bangston, Blake 6
11 Blietz-Bentien, Carver 6
57 Blohm, Oscar 1
31 Bode, Ethan 6
23 Bothun, Zackary 6
18 Bowles, Andrew 6
67 Brattleaf, Nicholas 6
17 Buecker, Henry 3
27 Burnett, Trevor 6
12 Casimino, Caden 4
48 Christensen, Riley 6
14 Colquitt, Cameron 6
29 Contreras, Carter 6
10 Crandall, Shane 2
26 Crocker, Samuel 4
15 Doetch, Christopher 4
5 Doetch, William 5
85 Douglas, Parker 6
34 Drake, Nicholas 1
41 Drone, Logan 6
72 Duncan, Nathan 1
28 Egan, Jack 3
10 Francis, Rob 6
37 Gallagher, Drew 6
0 Garbisch, Jaxson 3
4 Gavins Jr., Rodney 6
7 Gavric, Kristian 5
98 German, Luke 5
76 Hellmer, Chase 1
21 Henderson, Noah 1
92 Homerding, Jacob 6
2 Honore, Ashton 4
40 Howard, Joshua 1
8 Hughes, Ollie 6
94 Humphrey, Gavin 2
17 Jelinek, McKade 6
1 Jones, Jordan 6
96 Kann, Jake 4
56 Kapidis, Dimitrios 4
99 Kavooras, Nick 6
24 Knoll, Brayden 1
4 Kopp, Beau 6
5 Krantz, Elijah 6
45 Krueger, Dawson 1
12 Lane, Brendan 1
64 Larson, Jonah 6
42 Lynch, Sean 1
33 Madlena, Ty 1
83 Maxson, Nathan 1
68 McClain, Zachary 1
6 Meyer, Harrison 6
