Skip To Main Content

University of Wisconsin-Platteville Pioneers

2025 Football Cumulative Statistics

Team Stats (9-3, 5-2)

Overall Team Statistics
Statistic WIS.-PLATTEVILLE Opponents
Scoring
33.58 18.92
403 227
First Downs
105 76
144 116
18 26
267 218
Rushing
2113 1599
182 254
420 391
4.6 3.4
160.9 112.1
28 15
1931 1345
Passing
375-261-14 408-238-15
8.35 6.94
261.00 235.83
25 16
3132 2830
Total Offense
795 799
6.4 5.2
421.9 347.9
5063 4175
55 31
Returns
18.14 18.04
29-526 54-974
9.91 7.80
23-228 10-78
5.00 1.50
15-75 14-21
Kicking
41.15 38.38
38.13 33.51
39-1605 55-2111
6-10 4-6
0-2 1-2
Penalties
54.33 45.33
61-652 60-544
Time Of Possession
32:08 27:45
06:25:37 05:32:56
Miscellaneous
59-142 (41.55%) 70-175 (40.00%)
18-26 (69.23%) 13-34 (38.24%)
17-6 20-10
17-128 7-49
53-54 27-29
0 0
41-52 27-37
37-52 23-37

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Bothun, Zackary 10 133 903 18 885 6.7 13 75 88.50
25 Bangston, Blake 12 105 439 13 426 4.1 1 30 35.50
27 Burnett, Trevor 12 67 274 3 271 4.0 6 16 22.58
16 Uselding, Nathan 12 57 288 74 214 3.8 6 42 17.83
28 Egan, Jack 8 16 106 2 104 6.5 1 45 13.00
12 Casimino, Caden 5 11 56 4 52 4.7 1 12 10.40
18 Sullivan, Jake 3 11 43 11 32 2.9 0 8 10.67
5 Doetch, William 6 1 4 0 4 4.0 0 4 0.67
13 Perkins, Blaine 3 1 0 4 -4 -4.0 0 0 -1.33
Team 12 18 0 53 -53 -2.9 0 0 -4.42  
Total 12 420 2113 182 1931 4.6 28 75 160.92
Opponents 12 391 1599 254 1345 3.4 15 64 112.08

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Uselding, Nathan 12 155.80 233 331 12 70.39% 2787 22 51 232.25
12 Casimino, Caden 5 159.37 19 28 1 67.86% 211 3 30 42.20
18 Sullivan, Jake 3 130.40 9 14 1 64.29% 134 0 61 44.67
9 Syse, Trevor 12 0.00 0 1 0 0.00% 0 0 0 0.00
Team 12 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 12 154.29 261 375 14 69.60% 3132 25 61 261.00
Opponents 12 122.19 238 408 15 58.33% 2830 16 84 235.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Syse, Trevor 12 62 948 15.29 11 51 79.00
7 Gavric, Kristian 11 59 697 11.81 5 51 63.36
0 Garbisch, Jaxson 4 15 236 15.73 3 61 59.00
3 Stare, Garrett 5 15 213 14.20 0 39 42.60
2 Olson, Carter 5 15 186 12.40 0 34 37.20
10 Crandall, Shane 8 10 136 13.60 2 26 17.00
23 Bothun, Zackary 10 21 135 6.43 0 19 13.50
5 Doetch, William 6 11 130 11.82 1 32 21.67
25 Bangston, Blake 12 13 99 7.62 0 22 8.25
88 Tosterud, Brady 12 11 90 8.18 2 17 7.50
27 Burnett, Trevor 12 7 70 10.00 0 15 5.83
13 Perkins, Blaine 3 2 56 28.00 0 51 18.67
24 Knoll, Brayden 7 7 40 5.71 0 11 5.71
89 Nies, Matthew 7 2 34 17.00 0 26 4.86
1 Stare, Carter 8 5 30 6.00 0 9 3.75
85 Douglas, Parker 11 3 22 7.33 0 9 2.00
15 Doetch, Christopher 6 1 5 5.00 0 5 0.83
80 Andrzejewski, Ryan 7 1 3 3.00 0 3 0.43
28 Egan, Jack 8 1 2 2.00 1 2 0.25
19 Nedelcoff, Donovan 12 0 0 0.00 0 0 0.00
Total 12 261 3132 12.00 25 61 261.00
Opponents 12 238 2828 11.88 16 84 235.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Krantz, Elijah 12 44 44 88.0 8.0-34 3.5-25 0 1 5 2 0 0 0
6 Meyer, Harrison 12 43 19 62.0 4.5-18 1.5-12 4 6 1 0 1 0 0
41 Drone, Logan 12 30 29 59.0 6.0-44 3.5-33 0 2 1 2 2 0 0
31 Bode, Ethan 12 28 27 55.0 3.0-7 0-0 0 1 0 0 1 0 0
19 Nedelcoff, Donovan 12 33 20 53.0 4.5-19 1.0-9 3 3 1 0 1 0 0
97 Sammons, Cormac 12 25 20 45.0 3.5-9 0.5-3 0 2 2 1 0 0 0
10 Francis, Rob 12 36 8 44.0 3.0-9 0-0 1 10 0 0 2 0 0
4 Gavins Jr., Rodney 12 30 11 41.0 1.5-2 0-0 4 9 1 0 0 0 0
11 Blietz-Bentien, Carver 12 26 14 40.0 2.5-5 0-0 0 3 1 1 0 0 0
48 Christensen, Riley 12 12 24 36.0 2.5-4 0-0 0 0 6 1 0 0 0
29 Contreras, Carter 11 22 12 34.0 0-0 0-0 1 3 0 2 1 0 0
8 Hughes, Ollie 11 21 12 33.0 3.5-14 0-0 0 1 1 0 1 0 0
98 German, Luke 11 10 18 28.0 4.5-12 0-0 0 0 0 0 0 0 0
18 Bowles, Andrew 10 18 9 27.0 3.5-6 0-0 1 0 0 0 1 1 0
2 Honore, Ashton 6 9 4 13.0 3.0-15 2.5-15 1 0 5 0 0 0 0
1 Jones, Jordan 11 11 1 12.0 0-0 0-0 0 0 0 0 0 0 0
96 Kann, Jake 8 5 5 10.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Colquitt, Cameron 8 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Zuehlke, David 9 4 4 8.0 0-0 0-0 0 0 0 0 1 0 0
99 Kavooras, Nick 10 5 2 7.0 1.0-8 1.0-8 0 0 2 0 0 0 0
26 Crocker, Samuel 9 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Gallagher, Drew 11 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
47 Ohlinger, Dominic 8 4 1 5.0 1.0-6 1.0-6 0 0 0 0 0 0 0
49 Warren, Dylan 9 2 3 5.0 0.5-1 0-0 0 0 1 0 0 0 0
15 Wildes, Jackson 11 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
94 Humphrey, Gavin 5 4 0 4.0 3.0-15 2.0-14 0 0 0 0 0 0 0
62 Mielke, LaDainian 7 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
17 Buecker, Henry 7 2 1 3.0 0.5-1 0-0 0 1 0 0 0 0 0
5 Doetch, William 6 2 1 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
92 Homerding, Jacob 11 1 2 3.0 0-0 0-0 0 0 3 0 0 0 0
4 Kopp, Beau 12 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
24 Knoll, Brayden 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Parent, Andrew 2 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Stare, Carter 8 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
21 Taubr, Corey 10 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
25 Bangston, Blake 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Crandall, Shane 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Gavric, Kristian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Jelinek, McKade 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Madlena, Ty 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Mobley, Brady 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Muhammad, Sahir 3 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
14 Pasterski, Daniel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rogucki, Eli 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Bothun, Zackary 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Burnett, Trevor 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Casimino, Caden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Egan, Jack 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Garbisch, Jaxson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Syse, Trevor 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 12 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
88 Tosterud, Brady 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Uselding, Nathan 12 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 12 463 304 767.0 61.0-234 17.0-128 15 43 30 10 12 1 1
Opponents 12 430 358 788.0 45.0-129 7.0-49 14 29 9 6 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Younker, Benjamin 39 1605 41.15 62 2 11 14 5 0
Total 39 1605 41.15 62 2 11 14 5 0
Opponents 55 2111 38.38 59 2 11 11 6 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Mobley, Brady 6-9 66.67% 0-0 2-3 2-4 2-2 0-0 44 0
81 Younker, Benjamin 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 6-10 60.00% 0-0 2-4 2-4 2-2 0-0 44 0
Opponents 4-6 66.67% 0-0 3-3 1-2 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Drake, Nicholas 1 62 62.0 0 0
95 Mobley, Brady 69 3977 57.6 8 0
Total 70 4039 57.7 8 0
Opponents 46 2589 56.3 14 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Burnett, Trevor 16 114 7.13 0 34
2 Olson, Carter 4 57 14.25 0 28
37 Gallagher, Drew 1 33 33.00 1 33
1 Stare, Carter 1 18 18.00 0 18
2 Honore, Ashton 1 6 6.00 0 6
Total 23 228 9.91 1 34
Opponents 10 78 7.80 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Burnett, Trevor 15 313 20.87 0 38
24 Knoll, Brayden 4 79 19.75 0 25
2 Olson, Carter 2 61 30.50 0 33
25 Bangston, Blake 2 32 16.00 0 18
85 Douglas, Parker 3 24 8.00 0 10
1 Stare, Carter 1 16 16.00 0 16
28 Egan, Jack 2 1 0.50 0 1
Total 29 526 18.14 0 38
Opponents 54 974 18.04 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Bothun, Zackary 13 0 0 0-0 0-0 0 0-0 0 78
95 Mobley, Brady 0 6 0 53-54 0-0 0 0-0 0 71
9 Syse, Trevor 11 0 0 0-0 0-0 0 0-0 0 66
27 Burnett, Trevor 6 0 0 0-0 0-0 0 0-0 0 36
16 Uselding, Nathan 6 0 0 0-0 0-0 0 0-0 0 36
7 Gavric, Kristian 5 0 0 0-0 0-0 0 0-0 0 30
0 Garbisch, Jaxson 3 0 0 0-0 0-0 0 0-0 0 18
10 Crandall, Shane 2 0 0 0-0 0-0 0 0-0 0 12
28 Egan, Jack 2 0 0 0-0 0-0 0 0-0 0 12
88 Tosterud, Brady 2 0 0 0-0 0-0 0 0-0 0 12
25 Bangston, Blake 1 0 0 0-0 0-0 0 0-0 0 6
12 Casimino, Caden 1 0 0 0-0 0-0 0 0-0 0 6
5 Doetch, William 1 0 0 0-0 0-0 0 0-0 0 6
37 Gallagher, Drew 1 0 0 0-0 0-0 0 0-0 0 6
2 Honore, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 55 6 1 53-54 0-1 0 0-0 0 403
Opponents 31 4 0 27-29 0-0 1 1-2 0 227

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Aurora University W 41-0 1-0 , 0-0 02:27 2076
09/13/2025 at University of Dubuque W 56-27 2-0 , 0-0 03:04 3200
09/20/2025 vs Springfield W 28-12 3-0 , 0-0 02:31 2317
10/04/2025 vs Wis.-Stevens Point W 52-0 4-0 , 1-0 02:46 3137
10/11/2025 at UW-River Falls L 21-31 4-1 , 1-1 02:55 3106
10/18/2025 vs Wis.-La Crosse W 38-21 5-1 , 2-1 02:35 3792
10/25/2025 at Wis.-Whitewater L 19-29 5-2 , 2-2 02:30 9748
11/01/2025 vs Wis.-Oshkosh W 21-14 6-2 , 3-2 02:40 2383
11/08/2025 vs Wis.-Stout W 24-23 7-2 , 4-2 02:52 1478
11/15/2025 at Wis.-Eau Claire W 55-28 8-2 , 5-2 02:43 1137
11/29/2025 vs Alma W 24-7 9-2 , 5-2 02:25 619
12/06/2025 at Bethel (MN) L 24-35 9-3 , 5-2 02:42 3139
36132

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Aurora University 38 238 5 75 26 309 0 51 309 0 51 0 0 0 0 1 6 0 6
09/13/2025 University of Dubuque 36 136 4 13 36 438 4 35 438 4 35 3 54 0 28 5 75 0 28
09/20/2025 Springfield 25 151 3 21 12 166 1 61 166 1 61 2 54 0 33 0 0 0 0
10/04/2025 Wis.-Stevens Point 34 176 2 45 33 366 5 51 366 5 51 0 0 0 0 2 10 0 10
10/11/2025 UW-River Falls 26 38 0 12 24 285 2 49 285 2 49 5 80 0 18 1 33 1 33
10/18/2025 Wis.-La Crosse 49 284 2 42 12 171 3 31 171 3 31 2 14 0 7 1 0 0 0
10/25/2025 Wis.-Whitewater 33 75 0 11 24 245 2 27 245 2 27 4 84 0 27 0 0 0 0
11/01/2025 Wis.-Oshkosh 47 223 3 16 11 170 0 30 170 0 30 3 54 0 22 7 46 0 15
11/08/2025 Wis.-Stout 29 148 2 22 16 141 1 30 141 1 30 3 59 0 26 1 2 0 2
11/15/2025 Wis.-Eau Claire 35 148 3 15 21 327 5 36 327 5 36 1 25 0 24 3 49 0 34
11/29/2025 Alma 42 205 2 31 21 216 1 32 216 1 32 0 0 0 0 1 1 0 1
12/06/2025 Bethel (MN) 26 109 2 25 25 298 1 51 298 1 51 6 102 0 38 1 6 0 6

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Aurora University 31 20 51 9.0 60 6.0 46 1 1 0 4 12 3 1 0 0
09/13/2025 University of Dubuque 28 30 58 4.0 18 2.0 14 2 1 0 2 37 8 2 0 0
09/20/2025 Springfield 54 32 86 6.0 13 0 0 1 1 0 0 0 0 2 0 0
10/04/2025 Wis.-Stevens Point 35 14 49 5.0 19 2.0 12 0 0 0 1 0 2 7 0 0
10/11/2025 UW-River Falls 58 14 72 5.0 9 0 0 2 3 0 1 3 1 4 1 0
10/18/2025 Wis.-La Crosse 39 16 55 7.0 32 2.0 17 1 1 0 0 0 5 3 0 0
10/25/2025 Wis.-Whitewater 28 34 62 2.0 4 0 0 1 0 0 3 3 1 1 0 1
11/01/2025 Wis.-Oshkosh 29 20 49 5.0 33 2.0 17 1 0 0 1 0 3 4 0 0
11/08/2025 Wis.-Stout 38 32 70 2.0 8 1.0 6 1 0 0 1 6 4 6 0 0
11/15/2025 Wis.-Eau Claire 47 10 57 8.0 17 1.0 6 1 1 0 1 14 0 4 0 0
11/29/2025 Alma 30 32 62 2.0 4 0 0 1 1 0 0 0 3 4 0 0
12/06/2025 Bethel (MN) 46 50 96 6.0 17 1.0 10 0 1 0 1 0 0 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Aurora University 4 182 45.500 55 0 1 0 1 2 0-1 0 0 7 431 61.57 1 0
09/13/2025 University of Dubuque 2 66 33.000 33 0 0 0 0 1 0-1 0 0 8 482 60.25 2 0
09/20/2025 Springfield 3 134 44.700 62 0 0 1 1 1 0-0 0 0 5 303 60.60 1 0
10/04/2025 Wis.-Stevens Point 1 35 35.000 35 0 0 0 0 0 1-1 41 0 8 456 57.00 1 0
10/11/2025 UW-River Falls 5 211 42.200 47 0 0 1 0 2 0-0 0 0 4 233 58.25 0 0
10/18/2025 Wis.-La Crosse 2 84 42.000 51 0 0 1 1 1 1-1 39 0 7 425 60.71 1 0
10/25/2025 Wis.-Whitewater 5 212 42.400 50 0 0 3 1 1 1-1 44 0 4 216 54.00 1 0
11/01/2025 Wis.-Oshkosh 4 133 33.200 45 0 0 2 0 2 0-2 0 0 4 234 58.50 0 0
11/08/2025 Wis.-Stout 4 159 39.800 44 0 0 3 0 1 1-1 27 0 5 297 59.40 0 0
11/15/2025 Wis.-Eau Claire 2 78 39.000 47 0 0 0 0 1 0-0 0 0 9 483 53.67 1 0
11/29/2025 Alma 3 140 46.700 58 0 1 0 1 0 1-1 25 0 5 252 50.40 0 0
12/06/2025 Bethel (MN) 4 171 42.800 47 0 0 0 0 2 1-1 31 0 4 227 56.75 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wis.-Platteville 19 1 0 18 24 320 0 43 320 0 43 6 142 0 27 1 -1 0 0
09/13/2025 Wis.-Platteville 15 1 1 6 27 343 3 43 345 3 43 6 99 0 20 0 0 0 0
09/20/2025 Wis.-Platteville 67 309 1 28 2 29 0 20 29 0 20 3 37 0 24 0 0 0 0
10/04/2025 Wis.-Platteville 29 67 0 17 9 61 0 16 61 0 16 7 129 0 31 0 0 0 0
10/11/2025 UW-Platteville 30 155 2 64 37 476 2 84 476 2 84 3 46 0 17 2 30 0 20
10/18/2025 Wis.-Platteville 21 49 1 16 31 299 2 60 299 2 60 3 56 0 26 0 0 0 0
10/25/2025 Wis.-Platteville 38 139 1 42 18 264 3 38 264 3 38 2 55 0 33 1 9 0 9
11/01/2025 Wis.-Platteville 20 54 0 26 20 220 2 69 220 2 69 4 51 0 17 1 11 0 11
11/08/2025 Wis.-Platteville 34 143 3 18 22 235 0 41 235 0 41 5 124 0 41 0 0 0 0
11/15/2025 Wis.-Platteville 29 77 3 14 21 245 1 32 245 1 32 6 62 0 18 1 4 0 4
11/29/2025 Wis.-Platteville 33 91 1 10 8 151 0 40 151 0 40 5 81 0 22 1 10 0 10
12/06/2025 Wis.-Platteville 56 259 2 44 19 185 3 31 185 3 31 4 92 0 32 3 15 0 13

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wis.-Platteville 31 40 71 5.0 10 0 0 0 1 0 0 0 0 3 0 0
09/13/2025 Wis.-Platteville 35 68 103 3.0 6 0 0 3 1 0 1 0 3 4 0 0
09/20/2025 Wis.-Platteville 29 6 35 2.0 12 0 0 0 0 0 1 0 0 0 0 0
10/04/2025 Wis.-Platteville 46 22 68 3.0 5 0 0 0 0 0 1 0 0 1 0 0
10/11/2025 UW-Platteville 33 30 63 7.0 24 3.0 15 0 1 3 3 9 0 6 0 0
10/18/2025 Wis.-Platteville 40 28 68 4.0 8 0 0 0 0 0 1 0 0 1 0 0
10/25/2025 Wis.-Platteville 31 44 75 4.0 16 2.0 9 0 0 0 3 0 1 3 0 0
11/01/2025 Wis.-Platteville 44 26 70 1.0 1 0 0 0 0 0 0 0 4 6 0 0
11/08/2025 Wis.-Platteville 32 22 54 2.0 3 0 0 0 0 0 1 0 0 1 0 0
11/15/2025 Wis.-Platteville 42 10 52 1.0 1 0 0 1 0 0 1 11 1 3 1 0
11/29/2025 Wis.-Platteville 34 34 68 5.0 6 0 0 0 0 0 0 0 0 0 0 0
12/06/2025 Wis.-Platteville 33 28 61 8.0 37 2.0 25 2 3 0 2 1 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wis.-Platteville 7 260 37.100 51 0 0 2 1 2 0-0 0 1 65 65.00 1 0
09/13/2025 Wis.-Platteville 6 253 42.200 52 0 0 0 1 0 0-0 0 0 4 216 54.00 1 0
09/20/2025 Wis.-Platteville 3 122 40.700 46 0 0 3 0 1 2-2 39 0 4 247 61.75 1 1
10/04/2025 Wis.-Platteville 5 182 36.400 45 0 0 2 0 1 0-0 0 1 65 65.00 1 0
10/11/2025 UW-Platteville 2 45 22.500 45 1 0 0 0 0 1-1 24 0 6 359 59.83 1 0
10/18/2025 Wis.-Platteville 5 194 38.800 53 0 1 1 1 2 0-0 0 0 4 225 56.25 2 0
10/25/2025 Wis.-Platteville 3 68 22.700 40 0 0 1 0 0 0-0 0 0 6 362 60.33 2 0
11/01/2025 Wis.-Platteville 8 334 41.800 56 0 0 0 2 1 0-0 0 0 3 137 45.67 0 0
11/08/2025 Wis.-Platteville 3 124 41.300 43 0 0 1 0 1 1-2 22 0 4 244 61.00 1 0
11/15/2025 Wis.-Platteville 4 162 40.500 48 0 0 0 0 0 0-0 0 0 5 303 60.60 3 0
11/29/2025 Wis.-Platteville 4 156 39.000 43 0 0 0 0 1 0-1 0 0 2 95 47.50 1 1
12/06/2025 Wis.-Platteville 5 211 39.900 59 0 1 1 1 2 0-0 0 0 6 271 45.17 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Aurora University 0-41 25/16 12/3 13/13 0/0 38-238 / 19-1 26-33-0 / 24-44-4 309/320 71-547 / 63-321 18/141 1/5
University of Dubuque 27-56 33/15 8/0 24/11 1/4 36-136 / 15-1 36-47-1 / 27-47-2 438/345 83-574 / 62-346 166/99 2/3
Springfield 28-12 13/18 6/16 5/2 2/0 25-151 / 67-309 12-16-1 / 2-9-0 166/29 41-317 / 76-338 54/37 1/1
Wis.-Stevens Point 52-0 28/10 11/3 15/3 2/4 34-176 / 29-67 33-42-1 / 9-26-1 366/61 76-542 / 55-128 10/129 1/1
UW-River Falls 21-31 19/33 5/9 12/18 2/6 26-38 / 30-155 24-42-3 / 37-55-1 285/476 68-323 / 85-631 116/88 4/4
Wis.-La Crosse 38-21 24/16 15/2 8/13 1/1 49-284 / 21-49 12-16-1 / 31-41-0 171/299 65-455 / 62-348 14/56 1/1
Wis.-Whitewater 19-29 18/18 2/6 15/12 1/0 33-75 / 38-139 24-38-3 / 18-28-3 245/264 71-320 / 66-403 87/64 3/3
Wis.-Oshkosh 21-14 23/11 10/4 10/6 3/1 47-223 / 20-54 11-26-0 / 20-33-1 170/220 73-393 / 53-274 100/62 0/1
Wis.-Stout 24-23 15/25 9/8 5/12 1/5 29-148 / 34-143 16-25-1 / 22-42-1 141/235 54-289 / 76-378 67/124 1/1
Wis.-Eau Claire 28-55 24/20 7/5 14/11 3/4 35-148 / 29-77 21-27-1 / 21-35-1 327/245 62-475 / 64-322 88/77 1/2
Alma 24-7 22/10 12/5 9/5 1/0 42-205 / 33-91 21-32-0 / 8-20-0 216/151 74-421 / 53-242 1/91 0/1
Bethel (MN) 24-35 23/26 8/15 14/10 1/1 26-109 / 56-259 25-31-2 / 19-28-1 298/185 57-407 / 84-444 108/108 5/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Aurora University 4-12 / 4-12 2-3 / 0-0 34:34 / 23:59 10:35 6.26 / 0.05 9.36 / 7.27 7.70 / 5.10 4-45.5 / 7-37.1 3-30 / 3-30
University of Dubuque 10-14 / 3-14 1-2 / 3-5 35:03 / 24:57 10:6 3.78 / 0.07 9.32 / 7.34 6.92 / 5.58 2-33 / 6-42.2 10-120 / 6-50
Springfield 1-7 / 11-21 1-2 / 2-3 20:18 / 39:42 19:24 6.04 / 4.61 10.38 / 3.22 7.73 / 4.45 3-44.7 / 3-40.7 4-24 / 5-34
Wis.-Stevens Point 5-12 / 2-13 5-5 / 2-6 36:30 / 23:30 13:0 5.18 / 2.31 8.71 / 2.35 7.13 / 2.33 1-35 / 5-36.4 8-85 / 4-39
UW-River Falls 5-14 / 6-14 1-2 / 1-5 27:30 / 32:30 5:0 1.46 / 5.17 6.79 / 8.65 4.75 / 7.42 5-42.2 / 2-22.5 8-99 / 9-105
Wis.-La Crosse 3-9 / 9-16 2-2 / 0-1 34:31 / 25:29 9:2 5.80 / 2.33 10.69 / 7.29 7.00 / 5.61 2-42 / 5-38.8 3-40 / 6-34
Wis.-Whitewater 7-17 / 4-11 1-3 / 0-4 32:15 / 27:45 4:30 2.27 / 3.66 6.45 / 9.43 4.51 / 6.11 5-42.4 / 3-22.7 2-20 / 2-20
Wis.-Oshkosh 4-12 / 5-14 0-1 / 0-0 35:39 / 24:21 11:18 4.74 / 2.70 6.54 / 6.67 5.38 / 5.17 4-33.2 / 8-41.8 2-25 / 9-78
Wis.-Stout 6-12 / 4-15 0-0 / 4-5 28:57 / 31:03 2:6 5.10 / 4.21 5.64 / 5.60 5.35 / 4.97 4-39.8 / 3-41.3 7-69 / 5-56
Wis.-Eau Claire 4-10 / 5-12 3-3 / 0-2 33:46 / 26:14 7:32 4.23 / 2.66 12.11 / 7.00 7.66 / 5.03 2-39 / 4-40.5 9-90 / 6-51
Alma 7-15 / 5-13 2-3 / 0-2 39:55 / 20:05 19:50 4.88 / 2.76 6.75 / 7.55 5.69 / 4.57 3-46.7 / 4-39 2-20 / 1-15
Bethel (MN) 3-8 / 12-20 0-0 / 1-1 26:39 / 33:21 6:42 4.19 / 4.63 9.61 / 6.61 7.14 / 5.29 4-42.8 / 5-42.2 3-30 / 4-32

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Aurora University W 41-0 6 3 20 3 3 0 0 1 1 0 1 0 0
09/13/2025 University of Dubuque W 56-27 8 6 42 6 4 2 0 1 0 1 0 0 0
09/20/2025 Springfield W 28-12 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 Wis.-Stevens Point W 52-0 4 4 28 4 1 3 0 0 0 0 0 0 0
10/11/2025 UW-River Falls L 21-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Wis.-La Crosse W 38-21 5 4 24 3 2 1 1 0 0 0 0 0 1
10/25/2025 Wis.-Whitewater L 19-29 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Wis.-Oshkosh W 21-14 6 3 21 3 3 0 0 2 1 0 0 0 0
11/08/2025 Wis.-Stout W 24-23 4 4 24 3 2 1 1 0 0 0 0 0 0
11/15/2025 Wis.-Eau Claire W 55-28 4 3 21 3 3 0 0 0 0 1 0 0 0
11/29/2025 Alma W 24-7 4 4 24 3 2 1 1 0 0 0 0 0 0
12/06/2025 Bethel (MN) L 24-35 5 4 24 3 2 1 1 0 0 0 1 0 0
TOTALS 52 41 270 37 25 12 4 4 2 2 2 0 1
Opponents Inside Our Red-Zone
