Skip To Main Content

University of Wisconsin-Platteville Pioneers

2025 Football Cumulative Statistics

Team Stats (7-2, 4-2)

Overall Team Statistics
Statistic WIS.-PLATTEVILLE Opponents
Scoring
33.33 17.44
300 157
First Downs
78 51
107 90
13 21
198 162
Rushing
1603 1134
134 216
317 273
4.6 3.4
163.2 102.0
21 9
1469 918
Passing
285-194-11 325-190-13
8.04 6.92
254.56 249.89
18 12
2291 2249
Total Offense
602 598
6.2 5.3
417.8 351.9
3760 3167
41 21
Returns
18.14 18.95
22-399 39-739
9.56 9.80
18-172 5-49
4.69 0.82
13-61 11-9
Kicking
40.53 37.67
38.23 33.10
30-1216 42-1582
4-8 4-5
0-1 1-2
Penalties
56.89 49.56
47-512 49-446
Time Of Possession
31:42 28:08
04:45:17 04:13:16
Miscellaneous
45-109 (41.28%) 48-130 (36.92%)
13-20 (65.00%) 12-29 (41.38%)
12-3 17-7
15-112 5-24
40-40 17-19
0 0
30-39 18-25
28-39 14-25

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Bothun, Zackary 7 83 553 10 543 6.5 10 75 77.57
25 Bangston, Blake 9 92 404 13 391 4.3 1 30 43.44
27 Burnett, Trevor 9 54 220 3 217 4.0 3 16 24.11
16 Uselding, Nathan 9 39 238 39 199 5.1 5 42 22.11
28 Egan, Jack 5 14 96 2 94 6.7 1 45 18.80
12 Casimino, Caden 4 9 45 4 41 4.6 1 12 10.25
18 Sullivan, Jake 3 11 43 11 32 2.9 0 8 10.67
5 Doetch, William 6 1 4 0 4 4.0 0 4 0.67
13 Perkins, Blaine 2 1 0 4 -4 -4.0 0 0 -2.00
Team 9 13 0 48 -48 -3.7 0 0 -5.33  
Total 9 317 1603 134 1469 4.6 21 75 163.22
Opponents 9 273 1134 216 918 3.4 9 64 102.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Uselding, Nathan 9 151.84 167 242 9 69.01% 1972 16 51 219.11
12 Casimino, Caden 4 141.26 18 27 1 66.67% 185 2 30 46.25
18 Sullivan, Jake 3 130.40 9 14 1 64.29% 134 0 61 44.67
9 Syse, Trevor 9 0.00 0 1 0 0.00% 0 0 0 0.00
Team 9 0.00 0 1 0 0.00% 0 0 0 0.00  
Total 9 148.72 194 285 11 68.07% 2291 18 61 254.56
Opponents 9 120.77 190 325 13 58.46% 2249 12 84 249.89

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Syse, Trevor 9 43 679 15.79 8 51 75.44
7 Gavric, Kristian 8 40 402 10.05 3 30 50.25
0 Garbisch, Jaxson 3 15 236 15.73 3 61 78.67
3 Stare, Garrett 5 15 213 14.20 0 39 42.60
2 Olson, Carter 4 15 186 12.40 0 34 46.50
5 Doetch, William 6 11 130 11.82 1 32 21.67
10 Crandall, Shane 5 6 82 13.67 0 25 16.40
23 Bothun, Zackary 7 12 65 5.42 0 17 9.29
27 Burnett, Trevor 9 6 59 9.83 0 15 6.56
88 Tosterud, Brady 9 8 59 7.38 2 17 6.56
13 Perkins, Blaine 2 2 56 28.00 0 51 28.00
25 Bangston, Blake 9 8 52 6.50 0 11 5.78
85 Douglas, Parker 9 3 22 7.33 0 9 2.44
24 Knoll, Brayden 4 4 20 5.00 0 9 5.00
1 Stare, Carter 7 3 15 5.00 0 7 2.14
89 Nies, Matthew 4 1 8 8.00 0 8 2.00
15 Doetch, Christopher 4 1 5 5.00 0 5 1.25
28 Egan, Jack 5 1 2 2.00 1 2 0.40
Total 9 194 2291 11.81 18 61 254.56
Opponents 9 190 2247 11.83 12 84 249.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
5 Krantz, Elijah 9 32 33 65.0 7.5-33 3.5-25 0 1 5 2 0 0 0
6 Meyer, Harrison 9 37 13 50.0 2.5-13 1.5-12 4 4 1 0 1 0 0
31 Bode, Ethan 9 21 20 41.0 2.0-6 0-0 0 0 0 0 1 0 0
19 Nedelcoff, Donovan 9 25 14 39.0 4.5-19 1.0-9 2 3 0 0 1 0 0
41 Drone, Logan 9 18 20 38.0 5.0-34 2.5-23 0 1 1 1 1 0 0
10 Francis, Rob 9 29 7 36.0 3.0-9 0-0 1 7 0 0 2 0 0
4 Gavins Jr., Rodney 9 25 7 32.0 0-0 0-0 3 7 1 0 0 0 0
8 Hughes, Ollie 9 20 12 32.0 3.5-14 0-0 0 1 1 0 1 0 0
48 Christensen, Riley 9 12 16 28.0 2.5-4 0-0 0 0 4 1 0 0 0
11 Blietz-Bentien, Carver 9 16 11 27.0 0.5-2 0-0 0 3 1 0 0 0 0
97 Sammons, Cormac 9 14 12 26.0 2.0-7 0.5-3 0 1 2 1 0 0 0
18 Bowles, Andrew 8 13 8 21.0 1.5-3 0-0 1 0 0 0 1 1 0
98 German, Luke 8 9 10 19.0 3.5-10 0-0 0 0 0 0 0 0 0
29 Contreras, Carter 8 11 4 15.0 0-0 0-0 1 0 0 1 1 0 0
2 Honore, Ashton 5 8 3 11.0 2.5-15 2.5-15 1 0 5 0 0 0 0
14 Colquitt, Cameron 8 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0
96 Kann, Jake 5 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
46 Zuehlke, David 8 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Jordan 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Kavooras, Nick 7 5 1 6.0 1.0-8 1.0-8 0 0 2 0 0 0 0
47 Ohlinger, Dominic 5 4 0 4.0 1.0-6 1.0-6 0 0 0 0 0 0 0
49 Warren, Dylan 8 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
15 Wildes, Jackson 8 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
26 Crocker, Samuel 6 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
5 Doetch, William 6 2 1 3.0 0.5-3 0.5-3 0 0 0 0 0 0 0
94 Humphrey, Gavin 4 2 0 2.0 1.0-8 1.0-8 0 0 0 0 0 0 0
13 Parent, Andrew 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
1 Stare, Carter 7 2 0 2.0 0-0 0-0 0 0 0 0 1 0 0
21 Taubr, Corey 7 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
17 Buecker, Henry 4 0 1 1.0 0.5-1 0-0 0 1 0 0 0 0 0
37 Gallagher, Drew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Gavric, Kristian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Homerding, Jacob 8 0 1 1.0 0-0 0-0 0 0 3 0 0 0 0
24 Knoll, Brayden 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Kopp, Beau 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Madlena, Ty 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
62 Mielke, LaDainian 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Mobley, Brady 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Muhammad, Sahir 2 0 1 1.0 0-0 0-0 0 0 0 1 0 0 0
14 Pasterski, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Rogucki, Eli 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Bangston, Blake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Bothun, Zackary 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Burnett, Trevor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Casimino, Caden 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
28 Egan, Jack 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Garbisch, Jaxson 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Syse, Trevor 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
88 Tosterud, Brady 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Uselding, Nathan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 340 212 552.0 45.0-196 15.0-112 13 30 27 7 10 1 1
Opponents 9 321 286 607.0 31.0-85 5.0-24 11 25 8 3 3 0 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Younker, Benjamin 30 1216 40.53 62 1 11 11 4 0
Total 30 1216 40.53 62 1 11 11 4 0
Opponents 42 1582 37.67 56 1 10 8 5 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Mobley, Brady 4-7 57.14% 0-0 1-2 1-3 2-2 0-0 44 0
81 Younker, Benjamin 0-1 0.00% 0-0 0-1 0-0 0-0 0-0 0 0
Total 4-8 50.00% 0-0 1-3 1-3 2-2 0-0 44 0
Opponents 4-5 80.00% 0-0 3-3 1-1 0-1 0-0 39 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
34 Drake, Nicholas 1 62 62.0 0 0
95 Mobley, Brady 51 3015 59.1 7 0
Total 52 3077 59.2 7 0
Opponents 33 1920 58.2 10 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
27 Burnett, Trevor 11 58 5.27 0 15
2 Olson, Carter 4 57 14.25 0 28
37 Gallagher, Drew 1 33 33.00 1 33
1 Stare, Carter 1 18 18.00 0 18
2 Honore, Ashton 1 6 6.00 0 6
Total 18 172 9.56 1 33
Opponents 5 49 9.80 0 20
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
27 Burnett, Trevor 12 219 18.25 0 27
24 Knoll, Brayden 4 79 19.75 0 25
2 Olson, Carter 2 61 30.50 0 33
85 Douglas, Parker 3 24 8.00 0 10
1 Stare, Carter 1 16 16.00 0 16
Total 22 399 18.14 0 33
Opponents 39 739 18.95 0 41

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
23 Bothun, Zackary 10 0 0 0-0 0-0 0 0-0 0 60
95 Mobley, Brady 0 4 0 40-40 0-0 0 0-0 0 52
9 Syse, Trevor 8 0 0 0-0 0-0 0 0-0 0 48
16 Uselding, Nathan 5 0 0 0-0 0-0 0 0-0 0 30
27 Burnett, Trevor 3 0 0 0-0 0-0 0 0-0 0 18
0 Garbisch, Jaxson 3 0 0 0-0 0-0 0 0-0 0 18
7 Gavric, Kristian 3 0 0 0-0 0-0 0 0-0 0 18
28 Egan, Jack 2 0 0 0-0 0-0 0 0-0 0 12
88 Tosterud, Brady 2 0 0 0-0 0-0 0 0-0 0 12
25 Bangston, Blake 1 0 0 0-0 0-0 0 0-0 0 6
12 Casimino, Caden 1 0 0 0-0 0-0 0 0-0 0 6
5 Doetch, William 1 0 0 0-0 0-0 0 0-0 0 6
37 Gallagher, Drew 1 0 0 0-0 0-0 0 0-0 0 6
2 Honore, Ashton 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 41 4 1 40-40 0-1 0 0-0 0 300
Opponents 21 4 0 17-19 0-0 1 1-2 0 157

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Aurora University W 41-0 1-0 , 0-0 02:27 2076
09/13/2025 at University of Dubuque W 56-27 2-0 , 0-0 03:04 3200
09/20/2025 vs Springfield W 28-12 3-0 , 0-0 02:31 2317
10/04/2025 vs Wis.-Stevens Point W 52-0 4-0 , 1-0 02:46 3137
10/11/2025 at UW-River Falls L 21-31 4-1 , 1-1 02:55 3106
10/18/2025 vs Wis.-La Crosse W 38-21 5-1 , 2-1 02:35 3792
10/25/2025 at Wis.-Whitewater L 19-29 5-2 , 2-2 02:30 9748
11/01/2025 vs Wis.-Oshkosh W 21-14 6-2 , 3-2 02:40 2383
11/08/2025 vs Wis.-Stout W 24-23 7-2 , 4-2 02:52 1478
31237

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Aurora University 38 238 5 75 26 309 0 51 309 0 51 0 0 0 0 1 6 0 6
09/13/2025 University of Dubuque 36 136 4 13 36 438 4 35 438 4 35 3 54 0 28 5 75 0 28
09/20/2025 Springfield 25 151 3 21 12 166 1 61 166 1 61 2 54 0 33 0 0 0 0
10/04/2025 Wis.-Stevens Point 34 176 2 45 33 366 5 51 366 5 51 0 0 0 0 2 10 0 10
10/11/2025 UW-River Falls 26 38 0 12 24 285 2 49 285 2 49 5 80 0 18 1 33 1 33
10/18/2025 Wis.-La Crosse 49 284 2 42 12 171 3 31 171 3 31 2 14 0 7 1 0 0 0
10/25/2025 Wis.-Whitewater 33 75 0 11 24 245 2 27 245 2 27 4 84 0 27 0 0 0 0
11/01/2025 Wis.-Oshkosh 47 223 3 16 11 170 0 30 170 0 30 3 54 0 22 7 46 0 15
11/08/2025 Wis.-Stout 29 148 2 22 16 141 1 30 141 1 30 3 59 0 26 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Aurora University 31 20 51 9.0 60 6.0 46 1 1 0 4 12 3 1 0 0
09/13/2025 University of Dubuque 28 30 58 4.0 18 2.0 14 2 1 0 2 37 8 2 0 0
09/20/2025 Springfield 54 32 86 6.0 13 0 0 1 1 0 0 0 0 2 0 0
10/04/2025 Wis.-Stevens Point 35 14 49 5.0 19 2.0 12 0 0 0 1 0 2 7 0 0
10/11/2025 UW-River Falls 58 14 72 5.0 9 0 0 2 3 0 1 3 1 4 1 0
10/18/2025 Wis.-La Crosse 39 16 55 7.0 32 2.0 17 1 1 0 0 0 5 3 0 0
10/25/2025 Wis.-Whitewater 28 34 62 2.0 4 0 0 1 0 0 3 3 1 1 0 1
11/01/2025 Wis.-Oshkosh 29 20 49 5.0 33 2.0 17 1 0 0 1 0 3 4 0 0
11/08/2025 Wis.-Stout 38 32 70 2.0 8 1.0 6 1 0 0 1 6 4 6 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Aurora University 4 182 45.500 55 0 1 0 1 2 0-1 0 0 7 431 61.57 1 0
09/13/2025 University of Dubuque 2 66 33.000 33 0 0 0 0 1 0-1 0 0 8 482 60.25 2 0
09/20/2025 Springfield 3 134 44.700 62 0 0 1 1 1 0-0 0 0 5 303 60.60 1 0
10/04/2025 Wis.-Stevens Point 1 35 35.000 35 0 0 0 0 0 1-1 41 0 8 456 57.00 1 0
10/11/2025 UW-River Falls 5 211 42.200 47 0 0 1 0 2 0-0 0 0 4 233 58.25 0 0
10/18/2025 Wis.-La Crosse 2 84 42.000 51 0 0 1 1 1 1-1 39 0 7 425 60.71 1 0
10/25/2025 Wis.-Whitewater 5 212 42.400 50 0 0 3 1 1 1-1 44 0 4 216 54.00 1 0
11/01/2025 Wis.-Oshkosh 4 133 33.200 45 0 0 2 0 2 0-2 0 0 4 234 58.50 0 0
11/08/2025 Wis.-Stout 4 159 39.800 44 0 0 3 0 1 1-1 27 0 5 297 59.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Wis.-Platteville 19 1 0 18 24 320 0 43 320 0 43 6 142 0 27 1 -1 0 0
09/13/2025 Wis.-Platteville 15 1 1 6 27 343 3 43 345 3 43 6 99 0 20 0 0 0 0
09/20/2025 Wis.-Platteville 67 309 1 28 2 29 0 20 29 0 20 3 37 0 24 0 0 0 0
10/04/2025 Wis.-Platteville 29 67 0 17 9 61 0 16 61 0 16 7 129 0 31 0 0 0 0
10/11/2025 UW-Platteville 30 155 2 64 37 476 2 84 476 2 84 3 46 0 17 2 30 0 20
10/18/2025 Wis.-Platteville 21 49 1 16 31 299 2 60 299 2 60 3 56 0 26 0 0 0 0
10/25/2025 Wis.-Platteville 38 139 1 42 18 264 3 38 264 3 38 2 55 0 33 1 9 0 9
11/01/2025 Wis.-Platteville 20 54 0 26 20 220 2 69 220 2 69 4 51 0 17 1 11 0 11
11/08/2025 Wis.-Platteville 34 143 3 18 22 235 0 41 235 0 41 5 124 0 41 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Wis.-Platteville 31 40 71 5.0 10 0 0 0 1 0 0 0 0 3 0 0
09/13/2025 Wis.-Platteville 35 68 103 3.0 6 0 0 3 1 0 1 0 3 4 0 0
09/20/2025 Wis.-Platteville 29 6 35 2.0 12 0 0 0 0 0 1 0 0 0 0 0
10/04/2025 Wis.-Platteville 46 22 68 3.0 5 0 0 0 0 0 1 0 0 1 0 0
10/11/2025 UW-Platteville 33 30 63 7.0 24 3.0 15 0 1 3 3 9 0 6 0 0
10/18/2025 Wis.-Platteville 40 28 68 4.0 8 0 0 0 0 0 1 0 0 1 0 0
10/25/2025 Wis.-Platteville 31 44 75 4.0 16 2.0 9 0 0 0 3 0 1 3 0 0
11/01/2025 Wis.-Platteville 44 26 70 1.0 1 0 0 0 0 0 0 0 4 6 0 0
11/08/2025 Wis.-Platteville 32 22 54 2.0 3 0 0 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Wis.-Platteville 7 260 37.100 51 0 0 2 1 2 0-0 0 1 65 65.00 1 0
09/13/2025 Wis.-Platteville 6 253 42.200 52 0 0 0 1 0 0-0 0 0 4 216 54.00 1 0
09/20/2025 Wis.-Platteville 3 122 40.700 46 0 0 3 0 1 2-2 39 0 4 247 61.75 1 1
10/04/2025 Wis.-Platteville 5 182 36.400 45 0 0 2 0 1 0-0 0 1 65 65.00 1 0
10/11/2025 UW-Platteville 2 45 22.500 45 1 0 0 0 0 1-1 24 0 6 359 59.83 1 0
10/18/2025 Wis.-Platteville 5 194 38.800 53 0 1 1 1 2 0-0 0 0 4 225 56.25 2 0
10/25/2025 Wis.-Platteville 3 68 22.700 40 0 0 1 0 0 0-0 0 0 6 362 60.33 2 0
11/01/2025 Wis.-Platteville 8 334 41.800 56 0 0 0 2 1 0-0 0 0 3 137 45.67 0 0
11/08/2025 Wis.-Platteville 3 124 41.300 43 0 0 1 0 1 1-2 22 0 4 244 61.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Aurora University 0-41 25/16 12/3 13/13 0/0 38-238 / 19-1 26-33-0 / 24-44-4 309/320 71-547 / 63-321 18/141 1/5
University of Dubuque 27-56 33/15 8/0 24/11 1/4 36-136 / 15-1 36-47-1 / 27-47-2 438/345 83-574 / 62-346 166/99 2/3
Springfield 28-12 13/18 6/16 5/2 2/0 25-151 / 67-309 12-16-1 / 2-9-0 166/29 41-317 / 76-338 54/37 1/1
Wis.-Stevens Point 52-0 28/10 11/3 15/3 2/4 34-176 / 29-67 33-42-1 / 9-26-1 366/61 76-542 / 55-128 10/129 1/1
UW-River Falls 21-31 19/33 5/9 12/18 2/6 26-38 / 30-155 24-42-3 / 37-55-1 285/476 68-323 / 85-631 116/88 4/4
Wis.-La Crosse 38-21 24/16 15/2 8/13 1/1 49-284 / 21-49 12-16-1 / 31-41-0 171/299 65-455 / 62-348 14/56 1/1
Wis.-Whitewater 19-29 18/18 2/6 15/12 1/0 33-75 / 38-139 24-38-3 / 18-28-3 245/264 71-320 / 66-403 87/64 3/3
Wis.-Oshkosh 21-14 23/11 10/4 10/6 3/1 47-223 / 20-54 11-26-0 / 20-33-1 170/220 73-393 / 53-274 100/62 0/1
Wis.-Stout 24-23 15/25 9/8 5/12 1/5 29-148 / 34-143 16-25-1 / 22-42-1 141/235 54-289 / 76-378 67/124 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Aurora University 4-12 / 4-12 2-3 / 0-0 34:34 / 23:59 10:35 6.26 / 0.05 9.36 / 7.27 7.70 / 5.10 4-45.5 / 7-37.1 3-30 / 3-30
University of Dubuque 10-14 / 3-14 1-2 / 3-5 35:03 / 24:57 10:6 3.78 / 0.07 9.32 / 7.34 6.92 / 5.58 2-33 / 6-42.2 10-120 / 6-50
Springfield 1-7 / 11-21 1-2 / 2-3 20:18 / 39:42 19:24 6.04 / 4.61 10.38 / 3.22 7.73 / 4.45 3-44.7 / 3-40.7 4-24 / 5-34
Wis.-Stevens Point 5-12 / 2-13 5-5 / 2-6 36:30 / 23:30 13:0 5.18 / 2.31 8.71 / 2.35 7.13 / 2.33 1-35 / 5-36.4 8-85 / 4-39
UW-River Falls 5-14 / 6-14 1-2 / 1-5 27:30 / 32:30 5:0 1.46 / 5.17 6.79 / 8.65 4.75 / 7.42 5-42.2 / 2-22.5 8-99 / 9-105
Wis.-La Crosse 3-9 / 9-16 2-2 / 0-1 34:31 / 25:29 9:2 5.80 / 2.33 10.69 / 7.29 7.00 / 5.61 2-42 / 5-38.8 3-40 / 6-34
Wis.-Whitewater 7-17 / 4-11 1-3 / 0-4 32:15 / 27:45 4:30 2.27 / 3.66 6.45 / 9.43 4.51 / 6.11 5-42.4 / 3-22.7 2-20 / 2-20
Wis.-Oshkosh 4-12 / 5-14 0-1 / 0-0 35:39 / 24:21 11:18 4.74 / 2.70 6.54 / 6.67 5.38 / 5.17 4-33.2 / 8-41.8 2-25 / 9-78
Wis.-Stout 6-12 / 4-15 0-0 / 4-5 28:57 / 31:03 2:6 5.10 / 4.21 5.64 / 5.60 5.35 / 4.97 4-39.8 / 3-41.3 7-69 / 5-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Aurora University W 41-0 6 3 20 3 3 0 0 1 1 0 1 0 0
09/13/2025 University of Dubuque W 56-27 8 6 42 6 4 2 0 1 0 1 0 0 0
09/20/2025 Springfield W 28-12 4 4 28 4 3 1 0 0 0 0 0 0 0
10/04/2025 Wis.-Stevens Point W 52-0 4 4 28 4 1 3 0 0 0 0 0 0 0
10/11/2025 UW-River Falls L 21-31 1 1 7 1 0 1 0 0 0 0 0 0 0
10/18/2025 Wis.-La Crosse W 38-21 5 4 24 3 2 1 1 0 0 0 0 0 1
10/25/2025 Wis.-Whitewater L 19-29 1 1 7 1 0 1 0 0 0 0 0 0 0
11/01/2025 Wis.-Oshkosh W 21-14 6 3 21 3 3 0 0 2 1 0 0 0 0
11/08/2025 Wis.-Stout W 24-23 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 39 30 201 28 18 10 2 4 2 1 1 0 1
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Aurora University L 0-41 1 0 0 0 0 0 0 0 0 0 1 0 0
09/13/2025 University of Dubuque L 27-56 3 3 20 3 1 2 0 0 0 0 0 0 0
09/20/2025 Springfield L 12-28 3 3 12 1 1 0 2 0 0 0 0 0 0
10/04/2025 Wis.-Stevens Point L 0-52 1 0 0 0 0 0 0 0 1 0 0 0 0
10/11/2025 UW-River Falls W 31-21 6 2 10 1 1 0 1 0 2 0 2 0 0
10/18/2025 Wis.-La Crosse L 21-38 3 2 14 2 1 1 0 0 1 0 0 0 0
10/25/2025 Wis.-Whitewater W 29-19 3 3 21 3 1 2 0 0 0 0 0 0 0
11/01/2025 Wis.-Oshkosh L 14-21 1 1 7 1 0 1 0 0 0 0 0 0 0
11/08/2025 Wis.-Stout L 23-24 4 4 23 3 3 0 1 0 0 0 0 0 0
TOTALS 25 18 107 14 8 6 4 0 4 0 3 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 23 Bangston,Blake vs Wis.-Oshkosh (11/01/2025)
Yards Rushing 173 Bothun,Zackary vs Aurora University (09/06/2025)
TD Rushes 3 Bothun,Zackary vs Springfield (09/20/2025)
3 Bothun,Zackary vs Aurora University (09/06/2025)
3 Bothun,Zackary vs University of Dubuque (09/13/2025)
Long Rush 75 Bothun,Zackary vs Aurora University (09/06/2025)
Pass Attempts 43 Uselding,Nathan vs University of Dubuque (09/13/2025)
Pass Completions 33 Uselding,Nathan vs University of Dubuque (09/13/2025)
Yards Passing 428 Uselding,Nathan vs University of Dubuque (09/13/2025)
TD Passes 4 Uselding,Nathan vs Wis.-Stevens Point (10/04/2025)
4 Uselding,Nathan vs University of Dubuque (09/13/2025)
Longest Pass 61 Sullivan,Jake vs Springfield (09/20/2025)
Receptions 15 Gavric,Kristian vs Wis.-Stevens Point (10/04/2025)
Yards Receiving 154 Gavric,Kristian vs Wis.-Stevens Point (10/04/2025)
TD Receptions 3 Garbisch,Jaxson vs University of Dubuque (09/13/2025)
Longest Reception 61 Garbisch,Jaxson vs Springfield (09/20/2025)
Field Goals 1 Mobley,Brady vs Wis.-Stevens Point (10/04/2025)
1 Mobley,Brady vs Wis.-La Crosse (10/18/2025)
1 Mobley,Brady vs Wis.-Stout (11/08/2025)
1 Mobley,Brady vs Wis.-Whitewater (10/25/2025)
Longest Field Goal 44 Mobley,Brady vs Wis.-Whitewater (10/25/2025)
Punts 5 Younker,Benjamin vs UW-River Falls (10/11/2025)
5 Younker,Benjamin vs Wis.-Whitewater (10/25/2025)
Punting Average 45.5 Younker,Benjamin vs Aurora University (09/06/2025)
Longest Punt 62 Younker,Benjamin vs Springfield (09/20/2025)
Longest Punt Return 33 Gallagher,Drew vs UW-River Falls (10/11/2025)
Longest Kickoff Return 33 Olson,Carter vs Springfield (09/20/2025)
Tackles 13 Krantz,Elijah vs Wis.-Whitewater (10/25/2025)
Sacks 2.5 Honore,Ashton vs Aurora University (09/06/2025)
Tackles For Loss 2.5 Honore,Ashton vs Aurora University (09/06/2025)
Interceptions 1 Meyer,Harrison vs Wis.-Stevens Point (10/04/2025)
1 Meyer,Harrison vs Wis.-Oshkosh (11/01/2025)
1 Contreras,Carter vs Wis.-Stout (11/08/2025)
1 Honore,Ashton vs Aurora University (09/06/2025)
1 Gavins Jr.,Rodney vs Aurora University (09/06/2025)
1 Francis,Rob vs Aurora University (09/06/2025)
1 Nedelcoff,Donovan vs Aurora University (09/06/2025)
1 Gavins Jr.,Rodney vs University of Dubuque (09/13/2025)
1 Meyer,Harrison vs University of Dubuque (09/13/2025)
1 Bowles,Andrew vs UW-River Falls (10/11/2025)
1 Gavins Jr.,Rodney vs Wis.-Whitewater (10/25/2025)
1 Meyer,Harrison vs Wis.-Whitewater (10/25/2025)
