Skip To Main Content

University of Wisconsin-Platteville Pioneers

2026 Football Cumulative Statistics

Team Stats (9-1, 6-1)

Overall Team Statistics
Statistic WIS.-PLATTEVILLE Opponents
Scoring
39.30 9.90
393 99
First Downs
70 35
130 68
13 13
213 116
Rushing
1379 775
181 319
353 292
3.4 1.6
119.8 45.6
11 4
1198 456
Passing
316-231-7 256-141-12
9.96 5.82
314.60 149.00
37 8
3146 1490
Total Offense
669 548
6.5 3.6
434.4 194.6
4344 1946
52 14
Returns
18.67 18.61
18-336 41-763
8.33 5.75
33-275 8-46
9.50 13.29
12-114 7-93
Kicking
44.42 40.17
40.35 35.25
26-1155 64-2571
10-12 1-2
0-0 0-2
Penalties
40.20 36.80
48-402 40-368
Time Of Possession
35:13 24:44
05:52:09 04:07:23
Miscellaneous
77-139 (55.40%) 35-132 (26.52%)
8-14 (57.14%) 8-21 (38.10%)
10-5 12-6
31-219 11-78
51-52 12-14
0 0
45-55 12-15
35-55 11-15

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
23 Bothun, Zackary 10 157 589 46 543 3.5 6 24 54.30
5 Bangtson, Blake 9 71 401 5 396 5.6 2 40 44.00
28 Egan, Jack 10 49 205 8 197 4.0 2 29 19.70
12 Casimino, Caden 9 18 94 12 82 4.6 0 42 9.11
26 Henschel, Mason 4 7 28 4 24 3.4 0 12 6.00
Bangston, Blake 1 6 24 6 18 3.0 0 13 18.00  
1 Knoll, Brayden 10 4 12 0 12 3.0 0 4 1.20
27 Etheridge, Casey 2 1 4 0 4 4.0 0 4 2.00
73 Pfohl, Cohen 9 0 0 0 0 0.0 0 0 0.00
66 Sulaimon, Olasubomi 8 0 0 0 0 0.0 0 0 0.00
15 Hanson, Ben 1 1 0 3 -3 -3.0 0 0 -3.00
21 Buckel, Hayden 3 1 0 7 -7 -7.0 0 0 -2.33
Team 10 21 0 23 -23 -1.1 0 0 -2.30  
16 Uselding, Nathan 10 17 22 67 -45 -2.6 1 6 -4.50
Total 10 353 1379 181 1198 3.4 11 42 119.80
Opponents 10 292 775 319 456 1.6 4 20 45.60

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
16 Uselding, Nathan 10 194.78 205 276 6 74.28% 2806 33 99 280.60
12 Casimino, Caden 9 163.81 24 38 1 63.16% 322 4 75 35.78
15 Hanson, Ben 1 175.60 2 2 0 100.00% 18 0 14 18.00
Total 10 190.94 231 316 7 73.10% 3146 37 99 314.60
Opponents 10 104.91 141 256 12 55.08% 1490 8 44 149.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
0 Garbisch, Jaxson 10 53 875 16.51 16 99 87.50
7 Gavric, Kristian 10 37 586 15.84 6 49 58.60
1 Knoll, Brayden 10 31 432 13.94 4 88 43.20
10 Crandall, Shane 9 19 379 19.95 2 85 42.11
4 Lage, Carson 9 18 227 12.61 0 39 25.22
2 Snoreck, Charlie 7 11 179 16.27 3 38 25.57
23 Bothun, Zackary 10 21 100 4.76 2 17 10.00
83 Maxson, Nathan 9 6 99 16.50 0 33 11.00
88 Tosterud, Brady 9 9 55 6.11 0 17 6.11
5 Bangtson, Blake 9 4 53 13.25 1 20 5.89
85 Douglas, Parker 9 7 39 5.57 1 18 4.33
26 Henschel, Mason 4 2 31 15.50 0 19 7.75
80 Andrzejewski, Ryan 8 2 21 10.50 0 14 2.63
9 Cutinello, Luca 3 2 21 10.50 0 15 7.00
28 Egan, Jack 10 5 15 3.00 2 5 1.50
Bangston, Blake 1 1 14 14.00 0 14 14.00  
8 Kraisinger, Wesley 3 1 14 14.00 0 14 4.67
20 Vaassen, Gavin 10 2 6 3.00 0 4 0.60
6 Gold, Carson 7 0 0 0.00 0 0 0.00
13 Parent, Andrew 6 0 0 0.00 0 0 0.00
13 Perkins, Blaine 1 0 0 0.00 0 0 0.00
Total 10 231 3146 13.62 37 99 314.60
Opponents 10 141 1490 10.57 8 44 149.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
47 Ohlinger, Dominic 10 26 19 45.0 15.0-113 12.5-106 0 0 2 1 2 0 0
37 Gallagher, Drew 10 20 23 43.0 2.0-5 1.0-4 0 3 0 0 0 0 0
2 Blietz-Bentien, Carver 10 20 19 39.0 4.0-14 0.5-7 0 1 1 0 0 0 0
8 Meyer, Harrison 10 21 11 32.0 4.0-7 0-0 2 5 0 2 0 0 0
10 Francis, Rob 10 23 8 31.0 4.0-13 0-0 2 8 1 0 1 0 0
29 Contreras, Carter 10 18 11 29.0 2.0-5 0-0 1 2 2 1 1 0 0
19 Nedelcoff, Donovan 10 17 12 29.0 1.0-2 0-0 0 0 0 0 0 0 0
97 Sammons, Cormac 10 10 19 29.0 4.5-14 1.5-10 1 0 2 0 0 0 0
11 Honore, Ashton 10 15 13 28.0 11.5-50 6.5-41 1 2 2 0 0 0 0
94 Humphrey, Gavin 9 8 16 24.0 1.5-5 0-0 0 0 1 0 0 0 0
5 Krantz, Elijah 10 8 14 22.0 4.5-15 2.5-8 1 2 1 0 1 0 0
6 McDonald, Martin 10 12 10 22.0 4.5-24 3.5-20 0 1 1 0 0 1 0
46 Nies, Andrew 10 12 10 22.0 1.0-2 0-0 0 1 0 0 0 0 0
4 Gavins Jr., Rodney 10 10 6 16.0 0-0 0-0 1 3 0 0 0 0 0
98 German, Luke 10 5 9 14.0 1.0-2 0-0 0 0 1 0 0 0 0
96 Kann, Jake 9 7 7 14.0 4.0-13 1.0-6 0 0 0 0 0 1 0
45 Mielke, LaDainian 9 9 5 14.0 1.0-8 1.0-8 0 0 0 1 1 1 0
91 Warren, Dylan 10 4 9 13.0 1.5-4 0-0 0 0 1 0 0 0 0
14 Burkel, Kaleb 10 5 7 12.0 0-0 0-0 1 1 1 0 0 0 0
21 Alspaugh, Gavin 7 6 3 9.0 0-0 0-0 1 1 1 0 0 0 0
30 Kruse, Zachary 6 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Howard, Joshua 4 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
28 Egan, Jack 10 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
99 Kavooras, Nick 7 0 5 5.0 0-0 0-0 0 0 1 0 0 0 0
57 Lynch, Sean 2 4 1 5.0 3.5-11 1.0-9 0 0 0 0 0 0 0
54 Zuehlke, David 9 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Drake, Nicholas 10 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
1 Jones, Jordan 6 1 2 3.0 0-0 0-0 0 0 0 1 0 0 0
12 Moody, Donovan 5 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 Hill, Jaxon 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
0 Oehler, Andrew 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Parent, Andrew 6 1 1 2.0 1.0-3 0-0 1 0 0 0 0 0 0
20 Vaassen, Gavin 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 VanOfferen, Landen 2 1 1 2.0 0.5-1 0-0 0 0 0 0 0 0 0
18 Wermers, Charles 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Gavric, Kristian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Gold, Carson 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Homerding, Jacob 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Kilduff, Braylon 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Knoll, Brayden 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Maxson, Nathan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Sulaimon, Olasubomi 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Wedan, Isaiah 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Younker, Benjamin 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Bangtson, Blake 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
23 Bothun, Zackary 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Crandall, Shane 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
85 Douglas, Parker 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Garbisch, Jaxson 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
95 Mobley, Brady 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
2 Snoreck, Charlie 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Uselding, Nathan 10 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 10 291 258 549.0 72.0-311 31.0-219 12 30 18 6 6 3 0
Opponents 10 358 344 702.0 50.0-163 11.0-78 7 22 16 5 5 0 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
81 Younker, Benjamin 18 840 46.67 62 3 3 5 7 0
11 Thiede, Michael 8 315 39.38 55 0 1 4 2 0
Total 26 1155 44.42 62 3 4 9 9 0
Opponents 64 2571 40.17 73 2 7 11 11 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
95 Mobley, Brady 10-12 83.33% 1-1 6-7 3-4 0-0 0-0 37 0
Total 10-12 83.33% 1-1 6-7 3-4 0-0 0-0 37 0
Opponents 1-2 50.00% 1-1 0-0 0-0 0-0 0-1 19 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
31 Drake, Nicholas 72 4338 60.3 26 1
Total 72 4338 60.3 26 1
Opponents 23 1276 55.5 4 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Knoll, Brayden 18 169 9.39 0 40
5 Bangtson, Blake 12 87 7.25 0 22
6 McDonald, Martin 1 18 18.00 0 18
45 Mielke, LaDainian 1 9 9.00 0 9
1 Jones, Jordan 0 0 0 1 0
29 Contreras, Carter 1 -8 -8.00 0 0
Total 33 275 8.33 1 40
Opponents 8 46 5.75 0 28

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Knoll, Brayden 9 199 22.11 0 27
5 Bangtson, Blake 4 78 19.50 0 44
Bangston, Blake 1 39 39.00 0 39  
6 McDonald, Martin 1 13 13.00 0 13
85 Douglas, Parker 2 4 2.00 0 4
5 Krantz, Elijah 1 3 3.00 0 3
Total 18 336 18.67 0 44
Opponents 41 763 18.61 1 90

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
0 Garbisch, Jaxson 16 0 0 0-0 0-0 0 0-0 0 96
95 Mobley, Brady 0 10 0 51-52 0-0 0 0-0 0 81
23 Bothun, Zackary 8 0 0 0-0 0-0 0 0-0 0 48
7 Gavric, Kristian 6 0 0 0-0 0-0 0 0-0 0 36
28 Egan, Jack 4 0 0 0-0 0-0 0 0-0 0 24
1 Knoll, Brayden 4 0 0 0-0 0-0 0 0-0 0 24
5 Bangtson, Blake 3 0 0 0-0 0-0 0 0-0 0 18
2 Snoreck, Charlie 3 0 0 0-0 0-0 0 0-0 0 18
10 Crandall, Shane 2 0 0 0-0 0-0 0 0-0 0 12
85 Douglas, Parker 1 0 0 0-0 0-0 0 0-0 0 6
10 Francis, Rob 1 0 0 0-0 0-0 0 0-0 0 6
1 Jones, Jordan 1 0 0 0-0 0-0 0 0-0 0 6
5 Krantz, Elijah 1 0 0 0-0 0-0 0 0-0 0 6
8 Meyer, Harrison 1 0 0 0-0 0-0 0 0-0 0 6
16 Uselding, Nathan 1 0 0 0-0 0-0 0 0-0 0 6
Total 52 10 0 51-52 0-0 0 0-0 0 393
Opponents 14 1 0 12-14 0-0 0 0-0 0 99

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 vs Aurora W 44-7 1-0 , 0-0 03:04 3370
09/12/2026 vs Dubuque W 59-0 2-0 , 0-0 02:37 3172
09/19/2026 at Springfield W 37-14 3-0 , 0-0 02:26 693
10/03/2026 at Wis.-Stout W 31-27 4-0 , 1-0 02:48 2769
10/10/2026 vs Wis.-Eau Claire W 38-0 5-0 , 2-0 01:49 5040
10/17/2026 vs UW-River Falls W 42-0 6-0 , 3-0 02:41 3327
10/24/2026 at UW-Oshkosh W 38-6 7-0 , 4-0 02:32 3031
10/31/2026 at Wis.-Stevens Point W 35-7 8-0 , 5-0 02:35 715
11/07/2026 vs Wis.-Whitewater L 21-24 8-1 , 5-1 02:31 5529
11/14/2026 at Wis.-La Crosse W 48-14 9-1 , 6-1 03:01 1934
29580

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Aurora 39 119 0 13 26 401 5 50 401 5 50 1 39 0 39 3 -10 0 0
09/12/2026 Dubuque 46 175 3 16 18 251 4 32 251 4 32 1 22 0 22 5 119 0 40
09/19/2026 Springfield 29 62 0 14 14 361 5 75 361 5 75 2 37 0 20 2 10 0 12
10/03/2026 Wis.-Stout 33 106 0 22 20 185 2 22 185 2 22 4 53 0 27 3 13 0 8
10/10/2026 Wis.-Eau Claire 36 120 1 16 32 338 4 28 338 4 28 0 0 0 0 4 27 0 18
10/17/2026 UW-River Falls 36 117 2 40 31 354 4 37 354 4 37 1 10 0 10 5 40 0 17
10/24/2026 UW-Oshkosh 40 201 3 42 18 220 2 34 220 2 34 1 17 0 17 3 36 0 22
10/31/2026 Wis.-Stevens Point 33 99 0 24 22 416 5 99 416 5 99 1 44 0 44 4 17 0 9
11/07/2026 Wis.-Whitewater 17 36 1 9 25 304 2 43 304 2 43 4 76 0 23 1 8 0 8
11/14/2026 Wis.-La Crosse 44 163 1 12 25 316 4 88 316 4 88 3 38 0 27 3 15 1 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Aurora 30 14 44 7.0 30 2.0 19 1 0 0 2 14 1 10 0 0
09/12/2026 Dubuque 25 22 47 12.0 42 3.0 19 0 0 0 3 20 1 0 1 0
09/19/2026 Springfield 37 48 85 7.0 19 0 0 0 0 0 0 0 0 1 0 0
10/03/2026 Wis.-Stout 36 22 58 5.0 15 2.0 8 1 2 22 2 21 1 6 1 0
10/10/2026 Wis.-Eau Claire 28 14 42 7.0 23 4.0 17 3 3 0 0 0 2 2 0 0
10/17/2026 UW-River Falls 24 22 46 10.0 63 7.0 58 0 0 0 1 11 2 2 0 0
10/24/2026 UW-Oshkosh 27 12 39 3.0 23 2.0 19 0 0 0 1 43 1 2 0 0
10/31/2026 Wis.-Stevens Point 26 48 74 9.0 29 4.0 22 0 0 0 1 0 1 3 0 0
11/07/2026 Wis.-Whitewater 28 50 78 5.0 32 4.0 30 1 0 0 1 5 2 2 0 0
11/14/2026 Wis.-La Crosse 30 6 36 7.0 35 3.0 27 0 1 0 1 0 7 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Aurora 1 46 46.000 46 0 0 0 0 0 3-3 22 0 9 568 63.11 3 0
09/12/2026 Dubuque 2 88 44.000 58 0 0 1 1 1 1-1 23 0 10 635 63.50 6 0
09/19/2026 Springfield 3 140 46.700 56 0 1 2 1 1 1-1 36 0 7 413 59.00 1 0
10/03/2026 Wis.-Stout 4 158 39.500 52 0 0 1 1 2 1-1 25 0 6 363 60.50 4 0
10/10/2026 Wis.-Eau Claire 3 102 34.000 42 0 0 0 0 1 1-1 37 0 7 414 59.14 3 0
10/17/2026 UW-River Falls 3 129 43.000 53 0 0 0 1 1 0-0 0 0 7 412 58.86 3 0
10/24/2026 UW-Oshkosh 2 74 37.000 40 0 0 0 0 0 1-2 30 0 7 426 60.86 3 1
10/31/2026 Wis.-Stevens Point 3 163 54.300 62 0 1 0 2 1 0-0 0 0 6 367 61.17 1 0
11/07/2026 Wis.-Whitewater 3 140 46.700 54 0 0 0 1 1 0-1 0 0 4 198 49.50 1 0
11/14/2026 Wis.-La Crosse 2 115 57.500 60 0 1 0 2 1 2-2 27 0 9 542 60.22 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Wis.-Platteville 16 9 1 8 21 174 0 38 174 0 38 6 89 0 24 1 -5 0 0
09/12/2026 Wis.-Platteville 32 5 0 6 3 20 0 15 20 0 15 3 57 0 22 0 0 0 0
09/19/2026 Wis.-Platteville 54 185 1 20 5 143 1 44 143 1 44 6 117 0 25 0 0 0 0
10/03/2026 Wis.-Platteville 22 71 1 12 33 291 3 33 291 3 33 2 27 0 23 2 0 0 5
10/10/2026 Wis.-Platteville 24 51 0 13 11 142 0 29 142 0 29 3 33 0 16 0 0 0 0
10/17/2026 Wis.-Platteville 30 -7 0 9 4 28 0 8 28 0 8 3 40 0 20 1 9 0 9
10/24/2026 UW-Platteville 24 46 0 14 15 184 1 42 184 1 42 3 46 0 19 1 28 0 28
10/31/2026 Wis.-Platteville 34 33 0 18 16 169 1 32 169 1 32 5 103 0 24 0 0 0 0
11/07/2026 Wis.-Platteville 38 83 1 12 19 222 1 43 222 1 43 2 11 0 11 2 17 0 18
11/14/2026 Wis.-Platteville 18 -20 0 8 14 117 1 23 117 1 23 8 240 1 90 1 -3 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Wis.-Platteville 40 36 76 8.0 24 0 0 0 1 0 0 0 0 4 0 0
09/12/2026 Wis.-Platteville 46 26 72 8.0 24 1.0 9 1 1 0 0 0 1 2 0 0
09/19/2026 Wis.-Platteville 25 22 47 6.0 17 2.0 11 0 0 0 0 0 1 1 0 0
10/03/2026 Wis.-Platteville 35 38 73 7.0 22 2.0 6 1 0 0 1 0 1 2 0 0
10/10/2026 Wis.-Platteville 37 54 91 4.0 28 2.0 23 0 0 0 1 0 1 1 0 0
10/17/2026 Wis.-Platteville 35 44 79 5.0 19 1.0 12 1 1 0 1 0 2 2 0 0
10/24/2026 UW-Platteville 41 12 53 2.0 2 0 0 0 0 0 0 0 0 1 0 0
10/31/2026 Wis.-Platteville 28 46 74 5.0 22 2.0 16 2 2 0 2 33 3 3 0 0
11/07/2026 Wis.-Platteville 25 28 53 1.0 1 0 0 0 0 0 1 40 0 1 0 0
11/14/2026 Wis.-Platteville 46 38 84 4.0 4 1.0 1 0 0 0 1 20 7 5 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Wis.-Platteville 7 294 42.000 73 0 0 1 1 2 0-0 0 0 2 119 59.50 0 0
09/12/2026 Wis.-Platteville 10 363 20.150 51 1 0 3 2 1 0-0 0 1 61 61.00 0 0
09/19/2026 Wis.-Platteville 5 194 38.800 44 0 0 1 0 0 0-0 0 0 2 120 60.00 0 0
10/03/2026 Wis.-Platteville 3 125 41.700 50 0 0 0 1 2 0-0 0 0 4 225 56.25 1 0
10/10/2026 Wis.-Platteville 6 251 41.800 58 0 0 0 2 0 0-0 0 1 65 65.00 1 0
10/17/2026 Wis.-Platteville 11 470 42.700 53 0 1 1 2 2 0-0 0 1 64 64.00 0 0
10/24/2026 UW-Platteville 5 204 40.800 50 0 1 0 1 0 0-0 0 0 2 77 38.50 0 0
10/31/2026 Wis.-Platteville 8 334 41.800 50 0 0 0 1 2 0-0 0 0 2 122 61.00 1 0
11/07/2026 Wis.-Platteville 3 132 44.000 58 0 0 0 1 0 1-2 19 0 5 292 58.40 1 0
11/14/2026 Wis.-Platteville 6 204 20.400 47 1 0 1 0 2 0-0 0 0 3 131 43.67 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Aurora 44-7 26/10 9/0 15/8 2/2 39-119 / 16-9 26-34-0 / 21-45-2 401/174 73-520 / 61-183 43/84 1/2
Dubuque 59-0 24/2 13/0 11/1 0/1 46-175 / 32-5 18-25-0 / 3-13-3 251/20 71-426 / 45-25 161/57 1/3
Springfield 37-14 15/16 3/11 10/4 2/1 29-62 / 54-185 14-20-0 / 5-8-0 361/143 49-423 / 62-328 47/117 0/0
Wis.-Stout 31-27 18/21 8/4 9/15 1/2 33-106 / 22-71 20-28-1 / 33-44-2 185/291 61-291 / 66-362 109/27 1/4
Wis.-Eau Claire 38-0 26/10 7/2 18/8 1/0 36-120 / 24-51 32-37-1 / 11-20-0 338/142 73-458 / 44-193 27/33 1/3
UW-River Falls 42-0 24/5 5/2 15/1 4/2 36-117 / 30--7 31-37-1 / 4-17-1 354/28 73-471 / 47-21 61/49 2/1
UW-Oshkosh 38-6 21/14 8/5 12/8 1/1 40-201 / 24-46 18-28-0 / 15-30-1 220/184 68-421 / 54-230 96/74 0/1
Wis.-Stevens Point 35-7 18/12 5/2 12/8 1/2 33-99 / 34-33 22-33-2 / 16-27-1 416/169 66-515 / 61-202 61/136 4/1
Wis.-Whitewater 21-24 17/20 2/8 15/11 0/1 17-36 / 38-83 25-37-1 / 19-25-1 304/222 54-340 / 63-305 89/68 1/1
Wis.-La Crosse 48-14 24/6 10/1 13/4 1/1 44-163 / 18--20 25-37-1 / 14-27-1 316/117 81-479 / 45-97 53/257 1/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Aurora 8-14 / 2-15 1-3 / 2-4 38:20 / 21:31 16:49 3.05 / 0.56 11.79 / 3.87 7.12 / 3.00 1-46 / 7-42 8-46 / 6-50
Dubuque 7-13 / 0-13 1-2 / 0-0 37:56 / 22:04 15:52 3.80 / 0.16 10.04 / 1.54 6.00 / 0.56 2-44 / 10-36.3 6-35 / 4-26
Springfield 5-12 / 5-15 0-0 / 2-4 27:42 / 32:14 -4:32 2.14 / 3.43 18.05 / 17.88 8.63 / 5.29 3-46.7 / 5-38.8 6-55 / 5-52
Wis.-Stout 6-12 / 8-13 0-1 / 0-1 33:51 / 26:09 7:42 3.21 / 3.23 6.61 / 6.61 4.77 / 5.48 4-39.5 / 3-41.7 4-44 / 4-45
Wis.-Eau Claire 10-14 / 0-8 0-0 / 0-1 41:44 / 18:16 23:28 3.33 / 2.13 9.14 / 7.10 6.27 / 4.39 3-34 / 6-41.8 1-5 / 1-15
UW-River Falls 11-16 / 2-14 0-1 / 0-1 40:42 / 19:18 21:24 3.25 / -0.23 9.57 / 1.65 6.45 / 0.45 3-43 / 11-42.7 10-90 / 8-65
UW-Oshkosh 7-13 / 1-12 1-1 / 3-5 33:09 / 26:51 6:18 5.03 / 1.92 7.86 / 6.13 6.19 / 4.26 2-37 / 5-40.8 2-20 / 5-54
Wis.-Stevens Point 5-13 / 5-16 2-2 / 1-3 31:13 / 28:47 2:26 3.00 / 0.97 12.61 / 6.26 7.80 / 3.31 3-54.3 / 8-41.8 5-47 / 4-35
Wis.-Whitewater 4-10 / 8-14 1-2 / 0-0 25:59 / 34:01 -8:02 2.12 / 2.18 8.22 / 8.88 6.30 / 4.84 3-46.7 / 3-44 3-34 / 1-5
Wis.-La Crosse 14-22 / 4-12 2-2 / 0-2 41:33 / 18:12 23:21 3.70 / -1.11 8.54 / 4.33 5.91 / 2.16 2-57.5 / 6-34 3-26 / 2-21

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Aurora W 44-7 8 8 44 5 0 5 3 0 0 0 0 0 0
09/12/2026 Dubuque W 59-0 8 7 45 6 3 3 1 0 1 0 0 0 0
09/19/2026 Springfield W 37-14 3 3 16 2 0 2 1 0 0 0 0 0 0
10/03/2026 Wis.-Stout W 31-27 4 3 17 2 0 2 1 0 1 0 0 0 0
10/10/2026 Wis.-Eau Claire W 38-0 6 5 31 4 1 3 1 0 0 1 0 0 0
10/17/2026 UW-River Falls W 42-0 5 4 28 4 1 3 0 0 0 1 0 0 0
10/24/2026 UW-Oshkosh W 38-6 7 5 31 4 3 1 1 1 0 0 0 0 1
10/31/2026 Wis.-Stevens Point W 35-7 5 3 21 3 0 3 0 0 0 0 2 0 0
11/07/2026 Wis.-Whitewater L 21-24 3 2 14 2 1 1 0 1 0 0 0 0 0
11/14/2026 Wis.-La Crosse W 48-14 6 5 27 3 1 2 2 0 0 1 0 0 0
TOTALS 55 45 274 35 10 25 10 2 2 3 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Aurora L 7-44 2 1 7 1 1 0 0 0 1 0 0 0 0
09/12/2026 Dubuque L 0-59 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Springfield L 14-37 2 1 7 1 1 0 0 0 1 0 0 0 0
10/03/2026 Wis.-Stout L 27-31 4 4 27 4 1 3 0 0 0 0 0 0 0
10/10/2026 Wis.-Eau Claire L 0-38 0 0 0 0 0 0 0 0 0 0 0 0 0
10/17/2026 UW-River Falls L 0-42 1 0 0 0 0 0 0 0 1 0 0 0 0
10/24/2026 UW-Oshkosh L 6-38 1 1 6 1 0 1 0 0 0 0 0 0 0
10/31/2026 Wis.-Stevens Point L 7-35 1 1 7 1 0 1 0 0 0 0 0 0 0
11/07/2026 Wis.-Whitewater W 24-21 3 3 17 2 1 1 1 0 0 0 0 0 0
11/14/2026 Wis.-La Crosse L 14-48 1 1 7 1 0 1 0 0 0 0 0 0 0
TOTALS 15 12 78 11 4 7 1 0 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 21 Bothun,Zackary vs UW-Oshkosh (10/24/2026)
21 Bothun,Zackary vs Wis.-Stevens Point (10/31/2026)
Yards Rushing 90 Bangtson,Blake vs Dubuque (09/12/2026)
TD Rushes 2 Bothun,Zackary vs Dubuque (09/12/2026)
2 Bothun,Zackary vs UW-Oshkosh (10/24/2026)
Long Rush 42 Casimino,Caden vs UW-Oshkosh (10/24/2026)
Pass Attempts 37 Uselding,Nathan vs Wis.-Whitewater (11/07/2026)
Pass Completions 30 Uselding,Nathan vs Wis.-Eau Claire (10/10/2026)
