Skip To Main Content

University of Wisconsin-Platteville Pioneers

2015 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Greco, Evan 12 Greco, Evan .357 .902 38-38 143 20 51 11 3 0 36 68 .476 13 5 19 3 .426 1 0 2-3
6 DeBoer, Colin 6 DeBoer, Colin .305 .757 40-40 154 30 47 9 0 0 22 56 .364 21 2 10 1 .393 1 3 3-5
17 Galeazzi, Tanner 17 Galeazzi, Tanner .302 .816 40-39 149 30 45 6 1 4 22 65 .436 13 7 29 1 .380 2 3 8-9
2 Schroeder, Casey 2 Schroeder, Casey .278 .844 35-34 115 32 32 6 0 2 13 44 .383 24 15 25 3 .461 0 1 14-20
10 Iverson, Zack 10 Iverson, Zack .265 .635 40-39 132 16 35 4 0 1 6 42 .318 9 2 23 5 .317 2 3 4-7
24 Frese, Jonny 24 Frese, Jonny .259 .623 35-34 108 17 28 3 0 0 12 31 .287 10 3 16 4 .336 1 1 0-0
9 Wienkes, Todd 9 Wienkes, Todd .248 .719 40-39 113 24 28 6 0 1 19 37 .327 19 9 12 0 .392 2 1 6-6
5 Jester III, George 5 Jester III, George .245 .740 35-31 106 19 26 7 0 3 21 42 .396 13 4 15 2 .344 2 0 1-1
19 Meitzler, Max 19 Meitzler, Max .206 .559 32-32 97 9 20 7 0 0 11 27 .278 7 5 21 2 .281 5 4 0-0
23 Bean, Bobby 23 Bean, Bobby .286 .829 22-15 56 6 16 7 0 1 17 26 .464 4 3 16 1 .365 0 0 1-1
16 Pavlik, James 16 Pavlik, James .269 .709 16-5 26 8 7 2 1 0 8 11 .423 1 0 7 0 .286 1 1 1-1
7 Thomas, Bryan 7 Thomas, Bryan .250 .500 4-1 8 0 2 0 0 0 0 2 .250 0 0 3 0 .250 0 0 0-0
21 Reinhart, Kyle 21 Reinhart, Kyle .206 .625 16-7 34 3 7 0 0 2 7 13 .382 1 1 9 2 .243 1 0 0-0
1 Barsness, Curtis 1 Barsness, Curtis .067 .309 6-4 15 1 1 1 0 0 0 2 .133 1 1 2 0 .176 0 0 0-0
33 Henderson, Jonathon 33 Henderson, Jonathon .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Skora, Joseph 20 Skora, Joseph .000 .000 7-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .274 .737 40-40 1257 218 345 69 5 14 194 466 .371 136 57 208 24 .366 18 17 40-53
Opponents .327 .852 40-40 1360 276 445 81 9 18 242 598 .440 156 48 184 20 .412 11 25 64-89

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Daniels, Austin 32Daniels, Austin 3.29 1.41 5-4 11-6 4 1-0 0 63.0 63 31 23 26 35 11 0 2 241 .261 4 7 0 2 8
18 Fay, Nathan 18Fay, Nathan 5.79 1.59 4-4 11-9 0 0-0 0 56.0 70 43 36 19 29 11 2 3 225 .311 1 7 2 1 7
27 Vandenberg, Riley 27Vandenberg, Riley 6.65 2.03 2-1 12-11 0 0-0 0 47.1 67 41 35 29 32 15 1 2 203 .330 5 8 0 1 1
26 Ames, Tannler 26Ames, Tannler 3.95 2.05 1-0 8-0 0 0-0 0 13.2 19 12 6 9 6 6 0 0 56 .339 5 2 0 1 0
4 Sanders, Noel 4Sanders, Noel 4.66 1.66 1-0 5-0 0 0-0 0 9.2 14 5 5 2 5 0 0 0 37 .378 1 5 0 1 2
8 Boushley, Mike 8Boushley, Mike 4.79 2.13 1-2 4-3 0 0-0 0 20.2 36 16 11 8 15 3 0 1 92 .391 3 1 2 2 2
25 Hall, Trevor 25Hall, Trevor 6.00 1.63 2-2 15-1 0 0-0 5 27.0 35 20 18 9 20 7 0 5 115 .304 0 4 1 0 1
13 Curtis, Eric 13Curtis, Eric 6.75 1.94 2-3 12-4 1 0-0 0 36.0 54 33 27 16 15 10 2 3 154 .351 1 5 0 0 3
3 Zwitter, Ben 3Zwitter, Ben 7.06 1.94 1-1 10-2 0 0-0 0 21.2 38 27 17 4 12 11 0 1 104 .365 1 3 2 1 1
22 Bormann, Colton 22Bormann, Colton 7.45 2.07 2-2 7-4 1 1-0 0 19.1 30 19 16 10 10 3 4 0 83 .361 1 1 0 0 0
15 Pustina, Kale 15Pustina, Kale 13.50 2.81 0-0 4-0 0 0-0 0 5.1 8 9 8 7 2 1 0 1 22 .364 4 2 0 1 0
30 Swanson, Nick 30Swanson, Nick 18.00 2.00 0-0 4-0 0 0-0 0 2.0 1 4 4 3 1 0 0 0 7 .143 1 1 0 0 0
11 Drake, Scott 11Drake, Scott 21.00 6.33 0-0 6-0 0 0-0 0 3.0 7 11 7 12 2 2 0 0 16 .438 1 1 0 1 0
24 Frese, Jonny 24Frese, Jonny 81.00 15.00 0-0 1-0 0 0-0 0 0.1 3 5 3 2 0 1 0 0 5 .600 1 1 0 0 0
Totals 5.95 1.85 21-19 110-40 6 3 5 325.0 445 276 215 156 184 81 9 18 1360 .327 29 48 7 11 25
Opponents 4.48 1.50 19-21 106-40 10 1 4 321.2 345 218 160 136 208 69 5 14 1257 .274 27 57 1 18 17

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Reinhart, Kyle 21 Reinhart, Kyle 41 39 2 0 1.000 4 0 0 0 0
1 Barsness, Curtis 1 Barsness, Curtis 29 12 17 0 1.000 3 0 0 0 0
7 Thomas, Bryan 7 Thomas, Bryan 10 8 2 0 1.000 0 1 0 0 0
23 Bean, Bobby 23 Bean, Bobby 4 4 0 0 1.000 0 0 0 0 0
25 Hall, Trevor 25 Hall, Trevor 4 1 3 0 1.000 0 2 0 0 0
8 Boushley, Mike 8 Boushley, Mike 3 1 2 0 1.000 0 0 2 0 0
20 Skora, Joseph 20 Skora, Joseph 2 2 0 0 1.000 0 0 0 0 0
33 Henderson, Jonathon 33 Henderson, Jonathon 2 1 1 0 1.000 0 0 0 0 0
4 Sanders, Noel 4 Sanders, Noel 2 0 2 0 1.000 0 4 0 0 0
15 Pustina, Kale 15 Pustina, Kale 1 1 0 0 1.000 0 1 1 0 0
30 Swanson, Nick 30 Swanson, Nick 1 0 1 0 1.000 0 0 0 0 0
16 Pavlik, James 16 Pavlik, James 60 57 2 1 .983 7 0 0 0 0
19 Meitzler, Max 19 Meitzler, Max 272 252 15 5 .982 23 0 0 0 0
17 Galeazzi, Tanner 17 Galeazzi, Tanner 126 114 9 3 .976 1 0 0 0 0
9 Wienkes, Todd 9 Wienkes, Todd 231 191 33 7 .970 2 63 22 8 0
10 Iverson, Zack 10 Iverson, Zack 59 52 5 2 .966 0 0 0 0 0
12 Greco, Evan 12 Greco, Evan 74 70 1 3 .959 0 0 0 0 0
32 Daniels, Austin 32 Daniels, Austin 23 6 16 1 .957 0 5 7 0 0
6 DeBoer, Colin 6 DeBoer, Colin 215 78 125 12 .944 27 0 0 0 0
13 Curtis, Eric 13 Curtis, Eric 15 3 11 1 .933 0 6 1 0 0
2 Schroeder, Casey 2 Schroeder, Casey 169 58 98 13 .923 18 0 0 0 0
18 Fay, Nathan 18 Fay, Nathan 12 2 9 1 .917 0 20 5 0 0
3 Zwitter, Ben 3 Zwitter, Ben 8 2 5 1 .875 1 4 0 0 0
27 Vandenberg, Riley 27 Vandenberg, Riley 7 3 3 1 .857 0 7 3 0 0
24 Frese, Jonny 24 Frese, Jonny 93 14 65 14 .849 9 0 0 0 0
5 Jester III, George 5 Jester III, George 8 2 4 2 .750 0 0 0 0 0
22 Bormann, Colton 22 Bormann, Colton 4 1 2 1 .750 1 9 4 0 0
26 Ames, Tannler 26 Ames, Tannler 2 1 0 1 .500 0 6 2 0 0
11 Drake, Scott 11 Drake, Scott 0 0 0 0 .000 0 0 0 0 0
Totals 1477 975 433 69 .953 37 128 47 8 0
Opponents 1449 965 412 72 .950 36 80 26 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 Greco, Evan 12Greco, Evan .329 .812 22-22 85 9 28 4 1 0 19 34 .400 9 3 10 2 .412 0 0 0-1
6 DeBoer, Colin 6DeBoer, Colin .316 .803 24-24 95 17 30 7 0 0 17 37 .389 15 1 2 1 .414 0 2 0-1
16 Pavlik, James 16Pavlik, James .308 .895 5-3 13 5 4 1 1 0 5 7 .538 1 0 2 0 .357 0 0 1-1
5 Jester III, George 5Jester III, George .296 .846 20-19 71 14 21 4 0 3 15 34 .479 6 2 7 2 .367 0 0 1-1
17 Galeazzi, Tanner 17Galeazzi, Tanner .293 .721 24-23 92 12 27 4 1 0 11 33 .359 7 4 19 1 .362 2 2 1-2
9 Wienkes, Todd 9Wienkes, Todd .274 .734 24-24 73 16 20 3 0 0 10 23 .315 12 7 4 0 .419 1 0 5-5
2 Schroeder, Casey 2Schroeder, Casey .266 .846 19-18 64 18 17 3 0 2 8 26 .406 11 9 12 2 .440 0 1 3-6
10 Iverson, Zack 10Iverson, Zack .265 .640 24-23 83 9 22 2 0 1 2 27 .325 6 0 14 4 .315 0 3 1-4
23 Bean, Bobby 23Bean, Bobby .226 .738 11-9 31 3 7 5 0 0 6 12 .387 3 3 10 1 .351 0 0 0-0
19 Meitzler, Max 19Meitzler, Max .222 .594 20-20 63 3 14 5 0 0 6 19 .302 4 3 8 1 .292 2 3 0-0
21 Reinhart, Kyle 21Reinhart, Kyle .217 .747 10-5 23 3 5 0 0 2 4 11 .478 1 1 7 1 .269 1 0 0-0
24 Frese, Jonny 24Frese, Jonny .212 .545 21-20 66 10 14 2 0 0 3 16 .242 6 3 10 3 .303 1 0 0-0
1 Barsness, Curtis 1Barsness, Curtis .071 .331 5-4 14 1 1 1 0 0 0 2 .143 1 1 2 0 .188 0 0 0-0
7 Thomas, Bryan 7Thomas, Bryan .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Henderson, Jonathon 33Henderson, Jonathon .000 .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
20 Skora, Joseph 20Skora, Joseph .000 .000 2-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .270 .726 24-24 777 121 210 41 3 8 106 281 .362 82 37 109 18 .364 7 11 12-21
Opponents .343 .913 24-24 846 200 290 60 5 17 176 411 .486 102 29 97 16 .427 9 19 43-55

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
32 Daniels, Austin 32Daniels, Austin 3.89 1.46 3-2 6-5 3 0-0 0 41.2 42 22 18 18 23 8 0 2 152 .276 2 3 0 2 8
26 Ames, Tannler 26Ames, Tannler 4.05 2.06 1-0 7-0 0 0-0 0 13.1 19 12 6 8 5 6 0 0 55 .345 4 2 0 1 0
3 Zwitter, Ben 3Zwitter, Ben 5.66 1.73 1-1 9-2 0 0-0 0 20.2 31 23 13 4 11 9 0 1 95 .326 1 3 2 1 1
13 Curtis, Eric 13Curtis, Eric 6.11 1.86 2-2 6-4 1 0-0 0 28.0 39 20 19 13 8 8 1 3 112 .348 1 3 0 0 2
18 Fay, Nathan 18Fay, Nathan 6.75 1.84 3-3 6-5 0 0-0 0 34.2 52 33 26 11 17 7 1 3 148 .351 1 3 2 1 4
4 Sanders, Noel 4Sanders, Noel 7.11 1.80 1-0 3-0 0 0-0 0 6.1 9 5 5 2 1 0 0 0 23 .391 1 5 0 1 2
25 Hall, Trevor 25Hall, Trevor 7.78 1.88 1-2 9-1 0 0-0 5 19.2 28 17 17 8 14 6 0 5 86 .326 0 2 0 0 1
27 Vandenberg, Riley 27Vandenberg, Riley 9.36 2.32 0-1 7-6 0 0-0 0 25.0 43 31 26 15 14 11 1 2 115 .374 3 4 0 1 1
15 Pustina, Kale 15Pustina, Kale 11.81 2.75 0-0 3-0 0 0-0 0 5.1 8 8 7 6 2 1 0 1 22 .364 2 1 0 1 0
22 Bormann, Colton 22Bormann, Colton 24.55 5.00 0-1 3-1 0 0-0 0 3.2 12 10 10 4 1 2 2 0 22 .545 0 0 0 0 0
30 Swanson, Nick 30Swanson, Nick 27.00 2.73 0-0 3-0 0 0-0 0 1.1 0 4 4 3 1 0 0 0 4 .000 1 1 0 0 0
11 Drake, Scott 11Drake, Scott 54.00 12.00 0-0 3-0 0 0-0 0 1.0 4 10 6 8 0 1 0 0 7 .571 1 1 0 1 0
24 Frese, Jonny 24Frese, Jonny 81.00 50.00 0-0 1-0 0 0-0 0 0.1 3 5 3 2 0 1 0 0 5 .600 1 1 0 0 0
Totals 7.16 1.95 12-12 66-24 4 0 5 201.0 290 200 160 102 97 60 5 17 846 .343 18 29 4 9 19
Opponents 4.17 1.46 12-12 64-24 4 0 3 200.2 210 121 93 82 109 41 3 8 777 .270 16 37 0 7 11

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
16 Pavlik, James 16 Pavlik, James 32 31 1 0 1.000 5 0 0 0 0
1 Barsness, Curtis 1 Barsness, Curtis 29 12 17 0 1.000 3 0 0 0 0
21 Reinhart, Kyle 21 Reinhart, Kyle 21 20 1 0 1.000 3 0 0 0 0
32 Daniels, Austin 32 Daniels, Austin 20 5 15 0 1.000 0 4 5 0 0
25 Hall, Trevor 25 Hall, Trevor 4 1 3 0 1.000 0 2 0 0 0
23 Bean, Bobby 23 Bean, Bobby 3 3 0 0 1.000 0 0 0 0 0
33 Henderson, Jonathon 33 Henderson, Jonathon 2 1 1 0 1.000 0 0 0 0 0
15 Pustina, Kale 15 Pustina, Kale 1 1 0 0 1.000 0 0 1 0 0
30 Swanson, Nick 30 Swanson, Nick 1 0 1 0 1.000 0 0 0 0 0
4 Sanders, Noel 4 Sanders, Noel 1 0 1 0 1.000 0 4 0 0 0
7 Thomas, Bryan 7 Thomas, Bryan 1 1 0 0 1.000 0 1 0 0 0
19 Meitzler, Max 19 Meitzler, Max 183 167 12 4 .978 16 0 0 0 0
10 Iverson, Zack 10 Iverson, Zack 38 34 3 1 .974 0 0 0 0 0
9 Wienkes, Todd 9 Wienkes, Todd 126 106 16 4 .968 1 42 11 4 0
17 Galeazzi, Tanner 17 Galeazzi, Tanner 80 71 6 3 .963 1 0 0 0 0
6 DeBoer, Colin 6 DeBoer, Colin 127 52 68 7 .945 19 0 0 0 0
12 Greco, Evan 12 Greco, Evan 53 49 1 3 .943 0 0 0 0 0
2 Schroeder, Casey 2 Schroeder, Casey 91 31 53 7 .923 10 0 0 0 0
13 Curtis, Eric 13 Curtis, Eric 13 3 9 1 .923 0 3 1 0 0
18 Fay, Nathan 18 Fay, Nathan 9 1 7 1 .889 0 15 2 0 0
24 Frese, Jonny 24 Frese, Jonny 59 7 45 7 .881 8 0 0 0 0
3 Zwitter, Ben 3 Zwitter, Ben 7 2 4 1 .857 1 4 0 0 0
27 Vandenberg, Riley 27 Vandenberg, Riley 6 2 3 1 .833 0 5 1 0 0
5 Jester III, George 5 Jester III, George 7 2 3 2 .714 0 0 0 0 0
26 Ames, Tannler 26 Ames, Tannler 2 1 0 1 .500 0 6 2 0 0
11 Drake, Scott 11 Drake, Scott 0 0 0 0 .000 0 0 0 0 0
20 Skora, Joseph 20 Skora, Joseph 0 0 0 0 .000 0 0 0 0 0
22 Bormann, Colton 22 Bormann, Colton 0 0 0 0 .000 0 0 0 0 0
Totals 916 603 270 43 .953 67 86 23 4 0
Opponents 912 602 275 35 .962 73 24 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/14/2015 vs Coast Guard L 7-9 37 7 10 6 0 0 1 8 0 4 0 1 0 1 0 6 24 7 0 .270
3/15/2015 vs Bethel (Minn.) L 2-3 26 2 4 2 1 0 0 1 0 1 0 0 0 0 1 10 20 3 1 .154
3/15/2015 vs Bethel (Minn.) L 5-7 27 5 6 5 4 0 0 4 0 1 0 0 0 0 0 3 21 9 2 .222
3/16/2015 vs McDaniel W 12-6 43 12 15 11 6 1 0 3 0 2 0 1 1 2 0 8 27 11 2 .349
3/19/2015 vs Dubuque W 9-3 33 9 13 8 2 1 0 6 0 5 0 2 1 2 0 5 27 12 0 .394
3/20/2015 vs Plymouth St. L 3-4 22 3 3 2 1 0 0 2 0 1 2 5 0 0 0 7 19 7 0 .136
3/20/2015 vs Plymouth St. L 0-9 22 0 3 0 0 0 0 0 0 0 0 1 0 0 2 4 21 11 2 .136
3/21/2015 vs Johns Hopkins W 1-0 29 1 2 1 1 0 0 0 0 0 0 0 0 0 1 7 27 9 1 .069
03/28/15 at Benedictine (IL) L 6-7 35 6 8 5 1 0 0 6 0 2 0 2 0 0 1 15 24 12 4 .229
03/28/15 at Benedictine (IL) L 4-5 36 4 9 4 1 0 0 5 0 1 0 1 0 0 0 9 24 6 4 .250
03/31/15 vs Edgewood W 11-6 34 11 12 11 4 0 1 6 0 2 1 0 0 2 0 4 27 12 4 .353
4/1/2015 Cornell College W 20-8 44 20 22 19 3 0 4 4 0 1 0 3 0 2 1 6 27 17 1 .500
4/2/2015 Marian (Wis.) W 5-0 20 5 5 5 1 0 0 4 0 2 1 3 2 0 0 5 21 10 0 .250
4/2/2015 Marian (Wis.) W 6-5 25 6 9 4 0 0 0 2 0 3 0 1 0 2 0 2 21 15 1 .360
4/4/2015 Chicago W 5-4 25 5 8 4 3 0 0 2 0 2 0 0 1 0 0 3 21 13 3 .320
4/4/2015 Chicago W 1-0 22 1 6 1 0 0 0 1 0 1 0 0 1 0 0 5 21 9 1 .273
4/8/2015 at Wis.-Stout W 8-6 38 8 11 8 1 0 0 3 0 0 0 0 1 1 1 5 27 14 0 .289
4/8/2015 at Wis.-Stout W 4-2 35 4 11 4 1 0 0 2 0 0 1 1 0 0 1 3 27 12 0 .314
4/11/2015 Wis.-Superior W 11-4 33 11 10 8 4 1 0 4 0 3 1 3 0 1 0 4 27 10 1 .303
4/11/2015 Wis.-Superior W 8-4 31 8 9 8 2 1 0 3 0 0 1 3 0 1 1 2 27 9 1 .290
4/12/2015 Wis.-Superior W 12-11 35 12 13 12 3 0 1 5 0 0 1 3 0 1 0 6 27 13 2 .371
4/12/2015 Wis.-Superior W 9-4 37 9 14 6 2 0 3 5 0 2 1 0 0 1 0 7 27 13 0 .378
4/15/2015 at Wis.-Stout W 4-1 34 4 9 4 2 0 0 5 0 0 0 1 1 0 2 2 27 11 0 .265
4/15/2015 at Wis.-Stout W 2-1 34 2 6 2 0 0 0 2 0 0 1 3 4 0 0 1 30 13 1 .176
4/18/2015 Wis.-Stevens Point W 7-6 39 7 9 7 3 0 1 8 0 0 0 2 0 0 0 6 33 9 2 .231
4/18/2015 Wis.-Stevens Point L 5-19 28 5 8 4 2 0 0 2 0 0 1 3 0 0 0 5 21 5 5 .286
4/19/2015 Wis.-Stevens Point L 5-15 25 5 5 4 0 0 2 4 0 0 1 1 0 0 0 3 21 10 1 .200
4/19/2015 Wis.-Stevens Point L 6-19 26 6 7 6 0 0 0 5 0 0 0 3 0 0 0 4 21 12 5 .269
4/21/2015 Wis.-La Crosse W 8-5 32 8 10 5 2 0 0 3 0 3 0 2 2 0 2 5 27 16 1 .313
4/21/2015 Wis.-La Crosse W 3-2 28 3 6 3 1 0 0 3 0 2 0 3 0 1 1 6 27 11 3 .214
04/26/15 at Wis.-Whitewater L 5-7 33 5 8 4 2 1 0 3 0 0 1 1 0 0 1 7 24 15 4 .242
04/26/15 at Wis.-Whitewater L 1-5 32 1 6 0 1 0 0 1 0 0 0 0 0 0 1 4 24 16 2 .188
04/27/15 at Wis.-Whitewater W 3-2 38 3 12 3 2 0 0 2 0 0 0 0 1 0 1 6 27 19 0 .316
4/27/2015 at Wis.-Whitewater L 2-5 35 2 9 2 3 0 0 2 0 0 0 1 0 0 2 7 24 16 3 .257
4/29/2015 Wis.-La Crosse L 1-20 24 1 4 1 0 0 0 1 0 1 0 4 0 0 0 5 21 8 4 .167
4/29/2015 Wis.-La Crosse L 2-18 26 2 6 2 1 0 1 3 0 0 0 0 0 0 1 4 21 6 1 .231
5/2/2015 at Wis.-Oshkosh L 1-16 28 1 6 0 1 0 0 3 0 0 0 0 0 0 1 3 18 8 3 .214
5/2/2015 at Wis.-Oshkosh L 1-11 29 1 7 1 1 0 0 3 0 0 0 0 0 0 2 4 22 8 1 .241
5/3/2015 at Wis.-Oshkosh L 7-8 38 7 11 7 3 0 0 8 0 0 0 3 1 1 1 5 29 7 1 .289
5/3/2015 at Wis.-Oshkosh L 6-9 39 6 13 5 4 0 0 2 0 1 0 0 1 0 0 5 24 9 2 .333
Total 218-276 1257 218 345 194 69 5 14 136 0 40 13 57 17 18 24 208 975 433 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/14/2015 vs Coast Guard L 7-9 8.0 12 9 9 6 11 0 2 0 2 0 3 0 0 1 0 10.13
3/15/2015 vs Bethel (Minn.) L 2-3 6.2 6 3 3 4 8 2 1 0 2 1 2 0 0 2 0 4.05
3/15/2015 vs Bethel (Minn.) L 5-7 7.0 8 7 5 5 3 1 0 0 0 0 1 0 0 3 0 6.43
3/16/2015 vs McDaniel W 12-6 9.0 12 6 3 5 4 0 0 0 0 0 3 0 1 3 0 3.00
3/19/2015 vs Dubuque W 9-3 9.0 11 3 2 3 9 0 0 1 0 0 1 0 2 3 0 2.00
3/20/2015 vs Plymouth St. L 3-4 6.1 9 4 4 0 2 1 0 0 0 0 0 0 2 4 0 5.68
3/20/2015 vs Plymouth St. L 0-9 7.0 13 9 5 2 6 3 1 0 0 0 1 0 2 5 0 6.43
3/21/2015 vs Johns Hopkins W 1-0 9.0 6 0 0 4 7 2 0 0 0 0 2 0 3 5 0 0.00
03/28/15 at Benedictine (IL) L 6-7 8.0 12 7 3 2 3 1 0 0 0 1 1 0 3 6 0 3.38
03/28/15 at Benedictine (IL) L 4-5 8.0 8 5 3 7 5 0 0 0 3 0 0 1 3 7 0 3.38
03/31/15 vs Edgewood W 11-6 9.0 11 6 3 5 9 3 0 0 0 1 2 0 4 7 0 3.00
4/1/2015 Cornell College W 20-8 9.0 16 8 7 4 9 4 0 0 2 0 1 0 5 7 0 7.00
4/2/2015 Marian (Wis.) W 5-0 7.0 5 0 0 2 5 1 0 0 0 0 1 0 6 7 0 0.00
4/2/2015 Marian (Wis.) W 6-5 7.0 13 5 5 1 2 1 0 0 1 0 0 0 7 7 0 6.43
4/4/2015 Chicago W 5-4 7.0 7 4 3 2 2 1 0 0 0 0 1 0 8 7 0 3.86
4/4/2015 Chicago W 1-0 7.0 6 0 0 2 2 1 0 0 1 0 0 0 9 7 0 0.00
4/8/2015 at Wis.-Stout W 8-6 9.0 12 6 6 3 3 2 0 1 2 0 0 0 10 7 0 6.00
4/8/2015 at Wis.-Stout W 4-2 9.0 6 2 2 2 5 1 0 0 0 0 0 0 11 7 0 2.00
4/11/2015 Wis.-Superior W 11-4 9.0 9 4 2 2 7 0 0 1 0 1 0 0 12 7 0 2.00
4/11/2015 Wis.-Superior W 8-4 9.0 8 4 3 3 5 0 0 0 1 0 2 0 13 7 0 3.00
4/12/2015 Wis.-Superior W 12-11 9.0 10 11 7 7 6 2 0 0 0 0 3 0 14 7 0 7.00
4/12/2015 Wis.-Superior W 9-4 9.0 8 4 4 2 4 1 0 1 0 0 2 0 15 7 0 4.00
4/15/2015 at Wis.-Stout W 4-1 9.0 10 1 1 3 2 1 0 0 0 0 1 0 16 7 0 1.00
4/15/2015 at Wis.-Stout W 2-1 10.0 11 1 0 1 5 1 0 0 0 1 0 0 17 7 0 0.00
4/18/2015 Wis.-Stevens Point W 7-6 11.0 13 6 6 5 11 4 0 3 2 0 0 0 18 7 0 4.91
4/18/2015 Wis.-Stevens Point L 5-19 7.0 18 19 12 8 4 4 1 2 2 0 1 0 18 8 0 15.43
4/19/2015 Wis.-Stevens Point L 5-15 7.0 15 15 15 4 3 3 1 2 0 0 4 0 18 9 0 19.29
4/19/2015 Wis.-Stevens Point L 6-19 7.0 17 19 13 6 1 3 0 1 3 0 2 0 18 10 0 16.71
4/21/2015 Wis.-La Crosse W 8-5 9.0 14 5 5 2 4 1 0 0 0 0 0 0 19 10 0 5.00
4/21/2015 Wis.-La Crosse W 3-2 9.0 5 2 2 1 6 3 0 0 0 0 0 0 20 10 0 2.00
04/26/15 at Wis.-Whitewater L 5-7 8.0 12 7 5 2 2 2 1 0 0 1 2 0 20 11 0 5.63
04/26/15 at Wis.-Whitewater L 1-5 8.0 7 5 2 3 1 1 0 0 0 0 0 0 20 12 0 2.25
04/27/15 at Wis.-Whitewater W 3-2 9.0 7 2 2 5 3 1 0 0 1 0 3 0 21 12 0 2.00
4/27/2015 at Wis.-Whitewater L 2-5 8.0 7 5 3 7 1 1 0 0 1 0 0 0 21 13 0 3.38
4/29/2015 Wis.-La Crosse L 1-20 7.0 20 20 14 4 4 3 1 1 1 0 3 0 21 14 0 18.00
4/29/2015 Wis.-La Crosse L 2-18 7.0 19 18 16 8 3 3 0 3 3 0 2 0 21 15 0 20.57
5/2/2015 at Wis.-Oshkosh L 1-16 6.0 16 16 16 7 3 6 0 2 1 1 1 0 21 16 0 24.00
5/2/2015 at Wis.-Oshkosh L 1-11 7.1 13 11 10 10 6 3 1 0 0 0 1 0 21 17 0 12.27
5/3/2015 at Wis.-Oshkosh L 7-8 9.2 17 8 7 3 5 8 0 0 0 0 1 0 21 18 0 6.52
5/3/2015 at Wis.-Oshkosh L 6-9 8.0 16 9 7 4 3 6 0 0 1 0 1 0 21 19 0 7.88
Total 218-276 325.0 445 276 215 156 184 81 9 18 29 7 48 1 21 19 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 Cornell College (4/1/2015)
RUNS SCORED 20 Cornell College (4/1/2015)
HITS 22 Cornell College (4/1/2015)
RBIS 19 Cornell College (4/1/2015)
DOUBLES 6 McDaniel (3/16/2015)
TRIPLES 1 Dubuque (3/19/2015); Wis.-Superior (4/11/2015); Wis.-Superior (4/11/2015); McDaniel (3/16/2015); Wis.-Whitewater (04/26/15)
HOME RUNS 4 Cornell College (4/1/2015)
WALKS 8 Wis.-Stevens Point (4/18/2015); Coast Guard (3/14/2015); Wis.-Oshkosh (5/3/2015)
STRIKEOUTS 15 Benedictine (IL) (03/28/15)
SAC HITS 4 Wis.-Stout (4/15/2015)
SAC FLIES 2 Dubuque (3/19/2015); Edgewood (03/31/15); Cornell College (4/1/2015); Marian (Wis.) (4/2/2015); McDaniel (3/16/2015)
STOLEN BASES 5 Dubuque (3/19/2015)
HIT BY PITCH 5 Plymouth St. (3/20/2015)
CAUGHT STEALING 2 Plymouth St. (3/20/2015)
HIT INTO DP 2 Plymouth St. (3/20/2015); Wis.-Superior (4/11/2015); Wis.-Stevens Point (4/19/2015); Wis.-Stevens Point (4/19/2015); Wis.-La Crosse (4/21/2015)

Pitching

Team Pitching Highs
Statistic High Opponent
