Skip To Main Content

University of Wisconsin-Platteville Pioneers

2014 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
30 Demmon, Zach 30 Demmon, Zach .319 .904 40-40 160 22 51 14 2 5 29 84 .525 12 4 30 4 .379 1 0 1-2
2 Schroeder, Casey 2 Schroeder, Casey .297 .784 40-40 155 23 46 10 1 1 23 61 .394 19 6 28 1 .390 2 2 3-5
20 Duva, Ryan 20 Duva, Ryan .294 .729 40-40 163 32 48 10 0 0 15 58 .356 17 4 25 0 .373 1 1 8-12
5 Jester III, George 5 Jester III, George .283 .767 37-37 138 16 39 8 0 3 24 56 .406 10 8 28 1 .361 2 0 0-0
9 Wienkes, Todd 9 Wienkes, Todd .257 .669 39-32 109 14 28 6 1 0 15 36 .330 12 3 18 2 .339 3 1 2-3
14 Lehmann, Ryan 14 Lehmann, Ryan .254 .658 38-31 118 23 30 6 0 0 9 36 .305 15 3 28 2 .353 0 0 1-1
10 Iverson, Zack 10 Iverson, Zack .248 .602 36-35 129 12 32 5 0 1 15 40 .310 8 0 32 3 .292 0 1 2-2
17 Galeazzi, Tanner 17 Galeazzi, Tanner .190 .544 36-26 105 20 20 4 0 1 9 27 .257 13 2 20 0 .287 2 2 5-6
21 Trautsch, Tyler 21 Trautsch, Tyler .328 1.004 23-17 61 10 20 4 0 4 16 36 .590 7 2 21 0 .414 0 0 0-0
3 DeBoer, Colin 3 DeBoer, Colin .283 .689 23-16 53 8 15 1 0 0 3 16 .302 9 0 2 1 .387 0 3 2-3
33 Walsh, John 33 Walsh, John .267 .688 21-15 45 6 12 2 0 0 5 14 .311 7 1 15 1 .377 0 1 0-1
23 Bean, Bobby 23 Bean, Bobby .233 .635 19-10 30 5 7 1 0 0 4 8 .267 5 2 13 0 .368 1 0 1-1
12 Ferchau, Chris 12 Ferchau, Chris .207 .491 15-9 29 1 6 1 0 0 1 7 .241 2 0 9 0 .250 1 0 0-0
4 Wetteland, Sage 4 Wetteland, Sage .143 .276 9-1 14 0 2 0 0 0 2 2 .143 0 0 4 0 .133 1 1 0-0
24 Frese, Jonny 24 Frese, Jonny .138 .462 22-13 29 3 4 0 0 0 4 4 .138 6 2 9 0 .324 0 0 0-0
7 Catacutan, Adam 7 Catacutan, Adam .000 .000 6-1 4 2 0 0 0 0 0 0 .000 0 0 4 0 .000 0 0 0-0
16 Pavlik, James 16 Pavlik, James .000 .500 3-0 1 2 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .268 .712 40-40 1343 199 360 72 4 15 174 485 .361 143 37 287 15 .351 14 12 25-36
Opponents .339 .907 40-40 1399 340 474 102 9 25 298 669 .478 178 66 209 10 .429 30 23 98-131

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Boushley, Mike 8Boushley, Mike 4.56 1.55 4-4 11-10 3 1-0 1 75.0 93 45 38 23 66 16 1 2 308 .302 6 6 1 4 7
18 Fay, Nathan 18Fay, Nathan 5.71 1.63 1-4 12-7 0 0-0 0 52.0 68 42 33 17 23 16 0 5 211 .322 5 9 0 3 3
32 Daniels, Austin 32Daniels, Austin 6.98 1.82 5-2 12-7 2 0-0 0 49.0 68 42 38 21 36 19 3 1 202 .337 4 8 0 5 3
28 Hall, Trevor 28Hall, Trevor 5.79 1.93 0-0 5-0 0 0-0 0 4.2 7 3 3 2 4 1 1 0 19 .368 1 0 1 1 1
19 Reinhart, Kyle 19Reinhart, Kyle 5.87 2.02 1-1 10-1 0 0-0 0 15.1 19 12 10 12 8 2 0 0 57 .333 3 4 0 5 2
13 Curtis, Eric 13Curtis, Eric 8.15 1.75 1-1 11-1 0 0-0 0 17.2 27 18 16 4 4 2 0 6 75 .360 4 4 1 2 0
22 Murphy, Shane 22Murphy, Shane 8.64 2.28 0-0 4-1 0 0-0 0 8.1 8 13 8 11 7 1 0 1 34 .235 1 1 0 0 0
6 Nelson, Tyler 6Nelson, Tyler 8.88 2.47 0-1 15-1 0 0-0 2 24.1 47 26 24 13 10 9 1 1 112 .420 4 7 0 0 1
39 Newburg, Cory 39Newburg, Cory 9.58 2.71 0-2 11-0 0 0-0 0 10.1 19 16 11 9 5 4 1 1 48 .396 4 6 0 1 0
11 Drake, Scott 11Drake, Scott 10.13 2.29 0-5 9-6 0 0-0 0 24.0 37 36 27 18 13 12 1 1 107 .346 5 8 0 3 1
29 Maher, Kevin 29Maher, Kevin 10.38 2.13 1-1 10-0 0 0-0 0 17.1 23 25 20 14 8 2 0 3 75 .307 7 2 1 0 3
15 Pustina, Kale 15Pustina, Kale 11.93 3.00 0-2 8-3 0 0-0 0 14.1 22 32 19 21 18 7 1 1 66 .333 10 5 1 1 1
24 Frese, Jonny 24Frese, Jonny 12.32 2.58 0-3 7-3 0 0-0 0 19.0 36 30 26 13 7 11 0 3 85 .424 1 6 0 5 1
Totals 7.42 1.97 13-26 125-40 5 1 3 331.1 474 340 273 178 209 102 9 25 1399 .339 55 66 5 30 23
Opponents 4.23 1.49 26-13 110-40 7 4 4 338.2 360 199 159 143 287 72 4 15 1343 .268 35 37 3 14 12

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Trautsch, Tyler 21 Trautsch, Tyler 13 13 0 0 1.000 1 0 0 0 0
33 Walsh, John 33 Walsh, John 11 11 0 0 1.000 0 0 0 0 0
6 Nelson, Tyler 6 Nelson, Tyler 10 1 9 0 1.000 1 6 2 0 0
23 Bean, Bobby 23 Bean, Bobby 6 6 0 0 1.000 0 0 0 0 0
22 Murphy, Shane 22 Murphy, Shane 3 0 3 0 1.000 0 1 1 0 0
29 Maher, Kevin 29 Maher, Kevin 3 1 2 0 1.000 0 6 0 0 0
7 Catacutan, Adam 7 Catacutan, Adam 1 1 0 0 1.000 0 0 0 0 0
30 Demmon, Zach 30 Demmon, Zach 319 299 16 4 .987 15 0 0 0 0
14 Lehmann, Ryan 14 Lehmann, Ryan 68 62 5 1 .985 0 0 0 0 0
17 Galeazzi, Tanner 17 Galeazzi, Tanner 67 65 1 1 .985 0 0 0 0 0
20 Duva, Ryan 20 Duva, Ryan 118 108 6 4 .966 2 0 0 0 0
9 Wienkes, Todd 9 Wienkes, Todd 228 180 40 8 .965 1 70 27 5 0
12 Ferchau, Chris 12 Ferchau, Chris 38 31 5 2 .947 0 24 4 1 1
3 DeBoer, Colin 3 DeBoer, Colin 82 39 38 5 .939 6 4 0 0 0
5 Jester III, George 5 Jester III, George 107 48 51 8 .925 5 0 0 0 0
32 Daniels, Austin 32 Daniels, Austin 12 3 8 1 .917 0 9 6 0 0
2 Schroeder, Casey 2 Schroeder, Casey 181 69 96 16 .912 15 0 0 0 0
10 Iverson, Zack 10 Iverson, Zack 117 39 64 14 .880 5 0 0 0 0
18 Fay, Nathan 18 Fay, Nathan 8 2 5 1 .875 0 20 9 0 0
24 Frese, Jonny 24 Frese, Jonny 31 7 19 5 .839 0 8 2 0 0
15 Pustina, Kale 15 Pustina, Kale 5 0 4 1 .800 0 13 1 0 0
8 Boushley, Mike 8 Boushley, Mike 21 4 12 5 .762 0 14 5 0 0
11 Drake, Scott 11 Drake, Scott 8 3 3 2 .750 0 7 2 0 0
13 Curtis, Eric 13 Curtis, Eric 4 1 2 1 .750 0 4 2 0 0
19 Reinhart, Kyle 19 Reinhart, Kyle 4 1 2 1 .750 0 6 1 0 0
16 Pavlik, James 16 Pavlik, James 0 0 0 0 .000 0 0 0 0 0
28 Hall, Trevor 28 Hall, Trevor 0 0 0 0 .000 0 3 1 0 0
39 Newburg, Cory 39 Newburg, Cory 0 0 0 0 .000 0 1 1 0 0
4 Wetteland, Sage 4 Wetteland, Sage 0 0 0 0 .000 0 0 0 0 0
Totals 1465 994 391 80 .945 25 196 64 6 1
Opponents 1465 1016 386 63 .957 44 50 22 4 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 DeBoer, Colin 3DeBoer, Colin .324 .734 14-10 34 6 11 0 0 0 3 11 .324 5 0 1 1 .410 0 2 0-1
30 Demmon, Zach 30Demmon, Zach .307 .901 22-22 88 12 27 8 0 4 17 47 .534 7 2 17 1 .367 1 0 0-0
9 Wienkes, Todd 9Wienkes, Todd .292 .735 22-21 65 8 19 3 0 0 5 22 .338 9 3 12 1 .397 1 0 1-2
5 Jester III, George 5Jester III, George .288 .804 19-19 73 8 21 4 0 3 11 34 .466 1 5 19 0 .338 1 0 0-0
10 Iverson, Zack 10Iverson, Zack .281 .692 19-19 64 5 18 2 0 1 7 23 .359 5 0 19 2 .333 0 1 1-1
21 Trautsch, Tyler 21Trautsch, Tyler .273 .866 11-9 33 3 9 2 0 2 10 17 .515 3 1 13 0 .351 0 0 0-0
20 Duva, Ryan 20Duva, Ryan .261 .680 22-22 88 15 23 6 0 0 6 29 .330 10 2 13 0 .350 0 1 3-4
2 Schroeder, Casey 2Schroeder, Casey .259 .676 22-22 85 11 22 6 0 0 10 28 .329 8 4 16 1 .347 1 2 2-4
14 Lehmann, Ryan 14Lehmann, Ryan .219 .549 21-16 64 11 14 1 0 0 5 15 .234 8 1 14 1 .315 0 0 0-0
12 Ferchau, Chris 12Ferchau, Chris .200 .435 7-3 15 1 3 0 0 0 0 3 .200 1 0 5 0 .235 1 0 0-0
33 Walsh, John 33Walsh, John .192 .492 12-10 26 1 5 0 0 0 2 5 .192 3 1 11 1 .300 0 1 0-1
23 Bean, Bobby 23Bean, Bobby .167 .542 6-2 6 1 1 0 0 0 1 1 .167 2 0 2 0 .375 0 0 0-0
4 Wetteland, Sage 4Wetteland, Sage .167 .334 4-0 6 0 1 0 0 0 1 1 .167 0 0 1 0 .167 0 0 0-0
17 Galeazzi, Tanner 17Galeazzi, Tanner .156 .417 21-16 64 9 10 3 0 0 2 13 .203 4 1 15 0 .214 1 2 3-3
24 Frese, Jonny 24Frese, Jonny .063 .349 11-9 16 1 1 0 0 0 1 1 .063 3 2 7 0 .286 0 0 0-0
7 Catacutan, Adam 7Catacutan, Adam .000 .000 2-1 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .254 .677 22-22 729 92 185 35 0 10 81 250 .343 69 22 167 8 .334 6 9 10-16
Opponents .354 .972 22-22 765 207 271 62 4 23 182 410 .536 92 36 113 4 .436 23 14 52-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Reinhart, Kyle 19Reinhart, Kyle 3.86 1.71 0-0 5-0 0 0-0 0 7.0 6 3 3 6 4 0 0 0 22 .273 3 1 0 3 0
8 Boushley, Mike 8Boushley, Mike 4.79 1.49 2-3 6-6 1 0-0 0 47.0 54 31 25 16 39 9 1 2 185 .292 5 4 0 4 6
22 Murphy, Shane 22Murphy, Shane 4.91 1.25 0-0 1-0 0 0-0 0 3.2 3 2 2 1 4 0 0 1 14 .214 0 0 0 0 0
32 Daniels, Austin 32Daniels, Austin 6.58 1.85 3-2 8-3 1 0-0 0 26.0 35 23 19 13 21 12 1 1 103 .340 3 6 0 5 2
18 Fay, Nathan 18Fay, Nathan 7.89 1.92 0-2 6-4 0 0-0 0 29.2 48 31 26 8 13 9 0 5 130 .369 3 7 0 3 0
11 Drake, Scott 11Drake, Scott 11.37 2.79 0-3 5-4 0 0-0 0 12.2 23 24 16 11 4 9 1 1 59 .390 3 4 0 2 1
13 Curtis, Eric 13Curtis, Eric 11.81 1.96 0-1 6-1 0 0-0 0 10.2 16 16 14 4 3 2 0 6 45 .356 3 2 0 2 0
6 Nelson, Tyler 6Nelson, Tyler 11.91 2.43 0-0 7-0 0 0-0 1 11.1 20 15 15 7 6 5 0 1 52 .385 3 3 0 0 0
39 Newburg, Cory 39Newburg, Cory 12.46 2.68 0-1 6-0 0 0-0 0 4.1 8 8 6 3 3 2 0 0 20 .400 0 2 0 0 0
29 Maher, Kevin 29Maher, Kevin 12.96 2.59 0-0 5-0 0 0-0 0 8.1 14 16 12 7 2 1 0 2 38 .368 6 2 0 0 3
24 Frese, Jonny 24Frese, Jonny 13.17 2.73 0-3 5-3 0 0-0 0 13.2 28 24 20 8 5 9 0 3 63 .444 1 5 0 3 1
15 Pustina, Kale 15Pustina, Kale 13.50 3.87 0-1 3-1 0 0-0 0 6.2 16 14 10 8 9 4 1 1 34 .471 3 0 0 1 1
Totals 8.35 2.01 5-16 63-22 2 0 1 181.0 271 207 168 92 113 62 4 23 765 .354 33 36 0 23 14
Opponents 3.64 1.35 16-5 48-22 7 3 1 188.0 185 92 76 69 167 35 0 10 729 .254 18 22 1 6 9

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Daniels, Austin 32 Daniels, Austin 7 1 6 0 1.000 0 6 4 0 0
33 Walsh, John 33 Walsh, John 7 7 0 0 1.000 0 0 0 0 0
18 Fay, Nathan 18 Fay, Nathan 2 1 1 0 1.000 0 10 5 0 0
22 Murphy, Shane 22 Murphy, Shane 2 0 2 0 1.000 0 0 0 0 0
23 Bean, Bobby 23 Bean, Bobby 2 2 0 0 1.000 0 0 0 0 0
29 Maher, Kevin 29 Maher, Kevin 2 1 1 0 1.000 0 2 0 0 0
6 Nelson, Tyler 6 Nelson, Tyler 2 0 2 0 1.000 0 5 1 0 0
13 Curtis, Eric 13 Curtis, Eric 1 0 1 0 1.000 0 2 1 0 0
21 Trautsch, Tyler 21 Trautsch, Tyler 1 1 0 0 1.000 0 0 0 0 0
7 Catacutan, Adam 7 Catacutan, Adam 1 1 0 0 1.000 0 0 0 0 0
30 Demmon, Zach 30 Demmon, Zach 167 158 7 2 .988 7 0 0 0 0
14 Lehmann, Ryan 14 Lehmann, Ryan 47 44 2 1 .979 0 0 0 0 0
17 Galeazzi, Tanner 17 Galeazzi, Tanner 45 43 1 1 .978 0 0 0 0 0
20 Duva, Ryan 20 Duva, Ryan 71 65 3 3 .958 2 0 0 0 0
9 Wienkes, Todd 9 Wienkes, Todd 141 106 28 7 .950 0 47 19 4 0
3 DeBoer, Colin 3 DeBoer, Colin 53 24 26 3 .943 4 2 0 0 0
2 Schroeder, Casey 2 Schroeder, Casey 86 35 44 7 .919 8 0 0 0 0
12 Ferchau, Chris 12 Ferchau, Chris 8 7 0 1 .875 0 3 0 0 1
5 Jester III, George 5 Jester III, George 44 15 23 6 .864 2 0 0 0 0
10 Iverson, Zack 10 Iverson, Zack 65 22 34 9 .862 4 0 0 0 0
24 Frese, Jonny 24 Frese, Jonny 18 5 10 3 .833 0 5 2 0 0
8 Boushley, Mike 8 Boushley, Mike 18 4 10 4 .778 0 7 4 0 0
11 Drake, Scott 11 Drake, Scott 4 1 2 1 .750 0 5 1 0 0
15 Pustina, Kale 15 Pustina, Kale 3 0 2 1 .667 0 7 1 0 0
19 Reinhart, Kyle 19 Reinhart, Kyle 0 0 0 0 .000 0 2 1 0 0
39 Newburg, Cory 39 Newburg, Cory 0 0 0 0 .000 0 1 1 0 0
4 Wetteland, Sage 4 Wetteland, Sage 0 0 0 0 .000 0 0 0 0 0
Totals 797 543 205 49 .939 27 104 40 4 1
Opponents 806 564 210 32 .960 41 20 12 3 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/8/2014 vs Luther L 7-8 36 7 10 7 1 0 1 2 0 0 0 2 0 1 0 11 25 15 1 .278
3/8/2014 vs Luther L 6-12 37 6 12 5 3 0 0 8 0 0 1 0 0 0 1 17 24 13 0 .324
3/9/2014 vs Loras L 0-4 30 0 5 0 1 0 0 2 0 1 0 0 0 0 0 11 27 14 2 .167
3/9/2014 vs Loras W 8-7 36 8 11 7 4 0 0 3 0 1 0 1 1 1 0 9 27 19 2 .306
3/16/2014 vs Johns Hopkins L 7-12 39 7 14 6 0 0 0 2 0 1 0 0 0 0 0 9 27 11 2 .359
3/17/2014 vs Wooster L 10-21 38 10 12 9 5 0 0 9 0 0 0 0 0 1 0 10 27 10 3 .316
3/18/2014 vs Dubuque L 3-5 33 3 8 3 3 0 0 1 0 0 2 1 0 0 0 4 27 10 2 .242
3/19/2014 vs Bethel (Minn.) L 4-11 37 4 8 3 0 0 2 1 0 0 0 1 0 0 1 6 27 6 2 .216
3/20/2014 vs McDaniel L 4-10 38 4 11 4 2 1 0 0 0 1 0 0 0 1 0 5 24 14 2 .289
3/21/2014 vs Nichols W 6-0 38 6 11 6 3 0 0 5 0 2 0 1 0 0 0 5 27 10 0 .289
3/22/2014 vs Fredonia St. W 15-5 33 15 11 15 2 2 1 11 0 3 0 3 0 3 0 7 27 8 2 .333
3/29/2014 at Cornell College L 3-9 33 3 9 1 0 0 0 6 0 0 1 1 0 0 2 5 24 9 4 .273
4/1/2014 Wis.-Whitewater L 4-21 33 4 10 3 4 0 1 1 0 0 0 1 0 0 1 7 24 5 4 .303
4/1/2014 Wis.-Whitewater W 4-3 27 4 6 3 1 0 1 4 0 0 1 1 1 0 0 6 27 11 2 .222
4/5/2014 Wis.-Stout L 10-16 37 10 13 9 5 0 1 9 0 0 0 4 0 2 0 9 27 8 5 .351
4/5/2014 Wis.-Stout W 6-3 33 6 11 6 3 0 1 6 0 0 0 0 1 1 0 9 27 15 0 .333
4/6/2014 Wis.-Stout L 2-8 36 2 9 2 1 0 0 0 0 1 0 0 0 0 0 15 27 12 1 .250
4/6/2014 Wis.-Stout L 7-8 38 7 12 7 4 0 1 2 0 1 0 0 0 1 0 8 27 12 4 .316
4/9/2014 at Wis.-La Crosse L 3-12 32 3 6 3 1 0 1 10 0 0 0 1 0 0 1 10 24 8 3 .188
4/9/2014 at Wis.-La Crosse L 2-13 27 2 6 1 2 0 0 3 0 0 0 0 0 0 1 5 18 3 3 .222
4/12/2014 Wis.-Oshkosh L 7-11 36 7 11 6 1 0 1 2 0 0 1 1 0 0 0 7 27 12 1 .306
4/12/2014 Wis.-Oshkosh L 3-10 34 3 9 3 2 0 1 4 0 0 0 0 0 1 0 11 27 9 5 .265
4/17/2014 at Wis.-Superior W 6-5 52 6 14 6 1 0 0 6 0 1 0 3 5 0 2 8 42 12 1 .269
4/17/2014 at Wis.-Superior L 4-7 39 4 9 4 3 0 0 1 0 0 0 0 0 0 0 3 24 11 1 .231
4/18/2014 at Wis.-Superior L 2-4 32 2 5 2 0 0 0 1 0 2 0 0 1 0 1 10 24 5 1 .156
4/18/2014 at Wis.-Superior L 1-11 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 5 18 6 3 .192
4/22/2014 Wis.-Whitewater L 0-7 32 0 4 0 0 0 0 0 0 1 0 1 0 0 0 5 27 9 0 .125
4/22/2014 Wis.-Whitewater L 3-9 35 3 9 3 0 0 0 4 0 1 0 2 0 1 0 4 27 11 3 .257
4/23/2014 Loras L 10-12 41 10 16 7 3 1 0 3 0 0 0 1 0 1 0 2 27 11 1 .390
4/26/2014 at Wis.-Stevens Point L 0-12 23 0 1 0 0 0 0 1 0 0 0 1 0 0 0 5 18 9 4 .043
4/26/2014 at Wis.-Stevens Point L 8-14 37 8 11 6 3 0 1 2 0 0 0 0 0 0 1 10 24 9 3 .297
4/27/2014 at Wis.-Stevens Point W 13-7 40 13 14 12 1 0 1 7 0 0 1 3 0 0 0 11 27 9 1 .350
4/27/2014 at Wis.-Stevens Point W 3-2 21 3 8 2 0 0 0 0 0 3 1 2 1 0 0 4 15 9 1 .381
4/30/2014 at Wis.-La Crosse L 4-11 33 4 8 2 1 0 0 3 0 0 2 2 0 0 1 7 24 13 2 .242
4/30/2014 at Wis.-La Crosse L 0-13 26 0 4 0 1 0 0 3 0 0 0 0 0 0 0 8 18 7 1 .154
5/3/2014 Chicago W 7-6 30 7 9 6 1 0 0 5 0 1 0 0 0 0 1 5 21 12 0 .300
5/3/2014 Chicago W 5-4 26 5 6 5 3 0 0 3 0 0 1 0 0 0 0 1 21 6 0 .231
05/04/14 at Edgewood W 5-4 35 5 9 4 3 0 1 7 0 1 0 1 1 0 0 6 27 8 1 .257
5/5/2014 at Marian (Wis.) W 5-2 27 5 7 3 2 0 0 3 0 2 0 2 1 0 1 4 21 6 2 .259
5/5/2014 at Marian (Wis.) W 2-1 27 2 6 2 1 0 0 3 0 2 0 1 0 0 1 3 21 4 5 .222
Total 199-340 1343 199 360 174 72 4 15 143 0 25 11 37 12 14 15 287 994 391 80

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/8/2014 vs Luther L 7-8 8.1 9 8 4 11 3 1 0 0 2 0 2 0 0 1 0 4.32
3/8/2014 vs Luther L 6-12 8.0 16 12 12 4 6 6 0 1 1 1 4 0 0 2 0 13.50
3/9/2014 vs Loras L 0-4 9.0 8 4 3 4 3 2 0 0 0 1 1 0 0 3 0 3.00
3/9/2014 vs Loras W 8-7 9.0 6 7 3 5 6 1 0 0 3 2 2 0 1 3 0 3.00
3/16/2014 vs Johns Hopkins L 7-12 9.0 21 12 8 4 5 2 0 0 1 0 1 0 1 4 0 8.00
3/17/2014 vs Wooster L 10-21 9.0 23 21 17 10 7 4 2 0 1 0 2 0 1 5 0 17.00
3/18/2014 vs Dubuque L 3-5 9.0 7 5 3 3 7 3 1 0 1 0 1 0 1 6 0 3.00
3/19/2014 vs Bethel (Minn.) L 4-11 9.0 13 11 10 8 4 2 1 0 1 0 5 0 1 7 0 10.00
3/20/2014 vs McDaniel L 4-10 8.0 14 10 9 7 6 1 0 0 3 0 1 0 1 8 0 10.13
3/21/2014 vs Nichols W 6-0 9.0 7 0 0 1 8 1 0 0 0 0 0 0 2 8 0 0.00
3/22/2014 vs Fredonia St. W 15-5 9.0 11 5 5 2 7 4 0 0 0 0 0 0 3 8 0 5.00
3/29/2014 at Cornell College L 3-9 8.0 10 9 5 6 6 3 1 0 3 0 4 0 3 9 0 5.63
4/1/2014 Wis.-Whitewater L 4-21 8.0 21 21 20 5 4 5 0 4 3 0 2 0 3 10 0 22.50
4/1/2014 Wis.-Whitewater W 4-3 9.0 9 3 3 4 7 1 0 0 0 0 1 0 4 10 0 3.00
4/5/2014 Wis.-Stout L 10-16 9.0 16 16 13 10 6 5 0 0 3 0 2 0 4 11 0 13.00
4/5/2014 Wis.-Stout W 6-3 9.0 9 3 3 7 1 4 0 0 1 0 2 1 5 11 0 3.00
4/6/2014 Wis.-Stout L 2-8 9.0 10 8 8 7 0 3 0 3 0 0 1 0 5 12 0 8.00
4/6/2014 Wis.-Stout L 7-8 9.0 9 8 5 1 4 3 0 1 0 0 1 0 5 13 0 5.00
4/9/2014 at Wis.-La Crosse L 3-12 8.0 14 12 10 4 2 5 0 1 0 0 0 0 5 14 0 11.25
4/9/2014 at Wis.-La Crosse L 2-13 6.0 13 13 9 6 10 4 0 2 2 0 0 0 5 15 0 13.50
4/12/2014 Wis.-Oshkosh L 7-11 9.0 15 11 10 2 3 4 1 3 1 0 3 0 5 16 0 10.00
4/12/2014 Wis.-Oshkosh L 3-10 9.0 11 10 9 1 7 2 0 1 4 0 3 0 5 17 0 9.00
4/17/2014 at Wis.-Superior W 6-5 14.0 12 5 5 6 19 0 0 0 2 0 2 2 6 17 0 3.21
4/17/2014 at Wis.-Superior L 4-7 8.0 15 7 7 2 6 1 1 1 2 0 0 0 6 18 0 7.88
4/18/2014 at Wis.-Superior L 2-4 8.0 7 4 3 3 7 3 0 0 0 0 1 1 6 19 0 3.38
4/18/2014 at Wis.-Superior L 1-11 6.0 10 11 4 3 4 3 0 1 1 0 1 0 6 20 0 6.00
4/22/2014 Wis.-Whitewater L 0-7 9.0 10 7 7 6 6 4 0 1 2 0 4 0 6 21 0 7.00
4/22/2014 Wis.-Whitewater L 3-9 9.0 12 9 6 2 6 2 0 0 0 0 1 0 6 22 0 6.00
4/23/2014 Loras L 10-12 9.0 17 12 11 7 2 4 0 1 3 0 1 0 6 23 0 11.00
4/26/2014 at Wis.-Stevens Point L 0-12 6.0 13 12 9 3 3 3 0 1 1 0 4 0 6 24 0 13.50
4/26/2014 at Wis.-Stevens Point L 8-14 8.0 16 14 12 4 4 2 1 0 3 0 3 0 6 25 0 13.50
4/27/2014 at Wis.-Stevens Point W 13-7 9.0 11 7 5 7 6 1 1 1 1 0 0 0 7 25 0 5.00
4/27/2014 at Wis.-Stevens Point W 3-2 5.0 6 2 2 0 2 3 0 0 1 0 1 0 8 25 0 3.60
4/30/2014 at Wis.-La Crosse L 4-11 8.0 17 11 7 7 4 2 0 1 3 0 1 0 8 26 0 7.88
4/30/2014 at Wis.-La Crosse L 0-13 6.0 15 13 11 2 2 2 0 2 3 0 3 0 8 27 0 16.50
5/3/2014 Chicago W 7-6 7.0 11 6 6 4 2 3 0 0 2 0 3 0 9 27 0 7.71
5/3/2014 Chicago W 5-4 7.0 8 4 4 2 5 0 0 0 0 1 2 0 10 27 0 5.14
05/04/14 at Edgewood W 5-4 9.0 9 4 4 3 8 1 0 0 0 0 0 0 11 27 0 4.00
5/5/2014 at Marian (Wis.) W 5-2 7.0 7 2 1 2 2 2 0 0 1 0 1 0 12 27 0 1.29
5/5/2014 at Marian (Wis.) W 2-1 7.0 6 1 0 3 9 0 0 0 0 0 0 0 13 27 0 0.00
Total 199-340 331.1 474 340 273 178 209 102 9 25 55 5 66 4 13 27 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 52 Wis.-Superior (4/17/2014)
RUNS SCORED 15 Fredonia St. (3/22/2014)
HITS 16 Loras (4/23/2014)
RBIS 15 Fredonia St. (3/22/2014)
DOUBLES 5 Wooster (3/17/2014); Wis.-Stout (4/5/2014)
TRIPLES 2 Fredonia St. (3/22/2014)
HOME RUNS 2 Bethel (Minn.) (3/19/2014)
WALKS 11 Fredonia St. (3/22/2014)
STRIKEOUTS 17 Luther (3/8/2014)
SAC HITS 5 Wis.-Superior (4/17/2014)
SAC FLIES 3 Fredonia St. (3/22/2014)
STOLEN BASES 3 Fredonia St. (3/22/2014); Wis.-Stevens Point (4/27/2014)
HIT BY PITCH 4 Wis.-Stout (4/5/2014)
CAUGHT STEALING 2 Dubuque (3/18/2014); Wis.-La Crosse (4/30/2014)
HIT INTO DP 3 Cornell College (3/29/2014); Wis.-La Crosse (4/30/2014); Marian (Wis.) (5/5/2014)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 14.0 Wis.-Superior (4/17/2014)
RUNS ALLOWED 21 Wooster (3/17/2014); Wis.-Whitewater (4/1/2014)
EARNED RUNS 20 Wis.-Whitewater (4/1/2014)
WALKS ALLOWED 11 Luther (3/8/2014)
STRIKEOUTS 19 Wis.-Superior (4/17/2014)
HITS ALLOWED 23 Wooster (3/17/2014)
DOUBLES ALLOWED 6 Luther (3/8/2014)
TRIPLES ALLOWED 2 Wooster (3/17/2014)
HOME RUNS ALLOWED 4 Wis.-Whitewater (4/1/2014)
WILD PITCHES 4 Wis.-Oshkosh (4/12/2014)
HIT BATTERS 5 Bethel (Minn.) (3/19/2014)

Fielding

