Skip To Main Content

University of Wisconsin-Platteville Pioneers

2012 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Ney, Levi 24 Ney, Levi .340 .955 40-40 147 31 50 9 5 2 26 75 .510 25 6 36 1 .445 4 1 3-3
4 Kattre, Trevor 4 Kattre, Trevor .285 .858 40-40 151 32 43 12 4 3 30 72 .477 21 5 31 3 .381 4 0 13-14
15 Scheeler, Topher 15 Scheeler, Topher .280 .698 37-37 132 13 37 5 0 0 21 42 .318 16 7 26 2 .380 3 0 2-3
23 Luther, Cody 23 Luther, Cody .278 .789 40-40 144 31 40 5 3 1 18 54 .375 20 15 30 3 .414 2 4 10-10
20 Lewerke, Jon 20 Lewerke, Jon .252 .638 39-38 131 12 33 4 0 2 14 43 .328 8 3 27 1 .310 0 3 0-1
17 Wolke, Steve 17 Wolke, Steve .250 .640 30-22 88 7 22 5 0 0 13 27 .307 9 2 21 3 .333 0 3 0-0
10 Jacobson, Tyler 10 Jacobson, Tyler .245 .578 40-40 143 16 35 0 0 0 4 35 .245 13 6 21 1 .333 0 4 2-4
30 Demmon, Zach 30 Demmon, Zach .183 .560 35-33 115 10 21 6 0 1 9 30 .261 15 5 37 4 .299 2 1 1-1
18 Wiley, Jesse 18 Wiley, Jesse .214 .567 4-4 14 1 3 0 0 0 2 3 .214 3 0 6 0 .353 0 0 0-1
25 Greco, Evan 25 Greco, Evan .179 .461 17-8 39 4 7 1 0 0 4 8 .205 3 1 11 1 .256 0 0 0-0
21 Beckman, Charlie 21 Beckman, Charlie .177 .572 26-24 62 11 11 0 0 0 7 11 .177 16 7 18 0 .395 1 2 2-4
11 Fessler, Kevin 11 Fessler, Kevin .123 .307 19-13 57 2 7 1 0 0 3 8 .140 2 1 21 1 .167 0 0 0-0
5 Patton, Bobby 5 Patton, Bobby .111 .367 13-4 18 1 2 1 0 0 0 3 .167 1 1 10 0 .200 0 0 0-0
32 Bean, Bobby 32 Bean, Bobby .109 .371 22-14 46 3 5 1 0 0 0 6 .130 4 4 22 0 .241 0 0 1-2
29 Christian, Jay 29 Christian, Jay .000 .200 8-1 4 0 0 0 0 0 0 0 .000 1 0 3 0 .200 0 0 0-0
3 Raff, Sam 3 Raff, Sam .000 .000 4-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
8 Williams, Brady 8 Williams, Brady .000 .400 7-1 3 3 0 0 0 0 0 0 .000 1 1 1 0 .400 0 0 2-2
Totals .243 .671 40-40 1298 177 316 50 12 9 151 417 .321 158 64 322 20 .350 16 18 36-45
Opponents .297 .810 40-40 1319 276 392 71 12 21 234 550 .417 159 64 197 10 .393 21 34 78-92

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
12 Theis, Adam 12Theis, Adam 3.48 1.23 2-4 2-2 1 0-0 0 67.1 66 36 26 17 33 8 4 1 253 .261 2 11 0 0 0
7 Oppriecht, Bill 7Oppriecht, Bill 3.97 1.63 3-3 4-4 1 0-0 0 68.0 76 39 30 35 56 14 1 2 270 .281 5 5 0 0 2
28 Murphy, Shane 28Murphy, Shane 5.31 1.54 0-4 4-2 0 0-0 0 57.2 57 46 34 32 53 6 3 3 221 .258 6 19 1 0 2
13 Kerkman, Brad 13Kerkman, Brad 4.15 1.38 0-2 5-2 0 0-0 0 17.1 21 13 8 3 5 2 0 3 68 .309 2 3 0 2 1
5 Patton, Bobby 5Patton, Bobby 4.26 2.05 0-0 0-0 0 0-0 0 6.1 7 4 3 6 4 1 0 0 25 .280 0 2 0 0 0
6 Nelson, Tyler 6Nelson, Tyler 6.26 1.70 0-1 4-0 0 0-0 0 23.0 30 28 16 9 10 10 1 4 98 .306 3 3 0 0 1
1 Oldenburg, Grant 1Oldenburg, Grant 6.61 1.87 3-1 5-0 0 0-0 0 32.2 43 37 24 18 13 11 0 1 137 .314 0 10 2 1 2
22 Poelmann, Nate 22Poelmann, Nate 8.16 2.02 0-0 4-1 0 0-0 0 14.1 24 18 13 5 6 8 2 1 64 .375 0 1 1 0 1
14 Hall, Trevor 14Hall, Trevor 9.75 2.42 0-1 1-1 0 0-0 0 12.0 19 15 13 10 7 4 1 1 52 .365 4 3 0 1 0
39 Newburg, Cory 39Newburg, Cory 9.75 2.08 0-0 2-1 0 0-0 0 12.0 21 14 13 4 3 5 0 1 53 .396 1 1 0 2 1
2 Ryan, Zach 2Ryan, Zach 11.78 2.62 0-1 3-1 0 0-0 0 18.1 28 26 24 20 7 2 0 4 78 .359 5 6 0 0 2
Totals 5.58 1.67 8-17 34-14 2 0 0 329.0 392 276 204 159 197 71 12 21 1319 .297 28 64 4 6 12
Opponents 3.59 1.39 17-8 36-14 5 1 2 341.0 316 177 136 158 322 50 12 9 1298 .243 24 64 4 7 8

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Bean, Bobby 32 Bean, Bobby 20 18 2 0 1.000 0 0 0 0 0
7 Oppriecht, Bill 7 Oppriecht, Bill 20 5 15 0 1.000 0 11 0 0 0
25 Greco, Evan 25 Greco, Evan 18 18 0 0 1.000 0 0 0 0 0
29 Christian, Jay 29 Christian, Jay 18 18 0 0 1.000 2 0 0 0 0
5 Patton, Bobby 5 Patton, Bobby 13 9 4 0 1.000 0 0 0 0 0
6 Nelson, Tyler 6 Nelson, Tyler 7 3 4 0 1.000 0 3 0 0 0
39 Newburg, Cory 39 Newburg, Cory 4 1 3 0 1.000 0 3 0 0 0
14 Hall, Trevor 14 Hall, Trevor 2 1 1 0 1.000 0 0 0 0 0
23 Luther, Cody 23 Luther, Cody 101 97 2 2 .980 1 0 0 0 0
30 Demmon, Zach 30 Demmon, Zach 287 253 28 6 .979 14 0 0 0 0
17 Wolke, Steve 17 Wolke, Steve 36 29 6 1 .972 0 4 2 0 0
11 Fessler, Kevin 11 Fessler, Kevin 91 79 9 3 .967 6 8 0 0 1
12 Theis, Adam 12 Theis, Adam 30 11 18 1 .967 0 0 1 0 0
21 Beckman, Charlie 21 Beckman, Charlie 51 48 1 2 .961 0 0 0 0 0
15 Scheeler, Topher 15 Scheeler, Topher 154 137 10 7 .955 0 19 1 2 0
28 Murphy, Shane 28 Murphy, Shane 17 2 14 1 .941 0 5 1 0 0
24 Ney, Levi 24 Ney, Levi 60 54 2 4 .933 0 0 0 0 0
10 Jacobson, Tyler 10 Jacobson, Tyler 207 77 116 14 .932 18 0 0 0 0
4 Kattre, Trevor 4 Kattre, Trevor 196 89 93 14 .929 15 0 0 0 0
2 Ryan, Zach 2 Ryan, Zach 9 4 4 1 .889 0 2 0 0 0
18 Wiley, Jesse 18 Wiley, Jesse 21 8 10 3 .857 1 0 0 0 0
13 Kerkman, Brad 13 Kerkman, Brad 7 2 4 1 .857 0 1 0 0 0
20 Lewerke, Jon 20 Lewerke, Jon 117 23 75 19 .838 6 0 0 0 0
1 Oldenburg, Grant 1 Oldenburg, Grant 6 0 5 1 .833 1 6 0 0 0
3 Raff, Sam 3 Raff, Sam 6 1 3 2 .667 0 0 0 0 0
22 Poelmann, Nate 22 Poelmann, Nate 3 0 1 2 .333 0 0 1 0 0
8 Williams, Brady 8 Williams, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 1501 987 430 84 .944 50 62 6 2 1
Opponents 1493 1023 407 63 .958 81 38 2 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Kattre, Trevor 4Kattre, Trevor .351 1.089 10-10 37 10 13 5 2 1 14 25 .676 3 3 9 0 .413 3 0 4-5
20 Lewerke, Jon 20Lewerke, Jon .333 .812 10-10 30 2 10 2 0 0 8 12 .400 2 2 4 0 .412 0 2 0-0
23 Luther, Cody 23Luther, Cody .316 .860 10-10 38 14 12 1 2 0 3 17 .447 3 4 5 1 .413 1 1 6-6
17 Wolke, Steve 17Wolke, Steve .276 .745 10-8 29 4 8 2 0 0 3 10 .345 4 2 9 0 .400 0 1 0-0
15 Scheeler, Topher 15Scheeler, Topher .270 .587 9-9 37 5 10 0 0 0 7 10 .270 3 0 9 1 .317 1 0 2-2
24 Ney, Levi 24Ney, Levi .270 .796 10-10 37 7 10 1 2 0 6 15 .405 6 2 8 0 .391 1 1 1-1
10 Jacobson, Tyler 10Jacobson, Tyler .243 .560 10-10 37 8 9 0 0 0 1 9 .243 4 0 3 1 .317 0 3 1-1
21 Beckman, Charlie 21Beckman, Charlie .182 .557 5-5 11 6 2 0 0 0 3 2 .182 3 1 5 0 .375 1 0 1-1
11 Fessler, Kevin 11Fessler, Kevin .167 .334 4-3 12 1 2 0 0 0 2 2 .167 0 0 7 0 .167 0 0 0-0
30 Demmon, Zach 30Demmon, Zach .150 .570 8-7 20 2 3 1 0 0 2 4 .200 6 1 6 1 .370 0 0 0-0
25 Greco, Evan 25Greco, Evan .100 .282 7-4 20 2 2 0 0 0 1 2 .100 1 1 4 1 .182 0 0 0-0
32 Bean, Bobby 32Bean, Bobby .100 .408 5-3 10 2 1 0 0 0 0 1 .100 1 2 6 0 .308 0 0 1-1
8 Williams, Brady 8Williams, Brady .000 .250 1-1 3 0 0 0 0 0 0 0 .000 0 1 1 0 .250 0 0 0-0
Totals .255 .698 10-10 321 63 82 12 6 1 50 109 .340 36 19 76 5 .358 7 8 16-17
Opponents .282 .793 10-10 330 66 93 18 3 6 57 135 .409 41 16 66 3 .384 4 10 21-24

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
1 Oldenburg, Grant 1Oldenburg, Grant 1.08 1.36 2-0 3-0 0 0-0 0 8.1 4 2 1 7 2 0 0 0 28 .143 0 1 0 0 1
12 Theis, Adam 12Theis, Adam 1.13 1.19 1-1 2-2 1 0-0 0 16.0 16 5 2 3 12 4 2 0 62 .258 0 2 0 0 0
6 Nelson, Tyler 6Nelson, Tyler 1.74 1.39 0-0 3-0 0 0-0 0 10.1 10 9 2 4 5 2 0 2 42 .238 1 2 0 0 1
7 Oppriecht, Bill 7Oppriecht, Bill 2.87 1.25 1-1 3-3 1 0-0 0 15.2 13 7 5 6 21 3 1 0 61 .213 2 1 0 0 2
13 Kerkman, Brad 13Kerkman, Brad 6.14 1.41 0-2 3-1 0 0-0 0 7.1 8 7 5 2 1 1 0 1 26 .308 1 3 0 2 1
28 Murphy, Shane 28Murphy, Shane 7.15 1.98 0-1 3-1 0 0-0 0 11.1 12 11 9 10 16 1 0 0 43 .279 2 6 0 0 1
22 Poelmann, Nate 22Poelmann, Nate 9.64 2.62 0-0 3-1 0 0-0 0 4.2 11 7 5 0 3 4 0 1 25 .440 0 0 0 0 1
39 Newburg, Cory 39Newburg, Cory 10.80 2.42 0-0 2-1 0 0-0 0 6.2 12 9 8 3 3 3 0 1 29 .414 1 0 0 2 1
2 Ryan, Zach 2Ryan, Zach 23.62 5.91 0-1 2-1 0 0-0 0 2.2 7 9 7 6 3 0 0 1 14 .500 0 1 0 0 2
Totals 4.77 1.61 4-6 24-10 2 0 0 83.0 93 66 44 41 66 18 3 6 330 .282 7 16 0 4 10
Opponents 4.55 1.42 6-4 22-10 4 1 1 83.0 82 63 42 36 76 12 6 1 321 .255 6 19 0 7 8

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Wolke, Steve 17 Wolke, Steve 21 17 4 0 1.000 0 4 2 0 0
11 Fessler, Kevin 11 Fessler, Kevin 20 16 4 0 1.000 2 0 0 0 0
25 Greco, Evan 25 Greco, Evan 10 10 0 0 1.000 0 0 0 0 0
21 Beckman, Charlie 21 Beckman, Charlie 8 8 0 0 1.000 0 0 0 0 0
1 Oldenburg, Grant 1 Oldenburg, Grant 4 0 4 0 1.000 1 4 0 0 0
13 Kerkman, Brad 13 Kerkman, Brad 4 1 3 0 1.000 0 1 0 0 0
32 Bean, Bobby 32 Bean, Bobby 4 3 1 0 1.000 0 0 0 0 0
7 Oppriecht, Bill 7 Oppriecht, Bill 4 2 2 0 1.000 0 4 0 0 0
6 Nelson, Tyler 6 Nelson, Tyler 3 1 2 0 1.000 0 2 0 0 0
28 Murphy, Shane 28 Murphy, Shane 2 0 2 0 1.000 0 5 1 0 0
2 Ryan, Zach 2 Ryan, Zach 1 0 1 0 1.000 0 2 0 0 0
39 Newburg, Cory 39 Newburg, Cory 1 0 1 0 1.000 0 3 0 0 0
30 Demmon, Zach 30 Demmon, Zach 60 54 5 1 .983 3 0 0 0 0
15 Scheeler, Topher 15 Scheeler, Topher 55 53 1 1 .982 0 17 1 2 0
23 Luther, Cody 23 Luther, Cody 21 20 0 1 .952 0 0 0 0 0
10 Jacobson, Tyler 10 Jacobson, Tyler 49 17 29 3 .939 3 0 0 0 0
24 Ney, Levi 24 Ney, Levi 13 12 0 1 .923 0 0 0 0 0
12 Theis, Adam 12 Theis, Adam 10 5 4 1 .900 0 0 1 0 0
4 Kattre, Trevor 4 Kattre, Trevor 53 26 21 6 .887 3 0 0 0 0
20 Lewerke, Jon 20 Lewerke, Jon 25 4 16 5 .800 1 0 0 0 0
22 Poelmann, Nate 22 Poelmann, Nate 2 0 1 1 .500 0 0 1 0 0
3 Raff, Sam 3 Raff, Sam 0 0 0 0 .000 0 0 0 0 0
8 Williams, Brady 8 Williams, Brady 0 0 0 0 .000 0 0 0 0 0
Totals 370 249 101 20 .946 13 42 6 2 0
Opponents 367 249 97 21 .943 19 32 2 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/17/2012 at Huntingdon L 4-9 35 4 9 3 2 1 0 6 0 0 0 3 0 0 0 11 24 10 4 .257
2/17/2012 at Huntingdon L 2-5 21 2 2 2 0 0 0 3 0 0 0 1 1 0 0 7 18 10 2 .095
3/9/2012 at Buena Vista W 8-5 38 8 10 8 1 1 1 6 0 3 0 1 0 0 0 9 27 11 2 .263
3/10/2012 at North Central (Ill.) L 4-7 34 4 8 4 0 0 2 5 0 0 0 0 0 0 0 7 24 7 1 .235
3/10/2012 Buena Vista L 7-9 37 7 11 7 5 0 1 5 0 0 1 1 0 1 0 14 27 12 3 .297
3/17/2012 at Franklin L 2-7 30 2 8 2 0 0 0 1 0 2 0 0 0 0 0 10 18 4 2 .267
3/17/2012 at Franklin L 3-8 30 3 4 1 1 0 0 6 0 0 0 3 0 0 1 9 24 10 4 .133
3/18/2012 at Franklin L 7-11 35 7 10 7 3 0 0 6 0 0 0 1 0 0 0 7 24 7 3 .286
3/20/2012 Loras W 4-3 29 4 9 3 3 0 0 2 0 0 1 2 1 0 2 9 27 14 0 .310
3/21/2012 at St. Ambrose W 9-6 38 9 12 9 2 0 0 3 0 1 0 2 0 0 0 6 27 8 3 .316
3/23/2012 at Washington (Mo.) L 3-7 35 3 11 2 1 0 0 4 0 1 0 2 1 0 0 6 24 8 2 .314
3/24/2012 Wheaton (Ill.) L 2-4 33 2 7 2 2 0 0 1 0 0 1 3 0 0 0 7 27 14 2 .212
3/24/2012 at Washington (Mo.) L 2-7 36 2 10 2 1 0 1 4 0 0 0 1 0 1 1 10 24 8 2 .278
3/25/2012 at North Park L 1-3 32 1 8 1 0 0 0 3 0 0 0 2 0 1 3 7 24 13 1 .250
3/31/2012 at Wis.-La Crosse L 1-11 25 1 3 1 0 0 0 8 0 0 0 2 0 0 1 8 22 13 3 .120
3/31/2012 at Wis.-La Crosse L 0-3 35 0 6 0 2 0 0 2 0 0 0 0 0 0 0 12 24 18 2 .171
4/1/2012 at Wis.-La Crosse L 0-3 30 0 1 0 1 0 0 4 0 2 1 4 0 0 0 9 24 10 2 .033
4/1/2012 at Wis.-La Crosse L 4-11 33 4 6 3 0 0 1 8 0 1 0 2 0 1 1 12 24 14 4 .182
4/5/2012 Wis.-Stout L 5-13 31 5 8 5 1 1 1 2 0 0 0 0 2 2 2 6 27 10 3 .258
4/5/2012 Wis.-Stout W 8-7 36 8 12 7 3 1 1 2 0 1 1 0 1 0 1 4 27 8 3 .333
4/6/2012 Wis.-Stout L 1-9 33 1 8 1 1 0 0 3 0 1 1 0 0 0 3 6 27 18 1 .242
4/6/2012 Wis.-Stout L 10-13 42 10 11 6 1 0 0 7 0 1 0 0 0 1 0 10 27 9 4 .262
4/11/2012 Wis.-Whitewater L 5-8 40 5 12 5 2 0 0 5 0 0 0 2 0 0 0 16 27 17 2 .300
4/11/2012 Wis.-Whitewater L 1-12 27 1 6 1 2 0 0 0 0 0 0 2 0 0 0 5 21 7 1 .222
4/17/2012 Coe W 7-4 33 7 11 6 0 0 0 7 0 1 0 3 1 1 0 8 27 11 1 .333
4/21/2012 at Wis.-Superior L 6-7 29 6 8 6 1 1 1 4 0 0 0 1 2 1 1 5 24 3 4 .276
4/22/2012 at Wis.-Superior L 1-3 30 1 5 0 0 0 0 2 0 1 0 1 0 0 1 7 24 14 1 .167
4/23/2012 at Wis.-Superior L 0-5 29 0 2 0 0 0 0 5 0 0 0 3 0 0 0 9 24 9 1 .069
4/23/2012 at Wis.-Superior L 3-10 35 3 5 1 1 0 0 1 0 3 0 4 0 0 0 13 24 11 1 .143
4/25/2012 Wis.-Whitewater W 14-9 38 14 17 11 2 1 0 6 1 2 0 2 2 1 0 5 27 11 2 .447
4/25/2012 Wis.-Whitewater L 2-10 30 2 4 2 0 0 0 1 0 1 0 1 1 0 2 7 27 13 2 .133
4/28/2012 Wis.-Oshkosh W 11-1 30 11 13 10 0 2 0 2 0 1 0 1 0 2 0 7 21 7 1 .433
4/28/2012 Wis.-Oshkosh W 8-2 34 8 9 7 4 2 0 6 0 0 1 1 0 0 0 9 27 13 2 .265
4/29/2012 Wis.-Oshkosh W 10-9 31 10 8 8 3 0 0 6 0 4 0 3 2 1 0 5 27 9 1 .258
4/29/2012 Wis.-Oshkosh L 8-10 35 8 11 5 1 0 0 3 0 4 0 2 1 2 1 9 24 11 5 .314
05/04/12 at Wis.-Stevens Point W 1-0 32 1 5 1 0 0 0 4 0 1 0 0 0 0 0 5 27 11 0 .156
5/4/2012 at Wis.-Stevens Point W 3-2 28 3 6 3 1 0 0 4 0 3 1 3 2 0 0 9 27 11 0 .214
05/05/12 at Wis.-Stevens Point L 4-5 29 4 6 4 0 1 0 4 0 1 0 1 1 1 0 5 24 11 3 .207
05/05/12 at Wis.-Stevens Point L 1-11 23 1 4 1 2 0 0 1 0 0 1 2 0 0 0 5 20 12 1 .174
5/7/2012 at Edgewood L 5-7 37 5 10 4 1 1 0 6 0 1 0 2 0 0 0 7 24 13 3 .270
Total 177-276 1298 177 316 151 50 12 9 158 1 36 9 64 18 16 20 322 987 430 84

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/17/2012 at Huntingdon L 4-9 8.0 9 9 4 4 3 1 0 1 0 0 3 0 0 1 0 4.50
2/17/2012 at Huntingdon L 2-5 6.0 5 5 3 4 3 0 0 0 1 0 2 0 0 2 0 4.50
3/9/2012 at Buena Vista W 8-5 9.0 11 5 4 4 7 1 0 0 0 0 4 0 1 2 0 4.00
3/10/2012 at North Central (Ill.) L 4-7 8.0 12 7 7 5 11 3 0 0 1 0 2 0 1 3 0 7.88
3/10/2012 Buena Vista L 7-9 9.0 9 9 6 4 2 1 0 0 0 0 0 0 1 4 0 6.00
3/17/2012 at Franklin L 2-7 6.0 10 7 5 5 6 3 0 0 0 0 1 0 1 5 0 7.50
3/17/2012 at Franklin L 3-8 8.0 9 8 6 3 6 0 0 1 2 0 2 0 1 6 0 6.75
3/18/2012 at Franklin L 7-11 8.0 15 11 11 3 7 4 0 2 1 0 1 0 1 7 0 12.38
3/20/2012 Loras W 4-3 9.0 5 3 3 6 5 0 0 0 2 0 1 16 2 7 0 3.00
3/21/2012 at St. Ambrose W 9-6 9.0 9 6 5 7 3 1 0 0 0 1 3 0 3 7 0 5.00
3/23/2012 at Washington (Mo.) L 3-7 8.0 14 7 4 3 5 1 0 0 0 0 1 0 3 8 0 4.50
3/24/2012 Wheaton (Ill.) L 2-4 9.0 6 4 3 4 4 1 1 1 1 0 1 0 3 9 0 3.00
3/24/2012 at Washington (Mo.) L 2-7 8.0 11 7 5 5 2 2 1 0 2 1 0 0 3 10 0 5.63
3/25/2012 at North Park L 1-3 8.0 10 3 2 1 5 1 0 0 0 0 1 0 3 11 0 2.25
3/31/2012 at Wis.-La Crosse L 1-11 7.1 17 11 11 3 5 6 0 0 0 0 0 0 3 12 0 13.50
3/31/2012 at Wis.-La Crosse L 0-3 8.0 6 3 3 5 2 2 0 0 0 1 1 16 3 13 0 3.38
4/1/2012 at Wis.-La Crosse L 0-3 8.0 7 3 1 1 4 0 0 0 0 0 0 0 3 14 0 1.13
4/1/2012 at Wis.-La Crosse L 4-11 8.0 11 11 11 4 2 4 0 2 4 0 1 0 3 15 0 12.38
4/5/2012 Wis.-Stout L 5-13 9.0 17 13 10 6 6 4 0 1 1 1 1 0 3 16 0 10.00
4/5/2012 Wis.-Stout W 8-7 9.0 11 7 0 2 7 1 1 0 0 0 2 0 4 16 0 0.00
4/6/2012 Wis.-Stout L 1-9 9.0 13 9 8 2 3 1 3 1 0 0 1 0 4 17 0 8.00
4/6/2012 Wis.-Stout L 10-13 9.0 15 13 9 7 3 3 1 1 1 0 2 0 4 18 0 9.00
4/11/2012 Wis.-Whitewater L 5-8 9.0 11 8 6 2 2 1 1 0 0 0 3 0 4 19 0 6.00
4/11/2012 Wis.-Whitewater L 1-12 7.0 11 12 11 8 5 2 1 2 0 0 3 0 4 20 0 14.14
4/17/2012 Coe W 7-4 9.0 5 4 0 2 4 1 0 0 0 0 2 32 5 20 0 0.00
4/21/2012 at Wis.-Superior L 6-7 8.0 8 7 4 6 18 2 0 0 1 0 1 0 5 21 0 4.50
4/22/2012 at Wis.-Superior L 1-3 8.0 8 3 2 1 3 2 2 0 0 0 2 0 5 22 0 2.25
4/23/2012 at Wis.-Superior L 0-5 8.0 8 5 4 4 7 2 1 0 2 0 1 0 5 23 0 4.50
4/23/2012 at Wis.-Superior L 3-10 8.0 12 10 8 4 4 2 0 2 1 0 0 0 5 24 0 9.00
4/25/2012 Wis.-Whitewater W 14-9 9.0 12 9 8 9 3 3 0 1 0 0 1 0 6 24 0 8.00
4/25/2012 Wis.-Whitewater L 2-10 9.0 12 10 6 2 1 2 0 3 0 0 3 0 6 25 0 6.00
4/28/2012 Wis.-Oshkosh W 11-1 7.0 4 1 1 3 10 0 0 0 0 0 0 0 7 25 0 1.29
4/28/2012 Wis.-Oshkosh W 8-2 9.0 9 2 0 2 9 2 0 0 0 0 0 0 8 25 0 0.00
4/29/2012 Wis.-Oshkosh W 10-9 9.0 9 9 8 7 4 0 0 0 1 0 6 0 9 25 0 8.00
4/29/2012 Wis.-Oshkosh L 8-10 8.0 11 10 3 3 7 3 0 0 2 0 2 0 9 26 0 3.38
05/04/12 at Wis.-Stevens Point W 1-0 9.0 6 0 0 5 7 2 0 0 1 0 0 0 10 26 0 0.00
5/4/2012 at Wis.-Stevens Point W 3-2 9.0 4 2 2 2 5 0 0 0 2 0 3 0 11 26 0 2.00
05/05/12 at Wis.-Stevens Point L 4-5 8.0 6 5 4 5 5 1 0 0 0 0 4 0 11 27 0 4.50
05/05/12 at Wis.-Stevens Point L 1-11 6.2 11 11 11 5 0 5 0 1 1 0 3 0 11 28 0 14.85
5/7/2012 at Edgewood L 5-7 8.0 13 7 5 1 2 1 0 2 1 0 0 0 11 29 0 5.63
Total 177-276 329.0 392 276 204 159 197 71 12 21 28 4 64 64 11 29 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 42 Wis.-Stout (4/6/2012)
RUNS SCORED 14 Wis.-Whitewater (4/25/2012)
HITS 17 Wis.-Whitewater (4/25/2012)
RBIS 11 Wis.-Whitewater (4/25/2012)
DOUBLES 5 Buena Vista (3/10/2012)
TRIPLES 2 Wis.-Oshkosh (4/28/2012); Wis.-Oshkosh (4/28/2012)
HOME RUNS 2 North Central (Ill.) (3/10/2012)
WALKS 8 Wis.-La Crosse (3/31/2012); Wis.-La Crosse (4/1/2012)
STRIKEOUTS 16 Wis.-Whitewater (4/11/2012)
SAC HITS 2 Wis.-Stout (4/5/2012); Wis.-Whitewater (4/25/2012); Wis.-Oshkosh (4/29/2012); Wis.-Superior (4/21/2012); Wis.-Stevens Point (5/4/2012)
SAC FLIES 2 Wis.-Stout (4/5/2012); Wis.-Oshkosh (4/28/2012); Wis.-Oshkosh (4/29/2012)
STOLEN BASES 4 Wis.-Oshkosh (4/29/2012); Wis.-Oshkosh (4/29/2012)
HIT BY PITCH 4 Wis.-La Crosse (4/1/2012); Wis.-Superior (4/23/2012)
CAUGHT STEALING 1 Buena Vista (3/10/2012); Loras (3/20/2012); Wheaton (Ill.) (3/24/2012); Wis.-Stout (4/5/2012); Wis.-Stout (4/6/2012)
HIT INTO DP 3 Wis.-Stout (4/6/2012); North Park (3/25/2012)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Buena Vista (3/10/2012); Loras (3/20/2012); Wheaton (Ill.) (3/24/2012); Wis.-Stout (4/5/2012); Wis.-Stout (4/5/2012)
RUNS ALLOWED 13 Wis.-Stout (4/5/2012); Wis.-Stout (4/6/2012)
EARNED RUNS 11 Wis.-Whitewater (4/11/2012); Franklin (3/18/2012); Wis.-La Crosse (3/31/2012); Wis.-La Crosse (4/1/2012); Wis.-Stevens Point (05/05/12)
WALKS ALLOWED 9 Wis.-Whitewater (4/25/2012)
STRIKEOUTS 18 Wis.-Superior (4/21/2012)
HITS ALLOWED 17 Wis.-Stout (4/5/2012); Wis.-La Crosse (3/31/2012)
DOUBLES ALLOWED 6 Wis.-La Crosse (3/31/2012)
TRIPLES ALLOWED 3 Wis.-Stout (4/6/2012)
HOME RUNS ALLOWED 3 Wis.-Whitewater (4/25/2012)
WILD PITCHES 4 Wis.-La Crosse (4/1/2012)
HIT BATTERS 6 Wis.-Oshkosh (4/29/2012)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Buena Vista (3/10/2012); Loras (3/20/2012); Wheaton (Ill.) (3/24/2012); Wis.-Stout (4/5/2012); Wis.-Stout (4/5/2012)
ASSISTS 18 Wis.-Stout (4/6/2012); Wis.-La Crosse (3/31/2012)
ERRORS 5 Wis.-Oshkosh (4/29/2012)
PASSED BALLS 2 Washington (Mo.) (3/24/2012)
DPS TURNED 5 Coe (4/17/2012); Huntingdon (2/17/2012); North Park (3/25/2012)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Cody Luther Wis.-Stout (4/6/2012)
RUNS SCORED 4 Levi Ney; Tyler Jacobson; Cody Luther Wis.-Stout (4/5/2012); Wis.-Whitewater (4/25/2012); Buena Vista (3/9/2012)
HITS 5 Levi Ney Wis.-Stout (4/5/2012)
RBIS 6 Steve Wolke Franklin (3/18/2012)
