Skip To Main Content

University of Wisconsin-Platteville Pioneers

MBB 1000 Point Club

 

 POINTS
NAME
YEARS PLAYED
1 2,112 Logan Pearson (2020-25)
2 1,863 Mike Ehler (1980-84)
3 1,671 Quentin Shields (2017-22)
4 1,621 Tyler Selk (1999-2003)
5 1,603 Ernie Peavy (1991-95)
6 1,584 Rob Duax (2015-19)
7 1,538 Merrill Brunson (1996-2000)
8 1,529 Curt Hanson (2006-10)
9T 1,466 T.J. Van Wie (1989-93)
9T 1,466 Jeff Skemp (2004-09)
11 1,423 Jim Lawinger (1967-71)
12 1,399 Steve Showalter (1984-88)
13 1,387 Rob Jeter (1987-91)
14 1,357 Dale Schroeder (1950-51, ‘56, ‘59)
15 1,336 Chas Cross (2010-14)
16 1,323 Steve Krebsbach (1972-76)
17 1,290 Gerald Kruschke (1955-59)
18 1,274 Royce Reeves (1952-56)
19T 1,256 Ben Hoffmann (1995-98)
19T 1,256 Dave Horton (1959-63)
21T 1,224 Shawn Frison (1988-91)
21T 1,224 Mike Shaw (2006-10)
23 1,207 Keith Chapman  (1975-79)
24 1,204 Brad Reitzner (2001-05)
25 1,190 DeAndrae Woods (1985-89)
26 1,157 Carter Voelker (2016-20)
27 1,153 Tim O’Connell  (1991-95)
28 1,139 Steve Kundert (1971-74)
29  1,115 Ralph Smedema (1954-58)
30 1,095 Bryan Stangel (1999-2003)
31 1,077 Dennis Brown (1968-72)
32 1,066 Rich Ludka (1967-71)
33 1,055 Erv Henderson (1962-66)
34 1,048 Jim Stocki  (2011-15)
35 1,040 Ernie Vogler (1952-55)
36 1,030 Jake Manning  (2011-15)
37 1,023 Larry Marshall (1952-56)
38 1,007

Mike Jones

(1996-2000)  
39 1,001

Tim Hill

(1982-86) Â