Skip To Main Content

University of Wisconsin-Platteville Pioneers

Football Year by Year Offensive Stats

Year Record 1st Downs 1st Down Avg. Total Offense Avg. Total Offense Points Scored Total TDs Passing Yards Passing Yards Avg. Pass Attempts Passes Completed
1966 4-4-1 138 15.3 2612 290.2 191 28 2164 240.4 363 170
1969 8-1 147 16.3  3741  415.7  349  50  2243  249.2  256  127 
1970 10-1 202 18.4  4169  379.0  399  58  2100  190.9  271  133 
1971 9-1 149 14.9  3181  318.1  245  36  1456  145.6  162  76 
1972 6-4 128 12.8  2527  252.7  190  26  903  90.3  164  60 
1973 8-1-1 166 16.6  3186  318.6  230  33  1378  137.8  219  85 
1974 8-2 149 14.9  2733  273.3  197  25  947  94.7  191  87 
1975 3-7 131 13.1  2540  254.0  163  22  1517  151.7  226  99 
1976 8-2 118 11.8  2771  277.1  248  33  617  67.1  105  37 
1977 7-3 - - - - - - - - - -
1978 3-7 124 12.4  2294  229.4  116  15  1109  110.9  215  80 
1979 5-5 160 16.0  3180  318.0  167  23  1494  149.4  233  107 
1980 7-3 150 15.0  3091  309.1  237  32  1241  124.1  216  102 
1981 6-4 133 13.3  2608  260.8  169  23  963  96.3  211  74 
1982 5-5 153 15.3  2766  276.6  197  27  1226  122.6  242  112 
1983 4-6 140 14.0  2368  236.8  138  20  991  99.1  200  99 
1984 5-6 166 15.1  3322  302.2  184  -  1364  124.0  243  103 
1985 5-5 133 13.3  2942  294.2  160  23  1548  154.8  232  111 
1986 6-5 157 14.3  3283  298.5  233  32  1493  135.7  251  115 
1987 6-5 202 18.4  4172  379.3  246  35  1902  172.9  272  146 
1988 6-4 215 21.5  4053  405.3  288  41  1865  186.5  258  151 
1989 6-2-1 167 18.6 3918  435.3  309  44  1396  155.1  184  100 
1990 7-3 189 18.9 3881  388.1  270  36  1971  197.1  248  130 
1991 6-3-1 163 16.3 3107  310.7  217  31  1670  167.0  276  128 
1992 5-4 136 15.1 2369  263.2  124  17  512  56.9  135  49 
1993 3-7 177 17.7 3289  328.9  205  28  1654  165.4  271  129 
1994 5-5 171 17.1 3522  352.2  225  31  1536  153.6  222  109 
1995 5-5 159 15.9 2735  273.5  134  19  1281  128.1  261  136 
1996 1-9 170 17.0 3338  333.8  213  29  1159  115.9  200  112 
1997 1-9 176 17.6 3209  320.9  178  24  1275  127.5  215  107 
1998 1-9 167 16.7 2956  295.6  141  20  986  98.6  207  79 
1999 5-5 171 17.1 3151  315.1  201  29 2651  265.1  453  219 
2000 2-8 148 14.8  3303  330.3  148  21 2840  284.0  487  212 
2001 2-8 229 22.9  4085  408.5  242  35 3588  358.8  544  321 
2002 2-7 185 20.6  3583  398.1  255  32 2957  328.6  462  238 
2003 3-7 204 20.4  3442  344.2  212 29 3037  303.7  490  272 
2004 6-4 201 20.1  3658  365.8  215 31 2812  281.2  451  259 
2005 1-9 192 19.1  3470  347.0  191 26 2292  229.2  378  212 
2006 5-5 217 21.7  3748  374.8  222 31 2346  234.6  353  203 
2007 2-8 203 20.3  3636  363.6  218 27 1991  199.1  358 192 
2008 4-6 162 16.2  3017  301.7  146 19 2171  217.1  379 189 
2009 3-7 189 18.9  3025  302.5  195 21 2213  221.3  391 227 
2010 5-5 180 18.0  3344  334.4  244 31 2063  206.3  308 179 
2011 7-3 196 19.6  3529  352.9  255 33 2105  210.5  299 178 
2012 8-2 244 24.4  4719  471.9  410 56 3447  344.7  434 308 
2013 10-2 308 25.6  5991  499.2  455 58 4186  348.8  544 363 
2014 7-3 229 22.9  4016  401.6  279  34 2516  251.6  394  244 
2015 8-2 260 26.0 4768 476.8 381 50 3169 316.9 386 249
2016 8-3 270 24.5 5278 479.8 451 62 3195 319.5 410 243
2017 7-3 211 21.1 4076 407.6 300 35 2849 284.9 401 247
2018 4-6 229 22.9 4084 408.4 316 43 2662 266.2 380 219
2019 7-3 218 21.8 4034 403.4 347 45 2902 290.2 377 227
2020* - - - - - - - - - - -
2021 4-6 224 22.4 3947 394.7 321 44 3401 340.1 447 290
2022 5-5 160 16.0 2779 277.9 169 21 1687 168.7 313  182 
2023 7-4 236 21.5 4653 423 388 51 3147 286.1 403 265

*Season Cancelled due to COVID-19 PandemicÂ