Skip To Main Content

University of Wisconsin-Platteville Pioneers

Women's Soccer Team Single Season Records

Goals Per Game Average

1. 1994 - 2.60
2. 2018 - 2.53
3. 2010 - 2.52
4. 2009 - 2.25
5. 2024 - 2.00
6. 2022 - 1.90
t-7. 2021 - 1.78
t-7. 2021 - 1.78
9. 1993 - 1.69
10. 2012 - 1.65

Points Per Game Average

1. 2010 - 6.81
2. 1994 - 6.80
3. 2018 - 6.63
4. 2009 - 6.10
5. 2024 - 5.86
5. 2006 - 5.42
6. 2022 - 5.35
7. 1993 - 4.81

Goals Against Average

1. 2005 - 0.88
t-2. 2024 - 0.90
t-2. 2022 - 0.90
4. 2021 - 0.92
5. 2006 - 1.02
6. 2010 - 1.11
7. 1995 - 1.60
8. 2008 - 1.67

Miscellaneous


Most Wins in a Season
1. 14 - 2024
t-2. 12 - 2022
t-2. 12 - 2006
4. 11 - 2010
5. 9 - 2005, 2008, 2014 and 2021

Most Goals in a Season
1. 53 - 2010
2. 52 - 1994

Fewest Goals Allowed in a Season
1. 16 - 2005
2. 17 - 2021

Most Goals in a Game
1. 11 - 2010 vs. UW-Superior and 1994 vs. Wartburg