Skip To Main Content

University of Wisconsin-Platteville Pioneers

Wis.-Platteville (4-4,0-0 WIAC) -VS- Carthage (6-2,0-0 CCIW)

Box Score

Wis.-Platteville logo
3
vs
Carthage logo
2

Wis.-Platteville (4-4,0-0 WIAC)
-VS-
Carthage (6-2,0-0 CCIW)

Team Score By Period
Team 1 2 3 4 5
Winner Wis.-Platteville UWP 25 14 15 25 15
Carthage CARTH 20 25 25 21 13
Date:
9/11/2021
Time:
12:23 pm
Site:
Kenosha, WI (Tarble Arena)
Attendance:
105
VIEW
Match History vs Carthage

Match Details

Game Statistics By Set
Set Wis.-Platteville Carthage
K E TA % K E TA %
Set #1 18 6 46 .261 11 7 40 .100
Set #2 9 8 36 .028 14 2 29 .414
Set #3 9 9 36 .000 10 4 34 .176
Set #4 16 4 40 .300 12 3 34 .265
Set #5 5 3 23 .087 6 8 28 -.071
Total 57 30 181 .149 53 24 165 .176
Team Statistical Comparison
Statistic Team Comparison
UWP - CARTH
Points
79.0
67.0
Kills
57
53
Aces
8
10
Blocks
14
4
Assists
51
50
Digs
74
81

Game Leaders

UWP - Leaders
Statistic Leaders
Kills Carlson, Emma (22), Kudronowicz, Olivia (15), Solbrig, Lita (7)
Aces Rossetti, Sam (3), Kammerzelt, Nicki (2), Blake, Taylor (2)
Blocks Asche, Kaite (9.0), Kudronowicz, Olivia (5.0), Solbrig, Lita (4.0)
Assists Rossetti, Sam (45), Kammerzelt, Nicki (3), Lauria, Shea (1)
Digs Kammerzelt, Nicki (26), Kudronowicz, Olivia (22), Carlson, Emma (10)
CARTH - Leaders
Statistic Leaders
Kills Horner, Haley (23), Skoda, Molly (11), Carel, Liv (9)
Aces Millen, Jenna (5), Horner, Haley (2), Bucheger, Aubree (1)
Blocks Horner, Haley (2.0), Carel, Liv (1.0), Millen, Jenna (1.0)
Assists Millen, Jenna (46), Bucheger, Aubree (2), Carel, Liv (1)
Digs Bucheger, Aubree (22), Millen, Jenna (15), Horner, Haley (15)

Individual Statistics

Wis.-Platteville (4-4,0-0 WIAC)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Kudronowicz, Olivia 5 15 8 41 .171 0 0 0 2 0-2 1 4 0 22 0 4 18.0
9 9 Carlson, Emma 5 22 5 45 .378 0 0 0 2 0-2 0 2 0 10 0 1 23.0
11 11 Solbrig, Lita 5 7 3 22 .182 0 0 0 0 0-0 0 4 0 1 0 0 9.0
13 13 Asche, Kaite 5 6 2 25 .160 1 0 0 2 0-2 1 8 0 0 0 0 11.0
15 15 Kammerzelt, Nicki 5 0 0 0 0 3 0 2 0 2-0 0 0 0 26 0 2 2.0
18 18 Youngren, Hailey 5 6 6 29 .000 0 0 0 0 0-0 0 2 0 4 0 0 7.0
19 19 Rossetti, Sam 5 1 3 16 -.125 45 1 3 3 3-3 0 4 0 5 0 0 6.0
1 1 Lauria, Shea 4 0 2 2 -1.000 1 1 1 0 1-0 0 0 0 6 0 2 1.0
17 17 Blake, Taylor 2 0 0 0 0 1 0 2 0 2-0 0 0 0 0 0 1 2.0
2 2 Ohm, Taylor 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Van Hise, Katie 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 57 30 181 .149 51 2 8 9 8-9 2 24 0 74 0 10 79
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Kudronowicz, Olivia 5 1 4 0 22 0 4 18.0
9 9 Carlson, Emma 5 0 2 0 10 0 1 23.0
11 11 Solbrig, Lita 5 0 4 0 1 0 0 9.0
13 13 Asche, Kaite 5 1 8 0 0 0 0 11.0
15 15 Kammerzelt, Nicki 5 0 0 0 26 0 2 2.0
18 18 Youngren, Hailey 5 0 2 0 4 0 0 7.0
19 19 Rossetti, Sam 5 0 4 0 5 0 0 6.0
1 1 Lauria, Shea 4 0 0 0 6 0 2 1.0
17 17 Blake, Taylor 2 0 0 0 0 0 1 2.0
2 2 Ohm, Taylor 1 0 0 0 0 0 0 0.0
3 3 Van Hise, Katie 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 24 0 74 0 10 79

Carthage (6-2,0-0 CCIW)

CARTH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Carel, Liv 5 9 5 38 .105 1 0 0 0 0-0 1 0 0 14 0 1 10.0
3 3 Bucheger, Aubree 5 0 0 4 .000 2 0 1 0 1-0 0 0 0 22 0 3 1.0
5 5 Millen, Jenna 5 1 1 7 .000 46 0 5 3 5-3 0 1 0 15 0 0 6.5
6 6 Dawrant, Megan 5 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 1 0.0
12 12 Skoda, Molly 5 11 2 41 .220 1 0 1 1 1-1 0 0 0 3 0 0 12.0
20 20 Acton, Nicole 5 7 3 17 .235 0 0 1 0 1-0 0 1 0 2 0 0 8.5
24 24 Horner, Haley 5 23 10 49 .265 0 0 2 1 2-1 1 1 0 15 0 2 26.5
19 19 Pfister, Kasey 4 0 2 4 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
8 8 Ajibola, Leena 3 2 0 4 .500 0 0 0 0 0-0 0 1 3 2 0 1 2.5
18 18 Shuty, Kathryn 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 53 24 165 .176 50 0 10 5 10-5 2 4 3 81 0 8 67
CARTH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Carel, Liv 5 1 0 0 14 0 1 10.0
3 3 Bucheger, Aubree 5 0 0 0 22 0 3 1.0
5 5 Millen, Jenna 5 0 1 0 15 0 0 6.5
6 6 Dawrant, Megan 5 0 0 0 8 0 1 0.0
12 12 Skoda, Molly 5 0 0 0 3 0 0 12.0
20 20 Acton, Nicole 5 0 1 0 2 0 0 8.5
24 24 Horner, Haley 5 1 1 0 15 0 2 26.5
19 19 Pfister, Kasey 4 0 0 0 0 0 0 0.0
8 8 Ajibola, Leena 3 0 1 3 2 0 1 2.5
18 18 Shuty, Kathryn 1 0 0 0 0 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0.0
Totals 2 4 3 81 0 8 67