Skip To Main Content

University of Wisconsin-Platteville Pioneers

Simpson (7-10) -VS- Wis.-Platteville (12-9)

Box Score

Simpson logo
0
vs
Wis.-Platteville logo
3

Simpson (7-10)
-VS-
Wis.-Platteville (12-9)

Team Score By Period
Team 1 2 3
Simpson SIM 17 20 20
Winner Wis.-Platteville UWP 25 25 25
Date:
10/6/2017
Time:
5:30 pm
Site:
Oshkosh, Wis. (Kolf Sports Center)
Attendance:
80
Officials
1st Referee: Eileen Alt
2nd Referee: Dennis Heltemes
VIEW
Match History vs Simpson

Match Details

Game Statistics By Set
Set Simpson Wis.-Platteville
K E TA % K E TA %
Set #1 10 6 30 .133 9 2 18 .389
Set #2 8 7 33 .030 15 6 31 .290
Set #3 8 9 33 -.030 9 7 35 .057
Total 26 22 96 .042 33 15 84 .214
Team Statistical Comparison
Statistic Team Comparison
SIM - UWP
Points
38.0
53.0
Kills
26
33
Aces
8
12
Blocks
4
8
Assists
22
30
Digs
33
27

Game Leaders

SIM - Leaders
Statistic Leaders
Kills Jacque Luth (8), Morgan Taylor (6), Hannah Lester (5)
Aces Hannah Lester (2), Morgan Taylor (2), Cassie Hoefling (2)
Blocks Hannah Lester (3.0), Jacque Luth (2.0), Katrina Hartman (1.0)
Assists Alyssa Mathews (20), Chelsey Smith (1), Morgan Taylor (1)
Digs Ariana Martinez (13), Alyssa Mathews (6), Cassie Hoefling (5)
UWP - Leaders
Statistic Leaders
Kills Kapugi, Kielyn (11), Johnson, Merritt (8), Jensen, Allison (7)
Aces Jones, Katie (6), Jaber, Ali (2), Carter, Allie (2)
Blocks Jones, Katie (4.0), Moore, Ashlee (4.0), Jensen, Allison (3.0)
Assists Carter, Allie (27), Kapugi, Kielyn (2), Austin, Grace (1)
Digs Austin, Grace (7), Kapugi, Kielyn (7), Dower, Maddie (6)

Individual Statistics

Simpson (7-10)

SIM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Ariana Martinez 3 0 0 0 0 0 0 0 1 0-1 0 0 0 13 0 0 0.0
5 5 Alyssa Mathews 3 1 3 8 -.250 20 0 1 1 1-1 0 0 0 6 2 0 2.0
6 6 Chelsey Smith 3 0 0 0 0 1 0 1 0 1-0 0 0 0 2 0 2 1.0
9 9 Jacque Luth 3 8 3 23 .217 0 0 0 0 0-0 0 2 1 0 0 3 9.0
10 10 Hannah Lester 3 5 1 10 .400 0 0 2 2 2-2 0 3 0 0 0 0 8.5
30 30 Morgan Taylor 3 6 8 29 -.069 1 0 2 1 2-1 0 1 0 4 0 3 8.5
33 33 Cassie Hoefling 3 0 1 5 -.200 0 0 2 1 2-1 0 0 0 5 0 4 2.0
36 36 Madison Fleer 3 4 2 9 .222 0 0 0 0 0-0 0 1 0 2 0 0 4.5
17 17 Allyson Rose 2 2 2 9 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
16 16 Katrina Hartman 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
18 18 Kamryn Juni 1 0 2 2 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 26 22 96 .042 22 0 8 6 8-6 0 8 1 33 2 12 38
SIM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Ariana Martinez 3 0 0 0 13 0 0 0.0
5 5 Alyssa Mathews 3 0 0 0 6 2 0 2.0
6 6 Chelsey Smith 3 0 0 0 2 0 2 1.0
9 9 Jacque Luth 3 0 2 1 0 0 3 9.0
10 10 Hannah Lester 3 0 3 0 0 0 0 8.5
30 30 Morgan Taylor 3 0 1 0 4 0 3 8.5
33 33 Cassie Hoefling 3 0 0 0 5 0 4 2.0
36 36 Madison Fleer 3 0 1 0 2 0 0 4.5
17 17 Allyson Rose 2 0 0 0 1 0 0 2.0
16 16 Katrina Hartman 1 0 1 0 0 0 0 0.5
18 18 Kamryn Juni 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 8 1 33 2 12 38

Wis.-Platteville (12-9)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Jaber, Ali 3 0 0 0 0 0 0 2 1 2-1 0 0 0 3 0 0 2.0
2 2 Austin, Grace 3 0 1 2 -.500 1 0 1 1 1-1 0 0 0 7 0 3 1.0
4 4 Sailors, Madie 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
6 6 Jensen, Allison 3 7 4 17 .176 0 0 0 0 0-0 0 3 0 0 0 0 8.5
7 7 Jones, Katie 3 3 1 14 .143 0 0 6 1 6-1 1 3 0 1 0 0 11.5
8 8 Moore, Ashlee 3 3 3 10 .000 0 0 0 0 0-0 0 4 1 0 0 0 5.0
10 10 Carter, Allie 3 1 1 3 .000 27 0 2 1 2-1 0 1 1 2 2 0 3.5
12 12 Johnson, Merritt 3 8 2 13 .462 0 0 0 1 0-1 0 2 0 0 0 0 9.0
13 13 Kapugi, Kielyn 3 11 3 25 .320 2 0 0 1 0-1 0 1 1 7 0 4 11.5
14 14 Dower, Maddie 3 0 0 0 0 0 0 1 3 1-3 0 0 0 6 0 1 1.0
TM TM TEAM 0 0 -
Totals 33 15 84 .214 30 0 12 9 12-9 1 14 3 27 2 8 53
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Jaber, Ali 3 0 0 0 3 0 0 2.0
2 2 Austin, Grace 3 0 0 0 7 0 3 1.0
4 4 Sailors, Madie 3 0 0 0 1 0 0 0.0
6 6 Jensen, Allison 3 0 3 0 0 0 0 8.5
7 7 Jones, Katie 3 1 3 0 1 0 0 11.5
8 8 Moore, Ashlee 3 0 4 1 0 0 0 5.0
10 10 Carter, Allie 3 0 1 1 2 2 0 3.5
12 12 Johnson, Merritt 3 0 2 0 0 0 0 9.0
13 13 Kapugi, Kielyn 3 0 1 1 7 0 4 11.5
14 14 Dower, Maddie 3 0 0 0 6 0 1 1.0
TM TM TEAM 0
Totals 1 14 3 27 2 8 53