Skip To Main Content

University of Wisconsin-Platteville Pioneers

Saint Mary's (Minn.) (5-1) -VS- Wis.-Platteville (3-3)

Box Score

Saint Mary's (Minn.) logo
3
vs
Wis.-Platteville logo
1

Saint Mary's (Minn.) (5-1)
-VS-
Wis.-Platteville (3-3)

Team Score By Period
Team 1 2 3 4
Winner Saint Mary's (Minn.) SMU 25 18 25 25
Wis.-Platteville UWP 21 25 17 23
Date:
9/11/2015
Time:
Site:
Dubuque, Iowa (Loras AWC)
Attendance:
0

Match Details

Game Statistics By Set
Set Saint Mary's (Minn.) Wis.-Platteville
K E TA % K E TA %
Set #1 17 5 43 .279 10 5 35 .143
Set #2 10 6 32 .125 12 2 31 .323
Set #3 16 3 35 .371 11 5 29 .207
Set #4 12 3 28 .321 13 6 32 .219
Total 55 17 138 .275 46 18 127 .220
Team Statistical Comparison
Statistic Team Comparison
SMU - UWP
Points
61.0
57.5
Kills
55
46
Aces
3
5
Blocks
3
6
Assists
53
44
Digs
47
46

Game Leaders

SMU - Leaders
Statistic Leaders
Kills Alex Peterson (18), Jenna Sullivan (13), Macki Fadness (10)
Aces Lex Krogstad (1), Morgan Thomas (1), Jenna Sullivan (1)
Blocks Cassidy Bittle (2), Sara Lind (1), Molly Urban (1)
Assists Tayler Macvey (26), Brittney Hanson (24), Lex Krogstad (3)
Digs Jenna Sullivan (16), Lex Krogstad (14), Morgan Thomas (8)
UWP - Leaders
Statistic Leaders
Kills Frias, Lidia (10), Grady, Lauren (9), Ambroch, Rachel (9)
Aces Grady, Lauren (2), Austin, Grace (1), Carter, Allie (1)
Blocks Frias, Lidia (4), Ambroch, Rachel (3), Grady, Lauren (2)
Assists Carter, Allie (44)
Digs Decker, Lindsey (17), Lynch, Kelley (10), Austin, Grace (7)

Individual Statistics

Saint Mary's (Minn.) (5-1)

SMU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lex Krogstad 4 0 0 0 0 3 0 1 2 1-2 0 0 0 14 1 0 1.0
2 2 Morgan Thomas 4 0 0 0 0 0 0 1 1 1-1 0 0 0 8 0 1 1.0
3 3 Tayler Macvey 4 0 0 0 0 26 0 0 1 0-1 0 0 0 2 2 0 0.0
4 4 Jenna Sullivan 4 13 4 34 .265 0 0 1 3 1-3 0 0 0 16 0 2 14.0
6 6 Alex Peterson 4 18 4 34 .412 0 0 0 0 0-0 0 0 0 2 0 1 18.0
8 8 Brittney Hanson 4 0 0 0 0 24 0 0 0 0-0 0 0 0 4 1 0 0.0
9 9 Sara Lind 4 3 0 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 3.5
10 10 Cassidy Bittle 4 7 2 18 .278 0 0 0 0 0-0 0 2 0 0 0 0 8.0
17 17 Molly Urban 4 4 2 12 .167 0 0 0 2 0-2 0 1 0 1 0 0 4.5
24 24 Macki Fadness 4 10 5 33 .152 0 0 0 0 0-0 1 0 0 0 0 0 11.0
11 11 Clare Tack 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 55 17 138 .275 53 0 3 9 3-9 1 4 0 47 4 4 61
SMU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lex Krogstad 4 0 0 0 14 1 0 1.0
2 2 Morgan Thomas 4 0 0 0 8 0 1 1.0
3 3 Tayler Macvey 4 0 0 0 2 2 0 0.0
4 4 Jenna Sullivan 4 0 0 0 16 0 2 14.0
6 6 Alex Peterson 4 0 0 0 2 0 1 18.0
8 8 Brittney Hanson 4 0 0 0 4 1 0 0.0
9 9 Sara Lind 4 0 1 0 0 0 0 3.5
10 10 Cassidy Bittle 4 0 2 0 0 0 0 8.0
17 17 Molly Urban 4 0 1 0 1 0 0 4.5
24 24 Macki Fadness 4 1 0 0 0 0 0 11.0
11 11 Clare Tack 1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 1 4 0 47 4 4 61

Wis.-Platteville (3-3)

UWP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Austin, Grace 4 0 1 1 -1.000 0 0 1 3 1-3 0 0 0 7 1 0 1.0
3 3 Grady, Lauren 4 9 1 16 .500 0 0 2 1 2-1 1 1 0 1 0 0 12.5
4 4 Decker, Lindsey 4 0 0 0 0 0 0 0 2 0-2 0 0 0 17 1 1 0.0
6 6 Jensen, Allison 4 7 2 15 .333 0 0 0 0 0-0 0 1 0 1 0 0 7.5
7 7 Frias, Lidia 4 10 2 22 .364 0 0 0 0 0-0 1 3 0 0 0 0 12.5
10 10 Carter, Allie 4 2 1 4 .250 44 0 1 3 1-3 0 1 0 5 3 0 3.5
16 16 Ambroch, Rachel 4 9 8 38 .026 0 0 0 1 0-1 0 3 0 5 0 1 10.5
18 18 Lynch, Kelley 4 9 3 31 .194 0 0 1 0 1-0 0 0 0 10 0 0 10.0
TM TM TEAM 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 46 18 127 .220 44 0 5 10 5-10 2 9 0 46 5 2 57.5
UWP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Austin, Grace 4 0 0 0 7 1 0 1.0
3 3 Grady, Lauren 4 1 1 0 1 0 0 12.5
4 4 Decker, Lindsey 4 0 0 0 17 1 1 0.0
6 6 Jensen, Allison 4 0 1 0 1 0 0 7.5
7 7 Frias, Lidia 4 1 3 0 0 0 0 12.5
10 10 Carter, Allie 4 0 1 0 5 3 0 3.5
16 16 Ambroch, Rachel 4 0 3 0 5 0 1 10.5
18 18 Lynch, Kelley 4 0 0 0 10 0 0 10.0
TM TM TEAM 0 0 0 0 0 0 1 0.0
Totals 2 9 0 46 5 2 57.5