2019-20 Men's Soccer Statistics - Wis.-Platteville
Games
19
Goals
34
Goals-per game
1.79
Shot %
.125
Shots-per game
14.3
GAA
1.15
Schedule Summary | |
---|---|
Overall (Pct.) | 8-8-3 (.500) |
Conference (Pct.) | 0-0 (.000) |
Streak | Tied 1 |
Home | 7-2-2 |
Away | 1-6-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Oct 15 | St. Norbert | W, 3-0 |
Oct 20 | at Aurora | L, 3-2 |
Oct 21 | Edgewood | W, 5-1 |
Oct 23 | at Augustana (Ill.) | L, 3-1 |
Oct 27 | Washington (Mo.) | W, 2-1 |
Nov 2 | at North Central (Ill.) | T, 0-0 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 19 | - | ||
Shots | 272 | - | ||
Goals scored | 34 | - | ||
Shot percentage | .125 | - | ||
Shots-per game | 14.3 | 0.0 | ||
Shots on goal | 142 | - | ||
SOG percentage | .522 | - | ||
Assists | 20 | - | ||
Corner kicks | 79 | - | ||
Penalty kicks | 0-1 | 0-0 | ||
Yellow cards | 26 | - | ||
Red cards | 1 | - | ||
Shutouts | 6 | - | ||
Home Attendance | 891 | - | ||
Home Attendance average | 81 | - |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Erik Eilertson | So. | GK | - | - | - | - | - | - | - | - | - |
0 | Will Sullivan | So. | GK | 3 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
1 | Nate Miller | Sr. | GK | 18 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
2 | Matt Walter | So. | D/M | 13 | 0 | .15 | .00 | .31 | .77 | .200 | .31 | .400 |
3 | Jack Gentilli | Fr. | 19 | 18 | .37 | .05 | .79 | 2.26 | .163 | 1.00 | .442 | |
4 | Ben Geibl | Jr. | D | 19 | 19 | .00 | .00 | .00 | 1.05 | .000 | .47 | .450 |
5 | Cole Dunn | Fr. | 4 | - | .00 | .00 | .00 | .25 | .000 | .00 | .000 | |
6 | Gabe Tovar | Jr. | F | 13 | 2 | .08 | .08 | .23 | .77 | .100 | .38 | .500 |
7 | Cayden Carlson | Fr. | 19 | 15 | .16 | .00 | .32 | .68 | .231 | .53 | .769 | |
8 | Spencer Butterfield | So. | D | 19 | 18 | .05 | .00 | .11 | .26 | .200 | .11 | .400 |
9 | Jake Bakich | So. | F | 5 | - | .20 | .00 | .40 | 1.20 | .167 | .80 | .667 |
10 | Jake Stevens | Sr. | D/M | 3 | 0 | .00 | .00 | .00 | .00 | - | .00 | - |
11 | Brendan Carr | Sr. | M | 19 | 19 | .05 | .05 | .16 | 1.05 | .050 | .58 | .550 |
12 | Boston Riley | So. | D | 19 | 16 | .16 | .16 | .47 | .53 | .300 | .37 | .700 |
13 | Zachary Schaefer | Fr. | 19 | 2 | .11 | .11 | .32 | .42 | .250 | .21 | .500 | |
14 | Daniel Reichel | Fr. | 3 | - | .00 | .00 | .00 | .33 | .000 | .00 | .000 | |
15 | Wyatt Sedlacek | Jr. | M | 15 | 0 | .07 | .00 | .13 | .40 | .167 | .13 | .333 |
16 | David Regan | Jr. | D/M | 19 | 7 | .11 | .21 | .42 | .84 | .125 | .53 | .625 |
17 | Evan Rumann | Fr. | 3 | - | .00 | .00 | .00 | .67 | .000 | .33 | .500 | |
18 | Tyler Gilmore | Jr. | M/F | 18 | 17 | .11 | .00 | .22 | 1.22 | .091 | .61 | .500 |
19 | Travis Clary | So. | D | 19 | 14 | .00 | .00 | .00 | .21 | .000 | .11 | .500 |
20 | Addison Freybler | Jr. | D | 19 | 2 | .16 | .05 | .37 | 1.21 | .130 | .58 | .478 |
21 | Lorenzo Mancera | Fr. | 18 | 12 | .06 | .11 | .22 | .56 | .100 | .28 | .500 | |
22 | Noah Mesdjian | So. | F | 19 | 7 | .05 | .11 | .21 | .89 | .059 | .47 | .529 |
23 | Diego Mancera | Fr. | 18 | 4 | .06 | .00 | .11 | .44 | .125 | .28 | .625 | |
24 | Scott Slocum | So. | F | 7 | 0 | .14 | .14 | .43 | 1.14 | .125 | .86 | .750 |
25 | Vincent Kelly | Fr. | 14 | 0 | .00 | .00 | .00 | .14 | .000 | .00 | .000 | |
26 | Mitch Reid | So. | M | 3 | 0 | .00 | .33 | .33 | .00 | - | .00 | - |
27 | Jordan Page | So. | M | 3 | - | .00 | .00 | .00 | .00 | - | .00 | - |
31 | Nate Staral | Fr. | 19 | 17 | .05 | .05 | .16 | .37 | .143 | .26 | .714 | |
40 | Ryan Tronnes | Fr. | - | - | - | - | - | - | - | - | - | |
Totals | 19 | 19 | 1.79 | 1.05 | 4.63 | 14.32 | .125 | 7.47 | .522 | |||
Opponent | 19 | 19 | 1.79 | .74 | 3.16 | 12.42 | .097 | 6.21 | .500 |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Erik Eilertson | So. | GK | - | - | 0:00 | - | - | - | - |
0 | Will Sullivan | So. | GK | 3 | 2 | 68:24 | 1.00 | 1.32 | 3.67 | .786 |
1 | Nate Miller | Sr. | GK | 18 | 17 | 88:44 | 1.11 | 1.13 | 4.44 | .800 |
Totals | 19 | 19 | 94:52 | 1.21 | 1.15 | 4.84 | .800 | |||
Opponent | 19 | 19 | 92:30 | 1.79 | 1.74 | 5.53 | .755 |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Erik Eilertson | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Will Sullivan | So. | GK | 3 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
1 | Nate Miller | Sr. | GK | 18 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
2 | Matt Walter | So. | D/M | 13 | 0 | 2 | 0 | 4 | 10 | .200 | 4 | .400 | 1 | 0 | 0-0 | 1 |
3 | Jack Gentilli | Fr. | 19 | 18 | 7 | 1 | 15 | 43 | .163 | 19 | .442 | 1 | 0 | 0-0 | 2 | |
4 | Ben Geibl | Jr. | D | 19 | 19 | 0 | 0 | 0 | 20 | .000 | 9 | .450 | 0 | 0 | 0-0 | 0 |
5 | Cole Dunn | Fr. | 4 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
6 | Gabe Tovar | Jr. | F | 13 | 2 | 1 | 1 | 3 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 |
7 | Cayden Carlson | Fr. | 19 | 15 | 3 | 0 | 6 | 13 | .231 | 10 | .769 | 1 | 0 | 0-0 | 2 | |
8 | Spencer Butterfield | So. | D | 19 | 18 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 1 | 0 | 0-0 | 0 |
9 | Jake Bakich | So. | F | 5 | - | 1 | 0 | 2 | 6 | .167 | 4 | .667 | 0 | 0 | 0-0 | 0 |
10 | Jake Stevens | Sr. | D/M | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
11 | Brendan Carr | Sr. | M | 19 | 19 | 1 | 1 | 3 | 20 | .050 | 11 | .550 | 3 | 0 | 0-0 | 0 |
12 | Boston Riley | So. | D | 19 | 16 | 3 | 3 | 9 | 10 | .300 | 7 | .700 | 1 | 0 | 0-0 | 1 |
13 | Zachary Schaefer | Fr. | 19 | 2 | 2 | 2 | 6 | 8 | .250 | 4 | .500 | 0 | 0 | 0-0 | 1 | |
14 | Daniel Reichel | Fr. | 3 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
15 | Wyatt Sedlacek | Jr. | M | 15 | 0 | 1 | 0 | 2 | 6 | .167 | 2 | .333 | 0 | 0 | 0-0 | 0 |
16 | David Regan | Jr. | D/M | 19 | 7 | 2 | 4 | 8 | 16 | .125 | 10 | .625 | 2 | 0 | 0-0 | 0 |
17 | Evan Rumann | Fr. | 3 | - | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
18 | Tyler Gilmore | Jr. | M/F | 18 | 17 | 2 | 0 | 4 | 22 | .091 | 11 | .500 | 5 | 0 | 0-1 | 1 |
19 | Travis Clary | So. | D | 19 | 14 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
20 | Addison Freybler | Jr. | D | 19 | 2 | 3 | 1 | 7 | 23 | .130 | 11 | .478 | 2 | 0 | 0-0 | 0 |
21 | Lorenzo Mancera | Fr. | 18 | 12 | 1 | 2 | 4 | 10 | .100 | 5 | .500 | 0 | 0 | 0-0 | 0 | |
22 | Noah Mesdjian | So. | F | 19 | 7 | 1 | 2 | 4 | 17 | .059 | 9 | .529 | 0 | 0 | 0-0 | 0 |
23 | Diego Mancera | Fr. | 18 | 4 | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 3 | 0 | 0-0 | 0 | |
24 | Scott Slocum | So. | F | 7 | 0 | 1 | 1 | 3 | 8 | .125 | 6 | .750 | 0 | 0 | 0-0 | 0 |
25 | Vincent Kelly | Fr. | 14 | 0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
26 | Mitch Reid | So. | M | 3 | 0 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
27 | Jordan Page | So. | M | 3 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
31 | Nate Staral | Fr. | 19 | 17 | 1 | 1 | 3 | 7 | .143 | 5 | .714 | 3 | 0 | 0-0 | 0 | |
40 | Ryan Tronnes | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | 19 | 19 | 34 | 20 | 88 | 272 | .125 | 142 | .522 | 26 | 1 | 0-1 | 8 | |||
Opponent | 19 | 19 | 23 | 14 | 60 | 236 | .097 | 118 | .500 | 20 | 1 | 2-3 | 8 |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Erik Eilertson | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Will Sullivan | So. | GK | 3 | 2 | 205:12 | 3 | 1.32 | 11 | .786 | 0 | 1 | 1 | 0/1 |
1 | Nate Miller | Sr. | GK | 18 | 17 | 1597:11 | 20 | 1.13 | 80 | .800 | 5 | 7 | 2 | 5/1 |
Totals | 19 | 19 | 1802:23 | 23 | 1.15 | 92 | .800 | 5 | 8 | 3 | 6 | |||
Opponent | 19 | 19 | 1757:23 | 34 | 1.74 | 105 | .755 | 8 | 5 | 3 | 6 |
Field Players
No. | Yr | Pos | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Erik Eilertson | So. | GK | - | - | - | - | - | - | - | - | - |
0 | Will Sullivan | So. | GK | - | - | - | - | - | - | - | - | - |
1 | Nate Miller | Sr. | GK | - | - | - | - | - | - | - | - | - |
2 | Matt Walter | So. | D/M | - | - | - | - | - | - | - | - | - |
3 | Jack Gentilli | Fr. | - | - | - | - | - | - | - | - | - | |
4 | Ben Geibl | Jr. | D | - | - | - | - | - | - | - | - | - |
5 | Cole Dunn | Fr. | - | - | - | - | - | - | - | - | - | |
6 | Gabe Tovar | Jr. | F | - | - | - | - | - | - | - | - | - |
7 | Cayden Carlson | Fr. | - | - | - | - | - | - | - | - | - | |
8 | Spencer Butterfield | So. | D | - | - | - | - | - | - | - | - | - |
9 | Jake Bakich | So. | F | - | - | - | - | - | - | - | - | - |
10 | Jake Stevens | Sr. | D/M | - | - | - | - | - | - | - | - | - |
11 | Brendan Carr | Sr. | M | - | - | - | - | - | - | - | - | - |
12 | Boston Riley | So. | D | - | - | - | - | - | - | - | - | - |
13 | Zachary Schaefer | Fr. | - | - | - | - | - | - | - | - | - | |
14 | Daniel Reichel | Fr. | - | - | - | - | - | - | - | - | - | |
15 | Wyatt Sedlacek | Jr. | M | - | - | - | - | - | - | - | - | - |
16 | David Regan | Jr. | D/M | - | - | - | - | - | - | - | - | - |
17 | Evan Rumann | Fr. | - | - | - | - | - | - | - | - | - | |
18 | Tyler Gilmore | Jr. | M/F | - | - | - | - | - | - | - | - | - |
19 | Travis Clary | So. | D | - | - | - | - | - | - | - | - | - |
20 | Addison Freybler | Jr. | D | - | - | - | - | - | - | - | - | - |
21 | Lorenzo Mancera | Fr. | - | - | - | - | - | - | - | - | - | |
22 | Noah Mesdjian | So. | F | - | - | - | - | - | - | - | - | - |
23 | Diego Mancera | Fr. | - | - | - | - | - | - | - | - | - | |
24 | Scott Slocum | So. | F | - | - | - | - | - | - | - | - | - |
25 | Vincent Kelly | Fr. | - | - | - | - | - | - | - | - | - | |
26 | Mitch Reid | So. | M | - | - | - | - | - | - | - | - | - |
27 | Jordan Page | So. | M | - | - | - | - | - | - | - | - | - |
31 | Nate Staral | Fr. | - | - | - | - | - | - | - | - | - | |
40 | Ryan Tronnes | Fr. | - | - | - | - | - | - | - | - | - | |
Totals | - | - | - | - | - | - | - | - | - | |||
Opponent | - | - | - | - | - | - | - | - | - |
Goalkeepers
No. | Yr | Pos | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
00 | Erik Eilertson | So. | GK | - | - | 0:00 | - | - | - | - |
0 | Will Sullivan | So. | GK | - | - | 0:00 | - | - | - | - |
1 | Nate Miller | Sr. | GK | - | - | 0:00 | - | - | - | - |
Totals | - | - | 0:00 | - | - | - | .000 | |||
Opponent | - | - | 0:00 | - | - | - | - |
Field Players
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Erik Eilertson | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
0 | Will Sullivan | So. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
1 | Nate Miller | Sr. | GK | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
2 | Matt Walter | So. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
3 | Jack Gentilli | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
4 | Ben Geibl | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
5 | Cole Dunn | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
6 | Gabe Tovar | Jr. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
7 | Cayden Carlson | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
8 | Spencer Butterfield | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
9 | Jake Bakich | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
10 | Jake Stevens | Sr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
11 | Brendan Carr | Sr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
12 | Boston Riley | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
13 | Zachary Schaefer | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
14 | Daniel Reichel | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
15 | Wyatt Sedlacek | Jr. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
16 | David Regan | Jr. | D/M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
17 | Evan Rumann | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
18 | Tyler Gilmore | Jr. | M/F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
19 | Travis Clary | So. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
20 | Addison Freybler | Jr. | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
21 | Lorenzo Mancera | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
22 | Noah Mesdjian | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
23 | Diego Mancera | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
24 | Scott Slocum | So. | F | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
25 | Vincent Kelly | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
26 | Mitch Reid | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
27 | Jordan Page | So. | M | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
31 | Nate Staral | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
40 | Ryan Tronnes | Fr. | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |
Totals | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - | |||
Opponent | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
Goalkeepers
No. | Yr | Pos | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Erik Eilertson | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
0 | Will Sullivan | So. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
1 | Nate Miller | Sr. | GK | - | - | 0:00 | - | - | - | - | - | - | - | 0/0 |
Totals | - | - | 0:00 | - | - | - | .000 | - | - | - | - | |||
Opponent | - | - | 0:00 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
---|---|---|---|---|---|---|---|---|---|
Aug 30 | MSOE | T, 1-1 | 0 | 10 | .100 | 6 | 3 | 2 | 0 |
Sep 1 | Fontbonne | W, 4-0 | 2 | 24 | .167 | 2 | 6 | 1 | 0 |
Sep 4 | Simpson | L, 2-0 | 0 | 7 | .000 | 7 | 4 | 1 | 0 |
Sep 8 | Bethel (Minn.) | W, 5-1 | 3 | 15 | .333 | 4 | 6 | 1 | 0 |
Sep 14 | at Concordia Wisconsin | L, 1-0 | 0 | 11 | .000 | 8 | 5 | 0 | 0 |
Sep 18 | Dubuque | T, 0-0 | 0 | 13 | .000 | 6 | 3 | 5 | 1 |
Sep 21 | at Luther | L, 2-1 | 0 | 7 | .143 | 3 | 3 | 3 | 0 |
Sep 22 | Minn.-Morris | W, 6-0 | 4 | 38 | .158 | 1 | 10 | 0 | 0 |
Sep 25 | at Loras | L, 4-1 | 1 | 15 | .067 | 10 | 5 | 0 | 0 |
Sep 28 | Wis.-Whitewater | L, 1-0 | 0 | 11 | .000 | 4 | 4 | 2 | 0 |
Oct 2 | Wartburg | W, 2-1 | 0 | 11 | .182 | 2 | 3 | 0 | 0 |
Oct 5 | at Augsburg | L, 2-0 | 0 | 16 | .000 | 1 | 3 | 2 | 0 |
Oct 11 | at Carthage | W, 1-0 | 1 | 9 | .111 | 2 | 1 | 1 | 0 |
Oct 15 | St. Norbert | W, 3-0 | 2 | 11 | .273 | 5 | 3 | 1 | 0 |
Oct 20 | at Aurora | L, 3-2 | 1 | 12 | .167 | 5 | 4 | 0 | 0 |
Oct 21 | Edgewood | W, 5-1 | 3 | 25 | .200 | 3 | 6 | 1 | 0 |
Oct 23 | at Augustana (Ill.) | L, 3-1 | 1 | 18 | .056 | 2 | 3 | 2 | 0 |
Oct 27 | Washington (Mo.) | W, 2-1 | 2 | 7 | .286 | 10 | 4 | 0 | 0 |
Nov 2 | at North Central (Ill.) | T, 0-0 | 0 | 12 | .000 | 11 | 3 | 4 | 0 |
gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 272 | 34 | 1.79 | 20 | 88 | 23 | 1.15 | .125 | 14.3 | 79 | 92 | 6 | 26 | 1 |
Conference | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Home | 11 | 172 | 28 | 2.55 | 16 | 72 | 8 | 0.69 | .163 | 15.6 | 52 | 50 | 4 | 14 | 1 |
Away | 8 | 100 | 6 | 0.75 | 4 | 16 | 15 | 1.79 | .060 | 12.5 | 27 | 42 | 2 | 12 | 0 |
Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | - | - | - |
- |
|||||||||||||||
Wins | 8 | 140 | 28 | 3.50 | 17 | 73 | 4 | 0.50 | .200 | 17.5 | 39 | 29 | 4 | 5 | 0 |
Losses | 8 | 97 | 5 | 0.63 | 3 | 13 | 18 | 2.15 | .052 | 12.1 | 31 | 40 | 0 | 10 | 0 |
- |
|||||||||||||||
August | 1 | 10 | 1 | 1.00 | 0 | 2 | 1 | 0.82 | .100 | 10.0 | 3 | 6 | 0 | 2 | 0 |
September | 9 | 141 | 17 | 1.89 | 10 | 44 | 11 | 1.17 | .121 | 15.7 | 46 | 45 | 3 | 13 | 1 |
October | 8 | 109 | 16 | 2.00 | 10 | 42 | 11 | 1.35 | .147 | 13.6 | 27 | 30 | 2 | 7 | 0 |
November | 1 | 12 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | .000 | 12.0 | 3 | 11 | 1 | 4 | 0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 30 | MSOE | T, 1-1 | 127 |
Sep 1 | Fontbonne | W, 4-0 | 98 |
Sep 4 | Simpson | L, 2-0 | 79 |
Sep 8 | Bethel (Minn.) | W, 5-1 | 79 |
Sep 14 | at Concordia Wisconsin | L, 1-0 | 0 |
Sep 18 | Dubuque | T, 0-0 | 0 |
Sep 21 | at Luther | L, 2-1 | 125 |
Sep 22 | Minn.-Morris | W, 6-0 | 69 |
Sep 25 | at Loras | L, 4-1 | 200 |
Sep 28 | Wis.-Whitewater | L, 1-0 | 234 |
Oct 2 | Wartburg | W, 2-1 | 48 |
Oct 5 | at Augsburg | L, 2-0 | 61 |
Oct 11 | at Carthage | W, 1-0 | 145 |
Oct 15 | St. Norbert | W, 3-0 | 65 |
Oct 20 | at Aurora | L, 3-2 | 0 |
Oct 21 | Edgewood | W, 5-1 | 92 |
Oct 23 | at Augustana (Ill.) | L, 3-1 | 27 |
Oct 27 | Washington (Mo.) | W, 2-1 | 0 |
Nov 2 | at North Central (Ill.) | T, 0-0 | 119 |