Skip To Main Content

University of Wisconsin-Platteville Pioneers

2012 Cross Country

Jocelyn Orner

  • Class Sophomore
  • Hometown Manitowoc, Wis.
  • Highschool Manitowoc Lincoln

Biography

Career best (8k): 24:02.9 – 2011 NCAA Regional
2011:
UW-Whitewater (8k):  25:44 | 9th Overall |4th among her teammates
Roy Griak Invitational (8k):  24:37.8 | 69thOverall | 4th among her teammates
Wartburg (8k):  25:40 | 41st Overall | 4th amongher teammates
UW-Lacrosse (8k):  24:12 | 146th Overall |3rd among her teammates
WIAC Championships (8k):  24:24.1 | 40th Overall |4th among her teammates
NCAA Regional (8k):  24:02.9 | 75th Overall |4th among her teammates

Historical Player Information

  • 2011Freshman

  • 2012Sophomore