Skip To Main Content

University of Wisconsin-Platteville Pioneers

2012 Cross Country

Damon Trainor

  • Class Senior
  • Hometown Freeport, IL
  • Highschool Freeport

Biography

Season best 8k: 27:28 – UW-Eau Claire
2011:
UW-Whiterwater (8k): 29:06 | 42nd Overall | 15th among histeammates
Blugold Invitational (8k): 28:54 | 126th Overall | 7th among histeammates
Dan Huston Invitational (8k): 29:26 | 97th Overall | 13th among histeammates
Oshkosh Open (8k): 27:33 | 16th Overall | 7th among histeammates
2010:
UW-Whitewater (8k): 29:09 | 43rd Overall | 12th among histeammates
UW-Eau Claire (8k): 27:27 | 115th Overall | 3rd among histeammates
UW-La Crosse (8k): 28:34 | 286th Overall | 15th among histeammates
UW-Oshkosh (8k): 28:21 | 31st Overall | 5th among his teammates
2008:
UW-Whitewater (8k): 32:37 | 114th Overall | 18th among histeammates
UW-Platteville (8k): 32:20 | 32nd Overall | 11th among histeammates
UW-Eau Claire (8k): 28:47 | 203rd Overall | 6th among histeammates
Wartburg (8k): 30.23 | 153rd Overall | 12th among his teammates
UW-OshKosh (8k): 28:35 | 50th Overall | 11th among histeammates

Historical Player Information

  • 2011Junior

  • 2012Senior