Skip To Main Content

University of Wisconsin Platteville

2018-19 Men's Basketball Cumulative Statistics - University of Wisconsin Platteville

2018-19 Men's Basketball Cumulative Statistics

Team Stats (18-11, 8-6)

Overall Team Statistics
Statistic Wis.-Platteville Opponents
Scoring
Total Points 2116 2010
Points Per Game 73.0 69.3
Scoring Margin 3.7 --
Shooting
FG: Made-Attempted 733-1734 699-1599
FG: Percentage .423 .437
FG: Per Game 25.3 24.1
3PT: Made-Attempted 239-681 229-624
3PT: Percentage .351 .367
3PT: Per Game 8.2 7.9
FT: Made-Attempted 411-539 383-526
FT: Percentage .763 .728
FT: Per Game 14.2 13.2
Rebounding
Total 1001 913
Per Game 34.5 31.5
Margin 3.0 --
Assists
Total 343 262
Per Game 11.8 9.0
Turnovers
Total 332 390
Per Game 11.4 13.4
Margin 2.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 14.1 12.6
Steals
Total 212 182
Per Game 7.3 6.3
Blocks
Total 74 72
Per Game 2.6 2.5
Attendance
Total 7774 7787
Per Game 14-555 11-708

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Duax, Robert 29 29 878 30.3 183 429 .427 52 149 .349 95 119 .798 513 17.7 24 78 102 3.5 65 59 75 48 5
04 Shields, Quentin 28 27 896 32.0 122 302 .404 38 101 .376 108 119 .908 390 13.9 24 87 111 4.0 63 88 61 34 7
20 Voelker, Carter 25 24 839 33.6 108 270 .400 50 141 .355 63 102 .618 329 13.2 27 100 127 5.1 52 67 49 42 4
04 Schields, Quentin 1 1 22 22.0 4 8 .500 1 2 .500 3 4 .750 12 12.0 0 3 3 3.0 5 3 1 1 0  
40 Gerds, Clay 29 29 705 24.3 70 166 .422 12 39 .308 23 35 .657 175 6.0 56 116 172 5.9 54 27 26 9 26
05 Tuma, Kyle 29 28 674 23.2 57 134 .425 36 97 .371 21 27 .778 171 5.9 19 88 107 3.7 55 30 22 19 6
02 Ranney, Alex 29 5 647 22.3 45 113 .398 16 53 .302 35 50 .700 141 4.9 36 61 97 3.3 67 28 28 35 6
30 Stovall, Justin 27 0 317 11.7 51 103 .495 10 28 .357 19 29 .655 131 4.9 28 57 85 3.1 46 15 25 6 11
34 Fox, Justin 28 0 303 10.8 36 70 .514 2 9 .222 19 23 .826 93 3.3 25 41 66 2.4 42 8 13 8 4
03 McCann, Blake 25 0 269 10.8 30 71 .423 12 29 .414 10 12 .833 82 3.3 10 13 23 0.9 30 9 11 7 0
24 Jarvensivu, Justin 21 0 194 9.2 16 34 .471 4 11 .364 10 12 .833 46 2.2 3 15 18 0.9 15 4 7 3 4
22 Connelly, Colin 15 1 37 2.5 3 10 .300 2 8 .250 5 7 .714 13 0.9 2 4 6 0.4 7 0 2 0 1
01 Gunnink, Drew 9 0 19 2.1 3 4 .750 2 2 1.000 0 0 .000 8 0.9 1 4 5 0.6 3 0 1 0 0
42 Barnes, Oliver 8 0 7 0.9 1 4 .250 1 4 .250 0 0 .000 3 0.4 0 1 1 0.1 1 0 0 0 0
14 Hudziak, Tanner 9 0 13 1.4 2 5 .400 0 2 .000 0 0 .000 4 0.4 2 1 3 0.3 1 1 2 0 0
10 Vikonis, Tomas 8 0 12 1.5 1 5 .200 1 3 .333 0 0 .000 3 0.4 0 0 0 0.0 0 0 1 0 0
33 Kramper, Colin 13 1 23 1.8 1 2 .500 0 1 .000 0 0 .000 2 0.2 2 3 5 0.4 2 2 2 0 0
50 Bassuener, Tim 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0 0 0
22 Connelly, Colin 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
11 Nies, Braden 2 0 2 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 0 1 0 0 0
11 Nies, Braden 6 0 7 1.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1 0 0
TM Team 29 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 33 68 2.3 0 0 5 0 0  
25 Zavada, Zach 7 0 5 0.7 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 29 5874 202.6 733 1734 .423 239 681 .351 411 539 .763 2116 72.97 294 707 1001 34.5 509 343 332 212 74
Opponents 29 5873 202.5 699 1599 .437 229 624 .367 383 526 .728 2010 69.31 218 695 913 31.5 499 262 390 182 72

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Duax, Robert 14 14 420 30.0 86 200 .430 27 76 .355 43 54 .796 242 17.3 14 47 61 4.4 35 28 2.0 32 25 4
20 Voelker, Carter 14 14 469 33.5 72 170 .424 37 88 .420 45 68 .662 226 16.1 17 58 75 5.4 33 35 2.5 32 24 0
04 Shields, Quentin 14 13 446 31.9 47 146 .322 12 48 .250 60 65 .923 166 11.9 14 40 54 3.9 29 44 3.1 38 17 4
32 Tuma, Kyle 14 13 361 25.8 35 76 .461 20 51 .392 14 18 .778 104 7.4 11 42 53 3.8 32 12 0.9 9 8 5
40 Gerds, Clay 14 14 360 25.7 32 77 .416 5 18 .278 5 14 .357 74 5.3 21 50 71 5.1 30 10 0.7 12 5 20
02 Ranney, Alex 14 0 279 19.9 18 49 .367 5 23 .217 8 15 .533 49 3.5 15 25 40 2.9 30 8 0.6 7 15 4
34 Fox, Justin 14 0 173 12.4 17 36 .472 1 5 .200 2 5 .400 37 2.6 12 18 30 2.1 21 7 0.5 6 5 4
03 McCann, Blake 10 0 87 8.7 10 17 .588 4 6 .667 3 3 1.000 27 2.7 1 2 3 0.3 8 1 0.1 5 4 0
30 Stovall, Justin 12 0 120 10.0 12 35 .343 1 9 .111 6 10 .600 31 2.6 10 18 28 2.3 15 6 0.5 4 2 3
22 Connelly, Colin 6 1 17 2.8 0 3 .000 0 3 .000 2 4 .500 2 0.3 1 2 3 0.5 2 0 0.0 2 0 1
33 Kramper, Colin 5 1 14 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 1 0 1 0.2 1 0 0.0 2 0 0
42 Barnes, Oliver 4 0 3 0.8 1 3 .333 1 3 .333 0 0 .000 3 0.8 0 0 0 0.0 1 0 0.0 0 0 0
50 Bassuener, Tim 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
01 Gunnink, Drew 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
14 Hudziak, Tanner 4 0 6 1.5 1 2 .500 0 0 .000 0 0 .000 2 0.5 1 0 1 0.3 0 1 0.3 0 0 0
24 Jarvensivu, Justin 9 0 54 6.0 3 10 .300 2 5 .400 0 0 .000 8 0.9 0 4 4 0.4 3 0 0.0 1 0 2
11 Nies, Braden 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 18 30 2.1 0 0 0.0 2 0 0  
10 Vikonis, Tomas 3 0 4 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
25 Zavada, Zach 3 0 2 0.7 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 14 2827 201.9 335 829 .404 115 336 .342 188 256 .734 973 69.50 130 325 455 32.5 240 152 10.9 153 105 47
Opponents 14 2822 201.6 340 776 .438 109 287 .380 188 261 .720 977 69.79 121 356 477 34.1 241 120 8.6 189 87 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Duax, Robert 29 29 878 183 429 .427 52 149 .349 95 119 .798 513 17.7
04 Shields, Quentin 28 27 896 122 302 .404 38 101 .376 108 119 .908 390 13.9
20 Voelker, Carter 25 24 839 108 270 .400 50 141 .355 63 102 .618 329 13.2
04 Schields, Quentin 1 1 22 4 8 .500 1 2 .500 3 4 .750 12 12.0
40 Gerds, Clay 29 29 705 70 166 .422 12 39 .308 23 35 .657 175 6.0
05 Tuma, Kyle 29 28 674 57 134 .425 36 97 .371 21 27 .778 171 5.9
02 Ranney, Alex 29 5 647 45 113 .398 16 53 .302 35 50 .700 141 4.9
30 Stovall, Justin 27 0 317 51 103 .495 10 28 .357 19 29 .655 131 4.9
34 Fox, Justin 28 0 303 36 70 .514 2 9 .222 19 23 .826 93 3.3
03 McCann, Blake 25 0 269 30 71 .423 12 29 .414 10 12 .833 82 3.3
24 Jarvensivu, Justin 21 0 194 16 34 .471 4 11 .364 10 12 .833 46 2.2
22 Connelly, Colin 15 1 37 3 10 .300 2 8 .250 5 7 .714 13 0.9
33 Kramper, Colin 13 1 23 1 2 .500 0 1 .000 0 0 .000 2 0.2
42 Barnes, Oliver 8 0 7 1 4 .250 1 4 .250 0 0 .000 3 0.4
50 Bassuener, Tim 4 0 5 0 1 .000 0 0 .000 0 0 .000 0 0.0
01 Gunnink, Drew 9 0 19 3 4 .750 2 2 1.000 0 0 .000 8 0.9
14 Hudziak, Tanner 9 0 13 2 5 .400 0 2 .000 0 0 .000 4 0.4
11 Nies, Braden 2 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Nies, Braden 6 0 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Vikonis, Tomas 8 0 12 1 5 .200 1 3 .333 0 0 .000 3 0.4
25 Zavada, Zach 7 0 5 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 29 5874 733 1734 .423 239 681 .351 411 539 .763 2116 72.97
Opponents 29 5873 699 1599 .437 229 624 .367 383 526 .728 2010 69.31

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Duax, Robert 29 30.3 .427 .349 .798 0.8 2.7 3.5 2.0 1.7 0.2 17.7
04 Shields, Quentin 28 32.0 .404 .376 .908 0.9 3.1 4.0 3.1 1.2 0.3 13.9
20 Voelker, Carter 25 33.6 .400 .355 .618 1.1 4.0 5.1 2.7 1.7 0.2 13.2
04 Schields, Quentin 1 22.0 .500 .500 .750 0.0 3.0 3.0 3.0 1.0 0.0 12.0
40 Gerds, Clay 29 24.3 .422 .308 .657 1.9 4.0 5.9 0.9 0.3 0.9 6.0
05 Tuma, Kyle 29 23.2 .425 .371 .778 0.7 3.0 3.7 1.0 0.7 0.2 5.9
02 Ranney, Alex 29 22.3 .398 .302 .700 1.2 2.1 3.3 1.0 1.2 0.2 4.9
30 Stovall, Justin 27 11.7 .495 .357 .655 1.0 2.1 3.1 0.6 0.2 0.4 4.9
34 Fox, Justin 28 10.8 .514 .222 .826 0.9 1.5 2.4 0.3 0.3 0.1 3.3
03 McCann, Blake 25 10.8 .423 .414 .833 0.4 0.5 0.9 0.4 0.3 0.0 3.3
24 Jarvensivu, Justin 21 9.2 .471 .364 .833 0.1 0.7 0.9 0.2 0.1 0.2 2.2
22 Connelly, Colin 15 2.5 .300 .250 .714 0.1 0.3 0.4 0.0 0.0 0.1 0.9
33 Kramper, Colin 13 1.8 .500 .000 .000 0.2 0.2 0.4 0.2 0.0 0.0 0.2
42 Barnes, Oliver 8 0.9 .250 .250 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.4
50 Bassuener, Tim 4 1.3 .000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.0
01 Gunnink, Drew 9 2.1 .750 1.000 .000 0.1 0.4 0.6 0.0 0.0 0.0 0.9
14 Hudziak, Tanner 9 1.4 .400 .000 .000 0.2 0.1 0.3 0.1 0.0 0.0 0.4
11 Nies, Braden 2 1.0 .000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.0 0.0
11 Nies, Braden 6 1.2 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
10 Vikonis, Tomas 8 1.5 .200 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.4
25 Zavada, Zach 7 0.7 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 29 202.6 .423 .351 .763 10.1 24.4 34.5 11.8 7.3 2.6 72.97
Opponents 29 202.5 .437 .367 .728 7.5 24.0 31.5 9.0 6.3 2.5 69.31

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Concordia Wisconsin 11/16/18 74-60 W 25-55 .455 8-25 .320 16-19 .842 7 24 31 31.0 10 14 14 4 13 74 74.0
vs Saint John's (Minn.) 11/17/18 55-71 L 17-61 .279 3-19 .158 18-25 .720 12 18 30 30.5 18 3 10 2 8 55 64.5
at Simpson 11/20/18 86-97 L 35-66 .530 7-20 .350 9-12 .750 14 20 34 31.7 22 14 10 4 6 86 71.7
vs Alma 11/30/18 88-61 W 29-66 .439 9-18 .500 21-23 .913 13 37 50 36.3 16 19 8 1 5 88 75.8
at Washington (Mo.) 12/01/18 64-62 W 23-52 .442 9-22 .409 9-15 .600 6 27 33 35.6 15 6 14 1 7 64 73.4
vs Cardinal Stritch 12/04/18 95-60 W 36-77 .468 13-32 .406 10-10 1.000 21 27 48 37.7 20 18 9 1 6 95 77.0
vs Central (Iowa) 12/08/18 94-77 W 34-67 .507 7-23 .304 19-19 1.000 10 20 30 36.6 18 14 12 3 13 94 79.4
vs Wheaton (Ill.) 12/12/18 77-99 L 25-64 .391 7-28 .250 20-24 .833 10 20 30 35.8 22 13 12 1 3 77 79.1
at Hope 12/15/18 71-78 L 23-58 .397 8-20 .400 17-20 .850 13 21 34 35.6 27 11 16 1 6 71 78.2
at Edgewood 12/27/18 80-57 W 29-60 .483 11-23 .478 11-16 .688 9 30 39 35.9 20 12 13 2 5 80 78.4
vs Johns Hopkins 12/28/18 75-70 W (OT) 25-59 .424 10-25 .400 15-25 .600 14 29 43 36.5 18 15 15 0 9 75 78.1
at Wis.-Oshkosh 01/02/19 70-96 L 21-59 .356 8-25 .320 20-23 .870 5 21 26 35.7 17 10 14 1 4 70 77.4
vs Wis.-La Crosse 01/05/19 76-80 L 30-62 .484 8-25 .320 8-11 .727 7 21 28 35.1 19 8 9 3 6 76 77.3
vs Wis.-River Falls 01/09/19 74-64 W 25-61 .410 8-19 .421 16-23 .696 11 29 40 35.4 16 9 6 3 5 74 77.1
at Wis.-Stout 01/12/19 75-72 W 26-68 .382 12-29 .414 11-16 .688 15 25 40 35.7 9 10 8 4 5 75 76.9
vs Wis.-Eau Claire 01/16/19 81-62 W 24-49 .490 11-20 .550 22-28 .786 9 20 29 35.3 13 12 9 5 8 81 77.2
at Wis.-Stevens Point 01/19/19 61-60 W 24-49 .490 6-17 .353 7-11 .636 4 26 30 35.0 17 9 14 7 9 61 76.2
vs Wis.-Whitewater 01/23/19 80-88 L 28-68 .412 10-30 .333 14-19 .737 10 22 32 34.8 27 15 11 5 7 80 76.4
vs Wis.-Stout 01/26/19 83-73 W 33-64 .516 7-26 .269 10-17 .588 7 24 31 34.6 18 21 10 5 13 83 76.8
at Wis.-La Crosse 02/02/19 68-55 W 23-48 .479 6-18 .333 16-21 .762 7 32 39 34.9 16 7 15 5 6 68 76.4
at Wis.-Eau Claire 02/04/19 63-82 L 23-64 .359 5-22 .227 12-13 .923 15 19 34 34.8 13 6 9 1 6 63 75.7
vs Wis.-Oshkosh 02/06/19 81-83 L (OT) 29-77 .377 10-31 .323 13-16 .813 12 21 33 34.7 22 13 12 4 10 81 76.0
at Wis.-River Falls 02/09/19 57-54 W 18-57 .316 9-29 .310 12-17 .706 11 23 34 34.7 21 8 13 2 7 57 75.1
at Wis.-Whitewater 02/13/19 49-58 L 15-53 .283 9-22 .409 10-21 .476 7 21 28 34.4 22 13 13 1 11 49 74.0
vs Wis.-Stevens Point 02/16/19 55-50 W 16-50 .320 6-23 .261 17-20 .850 10 21 31 34.3 10 11 10 1 8 55 73.3
vs Wis.-Whitewater 02/19/19 77-60 W 26-56 .464 5-17 .294 20-24 .833 10 27 37 34.4 17 17 9 2 9 77 73.4
at Wis.-La Crosse 02/21/19 61-51 W 18-52 .346 9-24 .375 16-21 .762 12 32 44 34.7 10 7 13 1 7 61 73.0
vs Wis.-Stevens Point 02/23/19 70-57 W 25-50 .500 9-24 .375 11-13 .846 2 26 28 34.5 14 14 7 4 2 70 72.9
at Capital 03/01/19 76-78 L (OT) 28-62 .452 9-25 .360 11-17 .647 11 24 35 34.5 22 14 17 0 8 76 73.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Concordia Wisconsin 11/16/18 60-74 L 24-60 .400 6-23 .261 6-10 .600 8 22 30 30.0 18 6 17 3 10 60 60.0
Saint John's (Minn.) 11/17/18 71-55 W 24-45 .533 7-18 .389 16-18 .889 4 28 32 31.0 23 8 18 2 6 71 65.5
Simpson 11/20/18 97-86 W 35-60 .583 12-21 .571 15-22 .682 9 19 28 30.0 16 21 8 1 4 97 76.0
Alma 11/30/18 61-88 L 19-67 .284 11-33 .333 12-19 .632 14 25 39 32.3 20 13 9 2 3 61 72.3
Washington (Mo.) 12/01/18 62-64 L 24-57 .421 7-25 .280 7-9 .778 7 24 31 32.0 16 12 14 1 5 62 70.2
Cardinal Stritch 12/04/18 60-95 L 20-47 .426 6-18 .333 14-21 .667 2 18 20 30.0 13 3 13 4 5 60 68.5
Central (Iowa) 12/08/18 77-94 L 29-54 .537 12-23 .522 7-11 .636 5 19 24 29.1 20 11 23 4 5 77 69.7
Wheaton (Ill.) 12/12/18 99-77 W 31-61 .508 10-25 .400 22-24 .917 8 24 32 29.5 14 9 6 1 8 94 72.8
Hope 12/15/18 78-71 W 23-50 .460 5-14 .357 27-31 .871 8 23 31 29.7 16 9 12 2 8 78 73.3
Edgewood 12/27/18 57-80 L 19-51 .373 7-19 .368 12-17 .706 4 24 28 29.5 15 9 17 2 6 57 71.7
Johns Hopkins 12/28/18 70-75 L (OT) 25-54 .463 10-27 .370 10-18 .556 4 28 32 29.7 22 12 17 1 9 70 71.5
Wis.-Oshkosh 01/02/19 96-70 W 34-61 .557 17-30 .567 11-18 .611 8 34 42 30.8 23 17 14 5 8 96 73.6
Wis.-La Crosse 01/05/19 80-76 W 27-51 .529 5-13 .385 21-26 .808 3 24 27 30.5 15 6 10 1 5 80 74.1
Wis.-River Falls 01/09/19 64-74 L 22-62 .355 7-24 .292 13-18 .722 9 24 33 30.6 21 3 7 1 2 64 73.4
Wis.-Stout 01/12/19 72-75 L 28-63 .444 9-25 .360 7-8 .875 9 30 39 31.2 11 14 10 6 5 72 73.3
Wis.-Eau Claire 01/16/19 62-81 L 23-55 .418 6-21 .286 10-16 .625 11 14 25 30.8 21 5 13 3 6 62 72.6
Wis.-Stevens Point 01/19/19 60-61 L 19-48 .396 6-16 .375 16-18 .889 4 24 28 30.6 14 5 13 2 7 60 71.8
Wis.-Whitewater 01/23/19 88-80 W 30-57 .526 7-16 .438 21-29 .724 6 27 33 30.8 17 8 11 2 5 88 72.7
Wis.-Stout 01/26/19 73-83 L 25-59 .424 9-24 .375 14-19 .737 7 18 25 30.5 13 8 15 0 7 73 72.7
Wis.-La Crosse 02/02/19 55-68 L 19-57 .333 6-19 .316 11-16 .688 10 23 33 30.6 19 8 12 2 10 55 71.9
Wis.-Eau Claire 02/04/19 82-63 W 29-52 .558 13-23 .565 11-13 .846 7 27 34 30.8 13 12 12 4 6 82 72.3
Wis.-Oshkosh 02/06/19 83-81 W (OT) 27-63 .429 11-27 .407 18-24 .750 15 28 43 31.3 16 10 19 4 6 83 72.8
Wis.-River Falls 02/09/19 54-57 L 19-48 .396 3-11 .273 13-21 .619 11 31 42 31.8 19 9 20 4 7 54 72.0
Wis.-Whitewater 02/13/19 58-49 W 18-49 .367 3-12 .250 19-31 .613 14 31 45 32.3 23 6 19 5 5 58 71.4
Wis.-Stevens Point 02/16/19 50-55 L 20-51 .392 7-26 .269 3-4 .750 7 21 28 32.2 16 9 14 1 8 50 70.6
Wis.-Whitewater 02/19/19 60-77 L 19-56 .339 7-24 .292 15-19 .789 8 17 25 31.9 17 3 11 2 8 60 70.2
Wis.-La Crosse 02/21/19 51-61 L 22-56 .393 4-17 .235 3-5 .600 3 25 28 31.7 15 6 10 4 11 51 69.4
Wis.-Stevens Point 02/23/19 57-70 L 21-53 .396 9-26 .346 6-11 .545 4 18 22 31.4 16 8 8 2 2 57 69.0
Capital 03/01/19 78-76 W (OT) 24-52 .462 7-24 .292 23-30 .767 9 25 34 31.5 17 12 18 1 5 78 69.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Concordia Wisconsin 11/16/18 74-60 14 25-55/24-60 .455/.400 8-25/6-23 .320/.261 16-19/6-10 .842-.600 31/30 1 14/6 14/17 4/3 13/10 10/18
Saint John's (Minn.) 11/17/18 55-71 -16 17-61/24-45 .279/.533 3-19/7-18 .158/.389 18-25/16-18 .720-.889 30/32 -2 3/8 10/18 2/2 8/6 18/23
Simpson 11/20/18 86-97 -11 35-66/35-60 .530/.583 7-20/12-21 .350/.571 9-12/15-22 .750-.682 34/28 6 14/21 10/8 4/1 6/4 22/16
Alma 11/30/18 88-61 27 29-66/19-67 .439/.284 9-18/11-33 .500/.333 21-23/12-19 .913-.632 50/39 11 19/13 8/9 1/2 5/3 16/20
Washington (Mo.) 12/01/18 64-62 2 23-52/24-57 .442/.421 9-22/7-25 .409/.280 9-15/7-9 .600-.778 33/31 2 6/12 14/14 1/1 7/5 15/16
Cardinal Stritch 12/04/18 95-60 35 36-77/20-47 .468/.426 13-32/6-18 .406/.333 10-10/14-21 1.000-.667 48/20 28 18/3 9/13 1/4 6/5 20/13
Central (Iowa) 12/08/18 94-77 17 34-67/29-54 .507/.537 7-23/12-23 .304/.522 19-19/7-11 1.000-.636 30/24 6 14/11 12/23 3/4 13/5 18/20
Wheaton (Ill.) 12/12/18 77-99 -22 25-64/31-61 .391/.508 7-28/10-25 .250/.400 20-24/22-24 .833-.917 30/32 -2 13/9 12/6 1/1 3/8 22/14
Hope 12/15/18 71-78 -7 23-58/23-50 .397/.460 8-20/5-14 .400/.357 17-20/27-31 .850-.871 34/31 3 11/9 16/12 1/2 6/8 27/16
Edgewood 12/27/18 80-57 23 29-60/19-51 .483/.373 11-23/7-19 .478/.368 11-16/12-17 .688-.706 39/28 11 12/9 13/17 2/2 5/6 20/15
Johns Hopkins 12/28/18 75-70 5 25-59/25-54 .424/.463 10-25/10-27 .400/.370 15-25/10-18 .600-.556 43/32 11 15/12 15/17 0/1 9/9 18/22
Wis.-Oshkosh 01/02/19 70-96 -26 21-59/34-61 .356/.557 8-25/17-30 .320/.567 20-23/11-18 .870-.611 26/42 -16 10/17 14/14 1/5 4/8 17/23
Wis.-La Crosse 01/05/19 76-80 -4 30-62/27-51 .484/.529 8-25/5-13 .320/.385 8-11/21-26 .727-.808 28/27 1 8/6 9/10 3/1 6/5 19/15
Wis.-River Falls 01/09/19 74-64 10 25-61/22-62 .410/.355 8-19/7-24 .421/.292 16-23/13-18 .696-.722 40/33 7 9/3 6/7 3/1 5/2 16/21
Wis.-Stout 01/12/19 75-72 3 26-68/28-63 .382/.444 12-29/9-25 .414/.360 11-16/7-8 .688-.875 40/39 1 10/14 8/10 4/6 5/5 9/11
Wis.-Eau Claire 01/16/19 81-62 19 24-49/23-55 .490/.418 11-20/6-21 .550/.286 22-28/10-16 .786-.625 29/25 4 12/5 9/13 5/3 8/6 13/21
Wis.-Stevens Point 01/19/19 61-60 1 24-49/19-48 .490/.396 6-17/6-16 .353/.375 7-11/16-18 .636-.889 30/28 2 9/5 14/13 7/2 9/7 17/14
Wis.-Whitewater 01/23/19 80-88 -8 28-68/30-57 .412/.526 10-30/7-16 .333/.438 14-19/21-29 .737-.724 32/33 -1 15/8 11/11 5/2 7/5 27/17
Wis.-Stout 01/26/19 83-73 10 33-64/25-59 .516/.424 7-26/9-24 .269/.375 10-17/14-19 .588-.737 31/25 6 21/8 10/15 5/0 13/7 18/13
Wis.-La Crosse 02/02/19 68-55 13 23-48/19-57 .479/.333 6-18/6-19 .333/.316 16-21/11-16 .762-.688 39/33 6 7/8 15/12 5/2 6/10 16/19
Wis.-Eau Claire 02/04/19 63-82 -19 23-64/29-52 .359/.558 5-22/13-23 .227/.565 12-13/11-13 .923-.846 34/34 0 6/12 9/12 1/4 6/6 13/13
Wis.-Oshkosh 02/06/19 81-83 -2 29-77/27-63 .377/.429 10-31/11-27 .323/.407 13-16/18-24 .813-.750 33/43 -10 13/10 12/19 4/4 10/6 22/16
Wis.-River Falls 02/09/19 57-54 3 18-57/19-48 .316/.396 9-29/3-11 .310/.273 12-17/13-21 .706-.619 34/42 -8 8/9 13/20 2/4 7/7 21/19
Wis.-Whitewater 02/13/19 49-58 -9 15-53/18-49 .283/.367 9-22/3-12 .409/.250 10-21/19-31 .476-.613 28/45 -17 13/6 13/19 1/5 11/5 22/23
Wis.-Stevens Point 02/16/19 55-50 5 16-50/20-51 .320/.392 6-23/7-26 .261/.269 17-20/3-4 .850-.750 31/28 3 11/9 10/14 1/1 8/8 10/16
Wis.-Whitewater 02/19/19 77-60 17 26-56/19-56 .464/.339 5-17/7-24 .294/.292 20-24/15-19 .833-.789 37/25 12 17/3 9/11 2/2 9/8 17/17
Wis.-La Crosse 02/21/19 61-51 10 18-52/22-56 .346/.393 9-24/4-17 .375/.235 16-21/3-5 .762-.600 44/28 16 7/6 13/10 1/4 7/11 10/15
Wis.-Stevens Point 02/23/19 70-57 13 25-50/21-53 .500/.396 9-24/9-26 .375/.346 11-13/6-11 .846-.545 28/22 6 14/8 7/8 4/2 2/2 14/16
Capital 03/01/19 76-78 -2 28-62/24-52 .452/.462 9-25/7-24 .360/.292 11-17/23-30 .647-.767 35/34 1 14/12 17/18 0/1 8/5 22/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 95 Cardinal Stritch (12/04/18)
FIELD GOALS MADE 36 Cardinal Stritch (12/04/18)
FIELD GOAL ATTEMPTS 77 Cardinal Stritch (12/04/18); Wis.-Oshkosh (02/06/19)
3 PT FIELD GOALS MADE 13 Cardinal Stritch (12/04/18)
3 PT FG ATTEMPTS 32 Cardinal Stritch (12/04/18)
FREE THROWS MADE 22 Wis.-Eau Claire (01/16/19)
FREE THROW ATTEMPTS 28 Wis.-Eau Claire (01/16/19)
REBOUNDS 50 Alma (11/30/18)
ASSISTS 21 Wis.-Stout (01/26/19)
STEALS 13 Concordia Wisconsin (11/16/18); Central (Iowa) (12/08/18); Wis.-Stout (01/26/19)
BLOCKED SHOTS 7 Wis.-Stevens Point (01/19/19)
TURNOVERS 17 Capital (03/01/19)
