Skip To Main Content

University of Wisconsin Platteville

2023 Football Cumulative Statistics - University of Wisconsin Platteville

2023 Football Cumulative Statistics

Team Stats (7-4, 4-3)

Overall Team Statistics
Statistic WIS.-PLATTEVILLE Opponents
Scoring
35.27 19.45
388 214
First Downs
68 55
141 126
26 22
235 203
Rushing
1718 1172
212 353
336 358
4.5 2.3
136.9 74.5
20 10
1506 819
Passing
403-265-15 438-251-20
7.80 6.14
285.64 244.55
28 18
3142 2690
Total Offense
739 796
6.3 4.4
422.5 319.0
4648 3509
51 29
Returns
19.50 20.37
34-663 38-774
12.59 11.67
17-214 15-175
10.55 7.60
20-211 15-114
Kicking
39.56 37.15
34.27 32.40
52-2057 62-2303
12-18 5-9
1-1 1-1
Penalties
61.09 62.82
72-672 76-691
Time Of Possession
29:25 30:35
05:23:39 05:36:21
Miscellaneous
55-144 (38.19%) 59-173 (34.10%)
5-12 (41.67%) 20-33 (60.61%)
7-2 15-7
37-211 12-120
44-50 25-28
0 0
42-50 28-39
32-50 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
28 Bothun, Zackary 10 137 842 17 825 6.0 5 81 82.50
5 Habedank, Tag 11 76 355 12 343 4.5 3 72 31.18
21 Meadows, K'Vondre 4 28 112 9 103 3.7 0 11 25.75
1 Stare, Brandt 11 19 105 4 101 5.3 3 31 9.18
14 Shackelford, Nathan 3 8 48 1 47 5.9 2 22 15.67
3 Stare, Garrett 11 2 46 3 43 21.5 0 46 3.91
10 Priami, Michael 10 26 124 88 36 1.4 1 43 3.60
17 Jelinek, McKade 1 12 41 7 34 2.8 1 9 34.00
2 Blazek, Justin 11 10 14 0 14 1.4 4 3 1.27
16 Grohman, Connor 2 1 0 1 -1 -1.0 0 0 -0.50
Team 10 5 0 5 -5 -1.0 0 0 -0.50  
15 Richardson, Carl 7 12 31 65 -34 -2.8 1 15 -4.86
Total 11 336 1718 212 1506 4.5 20 81 136.91
Opponents 11 358 1172 353 819 2.3 10 45 74.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
10 Priami, Michael 10 146.44 172 258 7 66.67% 1949 17 59 194.90
15 Richardson, Carl 7 141.44 80 128 7 62.50% 1016 9 89 145.14
14 Shackelford, Nathan 3 178.73 10 11 0 90.91% 115 0 29 38.33
1 Stare, Brandt 11 168.48 2 5 1 40.00% 61 1 45 5.55
2 Blazek, Justin 11 438.40 1 1 0 100.00% 1 1 1 0.09
Total 11 146.73 265 403 15 65.76% 3142 28 89 285.64
Opponents 11 113.32 251 438 20 57.31% 2690 18 71 244.55

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Stare, Brandt 11 69 1080 15.65 16 89 98.18
7 Doherty, Ryan 11 62 634 10.23 4 38 57.64
3 Stare, Garrett 11 52 530 10.19 5 38 48.18
9 Syse, Trevor 9 27 294 10.89 0 44 32.67
81 Petersen, Lucas 11 16 197 12.31 1 45 17.91
28 Bothun, Zackary 10 11 115 10.45 0 30 11.50
83 Garbisch, Jaxson 4 3 92 30.67 1 71 23.00
5 Habedank, Tag 11 13 87 6.69 0 21 7.91
42 Goomey, John 11 6 49 8.17 0 16 4.45
89 Popkin, Michael 4 2 44 22.00 0 29 11.00
85 Douglas, Parker 7 1 16 16.00 0 16 2.29
30 Sedlock, Tyler 4 1 8 8.00 0 8 2.00
2 Blazek, Justin 11 0 0 0.00 0 0 0.00
15 Richardson, Carl 7 0 0 0.00 0 0 0.00
82 Gillum, Jett 4 2 -2 -1.00 1 1 -0.50
5 McDonald, Martin 6 0 -2 0.00 0 0 -0.33
Total 11 265 3142 11.86 28 89 285.64
Opponents 11 251 2690 10.72 18 71 244.55

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
24 Smith, Sam 11 52 48 100.0 11.0-40 6.5-28 1 3 5 0 2 0 0
44 Ingram, Colton 11 31 39 70.0 7.0-25 3.0-18 2 0 4 1 0 0 0
1 Tyk, Aidan 11 48 19 67.0 5.5-17 0-0 3 7 0 0 3 1 0
2 Blazek, Justin 11 35 25 60.0 17.0-79 8.5-57 2 6 8 1 2 0 0
21 Alberico, Nicholas 11 41 16 57.0 0-0 0-0 2 15 0 0 1 0 0
4 Tausz, Samuel 11 36 20 56.0 3.0-22 2.0-20 3 1 2 2 0 0 0
98 Bacon, Tyler 11 21 23 44.0 12.5-50 6.0-35 0 6 9 1 0 0 0
8 Hughes, Ollie 11 25 9 34.0 2.5-7 0-0 3 0 1 0 0 0 0
29 Allen, Nicholas 11 23 6 29.0 2.5-6 0-0 2 5 0 1 0 0 0
99 Sproule, Aidan 11 10 16 26.0 5.5-22 4.0-20 0 0 6 0 1 0 0
0 Dietzen, Jack 11 6 16 22.0 5.0-21 0.5-6 0 0 2 0 0 0 0
48 Christensen, Riley 10 11 9 20.0 0.5-2 0-0 0 0 1 1 0 0 0
13 Shelton, Rece 11 9 8 17.0 4.0-22 2.0-13 0 0 1 0 0 0 0
41 Drone, Logan 10 9 6 15.0 2.5-3 1.0-0 0 0 0 0 0 0 0
94 Schomaker, Gerrit 11 3 12 15.0 0.5-1 0-0 0 0 0 0 0 0 0
23 Straka, Will 8 8 5 13.0 2.5-15 0.5-4 1 1 1 0 0 0 0
45 Krantz, Elijah 8 3 9 12.0 0-0 0-0 0 0 0 0 0 1 0
21 Alberico, Nichol 2 9 2 11.0 0-0 0-0 0 2 0 0 0 0 0  
33 Blizzard, Alex 9 5 5 10.0 3.5-9 1.0-5 0 0 0 0 0 0 0
14 Lease, Brady 7 5 5 10.0 0-0 0-0 0 1 0 0 0 0 0
90 Lind, Peyton 7 2 7 9.0 3.0-8 1.0-4 0 0 0 0 0 0 0
57 German, Luke 7 5 3 8.0 1.0-1 1.0-1 0 0 0 0 0 0 1
18 Bowles, Andrew 7 5 2 7.0 1.0-3 0-0 0 0 0 0 0 0 0
27 Colquitt, Cameron 8 7 0 7.0 0-0 0-0 0 1 0 0 0 0 0
5 McDonald, Martin 6 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
16 Mlachnik, Joseph 8 7 0 7.0 0-0 0-0 0 3 0 0 0 0 0
48 Christensen, Ril 2 2 4 6.0 0.5-2 0-0 0 0 0 1 0 0 0  
19 McMillan, Sean 3 2 2 4.0 0-0 0-0 0 1 1 0 0 0 0
27 Colquitt, Camero 2 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0  
53 Fornelli, Anthony 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
42 Goomey, John 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 Wozny, Trever 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Doherty, Ryan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Haas, Andrew 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Habedank, Tag 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
12 Lane, Brendan 5 1 1 2.0 0-0 0-0 1 1 0 0 0 0 0
97 Sammons, Cormac 2 2 0 2.0 2.0-4 0-0 0 0 0 0 0 0 0
1 Stare, Brandt 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
28 Bothun, Zackary 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Crocker, Samuel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Del Vecchio, Spencer 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Johnson, Braxten 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Kann, Jake 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Kopp, Beau 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Meyer, Harrison 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
35 Perkins, Blaine 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Petion, Widmael 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Popkin, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 Potter, Bryce 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Priami, Michael 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Richardson, Carl 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Scheberl, Jared 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
94 Schomaker, Gerri 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 Schweigert, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Stare, Garrett 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Syse, Trevor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
76 Turigliatti, Logan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Garbisch, Jaxson 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
82 Gillum, Jett 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
81 Petersen, Lucas 11 0 0 0 0-0 0-0 0 0 0 0 0 0 0
84 Schulz, Trevor 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
14 Shackelford, Nathan 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 456 330 786.0 92.5-359 37.0-211 20 54 41 8 9 2 1
Opponents 11 401 294 695.0 49.0-215 12.0-120 15 22 18 2 4 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
25 Scheberl, Jared 25 975 39.00 60 3 6 12 2 0
80 Schweigert, Andrew 24 1058 44.08 66 2 1 3 8 0
16 Grohman, Connor 2 24 12.00 24 0 0 0 0 0
Team 1 0 0.00 0 0 0 0 0 1  
Total 52 2057 39.56 66 5 7 15 10 1
Opponents 62 2303 37.15 61 4 17 14 7 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
80 Schweigert, Andrew 1-1 100.00% 0-0 0-0 1-1 0-0 0-0 30 0
80 Schweigert, Andrew 9-13 69.23% 1-1 2-2 4-6 2-3 0-1 44 0
25 Scheberl, Jared 2-4 50.00% 0-0 1-2 1-1 0-1 0-0 34 1
Total 12-18 66.67% 1-1 3-4 6-8 2-4 0-1 44 1
Opponents 5-9 55.56% 1-1 2-4 2-2 0-2 0-0 35 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
80 Schweigert, Andrew 48 2819 58.7 27 2
25 Scheberl, Jared 6 320 53.3 0 0
84 Schulz, Trevor 17 898 52.8 2 1
Total 71 4037 56.9 29 3
Opponents 45 2530 56.2 4 0

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
30 Sedlock, Tyler 8 106 13.25 0 56
1 Stare, Brandt 4 50 12.50 0 25
4 Tausz, Samuel 3 43 14.33 0 22
45 Krantz, Elijah 1 15 15.00 0 15
35 Perkins, Blaine 1 0 0 0 0
Total 17 214 12.59 0 56
Opponents 15 175 11.67 0 30
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Stare, Brandt 10 245 24.50 0 52
30 Sedlock, Tyler 13 234 18.00 0 30
5 Habedank, Tag 8 130 16.25 0 29
7 Doherty, Ryan 3 54 18.00 0 20
Total 34 663 19.50 0 52
Opponents 38 774 20.37 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Stare, Brandt 19 0 0 0-0 0-0 0 0-0 0 114
80 Schweigert, Andrew 0 10 0 33-34 0-0 0 0-0 0 63
28 Bothun, Zackary 5 0 0 0-0 0-0 0 0-0 0 30
3 Stare, Garrett 5 0 0 0-0 0-0 0 0-0 0 30
2 Blazek, Justin 4 0 0 0-0 0-0 0 0-0 0 24
7 Doherty, Ryan 4 0 0 0-0 0-0 0 0-0 0 24
5 Habedank, Tag 3 0 0 0-0 0-0 0 0-0 0 18
14 Shackelford, Nathan 2 0 0 0-0 0-0 0 0-0 0 12
84 Schulz, Trevor 0 0 0 9-11 0-0 0 0-0 0 9
25 Scheberl, Jared 0 2 0 2-5 0-0 0 0-0 0 8
29 Allen, Nicholas 1 0 0 0-0 0-0 0 0-0 0 6
98 Bacon, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
83 Garbisch, Jaxson 1 0 0 0-0 0-0 0 0-0 0 6
82 Gillum, Jett 1 0 0 0-0 0-0 0 0-0 0 6
17 Jelinek, McKade 1 0 0 0-0 0-0 0 0-0 0 6
81 Petersen, Lucas 1 0 0 0-0 0-1 0 0-0 0 6
10 Priami, Michael 1 0 0 0-0 0-0 0 0-0 0 6
15 Richardson, Carl 1 0 0 0-0 0-0 0 0-0 0 6
23 Straka, Will 1 0 0 0-0 0-0 0 0-0 0 6
57 German, Luke 0 0 1 0-0 0-0 0 0-0 0 2
Total 51 12 1 44-50 0-1 0 0-0 0 388
Opponents 29 5 0 25-28 0-0 0 0-1 0 214

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2023 at Lakeland University W 80-13 1-0 3:08 859
09/09/2023 at Dubuque, Univ. of W 35-19 2-0 , 0-0 02:53 4850
09/16/2023 vs Michigan Tech L 20-24 2-1 , 0-0 03:13 3987
09/30/2023 at UW-River Falls L 16-27 2-2 , 0-1 03:03 3877
10/07/2023 vs Wis.-Stevens Point W 51-10 3-2 , 1-1 02:49 3831
10/14/2023 vs Wis.-La Crosse L 17-21 3-3 , 1-2 02:45 2316
10/21/2023 at Wis.-Eau Claire W 47-14 4-3 , 2-2 03:06 1090
10/28/2023 at Wis.-Whitewater L 23-45 4-4 , 2-3 02:38 11889
11/04/2023 vs Wis.-Oshkosh W 22-7 5-4 , 3-3 02:43 2168
11/11/2023 vs Wis.-Stout W 41-24 6-4 03:02 2828
11/18/2023 vs. Augustana (IL) W 36-10 7-4 , 4-3 02:47 1800
39495

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Lakeland University 45 223 7 28 22 343 4 41 343 4 41 3 49 0 20 2 89 0 56
09/09/2023 Dubuque, Univ. of 30 135 2 43 30 292 3 33 292 3 33 3 68 0 30 2 13 0 13
09/16/2023 Michigan Tech 30 90 0 27 20 266 2 89 266 2 89 5 84 0 24 4 4 0 7
09/30/2023 UW-River Falls 21 25 0 12 35 360 2 25 360 2 25 4 76 0 33 0 0 0 0
10/07/2023 Wis.-Stevens Point 33 225 2 46 19 396 4 71 396 4 71 3 49 0 30 1 0 0 0
10/14/2023 Wis.-La Crosse 16 36 0 11 33 294 2 33 294 2 33 4 85 0 30 1 25 0 25
10/21/2023 Wis.-Eau Claire 30 130 1 36 23 266 3 45 266 3 45 2 45 0 23 4 60 0 22
10/28/2023 Wis.-Whitewater 21 57 2 10 20 231 1 38 231 1 38 4 59 0 18 0 0 0 0
11/04/2023 Wis.-Oshkosh 44 145 1 18 16 221 1 41 221 1 41 1 29 0 29 0 0 0 0
11/11/2023 Wis.-Stout 36 286 4 81 24 233 2 41 233 2 41 2 33 0 21 2 8 0 6
11/18/2023 Augustana (IL) 30 154 1 48 23 240 4 29 240 4 29 3 86 0 52 1 15 0 15

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Lakeland University 35 22 57 9.0 52 4.0 21 0 1 0 1 36 1 6 0 0
09/09/2023 Dubuque, Univ. of 38 32 70 11.0 28 4.0 15 0 0 0 1 11 5 6 1 0
09/16/2023 Michigan Tech 47 38 85 5.0 8 2.0 1 3 2 0 3 32 4 5 0 0
09/30/2023 UW-River Falls 54 22 76 3.0 21 2.0 19 0 0 0 1 1 0 3 0 0
10/07/2023 Wis.-Stevens Point 42 12 54 8.0 30 2.0 11 0 0 0 1 -7 5 6 0 0
10/14/2023 Wis.-La Crosse 31 40 71 12.0 45 4.0 33 0 0 0 0 0 8 4 0 0
10/21/2023 Wis.-Eau Claire 32 24 56 14.0 54 5.0 31 1 1 20 3 29 0 5 0 0
10/28/2023 Wis.-Whitewater 34 62 96 4.0 12 1.0 8 0 0 0 1 23 2 1 0 0
11/04/2023 Wis.-Oshkosh 38 28 66 11.0 35 5.0 24 1 1 0 3 52 7 6 0 0
11/11/2023 Wis.-Stout 48 20 68 5.0 28 3.0 17 2 1 3 5 10 7 6 0 0
11/18/2023 Augustana (IL) 43 22 65 10.0 44 5.0 31 2 1 0 1 24 2 3 1 1

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Lakeland University 1 36 36.000 36 0 0 0 0 0 1-1 30 0 13 705 54.23 7 0
09/09/2023 Dubuque, Univ. of 4 164 41.000 54 0 1 0 1 2 0-0 0 0 6 389 64.83 5 0
09/16/2023 Michigan Tech 9 343 21.450 52 1 1 0 3 0 2-3 41 0 5 325 65.00 4 0
09/30/2023 UW-River Falls 5 194 38.800 47 0 0 1 0 0 1-2 44 0 4 206 51.50 2 1
10/07/2023 Wis.-Stevens Point 2 88 44.000 54 0 0 0 1 0 3-3 31 0 8 501 62.63 4 0
10/14/2023 Wis.-La Crosse 5 227 45.150 54 0 1 1 1 2 1-1 23 0 4 200 50.00 1 0
10/21/2023 Wis.-Eau Claire 5 256 46.600 66 0 0 1 3 4 2-3 37 0 9 549 61.00 4 1
10/28/2023 Wis.-Whitewater 5 190 37.650 42 0 0 1 0 0 1-2 34 0 5 264 52.80 0 0
11/04/2023 Wis.-Oshkosh 7 255 36.400 43 0 1 1 0 3 1-2 20 0 5 239 47.80 0 0
11/11/2023 Wis.-Stout 7 217 25.300 60 0 1 1 1 2 0-0 0 7 399 57.00 2 0
11/18/2023 Augustana (IL) 2 87 43.500 49 0 0 1 0 2 0-1 0 1 5 260 52.00 0 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2023 Wis.-Platteville 30 75 2 22 14 157 0 52 157 0 52 6 87 0 20 1 -1 0 0
09/09/2023 Wis.-Platteville 26 24 1 7 32 334 2 29 334 2 29 1 19 0 19 1 7 0 7
09/16/2023 Wis.-Platteville 38 93 2 16 27 288 1 30 288 1 30 1 28 0 28 6 80 0 30
09/30/2023 UW-Platteville 44 98 0 10 27 391 4 44 391 4 44 1 32 0 32 2 40 0 22
10/07/2023 Wis.-Platteville 23 35 0 15 24 184 1 26 184 1 26 3 61 0 37 0 0 0 0
10/14/2023 Wis.-Platteville 32 23 1 15 20 265 2 71 265 2 71 3 24 0 13 1 12 0 12
10/21/2023 Wis.-Platteville 27 9 0 22 18 155 2 42 155 2 42 4 79 0 29 0 0 0 0
10/28/2023 Wis.-Platteville 51 246 3 27 20 203 2 24 203 2 24 5 157 1 93 1 11 0 11
11/04/2023 Wis.-Platteville 28 61 1 33 19 202 0 28 202 0 28 5 103 0 31 2 21 0 11
11/11/2023 Wis.-Platteville 23 68 0 45 32 356 3 39 356 3 39 5 109 0 33 1 5 0 5
11/18/2023 Wis.-Platteville 36 87 0 28 18 155 1 35 155 1 35 4 75 0 32 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2023 Wis.-Platteville 56 10 66 7.0 40 1.0 14 2 1 0 1 10 0 0 0 0
09/09/2023 Wis.-Platteville 45 14 59 4.0 9 0 0 0 0 0 1 0 1 0 0 0
09/16/2023 Wis.-Platteville 32 48 80 5.0 24 1.0 11 0 0 0 3 22 7 3 1 0
09/30/2023 UW-Platteville 45 14 59 4.0 9 0 0 0 0 0 1 25 2 4 0 0
10/07/2023 Wis.-Platteville 29 30 59 3.0 11 0 0 0 0 0 1 0 0 2 0 0
10/14/2023 Wis.-Platteville 36 24 60 6.0 31 3.0 26 0 0 0 2 1 1 4 0 0
10/21/2023 Wis.-Platteville 29 28 57 5.0 43 3.0 37 1 0 0 1 0 1 1 0 0
10/28/2023 Wis.-Platteville 25 26 51 6.0 20 2.0 15 0 0 0 2 34 1 3 1 0
11/04/2023 Wis.-Platteville 27 50 77 4.0 6 0 0 0 0 0 0 0 2 2 0 0
11/11/2023 Wis.-Platteville 43 24 67 1.0 1 0 0 0 0 0 2 21 1 1 0 0
11/18/2023 Wis.-Platteville 34 26 60 4.0 21 2.0 17 1 1 0 1 1 2 2 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2023 Wis.-Platteville 8 239 24.350 37 0 0 1 0 0 0-0 0 3 170 56.67 0 0
09/09/2023 Wis.-Platteville 5 179 35.800 43 0 0 1 0 1 0-0 0 0 4 251 62.75 0 0
09/16/2023 Wis.-Platteville 8 379 47.400 61 0 0 1 4 4 1-1 19 0 5 276 55.20 0 0
09/30/2023 UW-Platteville 2 84 42.000 57 0 1 0 1 0 0-2 0 0 5 298 59.60 1 0
10/07/2023 Wis.-Platteville 7 257 36.700 55 0 0 3 1 3 1-1 22 0 3 135 45.00 0 0
10/14/2023 Wis.-Platteville 8 283 30.950 49 0 1 2 0 3 0-0 0 0 4 217 54.25 0 0
10/21/2023 Wis.-Platteville 9 318 35.300 48 0 0 2 0 0 0-0 0 0 2 114 57.00 0 0
10/28/2023 Wis.-Platteville 2 67 33.500 37 0 0 2 0 0 1-1 26 0 8 467 58.38 0 0
11/04/2023 Wis.-Platteville 4 178 44.500 50 0 1 1 1 0 0-1 0 0 2 88 44.00 0 0
11/11/2023 Wis.-Platteville 5 208 41.000 46 0 1 1 0 2 1-2 35 0 5 314 62.80 3 0
11/18/2023 Wis.-Platteville 4 111 18.500 40 1 0 3 0 1 1-1 35 0 4 200 50.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Lakeland University 80-13 29/16 11/7 16/5 2/4 45-223 / 30-75 22-28-1 / 14-38-1 343/157 73-566 / 68-232 174/96 2/2
Dubuque, Univ. of 35-19 22/22 6/3 14/17 2/2 30-135 / 26-24 30-34-1 / 32-50-1 292/334 64-427 / 76-358 92/26 1/1
Michigan Tech 20-24 16/19 5/6 7/11 4/2 30-90 / 38-93 20-45-3 / 27-44-3 266/288 75-356 / 82-381 120/130 3/5
UW-River Falls 16-27 23/28 2/8 18/18 3/2 21-25 / 44-98 35-53-1 / 27-40-1 360/391 74-385 / 84-489 77/97 1/1
Wis.-Stevens Point 51-10 27/16 10/1 14/12 3/3 33-225 / 23-35 19-32-1 / 24-43-1 396/184 65-621 / 66-219 42/61 1/1
Wis.-La Crosse 17-21 20/18 3/3 16/13 1/2 16-36 / 32-23 33-50-2 / 20-33-0 294/265 66-330 / 65-288 110/37 2/0
Wis.-Eau Claire 47-14 16/10 6/2 10/5 0/3 30-130 / 27-9 23-33-1 / 18-37-3 266/155 63-396 / 64-164 154/79 1/4
Wis.-Whitewater 23-45 16/22 4/13 10/9 2/0 21-57 / 51-246 20-31-2 / 20-32-1 231/203 52-288 / 83-449 82/202 2/1
Wis.-Oshkosh 22-7 18/17 7/3 9/11 2/3 44-145 / 28-61 16-31-0 / 19-40-3 221/202 75-366 / 68-263 81/124 0/4
Wis.-Stout 41-24 24/20 8/4 11/16 5/0 36-286 / 23-68 24-34-2 / 32-56-5 233/356 70-519 / 79-424 54/135 2/6
Augustana (IL) 36-10 24/15 6/5 16/9 2/1 30-154 / 36-87 23-32-1 / 18-25-1 240/155 62-394 / 61-242 125/76 2/2

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Lakeland University 7-11 / 2-15 0-0 / 2-5 35:46 / 24:14 11:32 4.96 / 2.50 12.25 / 4.13 7.75 / 3.41 1-36.0 / 8-29.9 5-62 / 8-82
Dubuque, Univ. of 7-12 / 6-16 0-0 / 3-4 27:30 / 32:30 -5:00 4.50 / 0.92 8.59 / 6.68 6.67 / 4.71 4-41 / 5-35.8 7-75 / 8-61
Michigan Tech 4-18 / 9-19 0-0 / 0-0 30:29 / 29:31 0:58 3.00 / 2.45 5.91 / 6.55 4.75 / 4.65 9-38.1 / 8-47.4 6-48 / 10-90
UW-River Falls 2-13 / 7-16 1-2 / 4-5 28:48 / 31:12 -2:24 1.19 / 2.23 6.79 / 9.78 5.20 / 5.82 5-38.8 / 2-42 6-50 / 8-64
Wis.-Stevens Point 7-12 / 4-16 0-0 / 3-4 29:11 / 30:49 -1:38 6.82 / 1.52 12.38 / 4.28 9.55 / 3.32 2-44 / 7-36.7 9-75 / 7-60
Wis.-La Crosse 4-12 / 6-15 0-2 / 1-1 26:15 / 33:45 -7:30 2.25 / 0.72 5.88 / 8.03 5.00 / 4.43 5-45.4 / 8-35.4 7-50 / 7-55
Wis.-Eau Claire 5-14 / 2-16 0-1 / 1-2 30:48 / 29:12 1:36 4.33 / 0.33 8.06 / 4.19 6.29 / 2.56 5-51.2 / 9-35.3 11-125 / 3-11
Wis.-Whitewater 4-11 / 11-17 0-0 / 2-3 21:47 / 38:13 -16:26 2.71 / 4.82 7.45 / 6.34 5.54 / 5.41 5-38 / 2-33.5 1-15 / 7-80
Wis.-Oshkosh 5-18 / 3-12 3-4 / 1-4 32:18 / 27:42 4:36 3.30 / 2.18 7.13 / 5.05 4.88 / 3.87 7-36.4 / 4-44.5 6-47 / 3-30
Wis.-Stout 5-13 / 6-18 0-1 / 1-2 31:10 / 28:50 2:20 7.94 / 2.96 6.85 / 6.36 7.41 / 5.37 7-31.0 / 5-41.6 5-40 / 9-96
Augustana (IL) 5-10 / 3-13 1-2 / 2-3 29:37 / 30:23 -0:46 5.13 / 2.42 7.50 / 6.20 6.35 / 3.97 2-43.5 / 4-27.8 9-85 / 6-62

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2023 Lakeland University W 80-13 10 10 66 9 7 2 1 0 0 0 0 0 0
09/09/2023 Dubuque, Univ. of W 35-19 5 5 35 5 2 3 0 0 0 0 0 0 0
09/16/2023 Michigan Tech L 20-24 2 2 10 1 0 1 1 0 0 0 0 0 0
09/30/2023 UW-River Falls L 16-27 3 1 6 1 0 1 0 0 1 1 0 0 0
10/07/2023 Wis.-Stevens Point W 51-10 7 7 37 4 2 2 3 0 0 0 0 0 0
10/14/2023 Wis.-La Crosse L 17-21 4 3 17 2 0 2 1 0 0 1 0 0 0
10/21/2023 Wis.-Eau Claire W 47-14 5 4 20 2 0 2 2 0 0 1 0 0 0
10/28/2023 Wis.-Whitewater L 23-45 3 3 16 2 2 0 1 0 0 0 0 0 0
11/04/2023 Wis.-Oshkosh W 22-7 4 2 9 1 1 0 1 1 0 0 0 0 0
